The Racer’s Hub
2015 Springfield Fight for Air Climb
XX FIGHT FOR AIR XX
STAIR CLIMB
Springfield, IL
February 8TH, 2015 8:00 A.M.
----------------------------------------------------------------------------
FAMILY & FRIENDS TEAM RESULTS
----------------------------------------------------------------------------
1. 14:03 Brady's Bunch ( 3:31)
========================================
1 3:02 1069 cody renshaw
2 3:02 401 Brady Renshaw
3 3:51 398 Justin Bentley
4 4:08 400 Kristin Frey
5 ( 6:22) 399 Lyla Bentley
2. 16:42 SBC Mt Everett Memorial Climbe( 4:11)
========================================
1 3:27 612 Jacob Mileham
2 3:45 615 Andrew Verderber
3 4:36 64 Shane Westbrook
4 4:54 607 Tom Clark
5 ( 5:23) 60 Larry Stone
6 ( 5:37) 611 Erin Mileham
7 ( 5:44) 610 Carolyn Lawrence
8 ( 5:59) 608 Deb Cooper
9 ( 5:59) 613 Hope Rolens
10 ( 6:00) 614 Becky Smith
11 ( 6:01) 616 Alan Whitaker
12 ( 6:19) 609 Amy Goldesberry
3. 17:40 Hot Legs ( 4:25)
========================================
1 4:04 842 Will Formea
2 4:18 844 Chad Grant
3 4:36 843 Jason Frazier
4 4:42 848 Ella Kurmann
5 ( 4:49) 852 Madison Ridley
6 ( 5:21) 841 Ryan Drea
7 ( 5:23) 836 Tammy Aldridge
8 ( 5:29) 847 Amy Huber
9 ( 5:32) 851 Gale Rectanwal
10 ( 5:49) 850 Stacy Lochbaum
11 ( 5:51) 857 Miles Wilson
12 ( 6:23) 853 Donovan Scott
13 ( 6:26) 837 Melody Armstead
14 ( 7:39) 845 Deborah Grant
15 ( 8:08) 856 Lynell Slaybaugh
16 ( 9:07) 858 Angela Zinnen
17 ( 9:07) 855 Mary Shannon-Myer
18 ( 9:14) 859 Raymond Zinnen
19 ( 12:39) 854 Jeannie Scott
4. 17:43 Team Tucker ( 4:26)
========================================
1 4:18 910 Jimmy Cummins
2 4:22 923 Broc Jennings
3 4:28 1057 edgar huichapa
4 4:35 921 Payton Hermes
5 ( 4:41) 938 Jaden Megginson
6 ( 4:44) 904 Levi Brown
7 ( 4:50) 906 Seger Brown
8 ( 4:50) 898 Josh Allotey
9 ( 4:50) 931 Jason Love
10 ( 4:59) 927 Darren Jones
11 ( 5:08) 943 Samantha Mies
12 ( 5:08) 934 Abigail McCue
13 ( 5:12) 925 Quintin Jennings
14 ( 5:18) 968 Malakai Vaughn
15 ( 5:19) 911 Katy Cummins
16 ( 5:32) 949 Mallory Newberry
17 ( 5:32) 913 Michael English
18 ( 5:36) 912 Lindsay English
19 ( 5:38) 956 Isabella Ross
20 ( 5:43) 1049 aden lugering
5. 17:51 Team McCormick ( 4:28)
========================================
1 4:09 50 Dick McCormick
2 4:18 45 Chad Jones
3 4:18 28 Bryan Albracht
4 5:06 63 Nick Tode
6. 17:59 BV'S Team ( 4:30)
========================================
1 3:16 864 Joe Miller
2 3:24 862 Eric Goodin
3 5:24 866 Josh Sedlock
4 5:55 863 Sheryl Ives
5 ( 6:12) 865 Jason Schroeder
6 ( 6:18) 867 Brittney Viets
7. 18:14 Team IDOT ( 4:34)
========================================
1 3:50 431 Marty Morris
2 4:34 429 Liam Higginbotham
3 4:36 432 Michaelange Nadalini
4 5:14 435 Lothar Soliwon
5 ( 5:52) 436 Debbie Stoneburner
6 ( 6:06) 434 Karen Perrin
7 ( 8:16) 433 Robin Nadalini
8 ( 9:08) 430 Michael Martin
9 ( 9:16) 437 Carolyn Thompson
8. 19:11 Amoxivillains on the Rise ( 4:48)
========================================
1 4:16 563 Michael Henson
2 4:33 560 Patrick Corrigan
3 5:09 567 Matt Larson
4 5:13 570 Lucas Stoller
5 ( 5:19) 559 Megan Corrigan
6 ( 5:43) 565 Laura Jeffers
7 ( 5:51) 569 Olivia South
8 ( 7:03) 558 Rachel Bentley
9 ( 7:31) 561 Angela Ealey
10 ( 8:37) 557 Patrick Allen
11 ( 8:38) 1071 conor fines
12 ( 9:32) 568 Sharilyn Owings
13 ( 9:48) 562 Megan Goodman
14 ( 9:58) 566 Kathryn LaCamera
9. 19:19 Stepping Up ( 4:50)
========================================
1 4:40 500 Jenelle Hockaday
2 4:44 498 Brian Bell
3 4:55 502 Alison Schweighart
4 5:00 501 Faiq Mihlar
5 ( 5:20) 499 Brandi Binkley
6 ( 6:10) 503 Bethany Stapel
10. 19:20 Team Hooey ( 4:50)
========================================
1 3:01 6 Stephen Paca
2 4:42 15 Daniel Cullen
3 5:31 428 Chris Nickell
4 6:06 425 Lori Hansen
5 ( 6:26) 39 Dorie Geissler
6 ( 6:52) 427 Jill Miller
7 ( 11:10) 426 Katrina Kotowski
8 ( 12:17) 424 Stephanie Davidson
11. 20:30 Step Up for AIR ( 5:08)
========================================
1 5:03 492 Lindsay Matthews
2 5:05 490 Abby Livingstone
3 5:06 483 Erin Crabtree
4 5:16 491 Greg Matthews
5 ( 5:23) 482 Eileen Crabtree
6 ( 5:46) 489 Kara Kienzler
7 ( 6:02) 494 Mary Perryman
8 ( 6:03) 493 Isabella Perryman
9 ( 6:11) 497 Haden Vlcek
10 ( 6:13) 486 Dan Griminger
11 ( 6:25) 485 Jim Gibbs
12 ( 6:30) 488 Brian Kienzler
13 ( 6:32) 496 Alena Vlcek
14 ( 6:35) 487 Julie Griminger
15 ( 7:33) 481 Lori Coffey
16 ( 8:08) 1064 bill marriott
17 ( 10:05) 495 Jackie Sharpe
12. 20:33 Bad A** Stair Climbing Organiz( 5:09)
========================================
1 4:15 555 Greg Todd
2 4:39 1062 logan putnam
3 5:12 544 Madison Huls
4 6:27 551 Tucker Koltzenburg
5 ( 6:51) 543 David Huls
6 ( 8:14) 554 Drew Slater
7 ( 8:22) 545 Melissa Huls
8 ( 11:33) 553 Amanda Shaw
9 ( 11:55) 539 Dan Earls
10 ( 12:01) 547 Marcia Johnson
11 ( 12:09) 552 Amy Rampley
12 ( 12:45) 540 Tonia Eaves
13 ( 24:24) 541 Nikki Hainds
14 ( 24:53) 542 Jerri Harl
15 ( 27:42) 538 Shelly Conover
13. 22:27 TEAM SCHLEMM ( 5:37)
========================================
1 5:13 872 Miles Parkhill
2 5:33 873 Julie Rector
3 5:50 868 Hannah Davis
4 5:51 874 Rick Schlemm
5 ( 6:13) 869 Ashley Johnson
6 ( 6:18) 875 Jamie Schumacher
7 ( 6:27) 870 Nicke Minder
8 ( 8:09) 877 Tara West
14. 22:33 The WINErs ( 5:39)
========================================
1 4:20 796 Derek Edge
2 4:48 794 Steve Dubinski
3 6:22 791 Adam Bugos
4 7:03 801 Sonia Tankersley
5 ( 10:52) 795 Frani Earls
6 ( 22:34) 802 Michelle Waite
15. 22:41 Huff-n-Puffers ( 5:41)
========================================
1 4:57 722 Amber Blackwell
2 5:04 730 Lisa Tarr
3 5:04 725 Amanda Greive
4 7:36 729 Gianna Tarr
5 ( 7:43) 728 Addison Tarr
6 ( 7:51) 1050 blake tarr
7 ( 8:21) 727 Erica LaMarche
8 ( 10:08) 726 Glenda Kuhn
16. 23:06 Stairway to Heavin' ( 5:47)
========================================
1 3:23 473 Larry Shelton
2 5:38 471 Teresa Pisula
3 6:43 470 Andrew Kirchgesner
4 7:22 469 Cheri Harrison
5 ( 7:48) 472 Beth Ribarsky
17. 23:49 Laboring for Air ( 5:58)
========================================
1 3:46 448 Matt Nagy
2 5:50 450 Yumnah Tayyab
3 6:42 447 Melissa Mlynski
4 7:31 446 Sarah Kerley
5 ( 8:32) 449 Maithili Panat
18. 24:01 Bat21 ( 6:01)
========================================
1 5:18 312 Aimee Craft
2 5:22 313 Jason Craft
3 5:48 314 Lyle Craft
4 7:33 316 Pete Sander
5 ( 7:36) 315 Lisa Sander
19. 24:36 United Nations ( 6:09)
========================================
1 5:24 696 Nick Shuster
2 5:30 697 Sonthana Thongsithavong
3 5:49 694 Moyo Falana
4 7:53 698 Raychel Yokem
5 ( 14:59) 693 Robert Banks III
20. 25:02 St. John's College of Nursing ( 6:16)
========================================
1 6:02 269 Rebekah Jones
2 6:16 262 Bettianne Casper
3 6:18 264 Teagan Cutright
4 6:26 266 Nicole Henderson
5 ( 6:34) 279 Mary Schrenk
6 ( 6:38) 268 Brittney Isringhausen
7 ( 6:39) 271 Britlynn Lonergan
8 ( 7:07) 284 Kate Welch
9 ( 7:13) 277 Katey Robinson
10 ( 7:25) 272 Katelyn Maxwell
11 ( 7:37) 276 Carmela Ribaudo
12 ( 7:40) 278 Ashleigh Sanderfield
13 ( 8:02) 261 April Casey
14 ( 8:09) 282 Carrie Turley
15 ( 9:02) 281 Allyson Strauch
16 ( 9:03) 270 Brook Kilian
17 ( 9:15) 274 Jana Melton
18 ( 10:14) 267 Meagan Hood
19 ( 10:16) 265 Anna Habing
20 ( 10:34) 273 Susie McClure
21. 25:30 Fight for Arrr! ( 6:23)
========================================
1 5:21 720 jesus villagomez
2 5:38 717 Douglas Mueller
3 6:10 719 Tristan Ropac
4 8:21 714 Ron Hayward
5 ( 8:33) 716 Brandon Mueller
6 ( 12:18) 715 Wendy Hayward
7 ( 12:56) 718 Nici Ropac
21. 25:30 LISP ( 6:23)
========================================
1 5:49 335 Christy White
2 6:07 329 JoAnn Johnson
3 6:21 327 Malissa Finney
4 7:13 331 Yvette Ross
5 ( 8:43) 330 Natasha Lawson
6 ( 9:18) 328 Danyelle Foster
7 ( 14:04) 333 Daryl Strong
23. 27:04 The Stair Masters ( 6:46)
========================================
1 4:51 302 Holly Beneky Dahlqui
2 5:02 305 Carla Wilson
3 6:10 304 Danielle Musgrove
4 11:01 303 Amanda Matthews
24. 28:47 Smokeless & The Bandits ( 7:12)
========================================
1 5:45 771 JP Fyans
2 7:36 774 Cheri Harshaw
3 7:42 772 Kristin Fyans
4 7:44 770 Jackson Fyans
5 ( 13:49) 775 Kyleigh Harshaw
25. 29:37 STEP IT UP ( 7:25)
========================================
1 5:30 288 Ryan Gruber
2 6:13 287 Curt Diemer
3 8:52 286 Dianne Burt
4 9:02 289 Dawn Woods
26. 30:41 What Floor Was That? ( 7:41)
========================================
1 4:52 415 Mark Pitchford
2 7:34 414 Julie Pitchford
3 7:41 417 Shirley Webb
4 10:34 411 Claudia Colombo
5 ( 11:11) 413 Sunney Hinman
6 ( 11:41) 416 Whitney Walsh
7 ( 12:25) 412 Crystal Creswell
27. 30:58 In Contact Dog Training ( 7:45)
========================================
1 6:00 318 Sandra Carbonell
2 6:28 321 Lenny Gallagher
3 9:13 323 Jennifer Lelys
4 9:17 320 Ann Fulkerson
5 ( 10:33) 325 MaryAnn Pollitt
6 ( 10:45) 319 Tahney Fletcher
7 ( 11:00) 324 Dina Payne
8 ( 12:31) 322 Joni Grant
9 ( 25:30) 326 Catherine Spannagel
28. 32:42 Team Dauntless ( 8:11)
========================================
1 8:01 506 Dan Jones
2 8:07 507 Pamela O'Neal
3 8:12 508 Elmer Rogers
4 8:22 505 Justin Brown
5 ( 8:30) 504 Anya Bovilsky
29. 33:11 Unlimited Miles ( 8:18)
========================================
1 7:04 700 Chris Miles
2 7:38 702 Kari Neathammer
3 7:45 704 Eric Welch
4 10:44 701 Mandi Miles
5 ( 10:55) 703 Amy Ostermeier
6 ( 10:57) 699 Heather Hayes
30. 36:28 WGS ( 9:07)
========================================
1 7:58 419 Angie Brown
2 8:55 421 Lisa Hileman
3 8:55 422 Hailey Uphoff
4 10:40 420 Jessica Clayton
31. 40:00 Fierce Warriors ( 10:00)
========================================
1 6:36 711 Keith Klockenga
2 7:52 712 Michelle Phillips
3 10:39 713 Jill Shelton
4 14:53 710 Dana Klockenga