The Racer’s Hub

The Racer’s Hub

2015 Springfield Fight for Air Climb

Springfield, IL

Open the original text file

                                                                      Page 1
                           POWER HOUR 12 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim 10thcli 11thcli 12thcli Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
    1     1 John Osborn                   2:26    4:21    4:14    4:06    4:08    4:07    4:06    4:09    4:08    4:03    3:48    4:41   48:17 
    2    38 Kristin Frey                  3:58    4:13    4:37    5:00    4:43    4:57    4:57    5:02    5:08    4:59 12:26:11 12:27:58 25:41:43 
                                                                      Page 1
                           POWER HOUR 11 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim 10thcli 11thcli Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
    1     4 Braden Renshaw                3:25    4:16    4:27    4:32    4:39    5:02    4:49    4:36    4:43    4:37    5:44   50:50 
    2    43 Jaclyn Hampton                3:57    4:39    4:31    4:37    4:49    4:50    5:14    5:02    4:41    4:56    5:05   52:21 
                                                                      Page 1
                           POWER HOUR 10 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim 10thcli Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
    1    47 Sanya Kushak                  4:21    4:31    4:25    4:31    4:40    4:39    4:36    4:36    4:32    4:39   45:30 
    2    15 Daniel Cullen                 4:42    5:22    5:17    5:28    5:58    6:09    6:02    5:34    8:10 12:26:10 13:18:52 
                                                                      Page 1
                            POWER HOUR 9 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
    1     3 John Wilmas                   2:51    5:48    6:00    5:49    5:06    5:09    5:35    5:30    4:46   46:34 
    2    18 Derek Cohn                    4:32    4:49    5:24    5:43    5:43    5:36    5:19    5:06    4:40   46:52 
    3    11 Josh Kruger                   4:22    4:36    4:41    5:39    5:14    5:22    5:57    5:34    5:42   47:07 
    4    54 Brian Pahlmann                3:53    4:34    5:03    5:13    5:46    5:47    5:52    5:24    5:54   47:26 
    5    64 Shane Westbrook               4:35    4:45    4:56    5:26    5:55    6:04    5:42    5:46    5:31   48:40 
    6     5 Andrew Murray                 3:04    6:41    5:25    5:34    5:23    5:38    5:33    4:48    6:41   48:47 
    7     8 Karen Geninatti               3:48    5:18    5:39    5:38    5:39    5:46    5:47    5:56    5:47   49:18 
    8    32 Samuel Boeyen                 4:44    4:56    5:01    5:26    5:29    5:51    6:02    6:12    6:07   49:48 
    9     6 Stephen Paca                  3:01    6:34    5:32    5:22    5:25    5:35    5:52    6:08    6:54   50:23 
   10     9 Nancy Lamb                    4:10    4:53    5:34    5:30    5:55    5:56    6:02    6:06    6:35   50:41 
   11    25 Mandi Lake                    3:58    5:54    6:00    5:51    6:11    5:51    6:04    6:10    6:04   52:03 
   12     7 Michael Cunnings              3:32    6:21    5:54    6:08    6:06    5:47    6:09    5:59    7:03   52:59 
   13     2 Pam Duncan                    6:02    7:19    7:22    7:31    8:01    8:12    8:39 12:26:11 12:27:57 25:47:14 
                                                                      Page 1
                            POWER HOUR 8 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= =======
    1    45 Chad Jones                    4:18    5:03    5:42    5:29    5:53    6:16    6:12    6:09   45:02 
    2    62 Tiffany Flowers               5:01    5:12    5:35    5:44    6:00    6:08    6:01    6:12   45:53 
    3    40 Ashlee Gibbs                  4:00    5:52    6:07    5:42    5:54    5:58    6:44    6:33   46:50 
    4    49 Rick Marrs                    4:27    5:36    5:40    6:36    6:21    6:26    6:13    6:09   47:28 
    5    59 Rob Staff                     4:16    6:23    6:57    7:11    6:36    6:36    6:18    6:21   50:38 
    6    28 Bryan Albracht                4:18    6:04    6:42    7:07    7:09    7:07    6:35    6:49   51:51 
    7    35 Peggy Bulla                   4:43    6:47    6:32    6:59    6:52    6:52    6:51    7:56   53:32 
    8    10 Eric Mansfield                4:06    7:08    7:16    7:18    7:21    7:10    7:02    7:30   54:51 
    9    13 Shelby Siddens                4:19    6:22    7:36    7:34    7:26    7:38    6:56    9:07   56:58 
   10    50 Dick McCormick                4:09    7:08    7:15    7:25    7:21    7:53    7:56    8:28   57:35 
   11    61 Martin Tintori                5:03    6:38    7:15    7:11    7:33    8:12    9:05 12:26:16 13:17:13 
   12    14 Brandi Martin                 5:16    7:13    7:09    7:40    7:37    7:55    8:05 12:27:58 13:18:53 
   13    30 Abby Allgire                  5:37    7:27    7:58    7:52    8:15    8:46    7:19 12:26:11 13:19:25 
                                                                      Page 1
                            POWER HOUR 7 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= =======
    1    63 Nick Tode                     5:06    6:09    7:11    7:36    7:35    7:25    6:52   47:54 
    2    56 Miranda Sauerwein             5:39    6:56    7:16    7:31    7:18    7:08    6:46   48:34 
    3    33 Katie Nicholson               5:11    6:10    6:59    7:22    7:41    7:41    7:33   48:37 
    4    41 Jenna Grummel                 5:41    7:15    7:24    8:11    8:04    7:54    7:49   52:18 
    5    48 Lauren Lamperti               5:49    6:31    7:15    7:19    8:17    8:39   10:15   54:05 
    6    16 Whittney Lusk                 5:02    7:58    7:50    7:40    8:15    8:23    9:03   54:11 
    7    58 Amy South                     6:46    7:41    8:15    8:05    8:09    8:29    8:18   55:43 
    8    17 Craig Hampton                 5:01    7:34    8:28    8:44    9:39    8:38    8:39   56:43 
    9    24 Russ Reynolds                 7:26    7:44    8:01    8:42    8:55    9:05    9:51   59:44 
   10    29 Jaclyn Alexander              6:28   10:19   10:33    9:41    9:31 12:26:14 12:27:58 25:40:44 
   11    53 Tammy Oertel                  9:19   10:43   12:11   11:24   11:22 12:26:10 12:27:58 25:49:07 
                                                                      Page 1
                            POWER HOUR 6 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= =======
    1    37 Shari Fletcher                5:39    6:23    7:10    7:39   10:23    7:59   45:13 
    2    39 Dorie Geissler                6:25    7:47    8:07    8:48    8:56    9:14   49:17 
    3    55 Patricia Pahlmann             8:02    8:39   10:37   10:07    9:44   10:10   57:19 
    4    34 Rachel Bouillon               5:14    7:54    9:31    9:08    8:23 12:27:58 13:08:08 
    5    31 Tina Benedetto                7:32    8:39    9:43    9:59    9:25 12:26:11 13:11:29 
                                                                      Page 1
                            POWER HOUR 5 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= =======
    1    60 Larry Stone                   5:23    7:10    7:51    8:33    8:41   37:38 
    2    20 Kristine Drew                 5:45    7:45    9:01    9:09   10:12   41:52 
    3    22 Casey Siddens                 6:37    7:53    8:48    9:37    9:00   41:55 
    4    23 Becky McGrath                 5:45   10:28    9:40    8:55    8:39   43:27 
    5    44 Stephanie Hebenstreit         6:22    7:58   10:51   11:28   10:56   47:35 
    6    26 Dave Schurtz                 11:00   11:07   11:26   12:09   12:49   58:31 
    7    27 Mark Block                   11:03   11:09   11:26   12:08   12:50   58:36 
    8    36 David Crickard                6:57   11:23   12:55   10:44 12:27:59 13:09:58 
                                                                      Page 1
                            POWER HOUR 4 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim Total     
===== ===== ========================== ======= ======= ======= ======= =======
    1    57 Dan Schafer                   3:44    5:00    5:20    6:22   20:26 
                                                                      Page 1
                            POWER HOUR 3 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim Total     
===== ===== ========================== ======= ======= ======= =======
                                                                      Page 1
                            POWER HOUR 2 CLIMBS
Place No.   Name                       1stclim 2ndclim Total     
===== ===== ========================== ======= ======= =======
    1    42 Kathrine Gvillo              10:08 12:26:11 12:36:19 
                                                                      Page 1
                            POWER HOUR 1 CLIMB
Place No.   Name                       1stclim Total     
===== ===== ========================== ======= =======
                                                                      Page 1
CE.                 FULL CLIMB
Place No.   Name                       Age S Time       
===== ===== ========================== === = ======= 
    1   978 Justin Stewart              27 M    2:14 
    2     1 John Osborn                 41 M    2:27 
    3     3 John Wilmas                 34 M    2:51 
    4     6 Stephen Paca                44 M    3:01 
    5  1069 cody renshaw                35 M    3:02 
    6   401 Brady Renshaw               37 M    3:02 
    7     5 Andrew Murray               33 M    3:05 
    8   864 Joe Miller                  26 M    3:16 
    9   664 Sarah Clayton               30 F    3:23 
   10   473 Larry Shelton               37 M    3:23 
   11   194 Michael Martin              33 M    3:24 
   12   862 Eric Goodin                 33 M    3:24 
   13   126 Brandon Roberts             43 M    3:25 
   14     4 Braden Renshaw              37 M    3:25 
   15   612 Jacob Mileham               18 M    3:27 
   16   834 Tyler White                 23 M    3:31 
   17     7 Michael Cunnings            34 M    3:33 
   18   164 Wade Devos                  13 M    3:36 
   19   221 Bob Toews                   52 M    3:37 
   20  1018 RACEDAY SIGNUP                      3:38 
   21   657 David Greenwalt             49 M    3:41 
   22    57 Dan Schafer                 24 M    3:44 
   23   615 Andrew Verderber            22 M    3:45 
   24   448 Matt Nagy                   29 M    3:46 
   25   523 Luke Halls                  29 M    3:47 
   26   670 Steven Brown                31 M    3:48 
   27     8 Karen Geninatti             57 F    3:49 
   28   431 Marty Morris                55 M    3:50 
   29   398 Justin Bentley              34 M    3:51 
   30    71 Rhett Mays                  45 M    3:51 
   31   124 Heather Prochnow            30 F    3:52 
   32   255 Brittany Gronau             28 F    3:53 
   33   585 Roger Smith                 33 M    3:53 
   34   140 Cory Foster                 29 M    3:53 
   35   893 Eli Rudin                   14 M    3:53 
   36    54 Brian Pahlmann              44 M    3:53 
   37   662 Eric Bates                  41 M    3:56 
   38   106 Natalie Hudgens             40 F    3:57 
   39   518 John Murphy                 44 M    3:58 
   40    43 Jaclyn Hampton              31 F    3:58 
   41    38 Kristin Frey                31 F    3:58 
   42   125 Ronald Rice                 43 M    3:58 
   43   999 RACEDAY SIGNUP                      3:58 
   44    25 Mandi Lake                  32 F    3:59 
   45   175 Mandy Hays                  28 F    4:00 
   46    40 Ashlee Gibbs                35 F    4:00 
   47  1016 RACEDAY SIGNUP                      4:01 
   48  1051 chase creviston             17 M    4:01 
   49   678 Matt West                   37 M    4:02 
   50   575 James Preckwinkle           37 M    4:03 
   51   521 Abby West                   24 F    4:03 
   52   842 Will Formea                 13 F    4:04 
   53   208 Trent Rodgers               39 M    4:04 
   54   666 Jeremy Lookis               30 M    4:05 
   55   133 Justin Stewart              27 M    4:05 
   56    10 Eric Mansfield              36 M    4:07 
   57   400 Kristin Frey                31 F    4:08 
   58    50 Dick McCormick              49 M    4:09 
   59   673 Rhett Holzmacher            39 M    4:09 
   60     9 Nancy Lamb                  49 F    4:10 
   61   188 Bailey Lippold              13 M    4:11 
   62   882 Cam Cummings                16 M    4:14 
   63   555 Greg Todd                   45 M    4:15 
   64   522 CJ Bahan                    36 M    4:16 
   65   563 Michael Henson              42 M    4:16 
   66   384 Thomas Smith                49 M    4:16 
   67   822 James Allers                59 M    4:17 
   68    59 Rob Staff                   20 M    4:17 
   69   219 Owen Sullivan               45 M    4:17 
   70   604 Jodi Perez                  39 F    4:17 
   71   910 Jimmy Cummins               12 M    4:18 
   72   844 Chad Grant                  16 M    4:18 
   73   753 Dan McCain                  45 M    4:18 
   74    45 Chad Jones                  23 M    4:18 
   75    28 Bryan Albracht                 M    4:18 
   76   679 Christopher Swisegood       41 M    4:19 
   77    13 Shelby Siddens              27 F    4:20 
   78   796 Derek Edge                  26 M    4:20 
   79    85 Nathan Cooper               17 M    4:20 
   80    47 Sanya Kushak                40 F    4:21 
   81   923 Broc Jennings               13 M    4:22 
   82   511 Shannon Cole                35 F    4:22 
   83    11 Josh Kruger                 32 M    4:23 
   84   340 Josh Hooper                 23 M    4:23 
   85   102 Heather Holl                26 F    4:24 
   86   173 Leonie Gross                17 F    4:25 
   87   211 Michael Schneider           43 M    4:27 
   88    49 Rick Marrs                  56 M    4:27 
   89  1012 RACEDAY SIGNUP                      4:27 
   90   524 Pete Wessler                29 M    4:28 
   91  1057 edgar huichapa              19 M    4:28 
   92   343 John Alt                    43 M    4:29 
   93   669 Ericha Brown                26 F    4:30 
   94    65 Jerry Kuhn                  61 M    4:31 
   95    18 Derek Cohn                  53 M    4:32 
   96   560 Patrick Corrigan            30 M    4:33 
   97   429 Liam Higginbotham           13 M    4:34 
   98   921 Payton Hermes               13 F    4:35 
   99   101 Lucas Hennings              33 M    4:36 
  100   586 Matt Evans                  32 M    4:36 
  101   432 Michaelange Nadalini        11 M    4:36 
  102   843 Jason Frazier               13 M    4:36 
  103    64 Shane Westbrook             52 M    4:36 
  104    73 Kevin Anderson              55 M    4:36 
  105   735 Dylan Rose                  24 M    4:37 
  106   342 Brian Alexander             36 M    4:37 
  107   789 Mike Stead                  58 M    4:37 
  108   576 James Toland                40 M    4:38 
  109  1062 logan putnam                14 M    4:39 
  110   153 Jeff Brown                  41 M    4:40 
  111   685 Keenan Gilpin               26 M    4:40 
  112   500 Jenelle Hockaday            35 F    4:40 
  113   633 Roy Pyers                   35 M    4:41 
  114   938 Jaden Megginson             12 F    4:41 
  115    15 Daniel Cullen               48 M    4:42 
  116   709 Michael Rosenberger         22 M    4:42 
  117   848 Ella Kurmann                13 F    4:42 
  118   790 Zach Stead                  29 M    4:42 
  119   622 Nathanael Hand              27 M    4:42 
  120    35 Peggy Bulla                 61 F    4:43 
  121   623 Brian Lundberg              44 M    4:44 
  122   904 Levi Brown                  13 M    4:44 
  123   498 Brian Bell                  36 M    4:44 
  124    32 Samuel Boeyen               17 M    4:44 
  125   861 Nick Tapscott               33 M    4:44 
  126   339 Trevor Hebert               24 M    4:47 
  127   409 Danielle Hartman            29 F    4:48 
  128   794 Steve Dubinski              34 M    4:48 
  129   587 Samantha Evans              30 F    4:49 
  130   852 Madison Ridley              13 F    4:49 
  131   906 Seger Brown                 41 M    4:50 
  132   898 Josh Allotey                31 M    4:50 
  133   931 Jason Love                  16 M    4:50 
  134   302 Holly Beneky Dahlqui        46 F    4:51 
  135   415 Mark Pitchford              39 M    4:52 
  136   597 Jason Horn                  39 M    4:52 
  137   438 John Reynolds               47 M    4:54 
  138   607 Tom Clark                   62 M    4:54 
  139   223 Regina Ward                 51 F    4:55 
  140   222 Brad Viar                   44 M    4:55 
  141   502 Alison Schweighart          24 F    4:55 
  142   602 Bryan Ohl                   26 M    4:55 
  143   743 Dan Connolly                46 M    4:55 
  144   478 Samuel Lipp                 16 M    4:56 
  145   722 Amber Blackwell             36 F    4:57 
  146   479 Ed Lock                     50 M    4:57 
  147   353 Alice Davin                 32 F    4:58 
  148   509 Beki Allen                  33 F    4:58 
  149   675 Anna Schneider              25 F    4:58 
  150   927 Darren Jones                38 M    4:59 
  151   973 Nolan Korn                  24 M    4:59 
  152   501 Faiq Mihlar                 44 M    5:00 
  153   259 Michael Sterner             38 M    5:00 
  154   218 Lauren Sullivan             33 F    5:00 
  155   655 Jennifer Davis              30 F    5:00 
  156   754 John Runions                46 M    5:01 
  157    17 Craig Hampton               32 M    5:01 
  158    62 Tiffany Flowers             40 F    5:01 
  159   598 Colleen Kane                41 F    5:02 
  160   305 Carla Wilson                42 F    5:02 
  161   463 Jackson Pitz                 9 M    5:02 
  162   145 Ashley Archibee-Hadle       31 F    5:03 
  163   492 Lindsay Matthews            34 F    5:03 
  164    16 Whittney Lusk               30 F    5:03 
  165   814 Bradley Smith               48 M    5:03 
  166    61 Martin Tintori              27 M    5:03 
  167   730 Lisa Tarr                   37 F    5:04 
  168   725 Amanda Greive               36 F    5:04 
  169   835 Jackie Wilson               29 M    5:04 
  170   490 Abby Livingstone            22 F    5:05 
  171   742 Meghan Camacho              30 F    5:05 
  172   367 Jason Lieving               43 M    5:06 
  173   755 Dean Schreiner              45 M    5:06 
  174   483 Erin Crabtree               17 F    5:06 
  175   299 Matthew Peitz               31 M    5:06 
  176    63 Nick Tode                      M    5:06 
  177   740 Jamie Brayton               26 F    5:06 
  178   682 Chris Clem                  40 M    5:06 
  179   824 Chris Euler                 29 M    5:07 
  180   943 Samantha Mies               13 F    5:08 
  181   934 Abigail McCue               13 F    5:08 
  182   574 Danyelle Felchner           27 F    5:08 
  183   985 RACEDAY SIGNUP                      5:08 
  184   823 Gary Baab                   27 M    5:08 
  185   567 Matt Larson                 29 M    5:09 
  186   387 Kitt Thein                  49 M    5:09 
  187   403 Kyle Abraham                11 M    5:12 
  188    33 Katie Nicholson             32 F    5:12 
  189   925 Quintin Jennings            13 M    5:12 
  190   544 Madison Huls                12 F    5:12 
  191   872 Miles Parkhill              33 M    5:13 
  192    80 Dayle Carroll               31 F    5:13 
  193   570 Lucas Stoller               29 M    5:13 
  194    84 Cassie Combs                22 F    5:14 
  195   628 Brian Denney                34 M    5:14 
  196    34 Rachel Bouillon             38 F    5:14 
  197   572 Jessica Formea              35 F    5:14 
  198   162 Lindsey Depolo              27 F    5:14 
  199   435 Lothar Soliwon              66 M    5:14 
  200   681 Jennifer Snopko             30 F    5:15 
  201   491 Greg Matthews               35 M    5:16 
  202   998 RACEDAY SIGNUP                      5:16 
  203   406 Samir Patel                 44 M    5:16 
  204   683 Jackie Clem                 12 F    5:16 
  205    14 Brandi Martin               33 F    5:16 
  206   884 Will Cummings               12 M    5:17 
  207   860 Joseph Gurski               47 M    5:17 
  208   968 Malakai Vaughn              12 M    5:18 
  209   312 Aimee Craft                 34 F    5:18 
  210   559 Megan Corrigan              34 F    5:19 
  211   911 Katy Cummins                13 F    5:19 
  212   116 Alena Miller                19 F    5:20 
  213   499 Brandi Binkley              33 F    5:20 
  214   641 Bill Huff                   41 M    5:20 
  215   720 jesus villagomez            27 M    5:21 
  216   365 Adam Keating                37 M    5:21 
  217  1017 RACEDAY SIGNUP                      5:21 
  218   232 Jen Stone                   37 F    5:21 
  219   841 Ryan Drea                   22 M    5:21 
  220   313 Jason Craft                 38 M    5:22 
  221   766 Dawn Caveny                 54 F    5:22 
  222   836 Tammy Aldridge              53 F    5:23 
  223   482 Eileen Crabtree             51 F    5:23 
  224   676 David Walters               56 M    5:23 
  225   756 Jay Tomten                  34 M    5:23 
  226    60 Larry Stone                 63 M    5:23 
  227  1010 RACEDAY SIGNUP                      5:24 
  228   866 Josh Sedlock                33 M    5:24 
  229   696 Nick Shuster                32 M    5:24 
  230   369 Bill McDermott              53 M    5:24 
  231   344 Todd Anhalt                 36 M    5:25 
  232   465 Bridget Shea                30 F    5:25 
  233  1065 gretchen denney             31 F    5:26 
  234    87 Cheryl Davis                51 F    5:27 
  235   341 Deborah Janik               25 F    5:27 
  236   149 Annette Borcky              39 F    5:28 
  237   193 Julia Martin                32 F    5:29 
  238   847 Amy Huber                   40 F    5:29 
  239   584 Randi Lucas                 31 F    5:29 
  240   288 Ryan Gruber                 37 M    5:30 
  241   212 Dominique Seymoure          38 F    5:30 
  242   697 Sonthana Thongsithavong     35 M    5:30 
  243   226 Josh Yakle                  24 M    5:30 
  244   385 Steve Spring                23 M    5:30 
  245   115 Elizabeth Mense             27 F    5:30 
  246   759 Cathy Clary                 43 F    5:30 
  247   468 Shannon Wilmarth            26 F    5:30 
  248   428 Chris Nickell               46 M    5:31 
  249   751 Bryan Lenzi                 32 M    5:31 
  250   949 Mallory Newberry            13 F    5:32 
  251   477 Charlotte Lipp              20 F    5:32 
  252   913 Michael English             39 M    5:32 
  253  1011 RACEDAY SIGNUP                      5:32 
  254   851 Gale Rectanwal              52 F    5:32 
  255   873 Julie Rector                35 F    5:33 
  256   466 Travis Shea                 30 M    5:33 
  257   638 David Ebersohl              41 M    5:34 
  258   216 Cole Sullivan                9 M    5:34 
  259   979 Andrew Strow                29 M    5:34 
  260   912 Lindsay English             37 F    5:36 
  261   611 Erin Mileham                21 F    5:37 
  262   439 Adam Solomon                31 M    5:37 
  263   741 Jim Bredemeyer              48 M    5:37 
  264    30 Abby Allgire                26 F    5:38 
  265   354 Nichole DuPont              34 F    5:38 
  266   891 Bill Richie                 42 M    5:38 
  267   120 Sudhir Pai                  41 M    5:38 
  268   471 Teresa Pisula               33 F    5:38 
  269   956 Isabella Ross                8 F    5:38 
  270   717 Douglas Mueller             50 M    5:38 
  271    88 james davis                 54 M    5:38 
  272   571 Denise Figueroa             33 F    5:38 
  273   382 Doug Schwartz               57 M    5:38 
  274   348 Andrew Clay                 40 M    5:38 
  275   451 Megan Marston               26 F    5:39 
  276    37 Shari Fletcher              40 F    5:39 
  277   241 Laquida Parker              33 F    5:40 
  278   690 Jack Jones                   7 M    5:40 
  279    56 Miranda Sauerwein           29 F    5:40 
  280   892 Dain Richie                  8 M    5:40 
  281   131 Liz Saxton                  24 F    5:41 
  282    68 Sarah Schroeder             30 F    5:42 
  283    41 Jenna Grummel               27 F    5:42 
  284   654 Travis Williams             42 M    5:42 
  285   879 Sarah Boehme                34 F    5:42 
  286   462 Steve Hewell                28 M    5:43 
  287  1049 aden lugering                8 M    5:43 
  288   916 Shadrach George             11 M    5:43 
  289   565 Laura Jeffers               25 F    5:43 
  290   900 Lainey Bergschneider        12 F    5:43 
  291   610 Carolyn Lawrence            43 F    5:44 
  292   196 Joe Metz                    35 M    5:44 
  293  1058 maranda points              20 F    5:44 
  294   930 Kayla Keeton                13 F    5:45 
  295   771 JP Fyans                    34 M    5:45 
  296   156 Daniel Card                 15 M    5:45 
  297    20 Kristine Drew               41 F    5:45 
  298    23 Becky McGrath               32 F    5:46 
  299    69 Misty Hall                  37 F    5:46 
  300   752 Jenni Manning               42 F    5:46 
  301   489 Kara Kienzler               33 F    5:46 
  302   314 Lyle Craft                  33 M    5:48 
  303   694 Moyo Falana                 32 M    5:49 
  304    48 Lauren Lamperti             29 F    5:49 
  305   335 Christy White               42 F    5:49 
  306   850 Stacy Lochbaum              47 F    5:49 
  307   450 Yumnah Tayyab               26 F    5:50 
  308   868 Hannah Davis                21 F    5:50 
  309   137 Ashlyn Weatherford          11 F    5:50 
  310   569 Olivia South                22 F    5:51 
  311   896 Becky Wangard               33 F    5:51 
  312   874 Rick Schlemm                31 M    5:51 
  313   857 Miles Wilson                 2 F    5:51 
  314   436 Debbie Stoneburner          56 F    5:52 
  315   667 Cassandra Ostermeier        34 F    5:52 
  316   954 Donald Ross                 34 M    5:53 
  317   831 Tolley Steckel              35 M    5:54 
  318   519 Melanie Pine                39 F    5:54 
  319   863 Sheryl Ives                 51 F    5:55 
  320   205 Zaiden Reese                10 M    5:56 
  321   254 Lindsey Ostermeier          26 F    5:56 
  322   621 Nicole Ferriell             28 F    5:57 
  323   786 Jake Rourke                 27 M    5:57 
  324   883 Darrin Cummings             46 M    5:57 
  325   209 Becky Sanson                43 F    5:58 
  326   689 Travis Blaney               43 M    5:58 
  327   108 Mark Jarmer                 47 M    5:58 
  328   817 Mathieu Smothers            10 M    5:58 
  329   608 Deb Cooper                  58 F    5:59 
  330   613 Hope Rolens                 52 F    5:59 
  331   643 Tina Leonard                41 F    5:59 
  332   515 Laci Engelbrecht            36 F    5:59 
  333   291 Chelsea Colclasure          23 F    5:59 
  334   318 Sandra Carbonell            45 F    6:00 
  335   750 Brian Huggins               48 M    6:00 
  336   614 Becky Smith                 56 F    6:00 
  337   616 Alan Whitaker               64 M    6:01 
  338   380 Scott Reed                  48 M    6:01 
  339   476 Donald Wisniewski           59 M    6:01 
  340   119 Jessica Moore               29 F    6:02 
  341   494 Mary Perryman               35 F    6:02 
  342   171 Rick Geninatti              59 M    6:02 
  343   269 Rebekah Jones               22 F    6:02 
  344   624 Ann Stahel                  62 F    6:03 
  345   493 Isabella Perryman            9 F    6:03 
  346   169 Andrea Fry                  35 F    6:03 
  347     2 Pam Duncan                  59 F    6:03 
  348   920 Gavin Hermes                10 M    6:03 
  349   816 Coltn Smothers              11 M    6:03 
  350   372 Michelle Metcalf            56 F    6:04 
  351   948 Maggie Newberry             10 F    6:04 
  352   349 Brandon Cleeton             33 M    6:04 
  353  1000 RACEDAY SIGNUP                      6:04 
  354  1052 donnie hermes               39 M    6:05 
  355   179 Lauren Jaeger               31 F    6:05 
  356   577 Sheila Viar                 47 F    6:05 
  357   901 Leo Bergschneider            6 M    6:05 
  358   402 Jim Abraham                 43 M    6:05 
  359   434 Karen Perrin                42 F    6:06 
  360   425 Lori Hansen                 45 F    6:06 
  361  1001 RACEDAY SIGNUP                      6:06 
  362   329 JoAnn Johnson               47 F    6:07 
  363   684 Sarah Clem                  38 F    6:09 
  364   592 Brandon Reed                29 M    6:09 
  365   719 Tristan Ropac               27 M    6:10 
  366    98 Col.Dennis Hayes            64 M    6:10 
  367   304 Danielle Musgrove           31 F    6:10 
  368   503 Bethany Stapel              24 F    6:10 
  369   992 RACEDAY SIGNUP                      6:10 
  370   924 Hunter Jennings              8 M    6:11 
  371   497 Haden Vlcek                  9 F    6:11 
  372   104 Tony Holly                  43 M    6:11 
  373   214 Shelly Steinmetz            50 F    6:11 
  374   257 Scott Wilkin                56 M    6:11 
  375   865 Jason Schroeder             28 M    6:12 
  376   601 Kerri Millburg              34 F    6:12 
  377   659 Robert Reynolds             35 M    6:12 
  378   287 Curt Diemer                 56 M    6:13 
  379   869 Ashley Johnson              25 F    6:13 
  380   190 Maddie Lowrance              9 F    6:13 
  381   486 Dan Griminger               36 M    6:13 
  382   134 Megan Stotts                30 F    6:13 
  383   590 Andrew Ehle                 27 M    6:14 
  384   407 Ann Self                    56 F    6:14 
  385   658 Ashley Pyatt                29 F    6:15 
  386   154 Chris Calhoun               41 F    6:15 
  387    99 Danielle Hayes              27 F    6:16 
  388   262 Bettianne Casper            30 F    6:16 
  389    97 Amanda Hanson               26 F    6:17 
  390   867 Brittney Viets              28 F    6:18 
  391   875 Jamie Schumacher            38 F    6:18 
  392   264 Teagan Cutright             20 F    6:18 
  393   609 Amy Goldesberry             52 F    6:19 
  394   919 Faith Hermes                10 F    6:19 
  395   941 Amber Mies                  10 F    6:19 
  396   603 Ron Ohl                     48 M    6:20 
  397   327 Malissa Finney              35 F    6:21 
  398   399 Lyla Bentley                 6 F    6:22 
  399   791 Adam Bugos                  36 M    6:22 
  400    44 Stephanie Hebenstreit       48 F    6:22 
  401   853 Donovan Scott                8 M    6:23 
  402    95 Jacob Gulso                 22 M    6:23 
  403   113 Kristy Leonard              32 F    6:24 
  404   942 Julie Mies                  40 F    6:24 
  405   605 Carol Sgro                  73 F    6:25 
  406   485 Jim Gibbs                   38 F    6:25 
  407    39 Dorie Geissler              42 F    6:26 
  408   837 Melody Armstead              7 F    6:26 
  409   177 Colin Helton                27 M    6:26 
  410   957 Ashley Ruhrup               28 F    6:26 
  411   266 Nicole Henderson            22 F    6:26 
  412   870 Nicke Minder                33 F    6:27 
  413   551 Tucker Koltzenburg           8 M    6:27 
  414   674 Meg Lazare                  61 F    6:28 
  415   785 Darren Reid                 27 M    6:28 
  416   888 Whitney Peecher             29 F    6:28 
  417   321 Lenny Gallagher             41 M    6:28 
  418   642 Jennifer Huff               38 F    6:29 
  419   952 Gabe Points                 13 M    6:29 
  420    29 Jaclyn Alexander            20 F    6:29 
