The Racer’s Hub

The Racer’s Hub

2011 Palm Beaches Marathon

Palm Beach, FL

Timing

Accu-Split

Open the original text file

                          2011 PALM BEACHES 5K

  Place Div/Tot  No.   Name                    Age Sex City            St Time    Pace  
  ===== ======== ===== ======================= === === =============== == ======= ===== 
      1   1/9     5558 Jonathan Mederos         26   M Miami           FL   16:43  5:24 
      2   1/16    5513 Charles Bengtson         16   M West Palm Beach FL   17:01  5:30 
      3   2/16    5763 Salvador Medrano         17   M                      17:25  5:38 
      4   3/16    5341 Sam Geiman               15   M West Palm Beach FL   18:15  5:53 
      5   4/16    5570 Kyle Backman             16   M Lake Worth      FL   18:30  5:58 
      6   5/16    5509 Maxwell Unterhalter      18   M Wellington      FL   18:37  6:01 
      7   6/16    5571 Alex Harmount            15   M Lake Worth      FL   18:41  6:02 
      8           5761 Caleb Rader              15   M                      18:58  6:07 
      9   1/36    5729 Ivan Piccioni            12   M                      19:18  6:14 
     10   7/16    5524 Matthew Swanson          16   M West Palm Beach FL   19:31  6:18 
     11   1/17    5820 Alex Fedorov             45   M                      19:53  6:25 
     12   8/16    5644 Joseph Fermo             17   M Boynton Beach   FL   20:09  6:30 
     13   2/36    5774 Ben Karni                14   M                      20:18  6:33 
     14   9/16    5616 Antonio Messon           19   M Baynton Beach   FL   20:33  6:38 
     15   1/23    5560 Melissa Perlman          29   F Boca Raton      FL   20:33  6:38 
     16   1/19    5705 Laurel Brennan           16   F Lake Worth      FL   20:58  6:46 
     17   1/6     5792 Jamal Edwards            24   M                      21:25  6:55 
     18   3/36    5604 Nicholas Basile          11   M Palm Beach Gard FL   21:30  6:57 
     19   4/36    5511 Amir Jaddaoui            14   M Lake Worth      FL   21:43  7:01 
     20   1/14    5302 Paul Adams               38   M Dedham          MA   21:46  7:02 
     21   2/19    5598 Kaley Doyle              15   F Boynton Beach   FL   21:48  7:02 
     22   5/36    5407 John Prieschl            10   M West Palm Beach FL   21:52  7:03 
     23   2/14    5787 Robert Holczman          36   M                      21:54  7:04 
     24   1/16    5599 Aaron Standish           32   M West Palm Beach FL   22:22  7:13 
     25   6/36    5620 William Kennedy          11   M West Palm Beach FL   22:22  7:13 
     26   2/6     5569 Nicolas Salvador         24   M Doral           FL   22:36  7:18 
     27   2/9     5638 Ryan Mehal               29   M Wpb             FL   22:48  7:22 
     28   3/19    5357 Michelle Howell          17   F Royal Palm Beac FL   22:52  7:23 
     29   4/19    5631 Laura Davant             15   F Boynton Beach   FL   22:59  7:25 
     30   1/55    5462 Jules Popiel              8   F Palm Beach Gard FL   23:21  7:32 
     31   1/17    5362 Caryn Jacquish           45   F Wellington      FL   23:22  7:33 
     32   2/55    5336 Joan Fyfe                13   F West Palm Beach FL   23:37  7:37 
     33   5/19    5600 Meaghan Hanley           16   F Lake Worth      FL   23:47  7:41 
     34   1/15    5353 Marion Hayes             54   F Bradenton       FL   23:55  7:43 
     35   1/12    5790 Carol Hassell            58   F                      23:56  7:44 
     36   7/36    5504 Max Mulvihill            11   M Jupiter         FL   23:59  7:45 
     37   2/17    5409 Dan Quinn                46   M Palm Beach Gard FL   24:03  7:46 
     38   6/19    5470 Taylor Barnes            15   F Palm Beach Gard FL   24:12  7:49 
     39   1/11    5568 Jose Salvador            54   M Doral           FL   24:18  7:51 
     40   8/36    5461 Gianni Williams          12   M Lantana         FL   24:20  7:51 
     41   2/16    5710 Brian Justire            34   M Pbg                  24:20  7:51 
     42   9/36    5505 Markus Mulvihill         11   M Jupiter         FL   24:29  7:54 
     43  10/36    5713 Joseph Visconti           9   M                      24:31  7:55 
     44   7/19    5467 Madelyn Northcutt        15   F Lake Worth      FL   24:40  7:58 
     45   3/16    5564 Gianfranco Rabaroza      31   M West Palm Beach FL   24:56  8:03 
     46   3/9     5303 Yaniv Adar               27   M West Palm Beach FL   24:58  8:04 
     47   1/26    5394 Jacqueline Morris        41   F Wellington      FL   24:58  8:04 
     48   1/26    5553 Yorleny Umana            34   F Royal Palm Beac FL   25:02  8:05 
     49   3/17    5395 Paul Morris              48   M Wellington      FL   25:05  8:06 
     50   3/14    5551 Chris Cangialosi         35   M Royal Palm Beac FL   25:14  8:09 
     51   1/17    5582 Jay Rose                 42   M West Palm Beach FL   25:15  8:09 
     52   1/16    5545 Bonnie Larson            39   F Tequesta        FL   25:20  8:11 
     53   2/26    5625 Kiki Thompson            40   F Lake Worth      FL   25:26  8:12 
     54   2/23    5584 Brynn Reiner             25   F Wellington      FL   25:28  8:13 
     55   3/55    5412 Kamryn Quinn             12   F Palm Beach Gard FL   25:28  8:13 
     56  11/36    5733 Jack Augustine            9   M                      25:34  8:15 
     57  12/36    5510 John Unterhalter         14   M Wellington      FL   25:43  8:18 
     58   2/16    5643 Madeleine Lenke          38   F Jupiter         FL   25:44  8:18 
     59   4/14    5665 J.P. Hauser              36   M Jupiter         FL   25:49  8:20 
     60  13/36    5418 Gabriel Rodriguez        12   M Lake Worth      FL   25:50  8:20 
     61  10/16    5508 David Anderson           15   M Jupiter         FL   25:52  8:21 
     62   4/55    5758 Kaitlyn Lowrey           13   F                      25:58  8:23 
     63   2/17    5546 Diana Pilat              47   F Royal Palm Beac FL   25:59  8:23 
     64  14/36    5333 Lucas Ferezy              9   M Palm Beach Gard FL   26:04  8:25 
     65   1/8     5637 Victor Vasquez           62   M Miramar         FL   26:08  8:26 
     66           5755 Gareth Toundale          37   M                      26:13  8:28 
     67   2/17    5543 Jim Coleman              43   M Boynton Beach   FL   26:17  8:29 
     68   3/17    5688 Daniel Labossiere        44   M Loxahatchee     FL   26:28  8:33 
     69  15/36    5519 Liam Fitz                 9   M North Palm Beac FL   26:31  8:34 
     70   4/9     5354 Adam Hecht               29   M Palm Beach Gard FL   26:31  8:34 
     71   8/19    5468 Hailey Cusimano          17   F Jensen Beach    FL   26:35  8:35 
     72  11/16    5609 Brian Santacruz          18   M Greenacres      FL   26:35  8:35 
     73   9/19    5596 Rachel Randolph          15   F West Palm Beach FL   26:43  8:37 
     74   2/11    5402 Albert Patelsky          52   M West Palm Beach FL   26:46  8:38 
     75   2/26    5562 Jennifer Matras          33   F Farmington Hill MI   26:48  8:39 
     76   5/55    5471 Annie Allmark            13   F Jupiter         FL   26:48  8:39 
     77   3/26    5347 Catherine Gorrell        30   F Boca Raton      FL   26:50  8:40 
     78   4/26    5655 Holly Sinar              32   F Port St. Lucie  FL   26:59  8:43 
     79   2/12    5385 Donna May                56   F Miramar         FL   27:04  8:44 
     80   3/17    5682 Kate Fratalia            45   F Lake Worth      FL   27:04  8:44 
     81   5/9     5601 Christopher Immel        28   M West Palm Beach FL   27:06  8:45 
     82   5/26    5301 Amanda Adams             32   F Dedham          MA   27:09  8:46 
     83   6/55    5411 Jordan Quinn             13   F Palm Beach Gard FL   27:13  8:47 
     84   4/17    5563 Scott Olenski            40   M West Palm Beach FL   27:26  8:51 
     85   4/17    5530 Elliott Garcia           48   M Miramar         FL   27:26  8:51 
     86   3/23    5443 Jaclyn Trotta            26   F Lake Worth      FL   27:34  8:54 
     87  16/36    5503 Zachary Venezia           8   M Pam Beach Garde FL   27:36  8:54 
     88   3/26    5410 Debra Quinn              44   F Palm Beach Gard FL   27:40  8:56 
     89   4/23    5591 Jessica Layman           28   F Jupiter         FL   27:41  8:56 
     90   5/23    5393 Jennifer Mormile         26   F Jupiter         FL   27:46  8:58 
     91  10/19    5520 Phoebe Fitz              15   F North Palm Beac FL   27:49  8:59 
     92  11/19    5775 Meia Karni               16   F                      27:51  8:59 
     93   5/17    5349 Shawn Gunn               43   M North Palm Beac FL   27:54  9:00 
     94   6/26    5554 Kelly Matczak            34   F Boynton Beach   FL   28:06  9:04 
     95   3/11    5323 Joe Brady                51   M Plantation      FL   28:10  9:05 
     96   5/17    5321 Jeffrey Bolton           47   M Palm Beach Gard FL   28:16  9:07 
     97   7/55    5496 Rosemary Thompson        11   F Lake Worth      FL   28:29  9:12 
     98   4/17    5695 Jana Olivova             46   F North Miami Bea FL   28:33  9:13 
     99   4/16    5420 Wesley Rohn              30   M Boynton Beach   FL   28:36  9:14 
    100   3/16    5667 Amanda Roy               35   F Boynton Beach   FL   28:41  9:16 
    101   8/55    5494 Payton Roy                9   F Boyton Beach    FL   28:42  9:16 
    102  12/19    5645 Madeline Seelman         17   F Palm Beach Gard FL   28:43  9:16 
    103   4/26    5597 Kathy Randolph           44   F West Palm Beach FL   28:47  9:17 
    104   5/26    5372 Sandy Kinneman           44   F Lutherville     MD   28:49  9:18 
    105   4/11    5760 Mike Sonnelitter         54   M                      28:50  9:19 
    106           5783 Fransunette Van Nickerk  26   F                      28:54  9:20 
    107   6/9     5785 Kellan Squire            25   M                      29:02  9:22 
    108  17/36    5762 Bo Triggs                 7   M                      29:02  9:22 
    109   9/55    5744 Carlisle Ghirardini      13   F West Palm Beach FL   29:03  9:23 
    110  13/19    5661 Kayla Vredeveld          18   F Grand Rapids    MI   29:04  9:23 
    111   6/26    5440 Bobbie Talerico          43   F West Palm Beach FL   29:13  9:26 
    112   6/17    5555 David Silva              47   M West Palm Beach FL   29:14  9:26 
    113   7/17    5388 John McNally             47   M Wellington      FL   29:15  9:26 
    114  14/19    5387 Erin McNally             15   F Wellington      FL   29:15  9:27 
    115  18/36    5456 Juan Pardo               10   M Royal Palm Beac FL   29:18  9:28 
    116  19/36    5352 Sean Hartman              9   M Palm Beach Gard FL   29:20  9:28 
    117   6/23    5549 Lauren Kinley            25   F Lake Worth      FL   29:43  9:36 
    118   1/10    5309 Jamie Alvarez            58   M Weston          FL   29:43  9:36 
    119   2/15    5636 Aletha Hardiman          54   F Miami Shores    FL   29:46  9:36 
    120   5/16    5822 Shaun Fedder             34   M                      29:53  9:39 
    121   6/16    5547 John Owen                33   M Chicago         IL   29:55  9:39 
    122  20/36    5522 Jakub Oliva              10   M North Miami Bea FL   29:55  9:39 
    123   2/10    5791 David Konn               57   M                      29:57  9:40 
    124   7/23    5776 Katherine Murphy         28   F                      30:01  9:41 
    125  12/16    5750 Alexei Salopek           16   M                      30:02  9:42 
    126   5/14    5693 David Gaspar             39   M West Palm Beach FL   30:05  9:43 
    127   8/23    5777 Kristina Murphy          26   F                      30:10  9:44 
    128           5754 Wayne Bornio             43   M                      30:18  9:47 
    129   5/17    5556 Tracey Monahan           48   F West Palm Beach FL   30:25  9:49 
    130  21/36    5442 Nicholas Tran            12   M Wellington      FL   30:29  9:50 
    131  10/55    5457 Madison Rioux             9   F Palm Beach Gard FL   30:37  9:53 
    132   3/6     5397 Victor Nardo             24   M Lake Worth      FL   30:42  9:55 
    133   7/26    5414 Randa Reford             40   F Wellington      FL   30:42  9:55 
    134   8/26    5533 Nancy Bailie-Rioux       43   F Palm Beach Gard FL   30:45  9:56 
    135   6/17    5640 James Carroll            42   M Jupiter         FL   30:47  9:56 
    136   4/6     5528 Carlos Paulino           24   M Miami           FL   30:48  9:56 
    137  22/36    5514 Benny Carroll            10   M Jupiter         FL   30:51  9:57 
    138   7/16    5656 Karl Zink                32   M Port St. Lucie  FL   30:54  9:59 
    139   2/8     5433 John Sjulin              62   M Ardmore         OK   31:00 10:00 
    140   9/23    5615 Bridget Statler          27   F Delray Beach    FL   31:01 10:01 
    141   8/16    5559 Evan Kaye                30   M West Palm Beach FL   31:08 10:03 
    142  11/55    5512 Darcy St John             9   F Palm Beach Gard FL   31:19 10:06 
    143           5773 Cameron Sorge            10   M                      31:19 10:07 
    144  13/16    5529 Obed Torres              19   M Miami           FL   31:20 10:07 
    145  23/36    5507 Josh Anderson            12   M Jupiter         FL   31:22 10:07 
    146   3/15    5727 Lillian Lusk             52   F                      31:31 10:10 
    147   9/26    5580 Samantha Northcutt       41   F Lake Worth      FL   31:33 10:11 
    148  12/55    5466 Leah Licata               9   F Pbg             FL   31:36 10:12 
    149   8/17    5311 Luis Amador              47   M Palm Beach Gard FL   31:37 10:12 
    150  24/36    5310 Nicholas Amador           9   M Palm Beach Gard FL   31:38 10:12 
    151  13/55    5732 Laura Engel               9   F                      31:38 10:13 
    152  10/26    5579 Lisa Licata              44   F Palm Beach Gard FL   31:39 10:13 
    153   6/17    5392 Rosemarie Morgan         49   F Houston         TX   31:39 10:13 
    154  25/36    5427 Johnathon Sabbatino       8   M West Palm Beach FL   31:42 10:14 
    155  11/26    5345 Diana Goetz              42   F Palm Beach Gard FL   31:42 10:14 
    156  15/19    5469 Jessie Cusimano          15   F Jensen Beach    FL   31:48 10:16 
    157   4/16    5351 Kathy Hardy              39   F West Palm Beach FL   31:48 10:16 
    158   5/6     5589 Enrico Lopez             20   M Royal Palm Beac FL   31:48 10:16 
    159  12/26    5709 Jennifer Lee             42   F                      31:50 10:16 
    160  10/23    5335 Kim Fulscher             25   F West Palm Beach FL   31:50 10:16 
    161  14/55    5344 Lily Giardino            13   F Jupiter         FL   32:02 10:20 
    162  15/55    5793 Jackie Brown             11   F                      32:03 10:21 
    163  11/23    5428 Maria Sanchez            27   F Boca Raton      FL   32:04 10:21 
    164   9/17    5794 James Brown              47   M                      32:11 10:23 
    165  10/17    5565 Mark Holland             49   M Singer Island   FL   32:11 10:23 
    166  16/55    5499 Joelle Weinstein          8   F Jupiter         FL   32:24 10:27 
    167  12/23    5684 Lindsay Davidson         29   F Jupiter         FL   32:24 10:27 
    168           5779 Catherine Butler         20   F                      32:31 10:30 
    169   7/17    5308 Camelia Alvarez          48   F Weston          FL   32:35 10:31 
    170   9/16    5532 Ralph Bacolod            30   M Sebring         FL   32:43 10:34 
    171   8/17    5603 Theresa Trabucco         48   F Lake Worth      FL   32:44 10:34 
    172   7/26    5576 Meredith Webb            34   F Jupiter         FL   32:48 10:35 
    173           5778 Thersia Prueschl         42   F                      32:50 10:36 
    174   6/14    5789 Gregg Brandon            35   M                      32:50 10:36 
    175   3/10    5355 Michael Hecht            57   M Palm Beach Gard FL   32:52 10:36 
    176   3/8     5635 Mike Strauss             64   M West Palm Beach FL   32:53 10:37 
    177           5756 Mercut Guvgnoik          10   M                      32:54 10:37 
    178   1/6     5436 Nicole St Pierre         20   F Palm Springs    FL   32:57 10:38 
    179   9/17    5795 Jill Brown               49   F                      32:58 10:38 
    180  13/23    5413 Kiersten Rankin          26   F Tequesta        FL   32:59 10:39 
    181   7/17    5689 Dean Shembarger          43   M Eau Claire      MI   32:59 10:39 
    182   5/16    5690 Penny Vicini             39   F Eau Claire      MI   32:59 10:39 
    183           5768 Jasmine Nottingham       24   F                      33:07 10:41 
    184   7/14    5419 Guillermo Rodriguez      38   M Lake Worth      FL   33:09 10:42 
    185   1/1     5382 Ann Lukomski             66   F Lake Worth      FL   33:10 10:42 
    186  13/26    5324 Laynie Brassner          41   F Lake Worth      FL   33:12 10:43 
    187  14/23    5697 Stacey Carter-Ogman      29   F Delraybeach     FL   33:12 10:43 
    188   1/4     5696 Beverly Carter           61   F Boca Raton      FL   33:12 10:43 
    189   4/15    5633 Heidi Swartz             53   F Wellington      FL   33:14 10:43 
    190   4/10    5380 Yoram Lirtzman           57   M Milford         CT   33:16 10:44 
    191   3/12    5432 Miriam Sivkin            57   F Milford         CT   33:16 10:44 
    192   1/1     5540 Douglas Hendricks        68   M West Palm Beach FL   33:17 10:44 
    193  26/36    5331 Corey Fatig              10   M Palm Beach Gard FL   33:17 10:44 
    194   2/6     5816 Aira Konn                21   F                      33:17 10:45 
    195   5/11    5332 Michael Fatig            54   M Palm Beach Gard FL   33:22 10:46 
    196  15/23    5751 Khari Taustin            28   F                      33:24 10:47 
    197   8/14    5752 Ariel Kas                37   M                      33:24 10:47 
    198   6/11    5634 Marc Unterhalter         52   M Wellington      FL   33:27 10:48 
    199   8/26    5647 Nina Kshetry             30   F Riviera Beach   FL   33:39 10:52 
    200   6/6     5658 Rophe Woods              24   M West Palm Beach FL   33:40 10:52 
    201  17/55    5480 Lily Kino                 9   F West Palm Beach FL   33:40 10:52 
    202   9/26    5441 Julie Todorov            30   F West Palm Beach FL   33:41 10:52 
    203  10/26    5550 Krista Lewis             34   F Palm Springs    FL   33:44 10:53 
    204  11/26    5346 Adriana Gonzalez         30   F Boynton Beach   FL   33:45 10:54 
    205   7/11    5629 Joseph Simone            54   M Lake Worth      FL   33:46 10:54 
    206  11/17    5552 Bart Osborn              48   M Greenacres      FL   33:55 10:57 
    207  12/26    5531 Ester Calacat            30   F Sebring         FL   33:59 10:58 
    208  13/26    5681 Katherine Fusaro         33   F Boca Raton      FL   34:02 10:59 
    209  18/55    5490 Maya Portal              11   F Boca Raton      FL   34:03 10:59 
    210   6/16    5771 Marcia Ise               37   F Palm Beach Gard FL   34:03 10:59 
    211  14/16    5628 Alan Donth               18   M Palm Beach Gard FL   34:08 11:01 
    212  27/36    5502 Hunter Donth              9   M Palm Beach Gard FL   34:08 11:01 
    213  19/55    5416 Kearna Rickard            9   F Palm Beach Gard FL   34:08 11:01 
    214  14/26    5417 Nicole Rickard           43   F Palm Beach Gard FL   34:10 11:02 
    215   4/8     5573 Steven Silverman         63   M West Palm Beach FL   34:12 11:02 
    216  10/16    5708 Etzar Roger              34   M Lakeworth       FL   34:12 11:02 
    217   5/8     5823 Harry Borders            62   M                      34:38 11:11 
    218   7/16    5593 Kerrie Deily             36   F Wellington      FL   34:42 11:12 
    219  15/26    5557 Michelle Wharton         41   F Wellington      FL   34:43 11:12 
    220  14/26    5722 Maria Garcia             31   F                      35:03 11:19 
    221  20/55    5622 Alexandra Edwards         7   F Jupiter         FL   35:05 11:19 
    222  11/16    5716 Lucas Diez               33   M                      35:06 11:20 
    223  12/16    5649 Fernando Millon          31   M Palm Beach Gard FL   35:07 11:20 
    224  21/55    5515 Gabriella Millon          8   F Palm Beach Gard FL   35:08 11:20 
    225   3/6     5566 Maria Salvador           20   F Doral           FL   35:35 11:29 
    226   4/12    5376 Pam Lacey                57   F Port Orange     FL   35:39 11:30 
    227  28/36    5460 Dylan East               10   M Palm Beach Gard FL   35:39 11:30 
    228  15/26    5326 Alicia Defago            30   F Boca Raton      FL   35:41 11:31 
    229  16/26    5821 Natalie Bolton           34   F                      35:43 11:32 
    230  16/19    5660 Sarah Walsh              19   F West Palm Beach FL   35:51 11:34 
    231  22/55    5743 Cate Ghirardini          10   F West Palmbeach  FL   35:51 11:34 
    232  17/26    5386 Kellie McAfee            31   F West Palm Beach FL   35:52 11:35 
    233   5/12    5405 Patricia Plodzeen        57   F Lake Forest     IL   35:53 11:35 
    234  15/16    5786 Jp Holgerson             16   M                      35:54 11:35 
    235  23/55    5788 Madison Wilcox            9   F                      36:05 11:39 
    236  18/26    5619 Valerie Passonno         31   F Boca Raton      FL   36:07 11:39 
    237   9/14    5652 Jeremy Remsen            35   M Loxahatchee     FL   36:10 11:40 
    238   8/11    5651 Mark Galavan             50   M Loxahatchee     FL   36:12 11:41 
    239  10/17    5322 Nancy Bolton             45   F Palm Beach Gard FL   36:15 11:42 
    240   9/11    5525 Joel Summerfield         52   M Port Saint Luci FL   36:16 11:42 
    241  16/23    5632 Sandy Bonfin             28   F West Palm Beach FL   36:19 11:43 
    242  11/17    5612 Kevin Kovacs             46   F Lake Worth      FL   36:22 11:44 
    243  29/36    5523 Albert Oliva             11   M North Miami Bea FL   36:35 11:48 
    244  17/23    5653 Kristy Remsen            26   F Loxahatchee     FL   36:50 11:53 
    245   6/8     5371 Keith Kinley             60   M Lake Worth      FL   37:10 12:00 
    246  24/55    5737 Amchise Slyvain          10   F                      37:17 12:02 
    247   8/16    5687 Cheryl Martell           35   F Jupiter         FL   37:21 12:03 
    248  25/55    5517 Grace Martell             9   F Jupiter         FL   37:21 12:03 
    249  26/55    5493 Sierra Robinson           8   F Lake Park       FL   37:22 12:03 
    250  27/55    5473 Chloe Bailey             11   F Jupiter         FL   37:42 12:10 
    251  18/23    5680 Clarisse Garcia          26   F West Palm Beach FL   37:42 12:10 
    252  28/55    5481 Lindsey Kleinbauer       12   F Lake Worth      FL   37:48 12:12 
    253  30/36    5735 Hunter Hammons            9   M                      37:53 12:14 
    254   9/16    5734 Shaun Hammons            39   F                      37:53 12:14 
    255   5/15    5678 Joan Kleibauer           50   F Lake Worth      FL   38:03 12:17 
    256  31/36    5361 David Jacquish           13   M Wellington      FL   38:09 12:19 
    257  16/26    5611 Kim Kovacs               42   F Lake Worth      FL   38:10 12:19 
    258   6/15    5715 Norlee Villegas          52   F                      38:10 12:19 
    259  29/55    5312 Emma Applegate            7   F Palm Beach Gard FL   38:15 12:21 
    260  10/16    5574 Holly Morrison           36   F Palm Beach Gard FL   38:20 12:22 
    261  30/55    5465 Ashley Morrison           8   F Palm Beach Gard FL   38:20 12:22 
    262  17/26    5673 Katrina Lee              40   F West Palm Beach FL   38:21 12:23 
    263           5739 Carolyn Lee                   F                      38:21 12:23 
    264  31/55    5479 Lindsay Kehl             12   F Jupiter         FL   38:23 12:23 
    265  12/17    5475 Steve Hutchinson         49   M                      38:24 12:24 
    266  19/26    5313 Sarah Applegate          34   F Palm Beach Gard FL   38:33 12:27 
    267           5717 Charlie Alvoeiro              M                      38:55 12:34 
    268   8/17    5583 Jon Williamson           41   M Ft Lauderdale   FL   39:09 12:38 
    269   7/15    5567 Ingrid Kayser            53   F Doral           FL   39:11 12:39 
    270  12/17    5663 Karen Tilman             45   F Lake Park       FL   39:33 12:46 
    271  32/55    5487 Gabriella Morgenstern     9   F Boca Raton      FL   39:34 12:46 
    272           5782 Margie Verdon            39   F                      39:43 12:49 
    273           5780 Phil Bravo               32   M                      39:44 12:49 
    274           5781 Margie Rohrbach          59   M                      39:44 12:49 
    275   8/15    5639 Ellie Michaud            51   F Wellington      FL   39:49 12:51 
    276  10/11    5373 Dave Kirkland            50   M Coral Springs   FL   39:53 12:52 
    277   5/10    5399 Steve Novo               56   M Clear Water     FL   40:01 12:55 
    278  19/23    5445 Lindsey Usiak            29   F Boynton Beach   FL   40:10 12:58 
    279   6/12    5327 Marie-Claude Desorcy     56   F Jupiter         FL   40:12 12:58 
    280   9/17    5728 Kevin McAnn              44   M                      40:33 13:05 
    281   7/12    5526 Jacquelyn McCann         57   F West Palm Beach FL   40:34 13:05 
    282  18/26    5670 Sharon Morgenstern       40   F Boca Raton      FL   40:34 13:06 
    283  11/16    5694 Melanie Ladd             37   F Palm Beach Gard FL   40:36 13:06 
    284  33/55    5488 Jessica Morgenstern       9   F Boca Raton      FL   40:36 13:06 
    285  34/55    5521 Skylar Ladd               8   F Palm Beach Gard FL   40:37 13:06 
    286   6/10    5704 Bennett Gamel            58   M North Miami Bea FL   40:45 13:09 
    287  20/26    5683 Brooke Davis             32   F Tamarac         FL   40:50 13:11 
    288  35/55    5472 Allison Alperin          10   F Boca Raton      FL   40:51 13:11 
    289  36/55    5483 Victoria Lee              8   F West Palm Beach FL   40:51 13:11 
    290  37/55    5486 Lindsay Levine           10   F Boca Raton      FL   40:56 13:13 
    291  10/14    5674 C. Steven Lee            39   M West Palm Beach FL   41:00 13:14 
    292  17/19    5304 Casandra Adelsperger     19   F Greenacres      FL   41:01 13:14 
    293   9/15    5484 Laura Stanfield          50   F Royal Palm      FL   41:03 13:15 
    294  10/17    5672 Jeff Levine              41   M Boca Raton      FL   41:04 13:15 
    295  10/15    5364 Christine Jax            52   F West Palm Beach FL   41:10 13:17 
    296  12/16    5359 Susan Hyatt              38   F West Palm Beach FL   41:18 13:20 
    297   7/9     5700 Stefan Zochowski         29   M West Palm Beach FL   41:22 13:21 
    298  19/26    5703 Jeeun Lee                42   F West Palm Beach FL   41:23 13:21 
    299  11/17    5586 Edward Steadley          41   M Coconut Creek   FL   41:26 13:22 
    300  38/55    5818 Savannah Mansueti        11   F                      41:27 13:23 
    301  11/15    5454 Dagmara Zick             52   F Pembroke Pines  FL   41:31 13:24 
    302  39/55    5748 Kaylee Jordan             8   F                      41:35 13:25 
    303  13/16    5439 Joanna Sylvester         35   F West Palm Beach FL   41:36 13:25 
    304   1/2     5587 Charles Samuels          75   M Fort Pierce     FL   41:36 13:26 
    305  20/26    5819 Maureen Mansueti         44   F                      41:39 13:26 
    306  13/17    5623 Phillip Edwards          45   M Jupiter         FL   41:44 13:28 
    307  32/36    5621 Neal Edwards              9   M Jupiter         FL   41:44 13:28 
    308  40/55    5485 Carolina Lee              6   F West Palm Beach FL   41:45 13:28 
    309  20/23    5746 Nicole Jordan            28   F                      41:55 13:31 
    310  13/16    5745 Matthew Walsh            30   M                      42:29 13:43 
    311   7/10    5337 Greg Galdi               57   M New York        NY   42:29 13:43 
    312  21/26    5698 Jamie Rubenstein         33   F Lake Worth      FL   42:45 13:48 
    313  12/17    5391 Kelly Moore              42   M West Palm Beach FL   42:56 13:51 
    314  41/55    5390 MacKensey Moore           8   F West Palm  Beac FL   42:57 13:52 
    315  14/17    5306 Anthony Altieri          48   M Effort          PA   43:05 13:54 
    316  11/14    5606 Sean Higgins             39   M Palm Beach Gard FL   43:22 14:00 
    317  13/17    5618 Usha Vargas              48   F                      43:23 14:00 
    318  42/55    5464 Katelynn Morrison        10   F Palm Beach Gard FL   43:29 14:02 
    319  12/14    5575 Adam Morrison            36   M Palm Beach Gard FL   43:30 14:02 
    320  13/17    5824 Sheldon Robertson        44   M                      43:39 14:05 
    321   8/12    5707 Anita Allen              57   F Coral Springs   FL   43:39 14:05 
    322  43/55    5498 Peyvie Wexler             7   F Palm Beach      FL   43:42 14:06 
    323  15/17    5659 Gary Wexler              45   M Palm Beach      FL   43:44 14:07 
    324  21/26    5595 Patricia Guvendik        41   F Coral Springs   FL   43:56 14:11 
    325  21/23    5448 Sandy Varkey             28   F Boca Raton      FL   44:01 14:12 
    326  22/26    5607 Ginae McKinon            33   F Riviera Beach   FL   44:08 14:15 
    327  13/14    5642 Travis Watson            38   M Wellington      FL   44:17 14:17 
    328  44/55    5478 Hailee Gillenwalters     10   F Indiantown      FL   44:22 14:19 
    329  22/26    5662 Kc Valentine             41   F Jupiter         FL   44:33 14:23 
    330  23/26    5527 Valeria Sica             43   F Miami           FL   44:39 14:24 
    331  14/16    5536 Jennifer Baker           37   F Royal Palm Beac FL   44:46 14:27 
    332  45/55    5482 Arianna Luzadder         11   F Lake Worth      FL   44:54 14:29 
    333  16/17    5561 Jeffrey Draper           46   M Coral Springs   FL   44:57 14:30 
    334  14/17    5320 Susan Boklaga            47   F Palm Beach Gard FL   45:01 14:31 
    335  14/14    5677 Michael Luzadder         36   M Lake Worth      FL   45:02 14:32 
    336  14/16    5434 Harry Skinner            34   M Royal Palm Beac FL   45:05 14:33 
    337  23/26    5669 Teresa Overholt          31   F Jupiter         FL   45:08 14:34 
    338  46/55    5740 Caroline Ghirardini       7   F West Palm Beach FL   45:09 14:34 
    339  24/26    5630 Kathrin Howe             30   F Boynton Beach   FL   45:14 14:36 
    340  25/26    5706 Meredith Leonard         32   F Boca Raton      FL   45:16 14:36 
    341           5671 Lynn Martin                   F West Palm Beach FL   45:23 14:39 
    342  47/55    5489 Eden Portal               9   F Boca Raton      FL   45:24 14:39 
    343  24/26    5424 Wendy Rosen              44   F Palm Beach Gard FL   45:31 14:41 
    344  33/36    5422 Zachary Rosen             9   M Palm Beach Gard FL   45:32 14:42 
    345  34/36    5316 Daniel Austin             8   M Delray Beach    FL   45:58 14:50 
    346  14/17    5315 Ben Austin               42   M Delray Beach    FL   46:03 14:52 
    347  15/17    5307 Linda Altieri-Austin     46   F Delray Beach    FL   46:04 14:52 
