The Racer’s Hub

The Racer’s Hub

2014 Crossroads Triathon

Timing

Accu-Split

Open the original text file

                         2014 CROSSROADS TRIATHLON
                                08/02/2014
                                  DEWITT

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                       COMPLETE OVERALL RESULTS -- 2012
                                                                       SWIM  100        TRAN         BIKE          TRAN        RUN                        TOTAL
   OA  CAT   NO.  NAME                  CITY           ST AGE   S  plc    time  yds     time   plc   time  mph     time  plc   time   pace  penalty       TIME
   === ===   =======================   =============    == ==    =  ================     ====   ===============     ==== ==================  =======      ======
    1   I   166 Chris Scott                            -- 42    M    3    6:50  1:09    1:10    5   38:48 23.2    0:35    3   17:47  5:45              1:05:08 
    2   I    65 Kelly Kersten          Davenport       IA 44    M   11    8:24  1:24    2:12    1   37:34 24.0    0:33   11   19:41  6:21              1:08:23 
    3   I   169 Ron Zimmer                             -- 41    M   13    8:37  1:27    1:15    6   38:49 23.2    0:38   14   20:11  6:31              1:09:28 
    4   I    15 Marcus Burken          Bettendorf      IA 29    M   50   10:29  1:45    1:12    4   38:37 23.3    0:41   10   19:11  6:12              1:10:07 
    5   I    80 Sam Lundry             Bettendorf      IA 15    M    1    6:30  1:05    1:14   13   40:53 22.0    0:29   31   21:18  6:53              1:10:23 
    6   I    52 Brian Hohensee         Moline          IL 29    M   14    8:38  1:27    1:25    9   39:43 22.7    0:33   15   20:12  6:31              1:10:30 
    7   I    72 Paul Kulas             Bettendorf      IA 53    M    8    8:09  1:22    1:19   11   40:03 22.5    0:43   29   21:07  6:49              1:11:19 
    8   I    35 Brent Fiegel           Buffalo         IA 36    M   37    9:45  1:38    0:36   22   42:14 21.3    0:49    8   18:20  5:55              1:11:43 
    9   I   134 Evan Tuisl             Clinton         IA 22    M    6    8:01  1:21    1:23   47   44:47 20.1    0:37    2   16:58  5:29              1:11:45 
   10   I   133 Andrew Tuisl           Clinton         IA 22    M    4    7:38  1:17    1:34   33   43:07 20.9    0:42    9   19:07  6:10              1:12:05 
   11   I   139 Daniel Westbay         De Witt         IA 37    M   10    8:11  1:22    1:30   17   41:21 21.8    0:34   22   20:51  6:44              1:12:24 
   12  TC   147 Joe Lundry             Bettendorf      IA 46    M    9    8:10  1:22    0:55   35   43:12 20.8    0:17   30   21:18  6:53              1:13:51 
   13   I    74 Steve Lentz            Iowa City       IA 57    M    2    6:49  1:09    1:38   14   41:05 21.9    0:53   60   23:43  7:39              1:14:07 
   14   I   126 Scott Stoll            Moline          IL 51    M   33    9:38  1:37    1:05   24   42:22 21.2    0:43   19   20:33  6:38              1:14:20 
   15   I   168 Paul Loete                             -- 42    M   56   10:38  1:47    1:29   12   40:26 22.3    1:04   23   20:52  6:44              1:14:26 
   16   I   158 Joe Nichols                            -- 42    M   60   10:50  1:49    1:14    8   38:58 23.1    0:38   47   22:51  7:23              1:14:30 
   17   I    58 Tony Huegel            Bettendorf      IA 48    M   57   10:40  1:47    2:25    7   38:52 23.2    1:05   32   21:37  6:59              1:14:36 
   18   I   122 John Smith             Eldridge        IA 52    M   21    9:00  1:30    1:28   31   42:56 21.0    0:50   17   20:25  6:35              1:14:38 
   19   I    67 Joshua Klein           Davenport       IA 26    M   52   10:31  1:46    2:44    2   37:53 23.8    1:39   40   22:13  7:10              1:14:57 
   20   I   160 Tim Jansen                             -- 48    M   53   10:31  1:46    1:58    3   38:33 23.3    0:54   55   23:28  7:34              1:15:22 
   21   I    85 Elaina Mertens         Mount Pleasant  IA 28    F   27    9:12  1:32    1:11   37   43:28 20.7    0:44   26   21:00  6:47              1:15:34 
   22   I    69 Tim Kresowik           Davenport       IA 35    M   20    9:00  1:30    1:45   30   42:53 21.0    0:50   35   21:57  7:05              1:16:23 
   23   I   156 Brett Fenner                           -- 39    M   55   10:37  1:47    2:05   26   42:32 21.2    1:33   13   19:56  6:26              1:16:41 
   24   C   161 Cirt Tesch                             -- 50    M   17    8:49  1:29    2:03   15   41:18 21.8    0:59   58   23:40  7:38              1:16:47 
   25   I    27 Luke Cooley            Rock Island     IL 36    M   46   10:12  1:42    1:12   27   42:34 21.1    0:31   42   22:28  7:15              1:16:54 
   26   I   164 Jim Bernas                             -- 62    M   43   10:02  1:41    0:44   21   42:12 21.3    1:10   49   22:56  7:24              1:17:02 
   27   I   170 Matt Bowman                            -- 20    M   99   12:33  2:06    2:15   34   43:12 20.8    1:54    5   17:55  5:47              1:17:46 
   28   I    56 Bart Howard            Letts           IA 25    M    5    8:01  1:21    2:07   53   46:00 19.6    1:55   12   19:47  6:23              1:17:47 
   29   I   157 Rich Cunningham                        -- 48    M   91   12:10  2:02    1:37   10   39:52 22.6    1:03   52   23:12  7:29              1:17:52 
   30   I   106 Michael Ringblum       Le Claire       IA 60    M   51   10:29  1:45    2:07   16   41:19 21.8    1:35   46   22:45  7:21              1:18:14 
   31   I    46 Chris Haas             Iowa City       IA 24    M   24    9:03  1:31    1:25   42   44:25 20.3    0:55   48   22:53  7:23              1:18:39 
   32  TF   146 Sarah Doneth           Bettendorf      IA 32    F   30    9:30  1:35    1:33   50   45:23 19.8    0:44   33   21:43  7:01              1:18:51 
   33   I    63 Jeffrey Kaczinski      Davenport       IA 49    M   28    9:27  1:35    1:36   20   41:57 21.5    0:33   77   25:25  8:12              1:18:57 
   34   I    48 Amy Hanrahan           Waukee          IA 36    F   31    9:33  1:36    1:15   36   43:27 20.7    0:36   63   24:08  7:47              1:18:58 
   35  TM   148 Don Thiltgen           De Witt         IA 67    F  142   17:11  2:52    0:43   29   42:45 21.1    0:28    6   17:57  5:48              1:19:01 
   36   C   131 Bobby Townsley         Davenport       IA 38    M   48   10:20  1:44    1:09   23   42:19 21.3    0:44   70   24:47  8:00              1:19:16 
   37   I   137 Dan Ward               Coal Valley     IL 54    M   54   10:34  1:46    1:48   25   42:26 21.2    1:11   57   23:28  7:35              1:19:25 
   38   I    51 Jordan Hodge           Dubuque         IA 25    F   40   10:00  1:40    1:36   52   45:29 19.8    0:34   36   21:58  7:06              1:19:35 
   39   I   119 William Sindelar       Sherrard        IL 22    M   98   12:30  2:05    1:50   46   44:35 20.2    0:39   16   20:21  6:34              1:19:53 
   40   I   141 Jeffrey Witters        Le Claire       IA 51    M   16    8:41  1:27    1:37   48   45:04 20.0    0:47   62   23:52  7:42              1:19:59 
   41   I   113 Christina Schmidt      Bettendorf      IA 37    F  108   13:03  2:11    1:02   43   44:31 20.2    0:55   24   21:00  6:47              1:20:29 
   42   I    18 Monica Capper          Altoona         IA 31    F   61   10:51  1:49    1:30   64   47:36 18.9    0:45   18   20:33  6:38              1:21:13 
   43  TM   149 Jim Aplington          Bettendorf      IA 46    M   29    9:27  1:35    1:19   93   52:10 17.3    0:29    4   17:55  5:47              1:21:18 
   44   I   159 Andrea Jansen                          -- 38    F   38    9:54  1:39    1:28   40   44:10 20.4    0:55   73   25:00  8:04              1:21:25 
   45  TF   153 Justine Uhl            Davenport       IA 29    F  121   13:54  2:19    1:09   49   45:11 19.9    0:32   25   21:00  6:47              1:21:45 
   46   I   129 Mark Theuerkauf        Bettendorf      IA 48    M   15    8:40  1:27    2:47   57   46:15 19.5    0:53   54   23:21  7:32              1:21:53 
   47   I     3 Dan Adams                              -- 32    M   23    9:02  1:31    2:04   44   44:33 20.2    1:03   78   25:34  8:15              1:22:14 
   48   I   130 James Tillotson        Bettendorf      IA 63    M   58   10:44  1:48    2:34   19   41:55 21.5    1:11   82   25:55  8:22              1:22:18 
   49   C   125 James Stephenson       Iowa Falls      IA 43    M   65   10:58  1:50    1:26   28   42:38 21.1    0:45   89   26:34  8:34              1:22:18 
   50   I    66 Angie Kersten          Davenport       IA 39    F   75   11:34  1:56    1:49   45   44:33 20.2    0:55   59   23:43  7:39              1:22:32 
   51   I     7 Danielle Berndt        Bettendorf      IA 24    F   94   12:22  2:04    1:46   62   47:18 19.0    0:55   20   20:39  6:40              1:22:59 
   52   I    10 Tom Bluth              Peoria          IL 47    M   69   11:12  1:52    3:25   51   45:24 19.8    0:51   39   22:11  7:10              1:23:01 
   53   I    47 Jay Hamilton           Davenport       IA 45    M   67   11:03  1:51    2:24   18   41:52 21.5    1:59   81   25:49  8:20              1:23:04 
   54   I    44 MacKenzie Gray         Blue Grass      IA 22    F   36    9:42  1:37    1:32   83   50:32 17.8    0:26   27   21:02  6:47              1:23:13 
   55   I    96 John Obrien            Bettendorf      IA 46    M   63   10:55  1:50    2:40   56   46:14 19.5    0:45   45   22:41  7:19              1:23:14 
   56   I   101 Jeff Peters            De Witt         IA 37    M  105   13:00  2:10    1:51   55   46:09 19.5    0:32   37   21:59  7:06              1:23:29 
   57   C    23 Jason Clark            Iowa City       IA 44    M   39   10:00  1:40    2:34   39   44:05 20.4    1:10   88   26:29  8:33              1:24:16 
   58   I    81 Thomas MacK            Preemption      IL 44    M   73   11:29  1:55    2:28   41   44:17 20.3    1:08   76   25:23  8:12              1:24:42 
   59   I    16 Jaron Byrum            Muscatine       IA 27    M   76   11:43  1:58    3:01   89   51:40 17.4    0:44    7   18:01  5:49              1:25:06 
   60   I   143 David Zahn             Moline          IL 52    M   22    9:00  1:30    1:46   54   46:04 19.5    0:53  101   27:41  8:56              1:25:22 
   61   I    57 Chris Huber            Davenport       IA 26    M  119   13:46  2:18    1:26   65   47:47 18.8    0:32   43   22:29  7:15              1:25:57 
   62   I    32 Michael Dawid          Bettendorf      IA 40    M   26    9:08  1:32    2:12   71   48:30 18.6    1:12   74   25:13  8:08              1:26:13 
   63  TC   150 Rachel Bousselot       Bettendorf      IA 34    F  138   16:45  2:48    1:03   32   42:59 20.9    0:47   72   24:52  8:02              1:26:23 
   64   I    33 Timothy Dunlavy        Chicago         IL 27    M   78   11:45  1:58    2:40   76   49:46 18.1    0:26   41   22:25  7:14              1:26:59 
   65   I     1 Jeff Lineburg          Le Claire       IA 36    M  117   13:37  2:17    0:44   61   47:15 19.0    1:06   64   24:20  7:51              1:27:00 
   66   I   121 Tyler Smith            Davenport       IA 20    M   85   12:00  2:00    2:54   67   48:05 18.7    2:54   38   22:02  7:07              1:27:53 
   67   I    79 Kristi Lueders         Clinton         IA 43    F   72   11:29  1:55    2:15   77   49:57 18.0    0:59   56   23:28  7:35              1:28:06 
   68   I   136 Brian Volkens          De Witt         IA 60    M   93   12:21  2:04    3:50   80   50:17 17.9    1:13   21   20:45  6:42              1:28:24 
   69  TF   145 Lori Rhodes            De Witt         IA 40    F   18    8:50  1:29    1:57   73   48:39 18.5    1:59   97   27:17  8:48              1:28:41 
   70   I    97 James Olney            Clinton         IA 61    M   86   12:00  2:00    1:56   38   43:30 20.7    0:57  124   30:27  9:50              1:28:48 
   71   I    19 Jason Carrillo         Bettendorf      IA 44    M   66   10:58  1:50    3:13   81   50:30 17.8    1:16   51   23:11  7:29              1:29:07 
   72   I    93 Steven Null            Knoxville       IA 31    M  140   16:50  2:49    1:57   58   46:30 19.4    0:47   53   23:18  7:31              1:29:20 
   73   I   103 David Porter           De Witt         IA 47    M   70   11:15  1:53    2:55   72   48:36 18.5    1:03   85   26:15  8:28              1:30:02 
   74   I   132 Paul Tremmel           Eldridge        IA 39    M   68   11:09  1:52    2:55   70   48:27 18.6    1:44   86   26:15  8:28              1:30:29 
   75   I    92 Gary Nelson            Le Claire       IA 64    M   44   10:03  1:41    2:50   85   50:49 17.7    0:52   92   26:46  8:38              1:31:17 
   76   I    24 Elaine Claude          Solon           IA 49    F  124   14:14  2:23    1:56   68   48:12 18.7    0:51   87   26:21  8:30              1:31:32 
   77   I    21 Ryan Cherry            Geneseo         IL 32    M   59   10:45  1:48    1:40   78   50:01 18.0    1:32  100   27:35  8:54              1:31:32 
   78   I    87 Kim Allen              Eldridge        IA 34    F   87   12:00  2:00    1:48   94   52:13 17.2    0:48   68   24:45  7:59              1:31:33 
   79   I    91 Adam Nardini           North Liberty   IA 36    M   74   11:30  1:55    2:05   86   50:59 17.7    0:51   84   26:14  8:28              1:31:38 
   80   I    62 Amy Johnson            Davenport       IA 47    F  126   14:15  2:23    1:19   74   49:22 18.2    1:04   80   25:41  8:18              1:31:40 
   81   I   123 Colin Sommers          Moline          IL 31    M  109   13:05  2:11    2:11  103   53:24 16.9    1:59   28   21:06  6:49              1:31:43 
   82   I    50 Betty Hibler           Clinton         IA 60    F  107   13:02  2:11    2:15   63   47:31 18.9    1:13  104   27:59  9:02              1:31:58 
   83   I   163 Andrew Thompson                        -- 46    M  144   17:47  2:58    3:22   66   48:03 18.7    1:14   34   21:54  7:04              1:32:19 
   84   I    98 Christopher Paar       Davenport       IA 32    M   81   11:49  1:59    1:51   82   50:31 17.8    0:51   98   27:18  8:49              1:32:19 
   85   I    53 Erica Hohensee         Moline          IL 31    F   32    9:36  1:36    1:38   95   52:41 17.1    0:49  102   27:51  8:59              1:32:32 
   86   I    31 Katie Danner           Eldridge        IA 25    F   62   10:52  1:49    1:55  115   55:05 16.3    0:35   65   24:21  7:52              1:32:46 
   87   I    30 Ben Danielson          Eldridge        IA 19    M  129   14:53  2:29    1:43   75   49:26 18.2    0:41   91   26:35  8:35              1:33:16 
   88   I    39 Michael Freedberg      Iowa City       IA 30    M  111   13:09  2:12    1:57   99   53:00 17.0    0:35   67   24:44  7:59              1:33:23 
   89  TF   144 Jodee Peters           De Witt         IA 36    F   41   10:00  1:40    1:50  121   56:41 15.9    0:42   71   24:50  8:01              1:34:02 
   90   A     8 Nicole Bjorholm        Davenport       IA 32    F   90   12:07  2:02    1:55   69   48:13 18.7    1:22  126   30:38  9:53              1:34:13 
   91   I    12 Matt Bowman            Davenport       IA 30    M  102   12:52  2:09    3:22   90   51:42 17.4    1:23   75   25:21  8:11              1:34:38 
   92   I    70 Lucas Kuhlmann         Iowa City       IA 40    M  134   16:02  2:41    2:52   79   50:12 17.9    1:14   66   24:38  7:57              1:34:56 
   93   I   135 Eve Van Kampen         Fulton          IL 30    F   42   10:00  1:40    1:41  108   54:15 16.6    0:50  108   28:11  9:06              1:34:56 
   94   I    37 Bobby Forbes           Moline          IL 25    M   97   12:29  2:05    2:48   97   52:57 17.0    1:16   79   25:36  8:16              1:35:04 
   95   I   110 Andrew Sattler         Clinton         IA 15    M   35    9:42  1:37    3:00  128   58:21 15.4    1:41   44   22:29  7:15              1:35:11 
   96   I    26 Jim Contois            Davenport       IA 42    M  112   13:19  2:14    3:50   87   51:06 17.6    1:38   93   26:48  8:39              1:36:39 
   97   I    61 Tom Johnson            Bettendorf      IA 38    M   84   11:57  2:00    3:43  102   53:08 16.9    0:43   96   27:13  8:47              1:36:42 
   98   I   105 Dennis Reynolds        Davenport       IA 61    M  104   13:00  2:10    4:36   60   47:08 19.1    2:51  116   29:21  9:28              1:36:52 
   99   I   112 Lauren Schricker       Buffalo         IA 33    F   47   10:18  1:43    1:27  134 1:00:47 14.8    0:43   61   23:48  7:41              1:37:01 
  100   I    71 Lisa Kuhn              Muscatine       IA 39    F   71   11:17  1:53    2:40   98   52:58 17.0    1:12  113   29:08  9:24              1:37:13 
  101   I    99 Nick Pacha             Eldridge        IA 24    M  116   13:35  2:16    4:08                            111   28:43  9:16              1:37:47 
  102   I   124 Ashley Sparks          Des Moines      IA 29    F   92   12:20  2:04    1:58  104   53:28 16.8    1:37  112   29:00  9:22              1:38:22 
  103   I    82 Kathleen Magoon        Bettendorf      IA 57    F  110   13:06  2:11    3:49  101   53:07 16.9    0:46  109   28:12  9:06              1:38:58 
  104   I   128 Ian Theis              Dubuque         IA 36    M   82   11:51  1:59    2:05  111   54:39 16.5    0:46  118   29:48  9:37              1:39:07 
  105   A    64 Sara Keeling           Bettendorf      IA 48    F   25    9:06  1:31    3:09   84   50:39 17.8    1:46  143   35:23 11:25              1:40:00 
  106   I    43 Brian Gorge            Colona          IL 45    M  151   22:52  3:49    2:59   59   46:45 19.3    0:58   94   27:04  8:44              1:40:36 
  107   I    29 Jennifer Cutkomp       Eldridge        IA 40    F   95   12:24  2:04    1:24  106   54:05 16.6    1:09  131   31:37 10:12              1:40:36 
  108   I     9 Samantha Bluth         Peoria          IL 17    F   12    8:34  1:26    2:22  130   58:50 15.3    0:48  122   30:06  9:43              1:40:38 
  109  TF   154 Mindy Brown            Port Byron      IL 28    F    7    8:04  1:21    0:56  117   55:37 16.2    0:30  145   35:44 11:32              1:40:48 
  110   I   138 Lisa Wells             Bettendorf      IA 57    F  155 1:07:50 11:19           91   51:50 17.4    1:53  132   31:40 10:13              1:40:49 
  111   I    77 Karlee Low             Camanche        IA 52    F  131   15:17  2:33    4:06   96   52:43 17.1    0:54  103   27:58  9:01              1:40:55 
  112   I    11 Trinity Borland        Bettendorf      IA 14    F   19    8:51  1:29    2:54  136 1:01:03 14.7    1:07   95   27:05  8:44              1:40:58 
  113   I   167 Curtis Girod                           -- 54    M  128   14:40  2:27    1:37  122   56:46 15.9    1:28   90   26:35  8:35              1:41:05 
  114   I    14 Larry Burden           Rock Island     IL 40    M  139   16:50  2:49    3:15  112   54:56 16.4    1:30   69   24:46  8:00              1:41:15 
  115   I    73 Erin Lake              De Witt         IA 37    F  132   15:22  2:34    3:54  131   59:09 15.2    0:36   50   23:08  7:28              1:42:08 
  116   C    25 Chris Conrad           Iowa City       IA 51    M   79   11:46  1:58    4:41  107   54:12 16.6    1:46  121   29:55  9:39              1:42:18 
  117   I    89 Erin Montgomery        Clinton         IA 35    F  120   13:51  2:19    3:55  100   53:06 16.9    0:51  130   31:37 10:12              1:43:17 
  118   A    45 Tiffany Guge           Eldridge        IA 41    F  113   13:20  2:14    1:47  110   54:35 16.5    2:07  136   32:23 10:27              1:44:11 
  119   I    90 Naoko Murga            Rock Island     IL 32    F  146   18:51  3:09    5:42   88   51:32 17.5    2:21   83   26:14  8:28              1:44:38 
  120   I    76 John Lonergan          Davenport       IA 68    M   88   12:00  2:00    1:43   92   52:03 17.3    0:54  151   38:06 12:18              1:44:44 
  121   I    28 Lynn Curlott           Long Grove      IA 52    F   49   10:20  1:44    3:44  105   53:44 16.7    1:16  144   35:43 11:32              1:44:46 
  122   I   127 Thomas Story           Des Moines      IA 24    M   80   11:49  1:59    2:14  132   59:37 15.1    1:03  127   30:49  9:57              1:45:30 
  123   I    22 Michelle Clark         Iowa City       IA 42    F  141   16:52  2:49    2:23  113   55:00 16.4    0:29  128   30:55  9:59              1:45:37 
  124   C    84 Rick McGrath           Moline          IL 58    M  135   16:25  2:44    4:16  109   54:19 16.6    2:17  110   28:25  9:10              1:45:40 
  125   I   142 Laurie Zahn            Moline          IL 52    F   96   12:27  2:05    3:47  133 1:00:16 14.9    1:41  106   28:01  9:03              1:46:10 
  126   I     2 Ahmed Abdeltam         Iowa City       IA 32    M  100   12:39  2:07    3:20  138 1:01:51 14.6    1:31   99   27:19  8:49              1:46:38 
  127   I   155 Tom Berg                                  57    M  123   14:00  2:20    5:01  119   56:34 15.9    3:29  107   28:11  9:06              1:47:13 
  128   I   165 Reinaldo Correa                        -- 29    M  127   14:16  2:23    2:00  125   57:56 15.5    1:28  133   31:44 10:14              1:47:22 
  129   C   114 Karl Schmidt           Bettendorf      IA 42    M  136   16:31  2:46    2:11  114   55:00 16.4    2:14  134   31:50 10:16              1:47:44 
  130  TC   151 Katie Adams            De Witt         IA 32    F  133   15:24  2:34    1:11  140 1:02:21 14.4    0:30  114   29:09  9:25              1:48:34 
  131   I    95 Shelly O'Neal          Cedar Rapids    IA 51    F  118   13:40  2:17    3:30  129   58:23 15.4    1:09  135   31:59 10:19              1:48:39 
  132   I    40 Erin Gavin             Blue Grass      IA 25    F   89   12:01  2:01    2:04  118   56:27 15.9    1:12  149   37:14 12:01              1:48:57 
  133   C   115 Andy Scholl            Bettendorf      IA 35    M   34    9:40  1:37    3:45  127   58:07 15.5    0:55  148   37:11 12:00              1:49:35 
  134   I     6 Ellen Benes                            -- 24    F  137   16:33  2:46    2:23  116   55:34 16.2    1:27  140   34:05 11:00              1:50:01 
  135   A    42 Jennifer Geis          Rock Island     IL 41    F  106   13:00  2:10    4:18  120   56:41 15.9    1:03  146   36:09 11:40              1:51:09 
  136   I    88 Angela Mohr            Eldridge        IA 38    F  145   18:06  3:01    3:56  126   58:00 15.5    1:25  119   29:51  9:38              1:51:16 
  137   I    78 Gary Loy               Moline          IL 62    M  149   19:17  3:13    4:03  123   56:51 15.8    1:50  117   29:24  9:29              1:51:24 
  138   I   108 Julia Sass             Wilton          IA 21    F   83   11:57  2:00    4:30  144 1:05:35 13.7    1:04  115   29:10  9:25              1:52:14 
  139   I    59 Mary Huesmann          Stockton        IA 36    F   64   10:55  1:50    2:55  145 1:06:23 13.6    1:06  129   31:26 10:09              1:52:43 
  140   I    94 Rod O'Neal             Cedar Rapids    IA 53    M  122   13:57  2:20    6:12  137 1:01:46 14.6    0:49  125   30:32  9:51              1:53:15 
  141   I    36 Jane Fixen             Coal Valley     IL 45    F  114   13:29  2:15    2:32  135 1:00:52 14.8    0:52  147   37:08 11:59              1:54:51 
  142   I    49 Rick Hansen            De Witt         IA 51    M  101   12:44  2:08    4:20  124   57:12 15.7    2:08  152   38:42 12:29              1:55:04 
  143   I   102 Julie Porter           De Witt         IA 41    F  125   14:15  2:23    2:14  141 1:02:40 14.4    0:52  141   35:13 11:22              1:55:12 
  144   I    20 Zoe Ceynar             Cedar Rapids    IA 15    F  115   13:30  2:15    5:33  150 1:11:27 12.6    1:08  105   27:59  9:02              1:59:35 
  145   I   109 Laura Sass             Iowa City       IA 27    F  130   15:00  2:30    1:55  149 1:08:06 13.2    1:37  138   33:39 10:52              2:00:15 
  146  TF   152 Dena Donatsch          Maquoketa       IA 26    F   45   10:09  1:42    1:18  148 1:07:29 13.3    1:27  153   40:17 13:00              2:00:39 
  147   I   100 Garrette Perrone       De Witt         IA 32    M  147   19:02  3:11    4:50  142 1:04:42 13.9    1:26  139   33:45 10:53              2:03:43 
  148   I   140 Chad Wilson            Cedar Rapids    IA 44    M  103   12:54  2:09    5:44  151 1:11:54 12.5    1:05  137   33:05 10:41              2:04:40 
  149   I    68 Cheri Kranz            Dekalb          IL 57    F  148   19:10  3:12    4:13  139 1:02:03 14.5    1:52  150   37:43 12:10              2:04:59 
  150   I    86 Chelsea Miller         Muscatine       IA 26    F   77   11:44  1:58    2:59  152 1:21:13 11.1    0:53  123   30:25  9:49              2:07:12 
  151   I   162 Charles Potter                         -- 65    M  150   20:52  3:29    9:32  143 1:05:02 13.8    4:59  120   29:53  9:39              2:10:16 
  152   I   116 Veronica Schrock       Princeton       IA 44    F  143   17:24  2:54    7:53  147 1:07:13 13.4    3:47  142   35:19 11:24              2:11:34 
  153   I    60 Tracey Hustad          Bettendorf      IA 46    F  154   31:00  5:10    2:05  146 1:06:57 13.4    2:19  155   46:36 15:02              2:28:56 
  154   I    83 James Matthews         Colona          IL 33    M  152   24:41  4:07    6:44  153 1:33:19  9.6    1:08  156   49:29 15:58              2:55:20 
  155   I     4 Gabriel Aquino         Davenport       IA 35    M  153   24:49  4:09    8:57  154 1:37:20  9.2    1:51  154   42:38 13:45              2:55:32 
  156       200 Unknown Runner                                                                                    0:26    1    9:05  2:56              7:00:00 
  157       199 Unknown Runner                                                                                                                                 



=============================================================================
      FEMALE OVERALL AGE GROUP - TOP  3
=============================================================================

    1   I s   85 Elaina Mertens            28    F Mount Pleasan IA    4    9:12  1:32    2    1:11    2   43:28 20.7    8    0:44    4   21:00  6:47              1:15:34 
    2   I s   48 Amy Hanrahan              36    F Waukee        IA    5    9:33  1:36    3    1:15    1   43:27 20.7    6    0:36   11   24:08  7:47              1:18:58 
    3   I s   51 Jordan Hodge              25    F Dubuque       IA    9   10:00  1:40   10    1:36    6   45:29 19.8    3    0:34    6   21:58  7:06              1:19:35 

=============================================================================
       female AGE GROUP 1 - 19   (100)
=============================================================================

    1   I s    9 Samantha Bluth            17    F Peoria        IL    1    8:34  1:26    1    2:22    1   58:50 15.3    1    0:48    3   30:06  9:43              1:40:38 
    2   I s   11 Trinity Borland           14    F Bettendorf    IA    2    8:51  1:29    2    2:54    2 1:01:03 14.7    2    1:07    1   27:05  8:44              1:40:58 
    3   I s   20 Zoe Ceynar                15    F Cedar Rapids  IA    3   13:30  2:15    3    5:33    3 1:11:27 12.6    3    1:08    2   27:59  9:02              1:59:35 

=============================================================================
       female AGE GROUP 20 - 24   (100)
=============================================================================

    1   I s    7 Danielle Berndt           24    F Bettendorf    IA    3   12:22  2:04    2    1:46    1   47:18 19.0    2    0:55    1   20:39  6:40              1:22:59 
    2   I s   44 MacKenzie Gray            22    F Blue Grass    IA    1    9:42  1:37    1    1:32    2   50:32 17.8    1    0:26    2   21:02  6:47              1:23:13 
    3   I s    6 Ellen Benes               24    F               --    4   16:33  2:46    3    2:23    3   55:34 16.2    4    1:27    4   34:05 11:00              1:50:01 
    4   I s  108 Julia Sass                21    F Wilton        IA    2   11:57  2:00    4    4:30    4 1:05:35 13.7    3    1:04    3   29:10  9:25              1:52:14 

=============================================================================
       female AGE GROUP 25 - 29   (100)
=============================================================================

    1   I s   31 Katie Danner              25    F Eldridge      IA    1   10:52  1:49    2    1:55    2   55:05 16.3    1    0:35    1   24:21  7:52              1:32:46 
    2   I s  124 Ashley Sparks             29    F Des Moines    IA    4   12:20  2:04    3    1:58    1   53:28 16.8    5    1:37    2   29:00  9:22              1:38:22 
    3   I s   40 Erin Gavin                25    F Blue Grass    IA    3   12:01  2:01    4    2:04    3   56:27 15.9    3    1:12    5   37:14 12:01              1:48:57 
    4   I s  109 Laura Sass                27    F Iowa City     IA    5   15:00  2:30    1    1:55    4 1:08:06 13.2    4    1:37    4   33:39 10:52              2:00:15 
    5   I s   86 Chelsea Miller            26    F Muscatine     IA    2   11:44  1:58    5    2:59    5 1:21:13 11.1    2    0:53    3   30:25  9:49              2:07:12 

=============================================================================
       female AGE GROUP 30 - 34   (100)
=============================================================================

    1   I s   18 Monica Capper             31    F Altoona       IA    4   10:51  1:49    2    1:30    1   47:36 18.9    2    0:45    1   20:33  6:38              1:21:13 
    2   I s   87 Kim Allen                 34    F Eldridge      IA    5   12:00  2:00    5    1:48    3   52:13 17.2    3    0:48    3   24:45  7:59              1:31:33 
    3   I s   53 Erica Hohensee            31    F Moline        IL    1    9:36  1:36    3    1:38    4   52:41 17.1    4    0:49    5   27:51  8:59              1:32:32 
    4   I s  135 Eve Van Kampen            30    F Fulton        IL    2   10:00  1:40    4    1:41    5   54:15 16.6    5    0:50    6   28:11  9:06              1:34:56 
    5   I s  112 Lauren Schricker          33    F Buffalo       IA    3   10:18  1:43    1    1:27    6 1:00:47 14.8    1    0:43    2   23:48  7:41              1:37:01 
    6   I s   90 Naoko Murga               32    F Rock Island   IL    6   18:51  3:09    6    5:42    2   51:32 17.5    6    2:21    4   26:14  8:28              1:44:38 

=============================================================================
       female AGE GROUP 35 - 39   (100)
=============================================================================

    1   I s  113 Christina Schmidt         37    F Bettendorf    IA    5   13:03  2:11    1    1:02    2   44:31 20.2    4    0:55    1   21:00  6:47              1:20:29 
    2   I s  159 Andrea Jansen             38    F               --    1    9:54  1:39    2    1:28    1   44:10 20.4    5    0:55    4   25:00  8:04              1:21:25 
    3   I s   66 Angie Kersten             39    F Davenport     IA    4   11:34  1:56    3    1:49    3   44:33 20.2    3    0:55    3   23:43  7:39              1:22:32 
