The Racer’s Hub

The Racer’s Hub

2008 Ronald McDonald House 5k Run/Walk

Open the original text file

                         2008 Rondald McDonald House 5k
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   108 Carly Rieger           19 F   21:26  6:55 
    2   230 Rae Lynn Lamparek      30 F   22:02  7:07 
    3   353 Kimberly Cessna        21 F   22:09  7:09 
    4    43 Gina Thomas            25 F   23:05  7:27 
    5   342 Christine Ziemer       25 F   23:10  7:29 
=============================================================================
     MALE OVERALL
=============================================================================

    1   341 Phil Young             21 M   17:00  5:29 
    2    69 Levi Bostian           15 M   20:29  6:37 
    3   316 Kris Slocum            19 M   20:41  6:41 
    4   344 Egery Cougarbait       43 M   20:47  6:43 
    5   303 Jared Carter           19 M   20:48  6:43 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (3)
================================================================================

    1   180 Emily Schaefer         14 F   35:16 11:23 
    2    30 Amanda Wulf            14 F   35:17 11:23 
    3   181 Elizabeth Schaefer     14 F   35:17 11:23 
================================================================================
     MALE AGE GROUP  14 - UNDER     (3)
================================================================================

    1   330 Austin Parsons         14 M   24:35  7:56 
    2   362 Nick Johnson            7 M   28:51  9:19 
    3   334 William Kruse          14 M   35:14 11:22 
================================================================================
     FEMALE AGE GROUP  15 - 19     (3)
================================================================================

    1   101 Jennifer Plathe        19 F   23:15  7:30 
    2   277 Jessica Johnson        19 F   23:19  7:32 
    3     3 Gracie Eggland         19 F   24:24  7:53 
================================================================================
     MALE AGE GROUP  15 - 19     (3)
================================================================================

    1   133 Nathan Benzschawel     19 M   21:16  6:52 
    2   184 Thomas Fisher          19 M   22:23  7:13 
    3    55 Owen Rod               19 M   23:38  7:38 
================================================================================
     FEMALE AGE GROUP  20 - 24     (3)
================================================================================

    1   345 Mandy Orris            24 F   28:43  9:16 
    2   200 Lauren Graupner        24 F   31:07 10:03 
    3   357 Katie Gratz            21 F   32:52 10:36 
================================================================================
     MALE AGE GROUP  20 - 24     (3)
================================================================================

    1   359 Mark Bartlett          22 M   21:12  6:51 
    2   360 Zack Davis             23 M   29:08  9:24 
    3   354 Jon Hemmer             21 M   35:50 11:34 
================================================================================
     FEMALE AGE GROUP  25 - 29     (3)
================================================================================

    1   312 Amy Jo Marcano-Reik    25 F   23:10  7:29 
    2   273 Jessica Dobson         25 F   23:24  7:33 
    3   350 Amanda Hager           27 F   24:52  8:02 
================================================================================
     MALE AGE GROUP  25 - 29     (3)
================================================================================

    1   351 Karla Niggemeyer       26 M   21:13  6:51 
    2   254 Paul Ross              25 M   22:49  7:22 
    3   125 Peter Scholtz          25 M   23:39  7:38 
================================================================================
     FEMALE AGE GROUP  30 - 34     (3)
================================================================================

    1    12 Beth Pfohl             30 F   23:38  7:38 
    2   283 Katina Wilson          30 F   23:49  7:41 
    3    81 Stephanie Hoeper       30 F   24:07  7:47 
================================================================================
     MALE AGE GROUP  30 - 34     (3)
================================================================================

    1    59 Ethan Gucfa            30 M   22:51  7:23 
    2   332 Chad Regennitter       30 M   24:28  7:54 
    3    76 Chad Pfohl             30 M   24:50  8:01 
================================================================================
     FEMALE AGE GROUP  35 - 39     (3)
================================================================================

    1   361 Sarah Johnson          36 F   28:51  9:19 
================================================================================
     MALE AGE GROUP  35 - 39     (3)
================================================================================

================================================================================
     FEMALE AGE GROUP  40 - 44     (3)
================================================================================

    1   222 Janet Geyer            40 F   23:52  7:42 
    2   257 Sherry Johnson         40 F   26:15  8:28 
    3    29 Pam Wulf               40 F   27:45  8:57 
================================================================================
     MALE AGE GROUP  40 - 44     (3)
================================================================================

    1   193 Steve Rumelhart        40 M   21:41  7:00 
    2    73 Michael Riddle         40 M   23:19  7:32 
    3   258 Steve Raus             40 M   23:39  7:38 
================================================================================
     FEMALE AGE GROUP  45 - 49     (3)
================================================================================

================================================================================
     MALE AGE GROUP  45 - 49     (3)
================================================================================

    1   365 Warren Tunwall         47 M   27:01  8:43 
================================================================================
     FEMALE AGE GROUP  50 - 54     (3)
================================================================================

    1     2 Sue Martin             50 F   32:09 10:22 
    2   134 Sarah Plagman          50 F   34:15 11:03 
    3   288 Tess Sommer            50 F   44:39 14:25 
================================================================================
     MALE AGE GROUP  50 - 54     (3)
================================================================================

    1   116 Clayton Briggs         50 M   25:37  8:16 
    2   298 Michael Santucci       50 M   26:43  8:38 
    3    10 John Westefeld         50 M   36:19 11:43 
================================================================================
     FEMALE AGE GROUP  55 - 59     (3)
================================================================================

================================================================================
     MALE AGE GROUP  55 - 59     (3)
================================================================================

================================================================================
     FEMALE AGE GROUP  60 - 64     (3)
================================================================================

    1   232 Carol Graber           60 F   42:45 13:48 
    2   287 Wanda Crombie          60 F   43:55 14:10 
    3   175 Peggy Mounce           60 F   55:05 17:47 
================================================================================
     MALE AGE GROUP  60 - 64     (3)
================================================================================

    1   320 Jim Kee                60 M   30:47  9:56 
    2   167 Franklin Scamman       60 M   36:16 11:42 
================================================================================
     FEMALE AGE GROUP  65 - 69     (3)
================================================================================

================================================================================
     MALE AGE GROUP  65 - 69     (3)
================================================================================

    1   358 John Robinson          69 M   25:51  8:21 
================================================================================
     FEMALE AGE GROUP  70 - 74     (3)
================================================================================

    1     1 Mardella Carlson       70 F   51:22 16:35 
================================================================================
     MALE AGE GROUP  70 - 74     (3)
================================================================================

    1    94 Marvin Wulf            70 M   31:51 10:17 
================================================================================
     FEMALE AGE GROUP  75 - 79     (3)
================================================================================

================================================================================
     MALE AGE GROUP  75 - 79     (3)
================================================================================

================================================================================
     FEMALE AGE GROUP  80+ -      (3)
================================================================================

================================================================================
     MALE AGE GROUP  80+ -      (3)
================================================================================