The Racer’s Hub

The Racer’s Hub

2015 Run to end Homelessness

Timing

Accu-Split

Open the original text file

                            2015 Run to End Homelessness 5k
  Place Div/Tot  No.    Name                    Age Sex Time    Pace     
  ===== ======== ====== ======================= === === ======= ===== 
      1   1/56      697 Muzikowski Luke          20   M   18:21  5:55 
      2   1/12      519 White Jelani             17   M   18:27  5:57 
      3   2/56      694 Muzikowski Ike           22   M   19:00  6:08 
      4   3/56      355 Amin Mehul               26   M   20:01  6:28 
      5   1/67      234 Welhouse Andrew          33   M   20:17  6:33 
      6   4/56      328 Randall Drew             27   M   21:02  6:47 
      7   2/67      416 Gouard Thomas            33   M   21:03  6:48 
      8   3/67      156 Adams John               30   M   21:11  6:50 
      9   5/56       82 Foster Jon               24   M   21:26  6:55 
     10   2/12      421 Gross John               15   M   21:38  6:59 
     11   1/75      326 Carrillo Alina           27   F   21:38  6:59 
     12   1/40      484 Ritter Jim               45   M   21:44  7:01 
     13   4/67       79 Failor Mike              33   M   21:46  7:02 
     14   6/56      751 Harris Will              24   M   21:46  7:02 
     15   2/40      504 Swiderski Robert         43   M   21:47  7:02 
     16   7/56      324 Anderson Neal            24   M   22:02  7:07 
     17   3/40       81 Fisher David             46   M   22:03  7:07 
     18   5/67      329 Williams Walker          30   M   22:03  7:07 
     19   1/52      677 Petrovich Dennis         58   M   22:07  7:08 
     20   2/52      394 Falcon Ruben             55   M   22:14  7:11 
     21   6/67       96 Podosenov Andrew         36   M   22:18  7:12 
     22   3/52      479 Plonczynski Timothy      52   M   22:20  7:13 
     23   2/75      150 Thomason Jane            25   F   22:31  7:16 
     24   3/12      185 Koszyk Adam              18   M   22:33  7:17 
     25   3/75      655 Cary Erin                26   F   22:35  7:18 
     26   8/56       60 Martinez Ronald          24   M   22:38  7:18 
     27   1/48      678 Thanchanok Kaewthawee    33   F   22:39  7:19 
     28   7/67       26 Shapiro Brad             30   M   22:44  7:20 
     29   4/75      221 Sutchar Hana             25   F   22:52  7:23 
     30   4/40      409 Giambalvo David          42   M   22:52  7:23 
     31   8/67      257 Sinchi Luis F            39   M   22:53  7:23 
     32   1/25      554 Skisak Eileen            56   F   23:04  7:27 
     33   9/56      345 Scott Brandon            26   M   23:13  7:30 
     34   5/40       20 Castiglione Pete         43   M   23:15  7:30 
     35  10/56      571 Jonesi Jason             24   M   23:16  7:31 
     36  11/56       65 Grunewald Andy           24   M   23:18  7:31 
     37             757                                   23:20  7:32 
     38   9/67      661 Duque Omar               39   M   23:25  7:34 
     39   6/40      112 Britton Thomas           44   M   23:33  7:36 
     40  12/56      397 Fiflis John              19   M   23:34  7:37 
     41   2/48      686 Pastrano Alijandra       30   F   23:35  7:37 
     42  13/56      317 Heeney Tyler             25   M   23:40  7:38 
     43   4/52      520 Wilder Greg              50   M   23:42  7:39 
     44   5/75       30 Kwak Jane                27   F   23:51  7:42 
     45  14/56      533 Lowey Jack               29   M   23:52  7:42 
     46  10/67      673 Callan James             36   M   24:02  7:46 
     47  15/56      370 Bourgart Ryan            27   M   24:03  7:46 
     48   5/52      412 Golub Kenneth            55   M   24:04  7:46 
     49  16/56      598 Ficara Christian         27   M   24:04  7:46 
     50   6/75       43 Dausch Lindsay           28   F   24:11  7:48 
     51  11/67      393 Evangelou John           36   M   24:12  7:49 
     52  17/56      206 Newton Jason             29   M   24:17  7:50 
     53   6/52      459 Marshall Mike            56   M   24:26  7:53 
     54  12/67      172 Garcia Lionel            36   M   24:28  7:54 
     55  18/56      389 Dickerson Caleb          20   M   24:32  7:55 
     56  13/67      260 Morgan Chad              35   M   24:32  7:55 
     57   7/75      546 Miller Sarah             23   F   24:34  7:56 
     58  14/67      620 Mac-Williams             39   M   24:36  7:57 
     59  19/56      523 Heguy Scott              26   M   24:37  7:57 
     60  15/67      340 Rapp David               34   M   24:38  7:57 
     61   7/52      679 Arent Scott              57   M   24:45  7:59 
     62  20/56      128 Fahey Chris              24   M   24:45  7:59 
     63  21/56      352 Abens Bryan              28   M   24:48  8:00 
     64   3/48      302 Donofrio Kathleen        34   F   24:53  8:02 
     65  22/56      316 Leon Kevin               24   M   24:55  8:03 
     66  16/67      625 Arias Harold             39   M   24:58  8:03 
     67   4/48      636 Adlam Kirby              32   F   24:59  8:04 
     68   4/12      284 Dowling Patrick          15   M   25:05  8:06 
     69   5/48      672 Callan Eliana            36   F   25:06  8:06 
     70   8/75      223 Sutchar Isabella         22   F   25:08  8:07 
     71   8/52      536 Alcantar Ramiro          52   M   25:11  8:08 
     72   1/38      470 O'Brien Kelly            48   F   25:14  8:09 
     73   1/19      698 Gelsomino Steve          61   M   25:16  8:09 
     74   9/52      688 Clauss Brian             51   M   25:20  8:11 
     75   9/75      414 Gonzalez Jessica         26   F   25:21  8:11 
     76   7/40      215 Rooney Tom               47   M   25:29  8:14 
     77   2/38      493 Ruane Eileen             44   F   25:34  8:15 
     78   8/40      363 Barrile Marc             43   M   25:38  8:17 
     79  10/75       80 Fasone Kara              22   F   25:39  8:17 
     80  23/56      427 Hausmann Max             25   M   25:43  8:18 
     81  11/75      423 Harris Alexa             24   F   25:46  8:19 
     82   1/10      695 Muzikowski Scout         18   F   25:46  8:19 
     83  24/56       22 Purcell Cory             24   M   25:47  8:19 
     84   2/25      478 Perkins Mary             58   F   25:50  8:20 
     85  25/56      560 Frieden Max              26   M   25:51  8:21 
     86  26/56      556 Zabawski Krys            29   M   25:52  8:21 
     87   2/19      676 Kanler Ron               64   M   25:54  8:22 
     88  27/56      277 Sandoval Martin          24   M   26:01  8:24 
     89  12/75      141 Fox Hannah               27   F   26:04  8:25 
     90  17/67      653 Reehl Devon              34   M   26:05  8:25 
     91   6/48       57 Gumbiner Kelly           38   F   26:08  8:26 
     92  18/67      487 Robin Matthew            35   M   26:09  8:26 
     93  19/67      446 Krumreich Aaron          30   M   26:11  8:27 
     94   5/12      274 Rizwan Nabhaan           18   M   26:12  8:27 
     95   3/19      691 Syron John               61   M   26:16  8:29 
     96  10/52      764 Diaz Jim                 50   M   26:19  8:30 
     97  11/52      462 McGill Marc              54   M   26:20  8:30 
     98   3/38      640 Arias Roxana             40   F   26:24  8:31 
     99  12/52      435 Huggett Tom              55   M   26:26  8:32 
    100   9/40       49 Laursch Tony             49   M   26:26  8:32 
    101  20/67      180 Hoffmann Michael         31   M   26:27  8:32 
    102  13/52      177 Hayes Thomas             58   M   26:32  8:34 
    103  21/67      294 Windelborn David         31   M   26:37  8:35 
    104  28/56      125 Sam Kofi                 25   M   26:41  8:37 
    105  22/67       63 Reed Mario               33   M   26:45  8:38 
    106   6/12      669 Rothas Brett             15   M   26:45  8:38 
    107  13/75      170 Garcia Daniela           28   F   26:53  8:41 
    108  29/56       86 Lee Richard              26   M   27:00  8:43 
    109  10/40       45 De Fraga Gustavo         40   M   27:01  8:43 
    110  14/52      288 Lieber Rick              58   M   27:10  8:46 
    111  23/67      656 Elrashidy Nader          37   M   27:11  8:47 
    112  11/40      582 Jackson Mark             45   M   27:14  8:47 
    113  30/56      535 Feng Erik                27   M   27:17  8:48 
    114  31/56       90 Malhotra Shivam          25   M   27:19  8:49 
    115  12/40      303 Corba John               43   M   27:20  8:49 
    116  14/75      596 Conroy Christian         27   F   27:23  8:50 
    117   4/38      578 Dolan Kim                42   F   27:24  8:51 
    118   7/48      611 Eckstein Christina       37   F   27:25  8:51 
    119   3/25      388 Delwiche Ruthie Maldona  56   F   27:27  8:52 
    120   4/25      612 Borja Ximena             54   F   27:28  8:52 
    121  15/52      431 Hobbs Gary               52   M   27:37  8:55 
    122  24/67      690 Lee Peter                38   M   27:38  8:55 
    123  25/67      243 Pimentel Jon             34   M   27:40  8:56 
    124  32/56      334 Deer Kendall             25   M   27:41  8:56 
    125   4/19      682 Perkins Jeff             60   M   27:48  8:59 
    126  26/67      286 Lee Dowoo                30   M   27:49  8:59 
    127           19060                                   27:51  8:59 
    128  13/40      486 Rivera Gerardo           45   M   27:51  8:59 
    129  14/40      258 Tafolla Saul             41   M   27:52  9:00 
    130  16/52      608 Eaton Norman             52   M   27:53  9:00 
    131   8/48      140 Forrestal Sarah          37   F   27:54  9:00 
    132   5/19      348 Green John               64   M   27:55  9:01 
    133  15/75      545 Soltysiak Anna           23   F   27:57  9:01 
    134  15/40      259 Canellis Peter           47   M   27:57  9:01 
    135   5/38      508 Tennant Janice           42   F   28:02  9:03 
    136  17/52       72 Kniss Kraig              56   M   28:09  9:05 
    137  16/75      166 Fernandez Sofia          22   F   28:19  9:08 
    138   5/25      315 Garcia Rosa              51   F   28:21  9:09 
    139  33/56      161 Byrne Brian              23   M   28:22  9:09 
    140   7/12      192 Louiseau Adrien          16   M   28:27  9:11 
    141  18/52      759 Freeman Ozel             51   M   28:30  9:12 
    142  34/56      700 Aineen Bishoy            22   M   28:30  9:12 
    143  16/40      119 Lichstein Gilbert        40   M   28:33  9:13 
    144   9/48      513 Wanat Michelle           36   F   28:36  9:14 
    145   6/25      374 Cahill Ann               50   F   28:36  9:14 
    146  17/75       91 Mendoza Yarisma          27   F   28:40  9:15 
    147   6/38      579 Meyers Lily              43   F   28:42  9:16 
    148  19/52      617 Bowersox Keith           56   M   28:43  9:16 
    149  10/48      449 Lazar Elizabeth          39   F   28:44  9:17 
    150   1/5        41 Brown Joette             63   F   28:45  9:17 
    151  35/56      557 Banda Shashik            23   M   28:53  9:19 
    152  20/52      692 Muzikowski Bob           59   M   29:01  9:22 
    153   7/38      555 Flores Julie             42   F   29:01  9:22 
    154   8/38      428 Hayes Naomi              47   F   29:03  9:23 
    155  27/67      383 Crane Daniel             32   M   29:06  9:24 
    156  28/67      158 Beck Chris               38   M   29:06  9:24 
    157  29/67       62 Mirkovic John            34   M   29:09  9:25 
    158  30/67      754 Henry Jason              35   M   29:11  9:25 
    159  31/67      382 Condreay Marcus          34   M   29:20  9:28 
    160  18/75      455 MacKie Kiley             29   F   29:20  9:28 
    161   6/19      627 Martel Dion              73   M   29:24  9:29 
    162  19/75      267 Hui Veronica             28   F   29:27  9:30 
    163  36/56      758 Blancarte Jr             28   M   29:32  9:32 
    164  32/67      652 Rivera Adrian            37   M   29:32  9:32 
    165  37/56      512 Walden Kyle              20   M   29:33  9:32 
    166  20/75      437 Hunt Caitlyn             20   F   29:33  9:32 
    167  33/67      511 Vazquez Omar             38   M   29:35  9:33 
    168  21/75      699 Hayward Kelli            29   F   29:42  9:35 
    169   2/10      693 Ortiz Alexis             14   F   29:46  9:36 
    170  22/75      365 Benz Jessica             22   F   29:48  9:37 
    171  23/75      505 Tan Kristi               25   F   29:50  9:38 
    172  34/67      624 Brown Robert             38   M   29:51  9:38 
    173   7/19      619 Kelly Robert             63   M   29:53  9:39 
    174   8/12      668 Rothas Adam              17   M   29:54  9:39 
    175   9/38      637 McNally Michele          48   F   29:57  9:40 
    176  21/52       19 Hopkins Brian            53   M   29:58  9:40 
    177  11/48      149 Roggeveen Jill           34   F   30:04  9:42 
    178  24/75      599 Fleener Linda            23   F   30:06  9:43 
    179   7/25      190 Losch Julie              52   F   30:06  9:43 
    180  22/52      574 Tracey Michael           56   M   30:10  9:44 
    181  38/56      293 Chieffo Michael          24   M   30:13  9:45 
    182  10/38      483 Rico Alessandra          42   F   30:15  9:46 
    183  25/75       64 Burrows Chelsea          22   F   30:16  9:46 
    184  23/52      426 Hausmann Mark            56   M   30:18  9:47 
    185   8/25      425 Hausmann Becky           56   F   30:18  9:47 
    186   8/19      499 Soto-Rubio Jose          60   M   30:22  9:48 
    187  26/75      572 Rivas-Sanchez Nadia      27   F   30:23  9:48 
    188  12/48       69 Dillon Katie             33   F   30:25  9:49 
    189  24/52      496 Schulman Brad            50   M   30:26  9:49 
    190  35/67      207 Ochs Anthony             30   M   30:29  9:50 
    191   9/12      252 Patnaude Marqus          15   M   30:30  9:51 
    192  27/75       34 Morand Jennifer          29   F   30:30  9:51 
    193  25/52       35 Sloan David              51   M   30:30  9:51 
    194  26/52      623 Schnecke Tom             57   M   30:30  9:51 
    195  28/75      675 Kniss Kerby              20   F   30:33  9:52 
    196  36/67      674 Kniss Kam                30   M   30:33  9:52 
    197  29/75      622 Moore Kaileigh           20   F   30:34  9:52 
    198  30/75      597 Jasculca Rachel          26   F   30:34  9:52 
    199  17/40      550 McBride Tim              44   M   30:35  9:52 
    200  31/75      602 Hamilton Kara            21   F   30:40  9:54 
    201   9/25      603 Hamilton Cherie          58   F   30:41  9:54 
    202   9/19      387 Defuria Charles          64   M   30:41  9:54 
    203  37/67      183 Koehn Todd               30   M   30:41  9:54 
    204  32/75      292 Autumn Amber             29   F   30:41  9:54 
    205  38/67      214 Rodriguez Juan           35   M   30:44  9:55 
    206  39/56      539 Noorwang James           26   M   30:47  9:56 
    207  40/56      168 Garcia Alfonso           28   M   30:50  9:57 
    208  13/48      226 Tapia Elizabeth          32   F   30:50  9:57 
    209  18/40      137 Asher Andrew             49   M   30:51  9:57 
    210  19/40      202 Nelson Ben               47   M   30:51  9:58 
    211  41/56      460 Martinez Gerardo         23   M   30:52  9:58 
    212  39/67       83 Fuentes John             30   M   30:53  9:58 
    213  20/40      247 Hutchings Pierce         41   M   30:54  9:58 
    214  42/56      253 Talaga Radek             25   M   30:58 10:00 
    215  10/12      689 Scannel Billy            16   M   31:08 10:03 
    216  33/75      454 Lovett Mercedes          25   F   31:10 10:03 
    217  21/40       48 Degnen Mark              48   M   31:15 10:05 
    218  27/52      126 Vaughn Anthony           52   M   31:15 10:05 
    219  34/75      566 Flink Lilli              19   F   31:17 10:06 
    220  28/52      379 Cisneros Phillip         52   M   31:24 10:08 
    221  40/67      654 Reehl Aisha              38   M   31:34 10:11 
    222  22/40      256 Martinez Jose            43   M   31:43 10:14 
    223  14/48      279 Williams Caitlin         30   F   31:46 10:15 
    224  23/40      543 Vincent Brent            43   M   31:56 10:18 
    225  29/52      565 Flink Stewart            59   M   31:59 10:20 
    226  11/38      299 Clear Lisa               48   F   32:00 10:20 
    227  41/67      411 Gillespie Robert         39   M   32:08 10:22 
    228  42/67       52 Pissios Nick             36   M   32:09 10:23 
    229  43/56      106 Rabino Jaime             27   M   32:09 10:23 
    230  35/75      515 Welch Katie              25   F   32:10 10:23 
    231  12/38      377 Chiquet Mary             44   F   32:14 10:24 
    232  13/38       11 Dobbins Kelly            41   F   32:20 10:26 
    233  36/75      171 Garcia Joanna            29   F   32:21 10:26 
    234  43/67      576 Evangelou George         32   M   32:27 10:28 
    235  14/38      580 Ann De                   48   F   32:33 10:30 
    236  15/38      142 Potamites Liz            42   F   32:41 10:33 
    237  30/52      685 Bou-Saab Jamil           53   M   32:43 10:33 
    238  10/19      633 Galvez Walter  J         63   M   32:47 10:35 
    239  44/67      648 Galvez Hugo              38   M   32:51 10:36 
    240  11/19      184 Kolber Vince             63   M   32:57 10:38 
    241  31/52      375 Cahill Mark              52   M   33:01 10:39 
    242  16/38      366 Benz Jodale              48   F   33:02 10:40 
    243  45/67      162 Camlic Jason             37   M   33:03 10:40 
    244  15/48      159 Bernas Jillian           33   F   33:03 10:40 
    245  12/19      358 Aron Chuck               69   M   33:11 10:43 
    246  16/48      146 Gebczyk Sabina           32   F   33:13 10:43 
    247             325                                   33:18 10:45 
    248  46/67      327 Davis Nikolas            33   M   33:18 10:45 
    249   3/10      670 Rothas Kelsey            13   F   33:19 10:45 
    250  10/25      696 Gelsominso Kayla         56   F   33:24 10:47 
    251  37/75      248 Benedetti Dana           26   F   33:35 10:50 
    252  32/52      361 Bailey Michael           54   M   33:35 10:50 
    253  17/48      251 Noodwang Denise          31   F   33:35 10:50 
    254  38/75      132 Anderson Catelyn         26   F   33:41 10:52 
    255  47/67      570 Lima Melvy               39   M   33:48 10:54 
    256  18/48      318 Segura Zinthia           35   F   33:48 10:55 
    257  24/40      569 Bustos Jesus             42   M   33:49 10:55 
    258  39/75      567 Murphy Sheila            22   F   33:50 10:55 
    259  33/52      584 Murphy Cornelius         55   M   33:50 10:55 
    260  40/75      568 Murphy Katie             22   F   33:50 10:55 
    261   4/10      621 Moore Elisabeth          15   F   33:53 10:56 
    262  41/75      245 Rosas Jocelyn            22   F   33:56 10:57 
    263  11/25      148 Pilarczyk Cathy          58   F   33:56 10:57 
    264  25/40      350 Roldan Erick             42   M   34:07 11:01 
    265   5/10      305 Khalfani Hadiyah         14   F   34:10 11:02 
    266  26/40      307 Khalfani Akil            48   M   34:10 11:02 
    267  13/19      618 Hogan Michael            69   M   34:20 11:05 
    268  17/38      155 Benos Deanne             44   F   34:22 11:06 
    269  19/48      359 Artist Vindictive        35   F   34:25 11:07 
    270  20/48      645 Galvez Leticia           38   F   34:35 11:10 
    271  18/38      398 Fiflis Mary Ellen        48   F   34:37 11:10 
    272  12/25      492 Rosato Perea Jennifer    53   F   34:44 11:13 
    273  48/67      349 Prieto Eduardo           38   M   34:50 11:15 
    274  42/75      230 Tobias Malorie           19   F   34:52 11:15 
    275  13/25      442 Kerns Lisa L             51   F   35:07 11:20 
    276  44/56      390 Dickerson Joshua         21   M   35:10 11:21 
    277  19/38      121 Westlove Ida             44   F   35:12 11:22 
    278  43/75      357 Antu Donna               25   F   35:21 11:24 
    279  49/67      241 Malik Ali                31   M   35:26 11:26 
    280  14/19      467 Neal Andrew              65   M   35:27 11:27 
    281  45/56      632 Evans Reginald           27   M   35:36 11:29 
    282  50/67      118 Jackson Matt             32   M   35:43 11:32 
    283  21/48      330 Johnson Heather          37   F   35:44 11:32 
    284  22/48      577 Krohn Denise             38   F   35:46 11:32 
    285  34/52      448 Lanzi Oscar              54   M   35:47 11:33 
    286  44/75      212 Ramirez Helen            28   F   35:49 11:34 
    287  20/38      600 Ryan Lisa                47   F   35:50 11:34 
    288  23/48      353 Aguilar Alexa            34   F   35:52 11:34 
    289  45/75      351 A Olivia                 25   F   35:52 11:35 
    290  24/48      213 Reed Annie               30   F   35:53 11:35 
    291  25/48      244 Rao Priyanka             30   F   36:13 11:41 
    292  15/19      104 Coyne Chris              62   M   36:16 11:42 
    293  51/67      522 Brown David              33   M   36:18 11:43 
    294  26/48      524 Brown David              32   F   36:18 11:43 
    295  52/67      239 Mahakali Prashanth       36   M   36:23 11:44 
    296  21/38      101 Waldorf Michelle         49   F   36:29 11:46 
    297  14/25      680 Cunningham Sarah         50   F   36:31 11:47 
    298  35/52      681 Cunningham Jim           50   M   36:32 11:47 
    299  27/48      413 Gonzalez Grisel          36   F   36:34 11:48 
    300  15/25      113 Burke Elizabeth          55   F   36:37 11:49 
    301  36/52      683 Sugrue Dan               51   M   36:44 11:51 
    302  53/67      151 Anish Vargheese Thomas   38   M   36:45 11:52 
    303  54/67      152 Gopinathan Rajeev        36   M   36:46 11:52 
    304  16/25      399 Findling Annette         50   F   36:46 11:52 
    305  55/67      153 Kadhamkode Suresh        39   M   36:46 11:52 
    306  37/52      400 Findling David           50   M   36:50 11:53 
    307  28/48      547 Chaiken Nicole           38   F   37:02 11:57 
    308  22/38      367 Bielewicz Kerri          44   F   37:12 12:00 
    309  17/25      396 Feeley Karen             55   F   37:13 12:01 
    310  11/12      386 Dean Jordan              16   M   37:13 12:01 
    311  12/12      300 Culver Alec              14   M   37:21 12:03 
    312  27/40      263 Aikerson Charles         46   M   37:29 12:06 
    313  46/56      191 Losch Zachery            21   M   37:29 12:06 
    314  38/52      189 Losch John               54   M   37:30 12:06 
    315  23/38      301 Culver Yolanda           48   F   37:32 12:07 
    316  56/67      457 Marchman Phillip         37   M   37:33 12:07 
    317  24/38       47 Degnen Bridget           42   F   37:34 12:08 
    318  16/19      110 Anthony Michael          61   M   37:35 12:08 
    319  39/52      187 Locallo John             56   M   37:37 12:08 
    320  25/38      635 Smith Quinn              45   F   37:46 12:11 
    321  46/75      497 Simpson Deja             27   F   37:46 12:11 
    322  29/48      589 Tomanek Colleen          37   F   37:47 12:12 
    323  47/75      339 Rapacz Kristyn           28   F   37:50 12:13 
    324  48/75      342 Rodriguez Nicollette     23   F   37:52 12:13 
    325  17/19      639 Ezell J.                 69   M   37:55 12:14 
    326  57/67      501 Subramanian Raj          30   M   38:02 12:16 
    327  49/75      517 Wesemeyer Carlene        27   F   38:03 12:17 
    328  58/67      646 Lee Jermaine             38   M   38:05 12:18 
    329  40/52       78 Chartier Kirk            51   M   38:08 12:18 
    330   6/10      553 Chartier Kate            17   F   38:08 12:19 
    331  26/38      562 Christ Christy           43   F   38:17 12:21 
    332  50/75      188 Losch Dana               25   F   38:21 12:23 
    333  51/75      561 Hernandez Mimi           24   F   38:22 12:23 
    334  47/56      219 Sethness Daniel          29   M   38:22 12:23 
    335  18/25      687 York Dalisay             52   F   38:29 12:25 
    336  28/40      306 Hudson Derek             48   M   38:33 12:26 
    337  27/38      485 Rivera Ernestine         44   F   38:34 12:27 
    338  18/19      461 Mayer Richard            65   M   38:34 12:27 
    339  52/75      242 Mozo Suriana             26   F   38:35 12:27 
    340  30/48      321 Weiss Jennifer           36   F   38:44 12:30 
    341  41/52      208 Patlak Dan               53   M   38:48 12:31 
    342  28/38      209 Patlak Dulce             44   F   38:49 12:31 
    343  42/52      297 Smith Garry              55   M   38:50 12:32 
    344  43/52      278 Sifuentes James          51   M   38:51 12:32 
    345  44/52      235 Weyermuller Mark         55   M   38:54 12:33 
    346  29/38      376 Cassidy Emily            40   F   38:55 12:34 
    347  29/40      521 Wilson Christian         42   M   39:00 12:35 
    348   7/10      203 Nelson Mira              17   F   39:29 12:45 
    349  30/38      406 Gardner Robin            47   F   39:32 12:46 
    350  19/25      174 Guerra Luz Marina        50   F   39:39 12:48 
    351  31/48      644 Camacho Evelyn           38   F   39:45 12:50 
    352  30/40      593 Edwards James            45   M   39:50 12:51 
    353  45/52      766 Weyermuller Jamie        52   M   40:12 12:58 
    354  31/40      341 Rendon Juan              42   M   40:17 13:00 
    355  32/40      507 Taylor Lamont            47   M   40:23 13:02 
    356  46/52      477 Perea Juan               59   M   40:49 13:10 
    357  48/56      763 Walter Williams          27   M   40:55 13:12 
    358  53/75      548 Ryan Kristin             21   F   40:59 13:13 
    359   2/5       445 Kretschmann Ly           64   F   41:04 13:15 
    360  32/48      606 Klein Melodie            33   F   41:10 13:17 
    361  33/48      605 Jonescu Andrea           38   F   41:11 13:17 
    362  33/40       24 Zoberman David           45   M   41:11 13:18 
    363  59/67      422 Gryniewicz Josh          38   M   41:23 13:21 
    364  49/56      631 Gonzales Mark            26   M   41:27 13:23 
    365  54/75      489 Rodriguez Bianca         21   F   41:28 13:23 
    366  55/75      613 Navas Monserrate         23   F   41:30 13:23 
    367  50/56      228 Terrell Rick             28   M   41:35 13:25 
    368   8/10      308 Khalfani Akilah          15   F   41:36 13:26 
    369   9/10      540 Gonzalez Emelisa         10   F   41:45 13:28 
    370  31/38      378 Cisneros Angela          47   F   41:45 13:28 
    371  34/40      175 Hagelin James            45   M   41:46 13:29 
    372  34/48       21 Cooper Alana             35   F   41:58 13:33 
    373  35/48      237 Camacho Yaskira          31   F   41:59 13:33 
    374  56/75      240 Malik Aima               27   F   42:04 13:34 
    375  36/48      453 Lopez Josie              32   F   42:10 13:36 
    376  37/48      466 Murdock Evelyn           39   F   42:30 13:43 
    377  60/67      347 Chittur Anantha          33   M   42:33 13:44 
    378  51/56      109 Whittaker Pierre         29   M   43:14 13:57 
    379   3/5       641 Zambori Ulrike           66   F   43:26 14:01 
    380  10/10      671 Rothas Hope               8   F   43:29 14:02 
    381  32/38      147 Lasker April             45   F   43:29 14:02 
    382  35/40      169 Garcia Angel             40   M   43:57 14:11 
    383  61/67      309 Crystal Kevin            36   M   44:03 14:13 
    384  38/48      311 Feuer-Crystal Jennifer   37   F   44:04 14:13 
    385  36/40      666 Rothas Brian             49   M   44:07 14:14 
    386  39/48       37 Curtis Sheneca           32   F   44:19 14:18 
    387  33/38      667 Rothas Melissa           45   F   44:19 14:18 
    388  40/48      395 Fawcett Andrea           33   F   44:21 14:19 
    389  57/75      200 Mulroe Sarah             20   F   44:30 14:22 
    390  37/40       13 Knapke Mark              40   M   44:39 14:25 
    391  62/67      480 Ray Kevin                39   M   44:58 14:31 
    392  58/75       42 Brown Michelle           25   F   45:10 14:34 
    393  59/75       54 Slawinski Sherilyn       27   F   45:10 14:35 
    394  41/48       73 Lanoue Michelle          34   F   45:37 14:43 
    395  42/48       67 Antunez Nancy            37   F   45:37 14:43 
    396  47/52      657 Conte James              50   M   45:52 14:48 
    397   4/5       222 Sutchar Ilse             61   F   46:45 15:05 
    398  34/38      514 Wason Jocelyn            42   F   47:38 15:22 
    399  63/67      760 Christopher Shaffer      30   M   47:44 15:24 
    400  60/75      261 Cook Kayla               23   F   47:50 15:26 
    401  43/48       16 Lewis-Madkins Tameka     30   F   47:59 15:29 
    402  44/48      391 Drain Nicole             35   F   47:59 15:29 
    403  35/38      604 Amato Mary               48   F   48:09 15:32 
    404  61/75      559 Kaufman Kasia            28   F   48:50 15:46 
    405  48/52      134 Favia Michael            59   M   49:07 15:51 
    406  62/75      144 Arens Abigail            28   F   49:19 15:55 
    407  63/75      755 Carrobtz Annette         25   F   49:39 16:01 
    408  64/75      364 Barzano Deena            20   F   50:37 16:20 
    409  20/25       28 Shapiro Janis            58   F   54:57 17:44 
    410  49/52       27 Shapiro Donald           58   M   54:58 17:44 
    411  65/75       25 Feldman Lisa             22   F   55:02 17:45 
    412  66/75      403 Garcia Gabriela          29   F   55:56 18:03 
    413  64/67      354 Allen Martin             30   M   55:57 18:03 
    414  38/40       17 Madkins Delancy          42   M   56:27 18:13 
    415  50/52       15 Lewis Antonio            50   M   56:27 18:13 
    416  21/25      164 Czyznikiewicz Sandra     50   F   57:06 18:25 
    417  51/52      587 Liston Brian             54   M   57:10 18:27 
    418  22/25      108 Vondriska Mary           56   F   57:22 18:31 
    419  52/52      105 Kanatas Bill             50   M   57:23 18:31 
    420  67/75       71 Junca Stephanie          29   F   57:25 18:32 
    421  19/19      107 Sechrist Michael         60   M   57:26 18:32 
    422  23/25      136 Favia Patricia           57   F   57:54 18:41 
    423  68/75      133 Favia Cristina           22   F   57:57 18:42 
    424  69/75      145 Eberly Laura             28   F   58:08 18:46 
    425  52/56      320 Starrenburg Andrew       28   M   58:33 18:53 
    426  45/48       18 Ogunsola Rosalind        36   F   59:22 19:09 
    427  24/25      120 Smith Shirelle           51   F   59:46 19:17 
    428  65/67      335 Griffin Sherman          36   M 1:00:16 19:27 
    429  46/48      439 Kamenjarin Nicole        35   F 1:00:21 19:29 
    430  66/67      332 Beery Mark               39   M 1:00:21 19:29 
    431  70/75      285 Gallup Lauren            25   F 1:00:50 19:38 
    432  53/56      290 Muck Thomas              25   M 1:00:51 19:38 
    433  71/75      558 Tallon Kristin           26   F 1:00:51 19:38 
    434  54/56      115 Hatcher Saviano          23   M 1:00:53 19:39 
    435  36/38      262 Abitang Claudia          46   F 1:00:55 19:39 
    436  55/56      227 Taylor Shevell           28   M 1:01:12 19:45 
    437  37/38      276 Rush Kimberly            40   F 1:01:36 19:53 
    438  38/38      356 Ansbacher Kirstin Lara   44   F 1:01:37 19:53 
    439  72/75       40 Boston Kaci              28   F 1:02:01 20:01 
    440  67/67       55 White A. Danielle        36   M 1:02:01 20:01 
    441  73/75       50 Perry Akilah             28   F 1:02:03 20:01 
    442  25/25      360 Bailey Brenda            55   F 1:02:08 20:03 
    443  56/56      471 Okere Mandela            29   M 1:02:17 20:06 
    444  74/75      506 Tapp Marie               25   F 1:02:19 20:06 
    445  39/40      116 Hunley Demetrice         42   M 1:02:47 20:15 
    446   5/5       117 Jackson Pearson Jacquel  64   F 1:02:47 20:16 
    447  75/75      229 Tirado Vanessa           20   F 1:03:15 20:24 
    448  40/40      195 Morrison Tom             40   M 1:04:20 20:45 
