The Racer’s Hub

The Racer’s Hub

2009 Athens Sister City 5k

Open the original text file

                          2009  5k Athens Sister City

  Place Div/Tot  No.   Rac Div       Name                    Age Sex Time    Pace  
  ===== ======== ===== === ========= ======================= === === ======= ===== 
      1   1/22     357  5K     M3539 Jeffrey Hojnacki         35   M   16:59  5:29 
      2   1/25     417  5K     M2529 Michael Don              26   M   18:06  5:51 
      3   1/17      43  5K     M4044 Adam Cortright           44   M   18:08  5:51 
      4   2/25     430  5K     M2529 Larry Coons              26   M   18:08  5:51 
      5   1/12     395  5K     M5054 Brian Sweney             51   M   18:36  6:00 
      6   1/20     361  5K     M3034 Ryan Martin              30   M   18:38  6:01 
      7   1/19     415  5K     M4549 Bill Cohn                49   M   18:59  6:08 
      8   2/20      96  5K     M3034 Steve Johnson            33   M   19:01  6:08 
      9   2/22     155  5K     M3539 Sergio Quintanar         35   M   19:03  6:09 
     10   3/25     408  5K     M2529 Mark Penzien             28   M   19:09  6:11 
     11   1/44      17  5K     F2529 Christine Anderson       28   F   19:15  6:13 
     12   4/25      11  5K     M2529 Matthew Abitbol          26   M   19:16  6:13 
     13   2/12     407  5K     M5054 Carl Hansen              53   M   19:23  6:16 
     14   3/12     189  5K     M5054 Michael Sullivan         50   M   19:35  6:19 
     15   3/22     510  5K     M3539 Brad Swanson             39   M   19:35  6:19 
     16   5/25     269  5K     M2529 Ji Jun                   28   M   19:40  6:21 
     17   3/20     489  5K     M3034 Rory Haran               32   M   19:45  6:23 
     18   2/19     348  5K     M4549 Greg Gallagher           45   M   19:57  6:26 
     19   1/35     268  5K     F3034 Shannon Javaras          34   F   19:57  6:26 
     20   4/20     404  5K     M3034 Keith Klebecha           34   M   19:58  6:27 
     21   2/17     420  5K     M4044 Peter Loan               44   M   19:58  6:27 
     22   3/19      44  5K     M4549 Michael Cramarosso       48   M   20:03  6:28 
     23   6/25     428  5K     M2529 Ryan Hogan               28   M   20:03  6:29 
     24   1/23     182  5K     F2024 Kelly Shuma              24   F   20:03  6:29 
     25   7/25     431  5K     M2529 Edward Reynolds          26   M   20:15  6:32 
     26            511  5K           Raceday Signup                    20:18  6:33 
     27   1/9      530  5K     M2024 Kyle Liebentritt         24   M   20:22  6:35 
     28   5/20     350  5K     M3034 Michael Giandonato       31   M   20:24  6:35 
     29   4/12     373  5K     M5054 Rick Stevens             52   M   20:32  6:38 
     30   3/17     406  5K     M4044 Enrique Mondragon        44   M   20:34  6:39 
     31   8/25     144  5K     M2529 Geoffrey Orland          25   M   20:37  6:39 
     32   1/16     371  5K     F3539 Joanne Singleton         37   F   20:40  6:40 
     33   6/20     253  5K     M3034 Antonio Garcia           30   M   20:51  6:44 
     34   4/17     157  5K     M4044 Jim Quirk                42   M   20:53  6:45 
     35   4/19      55  5K     M4549 Tom Dubin                47   M   20:57  6:46 
     36   9/25     440  5K     M2529 Justin Hoeveler          26   M   21:09  6:50 
     37   5/17     313  5K     M4044 Kevin Rudy               44   M   21:11  6:50 
     38   2/44     394  5K     F2529 Erika Sorgatz            29   F   21:25  6:55 
     39   4/22     397  5K     M3539 Kerry Abdullah           36   M   21:27  6:55 
     40   7/20     103  5K     M3034 James Kessler            30   M   21:41  7:00 
     41   5/19     383  5K     M4549 Tim King                 47   M   21:42  7:00 
     42   2/23     439  5K     F2024 Constance Barlas         24   F   21:43  7:01 
     43   3/44     127  5K     F2529 Michelle T Martin        29   F   22:06  7:08 
     44   1/8       69  5K     M5559 Steven Gelsomino         55   M   22:22  7:13 
     45   8/20     121  5K     M3034 James Lyden              33   M   22:23  7:14 
     46   6/19     520  5K     M4549 Joseph Woulfe            49   M   22:25  7:14 
     47   6/17     309  5K     M4044 Chris Ross               40   M   22:32  7:17 
     48   4/44     410  5K     F2529 Melissa Stump            28   F   22:39  7:19 
     49   5/12     291  5K     M5054 Len Morreale             53   M   22:43  7:20 
     50   2/35     366  5K     F3034 Caroline Nagy            32   F   22:49  7:22 
     51   2/9      385  5K     M2024 Dan Micheller            23   M   22:53  7:23 
     52   9/20     382  5K     M3034 Steven Jackson           32   M   22:53  7:23 
     53   3/9      332  5K     M2024 Michael Weaver           22   M   22:54  7:24 
     54   3/35     426  5K     F3034 Katie Dasso              31   F   22:55  7:24 
     55  10/20     128  5K     M3034 Mark Maxwell             33   M   23:02  7:26 
     56  11/20     233  5K     M3034 Sergio Cruz              34   M   23:07  7:28 
     57  12/20     409  5K     M3034 Jeff Scheirer            32   M   23:12  7:29 
     58   7/19      58  5K     M4549 Enrique Escalante        48   M   23:18  7:31 
     59  10/25     114  5K     M2529 Albert Lee               28   M   23:20  7:32 
     60   5/44     280  5K     F2529 Kelsey Lutz              25   F   23:21  7:32 
     61   7/17     258  5K     M4044 Michael Harwood          43   M   23:25  7:34 
     62  13/20      57  5K     M3034 Eric Ellis               34   M   23:26  7:34 
     63   8/17     161  5K     M4044 Rodney Richer            41   M   23:30  7:35 
     64   1/5      119  5K     F4549 Brooke Lord              48   F   23:33  7:36 
     65   8/19     321  5K     M4549 Sean Susanin             45   M   23:40  7:38 
     66  14/20      38  5K     M3034 Florin Ciobanu           31   M   23:44  7:40 
     67  11/25      25  5K     M2529 Andy Becker              27   M   23:48  7:41 
     68   1/7      506  5K     F5054 Eileen Rowan             50   F   23:48  7:41 
     69   6/44     167  5K     F2529 Natalie Salb             26   F   23:53  7:43 
     70   4/9       21  5K     M2024 Patrick Aubin            22   M   23:53  7:43 
     71  12/25     418  5K     M2529 Michael Brennan          29   M   24:04  7:46 
     72   2/16     516  5K     F3539 Laura Young              36   F   24:16  7:50 
     73   3/16     340  5K     F3539 Stephanie Blake          37   F   24:18  7:51 
     74   5/22     387  5K     M3539 Matthew Szesny           38   M   24:20  7:51 
     75   6/22     267  5K     M3539 Alex Javaras             36   M   24:20  7:51 
     76   3/23     514  5K     F2024 Margaret Whitesides      20   F   24:32  7:55 
     77   4/35      91  5K     F3034 Michelle Henstock        33   F   24:33  7:55 
     78   7/22     403  5K     M3539 Vito Dastici             37   M   24:37  7:57 
     79   7/44     393  5K     F2529 Amy Komorowski           26   F   24:37  7:57 
     80   9/17     163  5K     M4044 Jake Rubinstein          41   M   24:45  7:59 
     81   6/12     405  5K     M5054 A.G. Seifert             54   M   24:47  8:00 
     82   4/23     117  5K     F2024 Krystal Loewe            24   F   24:49  8:01 
     83   4/16     175  5K     F3539 Mary Schuch              39   F   24:54  8:02 
     84  15/20     265  5K     M3034 Neal Jagtap              31   M   24:56  8:03 
     85  16/20     146  5K     M3034 Matthew Pawlak           31   M   24:59  8:04 
     86   5/35     168  5K     F3034 Jennia Salik             30   F   25:02  8:05 
     87  13/25     367  5K     M2529 Dan Nguyen               26   M   25:02  8:05 
     88   7/12     507  5K     M5054 William Rowan            51   M   25:03  8:05 
     89   5/9      330  5K     M2024 Casey Venzon             22   M   25:05  8:06 
     90   8/22     178  5K     M3539 Paul Scott               37   M   25:07  8:06 
     91   6/9      132  5K     M2024 Chance Moran             24   M   25:08  8:07 
     92   8/44     193  5K     F2529 Katrina Tuska            26   F   25:09  8:07 
     93   8/12     262  5K     M5054 Timothy Henney           51   M   25:23  8:12 
     94   9/44     216  5K     F2529 Esmeralda Avila          25   F   25:29  8:13 
     95   9/22     434  5K     M3539 Robert Cordero           39   M   25:29  8:13 
     96   5/16     326  5K     F3539 Tammy Turner             38   F   25:31  8:14 
     97  10/22     243  5K     M3539 John Eatinger            39   M   25:32  8:14 
     98   9/19     386  5K     M4549 Steve Rosenbaum          45   M   25:33  8:15 
     99   1/13      64  5K     F4044 Catherine Gainer         44   F   25:41  8:17 
    100   6/35     209  5K     F3034 Elisa Ziegler            33   F   25:42  8:18 
    101  10/44     369  5K     F2529 Amelia Ray               28   F   25:47  8:19 
    102  11/44     187  5K     F2529 Alexis Stormo            27   F   25:47  8:19 
    103   9/12     362  5K     M5054 Higuy Matti              52   M   25:56  8:22 
    104   7/35     177  5K     F3034 Elizabeth Scott          31   F   25:59  8:23 
    105  10/17     412  5K     M4044 Dave Redemske            44   M   26:03  8:25 
    106  14/25     135  5K     M2529 Justin Newett            27   M   26:06  8:25 
    107   8/35     108  5K     F3034 Katherine Krebsbach      30   F   26:06  8:25 
    108   1/9      437  5K     M6064 J Ezell                  63   M   26:08  8:26 
    109  12/44      26  5K     F2529 Leanna Becker            27   F   26:10  8:27 
    110   2/8      336  5K     M5559 Bruce Young              58   M   26:10  8:27 
    111  11/22      20  5K     M3539 Jeffery Athos            36   M   26:11  8:27 
    112   9/35     282  5K     F3034 Heather McClure          32   F   26:11  8:27 
    113   6/16     137  5K     F3539 Diane Noe                38   F   26:13  8:28 
    114   2/7       92  5K     F5054 Cary Hill                54   F   26:27  8:32 
    115  12/22     142  5K     M3539 Brett Olson              36   M   26:28  8:33 
    116  13/44      37  5K     F2529 Jessica Childs           28   F   26:36  8:35 
    117  15/25      65  5K     M2529 Gonzalo Gamez            26   M   26:37  8:35 
    118  16/25     241  5K     M2529 Robert Drews             25   M   26:39  8:36 
    119  14/44     231  5K     F2529 Ashley Corron            25   F   26:40  8:36 
    120   7/16      50  5K     F3539 Kristina Decleene        35   F   26:40  8:37 
    121   3/8      295  5K     M5559 Curtis Nunnery           56   M   26:45  8:38 
    122            509  5K           Raceday Signup                    26:47  8:39 
    123  17/20      60  5K     M3034 Kenneth Faikus           33   M   26:47  8:39 
    124  15/44     230  5K     F2529 Kaitlin Corkran          27   F   26:51  8:40 
    125  10/35     328  5K     F3034 Carla Varner             34   F   26:51  8:40 
    126  18/20     323  5K     M3034 Jeffrey Thompson         31   M   26:59  8:42 
    127   1/1      342  5K     M1519 Zach Cohn                15   M   27:03  8:44 
    128   4/8      341  5K     M5559 Dave Cohn                57   M   27:05  8:45 
    129  10/12     322  5K     M5054 Harry Therwanger         54   M   27:08  8:45 
    130   8/16     388  5K     F3539 Jennifer Tedjeske        36   F   27:10  8:46 
    131  13/22      71  5K     M3539 David Giambalvo          36   M   27:11  8:46 
    132  10/19     237  5K     M4549 Richard Deyhle Jr        47   M   27:25  8:51 
    133  16/44     283  5K     F2529 Lori Mendoza             27   F   27:25  8:51 
    134   5/8      246  5K     M5559 Glenn Faikus             57   M   27:27  8:52 
    135   3/7      421  5K     F5054 Paula Zubrzycki          50   F   27:34  8:54 
    136   5/23     204  5K     F2024 Megan Williams           24   F   27:35  8:54 
    137  11/35     413  5K     F3034 Leanne Beisinger         33   F   27:36  8:54 
    138   6/8      289  5K     M5559 Ramon Mora               57   M   27:37  8:55 
    139  12/35     213  5K     F3034 Linda Aguirre            33   F   27:38  8:55 
    140  19/20      86  5K     M3034 Travis Hartinger         32   M   27:39  8:56 
    141  14/22     354  5K     M3539 John Haran               36   M   27:40  8:56 
    142  11/17      70  5K     M4044 Rick Georgeson           43   M   27:42  8:56 
    143  17/44     272  5K     F2529 Stephanie Kemen          26   F   27:52  9:00 
    144  17/25     279  5K     M2529 Miguel Luevano           29   M   27:54  9:00 
    145  11/19     392  5K     M4549 Lee Polite               46   M   27:56  9:01 
    146  18/44     299  5K     F2529 Nicole Palluzzi          25   F   27:58  9:02 
    147  19/44     259  5K     F2529 Carrie Heatherwick       29   F   27:59  9:02 
    148   2/9      110  5K     M6064 Robert Kunio             62   M   28:01  9:02 
    149            424  5K           Raceday Signup                    28:02  9:03 
    150   3/9      256  5K     M6064 Mark Gibson              63   M   28:13  9:07 
    151  15/22     160  5K     M3539 Matt Reinhard            39   M   28:15  9:07 
    152   1/2      433  5K     M0114 John Hirsh               12   M   28:18  9:08 
    153  13/35     351  5K     F3034 Rea Goanos               30   F   28:20  9:09 
    154  16/22     290  5K     M3539 Hector Moreno            38   M   28:21  9:09 
    155  12/17     300  5K     M4044 Jeremy Parwani           41   M   28:22  9:09 
    156  17/22     242  5K     M3539 Chuck Duffield           38   M   28:28  9:11 
    157  20/44      36  5K     F2529 Jennifer Chiariello      25   F   28:33  9:13 
    158   6/23     149  5K     F2024 Melissa Peraza           23   F   28:35  9:13 
    159   4/9      515  5K     M6064 Joe Weintraub            63   M   28:37  9:14 
    160   2/13      18  5K     F4044 Martha Arteaga           40   F   28:44  9:16 
    161  20/20      52  5K     M3034 Matt Defano              32   M   28:49  9:18 
    162  18/25     239  5K     M2529 Tim Dressel              29   M   28:50  9:18 
    163  18/22     400  5K     M3539 Rafael Soto              36   M   28:51  9:19 
    164   1/3      257  5K     F6064 Suzanne Gibson           63   F   28:53  9:20 
    165   7/23     263  5K     F2024 Kristi Hill              24   F   28:58  9:21 
    166  14/35     324  5K     F3034 Leighanne Thompson       31   F   28:59  9:21 
    167  19/25     427  5K     M2529 Dean Vardouniotis        28   M   29:00  9:22 
    168  13/17     343  5K     M4044 Vercillo Dan             41   M   29:02  9:22 
    169  21/44     315  5K     F2529 Grace Saleh              28   F   29:04  9:23 
    170  14/17     429  5K     M4044 John Castelli            40   M   29:04  9:23 
    171  15/35     331  5K     F3034 Judy Wang                31   F   29:06  9:23 
    172  20/25     192  5K     M2529 Oliver Tso               29   M   29:08  9:24 
    173   1/2       89  5K     M6569 Gerald Heller            65   M   29:08  9:24 
    174   8/23     260  5K     F2024 Jennifer Heim            24   F   29:11  9:25 
    175  21/25     304  5K     M2529 Jason Pikscher           25   M   29:15  9:27 
    176   2/2      391  5K     M0114 Nikolas Polite           12   M   29:26  9:30 
    177  22/44     198  5K     F2529 Maria Victor             26   F   29:28  9:31 
    178  11/12     359  5K     M5054 Richard Johnson          54   M   29:35  9:33 
    179  16/35     122  5K     F3034 Julie Lyden              30   F   29:42  9:35 
    180   9/23     118  5K     F2024 Stacy Lolkus             24   F   29:46  9:36 
    181  23/44     355  5K     F2529 Jean Hilgenberg          26   F   29:46  9:37 
    182   4/7       68  5K     F5054 Kayla Gelsomino          50   F   29:58  9:40 
    183   9/16     134  5K     F3539 Jennifer Myzia           36   F   30:00  9:41 
    184           3608  5K           Raceday Signup                    30:05  9:43 
    185  12/19     441  5K     M4549 Patrick Sullivan         45   M   30:05  9:43 
    186  19/22     425  5K     M3539 Chris Dagiantis          38   M   30:07  9:43 
    187  17/35     358  5K     F3034 Jill Jedd                32   F   30:11  9:44 
    188  18/35     349  5K     F3034 Carla Giandonato         30   F   30:13  9:45 
    189  15/17     273  5K     M4044 John Kenny               44   M   30:14  9:46 
    190  24/44     335  5K     F2529 Stacey Wronkowski        28   F   30:14  9:46 
    191   3/13      85  5K     F4044 Leslie Harmel            40   F   30:34  9:52 
    192   1/1      396  5K     F1519 Sarah Weglarz            19   F   30:37  9:53 
    193  19/35     101  5K     F3034 Ellen Kennedy            30   F   30:38  9:53 
    194  13/19     301  5K     M4549 Malley Paul              45   M   30:39  9:54 
    195  20/35      61  5K     F3034 Kari Fischer             31   F   30:40  9:54 
    196  10/16     370  5K     F3539 Christine Robovsky       35   F   30:43  9:55 
    197  21/35     125  5K     F3034 Melethia Marshall        33   F   30:45  9:55 
    198  11/16     501  5K     F3539 Jennifer Qunilan         36   F   30:45  9:56 
    199   7/9      229  5K     M2024 Billy Conte              22   M   30:52  9:58 
    200   4/13     353  5K     F4044 Suzie Graf               40   F   30:54  9:58 
    201  16/17     376  5K     M4044 Andrew Warner            40   M   30:54  9:58 
    202  10/23     130  5K     F2024 Jacquelyn McGuire        20   F   30:54  9:59 
    203   2/3      275  5K     F6064 Linda Klute              60   F   30:55  9:59 
    204  20/22     222  5K     M3539 Ethan Carter             37   M   30:59 10:00 
    205   5/13     156  5K     F4044 Fran Quirk               42   F   30:59 10:00 
    206  12/16     278  5K     F3539 Vicky Leludis            36   F   30:59 10:00 
    207   1/1      368  5K     M7579 James Noland             77   M   31:00 10:00 
    208   1/2      288  5K     M7074 Neil Milbert             70   M   31:07 10:03 
    209  14/19      66  5K     M4549 John Garry               48   M   31:08 10:03 
    210  11/23      49  5K     F2024 Katie Decleene           23   F   31:10 10:04 
    211   5/9      184  5K     M6064 Whitey Sornat            62   M   31:14 10:05 
    212  13/16     327  5K     F3539 Amy Valaitis             35   F   31:15 10:05 
    213  21/22     215  5K     M3539 Nathan Aslinger          35   M   31:16 10:05 
    214  17/17     379  5K     M4044 Alejandro Armenta        40   M   31:18 10:06 
    215   2/5      517  5K     F4549 Anne Woulfe              46   F   31:19 10:06 
    216   6/13     105  5K     F4044 Jennifer Klink           40   F   31:19 10:07 
    217  25/44      74  5K     F2529 Jaclyn Gill              27   F   31:21 10:07 
    218   3/5      402  5K     F4549 Angela Schmidt           46   F   31:24 10:08 
    219  26/44     329  5K     F2529 Julia Vazquez            28   F   31:31 10:10 
    220   7/13     502  5K     F4044 Rhonda Shives            41   F   31:34 10:11 
    221   2/2      518  5K     M6569 Jim Wilcox               65   M   31:36 10:12 
    222  22/35      46  5K     F3034 Elizabeth Cruz           31   F   31:37 10:12 
    223   1/1      504  5K     F5559 Te Trejo                 57   F   31:37 10:12 
    224  12/23     145  5K     F2024 Rachel Otto              24   F   31:38 10:12 
    225  13/23     298  5K     F2024 Hallie Page              23   F   31:38 10:12 
    226  22/25     356  5K     M2529 Jason Hissong            27   M   31:45 10:15 
    227  23/25     378  5K     M2529 Dave Wurzburger          28   M   31:46 10:15 
    228  15/19     169  5K     M4549 Wil Salvador             46   M   31:57 10:19 
    229  22/22      76  5K     M3539 John Grace               36   M   32:04 10:21 
    230   8/13     303  5K     F4044 Catherine Pelafas        41   F   32:06 10:22 
    231  23/35     414  5K     F3034 Katie McAlimden          31   F   32:12 10:23 
    232  24/35     254  5K     F3034 Hady Gendusa             34   F   32:12 10:24 
    233  27/44      31  5K     F2529 Maggie Brook             25   F   32:13 10:24 
    234  28/44     151  5K     F2529 Emily Peterson           25   F   32:14 10:24 
    235            436  5K           Dave Krause                   M   32:18 10:26 
    236  25/35     292  5K     F3034 Carla Yvonne Murphy      30   F   32:23 10:27 
    237  29/44     248  5K     F2529 Diana Flerick            26   F   32:25 10:28 
    238  30/44     333  5K     F2529 Margo Weitzman           29   F   32:26 10:28 
    239   1/1      294  5K     F0114 Ruth Newsom              11   F   32:28 10:29 
    240  26/35     334  5K     F3034 Linda Wright             34   F   32:30 10:29 
    241  24/25     512  5K     M2529 Josue Ramirez            29   M   32:34 10:31 
    242  14/23      35  5K     F2024 Lindsay Calverley        24   F   32:40 10:33 
    243   8/9      442  5K     M2024 Joey Lau                 24   M   32:43 10:34 
    244  16/19     112  5K     M4549 Marty Laub               48   M   32:45 10:34 
    245  31/44     232  5K     F2529 Lindsey Cox              26   F   32:49 10:35 
    246  15/23      78  5K     F2024 Victoria Green           24   F   32:55 10:37 
    247  16/23      77  5K     F2024 Ashley Green             22   F   32:55 10:38 
    248  17/19     245  5K     M4549 Benito Esparza           47   M   33:09 10:42 
    249  32/44      39  5K     F2529 Maureen Ciobanu          29   F   33:13 10:43 
    250   2/2      136  5K     M7074 Thomas Nguyen            70   M   33:19 10:45 
    251  27/35     240  5K     F3034 Kerri Drews              30   F   33:39 10:52 
    252   6/9      143  5K     M6064 Bill O'Neill             61   M   33:40 10:52 
    253  18/19      84  5K     M4549 Andrew Hargitt           48   M   33:40 10:52 
    254   5/7      138  5K     F5054 Mary Nowik               53   F   33:41 10:52 
    255  28/35     107  5K     F3034 Marsha Komosa            32   F   33:44 10:53 
    256  29/35     363  5K     F3034 Vicky Medero Perez       33   F   33:44 10:53 
    257  17/23     302  5K     F2024 Jennifer Pehling         24   F   33:45 10:54 
    258  30/35     266  5K     F3034 Nina Jagtap              30   F   33:45 10:54 
    259  19/19     338  5K     M4549 Luis Abrego              49   M   33:46 10:54 
    260  31/35     312  5K     F3034 Lissette Rua             34   F   33:56 10:57 
    261   7/9      375  5K     M6064 John Vanpelt             61   M   34:00 10:58 
    262  33/44     197  5K     F2529 Jennifer Vesole          29   F   34:11 11:02 
    263  14/16      63  5K     F3539 Kerri Fronczak           37   F   34:18 11:04 
    264  34/44     293  5K     F2529 Jessyca Neff             26   F   35:00 11:18 
    265   6/7      423  5K     F5054 Antonia Callas           50   F   35:03 11:19 
    266  35/44     223  5K     F2529 Erin Cassato             25   F   35:13 11:22 
    267  18/23     100  5K     F2024 Nicki Keith              23   F   35:18 11:24 
    268  19/23     224  5K     F2024 Madeline Cassato         23   F   35:20 11:24 
    269   9/13     285  5K     F4044 Mary Michl               40   F   35:29 11:27 
    270  20/23     217  5K     F2024 Lorena Avila             22   F   35:40 11:31 
    271  36/44      67  5K     F2529 Elizabeth Geiger         29   F   35:43 11:32 
    272   9/9      339  5K     M2024 James Bagley             24   M   35:58 11:36 
    273  37/44     346  5K     F2529 Cristin Fessel           26   F   35:58 11:37 
    274  38/44     422  5K     F2529 Abigail Rodgers          29   F   36:08 11:40 
    275  10/13     111  5K     F4044 Jean Lachat              41   F   36:55 11:55 
    276  11/13     317  5K     F4044 Anne Sivore              40   F   36:56 11:55 
    277  32/35     460  5K     F3034 Rebecca Floren           32   F   37:02 11:57 
    278  33/35     411  5K     F3034 Karolynn Horan           31   F   37:02 11:57 
    279  39/44     170  5K     F2529 Lily Sanchez             28   F   37:07 11:59 
    280            438  5K           Nicole Madigan                F   37:51 12:13 
    281   4/5      352  5K     F4549 Trish Gomez              47   F   38:07 12:18 
    282   8/9      419  5K     M6064 Henry Gentile            64   M   38:09 12:19 
    283  21/23      80  5K     F2024 Debbie Gutman            21   F   38:42 12:29 
    284  40/44     236  5K     F2529 Jennifer Defily          25   F   38:52 12:33 
    285  41/44     347  5K     F2529 Erica Flemates           29   F   39:05 12:37 
    286   7/7      297  5K     F5054 Anne Pachciarek          52   F   39:14 12:40 
    287  22/23     344  5K     F2024 Sarah De Runtz           24   F   39:25 12:43 
    288  23/23     235  5K     F2024 Andrea Decamp            22   F   39:27 12:44 
    289  12/13     205  5K     F4044 Karen Wobken             40   F   39:30 12:45 
    290  34/35     238  5K     F3034 Cecilia Domingo          34   F   40:36 13:06 
    291  42/44     345  5K     F2529 Courtney Ehorn           26   F   41:14 13:18 
    292  13/13     381  5K     F4044 Joy Hyzny                43   F   41:38 13:26 
    293  43/44     296  5K     F2529 Margaret Odonnell        25   F   41:44 13:28 
    294   5/5      286  5K     F4549 Nichole Michl            48   F   41:46 13:29 
    295   7/8      316  5K     M5559 Michael Schirott         59   M   41:46 13:29 
    296  15/16      99  5K     F3539 Laurinda Karston         37   F   42:43 13:47 
    297   9/9      274  5K     M6064 Bob Klute                61   M   43:10 13:56 
    298  25/25     305  5K     M2529 Brian Reidy              27   M   43:17 13:58 
    299  44/44     306  5K     F2529 Elizabeth Reidy          27   F   43:17 13:58 
    300   3/3      513  5K     F6064 Jean Yunker              62   F   44:43 14:26 
    301  16/16     120  5K     F3539 Judi Lucky               39   F   44:59 14:31 
    302  35/35     188  5K     F3034 Jessica Stribula         32   F   44:59 14:31 
    303  12/12     360  5K     M5054 Raymond Jordan           54   M   47:46 15:25 
    304   8/8      435  5K     M5559 Thanos Kourliouros       57   M   48:49 15:45 
    305            432  5K           Sotiris Rikonmis                  48:52 15:46 


                              2009 Athens Sister City
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1  5K     F2529    17 Christine ANDERSON             28            F CHICAGO              19:15 
    2  5K     F3034   268 Shannon JAVARAS                34            F PALOS PARK           19:57 
    3  5K     F2024   182 Kelly SHUMA                    24            F CHICAGO              20:03 
=============================================================================
     MALE OVERALL
=============================================================================

    1  5K     M3539   357 Jeffrey HOJNACKI               35            M CHICAGO              16:59 
    2  5K     M2529   417 Michael DON                    26            M CHICAGO              18:06 
    3  5K     M4044    43 Adam CORTRIGHT                 44            M LAKE BLUFF           18:08 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1  5K     F0114   294 Ruth NEWSOM                    11            F ORLAND PARK          32:28 
================================================================================
     MALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1  5K     M0114   433 John HIRSH                     12            M CHICAGO              28:18 
    2  5K     M0114   391 Nikolas POLITE                 12            M CHICAGO              29:26 
================================================================================
     FEMALE AGE GROUP  15 - 19     (500)
================================================================================

    1  5K     F1519   396 Sarah WEGLARZ                  19            F ALGONQUIN            30:37 
================================================================================
     MALE AGE GROUP  15 - 19     (500)
================================================================================

    1  5K     M1519   342 Zach COHN                      15            M SKOKIE               27:03 
================================================================================
     FEMALE AGE GROUP  20 - 24     (500)
================================================================================

    1  5K     F2024   439 Constance BARLAS               24            F CHICAGO              21:43 
    2  5K     F2024   514 Margaret WHITESIDES            20            F WINNETKA             24:32 
    3  5K     F2024   117 Krystal LOEWE                  24            F CHICAGO              24:49 
    4  5K     F2024   204 Megan WILLIAMS                 24            F CHICAGO              27:35 
    5  5K     F2024   149 Melissa PERAZA                 23            F CHICAGO              28:35 
    6  5K     F2024   263 Kristi HILL                    24            F CHICAGO              28:58 
    7  5K     F2024   260 Jennifer HEIM                  24            F OAK PARK             29:11 
    8  5K     F2024   118 Stacy LOLKUS                   24            F CHICAGO              29:46 
    9  5K     F2024   130 Jacquelyn MCGUIRE              20            F WHEATON              30:54 
   10  5K     F2024    49 Katie DECLEENE                 23            F PARK RIDGE           31:10 
   11  5K     F2024   145 Rachel OTTO                    24            F CHICAGO              31:38 
   12  5K     F2024   298 Hallie PAGE                    23            F CHICAGO              31:38 
   13  5K     F2024    35 Lindsay CALVERLEY              24            F CHICAGO              32:40 
   14  5K     F2024    78 Victoria GREEN                 24            F STREAMWOOD           32:55 
   15  5K     F2024    77 Ashley GREEN                   22            F STREAMWOOD           32:55 
   16  5K     F2024   302 Jennifer PEHLING               24            F CHICAGO              33:45 
   17  5K     F2024   100 Nicki KEITH                    23            F NEW LENOX            35:18 
   18  5K     F2024   224 Madeline CASSATO               23            F CHICAGO              35:20 
   19  5K     F2024   217 Lorena AVILA                   22            F CHICAGO              35:40 
   20  5K     F2024    80 Debbie GUTMAN                  21            F SCHAUMBURG           38:42 
   21  5K     F2024   344 Sarah DE RUNTZ                 24            F CHICAGO              39:25 
   22  5K     F2024   235 Andrea DECAMP                  22            F CHICAGO              39:27 
================================================================================
     MALE AGE GROUP  20 - 24     (500)
================================================================================

    1  5K     M2024   530 Kyle LIEBENTRITT               24            M CHICAGO              20:22 
    2  5K     M2024   385 Dan MICHELLER                  23            M RIVER FOREST         22:53 
    3  5K     M2024   332 Michael WEAVER                 22            M FOREST PARK          22:54 
    4  5K     M2024    21 Patrick AUBIN                  22            M CHICAGO              23:53 
    5  5K     M2024   330 Casey VENZON                   22            M ALGONQUIN            25:05 
    6  5K     M2024   132 Chance MORAN                   24            M CHICAGO              25:08 
    7  5K     M2024   229 Billy CONTE                    22            M FOREST PARK          30:52 
    8  5K     M2024   442 Joey LAU                       24            M CHICAGO              32:43 
    9  5K     M2024   339 James BAGLEY                   24            M CHICAGO              35:58 
================================================================================
     FEMALE AGE GROUP  25 - 29     (500)
================================================================================

    1  5K     F2529   394 Erika SORGATZ                  29            F CHICAGO              21:25 
    2  5K     F2529   127 Michelle T MARTIN              29            F CHICAGO              22:06 
    3  5K     F2529   410 Melissa STUMP                  28            F CHICAGO              22:39 
    4  5K     F2529   280 Kelsey LUTZ                    25            F CHICAGO              23:21 
    5  5K     F2529   167 Natalie SALB                   26            F CHICAGO              23:53 
    6  5K     F2529   393 Amy KOMOROWSKI                 26            F CHICAGO              24:37 
    7  5K     F2529   193 Katrina TUSKA                  26            F CHICAGO              25:09 
