The Racer’s Hub
2010 WrigleyStart Early
2010 WRIGLEY START EARLY 10K OVERALL
Place Div/Tot No. Race Name Age Sex City 4m Spli Time Pace
===== ======== ===== ===== ======================= === === =============== ======= ======= =====
1 1/89 1938 10K Jason Ream 28 M Chicago 21:52 34:11 5:31
2 1/28 2458 10K Daniel Kittaka 22 M 21:52 34:17 5:32
3 1/100 2023 10K Steve Sweet 31 M Evanston 20:35 35:40 5:46
4 2/100 2707 10K Ryan Hall 30 M 22:39 36:07 5:50
5 1/40 2161 10K Sam Ramirez 42 M 31:02 37:21 6:02
6 2/89 2457 10K Peter Mone 26 M 23:44 37:55 6:07
7 3/100 1670 10K Phillip Davis 30 M Chicago 24:00 38:15 6:11
8 4/100 2099 10K Sean Manley 30 M Chicago 22:43 38:29 6:13
9 1/5 2349 10K Darren Eichler 15 M Chicago 21:12 38:31 6:13
10 1/47 1861 10K Raed Mikhael 36 M Chicago 25:04 38:55 6:17
11 3/89 2393 10K Blake Mayer 28 M 24:59 39:12 6:20
12 2/28 2454 10K Steven Karceski 23 M 25:33 39:25 6:22
13 1/27 2129 10K Michael Cramarosso 49 M Chicago 25:41 40:14 6:30
14 2/40 1611 10K Pete Beuscher 41 M Chicago 25:52 40:31 6:32
15 2/27 2604 10K Patrick Aversa 46 M Chicago 24:55 41:27 6:42
16 1/13 2345 10K Tighe Magnuson 57 M Lake Forest 26:22 41:30 6:42
17 5/100 2441 10K Joshua Williams 32 M 26:45 41:36 6:43
18 4/89 2082 10K Rob Wurth 27 M Chicago 27:34 41:53 6:46
19 3/40 2209 10K Wayne Norman 40 M Chicago 26:40 41:55 6:46
20 2/47 1641 10K Richard Cancellare 39 M Berwyn 26:45 42:16 6:49
21 6/100 2096 10K Jeffrey Zwit 31 M Chicago 26:41 42:17 6:50
22 5/89 2478 10K Dustin Park 27 M 27:12 42:26 6:51
23 7/100 2488 10K Kevin Schmieder 31 M 26:54 42:28 6:51
24 1/134 1934 10K Stephanie Ragonese 26 F Chicago 27:09 42:38 6:53
25 6/89 2468 10K Matthew Lapinski 26 M 27:32 42:39 6:53
26 8/100 1560 10K Stephen Rohan 33 M Chicago 26:58 42:40 6:53
27 3/28 1751 10K Jonathan Hessinger 23 M Chicago 27:12 42:41 6:53
28 9/100 1680 10K Vincent Doyle 30 M Evanston 27:22 42:54 6:56
29 4/40 2144 10K Joe Messer 41 M Chicago 27:18 42:55 6:56
30 4/28 2501 10K Patrick Henderson 21 M Chicago 27:32 43:02 6:57
31 7/89 1722 10K Michael Georgoff 27 M Chicago 27:34 43:05 6:57
32 1/60 2056 10K Elizabeth Wagner 23 F Chicago 27:16 43:18 6:59
33 8/89 2491 10K Ryan Hogan 28 M 28:43 43:24 7:00
34 3/47 2244 10K Dennis Lambert Jr 39 M McHenry 27:50 43:25 7:01
35 10/100 1614 10K Jason Billings 30 M Chicago 28:10 43:28 7:01
36 2/134 2070 10K Lilly Wieber 29 F Evanston 27:48 43:30 7:01
37 4/47 1664 10K Chris Covone 35 M West Chicago 27:14 43:33 7:02
38 9/89 2373 10K Sam Pickford 29 M Chicago 27:50 43:36 7:02
39 5/40 1759 10K Richard Hornby 43 M Barrington 28:17 43:56 7:06
40 10/89 1642 10K Robert Cappella 29 M Chicago 28:26 43:57 7:06
41 11/100 1594 10K Charles Baisden 33 M Chicago 27:40 43:59 7:06
42 12/100 1662 10K Andrew Cornelius 33 M Chicago 36:52 44:02 7:06
43 5/28 2168 10K Peter Straka 20 M Prospect Height 27:35 44:13 7:08
44 6/28 2375 10K Jonathan Ravanis 23 M Chelmsford 27:52 44:20 7:09
45 6/40 2094 10K Martin Zinser` 44 M Mount Prospect 28:42 44:20 7:09
46 2/13 2403 10K Jack Nowicki 55 M 28:10 44:25 7:10
47 7/28 1583 10K Jakob Anderson 20 M Oswego 27:44 44:27 7:11
48 1/16 1715 10K James Gartland 52 M Chicago 28:28 44:27 7:11
49 13/100 2404 10K Bruno Simental 34 M 28:46 44:28 7:11
50 14/100 1653 10K Tim Charters 31 M Chicago 28:29 44:38 7:12
51 11/89 2203 10K Brendan Quinn 28 M Chicago 28:44 44:49 7:14
52 3/134 1686 10K Laura Emmer 27 F Chicago 29:27 45:02 7:16
53 15/100 1866 10K Nathaniel Miller 31 M Chicago 28:59 45:19 7:19
54 16/100 1833 10K Dan MacChia 30 M Chicago 29:10 45:23 7:20
55 12/89 1846 10K David McCormick 26 M Chicago 29:23 45:23 7:20
56 5/47 2226 10K Eric Elbert 35 M Chicago 29:13 45:35 7:22
57 7/40 1981 10K Peter Schwarzbach 40 M Chicago 29:22 45:36 7:22
58 8/28 2005 10K Colin Stalnecker 24 M Chicago 29:38 45:44 7:23
59 13/89 2434 10K Chris Donovan 25 M 29:12 45:45 7:23
60 4/134 1777 10K Dana Jones 27 F Royal Oak 29:27 45:53 7:24
61 17/100 2223 10K Mario Zavala 32 M 28:46 45:54 7:25
62 3/27 2040 10K Dave Tracy 45 M Chicago 29:16 46:06 7:27
63 1/79 2013 10K Shari Stodola 31 F Evanston 29:23 46:12 7:28
64 8/40 2340 10K Bill Zollinger 42 M Chicago 29:37 46:14 7:28
65 6/47 1597 10K Harry Barnes 39 M Chicago 29:57 46:23 7:29
66 7/47 1858 10K Xerxes Mendoza 37 M Carpentersville 30:12 46:31 7:31
67 14/89 2471 10K Mike Carney 29 M 29:28 46:39 7:32
68 9/28 2184 10K John Ngyuen 24 M Chicago 29:53 46:39 7:32
69 15/89 2437 10K Joseph Hamilton 29 M 29:17 46:45 7:33
70 1/49 1874 10K Cary Moody 35 F Chicago 29:45 46:50 7:34
71 18/100 2071 10K Sean Wieber 30 M Evanston 29:21 46:51 7:34
72 10/28 2124 10K Sam Gilbert 23 M Chicago 29:56 46:52 7:34
73 16/89 2372 10K Peter Pawlowski 29 M Walker 29:47 46:55 7:34
74 9/40 2412 10K Richard Werneth 41 M Highland Park 30:31 47:03 7:36
75 19/100 2381 10K Daniel Tully 31 M Chicago 30:31 47:03 7:36
76 1/19 1903 10K Lauren Ortiz 47 F Skokie 30:01 47:04 7:36
77 20/100 2324 10K Aaron Howell 33 M Chicago 30:10 47:05 7:36
78 8/47 1867 10K Ryan Miller 35 M Chicago 30:01 47:08 7:36
79 21/100 2311 10K Brock Steere 31 M Chicago 30:31 47:15 7:38
80 22/100 2073 10K Cameron Williams 32 M Chicago 30:03 47:18 7:38
81 17/89 1535 10K Scott Jessee 29 M Chicago 29:50 47:18 7:38
82 18/89 1696 10K Matt Feldman 26 M Chicago 30:04 47:25 7:39
83 11/28 2149 10K Brian Kenevan 22 M Arlington Heigh 30:03 47:26 7:39
84 9/47 2177 10K Kazuaki Watanabe 39 M Rolling Meadows 31:21 47:30 7:40
85 19/89 2435 10K Christopher Cantagallo 27 M 30:09 47:31 7:40
86 3/13 2182 10K Haim Kaspi 58 M Chicago 30:02 47:31 7:40
87 10/40 2398 10K Thomas Popovics 44 M 30:54 47:40 7:42
88 11/40 1888 10K Kane Nagoya 41 M Arlington Heigh 30:12 47:42 7:42
89 12/40 1835 10K Mark Madison 40 M Homewood 30:13 47:44 7:42
90 13/40 2143 10K Tim Campbell 41 M Elmhurst 31:29 47:45 7:43
91 1/4 1508 10K Elle Avila 19 F Des Plaines 31:22 47:46 7:43
92 23/100 2338 10K Chris Wahl 30 M Carpentersville 30:40 47:51 7:43
93 14/40 1982 10K David Scura 42 M Chicago 30:13 47:52 7:44
94 15/40 1699 10K Luke Finn 40 M Chicago 30:08 47:52 7:44
95 4/27 2108 10K Bill McGrath 46 M Aurora 30:48 47:54 7:44
96 24/100 2051 10K Andrew Vranesic 32 M Chicago 31:07 47:55 7:44
97 25/100 2116 10K Matt Byrne 31 M Chicago 30:12 47:59 7:45
98 5/27 1574 10K Robert Woodley 49 M Chicago 30:34 48:00 7:45
99 2/79 1551 10K Amy Nelson 31 F Hoffman Estates 30:41 48:04 7:46
100 3/79 1808 10K Melissa Lapp 34 F Chicago 30:56 48:13 7:47
101 26/100 2146 10K Derek Lopez 33 M Chicago 30:36 48:14 7:47
102 5/134 1959 10K Lauren Rueber 27 F Chicago 30:30 48:14 7:47
103 12/28 2236 10K Matt Detwiler 24 M Chicago 30:30 48:15 7:47
104 20/89 2464 10K Daniel Manis 29 M 31:19 48:19 7:48
105 27/100 2183 10K Sergio Rodriguez 32 M Summit 30:22 48:21 7:48
106 6/134 1709 10K Cerise Fritsch 26 F Chicago 31:22 48:21 7:48
107 21/89 1602 10K Noah Becker 27 M Chicago 32:44 48:22 7:48
108 22/89 2134 10K Scott Miller 25 M Chicago 30:54 48:26 7:49
109 28/100 2024 10K Jeremy Swindle 32 M Hobart 30:15 48:32 7:50
110 2/16 1812 10K Jesus Ledesma 53 M Chicago 31:21 48:36 7:51
111 29/100 1644 10K Kevin Carey 30 M Chicago 30:03 48:42 7:52
112 7/134 2482 10K Jessica Maimone 28 F 31:15 48:43 7:52
113 8/134 1530 10K Holly Hagen 25 F Chicago 32:34 48:45 7:52
114 4/13 2445 10K Alberto Reyes 55 M 31:45 48:46 7:52
115 9/134 2439 10K Lupe Del Real 29 F 27:59 48:51 7:53
116 13/28 1740 10K Patrick Hanlon 21 M Lagrange 31:16 48:51 7:53
117 2/60 1857 10K Stephanie Melkonian 24 F Chicago 30:59 48:52 7:53
118 23/89 1573 10K Dane Whaley 25 M Chicago 31:30 48:54 7:54
119 16/40 1979 10K Michael Schoeny 42 M Oak Park 31:16 48:57 7:54
120 24/89 2424 10K Travis McGhee 28 M Chicago 31:06 49:04 7:55
121 25/89 1810 10K Benjamin Larkin 28 M Oak Park 31:06 49:04 7:55
122 30/100 1847 10K Matt McCrory 31 M Chicago 31:16 49:06 7:56
123 4/79 2014 10K Carrie Stolfi 34 F Westchester 32:03 49:17 7:57
124 10/134 2492 10K Lindsey Ganote 28 F 31:47 49:20 7:58
125 17/40 2043 10K Trung Truong 44 M Burr Ridge 31:31 49:23 7:58
126 2/49 2247 10K Moira McGinley 35 F Chicago 31:43 49:24 7:58
127 3/60 2174 10K Mary Kaleta 24 F Wauwatosa 32:01 49:24 7:58
128 26/89 2064 10K John Werkheiser 27 M Chicago 32:22 49:25 7:59
129 10/47 1578 10K Vincent Aita 36 M New York 31:56 49:29 7:59
130 27/89 2229 10K Danny Greenberger 26 M 32:04 49:30 7:59
131 11/47 2713 10K Matt Meredith 39 M Appleton 31:52 49:30 8:00
132 31/100 2335 10K Phil Sands 31 M Ypsilanti 31:20 49:33 8:00
133 11/134 1802 10K Ingrid Kraemer 29 F Chicago 32:48 49:37 8:01
134 6/27 1924 10K George Pivka 49 M Lombard 31:17 49:37 8:01
135 14/28 2507 10K Marc Savatsky 24 M Brookline 32:18 49:40 8:01
136 32/100 1756 10K Bradley Hoos 31 M Chicago 32:04 49:42 8:01
137 28/89 2367 10K Jason Krantz 29 M Chicago 31:49 49:43 8:02
138 12/134 1885 10K Holly Munk 26 F Chicago 32:19 49:49 8:02
139 18/40 1697 10K Bobby Feustel 41 M Chicago 31:19 49:51 8:03
140 29/89 1919 10K Corey Pew 26 M Lombard 32:04 49:52 8:03
141 7/27 1575 10K Robert Yoder 48 M Kankakee 31:43 49:54 8:03
142 13/134 1998 10K Kristin Smith 29 F Chicago 31:55 49:55 8:03
143 30/89 2353 10K Michael Bieselin 25 M Chicago 32:18 49:56 8:04
144 31/89 1545 10K Colin McClain 25 M Chicago 32:19 49:57 8:04
145 3/16 2017 10K Rick Stucky 52 M Silverton 32:28 50:05 8:05
146 12/47 2453 10K Jose Cerna 39 M 32:03 50:07 8:05
147 13/47 2421 10K Kevin Cloutier 37 M Chicago 32:03 50:10 8:06
148 14/47 2449 10K Joseph Limas 38 M 32:00 50:14 8:07
149 33/100 1677 10K Phil Dinella 34 M Naperville 31:22 50:20 8:08
150 34/100 1706 10K Jason Fredrick 33 M Chicago 32:34 50:21 8:08
151 32/89 1746 10K Blake Hedlin 26 M Chicago 32:51 50:22 8:08
152 35/100 1939 10K Darrin Redinger 31 M Elmhurst 32:40 50:23 8:08
153 36/100 1610 10K Travis Bertke 32 M Elmhurst 32:24 50:23 8:08
154 14/134 1871 10K Kristen Mjoseth 26 F Chicago 32:56 50:24 8:08
155 37/100 1854 10K Dan Mecum 30 M Evanston 32:46 50:26 8:08
156 38/100 2461 10K Francisco Gutierrez 33 M 32:33 50:27 8:09
157 15/47 2202 10K Jose Ramirez 35 M Burr Ridge 32:28 50:27 8:09
158 1/5 2169 10K Joe Oshea 66 M Chicago 31:57 50:27 8:09
159 4/16 1800 10K Mark Kosiek 54 M Arlington Heigh 32:30 50:28 8:09
160 4/60 1862 10K Cassie Miller 22 F Chicago 32:26 50:31 8:09
161 39/100 X2460 10K Freddy Roldan 33 M 32:02 50:31 8:09
162 5/79 1596 10K Siomara Barboza 30 F Chicago 29:23 50:33 8:10
163 33/89 2422 10K Donovan George 25 M Chicago 33:18 50:34 8:10
164 16/47 1639 10K Julio Cabrera 35 M Chicago 32:18 50:35 8:10
165 6/79 1646 10K Cristin Carter 32 F Chicago 32:41 50:37 8:10
166 15/134 1561 10K Christine Rosso 29 F Chicago 32:10 50:42 8:11
167 34/89 1724 10K Andrew Gillie 26 M Des Plaines 32:11 50:43 8:11
168 1/33 2504 10K Cindy Moore 41 F Cincinati 32:42 50:48 8:12
169 19/40 2500 10K Eric Gould 42 M Cincinati 32:42 50:49 8:12
170 2/33 2467 10K Susan Kessler 40 F 33:00 50:50 8:12
171 40/100 2350 10K Adam Osharow 34 M Gurnee 32:51 50:54 8:13
172 16/134 1656 10K Jennifer Chow 27 F Chicago 29:44 50:55 8:13
173 35/89 2233 10K Mark Calaguas 28 M Chicago 32:35 50:57 8:13
174 5/60 2355 10K Lauren Casty 24 F Chicago 32:47 51:02 8:14
175 1/11 1898 10K Doreen Olson 55 F Willowbrook 33:08 51:03 8:14
176 6/60 2105 10K Lauren Grosskopf 23 F Burr Ridge 32:37 51:03 8:14
177 3/49 1931 10K Cori Prifogle 35 F Chicago 33:01 51:07 8:15
178 1/2 1679 10K Thomas Doyle 13 M Chicago 32:30 51:08 8:15
179 20/40 1781 10K Phil Kain 41 M Chicago 33:12 51:10 8:16
180 17/134 2188 10K Amber Oleson 26 F Chicago 32:22 51:11 8:16
181 17/47 1912 10K Eric Patrick 37 M Chicago 32:49 51:13 8:16
182 4/49 2370 10K Carrie Martin 39 F Chicago 33:02 51:19 8:17
183 8/27 1886 10K Jaime Munoz 48 M Chicago 33:21 51:22 8:17
184 18/134 2465 10K Cara Herbener 29 F 33:07 51:24 8:18
185 21/40 2712 10K Mark Colpoys 44 M 32:54 51:29 8:19
186 18/47 2420 10K Rick Grobart 35 M 33:04 51:30 8:19
187 9/27 1702 10K Hermann Fleps 46 M Carol Stream 32:42 51:30 8:19
188 5/49 1965 10K Jodi Samsa 39 F Chicago 32:58 51:30 8:19
189 7/79 2090 10K Katie Zeldin 32 F Deerfield 33:29 51:32 8:19
190 36/89 2423 10K Matthew Mannina 27 M Chicago 33:55 51:32 8:19
191 41/100 2485 10K Michael Morse 34 M Chicago 33:30 51:34 8:19
192 5/16 2060 10K Scott Wechsler 52 M Evanston 33:14 51:35 8:20
193 19/134 1817 10K Sarah Lepley 25 F Chicago 32:48 51:36 8:20
194 20/134 2452 10K Meghan Stohler 25 F 32:48 51:36 8:20
195 37/89 1733 10K Nicholas Greska 29 M Chicago 33:24 51:37 8:20
196 38/89 2433 10K Chance Olson 27 M 33:32 51:41 8:21
197 15/28 2392 10K Daniel Krause 20 M 33:27 51:45 8:21
198 39/89 1928 10K Nick Plundo 25 M Tinley Park 32:59 51:45 8:21
199 42/100 1916 10K Matthew Pawlak 32 M Chicago 32:49 51:50 8:22
200 2/11 1717 10K Francie Gass 59 F Bellingham 33:02 51:51 8:22
201 21/134 2122 10K Lauren Hendry 26 F Chicago 33:26 51:51 8:22
202 8/79 2037 10K Trina Tovar 33 F Cicero 33:38 51:52 8:22
203 22/134 2095 10K Rhiannon Zivin 29 F Chicago 33:43 51:52 8:22
204 9/79 1723 10K Sara Giannoulias 33 F Chicago 33:47 51:57 8:23
205 6/16 1663 10K Brian Covell 50 M Evanston 33:00 51:59 8:24
206 40/89 2165 10K Arthur Donoshyatis 27 M 33:03 52:04 8:24
207 41/89 1825 10K Leak Peng Loh 29 M Chicago 33:34 52:10 8:25
208 43/100 1623 10K Brett Bonnell 32 M Aurora 33:55 52:10 8:25
209 23/134 1648 10K Tara Causgrove 25 F Chicago 33:05 52:10 8:25
210 42/89 1852 10K Brendan McNally 27 M Itasca 33:55 52:16 8:26
211 10/79 1540 10K Michelle Lamendola 32 F Chicago 33:20 52:18 8:26
212 43/89 2055 10K Austin Wadman 25 M Aurora 33:46 52:18 8:26
213 7/60 1624 10K Michelle Bork 24 F Chicago 33:26 52:19 8:27
214 44/100 1905 10K Ian Overway 31 M Chicago 32:29 52:19 8:27
215 6/49 1570 10K Holly Troy 36 F Chicago 34:06 52:20 8:27
216 7/49 2059 10K Catherine Way 38 F Evanston 33:16 52:21 8:27
217 8/60 2210 10K Rachel Barry 21 F Arlington Heigh 33:39 52:21 8:27
218 7/16 2061 10K Joe Wehrli 50 M Salem 33:07 52:25 8:28
219 10/27 1684 10K Jonathan Eig 45 M Chicago 34:07 52:30 8:28
220 11/79 1843 10K Erin Markuson 33 F Chicago 33:28 52:31 8:29
221 12/79 1601 10K Sharon Bautista 30 F Chicago 33:40 52:31 8:29
222 2/19 2243 10K Janet Julien 47 F Chicago 32:34 52:32 8:29
223 11/27 2705 10K Weffrey Wilson 46 M 34:09 52:32 8:29
224 22/40 2173 10K Jay Mages 41 M Northbrook 33:05 52:35 8:29
225 8/16 2119 10K Ray Piksrys 52 M Chicago 33:45 52:37 8:30
226 44/89 1792 10K Samuel Khil 26 M Skokie 33:43 52:37 8:30
227 13/79 1797 10K Kazumi Koike 34 F Chicago 33:46 52:43 8:31
228 19/47 1761 10K David Howard 36 M Chicagi 33:03 52:44 8:31
229 14/79 2354 10K Glenda Cabrera 31 F Chicago 32:57 52:51 8:32
230 45/89 1837 10K Jason Majer 29 M South Elgin 33:03 52:52 8:32
231 20/47 1897 10K Shawn Oliver 35 M Chicago 33:06 52:53 8:32
232 2/5 2380 10K Richard Trenkmann 67 M Chicago 33:56 52:55 8:33
233 23/40 1603 10K Rick Behof 40 M Lakemoor 34:21 52:56 8:33
234 8/49 2162 10K Reewa Saluja 38 F Arlington Heigh 33:32 53:00 8:33
235 24/40 1902 10K Oren Orkin 42 M Chicago 34:07 53:01 8:33
236 3/19 2225 10K Jena Doolas 47 F Chicago 33:38 53:02 8:34
237 24/134 2104 10K Ashley Neat 26 F Montgomery 33:19 53:03 8:34
238 12/27 2418 10K Gary Bazzon 48 M Western Springs 33:37 53:05 8:34
239 25/40 2358 10K Brian Daw 44 M Monmouth 34:23 53:05 8:34
240 25/134 1875 10K Nicole Moody 27 F Chicago 35:04 53:06 8:34
241 15/79 1565 10K Mariola Sobol 30 F Prospect Height 34:19 53:08 8:35
242 9/60 1780 10K Meagan Jump 24 F Chicago 34:31 53:08 8:35
243 26/134 1728 10K Nicole Goethals 26 F Chicago 33:31 53:13 8:35
244 27/134 1557 10K Sarah Potter 26 F Chicago 33:58 53:15 8:36
245 16/79 1660 10K Molly Coeling 30 F Valparaiso 33:56 53:18 8:36
246 45/100 2368 10K Cori Malone 31 M Chicago 35:11 53:23 8:37
247 10/60 1930 10K Jenny Poore 22 F Chicago 33:53 53:23 8:37
248 46/89 1791 10K Steve Kelly 27 M Chicago 35:04 53:27 8:38
249 13/27 2147 10K Mark Karolich 45 M Glen Ellyn 34:15 53:30 8:38
250 5/13 2135 10K Gary Friedman 57 M Pittsburgh 34:41 53:31 8:38
251 21/47 2346 10K Jami Guthrie 39 M Mayervilla 35:13 53:32 8:38
252 16/28 2709 10K Mathew Collins 24 M 33:48 53:33 8:39
253 47/89 2067 10K Christopher White 28 M Chicago 35:07 53:34 8:39
254 46/100 2361 10K Tony Fout 33 M Chicago 34:08 53:34 8:39
255 48/89 2231 10K Michael Geller 26 M 34:27 53:38 8:40
256 47/100 1608 10K Nicolas Bernal 31 M Stickney 34:01 53:40 8:40
257 28/134 1732 10K Jessica Gorman 25 F Tinley Park 33:37 53:40 8:40
258 9/49 1513 10K Rachel Buckmaster 36 F Chicago 35:18 53:41 8:40
259 29/134 1865 10K Megan Miller 25 F Chicago 33:50 53:43 8:40
260 22/47 2084 10K Greg Yezak 36 M Yorkville 34:47 53:45 8:41
261 10/49 2063 10K Karin Wennerstrom 38 F Chicago 34:28 53:46 8:41
262 14/27 2196 10K Jeffrey Vitous 47 M Berwyn 34:05 53:47 8:41
263 30/134 2443 10K Jill Hoene 28 F 34:46 53:51 8:41
264 31/134 2006 10K Lindsey Staniszeski 25 F Chicago 34:19 53:51 8:42
265 15/27 1694 10K Bill Fasel 46 M Chicago 34:16 53:52 8:42
266 17/79 1855 10K Tiffany Meier 34 F Chicago 34:32 53:52 8:42
267 48/100 2316 10K Nick Bencriscutto 30 M Vernon Hills 34:47 53:52 8:42
268 32/134 1526 10K Kimberly Fine 25 F Chicago 33:52 53:53 8:42
269 23/47 2444 10K Carl Hagele 39 M 34:46 53:55 8:42
270 33/134 1625 10K Holly Borneman 25 F Chicago 34:32 53:58 8:43
271 49/100 2326 10K Jake Jones 32 M Chicago 36:00 53:58 8:43
272 11/60 1853 10K Frances McNichols 24 F Naperville 34:32 53:58 8:43
273 18/79 1528 10K Cindy Griffiths 31 F Oswego 35:12 53:59 8:43
274 50/100 1689 10K Josh Evans 30 M Lansing 34:35 54:00 8:43
275 26/40 1589 10K Jeremy Armer 40 M Chicago 34:13 54:01 8:43
276 27/40 2112 10K Mario Woods 42 M Dolton 33:56 54:01 8:43
277 28/40 2215 10K Paul Wright 40 M Chicago 34:16 54:02 8:43
278 11/49 2214 10K Laverne Coke 37 F Chicago 34:17 54:03 8:43
279 12/60 1986 10K Diti Shah 24 F Mt. Prospect 33:50 54:09 8:44
280 51/100 1506 10K Ryan Alwood 30 M Mapleton 34:23 54:09 8:45
281 52/100 1529 10K David Griffiths 31 M Oswego 35:12 54:11 8:45
282 34/134 1983 10K Jillian Segel 26 F Chicago 34:46 54:15 8:45
283 2/4 2470 10K Elizabeth Pedi 18 F 35:20 54:18 8:46
284 13/60 1958 10K Stephanie Rubalcava 21 F Chicago 34:44 54:19 8:46
285 35/134 1960 10K Beth Rutkowski 25 F Chicago 34:52 54:19 8:46
286 24/47 2076 10K Kennard Wilson 35 M Chicago 34:56 54:20 8:46
287 53/100 2428 10K Gerardo Reyes 34 M Chicago 34:34 54:25 8:47
288 36/134 1521 10K Lorraine Demont 29 F Chicago 35:35 54:26 8:47
289 25/47 2341 10K Michael Malkosky 35 M 35:28 54:28 8:47
290 37/134 2253 10K Melissa Simon 25 F Chicago 34:27 54:30 8:48
291 54/100 1587 10K Ron Antequino 31 M Addison 34:44 54:31 8:48
292 55/100 1586 10K Marc Anguiano 31 M Chicago 34:44 54:32 8:48
293 38/134 1766 10K Jennifer Humple 25 F Chicago 34:28 54:32 8:48
294 56/100 2249 10K Scott Nair 34 M Chicago 34:01 54:33 8:48
295 57/100 2409 10K Cullen Ruegemer 30 M Chicago 35:25 54:33 8:48
296 19/79 2410 10K Margaret Sutula 30 F Chicago 35:26 54:33 8:48
297 1/10 1730 10K James Goodridge 60 M Chicago 35:10 54:34 8:48
298 49/89 1907 10K Aaron Panosh 27 M Chicago 34:53 54:36 8:49
299 50/89 2004 10K Christian Stahl 29 M Chicago 34:57 54:37 8:49
300 4/19 1634 10K Romie Bullock 45 F Chicago 35:27 54:39 8:49
301 3/11 1947 10K Joan Riley 57 F Chicago 35:11 54:39 8:49
302 39/134 2178 10K Megan Ragland 26 F Chicago 34:03 54:40 8:49
303 29/40 2197 10K Paul Quaglia 41 M Westmont 35:04 54:43 8:50
304 20/79 2074 10K Anita Wilson 34 F Chicago 34:56 54:44 8:50
305 26/47 1544 10K Matthew Maday 36 M Cary 34:17 54:45 8:50
306 12/49 1980 10K Mary Schuch 39 F Chicago 35:06 54:45 8:50
307 40/134 2486 10K Melissa Levy 28 F 35:23 54:50 8:51
308 17/28 2047 10K Edgar Vargas 24 M Romeoville 34:28 54:53 8:52
309 41/134 1757 10K Meredith Hork 26 F Chicago 34:53 54:54 8:52
310 42/134 1904 10K Lauren Osterhus 25 F Chicago 35:55 54:56 8:52
311 51/89 2446 10K Bill Schramm 25 M 35:56 54:56 8:52
312 58/100 1840 10K Matthew Maloney 32 M Chicago 35:17 54:57 8:52
313 1/10 1710 10K Theresa Fritsch 50 F Janesville 34:44 54:58 8:52
314 21/79 2110 10K Megan Mollmann 30 F Chicago 35:17 55:02 8:53
315 2/10 1550 10K Colleen Murphy 50 F Chicago 35:08 55:02 8:53
316 3/33 2414 10K Linda Kurtz 43 F Wilmette 35:33 55:02 8:53
317 59/100 2036 10K Rene Torres 30 M Chicago 35:05 55:05 8:53
318 43/134 2715 10K Annie Magno 29 F Arlington Heigh 35:22 55:07 8:54
319 22/79 1927 10K Holly Plew 31 F Valparaiso 35:40 55:08 8:54
320 9/16 1518 10K Rick Cobb 52 M Lake Bluff 35:20 55:09 8:54
321 4/33 2031 10K Jenny Timm 44 F Portage 35:40 55:11 8:54
322 18/28 1836 10K Noor Mahajan 23 M Chicago 35:40 55:17 8:55
323 5/33 1719 10K Kula Geib 42 F Gurnee 35:23 55:18 8:56
324 44/134 2477 10K Constance Rice 25 F 35:09 55:19 8:56
325 60/100 2242 10K Eric Howard 30 M Columbus 35:58 55:19 8:56
326 14/60 2319 10K Katie Dorsch 24 F Chicago 35:37 55:26 8:57
327 52/89 2131 10K Eddie Soto 29 M Chicago 35:07 55:26 8:57
328 61/100 2145 10K Martin Cervenka 34 M 35:39 55:27 8:57
329 6/13 1894 10K Curtis Nunnery 57 M Chicago 36:35 55:29 8:57
330 19/28 2473 10K Brett Engdahl 23 M 35:21 55:32 8:58
331 15/60 2472 10K Mary Pettigrew 23 F 35:22 55:33 8:58
332 53/89 1559 10K Chris Rakers 27 M Chicago 36:41 55:33 8:58
333 23/79 1987 10K Raina Shah 32 F Chicago 35:54 55:34 8:58
334 62/100 1815 10K Shaun Lemley 30 M Chicago 36:26 55:36 8:59
335 45/134 1841 10K Rebekah Maloney 29 F Chicago 35:15 55:37 8:59
336 16/60 2107 10K Lauren Hackman 22 F Chicago 36:38 55:38 8:59
337 63/100 2365 10K Kevin Koza 32 M Chicago 35:35 55:39 8:59
338 46/134 2498 10K Carolyn Coutts 28 F Portland 35:21 55:41 8:59
339 47/134 1636 10K Carrie Burkart 29 F Chicago 36:20 55:44 9:00
340 6/33 2027 10K Lara Tennison 43 F Oak Park 36:54 55:44 9:00
341 2/10 2057 10K Herschel Wallace 62 M Chicago 34:45 55:46 9:00
342 17/60 2221 10K Julianne Neely 22 F 35:51 55:48 9:00
343 3/10 2708 10K Geoff Abdoo 64 M 35:45 55:50 9:01
344 30/40 2322 10K Angel Espitia 42 M Olympia Fields 36:22 55:51 9:01
345 64/100 1538 10K Kain Knowles 30 M Chicago 34:44 55:53 9:01
346 27/47 1948 10K Chris Rimsa 36 M Chicago 37:15 55:54 9:01
347 20/28 2496 10K Dan Bick 24 M Chicago 34:42 55:55 9:01
348 65/100 2333 10K Daniel Philips 30 M Chicago 37:14 55:56 9:02
349 48/134 2239 10K Deborah Farmer 27 F Chicago 35:40 56:01 9:02
350 54/89 1554 10K Timothy Parfitt 27 M Chicago 37:47 56:01 9:02
351 55/89 1695 10K Gregory Feingold 26 M Des Plaines 35:57 56:01 9:03
352 66/100 2224 10K Eric Jacobson 34 M 36:15 56:02 9:03
353 67/100 1652 10K James Chapman 31 M Chicago 34:54 56:03 9:03
