The Racer’s Hub

The Racer’s Hub

2011 Quad Cities Triathlon

Davenport, IA

Open the original text file

                       QUAD CITIES Triathlon 2011

=============================================================================
     ATHENA - TOP 200  S 01-39
=============================================================================

    1   514   A s  514 Sarah Anderson            39    F Davenport     IA    1   11:04  2:46    2:25    3   46:04 20.2    1:20    2   26:55  8:41 1:27:44 
    2   485   A s  485 Janae Gross               33    F Cedar Falls   IA    5   13:19  3:20    2:00    1   45:01 20.7    0:59    1   26:51  8:40 1:28:08 
    3   445   A s  445 Nicole Bjorholm           29    F Davenport     IA    4   12:44  3:11    2:42    2   45:52 20.3    0:52    6   32:06 10:22 1:34:13 
    4   453   A s  453 Mariah Cunnick            27    F Chicago       IL                                                         7   33:21 10:46 1:38:49 
    5   553   A s  553 Julie Vanwetzinga         38    F Bettendorf    IA    2   11:52  2:58    3:51    4   53:29 17.4    0:56    3   28:10  9:06 1:40:15 
    6   482   A s  482 Marlise Bosman            34    F Davenport     IA    3   12:42  3:11    2:53    6   54:35 17.0    1:02    5   30:02  9:42 1:41:12 
    7   556   A s  556 Jennifer Wilshusen        39    F Eldridge      IA    9   17:26  4:22    3:12    5   53:30 17.4    0:43    4   28:11  9:06 1:42:59 
    8   467   A s  467 Maggie Pavano             29    F Davenport     IA    7   15:18  3:50    3:58    8   59:16 15.7    1:48    8   35:21 11:25 1:55:39 
    9   509   A s  509 Haley Wikoff              34    F Davenport     IA    6   14:37  3:40    4:48    7   59:00 15.8    2:48    9   37:41 12:10 1:58:53 
   10   472   A s  472 Melissa Stepanek          29    F Cedar Rapids  IA    8   15:36  3:54    5:10    9 1:00:16 15.4    2:28   11   41:35 13:25 2:05:03 
   11   540   A s  540 Ann McGlynn               37    F Davenport     IA   10   18:17  4:35    4:17   10 1:03:31 14.6    2:14   10   40:36 13:06 2:08:54 


=============================================================================
     ATHENA - TOP 200  S 40-99
=============================================================================

    1   592   A s  592 Jody Rausch               42    F Robins        IA    1   10:57  2:45    2:08    1   47:44 19.5    0:45    1   27:50  8:59 1:29:20 
    2   564   A s  564 Kimberly Congleton        40    F Long Grove    IA    5   13:41  3:26    2:49    2   52:46 17.6    1:08    4   31:11 10:04 1:41:33 
    3   571   A s  571 Jennifer Fairchild        41    F Moline        IL    3   12:38  3:10    3:42    3   52:52 17.6    1:30    5   32:34 10:31 1:43:14 
    4   562   A s  562 Alma Brunson              40    F Muscatine     IA    7   14:41  3:41    2:37    7   59:41 15.6    0:47    2   27:54  9:00 1:45:36 
    5   678   A s  678 Angela Hall               52    F Glendale      WI    4   13:05  3:17    4:22    5   58:16 16.0    2:42    7   38:55 12:33 1:57:18 
    6   631   A s  631 Janine Wasson             45    F Cedar Rapids  IA   10   20:11  5:03    3:46    4   57:01 16.3    2:16    6   35:05 11:20 1:58:17 
    7   572   A s  572 Jane Fixen                42    F Coal Valley   IL    8   16:08  4:02    4:55    8   59:59 15.5    1:49    8   40:06 12:57 2:02:54 
    8   575   A s  575 Mindy Harson              42    F Rock Island   IL    6   13:50  3:28    2:17   10 1:14:53 12.4    2:22    3   30:16  9:46 2:03:36 
    9   611   A s  611 Sara Keeling              45    F Bettendorf    IA    2   12:33  3:09    5:03    6   59:14 15.7    2:05   11   48:40 15:42 2:07:32 
   10   694   A s  694 Tina Beert                55    F Davenport     IA   11   21:57  5:30    4:22    9 1:07:14 13.8    3:49    9   46:22 14:58 2:23:42 
   11   589   A s  589 Christine Mostaert        42    F Walcott       IA    9   17:03  4:16    5:52   11 1:15:17 12.4    1:26   10   46:46 15:05 2:26:20 


=============================================================================
      CLYDESDALE - TOP 200  S 01-39
=============================================================================

    1    87   C s   87 Joe Camp                  34    M Chicago       IL    6   10:35  1:46    2:08    1   40:02 22.5    1:13    4   24:39  7:57 1:18:34 
    2   173   C s  173 Jaye Heater               38    M Marion        IA    2    9:59  1:40    1:37    5   43:10 20.8    0:57    7   25:29  8:14 1:21:11 
    3   112   C s  112 Brett Ketelsen            30    M Chicago       IL   13   12:01  2:01    2:01    2   41:03 21.9    0:50    8   25:32  8:15 1:21:25 
    4   172   C s  172 Eric Furnas               38    M Muscatine     IA    1    9:33  1:36    1:59    3   41:11 21.9    0:53   15   27:54  9:00 1:21:28 
    5    83   C s   83 Kurt Blackburn            34    M Kelling       IA   12   11:51  1:59    2:28    7   44:16 20.3    0:48    5   24:45  7:59 1:24:05 
    6    43   C s   43 Nathan Etten              28    M Central City  IA    7   10:59  1:50                                                      1:25:07 
    7    70   C s   70 Chris Scovil              28    M Chicago       IL    5   10:30  1:45    2:08    4   42:48 21.0    1:40   17   28:17  9:08 1:25:21 
    8   210   C s  210 Robert Townsley           35    M Davenport     IA   11   11:37  1:57    1:44    8   44:33 20.2    0:55   11   26:36  8:35 1:25:23 
    9   174   C s  174 Brian Heller              35    M Davenport     IA    4   10:14  1:43    2:42   13   46:58 19.2    0:57    6   25:22  8:11 1:26:10 
   10   181   C s  181 Kelly Kane                39    M Davenport     IA    9   11:17  1:53    3:14   17   48:56 18.4    0:38    1   22:20  7:13 1:26:22 
   11   160   C s  160 David Arndt               36    M Roselle       IL    3   10:11  1:42    3:03   11   46:26 19.4    1:39    9   26:28  8:33 1:27:45 
   12   161   C s  161 Ken Arndt                 39    M Chicago       IL   10   11:19  1:54    3:45    9   44:36 20.2    1:38   10   26:29  8:33 1:27:45 
   13   279   C s  279 Chris Woods               40    M Marion        IA   16   12:43  2:08    4:28   10   46:13 19.5    1:39    3   24:30  7:55 1:29:30 
   14   137   C s  137 Tj Schneckloth            34    M Eldridge      IA   24   15:01  2:31    2:43    6   44:05 20.4    1:31   16   28:05  9:04 1:31:24 
   15    33   C s   33 Dan Belknap               27    M Roselle       IL   18   13:02  2:11    2:40   15   47:11 19.1    1:12   13   27:41  8:56 1:31:43 
   16   183   C s  183 Michael Kelly             35    M Tampico       IL   29   18:19  3:04    2:41   12   46:56 19.2    0:56    2   24:18  7:51 1:33:06 
   17   114   C s  114 Jay Kitzman               34    M Leclaire      IA    8   11:07  1:52    4:09   19   49:54 18.0    1:56   14   27:44  8:57 1:34:48 
   18    22   C s   22 Benjamin Larson           23    M Coal Valley   IL   17   12:45  2:08    2:37   16   47:18 19.0    1:19   23   33:30 10:49 1:37:27 
   19   200   C s  200 Steve Rusk                39    M Rock Island   IL   20   13:14  2:13    4:09   22   51:11 17.6    1:34   12   27:22  8:50 1:37:28 
   20    64   C s   64 Brad Reinhart             25    M Congerville   IL   15   12:28  2:05    3:35   21   50:18 17.9    1:38   20   31:30 10:10 1:39:27 
   21   108   C s  108 William Humphrey          31    M Moline        IL   14   12:18  2:03    3:05   26   54:30 16.5    1:38   19   28:37  9:14 1:40:06 
   22   128   C s  128 Daniel Praska             30    M Muscatine     IA   26   15:45  2:38    3:53   18   49:46 18.1    2:31   18   28:18  9:08 1:40:11 
   23    99   C s   99 Dustin Frost              32    M Downers Grove IL   22   13:50  2:19    2:53   23   51:14 17.6    1:28   21   31:40 10:13 1:41:02 
   24   194   C s  194 Mike Neubauer             39    M Chicago       IL   19   13:02  2:11    4:04   14   47:08 19.1    2:03   29   39:07 12:37 1:45:22 
   25   199   C s  199 Michael Rupe              36    M Waverly       IA   25   15:39  2:37    3:38   24   51:56 17.3    1:03   24   34:05 11:00 1:46:20 
   26    32   C s   32 Chris Beason              26    M Davenport     IA   21   13:33  2:16    6:47   20   50:12 17.9    4:18   22   32:24 10:28 1:47:11 
   27   198   C s  198 James Roisen              37    M Davenport     IA   28   17:13  2:53    3:17   25   53:18 16.9    1:30   25   35:23 11:25 1:50:38 
   28    74   C s   74 Lucas Weiden              29    M Peru          IL   23   14:07  2:22    5:09   27   57:09 15.7    2:53   27   36:07 11:40 1:55:23 
   29   111   C s  111 Lucas Johnson             30    M Davenport     IA   27   16:59  2:50    4:28   28   57:34 15.6    1:46   26   35:24 11:25 1:56:08 
   30   206   C s  206 John Swarney              37    M Bettendorf    IA   30   20:22  3:24    4:04   29 1:00:34 14.9    1:35   28   38:43 12:30 2:05:15 
   31   138   C s  138 Mark Schneider            32    M Orlando       FL   31   21:42  3:37    4:46   30 1:13:37 12.2    1:47   30   46:53 15:08 2:28:43 

 


=============================================================================
      CLYDESDALE - TOP 200  S 40-99
=============================================================================

    1   324   C s  324 Cirt Tesch                48    M Bettendorf    IA    2    9:46  1:38    1:59    1   43:22 20.8    0:57    1   24:31  7:55 1:20:34 
    2   219   C s  219 Greg Bachman              43    M Davenport     IA    4   10:28  1:45    2:31    2   43:43 20.6    1:01    2   24:52  8:02 1:22:33 
    3   367   C s  367 Ben Stohl                 50    M Cambridge     IL   14   13:35  2:16    2:17    3   44:09 20.4    1:09    4   27:22  8:50 1:28:31 
    4   241   C s  241 Tom Judge                 44    M Chicago       IL    5   10:52  1:49    4:16    7   48:00 18.8    2:31    3   24:56  8:03 1:30:32 
    5   305   C s  305 Brian Lewis               46    M Davenport     IA   10   12:22  2:04    3:17    6   46:29 19.4    2:23    9   29:17  9:27 1:33:45 
    6   346   C s  346 Marty Jordan              52    M Bettendorf    IA   17   13:50  2:19    3:12    5   44:47 20.1    2:49   10   29:21  9:28 1:33:57 
    7   240   C s  240 Jon Jones                 41    M MacOmb        IL   12   12:37  2:07    3:35    4   44:31 20.2    3:02   12   30:25  9:49 1:34:09 
    8   361   C s  361 Pete Quinn                51    M Moline        IL    8   12:00  2:00    2:49   13   50:45 17.7    1:24    7   27:48  8:59 1:34:44 
    9   263   C s  263 Christopher Roberts       41    M Des Moines    IA   11   12:37  2:07    3:19    9   49:20 18.2    1:17   13   30:36  9:53 1:37:06 
   10   293   C s  293 Douglas Himmelman         46    M Bettendorf    IA   13   13:09  2:12    4:12   11   50:17 17.9    2:43    5   27:37  8:55 1:37:55 
   11   292   C s  292 Dean Hasselroth           47    M Milan         IL    1    9:42  1:37    3:48   17   53:09 16.9    1:18   14   31:36 10:12 1:39:31 
   12   362   C s  362 Tim Raymon                51    M Bettendorf    IA    3   10:19  1:44    3:16   14   50:58 17.7    1:09   18   33:54 10:56 1:39:34 
   13   317   C s  317 Davin Roberts             45    M Wdm           IA    6   11:12  1:52    3:39   15   51:23 17.5    1:55   16   33:09 10:42 1:41:16 
   14   345   C s  345 Kurt Johnson              50    M Davenport     IA   20   18:13  3:03    3:53   12   50:26 17.8    1:22    8   27:59  9:02 1:41:50 
   15   275   C s  275 Isaac Van Nice            41    M Muscatine     IA    7   11:56  2:00    4:59   21   56:22 16.0    1:40   11   30:01  9:41 1:44:56 
   16   282   C s  282 Todd Brandt               48    M Rock Island   IL   16   13:48  2:18    4:52   10   49:23 18.2    3:08   20   36:48 11:53 1:47:58 
   17   271   C s  271 Jay Stanley               44    M Menomonie     WI   24   22:41  3:47    4:06   18   53:52 16.7    1:18    6   27:42  8:56 1:49:36 
   18   259   C s  259 Terren Peterson           41    M Richmond      VA   18   14:02  2:21    4:19   22   56:47 15.8    1:25   17   33:12 10:43 1:49:42 
   19   377   C s  377 Andy Busch                55    M Galesburg     IL   15   13:45  2:18    4:09   16   51:57 17.3    2:50   21   37:52 12:13 1:50:30 
   20   290   C s  290 Kevin Greenley            45    M Bettendorf    IA   21   19:32  3:16    6:32   19   54:10 16.6    2:22   15   33:00 10:39 1:55:33 
   21   353   C s  353 Robert Madden             51    M Davenport     IA   22   21:25  3:35    5:02   20   55:26 16.2    2:09   19   35:57 11:36 1:59:56 
   22   245   C s  245 Lance Longstreth          41    M Fruitland     IA    9   12:19  2:04    4:19   23 1:01:23 14.7    2:10   22   41:17 13:19 2:01:25 
   23   384   C s  384 Steven Etten              55    M Palo          IA   19   15:29  2:35    7:34    8   48:48 18.4    6:35   24   50:21 16:15 2:08:44 
   24   244   C s  244 Kevin Kirkbride           43    M Rock Island   IL   23   22:29  3:45    6:35   24 1:08:07 13.2    3:23   23   47:47 15:25 2:28:19