The Racer’s Hub
2014 ALA Minneapolis FFA
POWER HOUR 11 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim 10thcli 11thcli Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
1 769 Eric Leninger 3:07 4:41 4:40 4:38 4:41 4:53 4:46 4:39 4:33 4:47 4:13 49:38
Page 1
POWER HOUR 10 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim 10thcli Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
1 26 Liam Tyler 4:46 4:48 4:55 4:57 5:07 5:30 5:26 5:28 5:36 5:18 51:51
2 1 Jason Larson 3:38 5:38 5:33 5:34 5:29 5:31 5:28 5:26 5:13 4:55 52:25
Page 1
POWER HOUR 9 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim 9thclim Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= ======= =======
1 58 Michael Bisanz 4:41 5:37 5:54 5:58 6:01 6:03 5:26 5:47 5:22 50:49
2 130 Jeffrey Fuller 4:22 5:23 5:35 5:59 5:52 6:06 5:57 5:48 6:14 51:16
3 60 Adam Oliver 4:43 5:15 5:39 5:53 5:40 6:10 6:14 6:11 6:12 51:57
4 61 Meghan Oliver 5:55 5:40 5:45 5:44 6:10 5:50 5:48 5:55 6:04 52:51
5 30 Peter Kaul 5:12 5:45 6:13 6:08 6:21 6:43 6:18 6:24 7:29 56:33
6 93 Dan Bauman 5:30 6:11 6:43 6:34 6:40 6:29 6:17 5:42 6:45 56:51
Page 1
POWER HOUR 8 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim 8thclim Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= ======= =======
1 84 Chris Hesse-Withbroe 5:58 6:00 6:05 6:01 5:56 6:04 6:09 5:58 48:11
2 870 Matt Rink 4:49 5:51 5:53 6:18 6:18 7:14 6:37 7:20 50:20
3 2 Charlie Gits 5:35 6:05 6:08 6:26 6:22 6:49 6:43 6:46 50:54
4 3 Douglas Nelson 5:46 6:15 6:10 6:28 6:21 6:50 6:43 6:47 51:20
5 5 Bill Idzorek 5:49 6:14 6:10 6:26 6:21 6:50 6:43 6:48 51:21
6 19 Tim Dunn 5:55 6:05 6:23 6:05 6:34 6:44 7:00 7:17 52:03
7 926 John Sullivan 4:49 7:24 7:29 6:50 7:01 6:43 6:26 6:14 52:56
8 24 David Strauss 7:04 6:15 6:23 6:35 6:44 6:53 6:52 6:42 53:28
9 119 Ben Lazarus 6:41 6:15 6:39 6:39 6:46 6:36 7:06 7:07 53:49
10 127 Brian Duhn 4:47 6:30 6:55 7:27 6:45 7:04 6:50 8:59 55:17
11 767 Brandon Veber 5:41 6:03 6:55 7:38 7:27 7:35 6:42 7:33 55:34
12 35 Abram Isaacs 5:13 6:45 7:04 7:08 7:12 7:43 7:13 7:23 55:41
13 88 Kelly Long 6:03 6:06 6:55 7:41 7:39 7:34 7:36 7:44 57:18
14 48 Mike Tapper 5:47 6:24 6:57 7:18 7:15 8:19 7:14 8:23 57:37
15 42 Lee Penas-Olson 6:26 7:07 7:17 7:27 7:30 7:41 7:28 7:31 58:27
16 39 Denise Piotrowski 6:37 6:58 7:06 7:31 7:32 7:49 7:27 8:00 59:00
17 38 Sally Hersrud 6:14 6:47 7:10 7:25 7:53 7:58 7:40 8:14 59:21
Page 1
POWER HOUR 7 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= =======
1 107 George Vander Weit 6:02 6:18 6:34 6:56 7:19 7:14 7:19 47:42
2 1001 Eric Thurstin 5:36 6:16 6:51 7:05 7:37 7:30 7:33 48:28
3 15 Matthew Alley 6:11 7:12 7:08 7:40 7:32 7:08 7:18 50:09
4 59 Nick Najjar 6:02 6:53 7:23 7:10 7:36 7:37 7:46 50:27
5 65 Tricia Nissen 6:52 7:27 6:40 7:18 7:33 7:29 7:50 51:09
6 36 Susan Costanzo 6:32 7:56 7:52 7:36 7:19 7:50 7:19 52:24
7 136 Michael Mack 7:02 7:15 7:28 7:14 8:12 7:42 7:52 52:45
8 85 Paul Eaton 6:09 8:08 8:37 7:25 7:21 7:41 8:12 53:33
9 116 Bryan Sylvester 6:21 7:30 7:22 8:01 8:41 7:55 8:26 54:16
10 132 Megan Jensen 7:10 7:17 7:34 7:48 8:01 8:04 8:30 54:24
11 103 Peggy Nickel 7:19 7:03 7:26 8:08 8:26 8:12 8:26 55:00
12 73 Jeanne Johnson 7:31 7:50 8:10 8:11 8:04 8:29 8:27 56:42
13 33 Mary Mahoney 7:21 7:43 7:58 8:26 8:08 8:19 8:53 56:48
14 54 Michele Rudoy 6:56 7:19 7:47 8:22 8:45 8:32 11:58 59:39
15 57 Nicholas Armstrong 5:05 5:58 6:15 14:29 14:10 13:57 21:06 1:21:00
Page 1
POWER HOUR 6 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim Total
===== ===== ========================== ======= ======= ======= ======= ======= ======= =======
1 68 Brett Hammond 7:36 7:51 8:29 -1:39 7:47 6:32 36:36
2 66 Kaci Demerchant 8:04 7:50 8:29 8:29 7:49 7:00 47:41
3 112 Kim Ross 10:10 6:59 7:07 7:06 8:02 8:44 48:08
4 83 Sue Farmer 6:27 7:46 8:17 9:00 9:00 8:40 49:10
5 71 Jessica Nielsen 7:48 8:27 8:44 8:46 8:43 6:48 49:16
6 51 Gunther Maurus 5:27 6:47 9:01 9:34 9:08 10:12 50:09
7 915 Gary Parendo 6:34 7:56 8:23 9:36 8:45 9:21 50:35
8 56 Shauna Joas 5:39 8:33 8:22 9:19 9:40 9:11 50:44
9 12 John Hajewski 6:45 7:23 8:30 8:38 9:42 9:47 50:45
10 9 Robert Dahlstrom 6:55 8:13 8:47 9:08 9:11 8:36 50:50
11 115 Jonathan Jordan 6:16 7:34 8:56 9:24 10:33 8:11 50:54
12 25 Nam Truong 5:39 10:08 9:42 8:57 8:26 8:18 51:10
13 29 Alexandra Boyd 7:15 7:55 8:19 9:03 9:22 9:32 51:26
14 101 Leah Jensen 6:59 8:04 8:08 9:35 9:46 9:22 51:54
15 120 Kara Lazarus 8:20 8:31 8:43 8:42 9:10 8:35 52:01
16 91 Monte Grosso 7:52 8:25 8:46 8:48 9:06 10:34 53:31
17 55 Sarah Wall 8:27 8:33 8:25 9:19 9:42 9:17 53:43
18 44 Nicole Fossum 9:09 8:41 8:48 8:49 7:34 11:49 54:50
19 41 Nick O'Reilly 9:02 8:42 8:55 8:54 7:34 12:05 55:12
20 6 Kate Deitner 7:57 9:23 9:37 9:39 9:55 10:18 56:49
21 50 Jeff Cahn 9:19 9:16 9:55 10:18 9:13 10:41 58:42
22 124 Robert Erickson 6:50 9:00 10:05 11:35 11:10 12:44 1:01:24
23 34 Katherine Shane 9:08 9:15 10:43 10:37 10:30 12:06 1:02:19
24 43 Kevin Fossum 8:55 10:11 11:26 12:30 7:33 11:49 1:02:24
25 1003 Lisa McIntyre 9:34 10:09 11:54 13:04 7:31 11:58 1:04:10
Page 1
POWER HOUR 5 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim 5thclim Total
===== ===== ========================== ======= ======= ======= ======= ======= =======
1 914 Anna Gorman 6:27 6:34 7:13 7:47 8:01 36:02
2 121 Jerry HOFMANN 7:00 7:03 7:58 8:21 8:44 39:06
3 96 Amy Pirolli 8:22 8:52 7:52 7:56 7:41 40:43
4 99 Robin Breth 7:01 8:19 9:14 9:03 9:01 42:38
5 69 Kristina Lybeck 8:11 8:26 8:44 8:45 8:44 42:50
6 853 Michelle Cherne 8:05 8:12 8:59 9:05 8:57 43:18
7 21 Jeffery Laskowske 7:15 8:15 9:12 9:15 9:31 43:28
8 807 Melissa King-Biggs 7:43 9:04 9:39 8:43 9:11 44:20
9 17 Nicholas Michael 7:41 8:20 8:29 9:14 12:44 46:28
10 74 Cynthia Truitt Lynch 7:58 9:03 9:40 9:12 10:38 46:31
11 110 Denise Wald 8:36 8:34 9:21 10:43 12:13 49:27
12 906 Jennifer Chase 8:20 9:13 10:25 11:08 12:15 51:21
13 79 Molly Hoff 8:28 10:52 11:46 11:43 13:10 55:59
14 40 Kristin Fossum 9:15 10:13 11:55 13:01 12:06 56:30
15 18 Hugo Tejeda 7:09 9:47 11:01 21:04 10:49 59:50
Page 1
POWER HOUR 4 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim 4thclim Total
===== ===== ========================== ======= ======= ======= ======= =======
1 825 Derek Mason 7:01 7:51 7:48 8:10 30:50
2 100 adam huston 6:53 8:15 7:50 8:10 31:08
3 97 Jamie Vidor 8:49 8:57 10:36 10:24 38:46
4 49 Jane Gerber 9:34 10:06 10:41 10:41 41:02
5 129 Steffan Fay 7:45 11:01 18:31 10:30 47:47
6 133 Anna Koch 8:51 11:30 17:21 13:00 50:42
7 128 Abby Ernst 8:58 11:31 17:24 13:00 50:53
8 109 Darlene Lines 10:31 11:12 13:07 16:14 51:04
9 16 Ryan Boosinger 10:15 12:09 12:14 17:27 52:05
10 72 Susan Malecek 12:47 14:56 14:09 13:47 55:39
Page 1
POWER HOUR 3 CLIMBS
Place No. Name 1stclim 2ndclim 3rdclim Total
===== ===== ========================== ======= ======= ======= =======
1 927 Miranda olson 7:35 9:17 9:21 26:13
2 67 Ginny Adams 8:20 8:58 9:48 27:06
3 80 Alex Bellus 9:18 15:04 12:14 36:36
4 125 George Burnham sr. 13:21 14:39 15:02 43:02
5 46 Bonnie Boyd 12:49 18:22 18:28 49:39
6 47 Alexandra Lewis 12:55 18:25 18:28 49:48
7 798 Phil Goldman 9:35 9:44:51 9:44:53 19:39:19
Page 1
POWER HOUR 2 CLIMBS
Place No. Name 1stclim 2ndclim Total
===== ===== ========================== ======= ======= =======
1 27 Carrie Hall 7:07 8:09 15:16
2 114 Ben Chylinski 7:58 9:19 17:17
3 113 Sue Hendrickson 8:03 9:22 17:25
4 123 Michele Dobsinski 8:27 9:34 18:01
5 824 Ashley Ubl 8:34 12:12 20:46
6 98 Jessica Bodick 9:00 12:12 21:12
7 904 Jeanne Zetah 11:58 18:48 30:46
8 81 Bob Hoff 14:36 17:28 32:04
9 111 Jackie Boecker 14:35 20:40 35:15
10 23 Julie Roloff 16:45 20:31 37:16
Page 1
POWER HOUR 1 CLIMB
Place No. Name 1stclim Total
===== ===== ========================== ======= =======
1 118 Daniel Elder 6:56 6:56
2 797 Lizzie Graham 8:00 8:00
3 768 Jerry Witt 8:43 8:43
4 94 Chris Adams 8:57 8:57
5 872 Kristine Oberg 9:04 9:04
6 64 Chad Nissen 9:14 9:14
Page 1
CE. FULL CLIMB
Place No. Name Age S Time
===== ===== ========================== === = =======
1 769 Eric Leninger 30 M 3:08
2 1 Jason Larson 30 M 3:39
3 624 Michael Hoff 56 M 4:15
4 130 Jeffrey Fuller 40 M 4:23
5 184 Don Sullivan 40 M 4:39
6 176 Mark Bauer 31 M 4:41
7 58 Michael Bisanz 27 M 4:42
8 60 Adam Oliver 27 M 4:43
9 282 Charles Hamm 24 M 4:44
10 1101 CHRIS HUSET 31 M 4:45
11 26 Liam Tyler 17 M 4:47
12 127 Brian Duhn 41 M 4:48
13 926 John Sullivan 56 M 4:49
14 870 Matt Rink 31 M 4:50
15 510 Noah Baker 15 M 4:52
16 783 Aldrin D'souza 23 M 4:58
17 150 Thomas Dauw 43 M 5:04
18 57 Nicholas Armstrong 26 M 5:05
19 173 Dan LaPlante 30 M 5:08
20 281 Ryan Keohane 23 M 5:12
21 1140 DANIEL CASPER 47 M 5:12
22 30 Peter Kaul 48 M 5:13
23 35 Abram Isaacs 44 M 5:13
24 175 Alison Willford 29 F 5:16
25 397 Andy Zumbusch 29 M 5:22
26 512 Mark Watczak 43 M 5:23
27 185 William Nentl 27 M 5:26
28 51 Gunther Maurus 52 M 5:27
29 177 Sarah Ducloux-Potter 35 F 5:27
30 203 Aaron Martin 32 M 5:30
31 93 Dan Bauman 28 M 5:31
32 2 Charlie Gits 56 M 5:35
33 1001 Eric Thurstin 37 M 5:36
34 817 Dan Woods 39 M 5:38
35 56 Shauna Joas 38 F 5:39
36 25 Nam Truong 29 M 5:39
37 767 Brandon Veber 24 M 5:41
38 933 Leah LaPine 34 F 5:42
39 562 Zack Post 10 M 5:44
40 224 Greg Parsons 32 M 5:45
41 306 Irene Vuu 25 F 5:45
42 3 Douglas Nelson 33 M 5:46
43 48 Mike Tapper 52 M 5:48
44 178 Michael Albrecht 42 M 5:49
45 187 Jonathan Bohn 29 M 5:49
46 5 Bill Idzorek 48 M 5:50
47 487 Mark Alberts 35 M 5:54
48 199 Sara Thatcher 27 F 5:55
49 1141 REID HANSON 42 M 5:55
50 61 Meghan Oliver 30 F 5:55
51 19 Tim Dunn 35 M 5:55
52 462 Terry Kones 48 M 5:57
53 86 JOHNATHAN JORDEN M 5:58
54 84 Chris Hesse-Withbroe 35 F 5:59
55 509 Ryan Baker 12 M 6:00
56 107 George Vander Weit 45 M 6:03
57 59 Nick Najjar 30 M 6:03
58 88 Kelly Long 35 M 6:03
59 192 Chris Duffy 31 M 6:04
60 454 Nathan Heil 44 M 6:04
61 207 Jason Martin 34 M 6:04
62 1144 JUSTENY REID 40 M 6:04
63 158 joe St.Onge 44 M 6:05
64 226 Colt Campos 27 M 6:06
65 85 Paul Eaton 43 M 6:09
66 895 Jesse Nelson 22 M 6:12
67 15 Matthew Alley 25 M 6:12
68 468 Niko Marazes 15 M 6:12
69 38 Sally Hersrud 36 F 6:15
70 1075 TIM BOONSTRA 54 M 6:15
71 300 Lucas Jensen 12 M 6:16
72 115 Jonathan Jordan 34 M 6:16
73 459 ken johnson 48 M 6:17
74 137 brandon packard 30 M 6:18
75 496 Steve Smith 33 M 6:21
76 116 Bryan Sylvester 35 M 6:21
77 757 Benjamin Sheffield 17 M 6:22
78 83 Sue Farmer 41 F 6:27
79 42 Lee Penas-Olson 48 F 6:27
80 914 Anna Gorman 91 F 6:27
81 1091 eric olsen M 6:28
82 781 Maggie Applegarth 16 F 6:30
83 469 Ghulam Mohammad 16 M 6:30
84 11 Greg Kurowski 51 M 6:30
85 385 Molly Given 32 F 6:31
86 182 Amanda Henly 39 F 6:31
87 1074 RYAN BRYANT M 6:32
88 36 Susan Costanzo 39 F 6:33
89 154 Gregg Dertinger 46 M 6:33
90 756 Cory Hermann 49 M 6:34
91 915 Gary Parendo 56 M 6:35
92 144 Drew Johnson 23 M 6:36
93 278 Kelsey North 22 F 6:36
94 502 Adam Norcutt 28 M 6:37
95 301 Larissa Tadavarthy 46 F 6:37
96 39 Denise Piotrowski 46 F 6:37
97 290 Sherry Smith 39 F 6:38
98 350 Arthur Sears 38 M 6:38
99 147 Andrew Pikturna 23 M 6:40
100 206 Bob Ballard 54 M 6:40
101 476 Hugo Rubio 37 M 6:41
102 119 Ben Lazarus 40 M 6:41
103 520 Shaun Yahnke 34 M 6:41
104 485 kyle baysinger 30 M 6:42
105 153 Chris Bridgeman 41 M 6:45
106 12 John Hajewski 60 M 6:45
107 470 John Ness 51 M 6:47
108 464 Anthony Lawrence 52 M 6:48
109 181 Terry Gray 47 M 6:49
110 635 Steve Abrahamson 47 M 6:50
111 124 Robert Erickson 43 M 6:50
112 183 Mike Madden 57 M 6:51
113 481 Raymond Topscher 48 M 6:51
114 561 Jessie Post 10 F 6:52
115 65 Tricia Nissen 40 F 6:52
116 100 adam huston 27 M 6:53
117 163 Kristi Eidem 47 F 6:54
118 288 Thae Smith 12 M 6:55
119 784 John Wolff 55 M 6:55
120 9 Robert Dahlstrom 29 M 6:55
121 118 Daniel Elder 54 M 6:56
122 1082 ICKY SIGNUP 30 M 6:56
123 54 Michele Rudoy 41 F 6:56
124 231 Jamie McMahon 31 F 6:58
125 349 Kelly Marks 35 F 6:59
126 418 Alison Heil 41 F 6:59
127 101 Leah Jensen 26 F 7:00
128 590 Kevin Micklo 35 M 7:00
129 121 Jerry HOFMANN 66 M 7:00
130 1102 KATE WELLS M 7:01
131 99 Robin Breth 50 F 7:01
132 314 Teig Olson 44 M 7:02
133 1010 TRICIA NISSEN 40 F 7:02
134 825 Derek Mason 29 M 7:02
135 136 Michael Mack 65 M 7:02
136 947 Rebekka Kelly 20 F 7:04
137 24 David Strauss 63 M 7:04
138 157 Mark Morse 46 M 7:05
139 917 Nathan Brown 28 M 7:06
140 948 Lindsay Helbach 21 F 7:06
141 205 Jenifer Anhorn 45 F 7:07
142 190 Madeleine Dewet 28 F 7:08
143 27 Carrie Hall 42 F 7:08
144 816 Dan Galvin 34 M 7:08
145 1146 GABE FETZEK 33 M 7:08
146 143 Joe Janiszewski 24 M 7:08
147 18 Hugo Tejeda 34 M 7:09
148 521 Bruce Applegarth 46 M 7:09
149 191 Amanda Duffy 30 F 7:10
150 132 Megan Jensen 30 F 7:10
151 142 Holly Hornseth 24 F 7:11
152 676 Daniel Thyen 28 M 7:12
153 423 Brittney Pfenning-Wendt 21 F 7:13
154 204 Elise Anhorn 15 F 7:14
155 942 Mindy Nguyen 19 F 7:14
156 673 Jesse Kollmann 33 M 7:14
157 941 Christa Blaquiere 22 F 7:14
158 1002 Madilyn Oothoudt 18 F 7:15
159 21 Jeffery Laskowske 33 M 7:16
160 29 Alexandra Boyd 24 F 7:16
161 475 lori rosemark 46 F 7:16
162 297 Tyler Jensen 8 M 7:16
163 1012 JOHN OAKES 35 M 7:17
164 889 Erik Bal 32 M 7:17
165 489 Ross MacMullan 33 M 7:17
166 453 Paula Foley 57 F 7:18
167 433 Derek Theis 48 M 7:18
168 540 Grant Pickard 35 M 7:19
169 103 Peggy Nickel 51 F 7:19
170 345 Craig Schilling 51 M 7:21
171 145 Wilber Lio 28 M 7:21
172 364 Charles Rhea 64 M 7:22
173 33 Mary Mahoney 47 F 7:22
174 935 Melissa Lee 31 F 7:22
175 858 Cheryl Anderson 49 F 7:23
176 887 Tim Groth 26 M 7:23
177 683 Zach Hansen 29 M 7:24
178 1143 LINDA SONE 41 F 7:25
179 832 Lisa Murchie 23 F 7:25
180 531 Tom Svihel 33 M 7:27
181 430 Erin Fitze 32 F 7:27
182 179 Lori Golightly 37 F 7:27
183 200 Marc Zazzaro 26 M 7:28
184 900 michael fust 49 M 7:28
185 881 Ryan Schilling 24 M 7:29
186 545 Matthew Hesse 28 M 7:30
187 907 Jim Ehlen 69 M 7:30
188 474 Jason Rider 34 M 7:31
189 804 Paul Overson 50 M 7:31
190 223 Sarah Tuel 47 F 7:31
191 287 Lathan Smith 10 M 7:31
192 351 Kevin Stebleton 47 M 7:31
193 73 Jeanne Johnson 48 F 7:32
194 348 Heather Kreier 39 F 7:32
195 702 Ryan Andrews 31 M 7:33
196 78 Jeffrey Zellmer 47 M 7:33
197 221 Christian Lewis 36 M 7:33
198 283 Eridania John 34 F 7:34
199 698 Ben Rogers 19 M 7:35
200 927 Miranda olson 56 F 7:35
201 68 Brett Hammond 33 M 7:36
202 180 Janet Gray 47 F 7:37
203 444 Mary Bostrom 31 F 7:37
204 588 Brian Anderson 37 M 7:40
205 1005 hannah Juhnke F 7:41
206 324 Mallory Heinzerling 10 F 7:41
207 17 Nicholas Michael 26 M 7:42
208 326 Wes Vennink 37 M 7:42
209 630 Scott Spinks 43 M 7:42
210 446 Llonna Burbidge 32 F 7:43
211 434 Steven Winover 47 M 7:43
212 455 Larry Hennis 57 M 7:44
213 285 Kristin Moriarity 17 F 7:44
214 807 Melissa King-Biggs 54 F 7:44
215 494 Brian Harrington 26 M 7:45
216 129 Steffan Fay 44 M 7:46
217 607 David Vance 35 M 7:46
218 681 David Worstman 44 M 7:46
219 298 Reed Jensen 10 M 7:47
220 851 Craig Connelly 40 M 7:47
221 584 Jeff Peters 34 M 7:47
222 679 Chad Clark 35 M 7:47
223 838 Jesse Hemphill 31 M 7:47
224 910 Jim Hillman 42 M 7:47
225 680 James Jones 45 M 7:47
226 525 Brett Boss 30 M 7:48
227 189 Jay Crawford 32 M 7:48
228 193 Elizabeth Emerson 35 F 7:48
229 71 Jessica Nielsen 25 F 7:48
230 77 Matthew VanderPlas 31 M 7:49
231 682 Nick Filla 30 M 7:49
232 248 Kelly Marczak 36 F 7:50
233 733 Nathan Norgren 23 M 7:51
234 91 Monte Grosso 39 M 7:52
235 606 Kris Rewald 45 M 7:52
236 234 Ashley Cornwell 24 F 7:52
237 1079 SHARONY RAMCHAND 34 F 7:53
238 553 Christian Worby 33 M 7:57
239 6 Kate Deitner 25 F 7:57
240 939 Devon Shaut 23 F 7:57
241 408 Scott Brophy 40 M 7:58
242 74 Cynthia Truitt Lynch 45 F 7:58
243 114 Ben Chylinski 8 M 7:59
244 511 Alex Crofford 30 M 7:59
245 526 Thomas Furland 20 M 7:59
246 410 Deb St Germain 39 F 7:59
247 230 Sara Hentges 24 F 7:59
248 946 Amanda Niznik 18 F 7:59
249 305 Lindsay Hur 30 F 7:59
250 779 Clinton Herrmann 24 M 8:00
251 276 Matt Graham 36 M 8:00
252 797 Lizzie Graham 6 F 8:00
253 293 Kelly Lavers 49 F 8:01
254 210 Sarah Daignault 25 F 8:02
255 759 Emily Edon 24 F 8:03
256 295 Julie Stanley 49 F 8:03
257 161 Maria Olejar 42 F 8:03
258 113 Sue Hendrickson 43 F 8:03
259 815 Daniel Patterson 30 M 8:04
260 924 Eric Pedersen 39 M 8:04
261 66 Kaci Demerchant 35 F 8:05
262 853 Michelle Cherne 44 F 8:05
263 151 Patrick Lichter 51 M 8:06
264 1077 EMILY HOLLERICH 25 F 8:07
265 850 Tony Schauer 27 M 8:09
266 417 Logan Bohlsen 5 M 8:09
267 901 Wayne Jenderny 38 M 8:10
268 69 Kristina Lybeck 40 F 8:11
269 461 Michaela Kohler 30 F 8:12
270 573 Edgar Bautista 23 M 8:12
271 266 Andrew Barker 24 M 8:12
272 636 Daniel Bogg 37 M 8:12
273 713 Eric Ferguson 36 M 8:13
274 854 Mike Hall 3 M 8:14
275 1088 BRADFORD BRENNEN 24 M 8:14
276 265 Matt Arneson 31 M 8:15
277 863 Joel Geist 54 M 8:15
278 160 Nathan Mitchell 29 M 8:15
279 855 William Picconatto 0 M 8:16
280 1052 WILL FREKING 24 M 8:17
281 1050 CODY MEHLHORN 23 M 8:18
282 742 andrew Emerson 20 M 8:18
283 1078 ANGELA SERINER 36 F 8:18
284 839 John Sheahan 29 M 8:19
285 269 Priscilla Koeckeritz 42 F 8:19
286 938 Kathyrn Johnson 18 F 8:20
287 776 Jesse Hallstrom 29 F 8:20
288 120 Kara Lazarus 40 F 8:20
289 67 Ginny Adams 33 F 8:20
290 8083 RACEDAY SIGNUP 8:21
291 906 Jennifer Chase 43 F 8:21
292 633 Thomas Mattaini 45 M 8:22
293 615 Mike Meyer 43 M 8:22
294 96 Amy Pirolli 26 F 8:23
295 220 Kyle Uhler 28 M 8:23
296 271 Amy Sluciak 24 F 8:23
297 219 Heather Smith 26 F 8:24
298 217 Nick Guzzo 45 M 8:25
299 610 Jesse Nergard 36 M 8:25
300 218 Breanna Miller 23 F 8:25
301 123 Michele Dobsinski 44 F 8:27
302 472 Gretchen Otness 26 F 8:27
303 79 Molly Hoff 28 F 8:28
304 859 Kayla Lystad 17 F 8:28
305 55 Sarah Wall 39 F 8:28
306 321 Sara Peterson 42 F 8:29
307 532 Brian George 31 M 8:30
308 467 George Marazes 49 M 8:30
309 818 James Elder 70 M 8:30
310 623 Diana Hoff 21 F 8:30
311 270 Kristen Luedtke 25 F 8:31
312 892 Shannon Beckman 23 F 8:31
313 833 Garry Bowman 47 M 8:31
314 336 Karen Bogg 30 F 8:31
315 1083 GREG LITFIN 53 M 8:32
316 267 Stacey Battenberg 26 F 8:33
317 694 Kaste Darin 24 M 8:34
318 824 Ashley Ubl 26 F 8:35
319 547 Chris Stavros 35 M 8:35
320 110 Denise Wald 44 F 8:36
321 705 Leif Chinander 23 M 8:37
322 279 Eric Rathmanner 23 M 8:38
323 546 Adam Lubbers 33 M 8:38
324 482 Courtney Wanek 26 F 8:38
325 1081 RACEDAY SIGNUP 8:39
326 149 Marie Cook 56 F 8:39
327 810 Rachel Powers 32 F 8:39
328 155 Doug Ganim 48 M 8:39
329 934 Steve O'Malley 57 M 8:39
330 280 Alicia Winker 29 F 8:39
331 311 Paul Judziewicz 45 M 8:39
332 898 Leon Sexton 24 M 8:39
333 771 Thomas Illg 47 M 8:41
334 310 Emily Hargrove 25 F 8:41
335 699 michael schumacher 20 M 8:41
336 768 Jerry Witt 54 M 8:43
337 909 Chris Milbrandt 28 M 8:43
338 1136 RACEDAY SIGNUP 8:44
339 202 Emily Engberg 3 F 8:44
340 823 Jessica Mason 27 F 8:45
341 754 James Laird 54 M 8:45
342 866 Suzanne Hurst 52 F 8:46
343 848 Josh Simrell 29 M 8:46
344 416 Benjamin Van Sistine 25 M 8:47
345 548 Kassidy Dingmann 30 M 8:47
346 97 Jamie Vidor 27 F 8:49
347 670 Kevin O'Neill 26 M 8:49
348 940 Olivia Boerschinger 21 F 8:49
349 133 Anna Koch 19 F 8:51
350 1051 RACEDAY SIGNUP 27 F 8:51
351 146 Katie Lorenz 24 F 8:52
352 762 Gary Larson 60 M 8:54
353 429 Jenn Beuch-Bohlsen 34 F 8:56
354 43 Kevin Fossum 49 M 8:56
355 761 Pedro Rojas 38 M 8:57
356 801 Nicolas Wacker 26 M 8:57
357 94 Chris Adams 51 M 8:57
358 764 Suzanna Newell 42 F 8:57
359 550 Tim Gilsrud 46 M 8:58
360 714 Brad Nutzman 32 M 8:58
361 932 Maureen Gormley 50 F 8:58
362 128 Abby Ernst 20 F 8:59
363 492 Robert Frisbie 24 M 8:59
364 98 Jessica Bodick 26 F 9:00
365 284 Kelsey Moriarity 22 F 9:01
366 856 Steve Kalderon 46 M 9:01
367 885 Heather Clark 35 F 9:01
368 1085 RICK BURNHAM 56 M 9:02
369 572 Jeremy Mattson 39 M 9:02
370 319 Karin Bjerke 42 F 9:02
371 41 Nick O'Reilly 33 M 9:02
372 661 Paul Liebenow 51 M 9:04
373 701 Bill Breckle 47 M 9:04
374 618 James Heck 20 M 9:04
375 872 Kristine Oberg 50 F 9:04
376 614 Tabatha Calvin 33 F 9:04
377 609 Patrick Larson 27 M 9:04
378 1142 RACHEL HANSON 36 M 9:05
379 578 Geoffrey Olson 23 M 9:05
380 945 Amanda Procopio 21 F 9:06
381 576 Matt Jensen 20 M 9:06
382 943 Lauren Hurley 19 F 9:07
383 880 Shannon Browne 42 F 9:07
384 691 David Mead 46 M 9:08
385 34 Katherine Shane 46 F 9:09
386 44 Nicole Fossum 16 F 9:09
387 803 Jeff Lavers 50 M 9:10
388 944 Brittany Hecker 21 F 9:11
389 356 Allison Schwaller 43 F 9:11
390 708 Joe Liemandt 54 M 9:12
391 949 Emily Smith 22 F 9:12
392 1006 Patricia Goodman F 9:14
393 64 Chad Nissen 43 M 9:14
394 669 RACEDAY SIGNUP 9:15
395 473 Mindy Pufall 27 F 9:15
