The Racer’s Hub

The Racer’s Hub

2015 WI Fight for Air

Timing

Accu-Split

Open the original text file

                                                                      Page 1
                            POWER HOUR 7 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim 7thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= ======= =======
    1   122 Liz Ruvalcaba                 6:21    6:57    7:09    7:01    7:02    7:06    6:46   48:22 
                                                                      Page 1
                            POWER HOUR 6 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim 6thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= ======= =======
    1    35 Josh Duncan                   6:03    7:54    7:46    7:47    7:53    6:49   44:12 
    2     1 Jason Larson                  5:53    8:06    7:55    7:53    8:03    6:36   44:26 
    3   105 Robert Liking                 7:18    7:35    7:46    8:03    8:02    7:45   46:29 
    4   138 Jeff Huizenga                 7:07    7:43    8:19    8:20    8:06    7:33   47:08 
    5     2 Holly LaVesser                7:10    7:58    7:52    7:58    8:15    8:21   47:34 
    6     5 Chris LaVesser                7:12    7:51    7:55    8:26    8:55    8:59   49:18 
    7    99 Brett Edgerle                 8:13    9:44    9:59    9:19    8:18    8:59   54:32 
    8    66 Jim Peelen                    8:19    8:36    9:05    9:10    9:16   10:09   54:35 
    9    64 Charlie Parrish               7:57    9:29   10:00    9:58    9:45    9:59   57:08 
   10     9 Sheryl Leonard-schnec         8:24    8:50    9:33    9:51   10:01   10:49   57:28 
   11   124 Nam Truong                    7:39   11:11    9:55   10:09    9:47   11:09   59:50 
                                                                      Page 1
                            POWER HOUR 5 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim 5thclim Total     
===== ===== ========================== ======= ======= ======= ======= ======= =======
    1   106 Tom Liking                    7:46    7:53    8:13    9:16    9:12   42:20 
    2   115 Evan McDoniels                8:48    8:32    9:15    8:44    9:03   44:22 
    3     3 Josh Jackett                  6:55   10:16    9:05    9:13    9:43   45:12 
    4    91 Nancy Lamb                    8:46    8:45    9:32    9:33    9:31   46:07 
    5    75 Heath Clevenstine             8:49    9:00    9:31    9:14    9:52   46:26 
    6    57 Joe Kehoe                     8:50    9:51    9:54   10:25   10:35   49:35 
    7    21 Noel Brue                     9:05   10:22   10:06   10:04    9:59   49:36 
    8     4 Stephanie Vetter              7:58   11:22   10:34   10:32   10:45   51:11 
    9    48 Steve Radulovich              8:43    9:52   10:49   10:22   11:39   51:25 
   10   140 Jennifer Soto                 9:37   10:04   11:22   10:37   10:16   51:56 
   11    53 Clint Wondra                  9:26   10:33   10:15   11:17   10:50   52:21 
   12    41 Liz Mueller                  10:10   10:29   10:33   10:53   10:39   52:44 
   13    63 Malina Chereji                8:58   10:19   12:22   10:27   11:09   53:15 
   14    58 Jamison Burish                9:40   10:58   11:25   11:22   11:23   54:48 
   15    61 Tom McGee                     9:14   11:10   11:40   11:29   12:08   55:41 
   16    50 Phil Roemaat                  9:23   11:22   11:39   11:51   12:04   56:19 
   17    27 Luis Cesar Altamirano        10:15   10:39   11:37   11:57   11:59   56:27 
   18    29 Charles Bower                 9:07   11:00   11:56   11:53   12:54   56:50 
   19    51 Jon Skavlem                  10:11   11:22   11:44   11:50   12:08   57:15 
   20   100 Rick Cox                      9:32   10:42   11:40   12:06   13:32   57:32 
   21   136 GIUSEPPINA SAVAGLIO          10:51   11:10   11:37   12:18   11:52   57:48 
   22    16 Sarah Buscemi                 9:56   11:11   11:45   12:27   12:43   58:02 
   23    97 Don Smith                    10:40   10:57   11:42   12:06   13:44   59:09 
   24     7 Harish Nambiar                9:11   12:40   11:57   12:22   14:07 1:00:17 
   25   117 Anne Munkwitz                11:02   12:29   12:26   12:16   12:55 1:01:08 
   26    13 Jennifer Nelson Harper       10:09   12:05   12:53   13:22   12:40 1:01:09 
   27    22 Melissa Emanuel              11:54   11:26   13:02   11:59   13:46 1:02:07 
                                                                      Page 1
                            POWER HOUR 4 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim Total     
===== ===== ========================== ======= ======= ======= ======= =======
    1   116 Erv Meier                     9:15   10:17   10:19   10:49   40:40 
    2    37 Joe Becker                    9:32   11:23   11:39   10:23   42:57 
    3    86 Andy Einberger                9:08   10:27   12:31   11:45   43:51 
    4    31 Becky Burns                   9:55   11:22   11:43   11:05   44:05 
    5    72 Tina Duehring                10:03   10:56   11:39   11:32   44:10 
    6    71 Katie Hamburg                 9:50   10:59   11:53   11:43   44:25 
    7    45 JJ Chrobak                    8:57   11:26   12:16   12:22   45:01 
    8    62 Eldridge Bolin                9:46   10:43   11:57   12:37   45:03 
    9    68 Connie Fierke                 9:50   11:01   11:53   12:23   45:07 
   10   104 David Klingbeil              11:01   11:38   11:56   10:57   45:32 
   11   130 Tony Zaffiro                 11:09   11:11   11:33   11:39   45:32 
   12   123 Ashley Teriaca               10:50   12:04   12:17   11:25   46:36 
   13    36 Sandi Greenway                9:47   11:44   12:17   13:10   46:58 
   14   126 Rosalba Uribe                 9:52   12:39   12:53   12:03   47:27 
   15    98 Emily Stadelman              10:29   12:13   12:35   12:20   47:37 
   16    94 Hayden Searcy                10:34   12:12   12:34   12:20   47:40 
   17   139 steve perez                   9:46   12:14   12:38   13:19   47:57 
   18   120 Michael Potter               10:43   12:10   12:43   12:32   48:08 
   19    60 Jennie Howard                10:29   11:53   12:15   14:00   48:37 
   20    87 Madeline Frank               10:56   12:17   12:46   13:20   49:19 
   21     8 Michelle Spehr               10:43   12:06   12:53   13:56   49:38 
   22    49 Zach Manske                  10:18   11:05   15:39   13:26   50:28 
   23   111 Tom Lamke                    11:09   12:52   13:19   13:24   50:44 
   24    34 Brian Dobberke               11:08   13:43   13:01   12:59   50:51 
   25    54 Scott Johannes               10:51   11:29   13:17   15:15   50:52 
   26    59 Ann Carroll                  11:30   12:33   12:50   14:02   50:55 
   27    55 Karen Meyer                  10:58   11:37   13:18   15:21   51:14 
   28   135 JILL PEDERSON                11:07   12:35   13:49   14:00   51:31 
   29    26 Maggie Van Buren             12:06   12:38   13:32   13:50   52:06 
   30    69 Stephanie Mueller            11:31   13:27   14:33   13:49   53:20 
   31    40 Debbie Matitz                11:56   13:45   13:37   14:02   53:20 
   32   127 Chris Weber                  11:54   13:26   14:02   14:11   53:33 
   33    23 Lisa Flaherty                11:42   13:11   13:23   15:40   53:56 
   34   109 Nick LoCicero                11:55   14:06   14:20   13:42   54:03 
   35    77 Dave Kopydlowski             11:57   13:44   14:29   14:03   54:13 
   36   145 rocisela rogel               12:02   14:49   13:23   14:04   54:18 
   37    17 Nicole Perine                11:52   14:00   14:46   14:00   54:38 
   38    96 Steven Skalecki              11:08   13:38   15:02   14:56   54:44 
   39   107 Jessica Cronce               12:25   14:05   14:20   14:18   55:08 
   40    10 Robynn Hora                  13:03   13:48   14:20   14:14   55:25 
   41   128 Glenn Wobick                 11:18   13:34   15:48   15:16   55:56 
   42    32 Amanda Colon                 11:01   11:30   13:32   20:15   56:18 
   43    30 Imelda Briseno               12:44   13:42   14:39   15:19   56:24 
   44    12 Barb Triscari                13:39   14:06   14:44   14:38   57:07 
   45   108 Sabrina Johnson              12:17   14:27   15:23   17:15   59:22 
   46    56 Jen Kehoe                    11:55   14:53   16:03   16:34   59:25 
   47   113 Emily Mason                  12:55   16:03   15:34   15:54 1:00:26 
   48   112 Christopher Mason            13:03   16:04   15:34   15:56 1:00:37 
   49    85 Marvin Vantreeck Jr.         12:55   15:29   16:53   16:43 1:02:00 
   50    14 Lesley Adams                 14:39   18:14   18:54   18:18 1:10:05 












                                                                      Page 2
                            POWER HOUR 4 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim 4thclim Total     
===== ===== ========================== ======= ======= ======= ======= =======
   51    44 Tracy Chrobak                14:53   18:08   19:28   17:51 1:10:20 
                                                                      Page 1
                            POWER HOUR 3 CLIMBS
Place No.   Name                       1stclim 2ndclim 3rdclim Total     
===== ===== ========================== ======= ======= ======= =======
    1    83 Matt Jacobson                 7:23    9:03    9:48   26:14 
    2   102 Nathan Catura                 8:38   10:28   11:20   30:26 
    3    43 Guy Stuller                   9:55   11:45   12:17   33:57 
    4    18 Trisha Spratling             11:00   11:22   11:38   34:00 
    5   129 Michael N Wundrock           10:28   13:32   12:07   36:07 
    6    84 Katie Lange                  11:16   12:35   12:53   36:44 
    7    39 Julie Hutter                 11:18   12:30   13:25   37:13 
    8   110 Kara McCarthy                10:45   13:20   13:57   38:02 
    9    38 Sandy Bloedow                11:22   13:25   14:14   39:01 
   10    46 Martin Misun                 12:28   14:26   12:25   39:19 
   11    19 Michelle Hanson              12:18   14:06   12:59   39:23 
   12    76 Debbie Kopydlowski           13:01   13:59   14:59   41:59 
   13    92 Bhanu Praka Srilla           13:08   16:06   14:43   43:57 
   14   131 Lori Damico                  13:03   15:05   16:32   44:40 
   15   121 Nadine Reynolds              14:44   16:41   17:37   49:02 
   16    47 Scott Lemke                  13:40   17:26   19:16   50:22 
   17    28 Steven Ammann                15:15   18:57   21:58   56:10 
   18    88 Jennifer Gordon              16:11   21:30   20:13   57:54 
   19    65 Becky Peelen                 18:47   19:57   24:28 1:03:12 
                                                                      Page 1
                            POWER HOUR 2 CLIMBS
Place No.   Name                       1stclim 2ndclim Total     
===== ===== ========================== ======= ======= =======
    1   142 Andy Glass                    8:26   10:45   19:11 
    2   119 Jill Paha                     9:07   10:08   19:15 
    3   141 Krysten Merten                9:02   10:43   19:45 
    4   101 Ryan Lemke                   11:44   12:02   23:46 
    5   137 michael schmidt              11:17   13:15   24:32 
    6    73 duwayne veasley              11:08   14:36   25:44 
    7    42 Jami Norenberg               12:29   15:09   27:38 
    8    25 Debi Sweeney                 14:37   16:40   31:17 
    9   133 Dawn Ritter                  15:28   24:15   39:43 
   10    81 Ingrid Barber                19:04   22:24   41:28 
   11    82 Erica Weber                  19:12   22:31   41:43 
   12    15 Heather Ashmus               21:16   29:01   50:17 
   13   144 irma uribe                   13:13   44:43   57:56 
   14   125 Tatia Tyson                  31:40   27:40   59:20 
                                                                      Page 1
                            POWER HOUR 1 CLIMB
Place No.   Name                       1stclim Total     
===== ===== ========================== ======= =======
    1    90 Janet Kalbhen                14:05   14:05