The Racer’s Hub

The Racer’s Hub

2015 WI Fight for Air

Timing

Accu-Split

Open the original text file

                            XX FIGHT FOR AIR XX
                                STAIR CLIMB
                               MILWAUKEE, WI
                       MARCH 21st, 2015 7:00 A.M.  
 

----------------------------------------------------------------------------
                     CORPORATE TEAM RESULTS
----------------------------------------------------------------------------

  1.   37:14 Baker Tilly Milwaukee         (   7:27)
========================================
  1     6:46    278 Chris Hart                 
  2     7:24    318 Jared Ward                 
  3     7:38    256 Matt Appelt                
  4     7:43    287 Sam Kenseth                
  5     7:43    299 Doug Obermann              
  6 (   7:53)   305 Paul Sanders               
  7 (   8:18)  3133 William Bares              
  8 (   8:23)   273 Shaun Geracie              
  9 (   8:55)   281 Steve Hies                 
 10 (   9:02)   298 Spencer Morrison           
 11 (   9:17)   307 Jason Sauve                
 12 (   9:23)    50 Phil Roemaat               
 13 (   9:26)    53 Clint Wondra               
 14 (   9:29)  3208 Sam Crahan                 
 15 (   9:47)   261 Jeff Borrelli              
 16 (   9:47)   259 Ben Beardsley              
 17 (   9:50)   272 Ryan Frohmader             
 18 (   9:57)   285 David Jordan               
 19 (  10:01)   292 Steven Lacy                
 20 (  10:05)   324 Samantha Gallert           
 21 (  10:12)    51 Jon Skavlem                
 22 (  10:18)    49 Zach Manske                
 23 (  10:24)   270 Rychelle Czaplewski        
 24 (  10:32)   306 Brent Saugstad             
 25 (  10:38)   321 Jessica Wolters            
 26 (  10:42)   288 Sarah Kindler              
 27 (  10:46)   317 Andrew Vinz                
 28 (  10:49)   322 Brian Quandt               
 29 (  11:03)   314 Jessica Skaer              
 30 (  11:07)   323 Brett Held                 
 31 (  11:11)   293 Troy Marine                
 32 (  11:13)   269 Kendel Conners             
 33 (  11:26)   267 Bob Conners                
 34 (  11:34)   271 Kyle Detert                
 35 (  11:37)   295 Paul Matson                
 36 (  11:52)   311 Alyssa Schmitz             
 37 (  12:27)   282 Scott Hird                 
 38 (  12:33)   296 Kelsey Mattek              
 39 (  12:34)   309 Christa Scherwinski        
 40 (  12:36)   312 Trevor Schwigel            
 41 (  12:37)   289 Chad Koski                 
 42 (  12:47)   263 Kris Buffington            
 43 (  12:53)   274 Lisa Gillstrom             
 44 (  12:55)   268 Cheri Conners              
 45 (  13:31)   302 Cassie Rogers              
 46 (  13:41)   291 Mary Jo La Tona            
 47 (  13:53)   304 Anne Ryan                  
 48 (  15:25)   283 Amy Jeninga                
 49 (  15:28)   290 Jessica Krause             
 50 (  15:57)   310 Helena Schmidt             
 51 (  16:23)   300 Krista Pankop              
 52 (  16:36)   257 Taryn Baker                
 53 (  16:53)   276 Brenda Graat               
 54 (  17:08)   255 Deanna Lang                
 55 (  17:19)   277 Emily Grayson              
 56 (  17:49)   297 Wayne Morgan               
 57 (  18:11)   262 Maggie Breunig             
 58 (  18:31)   286 Laura Kelly                
 59 (  18:40)   280 Amy Herrenbruck            
 60 (  20:11)   284 Kenneth Jeninga            
 61 (  21:11)   264 Amy Burton                 
 62 (  21:16)   260 Kim Berg                   
 63 (  21:29)   320 Kellie Williams            
 64 (  21:57)   275 Alia Govani                

  2.   40:47 Milwaukee Electric Tool       (   8:10)
========================================
  1     7:24   1233 Travis DuMez               
  2     7:56   1255 Alex Meyers                
  3     8:17   1240 Josh Gardner               
  4     8:21   1226 Hans Banholzer             
  5     8:49   1257 Thomas Neary               
  6 (   9:14)  1245 Brian Jones                
  7 (   9:25)  1264 Geoffrey Piller            
  8 (   9:31)  1235 Michael Evans              
  9 (   9:39)  1247 Kaitlyn Kasper             
 10 (   9:46)  1225 Jenna Wise                 
 11 (   9:58)  1236 Jon Finch                  
 12 (  10:05)  1246 Chad Jones                 
 13 (  10:09)  1256 Maria Meyers               
 14 (  10:11)  1242 Marv Hannaman              
 15 (  10:15)  1249 Jesse Klema                
 16 (  10:25)  1261 Dean Nowalis               
 17 (  10:26)  1253 Jinxia Li                  
 18 (  10:38)  1276 Ryan Spencer               
 19 (  10:46)  1265 Chris Plappert             
 20 (  11:03)  1280 James Van Essen            
 21 (  11:05)  1248 Austin Kazda               
 22 (  11:11)  1227 Darin Brzakala             
 23 (  11:23)  1230 Michele Conrad             
 24 (  11:51)  1252 Randall Kupka              
 25 (  12:00)  1275 Josh Spencer               
 26 (  12:05)  1259 Lori Nickel                
 27 (  12:12)  1279 Todd Tiffany               
 28 (  12:57)  1263 Chris Peterson             
 29 (  13:02)  1267 Becca Rogowski             
 30 (  13:07)  1260 Brittany Nowalis           
 31 (  13:13)  1277 Michele Stopper-Hollat     
 32 (  13:17)  1250 Susan Klema                
 33 (  13:18)  1232 Babacar Diop               
 34 (  13:42)  1258 Kimberly Nickel            
 35 (  13:54)  1243 Ken Hollatz                
 36 (  14:06)  1269 David Rose                 
 37 (  14:10)  1237 Jackson Finn               
 38 (  15:18)  1272 Maggie Schultz             
 39 (  15:28)  1273 Richard Solarez            
 40 (  16:27)  1228 Marcey Brzakala            
 41 (  16:33)  1281 Bridget Van Lare           
 42 (  16:44)  1231 Scott Davis                
 43 (  18:46)  1244 Tauhira Hoossainy          
 44 (  22:36)  1274 Gary Spencer               
 45 (  24:15)  1268 Connie Rose                
 46 (  24:50)  1238 Jason Finn                 
 47 (  24:51)  1239 Jenny Finn                 
 48 (  33:47)  1266 Cari Reed                  

  3.   41:51 Air Cohen 2015                (   8:23)
========================================
  1     7:54   2531 Kevin McNamara             
  2     8:15   3389 Joe Brennan                
  3     8:26   2529 anthony fabris             
  4     8:32   2548 David Reese                
  5     8:44   2524 Jeff Haneline              
  6 (  10:36)  2532 Mike Meckstroth            
  7 (  10:57)  2525 Sean Hegarty               
  8 (  11:34)  2549 Dustin Schueffner          
  9 (  11:50)  2530 Steve Mann                 
 10 (  12:26)  2533 Keren Nass                 
 11 (  12:32)  2526 Leigh Hermansen            
 12 (  12:48)  2528 Deborah Ladd               
 13 (  18:41)  2527 Marcy Kempf                

  4.   45:36 Associated Bank               (   9:08)
========================================
  1     7:52   1298 Dan Kempel                 
  2     8:44     48 Steve Radulovich           
  3     9:06   1297 Nate Hille                 
  4     9:18   1296 Stephen DiNanno            
  5    10:36   3393 Jason Wilson               
  6 (  12:07)  1300 Kim Palmer                 
  7 (  12:52)  3353 Michael Cornell            
  8 (  13:08)  1294 Courtney Boltz             
  9 (  14:54)  1305 John Utz                   
 10 (  17:17)  1299 Paul Lee                   
 11 (  17:36)  1303 Shannon Gagliardo          
 12 (  17:52)  1304 Jean Woods                 
 13 (  19:19)  1301 Chris St Martin            

  5.   46:21 HNTB Climbers                 (   9:17)
========================================
  1     7:34    943 Alex McBride               
  2     8:27    945 Kevin McBride              
  3     9:54    947 Mike Skinkis               
  4    10:11    939 Nicholas Gustafson         
  5    10:15    940 David Jaromin              
  6 (  10:38)   938 Alli Gustafson             
  7 (  11:19)   944 Kerry McBride              
  8 (  11:34)   946 Teresa McBride             
  9 (  12:50)   937 Anna Varney                
 10 (  13:00)   942 Emily Kaegi                
 11 (  21:43)   948 Darius Wright              

  6.   46:46 PricewaterhouseCoopers (PwC) M(   9:22)
========================================
  1     6:53   1345 Austin Carlson             
  2     9:18   1353 Andrew Carlson             
  3     9:32   1344 Angela Carlson             
  4    10:31   1349 Ryan Kursel                
  5    10:32   1347 Ray Herber                 
  6 (  10:52)  1343 Todd Williams              
  7 (  12:22)  1352 Stacy Scheffer             
  8 (  13:23)  1350 Brittany Ruth              
  9 (  15:20)  1348 Colton Hogenkamp           

  7.   46:49 Runzheimer Stair Masters!     (   9:22)
========================================
  1     7:24     83 Matt Jacobson              
  2     9:07   1503 Stuart Loe                 
  3     9:28   1495 Suzanne Clum               
  4    10:10   1500 Jennifer Heath             
  5    10:40   1506 Aaron Miller               
  6 (  11:17)    84 Katie Lange                
  7 (  11:41)  1492 Carrie Ballard             
  8 (  11:49)  1496 Brad Darwin                
  9 (  12:47)  1490 Nicole Kringer             
 10 (  13:47)  1508 Christine Oldenberg        
 11 (  20:42)  1493 Samantha Beck              
 12 (  20:51)  1502 Kelli Lancour              
 13 (  21:27)  1494 Sean Brown                 
 14 (  21:47)  1507 Terri Myszkewicz           
 15 (  23:43)  1505 Cris Martinez              
 16 (  26:26)  1504 Jeff Lundberg              
 17 (  28:04)  1501 Greg Johnstone             
 18 (  28:24)  1491 Bridget Anderson           

  8.   46:53 Northwestern Mutual           (   9:23)
========================================
  1     8:49     75 Heath Clevenstine          
  2     9:19    336 Matthew Buske              
  3     9:26    377 Chris G. Trost             
  4     9:37    357 Eryn Longstaff             
  5     9:42    337 Nick Buske                 
  6 (  10:18)   327 Eric Christophersen        
  7 (  10:21)   365 Daya Pillay                
  8 (  10:39)   359 Jill Maher                 
  9 (  10:46)   374 Michael Strigenz           
 10 (  10:51)   354 Lucas Hogsett              
 11 (  10:53)   358 Eric Maher                 
 12 (  11:14)   339 Donald Cento               
 13 (  11:14)   333 Tom Brown                  
 14 (  11:32)   371 Linda Schicker             
 15 (  11:32)   334 Jeff Buske                 
 16 (  11:37)   356 David Kornhauser           
 17 (  11:38)   352 Dick Hillmann              
 18 (  11:47)   372 Adley Smith                
 19 (  11:48)   347 Kari Guarnaccio            
 20 (  11:56)   332 Kristin Boyce              
 21 (  11:57)   375 Joel Tomski                
 22 (  12:34)   362 Patricia Murphy            
 23 (  12:35)   330 Lisa Borowiak              
 24 (  12:35)   329 Grace Borowiak             
 25 (  12:36)   363 Bonnie Noard               
 26 (  12:44)   345 Kevin Germino              
 27 (  13:12)   328 Dale Borowiak              
 28 (  13:22)   331 Madeline Borowiak          
 29 (  13:22)   335 Joan Buske                 
 30 (  13:35)   383 Tom Wilke                  
 31 (  13:45)   364 Jason Noard                
 32 (  15:41)   341 Ellen Dieringer            
 33 (  16:08)   342 Alena Dowdle               
 34 (  16:09)   369 Tyler Rhode                
 35 (  16:10)   361 Karen Molloy               
 36 (  16:13)   367 Jana Rhode                 
 37 (  16:28)   338 Carolyn Cento              
 38 (  16:31)   344 Natalie Garcia             
 39 (  19:38)   373 Elizabeth Smolen           
 40 (  19:50)   351 Katie Heino                
 41 (  19:55)   350 Bruce Heilbrun             
 42 (  22:20)   343 Jocelyn Edward             
 43 (  23:13)   381 Jeremy Wendorf             
 44 (  23:19)   380 Nicole Vossen              
 45 (  24:12)   355 Tristan Klausegger         
 46 (  26:37)   378 MaryJo Ulschmid            
 47 (  26:43)   366 Mary Rak                   
 48 (  38:25)   353 Pat Hillmann               
 49 (  38:29)   382 Nancy Wilke                
 50 (  57:16)   379 Lisa Van Handel            
 51 (  57:27)   346 Traci Griffin              

  9.   47:19 Wisconsin athletic club-downto(   9:28)
========================================
  1     6:45   2231 Jeff Huizenga              
  2     7:07    138 Jeff Huizenga              
  3    10:07    551 Kara McCarthy              
  4    10:46    110 Kara McCarthy              
  5    12:34   2232 Kathryn Pachi              

 10.   47:24 Team Staff                    (   9:29)
========================================
  1     7:59   1817 Eli Buczek                 
  2     8:57   1818 Jim Buczek                 
  3     9:58   1825 Kristin Sullivan           
  4    10:11   1819 Elizabeth Gatzow           
  5    10:19   3189 Tom Bruce                  
  6 (  10:21)  1826 Scott Sullivan             
  7 (  10:41)  1820 Jim Pederson               
  8 (  11:22)  1821 Kelly Pederson             
  9 (  13:00)  1824 James Sullivan             
 10 (  13:14)  1822 Jessica Ricci              
 11 (  13:36)  1823 Warren Starner             
 12 (  13:43)  1815 Tammy Holicek              
 13 (  43:16)  1816 Dave Arbeiter              

 11.   47:53 Red Star Cocktail Club        (   9:35)
========================================
  1     8:35   2018 Lance Lanigan              
  2     8:38   2022 JJ Kovacovich              
  3     9:28   2017 Jesse Kaplan               
  4     9:30   2021 Drew Deuster               
  5    11:42   2016 Chad Ellingboe             
  6 (  15:57)  2020 Alyssa Russo               
  7 (  16:17)  2019 Kimberly Loney             

 12.   48:03 Stepping up for a Purpose     (   9:37)
========================================
  1     7:55   1321 Chad Peterson              
  2     8:47   1317 Adam Lofy                  
  3    10:07   1315 Chuck Hosp                 
  4    10:25   1312 Eric Essinger              
  5    10:49   1313 Martin Gostisha            
  6 (  10:54)  1323 Samantha Roeming           
  7 (  11:11)  1309 Leslie Peterson            
  8 (  11:12)  1316 Sarah Lauer                
  9 (  11:15)  1320 Jamie McIntosh             
 10 (  12:00)  1326 Jason Sherman              
 11 (  12:07)  1325 Sam Schindler              
 12 (  12:32)  1329 Barb Wright                
 13 (  13:23)  1311 Sandy Cushman              
 14 (  13:30)  1328 Stephanie Urbanek          
 15 (  13:33)  1314 Bonnie Heshelman           
 16 (  14:17)  1310 Amanda Bellows             
 17 (  16:45)  1318 Ed Marx                    
 18 (  16:46)  1324 Chris Schindler            
 19 (  16:51)  1319 Megan Marx                 
 20 (  17:59)  1322 Patti Rismeyer             
 21 (  18:01)  1327 Sandy Tutas                

 12.   48:03 Jesus Friends                 (   9:37)
========================================
  1     8:42    965 Adrian Hernandez Rosa      
  2     9:02    954 Carlos Diaz Abad           
  3     9:28    957 Luis Gonzalez              
  4    10:05    966 Hector Perez               
  5    10:46    964 JA Pf                      
  6 (  12:38)   953 Javier Guativa             
  7 (  15:02)   961 Karla López                
  8 (  15:06)   955 Asariel Garcia             
  9 (  15:10)   956 Berenice Garcia            
 10 (  19:07)   958 Anibal Lopez               
 11 (  22:13)   959 Belem Luna                 
 12 (  22:13)  3157 Jimena De La Pena San      

 14.   48:05 GE Watertower Climbers        (   9:37)
========================================
  1     8:48    671 Michael Laube              
  2     8:52    667 Sasha Engebrecht           
  3     9:44    677 Mark Sedlmeier             
  4    10:04    664 Anthony Caravella          
  5    10:37    663 Christine Bohte            
  6 (  10:54)   676 Charles Phillips           
  7 (  11:03)   668 Roger Franzel              
  8 (  11:10)   660 Melissa Caravella          
  9 (  12:26)   678 Colleen Wagoner            
 10 (  12:42)   662 Jon Aldrian                
 11 (  13:38)   681 William Wells              
 12 (  16:03)   679 Jeff Wagoner               
 13 (  20:41)   669 Rick Gehrke                
 14 (  23:50)   661 Candi Aldrian              
 15 (  23:51)   680 Sindy Wells                
 16 (  25:13)   672 Alexiah Love               

 15.   48:15 Anytime Fitness               (   9:39)
========================================
  1     8:37   2493 Phil Keskinen              
  2     9:09   2488 Shaun Deal                 
  3     9:41   2495 John Loomans               
  4    10:19   2492 Lisa Godhardt              
  5    10:29   2489 Brian Ellinger             
  6 (  12:04)  2496 John Mathie                
  7 (  12:14)  2490 Cassie Garbisch            
  8 (  12:16)  2497 Phil Murphy                
  9 (  13:15)  2491 Debbie Gerlach             
 10 (  13:18)  2494 Maureen Lehman             
 11 (  14:06)  2487 Narayana Chikkala          
 12 (  18:20)  2499 Richard Phalen             

 16.   48:18 U.S. Bank                     (   9:40)
========================================
  1     7:42    247 Ryan Meissen               
  2     8:36    738 Kevin Smith                
  3    10:35    740 Donna Stratton             
  4    10:38    736 Benji Regazzi              
  5    10:47    729 Laura Dries                
  6 (  10:55)   739 Daniel Stratton            
  7 (  13:32)   733 Caroline Krider            
  8 (  14:12)   735 Tom O'Rourke               
  9 (  14:15)   730 Mary Pat Dries             
 10 (  14:16)   728 Alyssa Dougherty           
 11 (  14:16)   737 Gina Regazzi               
 12 (  14:48)   741 Lynda Switalski            
 13 (  17:50)   731 Dona Hutson                
 14 (  17:56)   727 Lynda Arndt                
 15 (  18:03)   726 Mary Hancock               
 16 (  18:59)   734 Kelly Mekka                

 17.   48:20 Gilbane Bergsteiger           (   9:40)
========================================
  1     9:03   1455 James Jelen                
  2     9:05   1453 Adam Jelen                 
  3     9:51     68 Connie Fierke              
  4    10:00   1467 Dean Sperstad              
  5    10:21   1459 Magdalena Mentelska        
  6 (  10:29)  1464 Devon Rutkowski            
  7 (  10:49)  1472 Joanna Ketterhagen         
  8 (  10:57)  1447 Chris Budris               
  9 (  11:31)    69 Stephanie Mueller          
 10 (  11:42)  1449 Melissa Fort               
 11 (  11:50)  1456 Kiley Jelen                
 12 (  11:58)  1465 Rebecca Severson           
 13 (  12:30)  3149 Brendan O'Donnell          
 14 (  12:35)  1448 Fiona Farrelly             
 15 (  12:52)  1458 Brooke Julian              
 16 (  12:59)  1471 Jackie Bratz               
 17 (  13:13)  1457 Lisa Jelen                 
 18 (  13:32)  1469 Gary Ketterhagen           
 19 (  15:21)  1463 Deveon Raven               
 20 (  15:22)  1450 Andy Greco                 
 21 (  16:56)  1451 Alyssa Gruett              
 22 (  16:59)  1444 Jared Sutliff              
 23 (  17:08)  1445 Rachel Biel                
 24 (  17:11)  1446 Jessica Bradway            
 25 (  18:33)  1461 John Nawrocki              
 26 (  23:33)  1460 Amanda Morrell             
 27 (  23:37)  1462 Cheryl Plestina            
 28 (  24:07)  1470 Jerold Mueller             
 29 (  24:10)  1468 Stephanie Mueller          

 18.   48:22 Anthem Blue Cross & Blue Shiel(   9:41)
========================================
  1     9:26   1013 Larry Schreiber            
  2     9:33     37 Joe Becker                 
  3     9:39   1015 Andrea Stanke              
  4     9:48     36 Sandi Greenway             
  5     9:56     43 Guy Stuller                
  6 (  10:00)  1005 Dan Paulsrud               
  7 (  10:11)    41 Liz Mueller                
  8 (  10:22)  1003 Luanne Murray              
  9 (  10:34)  1004 Paul Nobile                
 10 (  10:42)   990 Alyssa Behrendt            
 11 (  11:03)  1016 Sara Stiefvater            
 12 (  11:19)    39 Julie Hutter               
 13 (  11:23)    38 Sandy Bloedow              
 14 (  11:33)  1021 Aaron Zwaska               
 15 (  11:46)   988 Lorna Anschuetz            
 16 (  11:51)   989 Douglas Arnold             
 17 (  11:57)    40 Debbie Matitz              
 18 (  12:27)  1006 Joni Puzey                 
 19 (  12:30)    42 Jami Norenberg             
 20 (  12:35)  1001 Hollie Linder              
 21 (  13:22)  1018 Emily White                
 22 (  13:28)   999 Jane Kohl                  
 23 (  14:48)   998 Anne Marie Kleeberger      
 24 (  14:56)  1011 Cathy Sawaya               
 25 (  15:00)  1012 Jim Sawaya                 
 26 (  17:25)   993 John R. Cieslewicz         
 27 (  17:48)  1019 Matt White                 
 28 (  18:05)   987 Amy O'Donnell              
 29 (  18:20)  1007 Dennis Richards            
 30 (  18:23)  1008 Lauren Richards            
 31 (  18:26)  1009 Megan Richards             
 32 (  22:15)  1017 Melissa Tweedale           
 33 (  22:16)   995 Katherine Hlinka           
 34 (  23:45)   994 Christy Engel              
 35 (  28:00)   992 Crystal Buerger            
 36 (  28:20)  1000 Scott Larrivee             
 37 (  29:44)  1002 Marianne Lutz-Cieslewic    

 19.   48:46 Riley Construction            (   9:46)
========================================
  1     9:09    811 Chad Parker                
  2     9:17    809 Chris Meier                
  3     9:54    804 Matthew Tadisch            
  4    10:12    806 Ben Kossow                 
  5    10:14    812 Michael Streit             
  6 (  10:15)   807 Erin Kossow                
  7 (  11:13)   808 Brandon Luft               
  8 (  27:02)   805 Glenn Dutscheck            

 20.   49:09 Have the right Altitude!      (   9:50)
========================================
  1     8:37   1416 Kevin Setnes               
  2     9:50   1401 Michele Stark              
  3    10:07   1403 Kelly Bolli                
  4    10:14   1417 Erin Tauscher              
  5    10:21   1402 Lori Bartolotta            
  6 (  10:52)  1410 Jessica Landess            
  7 (  11:41)  1404 Rebecca Bolli              
  8 (  11:49)  1407 Lauren Calderon            
  9 (  11:49)  1419 Amber Zwitter              
 10 (  13:17)  1414 Jenessa Preiss             
 11 (  13:18)  1418 Angela Villela             
 12 (  13:41)  1409 Rachel Kitzan              
 13 (  13:51)  1408 Dawn Giese                 
 14 (  13:53)  1411 Tasha Moody                
 15 (  15:33)  1413 Jessica Pociask            
 16 (  16:43)  1406 Sheri Brown                
 17 (  16:48)  1405 Connie Brown               
 18 (  17:14)  1415 Erin Pruitt                
 19 (  17:53)  1412 Sherry Pease               

 21.   49:42 Power Test                    (   9:57)
========================================
  1     9:16    454 Alan Petelinsek            
  2     9:34    466 Robert Stromski            
  3     9:58    455 Jason Bunnell              
  4    10:25    463 Curtis Knight              
  5    10:29    458 Zachary Feldbruegge        
  6 (  10:32)   456 Jeffrey Eineichner         
  7 (  11:09)   461 Ronaldo Inocencio          
  8 (  12:05)   465 Michael Millard            
  9 (  12:44)   464 Dan Meise                  
 10 (  12:47)   462 Tim Kelm                   
 11 (  14:52)   457 David Feldbruegge          
 12 (  16:25)   460 Lucas Groose               
 13 (  16:31)   459 Harley Flath               

 22.   50:19 Werner Electric Supply        (  10:04)
========================================
  1     9:08   1886 Jamie Daun                 
  2     9:43   1890 Scott Teerlinck            
  3     9:57   1885 Rob Bennett                
  4    10:32   1884 Erica Barke                
  5    10:59   1887 Dan Ebben                  
  6 (  11:12)  1891 Tammy Ebben                
  7 (  18:24)  1889 Sarah Moore                
  8 (  23:35)  1888 Terrance MacDonald         
  9 (  59:29)  1892 Joe Finn                   

 23.   50:39 Team ASQ                      (  10:08)
========================================
  1     6:41    254 Jean-Roch Grenetier        
  2     9:51    784 Michael Greer              
  3    10:55    797 Damien Michaud             
  4    11:26    786 Susan Huber                
  5    11:46    774 Kim Thompson               
  6 (  11:57)   802 Cody Olson                 
  7 (  12:15)   791 Lauren Malecki             
  8 (  12:27)   794 Sarah McCalvy              
  9 (  12:43)   795 Lauren McCool              
 10 (  12:48)   781 Carissa Dewitt             
 11 (  13:06)   787 Brenda Jashinsky           
 12 (  13:11)   785 Tena Holan                 
 13 (  13:31)   803 Tara Rosa                  
 14 (  14:32)   800 Laurel Nelson-Rowe         
 15 (  15:13)   792 Jeff Marshall              
 16 (  15:15)   793 Victoria Marshall          
 17 (  15:19)   799 Barbara Mitrovic           
 18 (  15:32)   798 Sandra Michaud             
 19 (  17:35)   789 Jill Khokhar               
 20 (  17:54)   777 Christopher Berens         
 21 (  18:10)   778 Lynn Boesen-Burnsid        
 22 (  18:28)   776 Mary Barica                
 23 (  18:28)   782 Barbara Drenski            
 24 (  19:35)   779 Ajoy Bose                  
 25 (  20:13)   775 Taylor Bandy               
 26 (  23:11)   796 Matthew Meinholz           
 27 (  23:30)   801 Melissa Nodurft            
 28 (  31:33)   780 Tushonda Coyhis            
 29 (  36:41)   788 Molly Kern                 

 24.   51:50 Waste Management              (  10:22)
========================================
  1     7:12    479 Jake Kempka                
  2     7:18    481 Russ Kempka                
  3     9:39    472 Renee Kempka               
  4    13:40    478 Connie Kempany             
  5    14:01    480 Luke Kempka                
  6 (  16:50)   476 Liz Haldemann              
  7 (  17:00)   475 Cynthia Haldemann          
  8 (  20:31)   483 Jenica Wolski              
  9 (  20:45)   482 Diana Lenga                
 10 (  24:11)   477 Amy Houston`               
 11 (  26:09)   473 Nora Dix                   
 12 (  28:16)   474 Julie Gottfried            

 25.   52:00 Johnson Controls              (  10:24)
========================================
  1     9:35   1134 Elie Zarem                 
  2     9:58   3381 Cynde Summers              
  3    10:34   1133 John Summers               
  4    10:36   3376 sarah mielke               
  5    11:17   1137 Rachel Zarem               
  6 (  11:19)  1124 Alyssa Reichelt            
  7 (  11:21)  1126 Danielle Hart              
  8 (  11:34)  1130 Brad Pilon                 
  9 (  13:14)  1131 Lori Pisanello             
 10 (  18:45)  1136 Dana Eggert                
 11 (  19:43)  1125 Shawn Dahlke               
 12 (  21:59)  1129 Steve Mielke               
 13 (  22:00)  1127 Ruth Kallio-Mielke         
 14 (  22:23)  1135 Steve Eggert               

 26.   52:09 ASCENT Gym                    (  10:26)
========================================
  1     8:30   1849 Mark Severino              
  2     9:21   1850 Nicholas Wolf              
  3    10:01   1846 Jeff Colker                
  4    10:40   1844 Anthony Langtimm           
  5    13:37   1848 Kelly Mallegni             
  6 (  15:47)  1845 Amy Braemer                
  7 (  28:29)  1847 Aileen Henry               

 27.   52:39 INTERNATIONAL BUSINESS SYSTEM (  10:32)
========================================
  1     8:54   1620 Mark Haessly               
  2     9:00   1622 Ethan Komoroske            
  3    10:52   1616 Bill Benedict              
  4    11:37   1615 Antonia Haessly            
  5    12:16   1624 Theodore McNamara          
  6 (  15:44)  1625 Rick Sobeck                
  7 (  19:06)  1618 Angela Catania             
  8 (  19:46)  1621 Kristy Kargus              
  9 (  25:06)  1617 Travis Broughton           
 10 (  25:15)  1626 Jacqueline Wittbrot        
 11 (  43:08)  1619 Margaret D'Amato           

 28.   52:45 Chortek's Climb 2 Cure        (  10:33)
========================================
  1     8:20   2758 Chris Rowoldt              
  2    10:14   2754 Darien Horst               
  3    10:33   2756 Tim Horst                  
  4    11:15   2753 Casidy Horst               
  5    12:23   2760 Jacob Stoeckmann           
  6 (  12:43)  2755 Michele Horst              
  7 (  13:04)  2752 Ann Daugherty              
  8 (  13:33)  2757 Eric Neuman                
  9 (  19:01)  2762 Megan Welsh                
 10 (  32:32)  2759 Paula Seffrood             
 11 (  33:14)  2761 Becky Weber                
 12 (  34:45)  2751 Mary Cajski                

 29.   53:00 Parks Hulk-A-Mania            (  10:36)
========================================
  1     9:29    881 Chrissy Wipperfurth        
  2    10:22    882 Amy Zelinger               
  3    10:46    875 Dianna Frisbie             
  4    10:46    876 Jessie Herrman             
  5    11:37    874 Tyler Clark                
  6 (  12:23)   880 Guy Smith                  
  7 (  12:24)   877 Darlene Hibbard            
  8 (  13:01)   878 Monica Quesnell            
  9 (  13:14)   873 David Burch                
 10 (  13:29)  3171 Erika Erickson             
 11 (  13:49)   872 Alyssa Krueger             
 12 (  17:54)   879 Melissa Safranski          

 30.   53:08 Nation Consulting             (  10:38)
========================================
  1     9:54    863 Andy Suchorski             
  2    10:04    858 Rowan Chheda               
  3    10:32    857 Phillip Bailey             
  4    11:17    865 Anna Varley                
  5    11:21    861 Thad Nation                
  6 (  12:02)   856 Jason Rae                  
  7 (  14:42)   859 Sachin Chheda              
  8 (  14:55)   866 Jennifer Wheeler           
  9 (  15:57)   864 Marty Suchorski            

 31.   53:42 Team IBEW                     (  10:45)
========================================
  1     8:25   1967 Nicholas Matthes           
  2     9:36   1961 Brandon Turner             
  3    11:15   1964 Dan Bukiewicz              
  4    11:40   1950 Alex Bzdawka               
  5    12:46   1957 Michael Rice               
  6 (  12:52)  1951 John Bzdawka               
  7 (  12:54)  1953 Alexis Gassenhuber         
  8 (  12:58)  1959 Tiffany Smith              
  9 (  14:15)  1963 Jose Yambo                 
 10 (  14:18)  1952 Lori Bzdawka               
 11 (  14:57)  1969 Anita Yambo                
 12 (  15:20)  1970 Guillermo Yambo            
 13 (  15:46)  1955 John Jacobs                
 14 (  16:52)  1960 Stacey Steirer             
 15 (  19:17)  1958 Kathleen Slamka            
 16 (  22:17)  1971 George Medrano             
 17 (  22:45)  1948 Robert Turner              
 18 (  24:34)  1962 Al Wilkinson               
 19 (  25:15)  1968 Lindsay Augustynowicz      
 20 (  31:17)  1954 Teresa Griggs              

 32.   54:13 Froedtert & The Medical Colleg(  10:51)
========================================
  1     9:55    761 Max Puente                 
  2    10:28    757 Kelly Movroydis            
  3    11:03    753 Linda Ludwig               
  4    11:19    751 Adam Krafft                
  5    11:28    747 Megan Flatley              
  6 (  11:41)   758 Angelina Puente            
  7 (  12:05)  3388 Damon Franklin             
  8 (  12:09)   743 Karen Chapman              
  9 (  12:38)   746 Dana Duberstein            
 10 (  12:40)   754 Kim Miller                 
 11 (  12:40)   755 Mackenzie Miller           
 12 (  13:12)   745 Anne-Marie Crowley         
 13 (  13:46)   742 Adrienne Smith             
 14 (  14:57)   766 Staci Young                
 15 (  15:56)   760 Kristina Puente            
 16 (  16:43)   756 Heidi Morgan               
 17 (  17:10)   763 Latrese Turner             
 18 (  17:25)   750 Marlaina Jackson           
 19 (  19:33)   744 Antoinette Chappell        
 20 (  26:50)   752 Lakisha Lock               

 33.   54:41 The Broncho Spasms            (  10:57)
========================================
  1     8:51    720 Jayden Lamm                
  2     9:16    723 Grant McGraw               
  3    11:38    724 Jarod Packard              
  4    12:04    721 John Lamm                  
  5    12:52    722 Melissa Lamm               
  6 (  13:09)   725 Laura Packard              
