The Racer’s Hub
2009 Alexian Brothers Fitness For America Sports Festival
Timing
Accu-Split
2009 marathon Overall
Place Div/Tot No. Cat Name Age Sex City Rank Lap Rank Lap2 Rank Lap3 Time Pace
===== ======== ===== ===== ======================= === === =============== ==== ======= ==== ======= ==== ======= ======= =====
1 1/5 284 AI Chaz Im 14 M OSWEGO 5 26:05 6 54:49 1 1:23:08 1:23:08 3:11
2 1/8 237 AI Matt Hoelscher 27 M HOLTS SUMMIT 6 26:05 5 54:49 2 1:23:09 1:23:09 3:11
3 1/5 399 AI Xion Akana 19 F POST FALLS 3 26:05 3 54:49 3 1:23:09 1:23:09 3:11
4 2/8 296 AI Nicholas Allee 22 M JEFFERSON CITY 1 26:05 4 54:49 4 1:23:10 1:23:10 3:11
5 1/3 398 AI Zephaneah Akana 16 F COEUR'D ALENE 2 26:05 2 54:48 5 1:23:10 1:23:10 3:11
6 1/11 147 AI James Linton 34 M BRIDGEVIEW 9 26:06 8 54:50 6 1:23:10 1:23:10 3:11
7 1/20 87 AI Brian Hoffmann 44 M CEDAR PARK 7 26:05 1 54:48 7 1:23:13 1:23:13 3:11
8 2/11 165 AI Casey Darby 31 M ARLINGTON HEIGH 10 26:06 7 54:49 8 1:23:13 1:23:13 3:11
9 3/11 130 AI Scott Palleiko 35 M SANTA MONICA 12 26:18 9 56:36 9 1:25:21 1:25:21 3:16
10 2/5 287 AI Osten Palmrose 18 M WEST LINN 21 27:41 11 56:36 10 1:25:22 1:25:22 3:16
11 2/20 230 AI Dave Geske 48 M FARGO 25 27:42 12 56:36 11 1:25:24 1:25:24 3:16
12 4/11 408 AI Mat Larson 35 M EAU CLAIRE 16 26:43 13 56:37 12 1:25:24 1:25:24 3:16
13 3/20 212 AI Thomas Grosspietsch 49 M OAK PARK 29 27:43 14 56:37 13 1:25:25 1:25:25 3:16
14 4/20 415 ai Michael Mullery 44 M ROSEMOUNT 30 27:43 15 56:37 14 1:25:26 1:25:26 3:16
15 3/8 51 ai Brock Howes 26 M 32 27:44 25 57:13 15 1:27:11 1:27:11 3:20
16 5/11 435 AI Winson Chan 34 M VANCOUVER 15 26:43 24 57:12 16 1:27:17 1:27:17 3:20
17 5/20 397 AI Tom Stergar 43 M CARMEL 11 26:13 10 56:36 17 1:27:17 1:27:17 3:20
18 6/11 200 AI Derek Mantyla 39 M INDIANAPOLIS 28 27:43 22 57:12 18 1:27:18 1:27:18 3:20
19 1/6 232 AI Christina Deno 31 F PHILADELPHIA 24 27:42 19 57:11 19 1:27:19 1:27:19 3:20
20 1/11 191 AI Bob Ryan 56 M HIGHWOOD 20 27:41 21 57:12 20 1:27:21 1:27:21 3:21
21 2/11 188 AI John Altwater 59 M PALM BEACH GARD 23 27:41 18 57:11 21 1:27:22 1:27:22 3:21
22 3/11 244 AI Ken Huss 58 M PLYMOUTH 18 27:40 16 57:10 22 1:27:22 1:27:22 3:21
23 7/11 299 AI Carl Stewart 40 M SAVOY 14 26:43 29 58:00 23 1:28:58 1:28:58 3:24
24 6/20 176 AI Colum MacKinnon 47 M DOWNERS GROVE 38 28:26 32 58:26 24 1:29:29 1:29:29 3:25
25 4/8 459 ai Brandon Meek 24 M INDY 34 27:44 23 57:12 25 1:30:27 1:30:27 3:28
26 2/5 458 ai Nadine Meek 29 F INDY 8 26:06 17 57:10 26 1:30:32 1:30:32 3:28
27 1/4 181 AI Charlie Brown 61 M EAGAN 27 27:42 27 57:48 27 1:30:36 1:30:36 3:28
28 2/4 153 AI Jim White 68 M WAUKESHA 26 27:42 20 57:11 28 1:30:42 1:30:42 3:28
29 7/20 283 AI Michael Leventhal 48 M SAN DIEGO 31 27:43 31 58:21 29 1:31:12 1:31:12 3:29
30 1/2 407 AI Haley Strattor 13 F FORT PIECE 37 28:26 34 58:27 30 1:31:13 1:31:13 3:29
31 2/2 390 AI Sara Rehklau 13 F OSSEO 13 26:36 30 58:05 31 1:32:49 1:32:49 3:33
32 8/20 391 AI Chris Rehklau 48 M OSSEO 36 28:26 33 58:27 32 1:33:09 1:33:09 3:34
33 8/11 208 AI Toon Hong Foo 32 M LAKE WORTH 51 30:33 47 1:01:54 33 1:33:24 1:33:24 3:34
34 3/5 366 ai Amanda Kochmit 20 F SHEFFIELD 42 28:58 38 1:01:22 34 1:33:28 1:33:28 3:35
35 2/6 163 AI Jana Herzogova 33 F CHICAGO 39 28:42 44 1:01:53 35 1:33:28 1:33:28 3:35
36 5/8 177 AI Andy Uttke 28 M ST PAUL 41 28:58 42 1:01:53 36 1:33:29 1:33:29 3:35
37 2/3 245 AI Molly Leech 14 F CRYSTAL LAKE 50 30:32 45 1:01:54 37 1:33:30 1:33:30 3:35
38 3/3 239 AI Emily Crumpton 14 F AURORA 49 30:32 46 1:01:54 38 1:33:30 1:33:30 3:35
39 9/20 221 AI Jason Claycomb 45 M DOWNERS GROVE 22 27:41 37 59:53 39 1:33:30 1:33:30 3:35
40 4/11 170 AI Guy Taccona 55 M ROSELLE 19 27:41 36 59:44 40 1:33:31 1:33:31 3:35
41 10/20 259 AI Bruce Sienkowski 48 M ADA 43 29:27 39 1:01:23 41 1:33:31 1:33:31 3:35
42 11/20 240 AI Pat Melby 45 M DULUTH 54 30:33 41 1:01:53 42 1:33:37 1:33:37 3:35
43 5/11 210 AI Dennis Richmond 57 M INDIANAPOLIS 35 27:49 40 1:01:32 43 1:33:38 1:33:38 3:35
44 1/4 218 AI Kris Felstehausen 45 F PALATINE 45 29:27 43 1:01:53 44 1:33:38 1:33:38 3:35
45 1/2 432 AI Adam Swanson 12 M VIRGINIA BEACH 33 27:44 28 57:49 45 1:34:40 1:34:40 3:37
46 4/5 242 AI Rebecca Ohearn 26 F BAXTER 59 30:58 49 1:03:16 46 1:35:35 1:35:35 3:39
47 3/5 431 AI Alex Swanson 17 M VIRGINIA BEACH 4 26:05 26 57:37 47 1:35:35 1:35:35 3:39
48 9/11 117 AI Benjamin Wai 37 M LONDON 47 29:44 56 1:04:18 48 1:35:37 1:35:37 3:39
49 2/4 197 AI Monique Mansoura 46 F WASHINGTON 52 30:33 51 1:03:17 49 1:36:14 1:36:14 3:41
50 6/11 145 AI Dan Retzer 51 M ROCKFORD 57 30:51 53 1:03:18 50 1:36:14 1:36:14 3:41
51 12/20 437 ai Mark Sayers 48 M SHOREWOOD 55 30:51 50 1:03:17 51 1:36:16 1:36:16 3:41
52 2/2 452 ai Zach Stoppelmoor 10 M WEST DES MOINES 17 26:59 35 59:15 52 1:36:38 1:36:38 3:42
53 13/20 179 AI Scott Guhl 49 M ROCHESTER 56 30:51 54 1:03:19 53 1:36:45 1:36:45 3:42
54 14/20 216 AI William Hoffie 41 M PALATINE 65 32:12 60 1:04:20 54 1:36:58 1:36:58 3:43
55 3/6 260 AI Sophie Lachance 38 F MONTRÉAL 53 30:33 52 1:03:17 55 1:37:08 1:37:08 3:43
56 7/11 293 AI Abraham Vanderspek 57 M ANN ARBOR 66 32:12 57 1:04:19 56 1:37:14 1:37:14 3:43
57 4/5 286 AI Osten Palmrose 18 M WEST LINN 70 32:34 55 1:04:18 57 1:37:46 1:37:46 3:44
58 3/4 215 AI Doris Hoffie 41 F PALATINE 71 32:34 59 1:04:19 58 1:37:59 1:37:59 3:45
59 3/4 89 AI Dennis Ellertson 62 M MOUNT PROSPECT 62 31:52 58 1:04:19 59 1:38:19 1:38:19 3:46
60 351 ai Rick Sapyta M 44 29:27 48 1:03:12 60 1:39:12 1:39:12 3:48
61 8/11 193 AI Geoffrey Schrock 60 M BELLEVILLE 40 28:52 61 1:04:48 61 1:40:54 1:40:54 3:52
62 9/11 86 AI Donald Reig 54 M NASHVILLE 61 31:52 62 1:05:19 62 1:40:55 1:40:55 3:52
63 15/20 201 AI Mark Peterson 41 M OAKDALE 67 32:13 65 1:06:46 63 1:41:43 1:41:43 3:53
64 4/6 192 AI Michele Hardee 34 F ALVORD 76 34:54 71 1:09:25 64 1:43:49 1:43:49 3:58
65 16/20 269 AI Bill Zinser 46 M HAVERHILL 72 33:35 68 1:08:35 65 1:43:54 1:43:54 3:58
66 17/20 150 AI Mathias Perchanok 48 M NAPERVILLE 60 31:50 64 1:06:32 66 1:44:13 1:44:13 3:59
67 6/8 119 AI Joe Mattes 25 M WHEELING 69 32:33 69 1:08:36 67 1:44:27 1:44:27 4:00
68 18/20 84 AI Don Patton 44 M CLERMONT 68 32:14 67 1:08:01 68 1:44:34 1:44:34 4:00
69 5/5 264 AI Zach Dezellar 18 M EDEN PRAIRIE 64 32:12 70 1:08:40 69 1:45:07 1:45:07 4:01
70 19/20 434 ai Ron Tyrrell 47 M LAKE ORION 63 32:02 72 1:09:28 70 1:47:32 1:47:32 4:07
71 10/11 266 AI Ben Martin 35 M MINNEAPOLIS 73 33:42 73 1:10:12 71 1:47:43 1:47:43 4:07
72 7/8 374 ai Dan Paulsrud 29 M 48 30:27 66 1:07:27 72 1:48:03 1:48:03 4:08
73 4/4 209 AI Jan Kopis 66 M DOWNERS GROVE 75 33:54 75 1:10:26 73 1:48:21 1:48:21 4:09
74 10/11 274 AI Jim Raccuglia 60 M GLENVIEW 74 33:54 74 1:10:26 74 1:48:50 1:48:50 4:10
75 5/6 224 AI Heather Denniston 39 F ISSAQUAH 77 35:07 76 1:13:03 75 1:51:35 1:51:35 4:16
76 8/8 207 AI Andrew Lupersolsky 26 M BUFFALO GROVE 46 29:28 77 1:17:03 76 1:53:09 1:53:09 4:20
77 11/11 249 AI Malbar Cosejo 51 M ROLLING MEADOWS 78 37:19 78 1:18:48 77 2:01:17 2:01:17 4:38
78 20/20 446 ai Bob Lindsay 42 M WHEATON 80 38:47 79 1:19:30 78 2:02:06 2:02:06 4:40
79 6/6 172 AI Amy Taulman 34 F AUSTIN 81 40:29 80 1:21:38 79 2:05:34 2:05:34 4:48
80 11/11 447 ai Jonah Rees 36 M WHEATON 82 42:11 82 1:25:54 80 2:11:23 2:11:23 5:01
81 4/4 406 AI Elizabeth Tompson 43 F FORT PIECE 58 30:52 63 1:06:08
82 5/5 93 AI Helene Duda 25 F CRYSTAL LAKE 79 38:45 81 1:23:22
2009 fitness festival Marathon
TOP 3 IN EACH AGE GROUP
=============================================================================
FEMALE OVERALL
=============================================================================
1 399 F Xion Akana 19 1:23:09
2 398 F Zephaneah Akana 16 1:23:10
3 232 F Christina Deno 31 1:27:19
=============================================================================
MALE OVERALL
=============================================================================
1 284 M Chaz Im 14 1:23:08
2 237 M Matt Hoelscher 27 1:23:09
3 296 M Nicholas Allee 22 1:23:10
================================================================================
FEMALE AGE GROUP 13 - UNDER (100)
================================================================================
1 407 F Haley Strattor 13 1:31:13
2 390 F Sara Rehklau 13 1:32:49
================================================================================
MALE AGE GROUP 13 - UNDER (100)
================================================================================
1 432 M Adam Swanson 12 1:34:40
2 452 M Zach Stoppelmoor 10 1:36:38
================================================================================
FEMALE AGE GROUP 14 - 18 (100)
================================================================================
1 245 F Molly Leech 14 1:33:30
2 239 F Emily Crumpton 14 1:33:30
================================================================================
MALE AGE GROUP 14 - 18 (100)
================================================================================
1 287 M Osten Palmrose 18 1:25:22
2 431 M Alex Swanson 17 1:35:35
3 286 M Osten Palmrose 18 1:37:46
4 264 M Zach Dezellar 18 1:45:07
================================================================================
FEMALE AGE GROUP 19 - 30 (100)
================================================================================
1 458 F Nadine Meek 29 1:30:32
2 366 F Amanda Kochmit 20 1:33:28
3 242 F Rebecca Ohearn 26 1:35:35
================================================================================
MALE AGE GROUP 19 - 30 (100)
================================================================================
1 51 M Brock Howes 26 1:27:11
2 459 M Brandon Meek 24 1:30:27
3 177 M Andy Uttke 28 1:33:29
4 119 M Joe Mattes 25 1:44:27
5 374 M Dan Paulsrud 29 1:48:03
6 207 M Andrew Lupersolsky 26 1:53:09
================================================================================
FEMALE AGE GROUP 31 - 40 (100)
================================================================================
1 163 F Jana Herzogova 33 1:33:28
2 260 F Sophie Lachance 38 1:37:08
3 192 F Michele Hardee 34 1:43:49
4 224 F Heather Denniston 39 1:51:35
5 172 F Amy Taulman 34 2:05:34
================================================================================
MALE AGE GROUP 31 - 40 (100)
================================================================================
1 147 M James Linton 34 1:23:10
2 165 M Casey Darby 31 1:23:13
3 130 M Scott Palleiko 35 1:25:21
4 408 M Mat Larson 35 1:25:24
5 435 M Winson Chan 34 1:27:17
6 200 M Derek Mantyla 39 1:27:18
7 299 M Carl Stewart 40 1:28:58
8 208 M Toon Hong Foo 32 1:33:24
9 117 M Benjamin Wai 37 1:35:37
10 266 M Ben Martin 35 1:47:43
11 447 M Jonah Rees 36 2:11:23
================================================================================
FEMALE AGE GROUP 41 - 50 (100)
================================================================================
1 218 F Kris Felstehausen 45 1:33:38
2 197 F Monique Mansoura 46 1:36:14
3 215 F Doris Hoffie 41 1:37:59
================================================================================
MALE AGE GROUP 41 - 50 (100)
================================================================================
1 87 M Brian Hoffmann 44 1:23:13
2 230 M Dave Geske 48 1:25:24
3 212 M Thomas Grosspietsch 49 1:25:25
4 415 M Michael Mullery 44 1:25:26
5 397 M Tom Stergar 43 1:27:17
6 176 M Colum MacKinnon 47 1:29:29
7 283 M Michael Leventhal 48 1:31:12
8 391 M Chris Rehklau 48 1:33:09
9 221 M Jason Claycomb 45 1:33:30
10 259 M Bruce Sienkowski 48 1:33:31
11 240 M Pat Melby 45 1:33:37
12 437 M Mark Sayers 48 1:36:16
13 179 M Scott Guhl 49 1:36:45
14 216 M William Hoffie 41 1:36:58
15 201 M Mark Peterson 41 1:41:43
16 269 M Bill Zinser 46 1:43:54
17 150 M Mathias Perchanok 48 1:44:13
18 84 M Don Patton 44 1:44:34
19 434 M Ron Tyrrell 47 1:47:32
20 446 M Bob Lindsay 42 2:02:06
================================================================================
FEMALE AGE GROUP 51 - 60 (100)
================================================================================
================================================================================
MALE AGE GROUP 51 - 60 (100)
================================================================================
1 191 M Bob Ryan 56 1:27:21
2 188 M John Altwater 59 1:27:22
3 244 M Ken Huss 58 1:27:22
4 170 M Guy Taccona 55 1:33:31
5 210 M Dennis Richmond 57 1:33:38
6 145 M Dan Retzer 51 1:36:14
7 293 M Abraham Vanderspek 57 1:37:14
8 193 M Geoffrey Schrock 60 1:40:54
9 86 M Donald Reig 54 1:40:55
10 274 M Jim Raccuglia 60 1:48:50
11 249 M Malbar Cosejo 51 2:01:17
================================================================================
FEMALE AGE GROUP 61plus - (100)
================================================================================
================================================================================
MALE AGE GROUP 61plus - (100)
================================================================================
1 181 M Charlie Brown 61 1:30:36
2 153 M Jim White 68 1:30:42
3 89 M Dennis Ellertson 62 1:38:19
4 209 M Jan Kopis 66 1:48:21
2009 marathon Overall
Place Div/Tot No. Cat Name Age Sex City Rank Lap1 Rank Lap2 Rank Lap3 Time Pace
===== ======== ===== ===== ======================= === === =============== ==== ======= ==== ======= ==== ======= ======= =====
1 1/9 124 fm Terry Emmrich 49 M MADISON 1 24:57 1 54:57 1 1:26:02 1:26:02 3:18
2 1/12 392 fm Steven Cimino 52 M ELK GROVE 2 29:03 2 1:00:25 2 1:31:47 1:31:47 3:31
3 1/10 138 fm Alan Conrad 27 M ZIONSVILLE 5 31:03 3 1:02:48 3 1:33:59 1:33:59 3:36
4 2/12 440 fm Dave Beeson 60 M TUCSON 6 31:04 4 1:03:18 4 1:39:19 1:39:19 3:48
5 2/9 95 fm David Jimenez-Ekman 41 M CHICAGO 14 33:23 13 1:07:56 5 1:41:33 1:41:33 3:53
6 3/9 243 fm Larry Kaufman 43 M BROOKFIELD 7 32:24 7 1:07:37 6 1:42:02 1:42:02 3:54
7 4/9 195 fm Dave Tetzlaff 47 M PALATINE 10 33:21 10 1:07:55 7 1:42:14 1:42:14 3:55
8 1/10 275 fm Maureen Harrington 41 F WASHINGTON 11 33:22 9 1:07:55 8 1:42:17 1:42:17 3:55
9 5/9 194 fm Dan Linzmeier 45 M ARLINGTON HEIGH 8 32:45 8 1:07:53 9 1:42:17 1:42:17 3:55
10 1/13 401 fm Rachel Riske 20 F MOUNT PROSPECT 20 34:00 11 1:07:55 10 1:42:23 1:42:23 3:55
11 2/10 205 fm Darla Pearson 46 F EAST PEORIA 19 33:59 14 1:07:56 11 1:42:29 1:42:29 3:55
12 3/12 222 fm John McLinn 57 M HOFFMAN ESTATES 3 30:21 5 1:04:42 12 1:43:11 1:43:11 3:57
13 4/12 143 fm Frank Gildea 51 M WILLOW SPRINGS 4 30:45 6 1:07:33 13 1:43:13 1:43:13 3:57
14 1/2 113 fm Eva Kohlman 17 F EVANSTON 69 46:35 66 1:34:00 14 1:43:55 1:43:55 3:58
15 2/10 190 fm Scott Lawson 26 M DES PLAINES 17 33:24 12 1:07:56 15 1:45:42 1:45:42 4:03
16 2/13 281 fm Kimberly Bach 26 F INDIANAPOLIS 23 35:47 18 1:11:20 16 1:48:27 1:48:27 4:09
17 5/12 102 fm Mark Tritschler 59 M LIBERTYVILLE 12 33:22 16 1:09:30 17 1:48:37 1:48:37 4:09
18 6/12 85 fm Dale Brauer 60 M TINLEY PARK 15 33:23 15 1:09:05 18 1:48:47 1:48:47 4:10
19 3/10 268 fm Christopher Carnahan 25 M PROSPECT HEIGHT 27 36:31 22 1:12:44 19 1:49:54 1:49:54 4:12
20 4/10 253 fm Ben Lovaasen 27 M CHICAGO 22 35:45 21 1:12:39 20 1:50:03 1:50:03 4:12
21 1/7 365 fm Clarence Burkholder 62 M 16 33:23 19 1:11:33 21 1:50:05 1:50:05 4:13
22 5/10 251 fm Dan Liebich 25 M OAK BROOK 28 36:32 23 1:12:45 22 1:50:40 1:50:40 4:14
23 6/9 265 fm Sean McMahon 48 M PORTAGE 13 33:23 17 1:10:57 23 1:50:59 1:50:59 4:15
24 2/7 137 fm Rick Golla 62 M ROCHESTER 18 33:57 20 1:12:05 24 1:51:41 1:51:41 4:16
25 3/10 270 fm Donna Healy 44 F MEDINAH 26 36:21 25 1:14:33 25 1:54:39 1:54:39 4:23
26 1/10 122 fm Lyn Findley 37 F OMAHA 39 38:56 27 1:16:29 26 1:54:55 1:54:55 4:24
27 2/10 228 fm Penelope Streicher 38 F BRIGHTON 29 36:46 28 1:16:34 27 1:55:24 1:55:24 4:25
28 4/10 376 fm Tonia Floyd 41 F NASHVILLE 9 33:17 24 1:14:30 28 1:57:13 1:57:13 4:29
29 7/12 370 fm Terry Lovaasen 56 M MINNEAPOLIS 31 37:02 29 1:16:37 29 1:57:30 1:57:30 4:30
30 5/10 141 fm Holly Lee 43 F FISHERS 38 38:30 30 1:16:46 30 1:57:44 1:57:44 4:30
31 1/5 140 fm Wesley Boyd 32 M CEDAR RAPIDS 33 37:16 31 1:17:19 31 1:58:28 1:58:28 4:32
32 1/1 206 fm Sergey Lupersolsky 18 M BUFFALO GROVE 36 37:53 34 1:18:23 32 1:59:48 1:59:48 4:35
33 6/10 159 fm Jeff Cochran 27 M CHICAGO 41 39:04 40 1:19:57 33 1:59:48 1:59:48 4:35
34 1/1 149 fm Maggie Gonring 53 F LIBERTYVILLE 40 38:57 36 1:18:33 34 1:59:50 1:59:50 4:35
35 7/9 276 fm Tyrus Royal 41 M BLOOMINGTON 32 37:14 35 1:18:29 35 1:59:51 1:59:51 4:35
36 8/12 148 fm Matt Gonring 54 M LIBERTYVILLE 42 39:13 38 1:19:30 36 1:59:53 1:59:53 4:35
37 2/5 285 fm John Peck 34 M ARLINGTON HEIGH 21 35:41 33 1:17:52 37 2:01:05 2:01:05 4:38
38 3/5 142 fm Theodore Peterson 34 M CRYSTAL 37 38:29 37 1:19:18 38 2:01:19 2:01:19 4:38
39 7/10 204 fm Brandan Burger 30 M MIDDLETON 25 36:16 26 1:16:17 39 2:01:30 2:01:30 4:39
40 8/10 110 fm Dan Citti 25 M AURORA 43 39:14 39 1:19:54 40 2:02:45 2:02:45 4:42
41 4/5 146 fm Jon Molendorp 34 M FISHERS 45 39:22 45 1:20:23 41 2:02:47 2:02:47 4:42
42 8/9 100 fm Kevin Hupp 43 M CROWN POINT 35 37:42 32 1:17:52 42 2:03:52 2:03:52 4:44
43 3/13 252 fm Allison Sours 26 F PEKIN 48 39:36 43 1:20:16 43 2:03:55 2:03:55 4:44
44 9/12 417 fm James Francis 52 M 49 39:48 47 1:22:31 44 2:04:06 2:04:06 4:45
45 6/10 152 fm Carla Slawson 45 F NORTHBROOK 44 39:22 48 1:22:34 45 2:04:09 2:04:09 4:45
46 4/13 144 fm Kimberly Kramer 26 F ORLAND PARK 46 39:34 46 1:20:27 46 2:04:36 2:04:36 4:46
47 10/12 279 fm Dave Fisher 57 M VILLA PARK 47 39:35 42 1:20:15 47 2:07:09 2:07:09 4:52
48 11/12 292 fm Jim McKenzie 55 M BUFFALO GROVE 50 40:51 50 1:23:19 48 2:07:41 2:07:41 4:53
49 12/12 254 fm David Joyce 53 M WOODLAND HILLS 53 41:01 49 1:23:14 49 2:07:41 2:07:41 4:53
50 3/10 235 fm Julie Miller 36 F PLEASANT HILL 55 41:14 51 1:23:35 50 2:09:09 2:09:09 4:56
51 5/13 203 fm Diana Kawiecki 24 F KISSIMMEE 54 41:12 53 1:24:51 51 2:09:11 2:09:11 4:56
52 6/13 156 fm Lynn Kohlhaas 27 F CHICAGO 51 40:54 52 1:24:31 52 2:09:12 2:09:12 4:56
53 9/10 175 fm Jon Kujanski 30 M CEDAR RAPIDS 34 37:17 44 1:20:18 53 2:09:59 2:09:59 4:58
54 3/7 112 fm Ken Kohlman 65 M GRAYSLAKE 30 36:51 41 1:20:03 54 2:11:17 2:11:17 5:01
55 5/5 297 fm Douglas Fisher 34 M CHICAGO HEIGHTS 57 42:02 55 1:26:54 55 2:14:50 2:14:50 5:09
56 7/13 126 fm Sara Bergsten 30 F NEENAH 66 45:21 58 1:29:25 56 2:14:50 2:14:50 5:09
57 8/13 167 fm Heather Conwell 27 F CHICAGO 52 41:00 54 1:25:44 57 2:17:01 2:17:01 5:14
58 4/10 92 fm Laura McDermott 37 F NORTHBROOK 64 45:17 61 1:30:56 58 2:18:25 2:18:25 5:17
59 4/7 371 fm Ralfh Langer 69 M MENOMONEE FALLS 56 42:00 56 1:28:53 59 2:18:46 2:18:46 5:18
60 5/10 162 fm Tanya Provost 39 F ROSCOE 63 44:07 62 1:31:01 60 2:20:39 2:20:39 5:23
61 7/10 363 fm Wendi Rummel 42 F 60 42:44 60 1:30:36 61 2:22:03 2:22:03 5:26
62 5/7 364 fm Bob Kyle 66 M 59 42:44 59 1:29:36 62 2:22:51 2:22:51 5:28
63 9/13 250 fm Janell Moyer 28 F LISLE 58 42:23 57 1:29:07 63 2:23:01 2:23:01 5:28
64 10/13 136 fm Jaime Johnson 28 F HASTINGS 62 43:35 63 1:32:36 64 2:24:10 2:24:10 5:31
65 6/10 125 fm Julie Mooney 34 F APPLETON 67 45:41 65 1:33:02 65 2:24:56 2:24:56 5:32
66 2/2 115 fm Jadie Oldfield 17 F EVANSTON 71 47:16 64 1:32:52 66 2:27:10 2:27:10 5:38
67 8/10 104 fm Lisa Paddor 47 F NORTHBROOK 65 45:21 67 1:34:22 67 2:27:55 2:27:55 5:39
68 7/10 121 fm Ann Welsh 38 F OMAHA 72 48:12 68 1:36:40 68 2:29:22 2:29:22 5:43
69 9/10 160 fm Colleen Musolf 47 F ROCHESTER 70 46:49 69 1:36:52 69 2:30:44 2:30:44 5:46
70 6/7 402 fm Thorne Perry Jr. 65 M MOUNT PROSPECT 68 45:42 70 1:38:44 70 2:37:25 2:37:25 6:01
71 11/13 186 fm Tiffany Curtis 29 F SAINT LOUIS 76 49:21 74 1:43:55 71 2:38:26 2:38:26 6:03
72 12/13 199 fm Mary Sadofsky 24 F CHICAGO 74 49:14 71 1:42:38 72 2:38:49 2:38:49 6:04
73 10/10 375 fm Brian Mitchel 24 M 75 49:15 72 1:42:39 73 2:38:49 2:38:49 6:04
74 10/10 94 fm Sharon Latek 43 F NORTHBROOK 73 49:04 73 1:43:50 74 2:39:29 2:39:29 6:06
75 8/10 157 fm Willa Emerick 34 F APPLETON 78 49:34 75 1:45:04 75 2:42:57 2:42:57 6:14
76 9/10 151 fm Sara Lornson 33 F APPLETON 77 49:34 76 1:45:04 76 2:42:58 2:42:58 6:14
77 13/13 187 fm Cynthia Thompson 28 F KANSAS CITY 24 36:01
78 9/9 161 fm Tod Musolf 45 M ROCHESTER 61 43:20
79 10/10 99 fm Cindy Albertsen 34 F DYSART 79 50:08
80 7/7 314 fm Ralph Langer 69 M MENOMONEE FALLS 80 2:07:35
2009 fitness festival Marathon
TOP 3 IN EACH AGE GROUP
=============================================================================
FEMALE OVERALL
=============================================================================
1 275 F Maureen Harrington 41 1:42:17
2 401 F Rachel Riske 20 1:42:23
3 205 F Darla Pearson 46 1:42:29
=============================================================================
MALE OVERALL
=============================================================================
1 124 M Terry Emmrich 49 1:26:02
2 392 M Steven Cimino 52 1:31:47
3 138 M Alan Conrad 27 1:33:59
================================================================================
FEMALE AGE GROUP 13 - UNDER (100)
================================================================================
================================================================================
MALE AGE GROUP 13 - UNDER (100)
================================================================================
================================================================================
FEMALE AGE GROUP 14 - 18 (100)
================================================================================
1 113 F Eva Kohlman 17 1:43:55
2 115 F Jadie Oldfield 17 2:27:10
================================================================================
MALE AGE GROUP 14 - 18 (100)
================================================================================
1 206 M Sergey Lupersolsky 18 1:59:48
================================================================================
FEMALE AGE GROUP 19 - 30 (100)
================================================================================
1 281 F Kimberly Bach 26 1:48:27
2 252 F Allison Sours 26 2:03:55
3 144 F Kimberly Kramer 26 2:04:36
4 203 F Diana Kawiecki 24 2:09:11
5 156 F Lynn Kohlhaas 27 2:09:12
6 126 F Sara Bergsten 30 2:14:50
7 167 F Heather Conwell 27 2:17:01
8 250 F Janell Moyer 28 2:23:01
9 136 F Jaime Johnson 28 2:24:10
10 186 F Tiffany Curtis 29 2:38:26
11 199 F Mary Sadofsky 24 2:38:49
================================================================================
MALE AGE GROUP 19 - 30 (100)
================================================================================
1 190 M Scott Lawson 26 1:45:42
2 268 M Christopher Carnahan 25 1:49:54
3 253 M Ben Lovaasen 27 1:50:03
4 251 M Dan Liebich 25 1:50:40
5 159 M Jeff Cochran 27 1:59:48
6 204 M Brandan Burger 30 2:01:30
7 110 M Dan Citti 25 2:02:45
8 175 M Jon Kujanski 30 2:09:59
9 375 M Brian Mitchel 24 2:38:49
================================================================================
FEMALE AGE GROUP 31 - 40 (100)
================================================================================
1 122 F Lyn Findley 37 1:54:55
2 228 F Penelope Streicher 38 1:55:24
3 235 F Julie Miller 36 2:09:09
4 92 F Laura McDermott 37 2:18:25
5 162 F Tanya Provost 39 2:20:39
6 125 F Julie Mooney 34 2:24:56
7 121 F Ann Welsh 38 2:29:22
8 157 F Willa Emerick 34 2:42:57
9 151 F Sara Lornson 33 2:42:58
================================================================================
MALE AGE GROUP 31 - 40 (100)
================================================================================
1 140 M Wesley Boyd 32 1:58:28
2 285 M John Peck 34 2:01:05
3 142 M Theodore Peterson 34 2:01:19
4 146 M Jon Molendorp 34 2:02:47
5 297 M Douglas Fisher 34 2:14:50
================================================================================
FEMALE AGE GROUP 41 - 50 (100)
================================================================================
1 270 F Donna Healy 44 1:54:39
2 376 F Tonia Floyd 41 1:57:13
3 141 F Holly Lee 43 1:57:44
4 152 F Carla Slawson 45 2:04:09
5 363 F Wendi Rummel 42 2:22:03
6 104 F Lisa Paddor 47 2:27:55
7 160 F Colleen Musolf 47 2:30:44
8 94 F Sharon Latek 43 2:39:29
================================================================================
MALE AGE GROUP 41 - 50 (100)
================================================================================
1 95 M David Jimenez-Ekman 41 1:41:33
