The Racer’s Hub
2014 MAC Conference
2014 MAC FRESH/SOPH FEMALE
----------------------------------------------------------------------------
1. 34 Muscatine Girls ( 18:03 1:30:11 1:30)
=====================================================
1 1 336 Aspen Whyle 9 17:15
2 3 335 Sarah Solt 10 17:55
3 6 332 Melissa Burzlaff 10 18:01
4 9 331 Micaela Brunson 9 18:15
5 15 334 Emma Maynard 9 18:45
6 ( 16) 333 Abby Estabrook 10 18:51
2. 42 Pleasant Valley High School ( 18:13 1:31:05 0:32)
=====================================================
1 4 476 Sydney Prochaska 9 17:56
2 7 471 Grace D'Antico 9 18:04
3 8 475 Grace Necker 9 18:12
4 11 473 Kaitlyn Evans 10 18:25
5 12 472 Rory Donahue 9 18:28
6 ( 14) 477 Gretchen Strobbe 9 18:38
7 ( 18) 474 Nicole Knedler 9 19:52
3. 47 Bettendorf ( 18:20 1:31:39 1:19)
=====================================================
1 2 49 Abby Weyman 10 17:41
2 5 48 Emma Sunderman 10 18:00
3 10 45 Julia Krist 10 18:24
4 13 46 Mackenzie Rice 9 18:34
5 17 43 Kailey Baxter 9 19:00
6 ( 19) 44 Mia Bruty 10 20:11
7 ( 20) 47 Elyssa Springer 10 25:18
IOWA HIGH SCHOOL ASSOCIATION
2014 MAC
JV Female
Place TmPl No. First Name Gr School 1mileb 2mileg 2m Spli T1 Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
1 1 336 Aspen Whyle 9 Muscatine Girls 6:41 1:03:01 56:20 17:15 6:58
2 2 49 Abby Weyman 10 Bettendorf 7:02 14:24 7:22 17:41 7:08
3 3 335 Sarah Solt 10 Muscatine Girls 7:11 14:45 7:35 17:55 7:14
4 4 476 Sydney Prochaska 9 Pleasant Valley High School 7:02 14:24 7:23 17:56 7:14
5 5 48 Emma Sunderman 10 Bettendorf 7:01 14:34 7:33 18:00 7:16
6 6 332 Melissa Burzlaff 10 Muscatine Girls 6:56 14:26 7:31 18:01 7:16
7 7 471 Grace D'Antico 9 Pleasant Valley High School 6:57 14:30 7:33 18:04 7:17
8 8 475 Grace Necker 9 Pleasant Valley High School 7:01 14:46 7:46 18:12 7:21
9 9 331 Micaela Brunson 9 Muscatine Girls 6:59 14:37 7:38 18:15 7:22
10 10 45 Julia Krist 10 Bettendorf 7:09 14:56 7:48 18:24 7:25
11 11 473 Kaitlyn Evans 10 Pleasant Valley High School 7:05 14:53 7:48 18:25 7:26
12 12 472 Rory Donahue 9 Pleasant Valley High School 7:02 14:49 7:48 18:28 7:27
13 13 46 Mackenzie Rice 9 Bettendorf 14:59 18:34 7:30
14 14 477 Gretchen Strobbe 9 Pleasant Valley High School 7:10 14:48 7:39 18:38 7:31
15 15 Mary Grace Carroll 9 Assumption High School 7:11 15:01 7:51 18:42 7:33
16 361 Lauren Blake 10 North Scott High School 7:12 15:10 7:58 18:42 7:33
17 15 334 Emma Maynard 9 Muscatine Girls 6:59 15:04 8:05 18:45 7:34
18 16 333 Abby Estabrook 10 Muscatine Girls 7:14 15:11 7:58 18:51 7:36
19 17 43 Kailey Baxter 9 Bettendorf 7:12 15:20 8:09 19:00 7:40
20 2 Billi Marzen 9 Assumption High School 7:15 15:33 8:18 19:31 7:53
21 363 Isabelle Kook 9 North Scott High School 7:14 15:36 8:22 19:49 8:00
22 18 474 Nicole Knedler 9 Pleasant Valley High School 7:16 15:58 8:42 19:52 8:01
23 364 Rachel Paustian 10 North Scott High School 7:50 16:27 8:37 20:10 8:08
24 19 44 Mia Bruty 10 Bettendorf 7:45 16:15 8:30 20:11 8:09
25 159 Fantayshia Sanders 10 Davenport Central High School 7:30 16:26 8:56 20:20 8:12
26 362 Katie Gainer 9 North Scott High School 7:52 16:35 8:44 20:32 8:17
27 7 Grace Meder 10 Assumption High School 8:02 17:18 9:16 21:41 8:45
28 158 Alexis Cummins 9 Davenport Central High School 7:58 17:37 9:39 21:54 8:50
29 157 Meaya Collins 9 Davenport Central High School 8:29 18:57 10:29 23:06 9:19
30 20 47 Elyssa Springer 10 Bettendorf 9:21 20:10 10:49 25:18 10:13
31 205 Edenn Bragg 10 Davenport North 10:09 21:21 11:12 26:01 10:30
32 209 Noel Robinson 10 Davenport North 10:19 22:29 12:10 27:33 11:07
33 207 Janiah Johnson 9 Davenport North 10:23 22:27 12:05 27:38 11:09
34 6 Emma Gradin 10 Assumption High School 11:16 23:19 12:04 28:18 11:25
Page 1
2014 MAC INVITATIONAL FRESH/SOPH Male
----------------------------------------------------------------------------
1. 17 Pleasant Valley High School ( 18:15 1:31:12 0:22)
=====================================================
1 1 518 Ian Applington 10 18:02
2 2 521 Parker McMillan 10 18:09
3 3 522 Konnor Sommer 9 18:16
4 5 520 Collin Kuebrich 9 18:21
5 6 519 Ben Gorman 10 18:24
6 ( 7) 523 Andrew Witters 9 18:32
7 ( 23) 517 Jack Angell 9 20:22
2. 51 Bettendorf ( 19:16 1:36:17 1:34)
=====================================================
1 4 89 Ryan Buckley 9 18:20
2 9 94 Jack Stamper 9 19:02
3 10 91 Zach Elias 9 19:22
4 12 93 Joey Parker 9 19:39
5 16 92 Kyle Huesmann 9 19:54
6 ( 22) 95 Phoenix Steinfeldt 10 20:17
7 ( 24) 90 Thomas Crowley 10 20:31
3. 111 Muscatine ( 20:27 1:42:11 2:47)
=====================================================
1 11 296 Christian Zogg-Kellet 10 19:27
2 13 294 Scott Schafer 10 19:42
3 14 293 Christian Raya 10 19:43
4 30 290 Matt Both 9 21:05
5 43 295 William Smith 10 22:14
6 ( 47) 292 Eli Meeker 10 22:40
7 ( 52) 291 Nick Hilton 10 24:09
4. 130 Davenport Central High School ( 20:45 1:43:42 2:12)
=====================================================
1 15 195 Jacob Green 10 19:48
2 19 190 Islam Tot 10 20:05
3 20 170 Danny Frandsen 9 20:06
4 36 196 Ian Hegetschweiler 10 21:43
5 40 197 Ryan Lanciloti 10 22:00
6 ( 42) 193 Robert Durr 10 22:14
7 ( 44) 192 Dan Deckert 10 22:20
5. 135 North Scott High School ( 20:50 1:44:09 1:40)
=====================================================
1 17 397 Brendon Lee 10 19:54
2 25 395 Adam Burgmeier 10 20:34
3 28 396 Drew Hambly 9 20:50
4 31 398 Yuji Lopez 9 21:17
5 34 394 Aaron Bryant 10 21:34
6 ( 35) 399 Jacob Schipper 10 21:38
7 ( 49) 400 Jeremy Yost 10 23:04
6. 149 Davenport West ( 20:59 1:44:55 3:40)
=====================================================
1 8 266 Keenan Dolan 9 18:46
2 18 272 Andrew Wright 9 19:55
3 38 270 Micheal Thai 10 21:53
4 39 268 Keith Picolet 10 21:55
5 46 271 Dawson VanWinkle 9 22:26
6 ( 48) 269 Grant Sander 10 22:56
7 ( 51) 267 Austin Hensley 9 24:05
7. 171 Davenport North Boys ( 21:30 1:47:30 1:34)
=====================================================
1 27 232 Isaiah Gibbs 10 20:49
2 29 236 Brik Ridenhour 10 21:00
3 33 231 Logan Anderson 9 21:34
4 37 235 Justus Moss 10 21:44
5 45 237 Ethan Wilkinson 10 22:23
6 ( 50) 233 Isaiah Jack 10 24:00
7 ( 53) 234 John King 9 25:05
8. 174 Clinton High School ( 22:23 1:51:55 7:25)
=====================================================
1 21 141 Zane Jensen 10 20:13
2 26 140 Tristen Hughes 10 20:35
3 32 139 Ryan Dalton 10 21:20
4 41 143 Grayson Thacker 10 22:09
5 54 138 Nathan Cady 9 27:38
IOWA HIGH SCHOOL ASSOCIATION
2014 MAC
ce. FS male
Place TmPl No. First Name Gr School 1mileb 2mileb 2m Spli T2 Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
1 1 518 Ian Applington 10 Pleasant Valley High School 5:23 11:24 6:01 18:02 5:50
2 2 521 Parker McMillan 10 Pleasant Valley High School 5:23 11:25 6:02 18:09 5:52
3 3 522 Konnor Sommer 9 Pleasant Valley High School 5:31 11:31 6:00 18:16 5:54
4 4 89 Ryan Buckley 9 Bettendorf 5:23 11:28 6:05 18:20 5:55
5 5 520 Collin Kuebrich 9 Pleasant Valley High School 5:25 11:28 6:04 18:21 5:56
6 6 519 Ben Gorman 10 Pleasant Valley High School 5:24 11:30 6:06 18:24 5:57
7 7 523 Andrew Witters 9 Pleasant Valley High School 5:26 11:32 6:07 18:32 5:59
8 8 266 Keenan Dolan 9 Davenport West 5:35 11:48 6:13 18:46 6:04
9 9 94 Jack Stamper 9 Bettendorf 5:39 12:00 6:22 19:02 6:09
10 10 91 Zach Elias 9 Bettendorf 5:50 12:12 6:22 19:22 6:15
11 11 296 Christian Zogg-Kellet 10 Muscatine 5:54 12:22 6:28 19:27 6:17
12 12 93 Joey Parker 9 Bettendorf 5:51 12:19 6:29 19:39 6:21
13 13 294 Scott Schafer 10 Muscatine 5:49 12:23 6:35 19:42 6:22
14 14 293 Christian Raya 10 Muscatine 5:52 12:16 6:25 19:43 6:22
15 15 195 Jacob Green 10 Davenport Central High School 5:47 12:19 6:32 19:48 6:24
16 16 92 Kyle Huesmann 9 Bettendorf 5:54 12:27 6:33 19:54 6:25
17 17 397 Brendon Lee 10 North Scott High School 6:12 12:40 6:29 19:54 6:26
18 18 272 Andrew Wright 9 Davenport West 5:48 12:25 6:37 19:55 6:26
19 19 190 Islam Tot 10 Davenport Central High School 6:09 12:41 6:32 20:05 6:29
20 20 170 Danny Frandsen 9 Davenport Central High School 6:10 12:43 6:34 20:06 6:29
21 21 141 Zane Jensen 10 Clinton High School 6:10 12:47 6:37 20:13 6:32
22 22 95 Phoenix Steinfeldt 10 Bettendorf 5:55 12:32 6:38 20:17 6:33
23 23 517 Jack Angell 9 Pleasant Valley High School 5:40 12:05 6:25 20:22 6:34
24 24 90 Thomas Crowley 10 Bettendorf 5:55 12:34 6:39 20:31 6:37
25 25 395 Adam Burgmeier 10 North Scott High School 6:20 13:02 6:43 20:34 6:38
26 26 140 Tristen Hughes 10 Clinton High School 6:11 13:01 6:51 20:35 6:39
27 27 232 Isaiah Gibbs 10 Davenport North Boys 6:33 13:37 7:05 20:49 6:43
28 28 396 Drew Hambly 9 North Scott High School 6:25 13:09 6:45 20:50 6:44
29 29 236 Brik Ridenhour 10 Davenport North Boys 6:23 21:00 6:47
30 30 290 Matt Both 9 Muscatine 6:13 13:10 6:57 21:05 6:48
31 31 398 Yuji Lopez 9 North Scott High School 6:31 13:37 7:07 21:17 6:52
32 115 Josh Gulick 9 Burlington 6:19 13:24 7:06 21:18 6:53
33 32 139 Ryan Dalton 10 Clinton High School 6:19 13:23 7:05 21:20 6:53
34 33 231 Logan Anderson 9 Davenport North Boys 6:33 13:34 7:01 21:34 6:58
35 34 394 Aaron Bryant 10 North Scott High School 6:32 13:46 7:14 21:34 6:58
36 35 399 Jacob Schipper 10 North Scott High School 6:40 14:00 7:20 21:38 6:59
37 36 196 Ian Hegetschweiler 10 Davenport Central High School 6:32 13:40 7:08 21:43 7:01
38 37 235 Justus Moss 10 Davenport North Boys 6:34 13:40 7:06 21:44 7:01
39 38 270 Micheal Thai 10 Davenport West 6:02 13:28 7:27 21:53 7:04
40 39 268 Keith Picolet 10 Davenport West 6:27 13:41 7:15 21:55 7:05
41 116 Matthew Rowland 9 Burlington 6:22 13:37 7:15 21:56 7:05
42 40 197 Ryan Lanciloti 10 Davenport Central High School 6:40 13:54 7:15 22:00 7:06
43 41 143 Grayson Thacker 10 Clinton High School 6:28 13:57 7:30 22:09 7:09
44 42 193 Robert Durr 10 Davenport Central High School 6:17 13:49 7:33 22:14 7:11
45 43 295 William Smith 10 Muscatine 6:51 14:16 7:25 22:14 7:11
46 16 Kale Hyder 9 Assumption High School 6:25 13:55 7:30 22:19 7:12
47 20 John Gorzney 10 Assumption High School 6:26 13:57 7:31 22:19 7:12
48 44 192 Dan Deckert 10 Davenport Central High School 6:47 14:18 7:31 22:20 7:13
49 45 237 Ethan Wilkinson 10 Davenport North Boys 6:34 13:55 7:21 22:23 7:13
50 46 271 Dawson VanWinkle 9 Davenport West 6:42 14:09 7:28 22:26 7:15
51 47 292 Eli Meeker 10 Muscatine 6:49 14:17 7:28 22:40 7:19
52 48 269 Grant Sander 10 Davenport West 6:41 14:03 7:22 22:56 7:24
53 114 Drayke Brenneman 9 Burlington 6:48 14:38 7:51 23:00 7:25
54 49 400 Jeremy Yost 10 North Scott High School 6:30 14:28 7:58 23:04 7:27
55 50 233 Isaiah Jack 10 Davenport North Boys 6:44 15:06 8:22 24:00 7:45
56 51 267 Austin Hensley 9 Davenport West 6:43 15:06 8:24 24:05 7:47
57 52 291 Nick Hilton 10 Muscatine 7:04 15:11 8:07 24:09 7:48
58 18 Peter Wemhoff 9 Assumption High School 7:15 15:27 8:12 24:44 7:59
59 53 234 John King 9 Davenport North Boys 7:28 15:48 8:20 25:05 8:06
60 54 138 Nathan Cady 9 Clinton High School 7:48 17:06 9:19 27:38 8:55
61 177 Alex Richter 9 Davenport Central High School 1:40:06 1:47:57 7:51
62 167 Jonathan Burns 9 Davenport Central High School 1:39:45 1:47:38 7:54
63 194 Matt Gonzales 10 Davenport Central High School 1:39:58 1:47:59 8:01
64 169 Caleb Dansou 9 Davenport Central High School 1:40:19 1:48:46 8:27
65 171 Martin Leyhe 9 Davenport Central High School 1:40:15 1:48:57 8:42
66 174 John Nikolopoulous 9 Davenport Central High School 1:40:21 1:49:03 8:43
Page 1