The Racer’s Hub
2011 Four on the Fourth
Timing
Accu-Split
2011 4 on the 4th
Place Div/Tot No. Name Age Sex City Time Pace
===== ======== ===== ======================= === === =============== ======= =====
1 1/27 830 Mike Spain 22 M SCHAUMBURG 19:31 4:53
2 2/27 70 Kyle Brady 22 M NAPERVILLE 19:31 4:53
3 1/29 786 Matthew Flaherty 26 M CHICAGO 19:49 4:58
4 1/33 288 Tyler Jermann 18 M NAPERVILLE 19:54 4:59
5 2/29 630 Eric Wallor 28 M CHICAGO 20:08 5:02
6 3/27 168 Christian Escareno 23 M MT. PROSPECT 20:18 5:05
7 2/33 740 Jordan Hebert 19 M ELMHURST 20:24 5:06
8 4/27 412 Matthew Morse 23 M PUTNAM 20:32 5:08
9 1/40 5 James Akita 30 M ELMHURST 20:35 5:09
10 3/33 533 Malachy Schrobilgen 17 M OAK PARK 20:44 5:11
11 5/27 789 Michael Frigo 20 M ELMHURST 20:45 5:12
12 6/27 589 Matthew Thor 24 M ARLINGTON HEIGH 21:00 5:15
13 1/63 304 Charlie Kern 42 M ELMHURST 21:00 5:15
14 2/40 105 Michael Cauley 30 M BLOOMINGDALE 21:06 5:17
15 3/40 459 Mark Pepple 31 M ALBUQUERQUE 21:20 5:20
16 7/27 262 Eric Hofmann 24 M HOMEWOOD 21:26 5:22
17 4/33 719 Eric Glaubke 17 M ELMHURST 21:31 5:23
18 8/27 862 Jesus Escareno 22 M MOUNT PROSPECT 21:42 5:26
19 9/27 808 Neal Klein 21 M STREAMWOOD 21:45 5:27
20 10/27 108 Sean Choate 20 M CHICAGO 21:57 5:30
21 11/27 106 Seth Charles 21 M STRASBURG 21:58 5:30
22 2/63 418 Jan Myrda 40 M PALOS PARK 22:05 5:32
23 1/41 311 Scott Klasen 35 M ROLLING MEADOWS 22:06 5:32
24 3/29 485 Jason Ream 29 M CHICAGO 22:07 5:32
25 2/41 859 Eric Rasmussen 35 M CHICAGO 22:16 5:34
26 4/29 382 Dan McDowell 29 M CHICAGO 22:17 5:35
27 1/21 824 Matthew Plowman 14 M ELMHURST 22:21 5:36
28 3/63 721 Rick Summer 41 M ELMHURST 22:22 5:36
29 1/49 71 Barry Brandt 53 M VILLA PARK 22:22 5:36
30 1/38 771 Elizabeth Boyle 23 F ELMHURST 22:26 5:37
31 4/63 107 Rob Chenoweth 42 M CHICAGO 22:27 5:37
32 1/37 734 Jean Marinangeli 27 F SCHAUMBURG 22:28 5:37
33 5/33 874 Patricia Niyore 17 M VILLA PARK 22:30 5:38
34 4/40 289 Matthew Jeromin 30 M ROSELLE 22:31 5:38
35 3/41 361 Scott Mangum 35 M BARRINGTON 22:35 5:39
36 6/33 770 Steve Blazer 18 M LA GRANGE 22:36 5:39
37 7/33 398 Alex Mertes 17 M DES PLAINES 22:37 5:40
38 2/49 649 Mark Whitney 50 M VERNON HILLS 22:43 5:41
39 8/33 237 Alex Harrison 19 M BUFFALO GROVE 22:45 5:42
40 5/40 650 Charles Wiegand 33 M LAGRANGE PARK 22:46 5:42
41 5/29 496 Brian Robertson 25 M BARRINGTON 22:51 5:43
42 6/40 651 Robert Wiegand 33 M CHICAGO 22:52 5:43
43 1/44 411 Columba Montes 32 F CHICAGO 22:53 5:44
44 4/41 367 Ricardo Martinez 36 M STREAMWOOD 22:55 5:44
45 1/56 776 Adrian Campbell 47 M CHICAGO 23:01 5:46
46 12/27 794 Jj Hannigan 22 M ARLINGTON HEIGH 23:01 5:46
47 6/29 220 Eddyfer Gramajo 26 M CHICAGO 23:03 5:46
48 5/63 408 Brad Moats 43 M GURNEE 23:05 5:47
49 2/38 811 Amanda Laesch 23 F WHEATON 23:05 5:47
50 5/41 593 Christopher Travis 39 M EVANSTON 23:06 5:47
51 6/41 31 Scott Baltes 39 M MT. PROSPECT 23:08 5:47
52 3/49 113 Tim Conheady 54 M ELMHURST 23:10 5:48
53 2/56 872 Sarnicki Janusz 45 M CHICAGO 23:11 5:48
54 4/49 225 Craig Gunby 50 M PALATINE 23:12 5:48
55 13/27 573 Mark Sulkin 22 M ELMHURST 23:15 5:49
56 7/29 94 Jonathan Cain 29 M DES PLAINES 23:16 5:49
57 7/40 506 Donald Ross 33 M CHICAGO 23:17 5:50
58 7/41 672 David Zeisler 38 M GURNEE 23:29 5:53
59 8/40 74 Steve Breese 33 M SCHAUMBURG 23:31 5:53
60 14/27 221 Gilmar Gramajo 22 M CHICAGO 23:35 5:54
61 6/63 326 Mark Krause 44 M VILLA PARK 23:38 5:55
62 3/38 227 Kathryn Hague 23 F CHICAGO 23:40 5:55
63 9/33 801 Rob Howe 18 M WOOD DALE 23:47 5:57
64 3/56 103 James Cassioppi 46 M HINSDALE 23:49 5:58
65 8/41 461 Joshua Perry 35 M LOMBARD 23:49 5:58
66 8/29 768 Ryan Berba 26 M CHICAGO 23:56 5:59
67 9/40 297 Steve Kane 31 M ADDISON 23:57 6:00
68 10/33 572 Tyler Straube 19 M ELK GROVE VILLA 24:01 6:01
69 10/40 349 Felipe Lpez 34 M CHICAGO 24:01 6:01
70 2/21 648 Kyle Whitney 14 M VERNON HILLS 24:02 6:01
71 11/33 890 Dan Heneghan 16 M LOMBARD 24:11 6:03
72 7/63 526 Steven Schaefers 40 M ELK GROVE VILLA 24:12 6:03
73 2/44 143 Kate Deprosperis 32 F DOWNERS GROVE 24:23 6:06
74 8/63 850 Dave Burke 44 M WILLOWBROOK 24:24 6:06
75 3/44 575 Megan Sullivan 31 F OAK PARK 24:26 6:07
76 1/55 578 Heather Swink 38 F BARRINGTON 24:29 6:08
77 3/21 879 Max Oury 14 M GILBERTS 24:30 6:08
78 9/63 444 Tony Orrico 42 M BATAVIA 24:30 6:08
79 9/41 524 Dave Schaefers 37 M SCHAUMBURG 24:31 6:08
80 4/56 720 Genaro Urrieta 45 M VILLA PARK 24:31 6:08
81 1/20 401 Elisia Meyle 18 F NORTH AURORA 24:31 6:08
82 11/40 699 Jorge Valenzuela 34 M BENSENVILLE 24:36 6:09
83 4/21 880 Jake Oury 12 M GILBERTS 24:36 6:09
84 4/38 44 Katlyn Bednarski 23 F DES PLAINES 24:38 6:10
85 1/39 104 Kim Castner 47 F NAPERVILLE 24:38 6:10
86 1/34 266 Keith Holzmueller 55 M EVANSTON 24:38 6:10
87 2/37 512 Jennifer Sagat 29 F CHICAGO 24:39 6:10
88 10/63 853 Lance Caldwell 40 M CHICAGO 24:41 6:11
89 5/49 287 Soo Jeon 50 M BUFFALO GROVE 24:41 6:11
90 6/49 475 Mark Przybyla 52 M PALATINE 24:42 6:11
91 3/37 109 Maria Cicero 28 F ELMHURST 24:42 6:11
92 4/37 898 Celi Dietzen 29 F LOMBARD 24:44 6:11
93 5/37 364 Lynn Marsh 25 F NORTH VERNON 24:45 6:12
94 1/44 693 Tammy Lifka 40 F GLEN ELLYN 24:48 6:12
95 9/29 25 John Atchison 26 M SCHAUMBURG 24:48 6:12
96 5/56 384 Kelly McGovern 46 M BARTLETT 24:49 6:13
97 7/49 206 Bill Gilmore 51 M JANESVILLE 24:50 6:13
98 12/33 608 Adam Varnas 18 M ELMHURST 24:50 6:13
99 11/63 565 James Steimel 42 M AURORA 24:57 6:15
100 13/33 194 Michael Fritner 15 M ELK GROVE VILLA 24:57 6:15
101 12/63 48 Matt Beisel 42 M ELMHURST 24:58 6:15
102 8/49 312 Dan Klein 53 M STREAMWOOD 24:59 6:15
103 5/21 376 Jonathan May 13 M ELMHURST 25:02 6:16
104 14/33 45 Nevin Bednarski 19 M DES PLAINES 25:02 6:16
105 15/33 403 Eric Miller 19 M VILLA PARK 25:09 6:18
106 9/49 452 Jeff Palmquist 51 M GENEVA 25:10 6:18
107 2/34 377 Michael McCahey 56 M NAPERVILLE 25:11 6:18
108 10/29 294 Caleb Kadera 26 M ELMHURST 25:16 6:19
109 6/56 613 Carlos Viramontes 47 M ORLAND HILLS 25:20 6:20
110 1/22 86 Eric Burgess 60 M LAKE ZURICH 25:22 6:21
111 16/33 278 Peter Howland 16 M ELMHURST 25:25 6:22
112 7/56 718 Michael Wargo 47 M OAK BROOK 25:27 6:22
113 10/49 821 Scott Pahl 53 M LISLE 25:28 6:22
114 2/55 466 Holly Porter 35 F OAK PARK 25:30 6:23
115 10/41 868 Vince Santucci 37 M CHICAGO 25:31 6:23
116 3/55 618 Stephanie Wagner 37 F LOMBARD 25:35 6:24
117 8/56 286 Jonathan Jennings 47 M NAPERVILLE 25:37 6:25
118 4/44 673 Aneta Ziemianska 31 F STREAMWOOD 25:37 6:25
119 6/37 9 Sherri Albus 27 F HOFFMAN ESTATES 25:38 6:25
120 5/38 712 Alyson Fosnot 20 F VILLA PARK 25:38 6:25
121 11/41 725 Chuck Mattis 39 M ELMHURST 25:45 6:27
122 11/29 231 Jonathan Hamrick 27 M OAK PARK 25:46 6:27
123 9/56 92 Louie Caffero 47 M GLENDALE HEIGHT 25:46 6:27
124 12/40 270 Jeff Horler 32 M SCHAUMBURG 25:47 6:27
125 11/49 612 Perry Vietti 51 M OAK PARK 25:47 6:27
126 10/56 203 Matthew Gibson 46 M CHICAGO 25:47 6:27
127 12/41 410 Matt Monroe 39 M CHICAGO 25:49 6:28
128 17/33 24 Aiden Arzamendi 17 M DES PLAINES 25:54 6:29
129 13/41 782 Suresh Decosta 38 M SKOKIE 25:56 6:29
130 11/56 764 Christopher Basten 49 M NORTHBROOK 25:57 6:30
131 18/33 627 Sam Walder 16 M OAK PARK 25:58 6:30
132 12/29 323 Seth Kopf 29 M LAKE IN THE HIL 26:00 6:30
133 7/37 435 Helen Nuttall 29 F OAK PARK 26:02 6:31
134 14/41 857 Rich Meshelle 37 M CHICAGO 26:03 6:31
135 2/20 145 Erin Dobey 16 F EVERGREEN 26:03 6:31
136 8/37 191 Kristin Frey 27 F SCHAUMBURG 26:04 6:31
137 13/40 295 Marcin Kadzielawski 34 M PALATINE 26:13 6:34
138 13/63 700 Alexander Zatsorenko 43 M MELROSE PARK 26:17 6:35
139 14/40 129 Aaron Crumbaugh 32 M CHICAGO 26:19 6:35
140 6/38 549 Michelle Smith 23 F BLOOMINGDALE 26:22 6:36
141 15/41 810 Jason Koehn 36 M ELMHURST 26:24 6:36
142 14/63 137 Norm Damer 44 M ELMHURST 26:25 6:37
143 5/44 841 Erika Vazquez 31 F CHICAGO 26:25 6:37
144 3/20 531 Erin Schrobilgen 15 F OAK PARK 26:26 6:37
145 19/33 873 Alan Wong 17 M VILLA PARK 26:32 6:38
146 3/34 495 Michael Roberts 59 M ISLAND LAKE 26:36 6:39
147 12/49 320 Joe Kolbaba 50 M ARLINGTON HEIGH 26:37 6:40
148 1/20 59 Mary Blankemeier 11 F OAK PARK 26:39 6:40
149 13/49 499 Bernabe Rogel 52 M CHICAGO 26:43 6:41
150 15/27 368 Serj Martinez 21 M VILLA PARK 26:45 6:42
151 15/63 458 Doug Pearson 43 M ELMHURST 26:45 6:42
152 16/27 140 Rayner De La Cruz 22 M MT. PROSPECT 26:45 6:42
153 4/34 577 Arden Swanson 58 M OAK PARK 26:46 6:42
154 15/40 189 David Formanski 30 M FOREST PARK 26:50 6:43
155 16/40 486 Braden Renshaw 34 M SCHAUMBURG 26:52 6:43
156 17/27 29 David Bailey Ii 20 M ELGIN 26:52 6:43
157 1/41 245 Denise Heinen 51 F WINNETKA 26:53 6:44
158 12/56 535 Andrew Selby 45 M NAPERVILLE 26:55 6:44
159 18/27 84 Christopher Bugajski 22 M LOMBARD 26:55 6:44
160 14/49 409 Dj Moloney 52 M ARLINGTON HEIGH 26:59 6:45
161 20/33 248 Matt Helm 18 M ELMHURST 27:00 6:45
162 2/39 27 Gert August 47 F LAGRANGE PARK 27:02 6:46
163 13/56 597 Rick Tsang 45 M HOFFMAN ESTATES 27:04 6:46
164 5/34 293 Robert Jungwirth 57 M DOWNERS GROVE 27:07 6:47
165 2/44 128 Tiffany Cruickshank 41 F HINSDALE 27:10 6:48
166 3/44 78 Julie Bruns 41 F ELMHURST 27:10 6:48
167 2/22 8 John Albanese 64 M MCHENRY 27:13 6:49
168 6/21 305 Charlie Kern 11 M ELMHURST 27:13 6:49
169 14/56 521 Steve Sarowitz 45 M HIGHLAND PARK 27:14 6:49
170 4/44 895 Tamara Jaeger 40 F ELMHURST 27:15 6:49
171 9/37 639 Kaitlyn Weidenbach 28 F OAK PARK 27:15 6:49
172 19/27 268 Kennen Hootman 22 M ADDISON 27:16 6:49
173 16/63 900 Jake Cafolia 40 M ELMHURST 27:18 6:50
174 15/49 115 Bob Copas 51 M ELMHURST 27:21 6:51
175 15/56 121 Ken Crews 45 M CLARENDON HILLS 27:28 6:52
176 16/56 73 John Brazda 45 M BOLINGBROOK 27:33 6:54
177 6/44 112 Becky Colaianni 31 F LISLE 27:36 6:54
178 16/49 159 David Dziagwa 54 M PROSPECT HTS. 27:36 6:54
179 2/41 229 Kayoko Hamamura 50 F CHICAGO 27:37 6:55
180 7/44 851 Beth Szopko 33 F DOWNERS GROVE 27:37 6:55
181 17/49 463 Michael Picini 50 M BATAVIA 27:39 6:55
182 7/38 468 Shauna Potrawski 23 F ELMHURST 27:40 6:55
183 8/38 392 Maggie McTeague 23 F ELMHURST 27:40 6:55
184 9/38 894 Rebekah Clark 22 F ELMHURST 27:40 6:55
185 17/56 185 William Fisher 47 M ELMHURST 27:40 6:55
186 7/21 184 Liam Fisher 13 M ELMHURST 27:40 6:55
187 17/63 568 Chris Stephenitch 40 M DIXON 27:41 6:56
188 13/29 83 Jesse Buck 28 M ELMHURST 27:43 6:56
189 18/63 478 Shawn Quaid 44 M CHICAGO 27:44 6:56
190 19/63 747 Rich Fowles 44 M ELMHURST 27:45 6:57
191 21/33 888 Michael Gulan 16 M CHICAGO 27:45 6:57
192 18/56 532 Greg Schrobilgen 47 M OAK PARK 27:45 6:57
193 20/27 438 Kevin B. O'Keefe 21 M ELK GROVE VILLA 27:46 6:57
194 10/38 553 Sharon Snyder 24 F WEST LAFAYETTE 27:47 6:57
195 22/33 601 Robbie Uehara 16 M ELK GROVE VILLA 27:47 6:57
196 19/56 878 Gregg Lio 48 M ITASCA 27:49 6:58
197 6/34 787 Jeff Fourman 55 M OAK PARK 27:51 6:58
198 18/49 423 Jon Nelson 51 M ELMHURST 27:51 6:58
199 3/39 224 Angelica Guerrero 49 F CHICAGO 27:51 6:58
200 20/56 366 Phillip Martinez 48 M EVANSTON 27:55 6:59
201 19/49 193 Brent Friesen 52 M OAK PARK 27:55 6:59
202 17/40 7 Muhammad Alansari 33 M HOFFMAN ESTATES 27:55 6:59
203 7/34 406 Dick Mitchell 57 M LAKE FOREST 28:00 7:00
204 16/41 727 Steven Groya 39 M ELMHURST 28:00 7:00
205 18/40 827 Norman Schneigert 34 M DEKALB 28:01 7:01
206 10/37 32 Alona Banai 27 F OAK PARK 28:01 7:01
207 20/63 79 Mike Bruns 43 M ELMHURST 28:03 7:01
208 19/40 33 Marvin Banal 30 M STREAMWOOD 28:06 7:02
209 20/49 667 Inigo Zapater 53 M CHICAGO 28:06 7:02
210 21/63 310 Demian Kircher 40 M ELMHURST 28:06 7:02
211 23/33 792 Timothy Gersten 15 M LAKE BLUFF 28:12 7:03
212 21/27 654 Austin Will 20 M VILLA PARK 28:13 7:04
213 2/20 881 Sophia Oury 10 F GILBERTS 28:14 7:04
214 21/56 427 Jim Nolan 48 M MT. PROSPECT 28:14 7:04
215 14/29 55 Michael Bevilacqua 25 M CHICAGO 28:14 7:04
216 8/34 68 Bill Bracken 59 M MUNDELEIN 28:15 7:04
217 3/20 838 Ainsley Tran 13 F OAK PARK 28:16 7:04
218 9/34 321 John Kolman 55 M CHICAGO 28:19 7:05
219 22/56 362 Paul Manke 46 M NAPERVILLE 28:20 7:05
220 10/34 363 Jerry Marcec 59 M GENEVA 28:22 7:06
221 17/41 319 Udayan Kolandra 35 M CHICAGO 28:25 7:07
222 23/56 211 Raymond Gobis 49 M ITASCA 28:27 7:07
223 22/63 595 Michael Trepelas 41 M CHICAGO 28:29 7:08
224 23/63 36 John Barrett 40 M VILLA PARK 28:29 7:08
225 24/56 643 Hans Wenzel 49 M BATAVIA 28:30 7:08
226 21/49 63 Mark Boozell 52 M ELMHURST 28:33 7:09
227 24/63 694 Chris Lifka 41 M GLEN ELLYN 28:33 7:09
228 25/63 80 Jeff Bryk 40 M ELMHURST 28:33 7:09
229 25/56 201 Keith Gelinas 49 M ITASCA 28:34 7:09
230 11/34 210 John Glowicki 57 M CHICAGO 28:36 7:09
231 1/10 637 Grace Wasielewski 58 F PROSPECT HTS. 28:36 7:09
232 20/40 508 Jason Roxburgh 30 M CHICAGO 28:37 7:10
233 3/22 852 Fritz Gareis 60 M WILMETTE 28:38 7:10
234 26/56 53 Nick Bensen 48 M OAK PARK 28:40 7:10
235 26/63 252 Ed Hess 41 M ELMHURST 28:43 7:11
236 27/63 742 Tim Campbell 42 M ELMHURST 28:43 7:11
237 18/41 497 Jerry Robinson 35 M OSWEGO 28:44 7:11
238 22/27 797 Alex Hawley 23 M BROOKFIELD 28:45 7:12
239 4/55 134 Lisa Czepiel 36 F ELK GROVE VILLA 28:45 7:12
240 21/40 777 Matthew Childers 30 M CHICAGO 28:45 7:12
241 4/20 291 Gina Johnson 13 F PARK RIDGE 28:46 7:12
242 5/44 52 Geri Bensen 44 F OAK PARK 28:46 7:12
243 6/44 350 Pamela Luka 40 F ELMHURST 28:47 7:12
244 22/49 833 Bruce Svoboda 52 M GLEN ELLYN 28:48 7:12
245 19/41 767 Pete Beeson 37 M NAPERVILLE 28:52 7:13
246 5/20 615 Hallie Voss 12 F OAK PARK 28:52 7:13
247 22/40 893 Pierre Kriel 34 M VILLA PARK 28:52 7:13
248 1/9 503 Nancy Rollins 64 F EVANSTON 28:53 7:14
249 8/44 760 Erica Alansari 32 F HOFFMAN ESTATES 28:55 7:14
250 3/41 345 Christine Lipa 51 F GLEN ELLYN 28:55 7:14
251 1/10 448 Ed Packel 69 M LAKE FOREST 28:56 7:14
252 23/27 897 David Derrico 23 M ELMHURST 28:56 7:14
253 9/44 557 Kima Spaulding 30 F VILLA PARK 28:57 7:15
254 12/34 296 Harry Kamer 56 M LOMBARD 29:00 7:15
255 4/41 383 Barb McGovern 51 F BARTLETT 29:01 7:16
256 23/49 234 Frank Hansen 50 M FOREST PARK 29:03 7:16
257 28/63 832 Milton Svetanics 40 M LOVELAND 29:05 7:17
258 4/20 179 Elisabeth Field 16 F ELMHURST 29:07 7:17
259 11/38 12 Adrienne Andeen 23 F SCHAUMBURG 29:10 7:18
260 20/41 72 Ken Braun 39 M ELMHURST 29:13 7:19
261 6/20 6 Isabella Alansari 9 F HOFFMAN ESTATES 29:15 7:19
262 24/49 706 Kevin Blindauer 51 M PARK RIDGE 29:15 7:19
263 29/63 625 Edward Walden 42 M FORT WORTH 29:17 7:20
264 8/21 307 Ethan Kern 9 M ELMHURST 29:18 7:20
265 5/41 200 Joy Gayter 51 F LAKE FOREST 29:20 7:20
266 12/38 464 Claudia Pina 21 F CICERO 29:27 7:22
267 23/40 95 Cristian Calderon 30 M CHICAGO 29:28 7:22
268 15/29 300 Michael Kelly 29 M MIDDLE RIVER 29:29 7:23
269 27/56 609 Alfonzo Vega 46 M CHICAGO 29:38 7:25
270 11/37 746 Katie Romano 25 F CRYSTAL LAKE 29:39 7:25
271 12/37 356 Kimberly Mahoney 28 F CHICAGO 29:41 7:26
272 21/41 372 Nick Matthews 38 M ELMHURST 29:47 7:27
273 30/63 541 Wayne Shoemaker 43 M ELMHURST 29:57 7:30
274 5/20 647 Kristen Whitney 16 F VERNON HILLS 30:00 7:30
275 28/56 866 Karl Quinteso 48 M HINSDALE 30:01 7:31
276 16/29 65 Stefan Bothe-Schmidt 29 M CHICAGO 30:01 7:31
277 25/49 769 Henryk Blaszczak 54 M NORRIDGE 30:02 7:31
278 2/10 791 Susan Gersten 55 F LAKE BLUFF 30:05 7:32
279 29/56 679 John Garcia 47 M ELMHURST 30:07 7:32
280 4/39 292 Ann Joyner 48 F BERWYN 30:10 7:33
281 5/39 253 Connie Hesslau 48 F DOWNERS GROVE 30:10 7:33
282 31/63 164 Steve Emeott 43 M ROLLING MEADOWS 30:11 7:33
283 13/37 212 Jennifer Goebel 29 F 30:13 7:34
284 9/21 397 Patrick Merrill 12 M ELK GROVE VILLA 30:19 7:35
285 24/40 715 Adam Goldstein 30 M CHICAGO 30:21 7:36
286 7/44 564 Danielle Steimel 42 F AURORA 30:23 7:36
287 14/37 790 Eva Garon 28 F CHICAGO 30:24 7:36
288 24/27 153 Mark Drago 21 M WESTERN SPRINGS 30:25 7:37
289 6/20 483 Anna Ratliff 19 F ELMHURST 30:27 7:37
290 4/22 626 Douglas Walder 60 M OAK PARK 30:29 7:38
291 30/56 3 Michael Abraham 49 M CLARENDON HILLS 30:29 7:38
292 10/44 543 Sara Shulda 30 F HARWOOD HEIGHTS 30:32 7:38
293 1/11 588 Ronald Thomas 70 M GLENCOE 30:32 7:38
294 15/37 548 Maureen Smith 28 F ARLINGTON HEIGH 30:34 7:39
295 13/34 188 Bruce Forbush 58 M ELMHURST 30:34 7:39
296 26/49 762 David Algozino 52 M OAK PARK 30:36 7:39
297 25/40 402 Steve Milak 31 M ELMHURST 30:36 7:39
298 14/34 867 Martin Nieman 59 M OAK PARK 30:37 7:40
299 13/38 638 Lisa Wasielewski 21 F PROSPECT HTS. 30:37 7:40
300 17/29 202 Andrew Gensch 26 M CHICAGO 30:38 7:40
301 6/41 414 Laura Moss 53 F WILMETTE 30:42 7:41
302 8/44 249 Tina Helm 43 F ELMHURST 30:45 7:42
303 10/21 165 Erik Engelhart 14 M LOMBARD 30:46 7:42
304 27/49 223 Colin Gray 54 M ELMHURST 30:46 7:42
305 22/41 812 Jeff Lamont 38 M LISLE 30:46 7:42
306 28/49 691 Kevin Aldrich 50 M VILLA PARK 30:48 7:42
307 26/40 581 Paul Tanaka 34 M GLEN ELLYN 30:50 7:43
308 2/10 357 Adrian Malec 67 M PARK RIDGE 30:52 7:43
309 16/37 525 Kathryn Schaefers 28 F SCHAUMBURG 30:52 7:43
310 15/34 390 Thomas McNichols 56 M CHICAGO 30:54 7:44
311 5/55 149 Deanna Doohaluk 35 F FOREST PARK 30:54 7:44
312 18/29 144 Elmer Diaz 29 M STREAMWOOD 30:55 7:44
313 7/41 339 Lauren Lee 51 F BARRINGTON 30:58 7:45
314 6/55 138 Julia Davids 39 F SKOKIE 31:00 7:45
315 24/33 840 David Ubriaco 18 M ELMHURST 31:03 7:46
316 19/29 592 Jonathan Trapani 28 M ROLLING MEADOWS 31:04 7:46
317 29/49 158 Dan Dworzynski 52 M ROSELLE 31:04 7:46
318 17/37 591 Christina Trapani 28 F ROLLING MEADOWS 31:05 7:47
319 5/22 172 John Favia 63 M ITASCA 31:07 7:47
320 25/27 169 Abraham Estrada 22 M MT. PROSPECT 31:07 7:47
321 31/56 741 Wayne Pavlicek 49 M DOWNERS GROVE 31:08 7:47
322 32/56 695 Steven Baginskis 48 M ELMHURST 31:10 7:48
323 6/39 111 Pamela Clink 46 F ELMHURST 31:14 7:49
324 27/40 380 Michael McDermott 34 M CHICAGO 31:15 7:49
325 32/63 798 Daniel Hemmersmeier 40 M ELMHURST 31:16 7:49
326 6/22 659 Geoff Wilson 62 M LAKE ZURICH 31:16 7:49
327 14/38 473 Samantha Prato 23 F STREAMWOOD 31:20 7:50
328 33/56 708 James Quinlivan 46 M ELMHURST 31:20 7:50
329 16/34 785 Claus Fimmel 55 M OAK PARK 31:21 7:51
330 17/34 187 Thomas Fleming 56 M LAGRANGE PARK 31:24 7:51
331 28/40 476 Nate Pualengco 30 M STREAMWOOD 31:25 7:52
332 7/22 687 George Ledonne 61 M ELMHURST 31:27 7:52
333 23/41 843 Matt Walters 36 M OAK PARK 31:33 7:54
334 20/29 436 Steve Nuttall 29 M OAK PARK 31:37 7:55
335 30/49 605 Mike Van Der Dyke 53 M VILLA PARK 31:39 7:55
336 11/44 352 Jamie MacHala 30 F CHICAGO 31:40 7:55
337 8/41 860 Cheryl Rosentreter 50 F GENEVA 31:40 7:55
338 7/39 536 Jennifer Sell 45 F OAK PARK 31:41 7:56
339 9/41 447 Nancy Owens 51 F EVANSTON 31:43 7:56
340 9/44 716 Giuliana Summer 40 F ELMHURST 31:44 7:56
341 7/55 751 Laura Tanny 37 F ELMHURST 31:44 7:56
342 10/41 542 Leeshelle Short 51 F NAPERVILLE 31:46 7:57
343 31/49 82 Mark Buciak 51 M CHICAGO 31:46 7:57
344 34/56 509 Antonio Ruvas 46 M ELMHURST 31:47 7:57
345 12/44 365 Katie Martinelli 33 F ELMHURST 31:48 7:57
346 13/44 167 Kelly Enright 34 F ITASCA 31:51 7:58
347 8/22 387 John McKoane 60 M ELMHURST 31:54 7:59
348 32/49 385 Mark McHugh 50 M BROADVIEW 31:55 7:59
349 3/10 528 Harry Scheckel 67 M WORTH 31:56 7:59
350 33/63 216 Rich Goodwin 44 M VILLA PARK 31:58 8:00
351 25/33 907 Jonathon Johnson 18 M 31:59 8:00
352 7/20 829 Elisabeth Skiles 17 F ELMHURST 32:03 8:01
353 21/29 490 Amit Riswadkar 25 M CHICAGO 32:03 8:01
354 8/20 800 Caroline Hogan 16 F ELMHURST 32:03 8:01
355 26/33 845 Matt Watkins 18 M ELMHURST 32:03 8:01
356 10/44 446 Kristin Otto 44 F OAK PARK 32:03 8:01
357 24/41 709 Mark Schulz 39 M ELMHURST 32:10 8:03
358 22/29 34 William Baransky 29 M ELMHURST 32:11 8:03
359 29/40 684 Benedict Figuerres 31 M ELMHURST 32:12 8:03
360 35/56 870 Mark Griffin 49 M NORMAN OK 32:13 8:04
361 1/4 582 Jack Taylor 78 M BEACH PARK 32:15 8:04
362 36/56 550 Scott Smith 48 M LOMBARD 32:15 8:04
363 34/63 303 Gerard Kenny 43 M OAK PARK 32:19 8:05
364 2/9 400 Isola Metz 63 F WHEATON 32:19 8:05
365 30/40 805 John Jaramillo 30 M CHICAGO 32:22 8:06
366 27/33 602 Brian Van Der Dyke 16 M VILLA PARK 32:22 8:06
367 35/63 757 Art Slowinski 41 M ELMHURST 32:22 8:06
368 36/63 313 Mark Kleinle 44 M ELMHURST 32:24 8:06
369 28/33 371 Nick Matkovic 15 M ELMHURST 32:26 8:07
370 14/44 842 Kara Vitek 33 F SCHAUMBURG 32:26 8:07
371 33/49 616 Richard Voss 50 M OAK PARK 32:27 8:07
372 29/33 163 Luke Ellis-Fortuna 16 M CAROL STREAM 32:33 8:09
373 18/34 598 Yuting Tu 58 M LISLE 32:35 8:09
374 31/40 502 Miguel Rojas 32 M ADDISON 32:37 8:10
375 37/63 247 Dion Heintz 42 M CHICAGO 32:40 8:10
376 25/41 190 Jed Fortuna 37 M CAROL STREAM 32:41 8:11
377 15/44 122 Jennifer Croasdale 30 F CICERO 32:45 8:12
378 15/38 213 Samantha Goedeke 20 F VILLA PARK 32:45 8:12
379 11/44 351 Kim MacGregor 43 F ELMHURST 32:47 8:12
380 2/11 318 Ted Kohn 72 M CHICAGO 32:47 8:12
381 26/41 430 Dr. Adam Norten 39 M ELMHURST 32:48 8:12
382 27/41 755 Larry Prosser 37 M ELMHURST 32:49 8:13
383 9/22 331 Tim Krentz 61 M PALATINE 32:51 8:13
384 8/55 378 Trish McCoy 39 F NORTH AURORA 32:52 8:13
