The Racer’s Hub
2009 Wisconsin Marathon
| 145 | HAMILTON | BEAL | 1 | M2529 | M | KENOSHA | 45:26 | 1:17:58 | 5:58 |
| 723 | STEVEN | KANE | 2 | M2529 | M | ADDISON | 46:59 | 1:19:36 | 6:05 |
| 732 | ADAM | MEIER | 3 | M3034 | M | PLEASANT PRAIRI | 46:39 | 1:20:35 | 6:10 |
| 1864 | CHRIS | WOLF | 4 | M3539 | M | CHICAGO | 48:02 | 1:22:18 | 6:17 |
| 1747 | CHRIS | BEDDIGS | 5 | M3034 | M | PLEASANT PRAIRI | 49:36 | 1:23:53 | 6:25 |
| 1458 | KEVIN | WESLASKI | 6 | M4549 | M | RACINE | 49:22 | 1:25:01 | 6:30 |
| 1993 | STEVE | PALVLIK | 7 | M4549 | M | RACINE | 50:44 | 1:25:24 | 6:32 |
| 643 | STEVE | BARZSO | 8 | M5054 | M | 50:06 | 1:25:30 | 6:32 | |
| 1758 | DAVE | BORNHUETTER | 9 | M4549 | M | KENOSHA | 49:22 | 1:25:31 | 6:32 |
| 1212 | MICHAEL | THUNBERG | 10 | M2024 | M | CHICAGO | 1:25:35 | 6:32 | |
| 1573 | JIM | DERWAE | 11 | M2529 | M | RACINE | 51:20 | 1:25:44 | 6:33 |
| 1283 | RICH | WOODS | 12 | M2529 | M | CHICAGO | 51:14 | 1:26:49 | 6:38 |
| 1916 | ERIC | JONGEKRYG | 13 | M2529 | M | ANDOVER | 51:36 | 1:27:39 | 6:42 |
| 1281 | JAMES | BURKETT | 14 | M4044 | M | LIBERTYVILLE | 51:45 | 1:27:44 | 6:42 |
| 1500 | SALVADOR | ORDUNA | 15 | M3539 | M | WAUKEGAN | 49:41 | 1:27:58 | 6:43 |
| 1163 | MATTHEW | WASHKOVIAK | 16 | M2024 | M | KENOSHA | 52:03 | 1:28:03 | 6:44 |
| 929 | EDWARD | GREENWALD | 17 | M3539 | M | EVANSTON | 52:37 | 1:28:13 | 6:44 |
| 1574 | RENWICK | TAYLOR | 18 | M2529 | M | NORTH CHICAGO | 51:17 | 1:28:30 | 6:46 |
| 663 | CHRIS | HOLLINGER | 19 | M4044 | M | LIBERTYVILLE | 52:07 | 1:28:50 | 6:47 |
| 1855 | STEVE | WIKNER | 20 | M5054 | M | KENOSHA | 52:30 | 1:29:12 | 6:49 |
| 687 | WAYNE | LUECK | 21 | M4549 | M | WEST ALLIS | 52:35 | 1:29:15 | 6:49 |
| 1884 | VALERIE | HUBBARD | 22 | F2024 | F | KENOSHA | 1:29:16 | 6:49 | |
| 391 | JOSHUA | ESTEP | 23 | M2024 | M | MADISON | 54:37 | 1:29:19 | 6:50 |
| 1271 | JEFF | MLYNSKI | 24 | M2529 | M | VALPARAISO | 51:58 | 1:29:25 | 6:50 |
| 1559 | JORGE | BRAVO | 25 | M4044 | M | RACINE | 53:02 | 1:29:52 | 6:52 |
| 1235 | EMMA | CHAPUT | 26 | F3539 | F | ROCK SPRINGS | 52:22 | 1:30:20 | 6:54 |
| 717 | EDWARD | SHIH | 27 | M4549 | M | CHICAGO | 53:12 | 1:30:24 | 6:55 |
| 1618 | BRANE | BREZNIKAR | 28 | M5559 | M | KOTLJE | 51:13 | 1:30:25 | 6:55 |
| 1681 | JOHN | KAYSER | 29 | M3539 | M | EVANSTON | 53:07 | 1:30:39 | 6:56 |
| 691 | BRANDON | MORREALE | 30 | M2024 | M | OAK PARK | 52:21 | 1:30:42 | 6:56 |
| 843 | NICK | ALAJAKIS | 31 | M2529 | M | WAUKEGAN | 54:17 | 1:30:43 | 6:56 |
| 1729 | MIKE | GLEASON | 32 | M3539 | M | CHICAGO | 53:03 | 1:30:51 | 6:57 |
| 701 | JANELLE | RALPH | 33 | F2529 | F | TERRE HAUTE | 54:05 | 1:31:00 | 6:57 |
| 997 | JOHN | THOMAS | 34 | M3034 | M | HAINESVILLE | 53:08 | 1:31:56 | 7:02 |
| 954 | JOHN | MESKIS | 35 | M4044 | M | BOURBONNAIS | 53:33 | 1:31:58 | 7:02 |
| 915 | JACOB | SHIELDS | 36 | M2529 | M | BUFFALO GROVE | 53:35 | 1:32:04 | 7:02 |
| 902 | JACKSON | WELLS | 37 | M1519 | M | ROSCOE | 56:54 | 1:32:08 | 7:02 |
| 978 | JOSEPH | DIEDERICH | 38 | M2529 | M | MENOMONIE | 52:45 | 1:32:20 | 7:03 |
| 1115 | SCOTT | MANGUM | 39 | M3034 | M | BARRINGTON | 52:38 | 1:32:28 | 7:04 |
| 860 | BRIAN | MILLER | 40 | M4549 | M | ROCKFORD | 54:08 | 1:32:36 | 7:05 |
| 749 | JULIE | WANKOWSKI | 41 | F3539 | F | GLEN ELLYN | 54:12 | 1:32:51 | 7:06 |
| 1592 | ERNESTO | MORALES | 42 | M5054 | M | AURORA | 54:14 | 1:32:59 | 7:06 |
| 1869 | CHARLES | GUSTAFSON | 43 | M3539 | M | PLEASANT PRAIRI | 55:16 | 1:33:07 | 7:07 |
| 1173 | MIKE | LOPEZ | 44 | M2024 | M | KENOSHA | 54:34 | 1:33:27 | 7:08 |
| 1344 | JOEL | ZYLSTRA | 45 | M2529 | M | OXFORD | 54:06 | 1:33:46 | 7:10 |
| 1409 | STEVEN | FOSTER | 46 | M5054 | M | CHICAGO | 55:22 | 1:33:57 | 7:11 |
| 1730 | JUAN | MARTINEZ | 47 | M4044 | M | RACINE | 53:12 | 1:33:59 | 7:11 |
| 1750 | KYLE | LONG | 48 | M2529 | M | KENOSHA | 56:03 | 1:34:05 | 7:11 |
| 1982 | JIM | INMAN | 49 | M5054 | M | ARLINGTON HEIGH | 54:55 | 1:34:07 | 7:11 |
| 1295 | LAURA | PETERSON | 50 | F2024 | F | VALPARAISO | 56:17 | 1:34:08 | 7:12 |
| 1055 | JESUS | CASTILLO | 51 | M4044 | M | RACINE | 53:53 | 1:34:11 | 7:12 |
| 1466 | RACHEL | LLANAS | 52 | F2529 | F | CHICAGO | 54:07 | 1:34:15 | 7:12 |
| 758 | JAMIE | YOUNG | 53 | M4044 | M | KENOSHA | 56:09 | 1:34:21 | 7:13 |
| 668 | MICHAEL | KRANZ | 54 | M2529 | M | MILWAUKEE | 56:28 | 1:34:25 | 7:13 |
| 1122 | STEVEN | NATE | 55 | M4044 | M | CHICAGO | 56:06 | 1:34:31 | 7:13 |
| 1809 | MATTHEW | GIZELBACH | 56 | M4044 | M | WEST ALLIS | 53:23 | 1:34:57 | 7:15 |
| 1991 | JAMES | SCHAFFSTALL | 57 | M4549 | M | BUFFALO | 53:50 | 1:36:04 | 7:20 |
| 865 | TROY | O'HARA | 58 | M4044 | M | GURNEE | 57:17 | 1:36:12 | 7:21 |
| 1959 | MATTHEW | BECKLEY | 59 | M4044 | M | GURNEE | 56:30 | 1:36:15 | 7:21 |
| 1394 | BRENDAN | SAGE | 60 | M2024 | M | ARLINGTON HEIGH | 58:22 | 1:36:18 | 7:22 |
| 1950 | SCOTT | CHRISTOFFERS | 61 | M4549 | M | CLINTON | 57:50 | 1:36:25 | 7:22 |
| 1580 | EVAN | JONES | 62 | M2024 | M | BROOKFIELD | 56:16 | 1:36:27 | 7:22 |
| 781 | EOIN | GORMAN | 63 | M2024 | M | NORTH CHICAGO | 55:54 | 1:36:31 | 7:23 |
| 1933 | ANDREW | STEENROD | 64 | M2024 | M | RACINE | 57:45 | 1:36:58 | 7:25 |
| 637 | MICHELLE | COMPTY | 65 | F2024 | F | MILWAUKEE | 58:05 | 1:37:07 | 7:25 |
| 693 | MATT | ROGOWSKI | 66 | M2024 | M | DEKALB | 57:08 | 1:37:11 | 7:26 |
| 718 | TIM | DUROW | 67 | M3539 | M | GLENVIEW | 57:30 | 1:37:32 | 7:27 |
| 1846 | JAMES | KRAMER | 68 | M4044 | M | OAK CREEK | 56:57 | 1:37:33 | 7:27 |
| 1183 | STEVE | FRIEDER | 69 | M3539 | M | MILWAUKEE | 59:20 | 1:37:52 | 7:29 |
| 875 | BRIAN | KLARKOWSKI | 70 | M3034 | M | WAUWATOSA | 57:50 | 1:37:59 | 7:29 |
| 1076 | SHERRI | ALBUS | 71 | F2529 | F | SCHAUMBURG | 55:43 | 1:37:59 | 7:29 |
| 1452 | PATRICK | MC LAUGHLIN | 72 | M4044 | M | GURNEE | 57:31 | 1:37:59 | 7:29 |
| 960 | DENNIS | HANSEN | 73 | M2529 | M | MILWAUKEE | 57:50 | 1:38:03 | 7:30 |
| 1108 | DAVID | YORK | 74 | M3539 | M | BROOKFIELD | 56:56 | 1:38:06 | 7:30 |
| 1642 | MATTHEW | LEINENWEBER | 75 | M3034 | M | KENOSHA | 58:00 | 1:38:10 | 7:30 |
| 1177 | KATIE | SCHNEIDER | 76 | M5559 | F | MILWAUKEE | 56:15 | 1:38:11 | 7:30 |
| 1704 | CHAZ | BARTUCZ | 77 | M4044 | M | KENOSHA | 57:07 | 1:38:27 | 7:31 |
| 1294 | KEVIN | DEVINE | 78 | M6064 | M | WHEATON | 58:37 | 1:38:34 | 7:32 |
| 1997 | JULIANNA | PFINGSTLER | 79 | F2529 | F | MUNDELEIN | 57:48 | 1:38:34 | 7:32 |
| 1185 | JEFF | LANCASTER | 80 | M3539 | M | OAK CREEK | 58:54 | 1:38:44 | 7:33 |
| 1414 | JOSEPH | MACNEIL | 81 | M3539 | M | EVANSTON | 58:50 | 1:38:57 | 7:34 |
| 844 | TIMOTHY | FREIBERG | 82 | M2529 | M | SPRINGFIELD | 57:40 | 1:39:06 | 7:34 |
| 636 | NICK | PARISI | 83 | M4044 | M | TWIN LAKES | 56:14 | 1:39:08 | 7:34 |
| 1300 | ERIC | SANCHEZ | 84 | M3034 | M | RACINE | 59:22 | 1:39:36 | 7:37 |
| 1801 | STEVEN | JANIAK | 85 | M3539 | M | KENOSHA | 59:37 | 1:39:40 | 7:37 |
| 1719 | SANGHOON | LEE | 86 | M3539 | M | DES PLAINES | 1:00:43 | 1:39:51 | 7:38 |
| 1328 | LAURIE | TEPER | 87 | F5054 | F | CARY | 59:28 | 1:39:54 | 7:38 |
| 1329 | CRAIG | STANKIEWICZ | 88 | M2529 | M | CHICAGO | 59:21 | 1:40:01 | 7:39 |
| 1620 | SCOTT | OLIVER | 89 | M4044 | M | LAKE VILLA | 58:16 | 1:40:03 | 7:39 |
| 1901 | KATHERINE | KADUNC | 90 | F2024 | F | NEW BERLIN | 59:11 | 1:40:15 | 7:40 |
| 1863 | GEORGINE | KUDRNA | 91 | F4549 | F | RACINE | 58:38 | 1:40:20 | 7:40 |
| 1680 | KRISTIN | SIUDAK | 92 | F3539 | F | RACINE | 59:19 | 1:40:28 | 7:41 |
| 1831 | CRISTER | CANTRELL | 93 | M3034 | M | CHICAGO | 59:41 | 1:40:29 | 7:41 |
| 1070 | JOE | PILLER | 94 | M3539 | M | NORMAL | 56:31 | 1:40:39 | 7:41 |
| 1633 | MITCH | CLARK | 95 | M4549 | M | MCHENRY | 1:00:11 | 1:40:46 | 7:42 |
| 1545 | MICHAEL | MARCHETTI | 96 | M4044 | M | GLEN ELLYN | 1:00:11 | 1:40:47 | 7:42 |
| 886 | ERIK | ALANSON | 97 | M2024 | M | OXFORD | 1:00:11 | 1:40:51 | 7:42 |
| 1333 | FRANCK | GREAUX | 98 | M4044 | M | MUNDELEIN | 59:43 | 1:40:55 | 7:43 |
| 1700 | STEPHEN | MOZUG | 99 | M2024 | M | MILWAUKEE | 59:23 | 1:40:58 | 7:43 |
| 1395 | MARK | NICKOLSON | 100 | M4549 | M | GRAYSLAKE | 59:04 | 1:41:10 | 7:44 |
| 1581 | ANDY | MARSHALL | 101 | M2024 | M | MILWAUKEE | 57:45 | 1:41:20 | 7:45 |
| 1593 | MATT | BRYAN | 102 | M2024 | M | LAKE BLUFF | 1:00:35 | 1:41:23 | 7:45 |
| 1467 | THOMAS | SCHMITZER | 103 | M3034 | M | CHICAGO | 1:00:22 | 1:41:30 | 7:45 |
| 1293 | MIKE | CASPER | 104 | M4044 | M | KENOSHA | 59:10 | 1:41:55 | 7:47 |
| 1805 | STEVE | HESS | 105 | M4549 | M | GLEN ELLYN | 1:00:34 | 1:41:58 | 7:47 |
| 655 | GARETH | MALKOWSKI | 106 | M2529 | M | FOX LAKE | 1:00:40 | 1:41:59 | 7:48 |
| 727 | DAVID | HERSCHEL | 107 | F3539 | M | WAUKESHA | 1:00:16 | 1:42:17 | 7:49 |
| 1623 | MATT | WINGS | 108 | M4549 | M | VERNON HILLS | 59:45 | 1:42:18 | 7:49 |
| 1564 | MICHAEL | CIPRIANO | 109 | M4549 | M | GLEN ELLYN | 1:00:50 | 1:42:22 | 7:49 |
| 1028 | MICHELLE | CASTO | 110 | F2529 | F | CHICAGO | 59:31 | 1:42:23 | 7:49 |
| 1206 | JODI | SMITH | 111 | F3539 | F | WAKE FOREST | 1:00:36 | 1:42:27 | 7:50 |
| 971 | MIKE | DREHOBL | 112 | M4044 | M | FOX POINT | 1:00:25 | 1:42:30 | 7:50 |
| 1557 | MIKE | LIEBERMAN | 113 | M3034 | M | DEERFIELD | 1:00:31 | 1:42:32 | 7:50 |
| 1679 | MARIA | CARLSTEDT | 114 | F2529 | F | FOX POINT | 1:00:32 | 1:42:37 | 7:50 |
| 1016 | PATRICK | DUFFEY | 115 | M2024 | M | MILWAUKEE | 1:00:08 | 1:42:39 | 7:51 |
| 1312 | ANGELENA | COLON | 116 | F2529 | F | ANTIOCH | 59:45 | 1:42:52 | 7:52 |
| 1843 | CHRISTOPHER | ANTONNEAU | 117 | M3539 | M | RACINE | 59:48 | 1:42:53 | 7:52 |
| 1639 | PETER | DUNCAN | 118 | M3539 | M | CHICAGO | 59:46 | 1:42:54 | 7:52 |
| 1628 | BOB | ACKE | 119 | M4549 | M | CARY | 1:00:20 | 1:42:54 | 7:52 |
| 1472 | JEFFREY | MALONE | 120 | M3539 | M | KENOSHA | 59:45 | 1:42:56 | 7:52 |
| 1110 | STEPHANIE | ZUEHLS | 121 | F3539 | F | PLEASANT PRAIRI | 1:01:54 | 1:43:02 | 7:52 |
| 1377 | DAVE | LONG | 122 | M3539 | M | ARLINGTON HEIGH | 1:00:28 | 1:43:04 | 7:53 |
| 969 | THOMAS | HERZOG | 123 | M3539 | M | KENOSHA | 1:00:42 | 1:43:13 | 7:53 |
| 1917 | KELLI | JONGEKRYG | 124 | F2024 | F | ANDOVER | 1:00:03 | 1:43:34 | 7:55 |
| 1650 | JOSEPH | MAKOVSKY | 125 | M3034 | M | RACINE | 1:01:04 | 1:43:45 | 7:56 |
| 1854 | RON | KRAUSE | 126 | M4044 | M | RIVER FOREST | 1:01:43 | 1:43:50 | 7:56 |
| 635 | MICHELE | ASKREN | 127 | F5054 | F | HARTLAND | 59:48 | 1:43:52 | 7:56 |
| 1990 | TREVOR | EKSTROM | 128 | M2529 | M | BURR RIDGE | 1:02:34 | 1:43:52 | 7:56 |
| 1941 | BRIAN | BOSSERT | 129 | M4044 | M | EVANSTON | 1:00:17 | 1:43:53 | 7:56 |
| 1148 | ALEXANDER | SCHULTZ | 130 | M2024 | M | EVANSTON | 1:01:21 | 1:43:54 | 7:56 |
| 1146 | THOMAS | O'REILLY | 131 | M3539 | M | OSWEGO | 1:00:25 | 1:43:58 | 7:57 |
| 1556 | DOUGLAS | LUEDTKE | 132 | M3539 | M | MILWAUKEE | 1:01:41 | 1:43:58 | 7:57 |
| 817 | CHERYL | ROBERTS | 133 | F4549 | F | KENOSHA | 1:00:02 | 1:44:04 | 7:57 |
| 1178 | MICHAEL | OREILLY | 134 | M3034 | M | PLYMOUTH | 1:00:24 | 1:44:13 | 7:58 |
| 1513 | DAVID | WILEY | 135 | M3034 | M | LISLE | 1:01:54 | 1:44:22 | 7:58 |
| 1752 | ASHLEY | JURIMAS | 136 | F1519 | F | WAUKESHA | 1:00:14 | 1:44:23 | 7:59 |
| 1111 | HEIDI | BURTON | 137 | F4044 | F | GURNEE | 1:01:20 | 1:44:29 | 7:59 |
| 1743 | BROCK | BOCKWOLDT | 138 | M2529 | M | ANTIOCH | 1:44:30 | 7:59 | |
| 1613 | DOUGLAS | FOLAND | 139 | M4549 | M | MCHENRY | 1:00:42 | 1:44:31 | 7:59 |
| 1130 | MATTHEW | NEITZEL | 140 | M2529 | M | MILWAUKEE | 1:02:35 | 1:44:33 | 7:59 |
| 1907 | CHRISTINE | KOVAC | 141 | F2529 | F | MILWAUKEE | 1:03:44 | 1:44:37 | 8:00 |
| 1538 | JIM | PAPPAS | 142 | M4549 | M | KENOSHA | 1:02:25 | 1:44:39 | 8:00 |
| 1908 | PATRICK | MCQUILLAN | 143 | M3034 | M | MILWAUKEE | 1:03:45 | 1:44:39 | 8:00 |
| 653 | STEPHEN | LYNG | 144 | M5559 | M | KENOSHA | 1:01:40 | 1:44:40 | 8:00 |
| 1641 | OMAR | FLORES | 145 | M4044 | M | KENOSHA | 1:04:27 | 1:44:46 | 8:00 |
| 1905 | DANIEL | KUSHLAN | 146 | M3034 | M | SHOREWOOD | 1:00:47 | 1:44:48 | 8:00 |
| 1875 | MELANIE | MARTIN | 147 | F2529 | F | LAKE IN THE HIL | 57:46 | 1:44:49 | 8:01 |
| 879 | PATRICK | MOLLOY | 148 | M3034 | M | BELVIDERE | 1:02:07 | 1:44:49 | 8:01 |
| 1717 | KRISTIN | SEFFERN | 149 | F2529 | F | OAK CREEK | 1:01:05 | 1:44:53 | 8:01 |
| 1702 | CAREY | MELNICK | 150 | M3539 | M | GRAYSLAKE | 1:02:28 | 1:44:56 | 8:01 |
| 46 | DENNIS | RUHLE | 151 | M5054 | M | KENOSHA | 1:00:12 | 1:44:56 | 8:01 |
| 1020 | DYANA | BARTH | 152 | F4549 | F | LOMBARD | 1:01:55 | 1:45:02 | 8:02 |
| 1462 | JEN | JANKIEWICZ | 153 | F2529 | F | KENOSHA | 1:02:18 | 1:45:03 | 8:02 |
| 719 | ROQUE | DEL TORAL | 154 | M4044 | M | CHICAGO | 1:01:26 | 1:45:04 | 8:02 |
| 1220 | DWAYNE | SHRADER | 155 | M3539 | M | KENOSHA | 1:00:51 | 1:45:08 | 8:02 |
| 1210 | NIKKI | SEVERIN | 156 | F2024 | F | ARLINGTON HEIGH | 1:01:18 | 1:45:14 | 8:02 |
| 1523 | MARK | JACOBSON | 157 | M4549 | M | BUFFALO GROVE | 1:00:27 | 1:45:16 | 8:03 |
| 1727 | ROBERT | SWEE | 158 | M5559 | M | LAKE BLUFF | 1:02:02 | 1:45:30 | 8:04 |
| 1995 | PAULA | TURK | 159 | F5054 | F | ELKHART | 1:01:19 | 1:45:33 | 8:04 |
| 1928 | DAVID | DIEGEL | 160 | M2529 | M | ELK GROVE VILLA | 1:04:29 | 1:45:49 | 8:05 |
| 1225 | DAVID | BROWN | 161 | M3539 | M | BEACH PARK | 1:02:24 | 1:45:58 | 8:06 |
| 1851 | FRANCISCO | ANGULO | 162 | M4044 | M | CHICAGO | 1:01:58 | 1:45:59 | 8:06 |
| 1596 | BRIAN | YEE | 163 | M4549 | M | GRAYLAKE | 1:02:23 | 1:46:00 | 8:06 |
| 876 | GREG | LONG | 164 | M3539 | M | LOMBARD | 1:03:48 | 1:46:00 | 8:06 |
| 1579 | PAM | HILEMAN | 165 | F3539 | F | RACINE | 1:01:50 | 1:46:01 | 8:06 |
| 1594 | MEGAN | JUTRZONKA | 166 | F2024 | F | RACINE | 1:01:50 | 1:46:01 | 8:06 |
| 1112 | JOEL | CAMP | 167 | M3034 | M | LAKE VILLA | 1:01:19 | 1:46:07 | 8:06 |
| 1811 | KELLE | YODER | 168 | F4044 | F | LAKE VILLA | 1:01:41 | 1:46:11 | 8:07 |
| 1563 | JERRY | LONG | 169 | M3539 | M | CALEDONIA | 1:02:21 | 1:46:15 | 8:07 |
| 1789 | SUE | DAWES | 170 | F4044 | F | WATERFORD | 1:03:21 | 1:46:16 | 8:07 |
| 708 | ERIN | BENOIT | 171 | F3034 | F | NILES | 1:03:40 | 1:46:26 | 8:08 |
| 1852 | MATTHEW | BERRY | 172 | M3034 | M | CHICAGO | 1:03:51 | 1:46:29 | 8:08 |
| 1331 | JAMES | LYNOTT | 173 | M3539 | M | RACINE | 1:01:54 | 1:46:29 | 8:08 |
| 1229 | ROBERT | GLINSKI | 174 | M4044 | M | KENOSHA | 1:03:05 | 1:46:34 | 8:09 |
| 1812 | TOMMI | SJOGREN | 175 | M4549 | M | WAUKESHA | 1:03:43 | 1:46:37 | 8:09 |
| 1588 | TAYLOR | MILLER | 176 | F2529 | F | PLEASANT PRAIRI | 1:02:40 | 1:46:37 | 8:09 |
| 996 | AMY | GIESE | 177 | F3034 | F | KENOSHA | 1:04:02 | 1:46:38 | 8:09 |
| 1383 | MICHAEL | WINKLER | 178 | M5054 | M | ARLINGTON HEIGH | 1:01:48 | 1:46:42 | 8:09 |
| 1161 | AMY | SCHLOTTHAUER | 179 | F2529 | F | WAUWATOSA | 1:01:39 | 1:46:43 | 8:09 |
| 1871 | VICTORIA | HERRERA | 180 | F1519 | F | KENOSHA | 1:04:28 | 1:46:47 | 8:10 |
| 1157 | STEVEN | SZWEJBKA | 181 | M3539 | M | VERNON HILLS | 1:03:30 | 1:46:49 | 8:10 |
| 1425 | JOSHUA | MORGAN | 182 | M2529 | M | GREEN BAY | 1:05:16 | 1:46:52 | 8:10 |
| 831 | DANIEL | ANTONNEAU | 183 | M3539 | M | PLEASANT PRAIRI | 1:01:41 | 1:47:00 | 8:11 |
| 1245 | NICK | VOGELSANG | 184 | M2529 | M | GURNEE | 1:03:17 | 1:47:00 | 8:11 |
| 1733 | RICHARD | POKORNY | 185 | M3539 | M | LAKE BLUFF | 1:03:29 | 1:47:01 | 8:11 |
| 1829 | JIM | HARRISON | 186 | M5054 | M | WATERTOWN | 1:02:08 | 1:47:02 | 8:11 |
| 1531 | PAUL | BARBER | 187 | M5054 | M | AURORA | 1:03:02 | 1:47:03 | 8:11 |
| 1338 | CRAIG | COLLINSON | 188 | M5054 | M | EVANSTON | 1:02:22 | 1:47:06 | 8:11 |
| 652 | RON | DEGNAN | 189 | M6064 | M | WEST CHICAGO | 1:02:25 | 1:47:16 | 8:12 |
| 1755 | KATHY | BOHLMAN | 190 | F4549 | F | GREENFIELD | 1:04:11 | 1:47:16 | 8:12 |
| 1911 | CHRISTOPHER | CHIAKULAS | 191 | M2529 | M | ARLINGTON HEIGH | 1:00:59 | 1:47:33 | 8:13 |
| 1378 | JOHN | MARLOWE | 192 | M4044 | M | WAUKEGAN | 1:03:19 | 1:47:38 | 8:13 |
| 833 | MILAN | GARVAN | 193 | M4044 | M | LAKE ZURICH | 1:02:02 | 1:47:40 | 8:14 |
| 1797 | ARMANDO | SANTOS | 194 | M3539 | M | SILVER LAKE | 1:05:19 | 1:47:40 | 8:14 |
| 1051 | JOSEPH | LABATORE | 195 | M3539 | M | KENOSHA | 1:03:47 | 1:47:45 | 8:14 |
| 1164 | JOANNE | CAIN | 196 | F3034 | F | OAK CREEK | 1:02:47 | 1:47:46 | 8:14 |
| 1924 | MEGAN | KJESETH | 197 | F2024 | F | GREEN BAY | 1:03:54 | 1:47:46 | 8:14 |
| 1492 | JOSEPH | SACKETT | 198 | M4044 | M | LIBERTYVILLE | 1:06:58 | 1:47:46 | 8:14 |
| 883 | CHRIS | SPERRY | 199 | M3539 | M | FREEPORT | 1:04:49 | 1:47:47 | 8:14 |
| 1625 | LARRY | CASS | 200 | M5054 | M | GURNEE | 1:01:15 | 1:47:50 | 8:14 |
| 1848 | JANNA | HABECK | 201 | F3034 | F | APPLETON | 1:02:44 | 1:47:51 | 8:14 |
| 921 | MAT | HANS | 202 | M3539 | M | HOFFMAN ESTATES | 1:02:02 | 1:47:52 | 8:15 |
| 1845 | SUSAN | KING | 203 | F3539 | F | CRYSTAL LAKE | 1:03:13 | 1:47:52 | 8:15 |
| 1771 | DAVID | CREWE | 204 | M5054 | M | KENOSHA | 1:01:58 | 1:47:54 | 8:15 |
| 760 | CLINT | KLEPP | 205 | M3539 | M | RACINE | 1:05:51 | 1:47:55 | 8:15 |
| 1718 | MANDA | DAVIS | 206 | F2529 | F | SOUTH ELGIN | 1:03:55 | 1:47:56 | 8:15 |
| 871 | JOHN | DUROCHER | 207 | M3539 | M | KENOSHA | 1:02:29 | 1:48:01 | 8:15 |
| 1194 | AMY | AHNER | 208 | F4044 | F | GLENVIEW | 1:01:37 | 1:48:03 | 8:15 |
| 1888 | BOB | ROSINSKI | 209 | M3034 | M | GLENVIEW | 1:02:32 | 1:48:07 | 8:16 |
| 1893 | ROBYN | TERBEEST | 210 | F3539 | F | MARKESAN | 1:04:30 | 1:48:08 | 8:16 |
| 1032 | LAUREN | MATRICARDI | 211 | F2024 | F | CHICAGO | 1:02:36 | 1:48:14 | 8:16 |
| 285 | MICHAEL | MESSINGER | 212 | M3539 | M | CHICAGO | 1:01:50 | 1:48:15 | 8:16 |
| 1166 | STACY | HALING | 213 | F3539 | F | LINDENHURST | 1:01:45 | 1:48:20 | 8:17 |
| 252 | SCOTT | JANISCH | 214 | M4549 | M | SAUKVILLE | 1:02:56 | 1:48:22 | 8:17 |
| 675 | JOHN | CAMPION | 215 | M4549 | M | RACINE | 1:04:07 | 1:48:25 | 8:17 |
| 1691 | KEN | RUSTICI | 216 | M5054 | M | RACINE | 1:03:29 | 1:48:27 | 8:17 |
| 1736 | ROBERT | O'MALLEY | 217 | M5559 | M | MUKWONAGO | 1:05:18 | 1:48:27 | 8:17 |
| 1301 | SUE | ROLSCH | 218 | F4549 | F | BETTENDORF | 1:03:48 | 1:48:29 | 8:17 |
| 1454 | PETE | MCMAHON | 219 | M5054 | M | CRYSTAL LAKE | 1:48:30 | 8:17 | |
| 1365 | CHARLES | GESKY | 220 | M3034 | M | WINTHROP HARBOR | 1:03:15 | 1:48:30 | 8:17 |
| 1405 | GRZEGORZ | KRYCA | 221 | M4044 | M | KENOSHA | 1:03:50 | 1:48:35 | 8:18 |
| 1123 | MARK | ZEMAN | 222 | M4044 | M | OAK BROOK TERRA | 1:04:34 | 1:48:50 | 8:19 |
| 945 | ERIN | ZIGLER | 223 | F3034 | F | BURLINGTON | 1:04:01 | 1:48:50 | 8:19 |
| 1971 | TIM | SANDEE | 224 | M5559 | M | MADISON | 1:05:24 | 1:48:52 | 8:19 |
| 1647 | NOELLE | TOWER | 225 | F3539 | F | KENOSHA | 1:04:16 | 1:49:10 | 8:20 |
| 85 | BOB | WILSON | 226 | M4549 | M | DEERFIELD | 1:05:18 | 1:49:12 | 8:21 |
| 1740 | DEAN | POGODZINSKI | 227 | M2529 | M | OAK CREEK | 1:04:45 | 1:49:13 | 8:21 |
| 200 | MARK | HANSEN | 228 | M3539 | M | BUFFALO GROVE | 1:05:21 | 1:49:16 | 8:21 |
| 695 | LESA | STRAUSBAUGH | 229 | F3034 | F | KALAMAZOO | 1:03:35 | 1:49:25 | 8:22 |
| 1156 | BRONWYN | MUTCHLER | 230 | F2024 | F | MILWAUKEE | 1:06:34 | 1:49:27 | 8:22 |
| 698 | JON | BAUER | 231 | M2529 | M | RACINE | 1:01:58 | 1:49:31 | 8:22 |
| 924 | ANGELA | FUSCO | 232 | F4549 | F | IVANHOE | 1:03:45 | 1:49:32 | 8:22 |
| 1977 | DAWN | SMITH | 233 | F3034 | F | VERONA | 1:03:10 | 1:49:33 | 8:22 |
| 2000 | KEN | CHRISTIE | 234 | M4044 | M | 1:02:30 | 1:49:35 | 8:22 | |
| 1565 | DANIELLE | COLAO | 235 | F2529 | F | BEL AIR | 1:04:27 | 1:49:39 | 8:23 |
| 16 | AMY | LICHTER | 236 | F2529 | F | CHICAGO | 1:04:58 | 1:49:43 | 8:23 |
| 1949 | RACHEL | BORCHARD | 237 | F2529 | F | MILWAUKEE | 1:03:39 | 1:49:45 | 8:23 |
