The Racer’s Hub
2010 Palatine Turkey Trot
Timing
Accu-Split
| 613 | SALLIE | NORENBERG | F4549 | PALATINE, | |||
| 518 | MONICA | MAMMARELLA | F2024 | PALATINE, | |||
| 517 | MINJEE | MAMMARELLA | F2024 | PALATINE, | |||
| 516 | MARK | MAMMARELLA | M2529 | PALATINE, | |||
| 515 | MARGARET | MAMMARELLA | F2529 | PALATINE, | |||
| 342 | MEGAN | HARAHAN | F1519 | PALATINE, | |||
| 99 | RONALD | BRINCKERHOFF | M4044 | PALATINE, | |||
| 551 | MIKE | MAGGGGGG | 1 | M4549 | PALATINE, | 9:24 | 4:42 |
| 1405 | PATRICK | JURAS | 2 | M1519 | HAWTHORN WOODS | 10:06 | 5:03 |
| 1516 | PABLO | RAMIREZ | 3 | M1519 | SCHAUMBURG | 10:18 | 5:09 |
| 560 | TIM | MEINCKE | 4 | M1519 | PALATINE, | 10:21 | 5:11 |
| 1399 | TIM | JOHNSON | 5 | M1519 | PALATINE | 10:50 | 5:25 |
| 247 | JESSE | EVANS | 6 | M2529 | PALATINE, | 11:02 | 5:31 |
| 550 | BRIAN | MCLAIN | 7 | M2024 | PALATINE, | 11:30 | 5:45 |
| 203 | RYAN | DINCHER | 9 | M1519 | PALATINE, | 11:38 | 5:49 |
| 779 | MATT | SMAGA | 8 | M1519 | PALATINE, | 11:37 | 5:49 |
| 498 | JORDAN | LESSARD | 11 | M1519 | PALATINE, | 11:40 | 5:50 |
| 1423 | STEVEN | SCHAEFERS | 10 | M3539 | ELK GROVE VILLA | 11:39 | 5:50 |
| 1462 | MIKE | COZZA | 13 | M2024 | DOWNERS GROVE | 11:52 | 5:56 |
| 391 | MATTHEW | JACKSON | 12 | M1519 | PALATINE, | 11:51 | 5:56 |
| 78 | ERIC | BLYTH | 14 | M1519 | PALATINE, | 11:58 | 5:59 |
| 148 | JON | CLARK | 15 | M1519 | PALATINE, | 12:13 | 6:07 |
| 1425 | JESSICA | LINCOLN | 19 | F1014 | PALATINE | 12:20 | 6:10 |
| 149 | JOSH | CLARK | 18 | M1519 | PALATINE, | 12:20 | 6:10 |
| 521 | JOSEPH | MARS | 17 | M1519 | PALATINE, | 12:19 | 6:10 |
| 1504 | BRAD | TOPOL | 16 | M2529 | ARLINGTON | 12:19 | 6:10 |
| 813 | REBECCA | SUND | 20 | F1519 | PALATINE, | 12:21 | 6:11 |
| 846 | ADAM | VANDERWIEL | 21 | M1519 | PALATINE, | 12:36 | 6:18 |
| 646 | DANNY | PARKER | 22 | M1519 | ARLINGTON HTS. | 12:37 | 6:19 |
| 719 | CHRISTOPHER | RUSTON | 23 | M1519 | PALATINE, | 12:40 | 6:20 |
| 1439 | GAVIN | FALOTIO | 24 | M1014 | PALATINE | 12:43 | 6:22 |
| 816 | LUKE | SWANSON | 26 | M2024 | MORTON GROVE | 12:48 | 6:24 |
| 1407 | DANNY | ROBERTSON | 25 | M2024 | ROLLING MEADOWS | 12:47 | 6:24 |
| 1540 | DAN | LUDWIG | 27 | M1519 | COLLICOURTE | 12:50 | 6:25 |
| 289 | DEAN | FREDETTE | 29 | M3539 | HOFFMAN ESTATES | 12:54 | 6:27 |
| 204 | MITCHELL | DINTERMAN | 28 | M1519 | PALATINE, | 12:54 | 6:27 |
| 454 | DEAN | KOLAR | 30 | M1519 | PALATINE, | 13:00 | 6:30 |
| 1400 | BRAD | JOHNSON | 32 | M1519 | PALATINE | 13:01 | 6:31 |
| 295 | PATRICK | GALLIGAN | 31 | M2024 | PALATINE, | 13:01 | 6:31 |
| 650 | ROB | PATRICK | 33 | M5559 | PALATINE, | 13:07 | 6:34 |
| 1470 | VICTORIA | MORONEY | 35 | F1519 | INVERNESS | 13:14 | 6:37 |
| 1514 | NICK | MALIUS | 34 | M1519 | INVERNESS | 13:14 | 6:37 |
| 358 | BRIANNA | HEWETT | 37 | F1519 | PALATINE, | 13:16 | 6:38 |
| 1510 | DAVE | DEVRIES | 36 | M4549 | PALATINE | 13:15 | 6:38 |
| 538 | KYLE | MCCALL | 40 | M1519 | PALATINE, | 13:18 | 6:39 |
| 1475 | ANNE MARIE | MCGUIRE | 39 | F1519 | PALATINE | 13:17 | 6:39 |
| 916 | JASON | YONAN | 38 | M3034 | MT. PROSPECT | 13:17 | 6:39 |
| 248 | KEN | EVANS | 42 | M5054 | PALATINE, | 13:20 | 6:40 |
| 649 | BRAD | PAROTTO | 41 | M2529 | HOFFMAN ESTATES | 13:19 | 6:40 |
| 174 | ELIZABETH | COX | 43 | F1014 | PALATINE, | 13:24 | 6:42 |
| 704 | ANDREA | ROHRBACHER | 44 | F2024 | PALATINE, | 13:26 | 6:43 |
| 767 | ROBERT | SHIELDS III | 46 | M2024 | HOFFMAN ESTATES | 13:28 | 6:44 |
| 34 | KARYN | BALDWIN | 45 | F1519 | HOFFMAN ESTATES | 13:28 | 6:44 |
| 862 | CHRIS | WADE | 47 | M4044 | PALATINE, | 13:30 | 6:45 |
| 431 | REID | KEHOE | 48 | M2529 | LEBANON, | 13:36 | 6:48 |
| 274 | KATIE | FILOSA | 49 | F1519 | HOFFMAN ESTATES | 13:37 | 6:49 |
| 51 | WILLIAM | BARSELLA | 50 | M4549 | PALATINE, | 13:42 | 6:51 |
| 1531 | KELLY | BREEN | 52 | F1519 | PALATINE | 13:44 | 6:52 |
| 1471 | MEGAN | MORONEY | 51 | F1519 | INVERNESS | 13:44 | 6:52 |
| 198 | BRIDGET | DINCHER | 53 | F1519 | PALATINE, | 13:45 | 6:53 |
| 759 | PATRICK | SEEBERGER | 54 | M1014 | PALATINE, | 13:46 | 6:53 |
| 754 | PHILIP | SCHROEDER | 55 | M1519 | PALATINE, | 13:48 | 6:54 |
| 320 | LORI | GONZALEZ | 56 | F2529 | PALATINE, | 13:49 | 6:55 |
| 30 | STEPHEN | BAKER | 57 | M5054 | PALATINE, | 13:53 | 6:57 |
| 532 | ZACHARY | MAYO | 58 | M1014 | ROLLING MEADOWS | 13:56 | 6:58 |
| 508 | CHRIS | MAHON | 59 | M4549 | PALATINE, | 13:57 | 6:59 |
| 1476 | KENT | MCGUIRE | 61 | M5559 | PALATINE | 14:02 | 7:01 |
| 755 | RENEE | SCHROEDER | 60 | F2024 | ARLINGTON HTS. | 14:01 | 7:01 |
| 483 | PHIL | KUNZ | 63 | M2529 | OAK PARK | 14:06 | 7:03 |
| 362 | DAN | HILL | 62 | M2024 | DUNDEE, | 14:05 | 7:03 |
| 1396 | PHIL | WILLIAMS | 64 | M4549 | INVERNESS | 14:10 | 7:05 |
| 329 | MICHAEL | GROBNER | 66 | M1519 | PALATINE, | 14:12 | 7:06 |
| 1413 | ALLISON | HOLYSZ | 65 | F2024 | HOFFMAN ESTATES | 14:12 | 7:06 |
| 376 | RACHAEL | HOUP | 69 | F1519 | INVERNESS, | 14:14 | 7:07 |
| 155 | ERIC | COLISH | 68 | M1519 | PALATINE, | 14:13 | 7:07 |
| 555 | BRIAN | MCNAIR | 67 | M1014 | LAKE ZURICH | 14:13 | 7:07 |
| 825 | KYLE | TOWNSEND | 70 | F2024 | HOFFMAN ESTATES | 14:15 | 7:08 |
| 290 | CHARLES | FULLER | 72 | M5559 | MT. PROSPECT | 14:17 | 7:09 |
| 774 | ALEX | SLOBODNIK | 71 | M2529 | SKOKIE, | 14:17 | 7:09 |
| 799 | PAUL | STOWICK | 74 | M1519 | PALATINE, | 14:22 | 7:11 |
| 300 | TIMOTHY | GEARY | 73 | M1014 | PALATINE, | 14:21 | 7:11 |
| 337 | MICHAEL | HALE | 75 | M4044 | ROLLING MEADOWS | 14:24 | 7:12 |
| 199 | COLIN | DINCHER | 76 | M1014 | PALATINE, | 14:28 | 7:14 |
| 598 | MACK | MURPHY | 77 | M1519 | PALATINE, | 14:30 | 7:15 |
| 1445 | TIM | DITTRICH | 79 | M3034 | BOULDER | 14:32 | 7:16 |
| 251 | JAKE | FALDUTO | 78 | M1014 | PALATINE, | 14:32 | 7:16 |
| 743 | RYAN | SCHLAISS | 80 | M1014 | PALATINE, | 14:34 | 7:17 |
| 1517 | ERIN | LEONARD | 81 | F3539 | GRANGER | 14:35 | 7:18 |
| 749 | JOHN | SCHNURR | 82 | M5054 | PALATINE, | 14:36 | 7:18 |
| 548 | JACK | MCGILL | 83 | M1014 | LAKE ZURICH | 14:38 | 7:19 |
| 702 | STEWERT | ROGERS | 84 | M2529 | PALATINE, | 14:39 | 7:20 |
| 47 | ADAM | BARSELLA | 85 | M2024 | PALATINE, | 14:41 | 7:21 |
| 146 | CHRISTOPHER | CLARK | 87 | M4549 | PALATINE, | 14:44 | 7:22 |
| 1395 | JACK | WILLIAMS | 86 | M1519 | INVERNESS | 14:43 | 7:22 |
| 224 | REBECCA | DURAN | 88 | F1014 | PALATINE, | 14:47 | 7:24 |
| 108 | TIMOTHY | BUBAN | 89 | M1014 | PALATINE, | 14:49 | 7:25 |
| 823 | DAVID | TOWNSEND | 90 | M2024 | HOFFMAN ESTATES | 14:51 | 7:26 |
| 724 | JOSEPH | RYAN | 91 | M1519 | ROLLING MEADOWS | 14:52 | 7:26 |
| 913 | ZACHARY | WOLF | 92 | M1014 | PALATINE, | 14:52 | 7:26 |
| 557 | LAURA | MCNAIR | 93 | F1014 | LAKE ZURICH | 14:53 | 7:27 |
| 1469 | JAY | MORONEY | 94 | M4549 | INVERNESS | 14:55 | 7:28 |
| 157 | KEVIN | COLISH | 95 | M1519 | PALATINE, | 15:00 | 7:30 |
| 596 | JACK | MURPHY | 98 | M1014 | PALATINE, | 15:02 | 7:31 |
| 1480 | MICHAEL | MULLER | 97 | M2529 | PALATINE | 15:02 | 7:31 |
| 457 | JESSICA | KOVACH | 96 | F1014 | ARLINGTON HTS. | 15:01 | 7:31 |
| 50 | TOM | BARSELLA | 99 | M2024 | PALATINE, | 15:04 | 7:32 |
| 311 | CHRIS | GIGLIO | 102 | M3034 | CHATTANOOGA, | 15:06 | 7:33 |
| 57 | KURT | BECKER | 101 | M1519 | PALATINE, | 15:06 | 7:33 |
| 617 | MADELEINE | NOWAK | 100 | F1519 | ARLINGTON HTS. | 15:05 | 7:33 |
| 1435 | STEVE | KIESIS | 104 | M5054 | INVERNESS | 15:08 | 7:34 |
| 106 | JACK | BUBAN | 103 | M1014 | PALATINE, | 15:07 | 7:34 |
| 175 | PATRICK | COX | 107 | M1519 | HOFFMAN ESTATES | 15:10 | 7:35 |
| 147 | DAVID | CLARK | 106 | M1519 | PALATINE, | 15:10 | 7:35 |
| 48 | MIKE | BARSELLA | 105 | M1014 | PALATINE, | 15:10 | 7:35 |
| 1430 | MARK | BINDER | 108 | M4549 | BARRINGTON | 15:12 | 7:36 |
| 484 | JACK | LAKOWSKE | 111 | M1014 | INVERNESS, | 15:14 | 7:37 |
| 2 | JENNIFER | ABRAM | 110 | F2024 | PALATINE, | 15:14 | 7:37 |
| 1501 | NORA | BOSSLET | 109 | F1519 | BARRINGTON | 15:14 | 7:37 |
| 869 | JAMIE | WATANABE | 114 | F2024 | PALATINE, | 15:17 | 7:39 |
| 599 | MARK | MURPHY | 113 | M4549 | PALATINE, | 15:17 | 7:39 |
| 829 | KEVIN | TUCKEY | 112 | M1519 | LAKE ZURICH | 15:17 | 7:39 |
| 250 | ALLISON | FALDUTO | 116 | F1519 | PALATINE, | 15:19 | 7:40 |
| 730 | JENNIA | SALIK | 117 | F3034 | SKOKIE, | 15:19 | 7:40 |
| 493 | TARYN | LEMPA | 118 | F1519 | BARRINGTON, | 15:19 | 7:40 |
| 777 | JOE | SMAGA | 119 | M1014 | PALATINE, | 15:19 | 7:40 |
| 910 | ETHAN | WOLF | 115 | M1014 | PALATINE, | 15:19 | 7:40 |
| 156 | JEFFREY | COLISH | 121 | M5054 | PALATINE, | 15:22 | 7:41 |
| 776 | KIRSTEN | SLORA | 120 | F1519 | PALATINE, | 15:21 | 7:41 |
| 744 | NICOLE | SCHLOSSER | 122 | F2024 | PALATINE, | 15:23 | 7:42 |
| 1527 | JAKUB | LABEDZ | 125 | M2024 | PALATINE | 15:30 | 7:45 |
| 288 | SARAH | FOWLE | 124 | F2529 | PALATINE, | 15:29 | 7:45 |
| 16 | KYLE | ALBRO | 123 | M1519 | PALATINE, | 15:29 | 7:45 |
| 837 | ERIC | VALIN | 126 | M1519 | MUNDELEIN, | 15:33 | 7:47 |
| 618 | JANEY | OBERHEIDE | 128 | F2024 | ROLLING MEADOWS | 15:35 | 7:48 |
| 856 | ANTHONY | VIDEKA | 127 | M2024 | ROLLING MEADOWS | 15:35 | 7:48 |
| 31 | JEROME | BALCER | 130 | M5054 | PALATINE, | 15:38 | 7:49 |
| 173 | DAVID | COX | 129 | M4549 | PALATINE, | 15:37 | 7:49 |
| 828 | DAVE | TUCKEY | 131 | M4549 | LAKE ZURICH | 15:39 | 7:50 |
| 814 | BUD | SWANSON | 132 | M5054 | MORTON GROVE | 15:40 | 7:50 |
| 800 | LISA MARIE | STRAHL | 133 | F3034 | PALATINE, | 15:46 | 7:53 |
| 407 | JULIE | JOHLIE | 137 | F1519 | PALATINE, | 15:48 | 7:54 |
| 417 | TIM | JOHNSON | 136 | M2529 | DEER PARK | 15:48 | 7:54 |
| 1541 | ADAM | WATSON | 135 | M2529 | LAKE ZURICH | 15:47 | 7:54 |
| 252 | JAMES | FALDUTO | 134 | M4549 | PALATINE, | 15:47 | 7:54 |
| 1486 | CHRIS | FAHNOE | 140 | M3539 | ARLINGTON HEIGH | 15:50 | 7:55 |
| 217 | RANDAL | DUNBAR | 139 | M2529 | PALATINE, | 15:50 | 7:55 |
| 43 | ROBERT | BARRETT | 138 | M5054 | PALATINE, | 15:49 | 7:55 |
| 119 | BRIAN | BURTON | 141 | M1014 | PALATINE, | 15:51 | 7:56 |
| 1409 | MARIPAT | MCAULIFF | 142 | F5054 | BARRINGTON | 15:53 | 7:57 |
| 225 | CHRISTOPHER | DUREC | 143 | M5559 | HOFFMAN ESTATES | 15:56 | 7:58 |
| 789 | PHIL | STEARNEY | 148 | M4549 | PALATINE, | 16:00 | 8:00 |
| 1481 | NICOLE | MULLER | 147 | F2529 | PALATINE | 15:59 | 8:00 |
| 501 | SEAN | LITTLEDALE | 146 | M2024 | PALATINE, | 15:59 | 8:00 |
| 766 | SEAN | SHIELDS | 145 | M1014 | HOFFMAN ESTATES | 15:59 | 8:00 |
| 871 | JULIE | WATSON | 144 | F1519 | PALATINE, | 15:59 | 8:00 |
| 907 | EMILY | WITTENBERG | 150 | F5054 | PALATINE, | 16:02 | 8:01 |
| 831 | MAGGIE | TUCKEY | 149 | F1014 | LAKE ZURICH | 16:01 | 8:01 |
| 270 | MARK | FILAURI | 153 | M5054 | PALATINE, | 16:06 | 8:03 |
| 893 | PATTI | WESLEY | 152 | F2024 | PALATINE, | 16:06 | 8:03 |
| 899 | KENNETH | WILLIAMS | 151 | M4044 | LAKE ZURICH | 16:05 | 8:03 |
| 806 | KARI | STUTZMAN | 154 | F2024 | PALATINE, | 16:08 | 8:04 |
| 1465 | JIM | ROACH | 156 | M4549 | LAKE ZURICH | 16:10 | 8:05 |
| 1388 | PETER | BELSHA | 155 | M6064 | GLENVIEW | 16:10 | 8:05 |
| 319 | CAROL | GOLEMO | 157 | F4044 | ARLINGTON HTS. | 16:14 | 8:07 |
| 49 | NICK | BARSELLA | 159 | M1014 | PALATINE, | 16:18 | 8:09 |
| 84 | ELAINE | BOMBAL | 158 | F4549 | PALATINE, | 16:18 | 8:09 |
| 750 | MATTHEW | SCHNURR | 160 | M1519 | PALATINE, | 16:19 | 8:10 |
| 1525 | JACK | HOPPER | 163 | M1014 | PALATINE | 16:21 | 8:11 |
| 889 | KRISTINE | WERLING | 162 | F1519 | HOFFMAN ESTATES | 16:21 | 8:11 |
| 887 | DONNA | WERLING | 161 | F2024 | HOFFMAN ESTATES | 16:21 | 8:11 |
| 1404 | JOSSELIN | JURAS | 166 | F1014 | HAWTHORN WOODS | 16:26 | 8:13 |
| 623 | COREY | OCOCK | 165 | M1014 | PALATINE, | 16:25 | 8:13 |
| 1446 | AMY | ROSE | 164 | F3034 | PALATINE | 16:25 | 8:13 |
| 780 | DAVE | SMITH | 168 | M5054 | LAKE ZURICH | 16:28 | 8:14 |
| 695 | SCOTT | ROBERTSON | 167 | M5559 | BARRINGTON, | 16:28 | 8:14 |
| 1460 | SHANNON | SANTOS | 170 | M3034 | PALATINE | 16:30 | 8:15 |
| 318 | KEN | GOETTSCHE | 169 | M3539 | PALATINE, | 16:29 | 8:15 |
| 625 | KELLY | OCOCK | 174 | F1014 | PALATINE, | 16:32 | 8:16 |
| 826 | SAMANTHA | TRAPHAGEN | 173 | F2529 | BOSTON, | 16:32 | 8:16 |
| 436 | AMY | KEPHART | 172 | F3034 | LAKE ZURICH | 16:31 | 8:16 |
| 509 | RILEY | MAHON | 171 | M1014 | PALATINE, | 16:31 | 8:16 |
| 1419 | CHRIS | FISHER | 175 | M5054 | PALATINE | 16:33 | 8:17 |
| 698 | DANIEL | ROGERS | 176 | M5559 | PALATINE, | 16:35 | 8:18 |
| 1487 | REBECCA | FAHNOE | 177 | F3539 | ARLINGTON HEIGH | 16:37 | 8:19 |
| 479 | RACHEL | KUEHR | 178 | F1014 | LAKE ZURICH | 16:39 | 8:20 |
| 205 | TESS | DINTERMAN | 181 | F1519 | PALATINE, | 16:42 | 8:21 |
| 442 | GRANT | KINGSLEY | 180 | M1519 | SOUTH BARRINGTO | 16:41 | 8:21 |
| 443 | JEFF | KINGSLEY | 179 | M1519 | SOUTH BARRINGTO | 16:41 | 8:21 |
| 340 | STEPHANIE | HAMER | 185 | F1519 | PALATINE, | 16:44 | 8:22 |
| 859 | CHRISTINE | VLAMING | 184 | F3034 | PALATINE, | 16:44 | 8:22 |
| 614 | AMANDA | NORTON | 183 | F2024 | PALATINE, | 16:43 | 8:22 |
| 830 | KYLE | TUCKEY | 182 | M1519 | LAKE ZURICH | 16:43 | 8:22 |
| 1418 | JIM | THOMAS | 188 | M5054 | HANOVER PARK | 16:46 | 8:23 |
| 462 | BILL | KRUEGER | 187 | M5054 | PALATINE, | 16:45 | 8:23 |
| 511 | ERIN | MALINOWSKI | 186 | F3034 | BARRINGTON, | 16:45 | 8:23 |
| 66 | GREGORY | BERGER | 193 | M3034 | ARLINGTON HTS. | 16:48 | 8:24 |
| 1491 | LAUREN | POLITO | 192 | F1014 | HOFFMAN ESTATES | 16:48 | 8:24 |
| 435 | TED | KENDALL | 191 | M1014 | PALATINE, | 16:48 | 8:24 |
| 68 | JESSICA | BERGMAN | 190 | F3539 | PALATINE, | 16:48 | 8:24 |
| 188 | ROBERT | DETTLOFF | 189 | M5054 | PALATINE, | 16:47 | 8:24 |
| 271 | KACIE | FILIAN | 195 | F1014 | PALATINE, | 16:50 | 8:25 |
| 773 | MATTHEW | SKOOG | 194 | M1014 | PALATINE, | 16:49 | 8:25 |
| 220 | KYLE | DUNNINGTON | 199 | M1519 | HOFFMAN ESTATES | 16:52 | 8:26 |
| 466 | KRISTIN | KRUEGER | 198 | F2024 | PALATINE, | 16:52 | 8:26 |
| 459 | CHRIS | KOZACZKA | 197 | M4044 | ARLINGTON HTS. | 16:52 | 8:26 |
| 864 | CASEY | WAGNER | 196 | M1519 | PALATINE, | 16:51 | 8:26 |
| 861 | ALLISON | WADE | 204 | F1519 | PALATINE, | 16:54 | 8:27 |
| 661 | JONATHAN | PILAFAS | 203 | M1014 | HOFFMAN ESTATES | 16:54 | 8:27 |
| 636 | SHANNON | OWSLEY | 202 | F3539 | BARRINGTON, | 16:54 | 8:27 |
| 76 | CATHERINE | BLOSS | 201 | F4044 | BARTLETT, | 16:53 | 8:27 |
| 191 | NICOLE | DEVINE | 200 | F1519 | ELK GROVE VILLA | 16:53 | 8:27 |
| 211 | RYAN | DORMAN | 206 | M1519 | PALATINE, | 16:56 | 8:28 |
| 365 | KEVIN | HILL | 205 | M2024 | DUNDEE, | 16:55 | 8:28 |
| 545 | MICHELLE | MCGEHEE | 208 | F2024 | KENOSHA, | 16:58 | 8:29 |
| 496 | JOSH | LEONARD | 207 | M3034 | BLOOMINGTON, | 16:57 | 8:29 |
| 1443 | MARY PATRICIA | NALLEY | 211 | F1014 | PALATINE | 17:00 | 8:30 |
| 1424 | JOE | DUDUZILE | 210 | M1519 | PALATINE | 16:59 | 8:30 |
| 221 | TIM | DUNNINGTON | 209 | M4549 | HOFFMAN ESTATES | 16:59 | 8:30 |
| 654 | MEREDITH | PETERMAN | 212 | F3034 | PALATINE, | 17:02 | 8:31 |
| 1515 | JACK | ROGER | 216 | M1014 | SCHAUMBURG | 17:06 | 8:33 |
| 246 | COLBY | EVANS | 215 | F2529 | PALATINE, | 17:06 | 8:33 |
| 59 | CAROL | BELLINDER | 214 | F3034 | ROLLING MEADOWS | 17:05 | 8:33 |
| 6 | STEVE | ADAMS | 213 | M5559 | ELGIN, | 17:05 | 8:33 |
| 465 | KELLY | KRUEGER | 218 | F2024 | PALATINE, | 17:08 | 8:34 |
| 460 | ABBY | KRUEGER | 217 | F2024 | PALATINE, | 17:07 | 8:34 |
| 492 | ELIZABETH | LEHMAN | 219 | F5559 | PALATINE, | 17:10 | 8:35 |
| 1529 | GUSTAVO | FELIX | 224 | M4549 | ROLLING MEADOWS | 17:12 | 8:36 |
| 603 | RIKO | NAKAGAWA | 223 | F1519 | HOFFMAN ESTATES | 17:12 | 8:36 |
| 172 | COLLEEN | COX | 222 | F1519 | HOFFMAN ESTATES | 17:11 | 8:36 |
| 447 | BRIAN | KITTLE | 221 | M2529 | PALATINE, | 17:11 | 8:36 |
| 437 | JILL | KESTNER | 220 | F2529 | PALATINE, | 17:11 | 8:36 |
| 562 | JOSH | MEO | 226 | M2529 | PALATINE, | 17:14 | 8:37 |
| 855 | ANNA | VIDEKA | 225 | F5054 | ROLLING MEADOWS | 17:13 | 8:37 |
| 877 | RITA | WEIDNER | 227 | F1519 | PALATINE, | 17:16 | 8:38 |
| 1485 | JESSICA | MAAG | 228 | F2024 | BARRINGTON | 17:18 | 8:39 |
| 818 | CASEY | SZEWC | 230 | M2529 | HOFFMAN ESTATES | 17:19 | 8:40 |
| 380 | MORGAN | HUBER | 229 | F1519 | PALATINE, | 17:19 | 8:40 |
| 876 | JEFF | WEIDNER | 235 | M4549 | PALATINE, | 17:22 | 8:41 |
| 210 | PAM | DORMAN | 234 | F4549 | PALATINE, | 17:22 | 8:41 |
| 778 | MARY | SMAGA | 233 | F1519 | PALATINE, | 17:22 | 8:41 |
| 812 | EMILY | SUND | 232 | F1014 | PALATINE, | 17:21 | 8:41 |
| 420 | THOMAS | JOSTEN | 231 | M1014 | PALATINE, | 17:21 | 8:41 |
| 231 | MATTHEW | EMERSON | 238 | M1519 | HOFFMAN ESTATES | 17:24 | 8:42 |
| 879 | TREVOR | WEIDNER | 237 | M2024 | LAKE ZURICH | 17:23 | 8:42 |
| 547 | ERIN | MCGILL | 236 | F1519 | LAKE ZURICH | 17:23 | 8:42 |
| 1448 | TERRY | LAUGHLIN | 239 | M5559 | PARIS | 17:25 | 8:43 |
| 249 | SHANE | EVANS | 241 | F2529 | PALATINE, | 17:29 | 8:45 |
| 341 | JOHN | HARAHAN | 240 | M6064 | PALATINE, | 17:29 | 8:45 |
| 543 | MEGHAN | MCDONALD | 243 | F1519 | PALATINE, | 17:31 | 8:46 |
| 572 | TYLER | MITZNER | 242 | M1014 | INVERNESS, | 17:31 | 8:46 |
| 42 | PHILIP | BARRETT | 245 | M2024 | PALATINE, | 17:34 | 8:47 |
| 382 | ARTHUR | HUENECKE | 244 | M5054 | PALATINE, | 17:33 | 8:47 |
| 494 | TYLER | LEMPA | 249 | M2024 | BARRINGTON, | 17:36 | 8:48 |
| 273 | MACKENZIE | FILIAN | 248 | F1014 | PALATINE, | 17:36 | 8:48 |
| 1508 | KYLE | RUBLAITUS | 247 | M1519 | HOFFMAN ESTATES | 17:35 | 8:48 |
| 1506 | TONY | RUBLAITUS | 246 | M1519 | HOFFMAN ESTATES | 17:35 | 8:48 |
| 272 | KEVIN | FILIAN | 250 | M1014 | PALATINE, | 17:37 | 8:49 |
| 377 | SCOTT | HOUP | 253 | M4549 | INVERNESS, | 17:40 | 8:50 |
| 61 | JIM | BENNETT | 252 | M6064 | SCHAUMBURG, | 17:40 | 8:50 |
| 91 | JUSTINE | BRASKICH | 251 | F3034 | PALATINE, | 17:40 | 8:50 |
| 729 | TIMOTHY A | RYAN | 254 | M5054 | ROLLING MEADOWS | 17:41 | 8:51 |
| 467 | PHILIP | KRUEGER | 256 | M5054 | PALATINE, | 17:44 | 8:52 |
| 464 | INTA | KRUEGER | 255 | F5054 | PALATINE, | 17:44 | 8:52 |
| 490 | SARA | LAWLER | 257 | F1519 | ROLLING MEADOWS | 17:48 | 8:54 |
| 1442 | ANNE MARIE | NALLEY | 259 | F4549 | PALATINE | 17:50 | 8:55 |
| 526 | GABRIELLE | MARTIN | 258 | F1014 | PALATINE, | 17:49 | 8:55 |
| 757 | ETHAN | SCIUCKAS | 261 | M1014 | PALATINE, | 17:52 | 8:56 |
| 597 | KEVIN | MURPHY | 260 | M1014 | PALATINE, | 17:51 | 8:56 |
| 507 | CARSON | MAHON | 265 | M1014 | PALATINE, | 17:54 | 8:57 |
| 92 | CHERYL | BRIGGS | 264 | F2529 | PALATINE, | 17:54 | 8:57 |
| 94 | LAURA | BRIGGS | 263 | F2024 | PALATINE, | 17:54 | 8:57 |
| 1495 | BOBBY | JANNUSCH | 262 | M1014 | CARY | 17:53 | 8:57 |
| 1440 | GARRETT | FALOTIO | 267 | M1014 | PALATINE | 17:55 | 8:58 |
| 422 | SCOTT | KALINA | 266 | M4549 | PALATINE, | 17:55 | 8:58 |
| 590 | AMANDA | MUCK | 270 | F1014 | PALATINE, | 17:58 | 8:59 |
| 480 | FRED | KUJAWSKI | 269 | M6064 | HOFFMAN ESTATES | 17:57 | 8:59 |
| 844 | MARY | VAN DE LINDE | 268 | F4549 | ALGONQUIN, | 17:57 | 8:59 |
| 712 | SUSAN | ROWLAND | 272 | F6064 | TOWER LAKES | 18:00 | 9:00 |
| 522 | ROBERT | MARTA | 271 | M6064 | ELGIN, | 17:59 | 9:00 |
| 372 | TIFFANY | HOLM | 274 | F2024 | HOFFMAN ESTATES | 18:02 | 9:01 |
| 842 | BRANDON | VAN DE LINDE | 273 | M1014 | ALGONQUIN, | 18:01 | 9:01 |
| 375 | STEVE | HORWATH | 278 | M5054 | CHICAGO, | 18:04 | 9:02 |
| 109 | BRENT | BUCHBERGER | 277 | M2529 | PALATINE, | 18:03 | 9:02 |
| 1520 | KEITH | ANDERSON | 276 | M4044 | INVERNESS | 18:03 | 9:02 |
| 1521 | WENDI | ANDERSON | 275 | F4044 | GOLDEN | 18:03 | 9:02 |
| 347 | KATIE | HARMEIER | 285 | F2529 | SIOUX CITY | 18:06 | 9:03 |
| 346 | BRENT | HARMEIER | 284 | M2529 | SIOUX CITY | 18:06 | 9:03 |
| 218 | ALLISON | DUNNINGTON | 283 | F1519 | HOFFMAN ESTATES | 18:06 | 9:03 |
| 1459 | LEXI | SCHMIDT | 282 | F2529 | ARLINGTON HEIGH | 18:06 | 9:03 |
| 857 | DANIELLE | VIDEKA | 281 | F2024 | ROLLING MEADOWS | 18:06 | 9:03 |
