The Racer’s Hub

The Racer’s Hub

2011 Des Moines FFA

Open the original text file

                                                                      Page 1
Place No.   Name                       Age S 1stclim 2ndclim 3rdclim Total  
===== ===== ========================== === = ======= ======= ======= =======
    1     0 RACEDAY SIGNUP                   -:33:46 - 37:53 -:22:23 -:34:02 
    2     1 Luke Spencer                39 M    1:50    2:13    3:26    7:29 
    3   716 Curtis Pote                 34 M    2:01    2:26    3:33    8:00 
    4   731 TImothy Spears              31 M    2:07    2:31    3:25    8:03 
    5     2 Steven McKibben             50 M    2:08    2:11    3:48    8:07 
    6   559 Mark Armbrecht              41 M    2:05    2:18    3:51    8:14 
    7    21 Allison Johnson             36 F    2:20    2:23    3:40    8:23 
    8   659 Tim Vos                     31 M    2:18    2:33    3:48    8:39 
    9   156 Scott Crannell              30 M    2:13    2:20    4:12    8:45 
   10   320 Cory Rezac                  32 M    2:07    2:38    4:07    8:52 
   11   166 Christopher Hatchitt        39 M    1:52    2:32    4:35    8:59 
   12   711 Derek Frank                 35 M    2:11    2:50    4:01    9:02 
   13   566 Trevor Hoth                 17 M    2:11    2:45    4:06    9:02 
   14   270 Bryce Gilbert               33 M    2:06    2:44    4:13    9:03 
   15   232 Cole Lazella                18 M    2:02    2:43    4:20    9:05 
   16   713 Ryan Wood                   28 M    2:24    2:36    4:10    9:10 
   17   712 Niles Mercer                25 M    2:08    2:48    4:18    9:14 
   18   710 Colin Fowler                39 M    2:16    2:46    4:16    9:18 
   19   418 Todd Slaymaker              28 M    2:32    2:36    4:13    9:21 
   20   138 Tj Anderson                 22 M    2:04    3:01    4:21    9:26 
   21     3 Megan Tormey                27 F    2:34    2:45    4:08    9:27 
   22   321 Jessica Rezac               32 F    2:39    2:38    4:12    9:29 
   23   326 James Johnson               28 M    2:38    2:46    4:15    9:39 
   24   233 Jesse Campbell              16 M    2:28    2:52    4:19    9:39 
   25   575 Rick Glowacki               42 M    2:26    2:57    4:18    9:41 
   26   169 Scott Jean                  39 M    2:18    3:04    4:20    9:42 
   27   316 Brian Craig                 48 M    2:22    2:55    4:28    9:45 
   28   181 Jeff Perry                  50 M    2:41    2:41    4:25    9:47 
   29   332 Kirk Albin                  35 M    2:15    3:00    4:34    9:49 
   30   234 Matt Cox                    31 M    2:06    2:40    5:03    9:49 
   31    29 Linda Adams                 51 F    2:47    2:53    4:12    9:52 
   32   528 Chet Eginoire               28 M    2:37    3:03    4:13    9:53 
   33   750 David Beightol              32 M    3:41    2:24    3:52    9:57 
   34   177 Kathryn Merrifield          26 F    2:46    2:52    4:19    9:57 
   35   415 Garner Boliver              31 M    2:42    2:47    4:29    9:58 
   36   157 Dan Crew                    42 M    2:15    3:28    4:16    9:59 
   37   435 Jared Twedt                 15 M    2:33    3:07    4:20   10:00 
   38    72 Brian O'Tool                31 M    2:29    3:01    4:32   10:02 
   39    41 Kathi Dellaca               58 F    2:53    2:51    4:19   10:03 
   40   314 Justin Barrett              30 M    2:28    2:57    4:38   10:03 
   41   113 Kate Ledyard                34 F    2:48    2:56    4:21   10:05 
   42   164 Robert Greedy               31 M    2:33    3:10    4:25   10:08 
   43    95 Todd Ross                   30 M    2:38    2:49    4:43   10:10 
   44   759 Christian Penick            25 M    2:50    2:39    4:44   10:13 
   45   154 RACEDAY SIGNUP                      2:28    3:00    4:46   10:14 
   46   154 Alyssa Comito               30 F    2:28    3:00    4:46   10:14 
   47   779 Deb Cashman                 51 F    2:57    2:57    4:25   10:19 
   48    43 Glen Dippold                48 M    2:34    3:04    4:42   10:20 
   49   176 Lisa Meerdink               31 F    2:41    2:48    4:52   10:21 
   50   137 Dale Anderson               44 M    2:38    2:53    4:52   10:23 
   51   715 Kory Miller                 33 M    2:46    3:03    4:38   10:27 
   52   512 Sally Milligan              29 F    2:49    3:07    4:33   10:29 
   53   231 Lee Engle                   17 M    2:22    2:57    5:11   10:30 
   54   552 Liz Mead                    28 F    3:12    3:02    4:19   10:33 
   55   254 Carrie Nedved               38 F    2:40    3:19    4:34   10:33 
   56   781 Jeffery Stickel             41 M    2:46    3:19    4:31   10:36 
   57   178 Burt Metzger                41 M    2:19    3:16    5:01   10:36 
   58   723 Adam Bognar                 14 M    2:21    3:02    5:13   10:36 
   59   358 Shawn Peterson              14 M    2:45    3:09    4:43   10:37 
   60   245 Eric Faust                  39 M    3:05    3:00    4:37   10:42 
   61   751 Chad Besch                  37 M    2:49    3:07    4:47   10:43 
   62   697 RACEDAY SIGNUP                      2:18    3:35    4:50   10:43 
   63    55 Adam Jerdee                 37 M    3:15    3:03    4:26   10:44 
   64   556 Travis Scott                24 M    2:29    3:14    5:02   10:45 
   65   574 Renee Edgar                 33 F    2:57    3:11    4:38   10:46 
   66   235 Jacob Noonan                18 M    2:26    3:14    5:08   10:48 
   67   185 Paul Sanders                43 M    2:51    3:25    4:41   10:57 
   68   578 Jessica McLeran             30 F    3:00    3:11    4:46   10:57 
   69   219 Cody Nour                   32 M    2:54    3:17    4:46   10:57 
   70   355 Joan Joniak                 39 F    3:03    3:07    4:50   11:00 
   71   469 Todd Rigdon                 38 M    2:27    3:31    5:02   11:00 
   72    46 Richard Gordon              42 M    2:41    3:01    5:18   11:00 
   73   115 Jill Niklasen               32 F    3:15    3:02    4:45   11:02 
   74   315 Ellen Brockmann             30 F    3:09    3:10    4:44   11:03 
   75   188 Lisa Simonetta              52 F    3:01    3:12    4:50   11:03 
   76   258 Jill Jensen                 48 F    3:03    3:27    4:39   11:09 
   77   351 Nathan Bratt                12 M    3:09    3:11    4:49   11:09 
   78   563 Angie Neville               41 F    2:53    3:17    4:59   11:09 
   79   437 Omar Jaffer                 31 M    2:34    3:32    5:05   11:11 
   80   718 Lindsey Kenkel              25 F    2:57    3:35    4:40   11:12 
   81   319 Brooke Nelsen               27 F    3:11    3:15    4:46   11:12 
   82   656 Bob Gostomski               46 M    3:02    3:22    4:48   11:12 
   83   238 Kelly Johnston              27 F    3:11    3:12    4:49   11:12 
   84   163 David Gaulke                59 M    3:00    3:22    4:50   11:12 
   85   262 Jill Roof                   45 F    3:08    3:13    4:51   11:12 
   86   215 Michael Lavalle             57 M    2:47    3:19    5:06   11:12 
   87   151 Andy Clark                  30 M    2:55    3:21    4:58   11:14 
   88   350 Olivia Bratt                16 F    3:13    3:17    4:45   11:15 
   89   685 Christi Irlbeck             34 F    3:33    3:09    4:35   11:17 
   90   246 Kevin Lund                  45 M    3:07    3:21    4:51   11:19 
   91   506 Michael Ramthun             29 M    2:49    3:12    5:18   11:19 
   92   515 Tim Savona                  28 M    2:45    2:56    5:40   11:21 
   93   523 Anne Garinger               32 F    3:32    3:12    4:41   11:25 
   94   629 Loren Love                  40 M    3:05    3:23    4:57   11:25 
   95   733 Jared Osterloh              33 M    3:03    3:10    5:12   11:25 
   96   256 David Hoefer                47 M    2:39    3:32    5:14   11:25 
   97   330 Rachel Kautzky              26 F    3:11    3:36    4:39   11:26 
   98    57 Stacey Johnson              26 F    3:13    3:25    4:49   11:27 
   99   160 Brian Elliott               40 M    3:10    3:20    5:01   11:31 
  100   628 Kevin Lockwood              41 M    3:02    3:25    5:04   11:31 
  101     5 Michael Riggs               31 M    2:53    3:27    5:16   11:36 
  102   617 Brooke Newton               26 F    2:52    3:17    5:27   11:36 
  103   386 Lynae Toom                  17 F    3:16    3:11    5:11   11:38 
  104   173 Jeff Liening                40 M    2:15    3:26    5:58   11:39 
  105   527 brad archer                 43 M    2:58    3:35    5:07   11:40 
  106   112 Ben Ledyard                 38 M    2:19    3:46    5:35   11:40 
  107   429 ajay twedt                   7 M    3:16    3:20    5:05   11:41 
  108   274 Randy Westman               51 M    2:46    3:40    5:18   11:44 
  109    54 Michelle Hynick             42 F    3:11    3:28    5:06   11:45 
  110   760 Ryan Peterson               29 M    3:35    3:02    5:08   11:45 
  111    64 Steve Matchinsky            52 M    3:04    3:21    5:21   11:46 
  112   339 Tim Fetters                 48 M    3:00    3:29    5:18   11:47 
  113   652 Claire Muselman             26 F    2:39    3:59    5:10   11:48 
  114   529 Ryan Hass                   27 M    2:25    4:07    5:16   11:48 
  115   646 Scott Dean                  47 M    2:53    3:31    5:26   11:50 
  116   412 Mike Rittman                48 M    2:43    3:45    5:23   11:51 
  117   580 Samantha Perkins            28 F    3:15    3:52    4:49   11:56 
  118   259 Dane Jensen                 17 M    2:35    3:53    5:28   11:56 
  119   389 Chad Rhoads                 35 M    2:37    3:30    5:50   11:57 
  120   216 Nathan Lees                 29 M    3:19    3:29    5:11   11:59 
  121   362 Carter Trager               15 M    2:56    3:18    5:45   11:59 
  122    58 Katie Johnson               24 F    3:06    3:32    5:22   12:00 
  123   111 Emily Schafer               31 F    2:55    3:23    5:42   12:00 
  124   121 Thad Hill                   11 M    3:55    3:21    4:45   12:01 
  125    76 Madison Romano              23 F    2:52    3:26    5:45   12:03 
  126   494 Trisha Grandon              30 F    3:32    3:41    4:52   12:05 
  127   336 Carisa Lowe                 33 F    3:06    3:56    5:06   12:08 
  128   107 Teri Collins                41 F    3:28    3:37    5:04   12:09 
  129   680 Tom Fitzgerald              49 M    2:43    3:46    5:40   12:09 
  130   438 Boulos Nassar               32 M    2:48    3:26    5:55   12:09 
  131   417 Shelby McAndrew             23 F    3:33    3:35    5:02   12:10 
  132   594 Megan Evans                 25 F    3:33    3:33    5:04   12:10 
  133    88 Rick Smith                  62 M    3:32    3:22    5:19   12:13 
  134   565 Andreana Hoth               21 F    3:12    3:38    5:23   12:13 
  135   722 Leesa Shoemaker             47 F    3:18    3:26    5:31   12:15 
  136   289 Courtney Hamilton           31 F    3:11    3:30    5:34   12:15 
  137     4 guy willey                  36 M    2:21    3:27    6:31   12:19 
  138    49 Megan Hansen                25 F    3:29    3:43    5:09   12:21 
  139   562 Jeanie Kerber               39 F    2:50    3:50    5:42   12:22 
  140   325 Tom Johnson                 29 M    3:22    3:44    5:19   12:25 
  141   772 BRAD SMILEY                 29 M    3:35    3:19    5:31   12:25 
  142   317 Morgan Grabinoski           19 F    3:07    3:59    5:20   12:26 
  143   550 Amanda Floy                 28 F    3:25    3:40    5:21   12:26 
  144    42 Connie Dellaca-Hill         54 F    3:32    3:30    5:24   12:26 
  145   561 Buzz Hoffman                63 M    2:54    3:53    5:42   12:29 
  146   726 Alyssa Wilson Green         27 F    3:33    3:40    5:17   12:30 
  147   338 Michelle Ternes             30 F    3:17    4:08    5:08   12:33 
  148   251 Kenna Johnson               38 F    3:32    3:34    5:27   12:33 
  149   476 Kate Klein                  32 F    3:16    3:55    5:23   12:34 
  150   579 Melissa Pelham              32 F    3:19    3:35    5:40   12:34 
  151   331 Carita Albin                56 F    3:30    3:53    5:13   12:36 
  152   217 Derek Meinders              37 M    2:50    3:55    5:52   12:37 
  153   252 Marsha Mapes                40 F    3:25    3:51    5:22   12:38 
  154   597 Emily Rice                  25 F    3:34    3:44    5:21   12:39 
  155   468 Maureen Maher               53 F    3:29    3:32    5:38   12:39 
  156   288 Emily Gentry                27 F    3:27    3:41    5:33   12:41 
  157   167 Christie Henning            27 F    3:20    4:01    5:21   12:42 
  158   725 Mike VanFosson              31 M    3:16    4:06    5:22   12:44 
  159   371 Nic Aleman                  19 M    3:03    3:37    6:04   12:44 
  160    39 Kailey Clawson              22 F    3:45    3:50    5:17   12:52 
  161   242 Janelle Thier               24 F    3:30    3:50    5:32   12:52 
  162   165 Jamie Gundy                 34 M    2:28    4:07    6:17   12:52 
  163   576 Rob Heen                    42 M    3:17    3:50    5:46   12:53 
  164    65 Kristin Merfeld             37 F    3:31    3:49    5:34   12:54 
  165   194 Lisa Woodard                45 F    3:26    3:52    5:37   12:55 
  166   720 Ryan Phillips               24 M    3:01    4:15    5:39   12:55 
  167   210 Brent Hanson                33 M    3:30    3:41    5:44   12:55 
  168    59 Amy Justiniano              39 F    3:38    3:42    5:36   12:56 
  169   635 Stacy Johnson               32 F    3:36    3:45    5:36   12:57 
  170   484 Kim Short                   38 F    3:40    3:27    5:50   12:57 
  171    32 Leanne Bartlow              43 F    3:36    3:55    5:27   12:58 
  172    87 Autumn Downs                27 F    3:37    3:59    5:23   12:59 
  173    94 Susan Gilmer                24 F    3:23    3:54    5:42   12:59 
  174   294 Jim Popp                    47 M    3:19    3:41    6:01   13:01 
  175   376 Tracey Klein                37 F    3:26    3:52    5:45   13:03 
  176   180 Jill Ostrander              42 F    3:34    3:52    5:38   13:04 
  177   313 Toni Anderson               27 F    3:27    3:49    5:48   13:04 
  178   524 Janna Hiatt                 26 F    3:30    3:40    5:55   13:05 
  179   436 Alison Beer                 31 F    3:38    3:55    5:36   13:09 
  180   514 Mollie Sammon               24 F    3:21    3:54    5:54   13:09 
  181   489 Wade Dowling                23 M    3:42    3:40    5:48   13:10 
  182   519 Penny Kilen                 48 F    3:10    4:01    5:59   13:10 
  183   155 Anne Crannell               31 F    3:45    4:08    5:18   13:11 
  184   291 Amy Meyer                   40 F    3:30    3:55    5:46   13:11 
  185   220 Joe Ollendick               45 M    3:26    3:49    5:56   13:11 
  186   187 Kevin Sidwell               34 M    2:40    4:15    6:17   13:12 
  187   124 matt richter                36 M    3:53    4:06    5:14   13:13 
  188   281 Jennifer Frakes             37 F    3:33    4:00    5:40   13:13 
  189   491 Bobbie Areges               42 F    3:31    3:51    5:51   13:13 
  190   236 Katie Collmann              26 F    3:39    3:52    5:45   13:16 
  191   495 Steve McGoldrick            42 M    3:46    3:48    5:43   13:17 
  192   309 David Lam                   30 M    3:09    4:11    5:57   13:17 
  193   250 Jennifer Acton              36 F    3:42    3:57    5:41   13:20 
  194   304 Jenny Enriquez              19 F    3:33    3:56    5:51   13:20 
  195   348 Ken Bratt                   46 M    3:10    4:26    5:47   13:23 
  196   290 Lisa Johnson                25 F    3:25    4:02    5:56   13:23 
  197   161 Brian Flynn                 30 M    3:33    3:43    6:07   13:23 
  198   513 Kelly Neilson               29 F    3:13    4:08    6:04   13:25 
  199   616 Meredith McAnelly           27 F    3:16    4:13    5:57   13:26 
  200   729 Christopher Leighter        40 M    3:12    4:04    6:11   13:27 
  201   146 Matt Brennecke              40 M    3:18    3:55    6:14   13:27 
  202   778 Mike Maddison               43 M    3:16    3:53    6:19   13:28 
  203    38 Lori Bryan                  29 F    3:58    3:48    5:46   13:32 
  204    89 James Arthur                46 M    3:52    3:48    5:52   13:32 
  205   691 Scott Carpenter              0 M    3:26    3:56    6:10   13:32 
  206   140 Jana Bahr                   32 F    3:54    4:06    5:33   13:33 
  207   526 Kris Archer                 43 F    3:23    4:07    6:05   13:35 
  208   253 Christy Hofsaess            41 F    3:37    4:14    5:45   13:36 
  209   139 Jason Bahr                  33 M    3:46    4:07    5:44   13:37 
  210   243 Abbey Wells                 24 F    4:03    4:05    5:30   13:38 
  211    34 Caroll Benson               46 F    3:51    3:42    6:06   13:39 
  212   475 Matthew Foster              29 M    3:12    4:10    6:17   13:39 
  213   705 Luke Boord                  11 M    3:56    3:57    5:52   13:45 
  214   431 Dan Spoden                  49 M    2:44    5:53    5:10   13:47 
  215   634 Sue Jimmerson               58 F    4:04    3:56    5:48   13:48 
  216   443 Jenny Carter                38 F    3:49    4:07    5:52   13:48 
  217   746 George Glass                33 M    3:57    3:53    5:58   13:48 
  218   237 Haylie Davis                23 F    3:51    4:04    5:55   13:50 
  219    79 Natalie Spray               29 F    3:19    4:15    6:16   13:50 
  220    83 Becky Veach                 42 F    3:53    3:52    6:06   13:51 
  221   364 Melissa Webb                37 F    3:37    3:57    6:17   13:51 
  222   595 Nicole Moriniere            23 F    3:54    4:18    5:41   13:53 
  223   775 Susan Harris                36 F    4:09    3:53    5:52   13:54 
  224   577 Amy Hilmes                  43 F    3:40    4:09    6:05   13:54 
  225   116 Mike Leslie                 30 M    3:28    4:17    6:10   13:55 
  226   444 Deborah Layland             56 F    3:56    4:08    5:52   13:56 
  227    69 Jane Opheim                 35 F    3:40    4:21    5:55   13:56 
  228   467 Michele Haught              39 F    3:49    4:21    5:47   13:57 
  229   248 Holly Anderson              38 F    4:03    4:08    5:48   13:59 
  230   377 Tiffany Roberts             35 F    3:53    4:12    5:56   14:01 
  231   428 Jessie Spoden               23 F    3:27    4:17    6:21   14:05 
  232   609 Holly Fagen                 31 F    4:13    4:16    5:39   14:08 
  233   730 Anthony Peterson            35 M    2:56    5:06    6:06   14:08 
  234   497 Shawna Weis                 31 F    3:44    3:59    6:25   14:08 
  235   162 Brian Fuller                35 M    3:25    4:23    6:24   14:12 
  236   504 Brittany Maxwell            23 F    4:10    4:30    5:33   14:13 
  237   727 Scott Woodruff              40 M    4:02    4:27    5:44   14:13 
  238    52 Rachel Henry                41 F    4:02    4:18    5:54   14:14 
  239   395 Sadie Dykstra               23 M    4:01    4:11    6:02   14:14 
  240   558 Brad Thrasher               25 M    3:22    4:18    6:36   14:16 
  241   753 Chris Fairholm              46 M    4:26    4:55    4:56   14:17 
  242    71 Brian Oswald                41 M    3:50    4:15    6:12   14:17 
  243   694 Stephanie Goos              36 F    4:08    3:55    6:14   14:17 
  244   496 Barbara Van Wyk             28 F    3:55    4:21    6:04   14:20 
  245   222 Thadany Somsavath           39 F    3:59    4:03    6:19   14:21 
  246   432 Sharon Spoden               41 F    3:41    4:20    6:21   14:22 
  247   564 Randy Hoth                  62 M    3:39    4:05    6:38   14:22 
  248   213 Tim Houge                   51 M    3:59    4:11    6:13   14:23 
  249     8 Mike Ham                    40 M    4:10    4:00    6:14   14:24 
  250   457 Sam Goos                    35 M    3:29    4:24    6:31   14:24 
  251   273 Caryn Westman               59 F    3:58    4:11    6:18   14:27 
  252   620 Megan Stafford              25 F    3:36    4:06    6:45   14:27 
  253   630 John Mineart                40 M    4:07    4:21    6:01   14:29 
  254   477 Leah Sova                   26 F    3:58    3:59    6:32   14:29 
  255   478 Megan Sova-Tower            34 F    4:11    3:59    6:20   14:30 
  256   145 Tina Brennecke              42 F    3:59    4:03    6:28   14:30 
  257   374 Taylor Ham                  18 F    3:48    4:02    6:40   14:30 
  258   360 Kyli Stewart                11 F    3:56    4:29    6:07   14:32 
  259    98 Tim Shimerdla               35 M    3:51    4:22    6:19   14:32 
  260   747 Nick Miller                 27 M    4:01    4:09    6:22   14:32 
  261   372 Dani Eyerly                 15 F    4:03    4:09    6:22   14:34 
  262   230 Kevin Palmer                48 M    3:45    4:13    6:37   14:35 
  263   207 Deb Gallagher               38 F    3:29    4:58    6:09   14:36 
  264   193 Amy Zsenai                  25 F    3:38    4:38    6:21   14:37 
  265   502 Teresa Davis                27 F    4:05    4:17    6:18   14:40 
  266   500 John Bentes                 40 M    3:55    4:16    6:30   14:41 
  267   557 Jon Selby                   26 M    3:39    4:20    6:45   14:44 
  268    14 Randy Nieman                44 M    3:31    4:22    6:51   14:44 
  269   548 Laurie Dephillips           28 F    4:06    4:22    6:17   14:45 
  270   104 Mark Davis                  50 M    3:59    4:10    6:36   14:45 
  271    48 Marcy Hahn                  52 F    3:41    4:13    6:51   14:45 
  272   433 Danele Spoden               20 F    3:43    4:24    6:40   14:47 
  273    37 laura bridgeman             37 F    3:54    4:32    6:22   14:48 
  274   608 Katie Cox                   33 F    4:05    4:08    6:35   14:48 
  275    53 Toby Hoy                    42 M    3:25    4:53    6:31   14:49 
  276   534 Meghan Sunga                28 F    4:01    4:03    6:46   14:50 
  277   305 Ashley Ferguson             21 F    3:27    5:10    6:15   14:52 
  278    70 Sara Osterloh               33 F    4:02    4:21    6:29   14:52 
  279   458 Dan Goos                    34 M    3:25    4:46    6:41   14:52 
  280   538 Olivia Jones                21 F    3:49    4:00    7:03   14:52 
  281   347 Amanda Berryhill            15 F    4:11    4:14    6:28   14:53 
  282   261 Lara Olson                  38 F    4:14    4:26    6:14   14:54 
  283   503 Matthew Luymes              31 M    2:54    4:25    7:36   14:55 
  284    75 ANDY ROBY                   28 M    3:07    4:15    7:37   14:59 
  285   499 Shelley Bentes              42 F    4:07    4:19    6:35   15:01 
  286   536 Matthew Evans               28 M    3:40    4:11    7:10   15:01 
  287   301 Kelsey Sloss                24 F    4:22    4:15    6:26   15:03 
  288   118 Emmi Miller                 42 F    4:54    4:09    6:01   15:04 
  289   209 Tricia Galligan             40 F    4:13    4:27    6:28   15:08 
  290   480 Jim Welch                   29 M    3:47    4:33    6:48   15:08 
  291   363 Michael Wagenknecht         46 M    3:55    4:23    6:51   15:09 
  292   263 Bonnie Yegge                53 F    4:23    4:26    6:21   15:10 
  293   741 Jack Stickfort              21 M    4:11    4:19    6:42   15:12 
  294   421 Candace Cartwright          35 F    4:21    4:30    6:22   15:13 
  295    78 Linda Severino              51 F    4:24    4:19    6:30   15:13 
  296   474 Dominique Bowmer            28 F    4:06    4:29    6:39   15:14 
  297   122 Thomas Hill                 36 M    4:09    4:35    6:31   15:15 
  298   642 Rae Pooley                  12 F    4:10    4:22    6:44   15:16 
  299   589 Laurie Wyckoff              52 F    4:04    4:29    6:44   15:17 
  300   517 Wanda Goranson              48 F    4:08    4:19    6:51   15:18 
  301   612 Jamie Ridenour              28 F    4:26    4:13    6:40   15:19 
  302    51 Teresa Hein                 33 F    3:49    4:33    6:57   15:19 
  303   631 Janice Mineart              39 F    4:14    4:45    6:21   15:20 
  304   265 Rose Nelson                 24 F    4:22    4:25    6:33   15:20 
  305   541 Joe Pett                    27 M    3:31    4:53    6:56   15:20 
  306   632 Dani Perrigo                39 F    4:07    4:24    6:50   15:21 
  307   120 Camie Hill                  40 F    4:26    4:36    6:22   15:24 
  308   306 Joseph Kelly                25 M    3:03    4:58    7:23   15:24 
  309   303 Meaghan Bryan               21 F    3:47    5:06    6:32   15:25 
  310   403 Emily Carris                26 F    3:52    4:18    7:15   15:25 
  311   125 RACEDAY SIGNUP                      4:32    4:27    6:31   15:30 
  312   636 Rachel Lindsay              37 F    4:15    4:34    6:41   15:30 
  313   296 Kelsey Davis                30 F    3:47    4:06    7:39   15:32 
  314   407 Brianne Fouts               23 F    4:03    4:27    7:05   15:35 
  315   590 Jim Wyckoff                 51 M    4:16    4:32    6:49   15:37 
  316   409 Karen King                  56 F    4:28    4:40    6:30   15:38 
  317   485 Sarah Truitt                29 F    4:22    4:46    6:30   15:38 
  318   615 Dru McAnelly                30 M    4:11    4:37    6:51   15:39 
  319   518 Nikkol Johnson              29 F    4:33    4:31    6:36   15:40 
  320    33 Laurie Bence                51 F    4:13    4:41    6:47   15:41 
  321   229 Lawrence Mann               52 M    4:08    4:27    7:07   15:42 
  322   637 Kris Maggard                43 F    4:07    4:46    6:50   15:43 
  323   302 Abby Sohn                   20 F    4:00    5:04    6:40   15:44 
  324   757 Gabriel Heun                21 M    2:45    4:42    8:17   15:44 
  325   549 Barb Duff                   58 F    4:25    4:29    6:51   15:45 
  326   334 Craig Clabaugh              40 M    3:33    4:27    7:45   15:45 
  327   278 Shelly Brokaw               37 F    4:13    4:56    6:37   15:46 
  328   204 Dan Bruxvoort               31 M    4:24    4:38    6:44   15:46 
  329   482 Kim Jackson                 36 F    4:19    4:50    6:38   15:47 
  330   598 Amber Soderblom             27 F    4:19    4:33    6:55   15:47 
  331   782 Trent Nelson                23 M    4:22    4:21    7:04   15:47 
  332   333 Jean Clabaugh               40 F    4:15    4:42    6:55   15:52 
  333   762 James Mease                 34 M    4:35    5:08    6:10   15:53 
  334   599 Amber Wilson                28 F    4:33    4:34    6:46   15:53 
  335   684 Randi Collette              27 F    4:46    4:27    6:41   15:54 
  336   445 Kara Leonard                33 F    4:20    4:49    6:46   15:55 
  337   610 Allie Garrels               34 F    4:42    4:24    6:50   15:56 
  338   763 Jim Kirkman                 31 M    3:45    4:44    7:31   16:00 
  339    60 Amy Kelpe                   35 F    4:24    4:45    6:53   16:02 
  340   292 Katie Givant                37 F    4:19    4:46    6:57   16:02 
  341   525 Kathy Leggett               45 F    4:04    4:29    7:32   16:05 
  342   687 John Renda                  43 M    4:03    5:12    6:51   16:06 
  343   521 Julie Veasley               36 F    4:32    5:03    6:32   16:07 
  344   442 Jamie Kurtz                 31 F    4:16    5:04    6:47   16:07 
  345   352 Jason Brooks                27 M    4:06    5:17    6:45   16:08 
  346   109 Lindsy Lippincott           24 F    4:55    4:23    6:53   16:11 
  347   516 Lana Herteen                41 F    4:32    4:26    7:14   16:12 
  348   132 Annmarie Reinhardt          43 F    4:38    4:41    6:55   16:14 
  349   413 Sharon Teale                54 F    4:14    4:38    7:23   16:15 
  350    50 Ann Hegstrom                55 F    4:13    5:23    6:40   16:16 
  351   114 Erin Strawn                 35 F    4:19    4:45    7:13   16:17 
  352   402 Tom Buckhouse               56 M    4:13    4:35    7:33   16:21 
  353   614 Kasey Diemer                26 F    4:03    4:58    7:21   16:22 
  354   593 Jesse Dick                  24 M    3:49    5:22    7:13   16:24 
  355   310 John Maroney                32 M    4:14    4:49    7:24   16:27 
  356   373 Stacy Ham                   39 F    4:32    4:39    7:17   16:28 
  357   203 Shannon Bielski             29 F    4:34    5:03    6:54   16:31 
  358   293 Becky Ketelsen Popp         37 F    4:32    4:31    7:28   16:31 
  359   761 Joe Sciarrotta              30 M    4:20    5:42    6:30   16:32 
  360   342 Jim Miller                  54 M    4:40    4:58    6:54   16:32 
  361   123 vickie Richter              60 F    4:27    5:02    7:06   16:35 
  362   450 Heath Nichols               24 M    4:07    5:00    7:28   16:35 
  363   588 Heidi Thompson              39 F    4:26    5:03    7:07   16:36 
  364   613 Jami Willenborg             31 F    4:21    4:42    7:33   16:36 
  365   537 Veronica Evans              28 F    4:28    4:51    7:18   16:37 
  366   382 Sandra Ross                 47 F    4:42    4:50    7:06   16:38 
  367   555 Daniel Nguyen               24 M    3:37    4:30    8:35   16:42 
  368   696 Stephanie Gonzales          22 F    4:58    4:58    6:47   16:43 
  369   587 Sean Thompson               42 M    4:23    5:15    7:07   16:45 
  370   201 Mindy Cavan                 31 F    4:14    5:22    7:09   16:45 
  371   611 Rochelle Goodhue            29 F    4:23    4:42    7:40   16:45 
  372   247 Mark Unkrich                48 M    3:45    5:18    7:42   16:45 
  373   406 Tricia Drake                41 F    4:28    4:57    7:24   16:49 
  374   752 Jared Hansen                23 M    3:57    6:54    6:00   16:51 
  375   648 Safiye Fleener              37 F    4:46    5:04    7:10   17:00 
  376   148 Scott Butler                60 M    4:53    4:47    7:20   17:00 
  377   758 Todd Jackson                46 M    5:03    4:42    7:17   17:02 
  378   501 Megan Chittick              30 F    4:38    4:53    7:31   17:02 
  379   240 Bobbie Jo Sheridan          23 F    4:33    5:15    7:19   17:07 
  380   633 Wendi Geno                  35 F    4:47    5:06    7:15   17:08 
  381   520 Julie Munson                42 F    4:42    4:49    7:41   17:12 
  382   509 Angelee Steinke             21 F    4:51    4:46    7:37   17:14 
  383    99 Anne Shimerdla              35 F    4:54    5:11    7:12   17:17 
  384   596 Lauren Rice                 29 F    4:47    5:01    7:31   17:19 
  385   554 Karen Romano                49 F    4:36    5:04    7:40   17:20 
  386   277 Angie Arends                26 F    4:09    5:55    7:24   17:28 
  387   369 Mandy Connelly              32 F    4:49    5:07    7:35   17:31 
  388   744 Tim Kurth                   29 M    3:59    5:05    8:27   17:31 
  389   650 Jeff Muselman               33 M    8:07    3:20    6:08   17:35 
  390   695 Rachel Bush                 20 F    5:14    5:01    7:21   17:36 
  391   492 Lori Evans                  32 F    4:40    5:28    7:39   17:47 
  392    93 Jennifer Kees               37 F    5:01    5:08    7:41   17:50 
  393   239 Mary Beth Sheridan          50 F    4:50    5:31    7:35   17:56 
