The Racer’s Hub

The Racer’s Hub

2009 Lake Geode Triathlon

Timing

Accu-Split

Open the original text file

                         2009 LAKE GEODE TRIATHLON
                                07/10/2009
                                 Danville

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                                
                            COMPLETE OVERALL RESULTS -- 2009
                                                                 SWIM  100        TRAN         BIKE          TRAN        RUN                        TOTAL
                  NAME                  CITY           ST AGE   S  plc    time  yds     time   plc   time  mph     time  plc   time   pace  penalty       TIME
               ====================   =============    == ==    =  ================     ====   ===============     ==== ==================  =======      ======
    1   E     1 Daniel Bretscher       Greencastle     IN       M    1   21:49  1:22    0:31    1 1:02:16  23.9    0:34    2   37:14  6:01              2:02:23 
    2  TC   156 Amanda Ritter          Burlington      IA       F   25   29:10  1:50    0:29    2 1:04:39  23.0    0:22    1   35:55  5:48              2:10:33 
    3   E     2 Jason Maurice          Fairfield       IA       M    8   25:18  1:35    0:37    3 1:05:51  22.6    0:36    3   38:19  6:11              2:10:40 
    4   I    94 David Thatcher         Cedar Rapids    IA       M   13   26:27  1:40    0:42    6 1:08:31  21.7    0:18    8   42:46  6:54              2:18:44 
    5   E     4 Dave Halferty          Topeka          KS       M   42   32:55  2:04    0:53    4 1:06:32  22.4    0:38    4   39:01  6:18              2:19:56 
    6   I    49 Bob Brooker            Cedar Rapids    IA       M   16   27:15  1:43    0:53    8 1:09:50  21.3    1:02   11   43:56  7:06              2:22:54 
    7   I    39 Jared Hicks            Marion          IA       M   17   27:32  1:44    0:52    9 1:10:00  21.3    0:43   12   44:22  7:10              2:23:26 
    8   I    23 Rick Loeffelholz       Dubuque         IA       M    2   24:13  1:31    0:36   20 1:11:41  20.8    0:36   17   46:36  7:31              2:23:41 
    9   E    22 Emily Dewald           Bloomington     IL       F   18   27:46  1:45    0:37   15 1:11:15  20.9    0:43   10   43:23  7:00              2:23:42 
   10   I    83 Maria Richter          Iowa City       IA       F    3   25:01  1:34    0:34   27 1:14:09  20.1    0:45   13   45:00  7:16              2:25:27 
   11   I    42 Brian Parker           Morrison        IL       M   41   32:44  2:03    0:40    5 1:07:16  22.1    0:40    9   43:03  6:57    1    2:00 2:26:22 
   12   I    46 John Hunsaker          Burlington      IA       M   14   27:01  1:42    1:04   13 1:10:50  21.0    0:39   31   49:32  8:00              2:29:04 
   13   I    38 Bradley Weyer          Swisher         IA       M   36   31:58  2:00    0:46    7 1:08:32  21.7    0:37   27   49:16  7:57              2:31:07 
   14  TF   150 Tonya Armstrong        Muscatine       IA       F   22   28:35  1:48    0:32   59 1:20:48  18.4    0:23    6   40:57  6:37              2:31:12 
   15   I    57 Patrick McCreary       Alton           IL       M   30   30:44  1:56    0:51   11 1:10:36  21.1    0:35   24   48:43  7:52              2:31:27 
   16   C    64 Brian Jacobson         Saint Louis     MO       M   34   31:37  1:59    1:01   18 1:11:26  20.8    0:56   18   46:55  7:34              2:31:53 
   17   I    31 Craig Murphy           Burlington      IA       M   43   32:55  2:04    0:46   12 1:10:48  21.0    0:28   21   48:00  7:45              2:32:56 
   18   I    32 Todd Morehead          Burlington      IA       M   40   32:43  2:03    0:43   17 1:11:23  20.8    0:46   22   48:02  7:45              2:33:37 
   19   I     8 Jayten Shook           Des Moines      IA       M   10   26:10  1:39    1:15   28 1:14:34  20.0    0:39   40   51:26  8:18              2:34:02 
   20   I    50 Michael Ament          Cedar Rapids    IA       M   39   32:43  2:03    1:03   25 1:13:47  20.2    0:52   15   45:59  7:25              2:34:21 
   21   I    95 Jay Herman             Iowa City       IA       M   32   31:18  1:58    1:06   14 1:11:06  20.9    0:51   35   50:05  8:05              2:34:24 
   22   I    19 Ryan Mitchell          Ottumwa         IA       M   29   30:11  1:54    1:23   65 1:22:00  18.1    1:12    5   40:23  6:31              2:35:07 
   23   I    45 Scott Stoll            Moline          IL       M   28   29:49  1:52    0:30   35 1:15:50  19.6    0:32   26   49:12  7:57              2:35:52 
   24   I    11 Nathan Johnson         Ames            IA       M   27   29:44  1:52    2:11   23 1:13:31  20.2    1:17   29   49:27  7:59              2:36:08 
   25   I     5 Andrew Bennett         Muscatine       IA       M    4   25:02  1:34    0:49   19 1:11:37  20.8    0:50   56   57:53  9:21              2:36:08 
   26  TC   157 Joel Beard             MacOmb          IL       M    7   25:13  1:35    0:28   29 1:14:40  19.9    0:22   50   55:29  8:57              2:36:10 
   27  TC   161 Alishia Logan          Fort Madison    IA       F   11   26:17  1:39    0:30   53 1:19:49  18.6    0:24   30   49:30  8:00              2:36:29 
   28   I    13 Eric Snyder            Waterloo        IA       M                              16 1:11:16  20.9    1:40   34   49:54  8:03              2:36:52 
   29   C    68 Tim Brock              Cedar Rapids    IA       M   24   29:00  1:49    2:30   21 1:13:05  20.4    1:29   38   50:55  8:13              2:36:58 
   30   I    21 Brian Biggs            Clive           IA       M   20   28:13  1:46    1:05   38 1:16:28  19.5    0:55   36   50:35  8:10              2:37:14 
   31  TM   152 Ryan Frank             Springville     IA       M   56   34:31  2:10    0:30   61 1:21:01  18.4    0:35    7   42:28  6:51              2:39:03 
   32   I    15 Nick Gierut            Chicago         IL       M   23   28:53  1:49    1:35   22 1:13:16  20.3    1:17   46   54:55  8:52              2:39:53 
   33  TC   163 Brett Guerra           Wapello         IA       F    5   25:03  1:34    0:33   73 1:26:07  17.3    0:23   19   47:08  7:37    2    2:00 2:41:13 
   34   I    93 Dan Swenson            Marion          IA       M   59   35:02  2:12    1:14   10 1:10:10  21.2    0:55   44   54:11  8:45              2:41:30 
   35   I    87 Jenny Lorenz           Marion          IA       F   58   34:33  2:10    0:56   24 1:13:31  20.2    0:42   41   51:55  8:23              2:41:36 
   36   I    26 Randall Lamm           Solon           IA       M   53   33:42  2:07    1:24   49 1:18:16  19.0    0:33   23   48:32  7:50              2:42:24 
   37   I    24 Cale Stephens          Swisher         IA       M   50   33:28  2:06    1:32   43 1:17:12  19.3    1:25   25   49:00  7:55              2:42:35 
   38   I    36 Michael Jarvis         Festus          MO       M   72   37:53  2:23    1:08   33 1:15:38  19.7    1:06   20   47:35  7:41              2:43:17 
   39   I     9 Jared Carter           Iowa City       IA       M   60   35:09  2:12    0:46   26 1:13:57  20.1    0:32   47   54:57  8:52              2:45:19 
   40   I    72 Molly Ballou           Cedar Rapids    IA       F   57   34:31  2:10    1:12   42 1:17:10  19.3    1:13   43   53:15  8:36              2:47:19 
   41   I    88 Ashley Schmieg         Muscatine       IA       F   47   33:14  2:05    1:16   47 1:17:33  19.2    1:17   48   55:15  8:55              2:48:33 
   42   C    66 Michael Tarpey         Moline          IL       M   26   29:33  1:51    2:11   34 1:15:46  19.6    1:01   65 1:00:18  9:44              2:48:47 
   43   I    43 Josh Lederman          Bettendorf      IA       M   12   26:26  1:40    0:39   58 1:20:22  18.5    1:12   66 1:00:41  9:48              2:49:17 
   44   C    67 Mark Warren            Waterloo        IA       M   35   31:56  2:00    1:20   45 1:17:18  19.2    0:59   55   57:51  9:20              2:49:23 
   45   I    53 Ernie Parr             Princeton       IL       M   33   31:23  1:58    0:49   56 1:20:10  18.6    0:40   53   56:31  9:07              2:49:31 
   46   I    91 Eric Schmieg           Muscatine       IA       M                              44 1:17:13  19.3    1:10   37   50:52  8:13              2:49:39 
   47   I    56 Patrick De Coster      E Moline        IL       M   73   39:26  2:28    1:13   41 1:17:02  19.3    0:45   39   51:17  8:17              2:49:43 
   48   I    92 Jonathan Powers        Galesburg       IL       M    6   25:08  1:35    1:29   68 1:24:02  17.7    1:12   57   58:01  9:22              2:49:50 
   49   C    59 Gary Andelin           Des Moines      IA       M   37   32:11  2:01    1:29   36 1:16:08  19.5    0:43   64   59:58  9:41              2:50:27 
   50   I    29 Jeff Uhrmacher         Aurora          NE       M   55   34:11  2:09    2:00   31 1:15:22  19.7    1:29   58   58:04  9:22              2:51:04 
   51   I    44 Mark Lowe              West Des Moines IA       M   79   41:04  2:34    1:15   50 1:18:42  18.9    1:17   28   49:21  7:58              2:51:38 
   52   I    71 Connie Mann            Muscatine       IA       F                                                                                       2:53:03 
   53   I    82 Tina Brooker           Cedar Rapids    IA       F   46   33:11  2:05    1:16   64 1:21:36  18.2    1:41   49   55:23  8:56              2:53:04 
   54   C    65 Eric Furnas            Muscatine       IA       M    9   25:23  1:36    0:54   39 1:16:41  19.4    0:39   90 1:09:39 11:14              2:53:14 
   55   I    14 Todd Matteson          Omaha           NE       M   54   34:03  2:08    1:24   37 1:16:21  19.5    0:45   69 1:01:03  9:51              2:53:34 
   56   I    20 Kevin Voss             Muscatine       IA       M   62   35:26  2:13    1:48   40 1:17:00  19.3    1:32   59   58:13  9:24              2:53:57 
   57   I    25 Kerry Meyer            Aurora          NE       M   70   36:55  2:19    1:31   52 1:19:16  18.8    2:01   45   54:40  8:49              2:54:21 
   58   I    30 Patrick Williams       Berwyn          IL       M   68   36:38  2:18    0:50   55 1:20:02  18.6    0:49   52   56:08  9:04              2:54:25 
   59   I    37 Joel Ringdahl          Iowa City       IA       M   49   33:24  2:06    1:20   48 1:17:59  19.1    1:10   70 1:01:22  9:54              2:55:14 
   60  TM   160 Mark Brockway          Burlington      IA       M   77   40:55  2:34    0:37   76 1:28:16  16.9    0:24   14   45:17  7:19              2:55:27 
   61   I    35 Thomas MacK            Preemption      IL       M   66   36:32  2:17    1:37   46 1:17:23  19.2    1:09   60   59:09  9:33              2:55:49 
   62   I    90 Brandon Weber          Quincy          IL       M   38   32:38  2:03    0:37   66 1:22:13  18.1    0:36   62   59:55  9:40              2:55:56 
   63   I    70 Dawn Sandoval          Westmont        IL       F   74   39:39  2:29    1:44   67 1:23:38  17.8    1:19   33   49:48  8:02              2:56:06 
   64  TM   159 Curt Swarm             Mt. Pleasant    IA       M   96   54:24  3:24    0:36   30 1:15:07  19.8    0:25   16   46:01  7:26              2:56:30 
   65   C    63 Greg McLaughlin        N. Liberty      IA       M   44   33:03  2:04    1:51   51 1:18:54  18.9    1:28   72 1:01:38  9:57              2:56:52 
   66   I    33 Jim Berger             Cedar Rapids    IA       M   51   33:33  2:06    2:02   63 1:21:21  18.3    0:54   61   59:19  9:35              2:57:08 
   67   I    47 Michael Lindeman       Cedar Rapids    IA       M   19   28:11  1:46    1:24   70 1:24:43  17.6    1:12   74 1:02:12 10:02              2:57:41 
   68   I    84 Kim Sprenger           Iowa City       IA       F   45   33:03  2:04    0:50   62 1:21:09  18.3    0:48   75 1:02:17 10:03              2:58:05 
   69   I     6 Dan Marincel           St. Louis       MO       M   48   33:23  2:06    1:51   71 1:25:07  17.5    1:25   54   56:45  9:10              2:58:29 
   70  TC   151 Justin Grubbs          Davenport       IA       M   15   27:05  1:42    0:33   93 1:39:06  15.0    0:28   42   52:54  8:32              3:00:04 
   71   I    12 Jason Gavin            Moline          IL       M   21   28:35  1:48    2:35   69 1:24:29  17.6    0:48   78 1:05:03 10:30              3:01:28 
   72   I    28 Mark McSorley          New London      IA       M   69   36:47  2:18    2:29   57 1:20:12  18.6    0:59   76 1:02:24 10:04              3:02:48 
   73   C    61 Zach Turner            Cedar Falls     IA       M   31   30:57  1:57    2:07   60 1:20:55  18.4    1:02   89 1:08:56 11:07              3:03:55 
   74   I    52 James Olney            Clinton         IA       M   80   41:16  2:35    2:08   32 1:15:25  19.7    1:06   80 1:05:39 10:36              3:05:33 
   75   I    86 Alexandra Roznowski    Quincy          IL       F   65   36:02  2:16    2:39   81 1:30:22  16.5    1:10   71 1:01:23  9:54              3:11:34 
   76   I    74 Denise Gonzales        Davenport       IA       F   67   36:37  2:18    1:48   80 1:30:21  16.5    1:24   67 1:00:52  9:49    3    2:00 3:13:00 
   77   I    10 Christopher Roecker    Davenport       IA       M   52   33:40  2:07    1:14   83 1:30:55  16.4    1:38   82 1:06:13 10:41              3:13:38 
   78   I    55 Dennis Cohen           Iowa City       IA       M   75   39:41  2:29    2:37   82 1:30:43  16.4    0:37   79 1:05:16 10:32              3:18:52 
   79  TF   162 Stacy Cox              Gladstone       IL       F   85   41:51  2:37    0:33   86 1:33:08  16.0    0:28   77 1:05:02 10:30              3:20:59 
   80  TM   155 Steve Rod              Mt. Pleasant    IA       M   94   52:44  3:18    0:36   78 1:29:28  16.6    0:34   63   59:57  9:41              3:23:17 
   81   I    16 Rob Morrison           Des Moines      IA       M   76   40:48  2:33    1:41   92 1:38:09  15.2    1:47   68 1:01:02  9:51              3:23:25 
   82   I    77 Brenda Bright          Ames            IA       F   84   41:51  2:37    3:02   90 1:34:53  15.7    1:41   73 1:02:01 10:01              3:23:26 
   83   I    78 Erica Pasterski        Cedar Rapids    IA       F   87   44:29  2:47    1:10   79 1:29:29  16.6    1:40   85 1:07:32 10:54              3:24:18 
   84   I    89 Jennifer Kluesner      Iowa City       IA       F   81   41:17  2:35    1:52   72 1:25:34  17.4    1:13   95 1:14:51 12:05              3:24:44 
   85   I     7 Jeffrey George         Burlington      IA       M   90   49:06  3:05    1:59   74 1:26:24  17.2    1:19   83 1:07:10 10:50              3:25:56 
   86   I    79 Amy Johnson            Davenport       IA       F   83   41:38  2:37    1:52   85 1:33:02  16.0    1:19   88 1:08:22 11:02              3:26:11 
   87  TC   153 Carrie Falcon          Burlington      IA       F   64   35:45  2:15    0:39   98 1:44:53  14.2    0:35   81 1:05:49 10:37              3:27:38 
   88   C    69 Douglas Baker          Palmyra         MO       M   61   35:16  2:13    2:03   91 1:35:31  15.6    2:29   92 1:12:23 11:41              3:27:40 
   89  TC   154 Julie Evans            Muscatine       IA       F   92   50:37  3:10    0:34   54 1:19:59  18.6    0:31   97 1:17:43 12:33              3:29:21 
   90   I    54 Martin Ryan            Waterloo        IA       M   71   37:39  2:22    2:20   95 1:40:30  14.8    1:23   86 1:08:03 10:59              3:29:53 
   91   I    73 Clara De Coster        E Moline        IL       F   91   50:30  3:10    1:19   84 1:32:49  16.0    1:07   84 1:07:17 10:52              3:33:00 
   92   I    80 Kristi Kufeldt         Naperville      IL       F   78   41:04  2:34    2:21   97 1:41:38  14.6    0:34   87 1:08:19 11:02              3:33:54 
   93   I    48 David Beard            MacOmb          IL       M   93   50:42  3:11    1:44   77 1:29:27  16.6    0:50   96 1:15:22 12:10              3:38:03 
   94   C    62 Cory Greiner           Keota           IA       M   86   43:40  2:44    1:55   75 1:26:34  17.2    2:07   98 1:23:50 13:32              3:38:05 
   95   I    41 Damon Deaton           Cedar Rapids    IA       M   89   47:27  2:58    2:23   89 1:34:24  15.8    1:53   91 1:10:55 11:27    4    2:00 3:39:00 
   96   I    85 Christine Lousias      Fort Madison    IA       F   88   46:34  2:55    1:15   88 1:33:47  15.9    2:57   94 1:14:46 12:04              3:39:18 
   97   I    27 Paul Ostby             Mt. Pleasant    IA       M   95   53:04  3:19    3:48   99 1:46:49  13.9    0:50   51   55:48  9:00              3:40:17 
   98   I    76 Jennifer Cutkomp       Le Claire       IA       F   82   41:32  2:36    2:27   94 1:39:39  14.9    2:40   99 1:27:01 14:03              3:53:17 
   99   C    60 Clint Anderson         Waverly         IA       M   63   35:35  2:14    2:02   96 1:41:09  14.7    3:04  100 1:32:53 14:59              3:54:41 
  100   I    51 Lee Pindell            Niota           IL       M   97 1:05:39  4:07    2:04   87 1:33:27  15.9    1:45   93 1:13:03 11:47              3:55:56 
  101  TC   158 Delmar Holtz           West Point      IA       M   98 1:11:26  4:28    5:09  100 2:04:54  11.9    0:39   32   49:47  8:02              4:11:53 



=============================================================================
      FEMALE OVERALL AGE GROUP - TOP  3
=============================================================================

    1   E s   22 Emily Dewald                    F Bloomington   IL    3   27:46  1:45    2    0:37    1 1:11:15  20.9    3    0:43                                 2:23:42 
    2   I s   83 Maria Richter                   F Iowa City     IA    1   25:01  1:34    1    0:34    3 1:14:09  20.1    4    0:45                                 2:25:27 
    3   I s   87 Jenny Lorenz                    F Marion        IA    8   34:33  2:10    4    0:56    2 1:13:31  20.2    2    0:42                                 2:41:36 
=============================================================================
       AGE GROUP  1 19
=============================================================================

=============================================================================
       AGE GROUP  20 24
=============================================================================

    1   I s   86 Alexandra Roznowski             F Quincy        IL    2   36:02  2:16    1    2:39    1 1:30:22  16.5    1    1:10                                 3:11:34 
    2   I s   75 Jennifer Parker                 F Ottumwa       IA    1   27:08  1:42                                                                                      
=============================================================================
       AGE GROUP  25 29
=============================================================================

    1   I s   78 Erica Pasterski                 F Cedar Rapids  IA    3   44:29  2:47    1    1:10    2 1:29:29  16.6    3    1:40                                 3:24:18 
    2   I s   89 Jennifer Kluesner               F Iowa City     IA    2   41:17  2:35    2    1:52    1 1:25:34  17.4    2    1:13                                 3:24:44 
    3   I s   80 Kristi Kufeldt                  F Naperville    IL    1   41:04  2:34    3    2:21    3 1:41:38  14.6    1    0:34                                 3:33:54 
=============================================================================
       AGE GROUP  30 34
=============================================================================

=============================================================================
       AGE GROUP  35 39
=============================================================================

    1   I s   88 Ashley Schmieg                  F Muscatine     IA    1   33:14  2:05    1    1:16    1 1:17:33  19.2    1    1:17                                 2:48:33 
    2   I s   76 Jennifer Cutkomp                F Le Claire     IA    2   41:32  2:36    2    2:27    2 1:39:39  14.9    2    2:40                                 3:53:17 
=============================================================================
       AGE GROUP  40 44
=============================================================================

    1   I s   82 Tina Brooker                    F Cedar Rapids  IA    1   33:11  2:05    1    1:16    1 1:21:36  18.2    3    1:41                                 2:53:04 
    2   I s   70 Dawn Sandoval                   F Westmont      IL    2   39:39  2:29    2    1:44    2 1:23:38  17.8    1    1:19                                 2:56:06 
    3   I s   79 Amy Johnson                     F Davenport     IA    3   41:38  2:37    3    1:52    3 1:33:02  16.0    2    1:19                                 3:26:11 
=============================================================================
       AGE GROUP  45 49
=============================================================================

    1   I s   72 Molly Ballou                    F Cedar Rapids  IA    2   34:31  2:10    2    1:12    1 1:17:10  19.3    2    1:13                                 2:47:19 
    2   I s   71 Connie Mann                     F Muscatine     IA                                                                                                 2:53:03 
    3   I s   84 Kim Sprenger                    F Iowa City     IA    1   33:03  2:04    1    0:50    2 1:21:09  18.3    1    0:48                                 2:58:05 
    4   I s   74 Denise Gonzales                 F Davenport     IA    3   36:37  2:18    4    1:48    3 1:30:21  16.5    3    1:24                       1    2:00 3:13:00 
    5   I s   77 Brenda Bright                   F Ames          IA    4   41:51  2:37    5    3:02    5 1:34:53  15.7    4    1:41                                 3:23:26 
    6   I s   85 Christine Lousias               F Fort Madison  IA    5   46:34  2:55    3    1:15    4 1:33:47  15.9    5    2:57                                 3:39:18 
=============================================================================
       AGE GROUP  50 54
=============================================================================

=============================================================================
       AGE GROUP  55 59
=============================================================================

    1   I s   73 Clara De Coster                 F E Moline      IL    1   50:30  3:10    1    1:19    1 1:32:49  16.0    1    1:07                                 3:33:00 
=============================================================================
       AGE GROUP  60 64
=============================================================================

=============================================================================
       AGE GROUP  65 69
=============================================================================

=============================================================================
       AGE GROUP  70 74
=============================================================================

=============================================================================
       AGE GROUP  75 79
=============================================================================

=============================================================================
      MALE OVERALL AGE GROUP - TOP  3
=============================================================================

    1   E s    1 Daniel Bretscher                M Greencastle   IN    1   21:49  1:22    2    0:31    1 1:02:16  23.9    6    0:34                                 2:02:23 
    2   E s    2 Jason Maurice                   M Fairfield     IA    6   25:18  1:35    5    0:37    2 1:05:51  22.6    9    0:36                                 2:10:40 
    3   I s   94 David Thatcher                  M Cedar Rapids  IA   10   26:27  1:40    8    0:42    5 1:08:31  21.7    1    0:18                                 2:18:44 
=============================================================================
       AGE GROUP  1 19
=============================================================================

=============================================================================
       AGE GROUP  20 24
=============================================================================

    1   I s    8 Jayten Shook                    M Des Moines    IA    2   26:10  1:39    2    1:15    2 1:14:34  20.0    1    0:39                                 2:34:02 
    2   I s    5 Andrew Bennett                  M Muscatine     IA    1   25:02  1:34    1    0:49    1 1:11:37  20.8    2    0:50                                 2:36:08 
    3   I s    6 Dan Marincel                    M St. Louis     MO    3   33:23  2:06    3    1:51    3 1:25:07  17.5    4    1:25                                 2:58:29 
    4   I s    7 Jeffrey George                  M Burlington    IA    4   49:06  3:05    4    1:59    4 1:26:24  17.2    3    1:19                                 3:25:56 
=============================================================================
       AGE GROUP  25 29
=============================================================================

    1   I s   11 Nathan Johnson                  M Ames          IA    3   29:44  1:52    6    2:11    3 1:13:31  20.2    4    1:17                                 2:36:08 
    2   I s   13 Eric Snyder                     M Waterloo      IA                                    1 1:11:16  20.9    7    1:40                                 2:36:52 
    3   I s   15 Nick Gierut                     M Chicago       IL    2   28:53  1:49    4    1:35    2 1:13:16  20.3    5    1:17                                 2:39:53 
    4   I s    9 Jared Carter                    M Iowa City     IA    6   35:09  2:12    1    0:46    4 1:13:57  20.1    1    0:32                                 2:45:19 
    5   I s   14 Todd Matteson                   M Omaha         NE    5   34:03  2:08    3    1:24    5 1:16:21  19.5    2    0:45                                 2:53:34 
    6   I s   12 Jason Gavin                     M Moline        IL    1   28:35  1:48    7    2:35    6 1:24:29  17.6    3    0:48                                 3:01:28 
    7   I s   10 Christopher Roecker             M Davenport     IA    4   33:40  2:07    2    1:14    7 1:30:55  16.4    6    1:38                                 3:13:38 
    8   I s   16 Rob Morrison                    M Des Moines    IA    7   40:48  2:33    5    1:41    8 1:38:09  15.2    8    1:47                                 3:23:25 
=============================================================================
       AGE GROUP  30 34
=============================================================================

    1   I s   23 Rick Loeffelholz                M Dubuque       IA    1   24:13  1:31    1    0:36    1 1:11:41  20.8    2    0:36                                 2:23:41 
    2   I s   19 Ryan Mitchell                   M Ottumwa       IA    3   30:11  1:54    4    1:23    6 1:22:00  18.1    5    1:12                                 2:35:07 
    3   I s   21 Brian Biggs                     M Clive         IA    2   28:13  1:46    3    1:05    2 1:16:28  19.5    4    0:55                                 2:37:14 
    4   I s   24 Cale Stephens                   M Swisher       IA    5   33:28  2:06    6    1:32    4 1:17:12  19.3    6    1:25                                 2:42:35 
    5   I s   20 Kevin Voss                      M Muscatine     IA    6   35:26  2:13    7    1:48    3 1:17:00  19.3    7    1:32                                 2:53:57 
    6   I s   25 Kerry Meyer                     M Aurora        NE    7   36:55  2:19    5    1:31    5 1:19:16  18.8    8    2:01                                 2:54:21 
    7   I s   90 Brandon Weber                   M Quincy        IL    4   32:38  2:03    2    0:37    7 1:22:13  18.1    1    0:36                                 2:55:56 
    8   I s   27 Paul Ostby                      M Mt. Pleasant  IA    8   53:04  3:19    8    3:48    8 1:46:49  13.9    3    0:50                                 3:40:17 
=============================================================================
       AGE GROUP  35 39
=============================================================================

    1   I s   31 Craig Murphy                    M Burlington    IA    2   32:55  2:04    2    0:46    1 1:10:48  21.0    1    0:28                                 2:32:56 
    2   I s   32 Todd Morehead                   M Burlington    IA    1   32:43  2:03    1    0:43    2 1:11:23  20.8    3    0:46                                 2:33:37 
    3   I s   26 Randall Lamm                    M Solon         IA    5   33:42  2:07    6    1:24    8 1:18:16  19.0    2    0:33                                 2:42:24 
    4   I s   36 Michael Jarvis                  M Festus        MO   10   37:53  2:23    4    1:08    4 1:15:38  19.7    7    1:06                                 2:43:17 
    5   I s   91 Eric Schmieg                    M Muscatine     IA                                    5 1:17:13  19.3    9    1:10                                 2:49:39 
    6   I s   29 Jeff Uhrmacher                  M Aurora        NE    6   34:11  2:09    8    2:00    3 1:15:22  19.7   11    1:29                                 2:51:04 
    7   I s   30 Patrick Williams                M Berwyn        IL    8   36:38  2:18    3    0:50    9 1:20:02  18.6    4    0:49                                 2:54:25 
    8   I s   37 Joel Ringdahl                   M Iowa City     IA    3   33:24  2:06    5    1:20    7 1:17:59  19.1   10    1:10                                 2:55:14 
    9   I s   35 Thomas MacK                     M Preemption    IL    7   36:32  2:17    7    1:37    6 1:17:23  19.2    8    1:09                                 2:55:49 
   10   I s   33 Jim Berger                      M Cedar Rapids  IA    4   33:33  2:06    9    2:02   11 1:21:21  18.3    5    0:54                                 2:57:08 
   11   I s   28 Mark McSorley                   M New London    IA    9   36:47  2:18   10    2:29   10 1:20:12  18.6    6    0:59                                 3:02:48 
=============================================================================
       AGE GROUP  40 44
=============================================================================

    1   I s   39 Jared Hicks                     M Marion        IA    4   27:32  1:44    4    0:52    3 1:10:00  21.3    3    0:43                                 2:23:26 
    2   I s   42 Brian Parker                    M Morrison      IL    7   32:44  2:03    2    0:40    1 1:07:16  22.1    2    0:40                       1    2:00 2:26:22 
    3   I s   38 Bradley Weyer                   M Swisher       IA    6   31:58  2:00    3    0:46    2 1:08:32  21.7    1    0:37                                 2:31:07 
    4   I s   95 Jay Herman                      M Iowa City     IA    5   31:18  1:58    5    1:06    5 1:11:06  20.9    4    0:51                                 2:34:24 
    5   I s   93 Dan Swenson                     M Marion        IA    8   35:02  2:12    6    1:14    4 1:10:10  21.2    5    0:55                                 2:41:30 
    6   I s   43 Josh Lederman                   M Bettendorf    IA    3   26:26  1:40    1    0:39    7 1:20:22  18.5    6    1:12                                 2:49:17 
    7   I s   92 Jonathan Powers                 M Galesburg     IL    2   25:08  1:35    8    1:29    8 1:24:02  17.7    7    1:12                                 2:49:50 
    8   I s   44 Mark Lowe                       M West Des Moin IA    9   41:04  2:34    7    1:15    6 1:18:42  18.9    8    1:17                                 2:51:38 
    9   I s   41 Damon Deaton                    M Cedar Rapids  IA   10   47:27  2:58    9    2:23    9 1:34:24  15.8    9    1:53                       2    2:00 3:39:00 
   10   I s   40 Brent Ruther                    M Burlington    IA    1   24:47  1:33                                                                                      
=============================================================================
       AGE GROUP  45 49
=============================================================================

    1   I s   49 Bob Brooker                     M Cedar Rapids  IA    2   27:15  1:43    2    0:53    1 1:09:50  21.3    5    1:02                                 2:22:54 
    2   I s   46 John Hunsaker                   M Burlington    IA    1   27:01  1:42    4    1:04    2 1:10:50  21.0    2    0:39                                 2:29:04 
    3   I s   50 Michael Ament                   M Cedar Rapids  IA    5   32:43  2:03    3    1:03    3 1:13:47  20.2    4    0:52                                 2:34:21 
    4   I s   45 Scott Stoll                     M Moline        IL    4   29:49  1:52    1    0:30    4 1:15:50  19.6    1    0:32                                 2:35:52 
    5   I s   47 Michael Lindeman                M Cedar Rapids  IA    3   28:11  1:46    5    1:24    5 1:24:43  17.6    6    1:12                                 2:57:41 
    6   I s   48 David Beard                     M MacOmb        IL    6   50:42  3:11    6    1:44    6 1:29:27  16.6    3    0:50                                 3:38:03 
=============================================================================
       AGE GROUP  50 54
=============================================================================

    1   I s   51 Lee Pindell                     M Niota         IL    1 1:05:39  4:07    1    2:04    1 1:33:27  15.9    1    1:45                                 3:55:56 
=============================================================================
       AGE GROUP  55 59
=============================================================================

    1   I s   57 Patrick McCreary                M Alton         IL    1   30:44  1:56    2    0:51    1 1:10:36  21.1    1    0:35                                 2:31:27 
    2   I s   53 Ernie Parr                      M Princeton     IL    2   31:23  1:58    1    0:49    4 1:20:10  18.6    3    0:40                                 2:49:31 
    3   I s   56 Patrick De Coster               M E Moline      IL    4   39:26  2:28    3    1:13    3 1:17:02  19.3    4    0:45                                 2:49:43 
    4   I s   52 James Olney                     M Clinton       IA    6   41:16  2:35    4    2:08    2 1:15:25  19.7    5    1:06                                 3:05:33 
    5   I s   55 Dennis Cohen                    M Iowa City     IA    5   39:41  2:29    6    2:37    5 1:30:43  16.4    2    0:37                                 3:18:52 
    6   I s   54 Martin Ryan                     M Waterloo      IA    3   37:39  2:22    5    2:20    6 1:40:30  14.8    6    1:23                                 3:29:53 
=============================================================================
       AGE GROUP  60 64
=============================================================================

    1   I s   58 Mike Van Horn                   M Cedar Rapids  IA    1 1:00:24  3:47    1    3:14    1 1:56:23  12.8    1    2:59                                         
=============================================================================
       AGE GROUP  65 69
=============================================================================

=============================================================================
       AGE GROUP  70 74
=============================================================================

