The Racer’s Hub

The Racer’s Hub

2010 Steventon's Kids Triathon

Timing

Accu-Split

Open the original text file

 
 
                             STEVENTON'S KIDS TRIATHLON
                         PRELIMINARY OVERALL RESULTS -- 2010
 

Place No. Ca Name                   Age Sex Div   Rank Swim    Pace   T-1    Rank   Bike  Rate Rank  T-2    Rank Run     Pace  Time    
===== === == ====================== === === ===== ==== ======= ===== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1  40  I Keenan Dolan            10   M F0910    8    1:07  1:51    1:20    1    4:57  15.5    1    0:21    1    3:43  5:23   11:26 
    2  35  I Brenna Perisho          10   F F0910    6    1:00  1:39    1:35    3    5:01  15.3    7    0:25    2    3:48  5:30   11:46 
    3  44  I Andrew Witters          10   M F0910    3    0:55  1:32    1:35    9    5:28  14.0   11    0:26    3    4:08  6:00   12:30 
    4  45  I Taylor Aehison          10   F F0910    1    0:52  1:27    1:30    4    5:08  15.0    5    0:24   20    4:54  7:06   12:46 
    5  25  I Andrew Ottavianelli      9   M F0910    4    0:56  1:34    1:53    2    4:59  15.4   19    0:30   16    4:47  6:56   13:03 
    6  34  I Ryan Suby               10   M F0910   13    1:13  2:01    1:29    6    5:14  14.7   15    0:27   14    4:45  6:52   13:04 
    7  15  I Priest Sheedy            8   M M0108   23    1:30  2:29    1:18    7    5:16  14.6   40    0:40    6    4:23  6:21   13:05 
    8  10  I Brayden Perisho          8   M M0108   17    1:22  2:17    1:40   13    5:47  13.3    3    0:23    4    4:14  6:08   13:24 
    9  36  I Steven Teague           10   M F0910    5    0:57  1:34    1:34   14    5:48  13.2   22    0:30   11    4:43  6:50   13:29 
   10  12  I Kadin Kruse              8   M M0108   26    1:32  2:32    1:14   11    5:39  13.6   23    0:30   12    4:43  6:50   13:35 
   11  42  I Sean Finnegan           10   M F0910   19    1:27  2:25    1:37    8    5:18  14.5    2    0:21   19    4:53  7:05   13:35 
   12  13  I Clarah Buhman            8   F F0108   40    1:59  3:18    1:47    5    5:13  14.7   16    0:28    5    4:14  6:08   13:38 
   13  43  I Jack Guerrero           10   M F0910    2    0:55  1:31    1:37   15    5:49  13.2   30    0:34   31    5:28  7:55   14:20 
   14  22  I Sarah Ostrom             8   F F0108   20    1:28  2:27    2:17   12    5:42  13.5   13    0:26    9    4:30  6:30   14:21 
   15  55  I Allison Whitaker         8   F F0108   30    1:39  2:45    1:55   16    5:53  13.1   26    0:32   18    4:50  7:00   14:47 
   16  18  I Carly Lundry             8   F F0108    7    1:01  1:42    2:04   17    5:57  12.9   18    0:29   26    5:19  7:42   14:48 
   17   3  I Cameron Richard          7   M M0108   21    1:30  2:29    1:48   25    6:33  11.7    6    0:25   10    4:40  6:46   14:54 
   18   6  I Tj Fitzpatrick          39   M M3539   32    1:44  2:52    2:09   20    6:16  12.3   10    0:26    7    4:28  6:28   14:59 
   19  41  I Samantha Cramer         38   F F3539   11    1:11  1:58    1:54   21    6:18  12.2   24    0:32   24    5:10  7:29   15:02 
   20  39  I Sam Hanna               10   M F0910                              10    5:37  13.7   27    0:32   38    5:55  8:35   15:04 
   21  47  I Jack Bevans              8   M M0108   12    1:12  2:00    1:54   27    6:40  11.5   20    0:30   29    5:25  7:51   15:39 
   22  28  I Jaylen Cangas            9   F F0910   34    1:48  3:00    1:48   19    6:10  12.5   12    0:26   33    5:34  8:04   15:43 
   23   9  I Claire Bebow             8   F F0108   38    1:54  3:09    1:54   23    6:25  12.0   33    0:35   25    5:18  7:41   16:04 
   24  20  I Evelyn Moon              8   F F0108   47    2:15  3:45    1:34   18    6:03  12.7   34    0:36   34    5:39  8:11   16:05 
   25  24  I Nick Johnson             9   M F0910   37    1:53  3:07    2:26   29    6:44  11.4   37    0:37    8    4:29  6:29   16:06 
   26  14  I Will Rolfstad            8   M M0108    9    1:09  1:55    1:55   39    7:41  10.0   25    0:32   22    5:06  7:23   16:20 
   27  16  I Emilie Gist              8   F F0108   14    1:17  2:07    1:53   33    7:02  10.9    9    0:25   35    5:48  8:24   16:22 
   28  54  I Karina Zimmer           17   M         25    1:31  2:31    2:08   24    6:27  11.9   44    0:42   36    5:48  8:25   16:33 
   29  52  I Kade Kreinbring          7   M M0108   24    1:31  2:31    2:48   34    7:03  10.9   28    0:33   15    4:47  6:55   16:39 
   30   7  I Laney Fitzpatrick       39   M M3539   39    1:55  3:11    2:13   31    6:54  11.1   39    0:39   21    5:01  7:16   16:39 
   31  27  I Hannah Soria             9   F F0910   33    1:45  2:55    1:50   36    7:12  10.7    8    0:25   32    5:31  8:00   16:41 
   32  11  I Remington Greko          8   M M0108   43    2:09  3:34    1:53   26    6:33  11.7   46    0:45   30    5:27  7:53   16:44 
   33  21  I Delaney Walsh            8   F F0108   45    2:13  3:41    2:12   30    6:47  11.3   21    0:30   27    5:22  7:46   17:00 
   34   5  I Ellie Aanestad           7   F F0108   16    1:20  2:12    2:05   35    7:07  10.8   32    0:34   39    6:00  8:42   17:04 
   35  53  I Kole Kreinbring          9   M F0910   10    1:11  1:57    2:15   47    8:40   8.9   29    0:34   13    4:43  6:50   17:20 
   36  38  I Julia Campbell          10   F F0910   22    1:30  2:29    2:24   28    6:44  11.4   41    0:40   40    6:09  8:55   17:23 
   37 102  I Sydney Richard          11   F F1112   15    1:18  2:09    2:01   32    6:55  11.1   17    0:28   43    7:17 10:33   17:56 
   38  30  I Xavier Lee               9   M F0910   29    1:38  2:42    1:44   22    6:24  12.0   35    0:36   45    7:44 11:12   18:02 
   39  51  I Patrick Markavich        9   M F0910   36    1:50  3:04    3:05   37    7:21  10.4   48    0:46   23    5:10  7:28   18:10 
   40  56  I Jack Mantosh             7   M M0108   44    2:11  3:38    2:02   43    8:14   9.3   14    0:26   28    5:24  7:50   18:14 
   41  23  I Bryn Callahan            8   M M0108                              46    8:36   8.9    4    0:24   17    4:49  6:58   18:23 
   42  31  I Conor Walsh              9   M F0910   28    1:35  2:38    2:10   45    8:20   9.2   38    0:37   37    5:51  8:28   18:30 
   43  32  I Emma Doyle               9   F F0910   18    1:26  2:24    2:04   42    8:03   9.5   47    0:45   42    7:05 10:16   19:22 
   44  37  I Samantha Cooper         10   F F0910   31    1:41  2:48    2:29   38    7:32  10.2   42    0:40   44    7:38 11:04   19:58 
   45  46  I Jivontae Lee             8   M M0108   42    2:09  3:34    1:58   44    8:16   9.3   45    0:43   41    6:57 10:04   20:00 
   46  19  I MacKenzie Fascetta       8   F F0108   27    1:34  2:36    2:24   40    7:46   9.9   50    1:07   47    7:54 11:27   20:41 
   47   4  I Jack Dumas               7   M M0108   49    2:35  4:19    2:37   48    8:46   8.8   43    0:41   46    7:54 11:26   22:30 
   48  49  I Jack Cannon              8   M M0108   41    2:01  3:21    1:46   49    8:58   8.6   31    0:34   52    9:24 13:37   22:41 
   49   2  I Jake Bachman             7   M M0108   50    2:57  4:55    2:46   41    7:57   9.7   51    1:14   48    8:13 11:54   23:04 
   50  48  I Erin Cruise              9   F F0910   35    1:49  3:01    2:08   51   10:15   7.5   49    0:56   51    8:37 12:29   23:43 
   51  50  I Hannah Johnson           7   F F0108   46    2:14  3:43    2:32   50    9:46   7.9   52    1:16   50    8:22 12:07   24:07 
   52  17  I MacKenzie Frazer         8   F F0108   48    2:25  4:01    2:33   52   10:38   7.2   36    0:36   49    8:17 12:00   24:26 

=============================================================================
      FEMALE OVERALL - TOP  3
=============================================================================

    1  35 Brenna Perisho                10             F    2    1:00  1:39    1:35    1    5:01  15.8    2    0:25    1    3:48  5:30   11:46 
    2  45 Taylor Aehison                10             F    1    0:52  1:27    1:30    2    5:08  15.4    1    0:24    5    4:54  7:06   12:46 
    3  13 Clarah Buhman                  8             F   18    1:59  3:18    1:47    3    5:13  15.2    7    0:28    2    4:14  6:08   13:38 

=============================================================================
      FEMALE AGE GROUP 1 - 8   (100)
=============================================================================

    1  22 Sarah Ostrom                   8             F    4    1:28  2:27    2:17    1    5:42  13.5    2    0:26    1    4:30  6:30   14:21 
    2  55 Allison Whitaker               8             F    6    1:39  2:45    1:55    2    5:53  13.1    5    0:32    2    4:50  7:00   14:47 
    3  18 Carly Lundry                   8             F    1    1:01  1:42    2:04    3    5:57  12.9    3    0:29    4    5:19  7:42   14:48 
    4   9 Claire Bebow                   8             F    7    1:54  3:09    1:54    5    6:25  12.0    7    0:35    3    5:18  7:41   16:04 
    5  20 Evelyn Moon                    8             F   10    2:15  3:45    1:34    4    6:03  12.7    8    0:36    6    5:39  8:11   16:05 
    6  16 Emilie Gist                    8             F    2    1:17  2:07    1:53    7    7:02  10.9    1    0:25    7    5:48  8:24   16:22 
    7  21 Delaney Walsh                  8             F    8    2:13  3:41    2:12    6    6:47  11.3    4    0:30    5    5:22  7:46   17:00 
    8   5 Ellie Aanestad                 7             F    3    1:20  2:12    2:05    8    7:07  10.8    6    0:34    8    6:00  8:42   17:04 
    9  19 MacKenzie Fascetta             8             F    5    1:34  2:36    2:24    9    7:46   9.9   10    1:07    9    7:54 11:27   20:41 
   10  50 Hannah Johnson                 7             F    9    2:14  3:43    2:32   10    9:46   7.9   11    1:16   11    8:22 12:07   24:07 
   11  17 MacKenzie Frazer               8             F   11    2:25  4:01    2:33   11   10:38   7.2    9    0:36   10    8:17 12:00   24:26 

=============================================================================
      FEMALE AGE GROUP 9 - 10   (100)
=============================================================================

    1  28 Jaylen Cangas                  9             F    5    1:48  3:00    1:48    1    6:10  12.5    2    0:26    2    5:34  8:04   15:43 
    2  27 Hannah Soria                   9             F    4    1:45  2:55    1:50    3    7:12  10.7    1    0:25    1    5:31  8:00   16:41 
    3  38 Julia Campbell                10             F    2    1:30  2:29    2:24    2    6:44  11.4    3    0:40    3    6:09  8:55   17:23 
    4  32 Emma Doyle                     9             F    1    1:26  2:24    2:04    5    8:03   9.5    5    0:45    4    7:05 10:16   19:22 
    5  37 Samantha Cooper               10             F    3    1:41  2:48    2:29    4    7:32  10.2    4    0:40    5    7:38 11:04   19:58 
    6  48 Erin Cruise                    9             F    6    1:49  3:01    2:08    6   10:15   7.5    6    0:56    6    8:37 12:29   23:43 

=============================================================================
      MALE OVERALL - TOP  3
=============================================================================

    1  40 Keenan Dolan                  10             M    5    1:07  1:51    1:20    1    4:57  16.0    1    0:21    1    3:43  5:23   11:26 
    2  44 Andrew Witters                10             M    2    0:55  1:32    1:35    6    5:28  14.5    7    0:26    2    4:08  6:00   12:30 
    3  25 Andrew Ottavianelli            9             M    3    0:56  1:34    1:53    2    4:59  15.9   10    0:30   13    4:47  6:56   13:03 

=============================================================================
      MALE AGE GROUP 1 - 8   (100)
=============================================================================

    1  15 Priest Sheedy                  8             M    5    1:30  2:29    1:18    1    5:16  14.6   10    0:40    2    4:23  6:21   13:05 
    2  10 Brayden Perisho                8             M    3    1:22  2:17    1:40    3    5:47  13.3    1    0:23    1    4:14  6:08   13:24 
    3  12 Kadin Kruse                    8             M    7    1:32  2:32    1:14    2    5:39  13.6    6    0:30    4    4:43  6:50   13:35 
    4   3 Cameron Richard                7             M    4    1:30  2:29    1:48    4    6:33  11.7    3    0:25    3    4:40  6:46   14:54 
    5  47 Jack Bevans                    8             M    2    1:12  2:00    1:54    6    6:40  11.5    5    0:30    9    5:25  7:51   15:39 
    6  14 Will Rolfstad                  8             M    1    1:09  1:55    1:55    8    7:41  10.0    7    0:32    7    5:06  7:23   16:20 
    7  52 Kade Kreinbring                7             M    6    1:31  2:31    2:48    7    7:03  10.9    8    0:33    5    4:47  6:55   16:39 
    8  11 Remington Greko                8             M   10    2:09  3:34    1:53    5    6:33  11.7   13    0:45   10    5:27  7:53   16:44 
    9  56 Jack Mantosh                   7             M   11    2:11  3:38    2:02   10    8:14   9.3    4    0:26    8    5:24  7:50   18:14 
   10  23 Bryn Callahan                  8             M                              12    8:36   8.9    2    0:24    6    4:49  6:58   18:23 
   11  46 Jivontae Lee                   8             M    9    2:09  3:34    1:58   11    8:16   9.3   12    0:43   11    6:57 10:04   20:00 
   12   4 Jack Dumas                     7             M   12    2:35  4:19    2:37   13    8:46   8.8   11    0:41   12    7:54 11:26   22:30 
   13  49 Jack Cannon                    8             M    8    2:01  3:21    1:46   14    8:58   8.6    9    0:34   14    9:24 13:37   22:41 
   14   2 Jake Bachman                   7             M   13    2:57  4:55    2:46    9    7:57   9.7   14    1:14   13    8:13 11:54   23:04 

=============================================================================
      MALE AGE GROUP 9 - 10   (100)
=============================================================================

    1  34 Ryan Suby                     10             M    4    1:13  2:01    1:29    1    5:14  14.7    2    0:27    4    4:45  6:52   13:04 
    2  36 Steven Teague                 10             M    2    0:57  1:34    1:34    4    5:48  13.2    3    0:30    2    4:43  6:50   13:29 
    3  42 Sean Finnegan                 10             M    5    1:27  2:25    1:37    2    5:18  14.5    1    0:21    5    4:53  7:05   13:35 
    4  43 Jack Guerrero                 10             M    1    0:55  1:31    1:37    5    5:49  13.2    6    0:34    7    5:28  7:55   14:20 
    5  39 Sam Hanna                     10             M                               3    5:37  13.7    4    0:32    9    5:55  8:35   15:04 
    6  24 Nick Johnson                   9             M    9    1:53  3:07    2:26    7    6:44  11.4    8    0:37    1    4:29  6:29   16:06 
    7  53 Kole Kreinbring                9             M    3    1:11  1:57    2:15   10    8:40   8.9    5    0:34    3    4:43  6:50   17:20 
    8  30 Xavier Lee                     9             M    7    1:38  2:42    1:44    6    6:24  12.0    7    0:36   10    7:44 11:12   18:02 
    9  51 Patrick Markavich              9             M    8    1:50  3:04    3:05    8    7:21  10.4   10    0:46    6    5:10  7:28   18:10 
   10  31 Conor Walsh                    9             M    6    1:35  2:38    2:10    9    8:20   9.2    9    0:37    8    5:51  8:28   18:30