The Racer’s Hub

The Racer’s Hub

2013 Nacho Ordinary 5k

Open the original text file

                          2013 NACHO ORDINARY 5K
  Place Div/Tot  No.   Name                    Age Sex City            Time    Pace  
  ===== ======== ===== ======================= === === =============== ======= ===== 
      1   1/37     244 Ben Lloyd                30   M Davenport         15:25  4:59 
      2   2/37     488 Jeff Paul                33   M                   16:24  5:18 
      3   1/13     467 Kevin Sommer             46   M                   16:35  5:21 
      4   3/37     452 Julius Cortez            34   M Rock Island       16:58  5:29 
      5   1/20     408 David Timmsen            37   M Moline            17:31  5:39 
      6   1/11      18 John Anderson            24   M Peoria            17:31  5:39 
      7   2/20     315 Eric Payme               38   M Eldridge          17:41  5:43 
      8   1/56     489 Jen Paul                 30   F                   17:50  5:45 
      9   1/2      103 Nathan Dodd              18   M Davenport         18:11  5:52 
     10   1/25     468 Michael Vanhulle         28   M                   18:15  5:54 
     11   1/54      17 Ashley Anderson          25   F Peoria            18:19  5:55 
     12   4/37      93 Brock Detoye             31   M Davenport         18:27  5:57 
     13   5/37     425 Zach Warm                33   M Eldridge          18:36  6:00 
     14   1/13     354 Martin Rodriguez         53   M Davenport         19:14  6:13 
     15   1/22     150 Dave Glover              42   M Davenport         19:40  6:21 
     16   1/23     235 Sarah Larsen             23   F Bettendorf        19:43  6:22 
     17   2/13      61 Scott F Caldwell         52   M Moline            19:54  6:25 
     18   6/37     417 Nick Ulloa               34   M Davenport         20:03  6:29 
     19   2/56      64 Sarah Carlin             30   F Eldridge          20:12  6:31 
     20   2/54     236 Jenny Lauritsen          29   F Bettendorf        20:22  6:35 
     21   2/25     304 Nate Oberhardt           27   M East Moline       20:34  6:38 
     22   2/13     371 Chris Schwenn            45   M Le Claire         20:39  6:40 
     23   2/11     487 Shane Reschke            23   M                   20:48  6:43 
     24   1/9      459 Bob Thompson             57   M                   21:02  6:47 
     25   2/2      465 Ethan Reschke            18   M                   21:08  6:50 
     26   3/20     205 Patrick Jewell           36   M Davenport         21:14  6:51 
     27   3/25     158 Daniel Gordon            27   M Davenport         21:17  6:52 
     28   4/20     500 Billy Butler             37   M Moline            21:24  6:54 
     29   7/37      52 Sam Bryant               30   M Bettendorf        21:32  6:57 
     30   8/37      22 James Anderson Jr        33   M Dundee            21:42  7:00 
     31   5/20     448 Brent Zanella            37   M Bettendorf        21:55  7:05 
     32   2/22     412 Miguel Trevino           40   M Davenport         21:57  7:05 
     33   3/56     318 Gricelda Perez           31   F Moline            22:07  7:08 
     34   4/25     369 David Schoening          25   M Davenport         22:09  7:09 
     35   6/20     179 Guy Heller               39   M Davenport         22:13  7:10 
     36   5/25      58 David Butler             28   M Bettendorf        22:14  7:11 
     37   9/37     111 Shawn Duncan             33   M Davenport         22:16  7:11 
     38  10/37     461 Michael Crane            30   M Moline            22:18  7:12 
     39   3/13     141 Phil Gambon              53   M Coal Valley       22:23  7:14 
     40  11/37     232 John Kuykendall          30   M Davenport         22:24  7:14 
     41  12/37     149 William Glawe            34   M Elk Grove Villa   22:35  7:17 
     42   7/20     116 Greg Elliott             36   M Davenport         22:36  7:18 
     43   3/11     105 Christopher Donnelly     23   M Davenport         22:44  7:20 
     44  13/37     413 Justin Trine             33   M Davenport         22:49  7:22 
     45   3/22     322 Randy Petty              43   M West Liberty      22:51  7:23 
     46   4/56      13 Adriana Aldape           32   F Davenport         22:56  7:24 
     47   8/20      78 Dave Cortez              37   M Moline            22:57  7:25 
     48  14/37     297 Neal Nelson              32   M Orion             22:58  7:25 
     49  15/37     185 Adam Holland             33   M Moline            22:59  7:25 
     50   4/11     449 Anthony Reyes            22   M Davenport         23:00  7:26 
     51   6/25      91 Brian Demijan            25   M Davenport         23:05  7:27 
     52   2/23      31 Allie Bierhaus           22   F Bettendorf        23:16  7:31 
     53   1/23      32 Julia Bierhaus           47   F Bettendorf        23:17  7:31 
     54  16/37     230 Jason Kratt              31   M Davenport         23:21  7:32 
     55  17/37     263 Terrence McCleary        32   M Davenport         23:24  7:33 
     56   7/25      25 Eric Batten              29   M Davenport         23:31  7:36 
     57   9/20      16 Travis Allen             38   M Davenport         23:34  7:37 
     58  18/37     317 Nick Peregonow           32   M Wood Dale         23:39  7:38 
     59   5/11     464 Scott Wallace            22   M                   23:40  7:38 
     60   4/22     406 Tony Thomas              42   M Davenport         23:43  7:39 
     61   5/56     231 Teresa Kurtenbach        32   F Silvis            23:48  7:41 
     62   3/13     254 Erik Maitland            48   M Bettendorf        23:51  7:42 
     63   1/27     171 Jenna Hanley             41   F Davenport         23:51  7:42 
     64   8/25     302 Nkem Nwankwo             26   M Davenport         23:52  7:42 
     65   2/23     499 Tracey Lofgren           47   F Bettendorf        23:56  7:44 
     66   3/23     203 Penny Jagers             47   F Bettendorf        23:57  7:44 
     67   3/54     301 Liz Norris               25   F Davenport         23:59  7:45 
     68   4/54     189 Ada Howard               27   F Davenport         24:05  7:46 
     69   6/56      20 Kimberly Anderson        33   F Dundee            24:09  7:48 
     70   4/13     444 Rob Woodall              46   M Bettendorf        24:10  7:48 
     71   4/23     284 Ronda Morrison           49   F Blue Grass        24:11  7:48 
     72  10/20     434 Scott Wierson            39   M Davenport         24:12  7:49 
     73   5/54     261 Kelly Maynard            28   F East Moline       24:16  7:50 
     74   7/56     327 Maria Price              33   F Davenport         24:20  7:51 
     75   6/54      73 Jodi Clements            27   F Bettendorf        24:21  7:52 
     76   3/23     278 Elizabeth Moore          24   F Davenport         24:22  7:52 
     77  11/20     184 Tom Holbert              37   M Bettendorf        24:24  7:53 
     78  12/20     470 John Wall                35   M Charleston        24:25  7:53 
     79   7/54      82 Shelly Coussens          26   F Davenport         24:35  7:56 
     80   9/25     177 Nick Haut                28   M Davenport         24:38  7:57 
     81  19/37     404 Luke Thoensen            33   M Silvis            24:40  7:58 
     82   1/19     421 Lisa Vaughn              54   F Davenport         24:41  7:58 
     83   6/11     427 Marcel Warren            20   M Muscatine         24:44  7:59 
     84   1/3      480 Jim Buhman               65   M Bettendorf        24:45  7:59 
     85   1/40     414 Kate Trine               35   F Davenport         24:46  8:00 
     86  20/37     252 Alvaro MacIas            34   M Davenport         24:48  8:00 
     87   4/23     239 Amanda Lillibridge       24   F Bettendorf        24:53  8:02 
     88  13/20     121 Michael Evans            35   M Davenport         24:54  8:02 
     89  21/37      49 Corey Brown              30   M Schaumburg        24:57  8:03 
     90  10/25     492 Wes Doering              26   M                   24:57  8:03 
     91   2/27       8 Tina Hass                44   F                   25:00  8:04 
     92   5/22     342 John Resnick             44   M Bettendorf        25:01  8:05 
     93   2/40     343 Kandi Resnick            39   F Bettendorf        25:03  8:05 
     94   8/54     132 Alicia Foley             27   F Davenport         25:08  8:07 
     95   6/22     303 Jason Nylin              41   M Eldridge          25:09  8:07 
     96   3/40     271 Stephanie Millage        36   F Davenport         25:10  8:07 
     97  22/37     182 Andrew Heuer             33   M Davenport         25:12  8:08 
     98  11/25     238 Andy Lekin               27   M Davenport         25:13  8:08 
     99   5/13     290 John Nagle               45   M Davenport         25:15  8:09 
    100   9/54      99 Maggie Dirksen           25   F Davenport         25:16  8:09 
    101   7/22     188 Jay Hougas               43   M Davenport         25:17  8:10 
    102   4/40     398 Amy Streufert            35   F Davenport         25:17  8:10 
    103  14/20     225 Dan Kivlin               39   M Davenport         25:23  8:12 
    104   5/40     124 Tiffany Fetes            36   F Moline            25:31  8:14 
    105  12/25      81 Gabe Coussens            28   M Davenport         25:40  8:17 
    106  23/37     134 Ryan Foley               32   M Iowa City         25:43  8:18 
    107   8/22     178 Johnny Hawkins           41   M Rock Island       25:46  8:19 
    108   9/22     106 Jeffrey Douglas          41   M Davenport         25:53  8:21 
    109   1/7       43 Lindsey Broders          11   F Davenport         25:56  8:22 
    110   8/56      57 Nicole Bussard           33   F Coal Valley       26:00  8:24 
    111            475 Unknown Runner                                    26:07  8:26 
    112   5/23      71 Sally Christopherson     24   F Bettendorf        26:09  8:26 
    113  13/25      46 Zach Brooke              25   M Davenport         26:11  8:27 
    114   2/9      370 Tom Schuetz              56   M Bettendorf        26:12  8:28 
    115  10/54     125 Andrea Fier              25   F Davenport         26:12  8:28 
    116  14/25     339 Alex Rechkemmer          26   M Davenport         26:14  8:28 
    117   6/40     420 Angi Varner              38   F Milan             26:15  8:28 
    118   3/27     494 Michelle Koops           41   F                   26:16  8:29 
    119  11/54     186 Lindsey Holschbach       26   F Moline            26:17  8:29 
    120   6/23      86 Molly Daly               23   F East Moline       26:17  8:29 
    121   7/11     324 Austin Porter            21   M Blue Grass        26:18  8:29 
    122  12/54     255 Shannon Mandsager        29   F Bettendorf        26:20  8:30 
    123  24/37     204 Matt Jewell              32   M Bettendorf        26:20  8:30 
    124  13/54     128 Jennifer Flammang        25   F Davenport         26:23  8:31 
    125  25/37     215 Bryan Kammer             31   M Davenport         26:24  8:31 
    126  15/25     190 Corey Howard             25   M Davenport         26:24  8:31 
    127  14/54     321 Anna Petri               29   F Davenport         26:29  8:33 
    128  10/22     348 David Robbins            43   M Hampton           26:33  8:34 
    129  15/54     365 Crystal Schneck          26   F Bettendorf        26:35  8:35 
    130  16/25      40 Michael Brack            29   M Davenport         26:40  8:36 
    131  26/37     484 Ryan Cherry              30   M                   26:40  8:37 
    132            334 Steve Ramirez            10   M Davenport         26:41  8:37 
    133   4/27     108 Holly Downey             43   F Hampton           26:44  8:38 
    134   5/27     403 Juanita Terronez         42   F Hampton           26:44  8:38 
    135   6/13      89 David Deanda             48   M Davenport         26:51  8:40 
    136  16/54      50 Gina Brown               27   F Schaumburg        26:53  8:41 
    137  17/25     446 Patrick Young            26   M Prophetstown      26:55  8:41 
    138   7/13     441 Jim Wolf                 46   M Davenport         27:06  8:45 
    139  17/54     381 Ann Sievert              28   F Davenport         27:10  8:46 
    140  18/25     135 Ryan Foley               29   M Davenport         27:12  8:47 
    141   5/23     218 Natalie Karber           46   F Bettendorf        27:12  8:47 
    142   3/9       37 Tim Bobb                 56   M Davenport         27:17  8:48 
    143  27/37     351 Anthonthy Rodriguez      32   M Davenport         27:17  8:48 
    144   8/11      29 Thomas Berry             24   M Davenport         27:19  8:49 
    145  18/54     299 Jennifer Nichols         29   F Davenport         27:22  8:50 
    146  19/25     245 Shaun Logan              27   M Davenport         27:23  8:50 
    147   6/27     107 Pamela Douglas           43   F Davenport         27:33  8:53 
    148   9/56     296 Lori Nelson              30   F Orion             27:36  8:55 
    149  19/54     147 Kelly Gericke            29   F Davenport         27:40  8:56 
    150  10/56     361 Carol Schaab             30   F Davenport         27:42  8:57 
    151   7/40     187 Sheila Hoskins           38   F Bettendorf        27:42  8:57 
    152   8/13     127 Tom Flaherty             47   M Davenport         27:46  8:58 
    153   6/23      88 Amy Deanda               49   F Davenport         27:46  8:58 
    154   9/13     155 Ruben Gonzalez           47   M Moline            27:50  8:59 
    155   8/40      42 Anna Broders             37   F Davenport         28:01  9:03 
    156   1/2      390 Megan Staub              18   F Bettendorf        28:02  9:03 
    157   9/40     497 Jessica O'Melia          35   F Rock Island       28:04  9:03 
    158   2/3      319 Miguel Perez             66   M Moline            28:07  9:05 
    159  11/56     201 Sadie Jacobsen           33   F De Witt           28:10  9:05 
    160  12/56     476 Michelle Murray          31   F Davenport         28:12  9:06 
    161   1/13     195 Lori Humiston            56   F Davenport         28:14  9:07 
    162   7/23     199 Chelsea Insprucker       23   F Davenport         28:14  9:07 
    163  13/56     466 Melyna Mosher            34   F                   28:14  9:07 
    164  10/40     431 Amy Westfall             36   F Davenport         28:18  9:08 
    165  20/54     222 Ashley King              25   F Rock Island       28:19  9:08 
    166  21/54     326 Rachael Pracht           25   F Davenport         28:20  9:09 
    167   7/23      74 Kristine Clevenger       45   F Bettendorf        28:24  9:10 
    168   8/23      54 Rachel Budelier          23   F Walcott           28:24  9:10 
    169   1/3      224 Charles Kivlin           64   M Davenport         28:26  9:11 
    170  14/56     496 Amy Laing                31   F Bettendorf        28:27  9:11 
    171   8/23     289 Mary Beth Murray         46   F Davenport         28:28  9:11 
    172   4/13     288 Brian Murray             54   M Davenport         28:28  9:11 
    173  22/54     210 Vanessa Johnson          27   F Rock Island       28:29  9:12 
    174  15/56     384 Rebecca Smith            31   F Davenport         28:30  9:12 
    175            241 Spencer Lindstrom        10   M Geneseo           28:33  9:13 
    176  23/54     445 Kerri Yost               25   F Davenport         28:33  9:13 
    177  28/37     338 Anthony Ratti            31   M Davenport         28:34  9:13 
    178  11/40     350 Stacy Robertson          36   F Bettendorf        28:36  9:14 
    179   9/23     109 Brittany Doyle           24   F Milan             28:40  9:15 
    180  11/22     450 Frankie Reyes            40   M Davenport         28:47  9:18 
    181  24/54     207 Jennifer Johnson         29   F Davenport         28:50  9:18 
    182  25/54     493 Candace Watt             26   F                   28:55  9:20 
    183   9/11      11 Ladarius Agee            24   M Davenport         28:58  9:21 
    184  20/25     366 Michael Schneck          27   M Bettendorf        29:03  9:23 
    185   2/3      316 Art Peace                60   M Eldridge          29:07  9:24 
    186   2/13     279 Sara Moore               58   F Moline            29:11  9:25 
    187  15/20     133 Daniel Foley             38   M Davenport         29:12  9:26 
    188  12/22      48 Cary Brown               44   M Davenport         29:13  9:26 
    189   1/11     481 Margarita Hernandez-Bie  61   F                   29:19  9:28 
    190   7/27      79 Thera Cosner             40   F Davenport         29:25  9:30 
    191  12/40      77 Lisa Cooper              38   F Davenport         29:26  9:30 
    192  13/40      59 Sara Bytnar              38   F Bettendorf        29:26  9:30 
    193  10/13     102 Dan Dodd                 45   M Davenport         29:38  9:34 
    194  11/13     385 Scott Sones              49   M Davenport         29:38  9:34 
    195   9/23     123 April Fells              46   F Davenport         29:45  9:36 
    196   3/13     346 Joyce Reynolds           59   F Davenport         29:47  9:37 
    197   5/13     483 Mark Delzell             51   M                   29:47  9:37 
    198  10/23     281 Brenda Morehart          48   F Moline            29:52  9:38 
    199  12/13       9 Christopher Vanspeybroe  49   M                   29:52  9:38 
    200  10/23     275 Hannah Milne             22   F Davenport         29:56  9:40 
    201  16/56     311 Brandie Park             34   F East Moline       30:00  9:41 
    202  13/22     214 Brent Junker             43   M Davenport         30:01  9:41 
    203   6/13      27 Steve Beals              54   M Viola             30:10  9:44 
    204   4/9      402 John Tadie               58   M Davenport         30:12  9:45 
    205  14/40     286 Liz Mowry                35   F Bettendorf        30:12  9:45 
    206   1/2       85 Bobbi Dakota             66   F Davenport         30:13  9:45 
    207   2/19      96 Missy Dippel             50   F Bettendorf        30:18  9:47 
    208  17/56     114 Lupe Eissens             34   F Moline            30:18  9:47 
    209  13/13      60 Timothy Cahill           46   M Lisbon            30:20  9:47 
    210  15/40      41 Daniell Bright           38   F Muscatine         30:29  9:50 
    211   7/13     463 Scott Ellis              54   M                   30:31  9:51 
    212  16/40     256 Alissa Mason             35   F Davenport         30:32  9:51 
    213  17/40     270 Jennifer Mejia           39   F Davenport         30:33  9:52 
    214  18/40      98 Kelly Dirksen            37   F Davenport         30:33  9:52 
    215  19/40     277 Barbara Monier           37   F Princeton         30:44  9:55 
    216  18/56     122 Amy Falvey               30   F Davenport         30:46  9:56 
    217  14/22     294 Matt Neiber              42   M Maquoketa         30:47  9:56 
    218   1/1      377 Nathan Seutter           11   M Davenport         30:48  9:56 
    219  11/23     113 Alissa Edmondson         23   F Rock Island       30:48  9:56 
    220  20/40     359 Leonor Sanchez           35   F Davenport         30:58 10:00 
    221  15/22     471 Hugo Garcia              42   M Davenport         31:01 10:01 
    222  21/25      44 Jeff Brooke              28   M Davenport         31:06 10:02 
    223  12/23     157 Niki Goodwin             23   F Alpha             31:10 10:03 
    224  16/22      75 Kerry Condon             42   M Davenport         31:15 10:05 
    225  13/23     426 Emily Warren             23   F Davenport         31:21 10:07 
    226   3/19     312 Deb Paulsen              51   F Walcott           31:25 10:08 
    227  16/20      62 Damian Campion           39   M Bettendorf        31:26 10:09 
    228   8/13      14 Gwen Alekseijczyk        53   M Davenport         31:28 10:09 
    229  21/40     148 Angie Gillespie          38   F Davenport         31:32 10:11 
    230  14/23     331 Caitlin Putnam           24   F Davenport         31:32 10:11 
    231  19/56      84 Laura Cox                30   F Bettendorf        31:33 10:11 
    232  26/54     332 Lizbet Rameriz           28   F Moline            31:34 10:11 
    233  15/23     260 Kaylaline Maynard        23   F Moline            31:36 10:12 
    234  27/54     358 Carole Samlon            28   F Davenport         31:38 10:13 
    235  28/54     165 Danielle Hakeman         29   F Eldridge          31:38 10:13 
    236  20/56     226 Sarah Klingaman          31   F Rock Island       31:39 10:13 
    237  17/22     154 Mathew Gogulich          44   M Davenport         31:47 10:15 
    238  29/54     269 Megan Megraw             27   F Davenport         31:48 10:16 
    239            482 Unknown Runner                                    31:49 10:16 
    240  21/56     115 Lynn Ellerbrock          32   F Davenport         31:56 10:18 
    241  22/40     410 Sharon Todd              37   F Bettendorf        31:56 10:18 
    242            330 Rose Puente              10   F Davenport         31:56 10:19 
    243  30/54     209 Randi Jo Johnson         27   F Colona            31:57 10:19 
    244  31/54     200 Emily Jacobsen           29   F Davenport         31:58 10:19 
    245  23/40      51 Mel Brown                35   F Davenport         31:58 10:19 
    246   5/9      333 Alex Ramirez             58   M Davenport         32:02 10:20 
    247  32/54     246 Jessica Long             28   F Bettendorf        32:03 10:21 
    248  16/23     411 Alecia Torres            24   F Eldridge          32:04 10:21 
    249   6/9       70 Jim Christensen          57   M Eldridge          32:08 10:22 
    250  33/54     266 Crystal McMeen           26   F Davenport         32:13 10:24 
    251  11/23     307 Ann Ollinger             48   F Davenport         32:14 10:24 
    252   8/27     228 Lashaun Kness            43   F Alpha             32:15 10:25 
    253  22/56     458 Lauren Weibert           32   F Davenport         32:16 10:25 
    254  29/37     439 Ronald Wilson            32   M Davenport         32:17 10:25 
    255  23/56     248 Sarah Lopshire           31   F Davenport         32:19 10:26 
    256   4/19     168 Susan Hamann             53   F Davenport         32:19 10:26 
    257  30/37     249 Todd Lopshire            33   M Davenport         32:19 10:26 
    258  18/22     172 Matt Hanley              41   M Davenport         32:20 10:26 
    259  24/40     292 Dalila Neff              39   F Bettendorf        32:22 10:27 
    260   9/27     389 Jenny Staub              41   F Bettendorf        32:31 10:30 
    261  17/23     443 Taylor Wolfe             22   F Eldridge          32:31 10:30 
    262  10/27     345 Wendy Reyes              44   F Bettendorf        32:33 10:30 
    263   5/19     400 Cheryl Stroshcein        50   F Bettendorf        32:34 10:31 
    264  12/23     376 Jana Seutter             47   F Davenport         32:38 10:32 
    265   6/19      23 Julie Babcock            53   F Lisbon            32:45 10:34 
    266  24/56     221 Monica Kindig            33   F Long Grove        32:46 10:35 
    267  25/56     120 Lauren Evans             30   F Davenport         32:48 10:35 
    268  34/54     419 Katlyn Vanscoy           29   F Davenport         32:56 10:38 
    269  11/27     293 Jodi Neiber              40   F Maquoketa         33:01 10:39 
    270  25/40     145 Jennifer George          37   F Bettendorf        33:05 10:41 
    271   9/13     310 Paul Palos               53   M Utica             33:05 10:41 
    272  18/23     223 Jaboa King               22   F Moline            33:13 10:43 
    273   2/11     329 Bev Prusa                64   F Sherrard          33:17 10:45 
    274  26/56     383 Brittany Smith           30   F Davenport         33:20 10:45 
    275  22/25     423 Josh Wall                29   M Davenport         33:21 10:46 
    276  31/37     474 Paul Goodson             33   M East Moline       33:21 10:46 
    277   4/13     174 Cathy Hart               56   F Davenport         33:24 10:47 
    278  12/27     469 Chris MacDonald          44   F Moline            33:24 10:47 
    279  32/37     437 Austin Williams          33   M Durant            33:29 10:48 
    280   1/1      495 Judy Teeple              72   F                   33:31 10:49 
    281  35/54     262 Jill McCleary            29   F Davenport         33:35 10:50 
    282  19/23      26 America Bawden           24   F Rock Island       33:44 10:53 
    283  27/56     151 Stephanie Goettsch       32   F Davenport         33:50 10:55 
    284   5/13     140 Vicki Gabrysiak          55   F Moline            33:51 10:55 
    285  13/27     253 Mary MacUmber Schmidt    44   F Bettendorf        33:57 10:58 
    286   2/7      143 Aurora Gentz             13   F Long Grove        34:06 11:00 
    287   3/7      142 Alauna Gentz             12   F Long Grove        34:06 11:00 
    288  28/56     349 Kelly Robbins            33   F Davenport         34:08 11:01 
    289  29/56     131 Lynn Flatt               31   F Davenport         34:14 11:03 
    290  30/56     429 Jill Weimer              33   F Bettendorf        34:15 11:03 
    291   3/3       34 Glenn Blair              66   M Bettendorf        34:16 11:04 
    292  31/56     336 Marina Ramos             32   F Rock Island       34:26 11:07 
    293  33/37     335 Jose Ramos               33   M Rock Island       34:26 11:07 
    294  10/13     328 David Prochaska          50   M Eldridge          34:44 11:13 
    295   3/11     407 Marilyn Tillotson        60   F Bettendorf        34:47 11:13 
    296  32/56     362 Cara Schloz              31   F Davenport         34:49 11:14 
    297  36/54     216 Julie Kammer             28   F Davenport         35:03 11:19 
    298  33/56      38 Abby Bollengier          32   F Moline            35:04 11:19 
    299  37/54     447 Rebecca Young            29   F Eldridge          35:05 11:19 
    300  10/11     180 Christopher Henningsen   23   M Eldridge          35:08 11:20 
    301  38/54      39 Brynne Boyle             25   F East Moline       35:10 11:21 
    302  26/40     382 Michelle Sird            39   F Davenport         35:23 11:25 
    303   7/9      430 Chris Welch              57   M Davenport         35:23 11:25 
    304   7/19     237 Merri Leigh              50   F Long Grove        35:34 11:29 
    305  34/56      95 Katrina Detoye           31   F Davenport         35:35 11:29 
    306   8/19      19 Julie Anderson           52   F Eldridge          35:35 11:29 
    307  39/54     117 Abby Ellis               29   F Davenport         35:35 11:29 
    308  19/22     153 Lawrence Goff            42   M Davenport         35:49 11:34 
    309  13/23     291 Rita Nagle               49   F Davenport         35:57 11:36 
    310  14/23     257 Trish Matson             47   F Davenport         35:57 11:36 
    311  40/54      65 Jacquellyn Carter        27   F Eldridge          36:03 11:38 
    312  27/40     152 Heather Goff             37   F Davenport         36:10 11:40 
    313  41/54     432 Keely White              29   F Davenport         36:15 11:42 
    314  42/54      56 Jenny Burmeister         27   F Le Claire         36:19 11:43 
    315   1/2      285 David Motz               72   M Davenport         36:21 11:44 
    316  35/56     473 Katie Goodson            32   F                   36:30 11:47 
    317  36/56     217 Traci Kammer             34   F Davenport         36:44 11:51 
    318  37/56     472 Hollie Lantz-Gushanas    32   F Davenport         37:04 11:58 
    319  14/27     211 Ann Jones                43   F Davenport         37:05 11:58 
    320   9/19     194 Jean Huinker             54   F Davenport         37:16 12:02 
    321  28/40     156 Rebecca Goodhart         36   F Albany            37:43 12:10 
    322  20/22     242 Thad Lindstrom           40   M Geneseo           37:46 12:11 
    323  15/23     164 Darci Haigh              49   F Eldridge          37:48 12:12 
    324  29/40     240 Jody Lindstrom           38   F Geneseo           37:54 12:14 
    325  30/40     440 Jennifer Witherspoon     39   F Davenport         37:58 12:15 
    326  20/23     126 Samantha Fink            22   F Eldridge          38:08 12:18 
    327  38/56     196 Holly Humphrey           31   F Moline            38:10 12:19 
    328  39/56     298 Sarah Newman             30   F Bettendorf        38:11 12:19 
    329  40/56     119 Holly Espe               33   F Colona            38:56 12:34 
    330  43/54     110 Kate Dryoel              25   F Milan             38:56 12:34 
    331  31/40      97 Jenny Dipple             35   F Davenport         38:56 12:34 
    332  44/54      72 Heather Clark            29   F Long Grove        38:57 12:34 
    333  41/56     192 Stephanie Hudson         34   F Colona            38:58 12:34 
    334            486 Cullen McDermott         10   M                   39:04 12:37 
    335   8/9       10 Lanny Adamson            57   M Rock Island       39:13 12:39 
    336  42/56      80 Laura Coughlin           30   F Eldridge          39:25 12:43 
    337   4/11     320 Holly Peterson           60   F Davenport         39:25 12:43 
    338  43/56     264 Laura McCreery           32   F Davenport         39:26 12:44 
    339  15/27     295 Carie Nelson             41   F Le Claire         39:29 12:45 
    340  21/23     424 Amanda Wangler           23   F Moline            39:36 12:47 
    341   4/7      388 Brenna Staub             15   F Bettendorf        39:50 12:51 
    342  21/22     391 Tim Staub                43   M Bettendorf        39:52 12:52 
    343  17/20     428 Nathan Waters            35   M Moline            39:54 12:53 
    344  44/56     265 Emily McDonnell          32   F Davenport         39:54 12:53 
    345   6/13     247 Linda Lopshire           59   F Davenport         39:57 12:54 
    346   2/2      363 Ariel Schlue             17   F Davenport         40:20 13:01 
    347  23/25      21 Ryan Anderson            25   M Davenport         40:23 13:02 
    348  16/27     144 Theresa Gentz            40   F Long Grove        40:28 13:04 
    349  45/56     118 Nicki Enderle            30   F Davenport         40:33 13:05 
    350  10/19     367 Kelly Schneckloth        52   F Eldridge          40:34 13:05 
    351  11/19     273 Patti Miller             54   F Davenport         40:54 13:12 
    352  16/23     433 Natalie Widder           48   F Davenport         40:55 13:12 
    353  45/54     197 Jennifer Hunter          29   F Bettendorf        41:07 13:16 
    354  22/23     356 Lauren Rupe              24   F Davenport         41:08 13:16 
    355  46/54     162 Allie Grimm              26   F Davenport         41:10 13:17 
    356  32/40     386 Kristy Speer             35   F Davenport         41:21 13:21 
    357   5/7      375 Amelia Seutter           15   F Davenport         41:48 13:29 
    358   6/7      175 Madison Hatfield         12   F Burlington        41:58 13:33 
    359  46/56     259 Jamie Matthews           33   F East Moline       41:59 13:33 
    360  17/27     112 Stacy Early              43   F Davenport         42:04 13:34 
    361  23/23     181 Hannah Hentges           20   F Davenport         42:22 13:40 
    362  33/40     457 Heather Kimbro           35   F Davenport         42:22 13:40 
    363  12/19     213 Pamela Jones             52   F Milan             42:28 13:42 
    364  17/23     478 Michelle Deney           47   F Muscatine         43:05 13:54 
    365   7/13     479 Debbie White             55   F Eldridge          43:07 13:55 
    366  47/56     129 Andrea Flannery          32   F Eldridge          43:43 14:06 
    367   5/11     409 Ruthann Tobey-Brown      61   F Davenport         43:51 14:09 
    368  18/27     485 Joell McDermott          43   F                   43:57 14:11 
    369  19/27     401 Holly Swafford           42   F East Moline       44:04 14:13 
    370  34/40     229 Kathryn Knox             37   F Davenport         44:12 14:16 
    371  13/19     280 Sharon Mootz             50   F Bettendorf        44:26 14:20 
    372  48/56     353 Jessica Rodriguez        34   F Rock Island       44:42 14:26 
    373  47/54     394 Christina Stockman       25   F Oxford            44:56 14:30 
    374  18/23     206 Jean Johnson             46   F Davenport         45:08 14:34 
    375   2/2      395 Hugh Stoermer            74   M Burlington        45:09 14:34 
    376  48/54     167 Evon Hall                28   F Walcott           45:11 14:35 
    377  11/13     166 Don Hall                 52   M Walcott           45:11 14:35 
    378  19/23     344 Rhonda Reyes             47   F Davenport         45:18 14:37 
    379   8/13     360 Barbara Schaab           59   F Bettendorf        45:18 14:37 
    380   9/13     163 Sue Haas                 55   F Davenport         45:25 14:39 
    381  49/56     161 Sarah Greim              34   F Davenport         45:30 14:41 
    382  20/27     173 Debra Hansohn            42   F Bettendorf        45:34 14:42 
    383  11/11     138 Jared Frueh              23   M Davenport         45:43 14:45 
    384  14/19     139 Lois Frueh               53   F Davenport         45:43 14:45 
    385   6/11     234 Paula Lane-Jones         64   F Davenport         46:18 14:56 
    386   3/3      212 Don Jones                62   M Davenport         46:19 14:57 
    387   7/11     392 Janet Steinhauser        60   F Bettendorf        46:29 15:00 
    388  10/13     460 Carolyn Kisner           59   F Davenport         46:50 15:07 
    389  34/37     130 Cody Flatt               30   M Davenport         47:21 15:17 
    390  50/56     451 Lora Reyes               34   F Davenport         47:24 15:18 
    391  20/23     136 Lynn Fox                 47   F Davenport         48:23 15:37 
    392  12/13     208 Kevin Johnson            53   M Davenport         48:23 15:37 
    393  49/54      30 Caitlyn Berryhill        26   F Davenport         48:43 15:43 
    394  24/25     283 Keith Morrison           26   M Davenport         48:44 15:43 
    395  21/27     137 Jacqueline Friemel       43   F Bettendorf        48:45 15:44 
    396  35/40     387 Merissa Stater           36   F Rock Island       48:47 15:44 
