The Racer’s Hub

The Racer’s Hub

2012 Great River Bridge Run

Open the original text file

                       2011 Great River Bridge Race 2.2 miler
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   296 F Taylor Landes          17   19:43 
    2   255 F Cynthia Becker         54   20:22 
    3   332 F Kassidy Rashid         11   21:10 
=============================================================================
     MALE OVERALL
=============================================================================

    1   292 M Keaton Keitzer         14   19:33 
    2   437 M Matt Huston            18   19:41 
    3    70 M Matthew Griffith       15   19:47 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1   346 F Katie Schmitz          12   23:10 
    2   343 F Abbigail Schmitz       12   23:12 
    3   246 F Kayleigh Allen         14   23:15 
    4   311 F Elani Mears            10   23:21 
    5   313 F Sarah Meeker           11   23:21 
    6   342 F Jaden Ruark            13   23:53 
    7   444 F Bridget Brokaw          9   23:58 
    8   242 F Tara Abbott            14   24:24 
    9   261 F Raven Buck             14   25:30 
   10   479 F Reagan Rohrer           8   27:08 
   11   348 F Sydney Schwenker       10   27:30 
   12   357 F Olivia Taeger           8   27:44 
   13   266 F Emma Curry              8   28:42 
   14   329 F Megan Paladino         10   29:33 
   15   262 F Chloe Cagle            11   29:35 
   16   282 F Stella Hartman         10   29:40 
   17   256 F Lydia Becker           12   29:41 
   18   135 F Shayla Murphy          11   30:05 
   19   310 F Alexis Mears            7   30:45 
   20   278 F Amber Gonterman        13   30:54 
   21   302 F Maya Manning           11   31:08 
   22   362 F Chloe Timberlake       11   31:09 
   23   303 F Cicely McCain          14   31:27 
   24   304 F Lacey McCain           10   36:37 
   25   478 F Emma Rohrer             6   36:38 
   26   453 F Rebecca Chase          10   37:26 
   27   264 F Caitlyn Cooper         14   40:08 
   28   475 F Lily Rosenkoetter      10   42:40 
   29   249 F Carlee Baysingar       12   46:47 
   30   314 F Autumn Meier           12 1:24:18 
================================================================================
     MALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1   347 M Christian Schwenker    12   19:59 
    2   484 M Zachary Rashid         13   20:05 
    3   245 M Joel Allen             12   21:05 
    4   384 M Jacob Mohrfeld         10   21:28 
    5   253 M Alexander Becker       10   23:00 
    6   345 M Jacob Schmitz           8   24:15 
    7   445 M Brock Dengler           8   28:18 
    8   359 M Zach Taeger             5   30:07 
    9   250 M Carter Baysingar       13   38:22 
   10   251 M Cort Baysingar         13   38:23 
   11   272 M Owen English            7   47:18 
   12   270 M Cole English           11   49:37 
   13   275 M Alex Fickel            14 1:06:13 
================================================================================
     FEMALE AGE GROUP  15 - 19     (500)
================================================================================

    1   328 F Courtney Orth          19   28:22 
    2   307 F Amber Mead             17   37:23 
    3   298 F Kayla Long             17   40:08 
================================================================================
     MALE AGE GROUP  15 - 19     (500)
================================================================================

    1   439 M Joshua Francis         17   22:27 
    2   463 M Jacob Moret            17   23:32 
    3   263 M Keven Chng             16   43:42 
    4   330 M Young Do Park          16   49:34 
================================================================================
     FEMALE AGE GROUP  20 - 24     (500)
================================================================================

    1   436 F Jordan Walker          20   22:23 
    2   339 F Kayla Riley            23   26:22 
    3   337 F Jen Rich               22   27:57 
    4   430 F Marissa Sayre          23   59:23 
================================================================================
     MALE AGE GROUP  20 - 24     (500)
================================================================================

    1   354 M Tyler Stevens          21   28:23 
    2   324 M Jacob Olson            24   39:40 
================================================================================
     FEMALE AGE GROUP  25 - 29     (500)
================================================================================

    1   287 F Danielle Hundt         26   21:50 
    2   383 F Tiffany Magner         28   24:17 
    3   380 F Katie Moeller          28   24:23 
    4   319 F Beth Nelson            29   27:34 
    5   369 F Laura Westfall         28   27:40 
    6   361 F Trisha Thomann         28   31:32 
    7   440 F Pamela Miller          29   33:09 
    8   274 F Cara Ferris            28   33:10 
    9   352 F Rachel Smith           26   36:38 
   10   340 F Dawn Rohrer            29   40:09 
   11   293 F Kasie Kirby            27   41:27 
   12   318 F Heather Muldoon        29   41:28 
   13   482 F Jamie Ahler            28   49:31 
================================================================================
     MALE AGE GROUP  25 - 29     (500)
================================================================================

    1   421 M Kyle Krieger           29   36:52 
================================================================================
     FEMALE AGE GROUP  30 - 34     (500)
================================================================================

    1   477 F Salina Dittmer         34   25:58 
    2   289 F Michelle Jeffries      32   26:10 
    3   432 F Diana Novak            30   29:55 
    4   387 F Angie Prottsman        31   30:20 
    5   431 F Julie Russell          30   30:39 
    6   373 F Andrea Wynn            30   36:52 
    7   420 F Barbara Krieger        33   36:52 
    8   320 F Cheryl Newell          33   40:33 
    9   265 F Dawn Cooper            34   48:39 
   10   244 F Morgan Alchier         30   53:50 
================================================================================
     MALE AGE GROUP  30 - 34     (500)
================================================================================

    1   341 M Robert Rohrer          31   27:08 
================================================================================
     FEMALE AGE GROUP  35 - 39     (500)
================================================================================

    1   446 F Jamie Dengler          36   22:46 
    2   260 F Dawn Buck              36   25:38 
    3   294 F Audra Kirk             35   26:12 
    4   276 F Michelle Fickel        38   26:33 
    5   472 F Lesli Murphy           37   28:18 
    6    39 F Cortney Curry          35   28:25 
    7   433 F Jessica Hellburg       35   30:39 
    8   285 F Kelly Hill             35   34:55 
    9   499 F Melissa Selby          35   38:40 
   10   295 F Leigh Landes           36   40:08 
   11   299 F Michelle Long          38   40:09 
   12   273 F Wendy English          36   49:38 
================================================================================
     MALE AGE GROUP  35 - 39     (500)
================================================================================

    1   358 M Vince Taeger           37   30:06 
    2   321 M John Newell            38   40:35 
================================================================================
     FEMALE AGE GROUP  40 - 44     (500)
================================================================================

    1   395 F Chris Bush             43   25:57 
    2   317 F Tracie Morris          40   29:17 
    3   279 F Monica Gonterman       42   30:53 
    4   243 F Theresa Abbott         43   31:20 
    5   327 F Lisa Ortciger          42   33:55 
    6   400 F Mandy Chase            40   37:29 
    7   355 F Stephanie Stuecker     42   40:12 
    8   252 F Peggy Baysingar        44   48:48 
================================================================================
     MALE AGE GROUP  40 - 44     (500)
================================================================================

    1   283 M Steve Hartman          41   29:41 
    2   312 M Shawn Mears            43   30:46 
    3   259 M Doug Boecker           43   40:09 
================================================================================
     FEMALE AGE GROUP  45 - 49     (500)
================================================================================

    1   331 F Krys Plate             46   22:40 
    2   429 F Monica Myers           45   23:00 
    3   382 F Janet Magner           49   24:16 
    4   288 F Kim Hundt              49   25:02 
    5    41 F Carrie Darrah          45   30:15 
    6   308 F Debra Mead             46   36:31 
    7   353 F Stacy Speidel          48   40:09 
    8   498 F Gina Leduc             45   40:09 
    9   474 F Vicky Rosenkoetter     48   42:39 
================================================================================
     MALE AGE GROUP  45 - 49     (500)
================================================================================

    1   241 M James Abbott           48   24:25 
    2   284 M Paul Hellman           47   25:33 
    3   326 M Edward Ortciger        47   26:02 
    4   300 M Brian Luttenegger      47   31:41 
================================================================================
     FEMALE AGE GROUP  50 - 54     (500)
================================================================================

    1   442 F Tammy Brokaw           51   23:58 
    2   338 F Liz Rich               52   25:12 
    3   315 F Theresa Moeller        54   26:49 
    4   290 F Rhonda Junker          50   28:48 
    5   305 F Cynthia McCloskey      54   29:04 
    6   411 F Terri McGrath          52   29:41 
    7   291 F Jan Keitzer            50   30:14 
    8   459 F Debbie Leone           52   31:35 
    9   461 F Janine Clover          50   31:53 
   10   385 F Beth Mohrfeld          51   33:23 
   11   267 F Debby Daly             50   44:23 
================================================================================
     MALE AGE GROUP  50 - 54     (500)
================================================================================

    1   375 M Rick Zimmerman         52   24:50 
================================================================================
     FEMALE AGE GROUP  55 - 59     (500)
================================================================================

    1   297 F Joan Larson            55   29:04 
    2   364 F Denise Tysland         55   42:44 
    3   408 F Patricia Heinijer      55   43:26 
    4   281 F Peggy Hansen           57   46:22 
================================================================================
     MALE AGE GROUP  55 - 59     (500)
================================================================================

    1   254 M Bill Becker            56   26:07 
    2   366 M Regi Tysland           59   42:46 
================================================================================
     FEMALE AGE GROUP  60 - 64     (500)
================================================================================

    1   277 F Sandra Forney          60   36:40 
    2   349 F Chris Selby            63   40:30 
    3   271 F Diane English          60   47:18 
================================================================================
     MALE AGE GROUP  60 - 64     (500)
================================================================================

================================================================================
     FEMALE AGE GROUP  65 - 69     (500)
================================================================================

    1   371 F Darlene Wirt           67   41:15 
    2   360 F Pam Thie               65   45:52 
================================================================================
     MALE AGE GROUP  65 - 69     (500)
================================================================================

================================================================================
     FEMALE AGE GROUP  70 - 74     (500)
================================================================================

================================================================================
     MALE AGE GROUP  70 - 74     (500)
================================================================================

    1   350 M Temple Selby           71   24:04 
    2   309 M Dan Meade              73   41:39 
================================================================================
     FEMALE AGE GROUP  75 - 79     (500)
================================================================================

================================================================================
     MALE AGE GROUP  75 - 79     (500)
================================================================================

================================================================================
     FEMALE AGE GROUP  80 - OVER     (500)
================================================================================

================================================================================
     MALE AGE GROUP  80 - OVER     (500)
================================================================================

    1   257 M Richard Bell           81   43:44