The Racer’s Hub

The Racer’s Hub

2010 Quad Cities Sprint Triathlon (world Qualifer)

Timing

Accu-Split

Open the original text file

                       QUAD CITIES Triathlon 2010

=============================================================================
     ATHENA - TOP 200  S 01-39
=============================================================================

    1   498   A s  498 Sarah Anderson            38    F Davenport     IA    2   10:42  2:41    2:17    1   44:29  20.9    1:30    1   26:15  8:29 1:25:10 
    2   446   A s  446 Mariah Cunnick            26    F Chicago       IL    1    9:18  2:20    2:15    3   47:44  19.5    1:49    2   27:40  8:56 1:28:43 
    3   497   A s  497 Erika Anderson            37    F Davenport     IA    3   11:38  2:55    2:33    4   48:23  19.2    1:43    4   28:47  9:18 1:33:02 
    4   504   A s  504 Kim Congleton             39    F Long Grove    IA    6   13:05  3:17    2:54    5   50:13  18.5    1:42    5   29:17  9:27 1:37:09 
    5   440   A s  440 Nicole Bjorholm           28    F Davenport     IA    7   13:40  3:25    2:39    2   47:25  19.6    1:17    7   33:38 10:51 1:38:37 
    6   531   A s  531 Jennifer Wilshusen        38    F Eldridge      IA   11   18:36  4:39    3:10    6   53:02  17.5    1:05    3   28:14  9:07 1:44:04 
    7   462   A s  462 Elizabeth Roland          27    F Bettendorf    IA    8   13:56  3:29    3:46    7   54:22  17.1    1:41    8   36:33 11:48 1:50:15 
    8   481   A s  481 Meghan Cooley             32    F Rock Island   IL   10   15:23  3:51    2:34    9   59:54  15.5    1:05    6   32:54 10:37 1:51:48 
    9   452   A s  452 Erica Manternach          27    F Walcott       IA    9   14:00  3:30    3:53    8   56:03  16.6    1:44    9   37:15 12:01 1:52:52 
   10   492   A s  492 Katie Meyer               30    F Davenport     IA    5   11:59  3:00    4:44   10 1:18:19  11.9    1:22   10   44:35 14:23 2:20:56 
   11   426   A s  426 Heather Hermann           22    F Oregon        IL    4   11:50  2:58    4:27   11 1:32:58  10.0    1:09   11   56:25 18:12 2:46:48 


=============================================================================
     ATHENA - TOP 200  S 40-99
=============================================================================

    1   567   A s  567 Helen Zurek               43    F La Habra      CA    2   12:15  3:04    2:21    1   44:46  20.8    1:18    1   24:36  7:57 1:25:14 
    2   550   A s  550 Michelle Juehring         43    F Bettendorf    IA    6   16:16  4:04    3:26    2   45:27  20.5    1:34    3   30:44  9:55 1:37:24 
    3   543   A s  543 Jennifer Fairchild        40    F Moline        IL    3   12:29  3:08    3:04    3   52:23  17.8    1:13    2   29:32  9:32 1:38:39 
    4   566   A s  566 Donna Wirt                41    F Mediapolis    IA    5   15:14  3:49    3:32    4   52:26  17.7    1:36    5   35:12 11:21 1:47:58 
    5   565   A s  565 Janine Wasson             44    F Cedar Rapids  IA    7   18:59  4:45    4:24    5   56:39  16.4    2:20    4   34:31 11:08 1:56:52 
    6   647   A s  647 Kathleen Repass           53    F Geneseo       IL    8   21:05  5:17    3:45    8 1:02:29  14.9    2:05    6   37:21 12:03 2:06:43 
    7   596   A s  596 Michelle Shockley         45    F Eldridge      IA    4   14:26  3:37    5:52    7 1:01:50  15.0    1:54    7   50:20 16:15 2:14:21 
    8   542   A s  542 Sara Eckland              44    F Bettendorf    IA    1   11:03  2:46    3:59    6   58:16  16.0                                    
    9   625   A s  625 Tina Beert                54    F Davenport     IA    9   25:52  6:28    5:56                                                       


=============================================================================
      CLYDESDALE - TOP 200  S 01-39
=============================================================================

    1   241   C s  241 Eric Nordstrom            40    M Orion         IL    2    9:51  1:39    3:03    1   40:06  22.4    1:00    3   25:09  8:07 1:19:06 
    2    90   C s   90 Joe Camp                  33    M Chicago       IL    4   10:41  1:47    2:35    2   40:09  22.4    1:29    2   24:49  8:01 1:19:40 
    3   131   C s  131 Robert Townsley           34    M Davenport     IA    5   10:48  1:48    2:07    4   44:23  20.3    0:59    1   24:23  7:52 1:22:38 
    4   154   C s  154 Eric Furnas               37    M Muscatine     IA    1    9:07  1:32    2:07    3   41:31  21.7    1:15   13   33:00 10:39 1:26:58 
    5   102   C s  102 Brian Heller              34    M Davenport     IA    3   10:27  1:45    2:28    6   47:01  19.1    1:10    4   26:35  8:35 1:27:39 
    6   174   C s  174 Michael Neubauer          38    M Chicago       IL    8   12:43  2:08    3:10    5   45:23  19.8    1:25    5   28:17  9:08 1:30:55 
    7    74   C s   74 Chris Scovil              27    M Chicago       IL    7   11:53  1:59    3:08    7   48:35  18.5    2:05   10   30:21  9:48 1:35:59 
    8   122   C s  122 Tj Schneckloth            33    M Eldridge      IA   14   14:38  2:27    2:45    8   48:40  18.5    1:43    8   28:57  9:21 1:36:41 
    9   135   C s  135 Christopher Adams         38    M Leclaire      IA   10   12:49  2:09    2:53   10   51:51  17.4    1:22    7   28:39  9:15 1:37:31 
   10    98   C s   98 Dustin Frost              31    M Downers Grove IL   12   14:33  2:26    2:51   11   52:06  17.3    1:15    6   28:25  9:10 1:39:06 
   11    25   C s   25 Benjamin Larson           22    M Coal Valley   IL   13   14:36  2:26    2:45   14   53:19  16.9    1:18   11   32:18 10:26 1:44:13 
   12    38   C s   38 Dan Belknap               26    M Roselle       IL   16   14:52  2:29    2:47   16   55:20  16.3    2:08    9   30:07  9:43 1:45:12 
   13   104   C s  104 Robert Hughes             33    M Davenport     IA   17   16:56  2:50    2:45   13   52:56  17.0    1:22   12   32:49 10:36 1:46:46 
   14   181   C s  181 Sean Peterson             39    M Burlington    IA   15   14:49  2:29    3:42    9   51:27  17.5    1:46   16   35:08 11:20 1:46:50 
   15   192   C s  192 Gilbert Sierra, Jr.       38    M Davenport     IA    6   11:21  1:54    3:50   12   52:28  17.2    1:55   18   37:43 12:10 1:47:15 
   16    28   C s   28 Nick Palczynski           24    M Bettendorf    IA    9   12:44  2:08    3:26   18 1:02:55  14.3    1:21   15   34:58 11:17 1:55:21 
   17   186   C s  186 James Roisen              36    M Davenport     IA   20   23:39  3:57    3:52   17   55:41  16.2    2:17   14   34:50 11:15 2:00:16 
   18   694   C s  694 Wesley Baskovic           36    M Silvis        IL   11   14:20  2:24    4:33   19 1:03:38  14.1    1:49   19   38:47 12:31 2:03:04 
   19   157   C s  157 Steve Hart                37    M Davenport     IA   19   19:36  3:16    5:35   15   54:37  16.5    2:29   20   42:45 13:48 2:04:59 
   20   180   C s  180 Michael Petersen          38    M Evanston      IL   18   19:19  3:14    5:24   20 1:05:50  13.7    1:51   17   35:38 11:30 2:07:59 

 


=============================================================================
      CLYDESDALE - TOP 200  S 40-99
=============================================================================

    1   310   C s  310 Cirt Tesch                47    M Bettendorf    IA    2    9:45  1:38    1:52    1   41:45  21.6    1:00    1   22:57  7:24 1:17:15 
    2   203   C s  203 Greg Bachman              42    M Davenport     IA    7   11:44  1:58    1:54    3   42:57  21.0    0:55    2   23:26  7:34 1:22:54 
    3   283   C s  283 Nicholas Evans            45    M Highland Vill TX    6   11:20  1:54    2:44    2   41:50  21.5    1:18    6   27:50  8:59 1:24:59 
    4   353   C s  353 Samuel Stawicki           54    M East Moline   IL   10   12:46  2:08    2:20    5   44:02  20.4    1:09    5   27:18  8:49 1:27:32 
    5   251   C s  251 Samuel Schneider          42    M Vinton        VA   11   12:57  2:10    2:09    4   43:48  20.5    1:38    7   27:59  9:02 1:28:29 
    6   307   C s  307 Ben Stohl                 49    M Cambridge     IL   17   15:05  2:31    2:38    6   45:29  19.8    1:26    3   25:38  8:17 1:30:13 
    7   253   C s  253 Jeff Snyder               43    M Coal Valley   IL    5   11:05  1:51    3:13    7   46:43  19.3    1:10   10   30:06  9:43 1:32:15 
    8   228   C s  228 Jamie Kain                41    M Coralville    IA    9   12:05  2:01    3:04    8   47:31  18.9    2:16   12   31:11 10:04 1:36:05 
    9   365   C s  365 Randy Conkling            57    M Rock Falls    IL    8   11:44  1:58    3:06   11   50:56  17.7    1:44   13   31:15 10:05 1:38:42 
   10   348   C s  348 Tim Raymon                50    M Bettendorf    IA    3   10:07  1:42    3:26   10   50:37  17.8    1:13   17   33:26 10:47 1:38:47 
   11   242   C s  242 Craig Oppel               43    M Muscatine     IA    1    9:36  1:36    4:20   14   52:29  17.1    2:20   11   30:50  9:57 1:39:33 
   12   232   C s  232 Michael Kruse             41    M Bettendorf    IA   18   15:37  2:37    2:51    9   48:56  18.4    1:22   14   31:19 10:07 1:40:03 
   13   313   C s  313 Eric Wasson               48    M Cedar Rapids  IA   15   14:53  2:29    4:55   12   51:51  17.4    1:17    9   29:41  9:35 1:42:36 
   14   690   C s  690 Dan Fasse                 42    M Muscatine     IA   16   15:04  2:31    4:19   17   55:11  16.3    2:14    4   26:13  8:28 1:42:58 
   15   306   C s  306 Craig Steingraber         47    M Sharpsburg    GA    4   10:21  1:44    4:13   18   55:32  16.2    2:36   15   31:28 10:09 1:44:08 
   16   323   C s  323 Andy Busch                54    M Galesburg     IL   13   14:39  2:27    4:16   13   52:22  17.2    1:22   20   33:55 10:57 1:46:32 
   17   311   C s  311 Jeff Timmerman            47    M Geneseo       IL   19   16:25  2:45    3:58   15   53:10  16.9    2:19   16   32:42 10:33 1:48:31 
   18   216   C s  216 Rick Garrels              44    M Eldridge      IA   14   14:46  2:28    4:47   16   54:28  16.5    2:07   18   33:27 10:48 1:49:32 
   19   234   C s  234 Steve Lorenz              43    M Durant        IA   20   16:30  2:45    4:30   20 1:01:18  14.7    1:19    8   29:21  9:29 1:52:55 
   20   279   C s  279 Paul Dcamp                49    M Bettendorf    IA   21   17:22  2:54    4:11   19   58:55  15.3    1:24   19   33:43 10:53 1:55:33 
   21   208   C s  208 Pete Daczka               44    M Germantown    WI   12   14:17  2:23    5:13   21 1:04:22  14.0    1:23   21   38:06 12:18 2:03:18 
   22   389   C s  389 Al Stouffer               57    M Davenport     IA   22   28:49  4:49    4:36   22 1:07:25  13.3    2:09   22   44:10 14:15 2:27:06