The Racer’s Hub

The Racer’s Hub

2010 Oakbrook Terrace FFA Climb

Timing

Accu-Split

Open the original text file

                                                                      Page 1
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
    1     1     I             Jesse Berg                  37 M Chicago            2:43 
    2     5     I             Javier Santiago             38 M Mexico             2:48 
    3     2     I             Eric Leninger               26 M Geneva             2:56 
    4     4     I             Bill Jensen                 43 M Algonquin          3:57 
    5    14     I             Hal Carlson                                         4:00 
    6     3     I             Michael Koerber             55 M Naperville         4:04 
    7   326     I     F       Dustin Sanders              38 M Park Ridge         4:27 
    8   237     I     F       Daniel Stent                13 M Hinsdale           4:28 
    9   363     I     F       Brian Johnson               20 M Milwaukee          4:30 
   10   189     I     C     1 Nico Lazzaroni              17 M Chicago            4:31 
   11   187     I     C       Chris Lowe                  43 M Oakbrook Terrac    4:34 
   12   320     I     F       Michael Fitch               13 M River Forest       4:42 
   13   180     I    HC     1 Yoni Weissman               13 M Long Grove         4:44 
   14    20     I             Alan Hemminger              44 M Montgomery         4:45 
   15   177     I    HC     1 Doug Matuch                 39 M Elk Grove Villa    4:47 
   16   166     I    HC     1 Joseph Finn                 52 M Chicago            4:47 
   17   143     I             Joe Sutton                  40 M Elmhurst           4:47 
   18   325     I     F       Theresa Sanders             35 F Park Ridge         4:47 
   19    17     I             Nicholas Langenberg         22 M Chicago            4:47 
   20   234     I     F       Derek Mullins               17 M Oak Brook          4:48 
   21   316     I     F       Nick Hitzler                29 M Elmhurst           4:51 
   22   261     I     F     1 John Bauer                  54 M Hinsdale           4:53 
   23     9     I             Eldridge Bolin              39 M Schaumburg         4:54 
   24   217     I     C       Phillip Rowe                26 M Chicago            4:54 
   25   229     I     F       Bryan Gilbert               26 M                    4:54 
   26   222     I     C     1 Ryan Slattery               27 M Chicago            4:55 
   27    10     I             Jeffrey Doll                34 M Lexington          4:57 
   28    36     I             Bahram Forouhi              46 M Westmont           4:57 
   29    23     I             Viktoras Cesas              24 M Naperville         4:59 
   30   123     I             Todd Obmascik               45 M Bolingbrook        4:59 
   31   400     I    PD       Bob Tennehill               43 M Elmhurst           5:00 
   32    32     I             Robert Scott                27 M Naperville         5:01 
   33   402     I    PD       Daniel Torza                33 M Elmhurst           5:02 
   34   403     I    PD       Marcin Scislowica           28 M Elmhurst           5:03 
   35    22     I             Karen Geninatti             52 F Carlinville        5:05 
   36   367     I     F     1 Phillip Ottesen             14 M Aurora             5:08 
   37   314     I     F       Brian Severson              34 M Des Plaines        5:10 
   38   419     I    FD       Al Stasiak                  40 M New Lenox          5:12 
   39    56     I             Jami Shelbrock              37 F Plainfield         5:13 
   40    11     I             Brian Kreiling              36 M Aurora             5:13 
   41   398     I    PD       Clay Plumtree               23 M Oakbrook Terrac    5:15 
   42   395     I    PD       Jason Cates                 39 M Oak Brook          5:16 
   43   117     I             Caroline Milleville         47 F Westchester        5:21 
   44   397     I    PD       Jonathan Joyce              28 M Oakbrook Terrac    5:21 
   45   321     I     F       Ryan Fitch                  13 M River Forest       5:23 
   46   362     I     F       Andrew Gierczak             21 M Greenfield         5:24 
   47    16     I             Christy Crnkovic            45 F Hawthorn Woods     5:25 
   48   190     I     C     1 Don Wollweber               48 M Elmhurst           5:26 
   49   438     I    FD       Dan Pasquarella             27 M Oak Lawn           5:27 
   50   120     I             Mark Murphy                 40 M North Riverside    5:29 








                                                                      Page 2
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
   51   349     I     F       Andy Ziemer                 34 M Lombard            5:30 
   52    73     I     F       Carl Sobie                  24 M Glen Ellyn         5:33 
   53   228     I     F       Maggie Burke                13 F Oak Brook          5:34 
   54   399     I    PD       Jon Vinson                  25 M Oakbrook Terrac    5:34 
   55   401     I    PD       Brendan Bruckner            29 M Elmhurst           5:35 
   56   141     I             Rob Stevenson               35 M Elburn             5:36 
   57   329     I     F     1 Ernie Watkins               27 M Mt Prospect        5:38 
   58   249     I     F     1 Maria Swedberg              35 F Tinley Park        5:39 
   59   433     I    FD       Christopher Kwak            27 M Bartlett           5:41 
   60     7     I             Beth Kramer                 45 F Zionsville         5:44 
   61   211     I     C     1 Sue Calligaris              33 F Chicago            5:44 
   62   353     I     F     1 Heather Mika                32 F Villa Park         5:45 
   63   450     I    FD       Andrew Musso                39 M Western Springs    5:47 
   64   280     I     F       Geoffrey Paul               40 M St Charles         5:48 
   65   244     I     F     1 Lori Biocic                 45 F Tinely Park        5:50 
   66   176     I    HC     1 Dan Gilroy                  45 M Elgin              5:50 
   67   292     I     F       Brooke Wozniak              43 M Lombard            5:52 
   68   215     I     C     1 Kris Schnettler             37 F Lombard            5:52 
   69   331     I     F       Leilani Cruz                39 F Glendale Height    5:56 
   70   179     I    HC     1 Ken Weissman                49 M Roselle            5:57 
   71   407     I    FD       Robert Cahill               29 M Naperville         5:57 
   72   301     I     F       Carmelo Bottari             30 M Chicago            6:00 
   73   115     I             Bruce Martinelli            47 M Wheeling           6:01 
   74   137     I             Valerie Skinner             48 F Wheeling           6:03 
   75   231     I     F       Molly Lucas                 15 F Oak Brook          6:04 
   76   232     I     F       Bridget Lucas               13 F Oak Brook          6:04 
   77   241     I     F       Tara Utrata                 29 F Yorkville          6:05 
   78    93     I             Joseph Giglio               59 M Palatine           6:05 
   79   279     I     F       Rebecca Paul                36 F St Charles         6:05 
   80   233     I     F       Kelly Lucas                 22 F Oak Brook          6:05 
   81    52     I             Kim Lundstrom               33 F Joliet             6:07 
   82    18     I             Larry Kuharevicz            50 M Naperville         6:08 
   83   365     I     F     1 Tara Bider                  38 F South Elgin        6:10 
   84   213     I     C     1 Erik Hjerpe                 30 M Elmhurst           6:11 
   85    94     I             James Gill                  60 M Hawthorn Woods     6:11 
   86   427     I    FD       Rich Sullivan               24 M Berwyn             6:11 
   87   428     I    FD       Sean McNichols              30 M Millbrook          6:11 
   88   230     I     F       Jenny Gilbert               27 F                    6:12 
   89   173     I    HC       Pamela Tommasone            39 F Downers grove      6:12 
   90    13     I             Kevin Slattery              39 M Geneva             6:13 
   91   118     I             Dale Mitchell               58 M New Lenox          6:14 
   92   323     I     F       Terry Goodwin               40 M Twin Lakes         6:15 
   93   236     I     F       Emily Stent                 16 F Hinsdale           6:16 
   94   416     I    FD       Dave Gubbins                26 M Lemont             6:17 
   95    54     I             Steven Safford              62 M Sycamore           6:18 
   96   259     I     F     1 Peg Gramas                  51 F Glen Ellyn         6:18 
   97   378     I     F       Jennifer Okarma             28 F Yorkville          6:18 
   98   327     I     F       Louisa Starr                48 F Oak Park           6:20 
   99    12     I             Thomas Kotowski             64 M Chicago            6:21 
  100   110     I             Julie Longfield             41 F Worth              6:21 








                                                                      Page 3
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  101    97     I             Kendall Harris              25 F Aurora             6:21 
  102    25     I             David Bartel                45 M Downers Grove      6:22 
  103   333     I     F       Mike Gestes                 44 M Woodridge          6:24 
  104   281     I     F       Joe Gale                    51 M Bolingbrook        6:24 
  105   121     I             Helen Murphy                34 F North Riverside    6:24 
  106    80     I             Julie Brenneman             47 F Oak Brook          6:25 
  107    46     I             Tammi Ciciora               45 F Downers Grove      6:25 
  108    47     I             Tammy Houk                  50 F Oak Brook          6:29 
  109   377     I     F       Beth Hinckley               39 F Litchfield         6:31 
  110   380     I     F       Megan Wand                  40 F Naperville         6:32 
  111   223     I     C     1 Susan Wan                   43 F Brookfield         6:33 
  112   282     I             Pam Stevens                 41 F Bolingbrook        6:34 
  113   260     I     F     1 Coleman Tuggle              56 M Hinsdale           6:35 
  114    40     I             Lisa Tinoco                 38 F Yorkville          6:35 
  115   324     I     F       Jason Patera                33 M Berwyn             6:36 
  116   442     I    FD       David Diegel                27 M Elk Grove Villa    6:36 
  117   238     I     F       Chris Stent                 43 M Hinsdale           6:37 
  118   175     I    HC     1 Jennifer Rau                30 F Burbank            6:39 
  119   114     I             Patricia Martin             39 F Aurora             6:40 
  120   417     I    FD       Johnny Maurisak             35 M Minooka            6:40 
  121   130     I             Randy Riegel                55 M Bonfield           6:41 
  122    39     I             Jonathan McKay              48 M Westmont           6:41 
  123     8     I             Edward Asner                54 M Morton Grove       6:42 
  124   386     I     F     1 Steven Pellicori            48 M Hillside           6:43 
  125   239     I     F       Jackie Stent                44 F Hinsdale           6:43 
  126   413     I    FD       Ryan Mains                  30 M Woodstock          6:44 
  127   330     I     F     1 Robin Garcia                40 F Glenwood           6:45 
  128   404     I    PD       Anthony Cuzzone             27 M Elmhurst           6:45 
  129   302     I     F       Giovanna Imbarrato          36 F Willow Springs     6:45 
  130   256     I     F     1 Michelle Gauthier           40 F Gurnee             6:45 
  131    88     I             Martin Durbin               53 M Oak Forest         6:47 
  132    24     I             Steve Arch                  35 M Lombard            6:48 
  133   172     I    HC       Rebecca Rheintgen           37 F Downers Grove      6:48 
  134   350     I     F       Melissa Ziemer              35 F Lombard            6:48 
  135   408     I    FD       Erik Carlson                37 M Big Rock           6:49 
  136   376     I     F       Beth Burnside               24 F Downers Grove      6:49 
  137   337     I     F       Luis Puerta                 34 M Chicago            6:52 
  138    86     I             Ursula Dams                 44 F Elmhurst           6:53 
  139   174     I    HC     1 Becky Janecek               23 F Bridgeview         6:53 
  140   152     I             Harold Wimmer               54 M Chicago            6:54 
  141    19     I             Devota Kocian               46   Clarendon Hills    6:55 
  142    26     I             Joanne Cahill               34 F Oak Lawn           6:56 
  143   258     I     F     1 Amy Kessler                 38 F Gurnee             6:56 
  144   184     I    HC       Rebecca Nix                 36 F Aurora             6:58 
  145   102     I             John Jaworski               36 M La Grange Park     6:59 
  146    78     I             Cassie Baert                24 F Batavia            7:00 
  147   304     I     F       Augustina Pucci             28 F Chicago            7:01 
  148   116     I             Sonia Martinez              22 F Joliet             7:03 
  149    34     I             Keri Wilmes                 29 F Chicago            7:05 
  150   317     I     F       Diane Willett               52 M Naperville         7:05 








                                                                      Page 4
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  151   336     I     F       Jeanette Puerta             34 F Chicago            7:05 
  152   332     I     F       Jossue Espinosa             35 M Bolingbrook        7:05 
  153   445     I    FD       Ryan Lind                   22 M Lake Zurich        7:07 
  154   272     I     F       Joe Curran                  48 M Poplar Grove       7:08 
  155   153     I             Neil Wolfe                  27 M Lakemoor           7:09 
  156   212     I     C     1 Jim Dierks                  49 M Saint Charles      7:11 
  157    74     I     F       Sarah Moore                 18 F Lombard            7:12 
  158   268     I     F       Kelly Craig                 29 F Batavia            7:13 
  159   406     I    FD       Anthony Blazina             23 M Joliet             7:13 
  160   178     I    HC     1 Darren Parker               44 M Geneva             7:14 
  161    55     I             Sharon Scaletta             45 F Geneva             7:14 
  162   257     I     F     1 Anne Gauthier               34 F Gurnee             7:15 
  163   371     I     F     1 Kenneth Atwater             58 M Woodridge          7:15 
  164   275     I     F       Aidan Curran                12 M Wheaton            7:16 
  165    51     I             Cameron Kuharevicz          12 M Naperville         7:16 
  166   169     I    HC       Kelly Kenny                 47 F Orland Park        7:16 
  167   335     I     F       Lysbet Musslewhite          33 F Oak Park           7:16 
  168   305     I     F       David Walters               37 M Lemont             7:17 
  169   131     I             Jennifer Robelia            29 F Oregon             7:17 
  170    89     I             Wayne English               72 M Utica              7:17 
  171    87     I             Charlotte Dioguardi         49 F Cary               7:19 
  172   429     I    FD       Jeff Pokorney               26 M Plano              7:20 
  173   111     I             Gina Maida                  36 F Lockport           7:21 
  174   342     I     F       Angelina Peralez            31 F Elgin              7:22 
  175    28     I             Jessica McGinley            30 F Romeoville         7:22 
  176   150     I             Kelly Voll                  36 F Clarendon Hills    7:24 
  177    49     I             Kent Johnson                30 M Villa Park         7:25 
  178    91     I             Erin Falb                   27 F Lake in the Hil    7:27 
  179   343     I     F       Cindy Vargas                31 F South Elgin        7:27 
  180   391     I    PD       Louis Hayes                 33 M Hinsdale           7:27 
  181   132     I             Bill Ruecking               59 M Elmhurst           7:28 
  182   142     I             Kimberly Sumner             30 F Naperville         7:28 
  183   372     I     F     1 Pamela Bush                 49 F Lombard            7:28 
  184    42     I             Tom McGee                   53 M Oak Park           7:29 
  185   338     I     F       Cindy Reyes                 37 F Park Ridge         7:29 
  186   288     I     F       Megan Low                   37 F Frankfort          7:31 
  187   394     I    PD       Clark Mike                  38 M Clarendon Hills    7:33 
  188   262     I     F     1 David Kloster               50 M Clarendon Hills    7:33 
  189   168     I    HC       Kathy Jager                 46 F Oak Forest         7:36 
  190    48     I             Brynn Johnson               27 F Villa Park         7:36 
  191   414     I    FD       Ronald Moritz               50 M Woodstock          7:39 
  192   415     I    FD       Scott Wessel                25 M Woodstock          7:39 
  193    43     I             John Byers                  64 M Broadview          7:40 
  194   170     I    HC       Maureen Kenny-Carson        36 F Burbank            7:40 
  195   313     I     F       Melissa Millett             30 F Arlington Hts      7:41 
  196   263     I     F     1 Scott McDonald              58 M Clarendon Hills    7:42 
  197   185     I    HC       Krystle Schleich            24 F Roselle            7:44 
  198   459     I     F       Sarah Taylor                21 F Glendale Height    7:44 
  199    92     I             Sandra Flowers              55 F Oak Park           7:44 
  200   319     I     F       Michael Clark               38 M Round Lake         7:45 








                                                                      Page 5
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  201   100     I             Kristine Holtman            50 F Bath               7:45 
  202   195     I     C       Anderson Kristen            36 F Chicago            7:45 
  203   392     I    PD       Anthony Johnson             36 M Woodridge          7:46 
  204   460     I    FD       John McClement              30 M Chicago            7:46 
  205   344     I     F       Rosalia Whiteman            42 F Elgin              7:46 
  206    37     I             Bruce Hosford               69 F Naperville         7:48 
  207   112     I             Vito Marchese               48 M Chicago            7:49 
  208   457     I    FD       Brandon Cihak               18 M Newark             7:49 
  209   356     I     F       Don Cassier                 49 M Downers Grove      7:50 
  210   351     I     F       Katie Cooper                27 F Wheaton            7:52 
  211   108     I             Lyndsi Kraus                28 F Orland Park        7:54 
  212   322     I     F       Amber Gibson                14 F Round Lake         7:57 
  213   312     I     F       Elsa Landolina              35 F Plainfield         7:57 
  214   235     I     F       Patty Mullins               49 F Oak Brook          7:58 
  215    27     I             Stephanie Boniecki          34 F Plainfield         7:58 
  216   246     I     F     1 Matt Kenny                  16 M Tinley Park        8:01 
  217   388     I     F       Louise Nekola               34 F Willowbrook        8:02 
  218   418     I    FD       Matt Peksa                  33 M Lemont             8:03 
  219   437     I    FD       Billy Navarro               35 M Lansing            8:03 
  220   106     I             Jennifer Keys               42 F Oak Park           8:04 
  221   157     I             Tim Pacyga                  28 M Mundelein          8:04 
  222   443     I    FD       Michael Grempka             24 M Arlington Heigh    8:04 
  223   270     I     F       Shana Prymicz               24 F Lisle              8:05 
  224    38     I             Milissa McClaire            28 F Chicago            8:05 
  225   411     I     F       Christopher Mika            32 M Villa Park         8:06 
  226   425     I    FD       Steve Hilk                  19 M Plainfield         8:06 
  227    31     I             James Nasby                 68 M Skokie             8:08 
  228   379     I     F       Rosalie Wand                40 F Litchfield         8:08 
  229    79     I             Miriam Becker               46 F Schaumburg         8:09 
  230   410     I     F     1 Nick Larson                 21 M Greenfield         8:09 
  231   352     I     F       Elissa Cooper               24 F Wheaton            8:13 
  232   384     I     F     1 Lindy Summer                45 F North Aurora       8:14 
  233   154     I             Randall Wosilus             48 M Villa Park         8:14 
  234   145     I             John Szopa                  56 M Plainfield         8:15 
  235   339     I     F       Mallory Horn                19 F Elgin              8:15 
  236    99     I             Joanne Hogan                56 F Palos Hills        8:15 
  237   430     I    FD       Joe Solecki                 22 M Plano              8:16 
  238   277     I     F       Kanchit Ruksakiati          67 M Aurora             8:17 
  239    57     I             Lee Simmons                 50 F Cary               8:17 
  240   436     I    FD       Frank Doll                  27 M Gurnee             8:20 
  241   435     I    FD       Jason Helvey                29 M Bartlett           8:20 
  242   382     I     F     1 Heather Frerichs            38 F Aurora             8:21 
  243   226     I             Scott Birmingham            41 M Chicago            8:23 
  244   315     I             James Corcoran              53 M Downers Grove      8:24 
  245   361     I     F       Georgia Skaltsas            33 F Chicago            8:26 
  246   227     I     F       Colleen Burke               15 F Oak Brook          8:27 
  247   278     I     F       Melissa Winchster           38 F Naperville         8:27 
  248   290     I     F       Denise Glennon              40 F Lombard            8:28 
  249    90     I             Michelle Evoy               39 F Plainfield         8:28 
  250   146     I             Heidi Thorne                49 F Lombard            8:28 








                                                                      Page 6
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  251   368     I     F     1 Michael Ottesen             21 M Aurora             8:29 
  252   196     I     C     1 Stephanie Chau              37 F Glenview           8:32 
  253   240     I     F       Jessica Stent               15 F Hinsdale           8:32 
  254   125     I             Joann Pieropoulos           36 F Downers Grove      8:36 
  255   383     I     F     1 Abbie Summer                24 F Aurora             8:38 
  256   421     I    FD       James Copp                  21 M Blue Island        8:39 
  257   155     I             Deb Wosilus                 49 F Villa Park         8:40 
  258   334     I     F       Nanette Mamparo             36 F Glendale Height    8:40 
  259   205     I     C       Tom Halkar                  50 M Park Ridge         8:41 
  260   201     I     C       John Curzi                  39 M Belvidere          8:43 
  261   381     I     F     1 Rachel Cugier               28 F Yorkville          8:43 
  262   216     I     C       Trish Gomez                 48 F Naperville         8:44 
  263   357     I     F       Dana Cassier                21 F Downers Grove      8:44 
  264   393     I    PD       Roger Medrano               36 M Clarendon Hills    8:53 
  265   423     I    FD       Mitchell Dehm               20 M Plainfield         8:54 
  266   147     I             Kathy Van Der Dyke          46 F Lombard            8:55 
  267   289     I     F       Cindy Madon                 39 F New Lenox          9:01 
  268   409     I    FD       Brendan Moran               30 M Shorewood          9:04 
  269   287     I     F       Jennifer Elia               36 F New Lenox          9:05 
  270   291     I     F       Beth Lyons                  45 F Lombard            9:07 
  271   412     I    FD       Sarah Ccancy                19 F Lake In The Hil    9:08 
  272   306     I     F     1 Cheri Chonko                47 F Downers Grove      9:10 
  273   347     I     F       Jeffrey Armstrong           47 M Hinsdale           9:16 
  274   214     I     C     1 Amanda Hjerpe               32 F Elmhurst           9:17 
  275   144     I             Lorna Sutton                40 F Elmhurst`          9:18 
  276   156     I             Carl Mack                   44 M Villa Park         9:19 
  277   220     I     C       Amy Veldkamp-Elza           40 F Steger             9:20 
  278   286     I     F       Rebecca DePorter            32 F Lombard            9:21 
  279   250     I     F       Jane Annerino               41 F Tinley Park        9:21 
  280   225     I     C       Tracy Tlapa-Kud             37 F Glen Ellyn         9:24 
  281   122     I             JoAnne Nudelman             47 F Romeoville         9:24 
  282    21     I             Carl Heinichen              64 M Wheaton            9:32 
  283   192     I     C     1 Dyanne Thayer               41 F Woodridge          9:34 
  284   303     I     F       Steve Krupowicz             38 M Lemont             9:34 
  285    72     I     F       Noel Pierson                31 F Lombard            9:35 
  286   124     I             Josephine Parrilli          47 F Chicago            9:40 
  287   191     I     C     1 Michelle Massie             41 F Naperville         9:43 
  288   441     I    FD       James Vena                  28 M Streamwood         9:43 
  289    50     I             Donald Klopke               54 M Oak Brook          9:45 
  290    84     I             Charles Coleman             81 M Bartlett           9:47 
  291    77     I             LaShawn Baclig              40 F South Holland      9:49 
  292   219     I     C       Yvonne Dantzler             45 F Chicago            9:50 
  293    33     I             Carol Street                51 F Willowbrook        9:59 
  294   424     I    FD       Sostenes Diaz               26 M Brookfield        10:00 
  295   294     I     F       Diana Selir                 38 F New Buffalo       10:01 
  296   447     I    FD       Tim Conley                  40 M Crete             10:06 
  297   126     I             Steve Popp                  54 M Aurora            10:06 
  298   113     I             Michele Marohnich           43 F Darien            10:08 
  299   293     I     F       Katrina Baldys              22 F Westmont          10:13 
  300   247     I     F     1 Christine Knapik            33 F Naperville        10:14 








                                                                      Page 7
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  301   360     I     F       Connie Overmyer             45 F Yorkville         10:14 
  302   248     I     F     1 Nicole Spanczak             25 F Orland Park       10:25 
  303   171     I    HC       Katelyn Moore                9 F Minooka           10:25 
  304   358     I     F       Bradley Overmyer             8 M Yorkville         10:29 
  305   167     I    HC       Michelle Balsamo            37 F Downers Grove     10:30 
  306   207     I     C       Sunny Karnazes              38 F Park Ridge        10:30 
  307   370     I     F     1 Sonja Williams              50 F Bellwood          10:31 
  308   346     I     F       Catherine Armstrong         42 F Hinsdale          10:31 
  309   431     I    FD       George Steffens             22 M                   10:34 
  310   204     I     C       Stephanie Halkar            47 F Park Ridge        10:34 
  311   295     I     F     1 Angie Glenn                 41 F Racine            10:38 
  312   444     I    FD       Jeanine Kubalewski          23 F Schaumburg        10:38 
  313   243     I     F       Marianne Vivirito           52 F Oak Brook         10:43 
  314    83     I             Dina Chojnowski             36 F Des Plaines       10:43 
  315   269     I     F       Leah Johnson                30 F Oswego            10:48 
  316   348     I     F       Jamie Hopp                  31 F Richmond          10:49 
  317   103     I             Emily Johnson               32 F Sycamore          10:51 
  318   354     I     F     1 Tracy Musacchio             32 F New York          10:53 
  319   206     I     C       Douglas Karnazes            47 M Park Ridge        10:56 
  320    35     I             Mary Beth Jost              59 F Chicago           10:56 
  321   128     I             Debra Rasmussen             39 F Woodridge         11:02 
  322   355     I     F     1 Timothy Musacchio           28 M Lombard           11:02 
  323   197     I     C     1 Virna Thompson              37 F Naperville        11:03 
  324   186     I    HC       Amy Serrata                 33 F Bolingbrook       11:04 
  325   374     I     F       Andrea Ward                 49 F Broadview         11:06 
  326   311     I     F       Cathie Gray                 28 F Lisle             11:17 
  327   341     I     F       Patricia McMahon            35 F Elgin             11:18 
  328   200     I     C       Gina Curzi                  44 F Belvidere         11:30 
  329   359     I     F       Zak Overmyer                14 M Yorkville         11:35 
  330   242     I     F       Bill Vivirito               53 M Oak Brook         11:37 
  331   449     I    FD       Fred Lesch                  47 M Papineau          11:38 
  332   199     I     C       Vicenta Solis               31 F Oakbrook Terrac   11:40 
  333   273     I     F       Nancy Curran                52 F Wheaton           11:54 
  334   218     I     C       Sandra Bein                 51 F South Holland     11:56 
  335   446     I    FD       Chris Rezek                 38 M Addison           11:58 
  336   221     I     C       Jennifer Walker             45 F South Holland     11:58 
  337   148     I             Mark Ventura                32 M South Elgin       12:02 
  338   245     I     F     1 Dawn Gorman-Kenny           46 F Tinley Park       12:14 
  339   149     I             Christina Ventura           34 F South Elgin       12:15 
  340   307     I     F       Beatrice Kingsfield         30 F Bloomingdale      12:18 
  341   224     I     C       Felicia Bass                43 F Merrillville      12:23 
  342   127     I             Adrian Porro                59 M Schiller Park     12:23 
  343   318     I     F       Antonio Brown               17 M Round Lake        12:24 
  344   308     I     F       Lisa Montgomery             28 F Roselle           12:24 
  345   182     I    HC       Carol Devroy                44 F Downers Grove     12:54 
  346    95     I             Jill Grady                  49 F West Chicago      13:00 
  347   300     I     F       Mary Ante                   49 F Villa Park        13:09 
  348   101     I             Julie Jaworski              32 F La Grange Park    13:22 
  349   299     I     F       Joanne Adamski              54 F Oakbrook Terrac   13:23 
  350    58     I             Sanreka Watley              35 F Chicago           13:28 








                                                                      Page 8
                       XX OAKBROOK FIGHT FOR AIR XX
                                STAIR CLIMB
                               OAKBROOK, IL 
                      FEBRUARY 14Th, 2010 8:00 A.M.  
 
Place No.   Cat   Cat2  Cat3  Name                       Age S City            Time    
===== ===== ===== ===== ===== ========================== === = =============== ======= 
  351   183     I    HC       Mary Gallian                47 F Aurora            13:45 
  352   105     I             Tracy Katschke              27 F Aurora            13:45 
  353   375     I     F       Bey Tracy                   49 F Chicago Heights   14:11 
  354   310     I     F       Kristina Grandinetti        32 F Downers Grove     14:30 
  355   274     I     F       Bob Curran                  52 M Wheaton           15:13 
  356   140     I             Sandra Sprague              49 F Lisle             15:19 
  357   271     I     F       Dolly Curran                75 F Wheaton           15:24 
  358   139     I             Nicole Sode                 31 F Lynwood           15:33 
  359   136     I             Steven Schering             23 M Chicago Ridge     15:41 
  360    98     I             Virginia Heinichen          56 F Wheaton           16:04 
  361   138     I             Tracy Small                 40 F Chicago           16:24 
  362   134     I             Debbie Maior                40 F Hanover Park      17:53 
  363   432     I    FD       Kevin Chapman               28 M Park Ridge        18:01 
  364    96     I             Maureen Greene              52 F Roselle           18:09 
  365   283     I             Bruce Sanders               48 M Naperville        18:16 
  366   284     I             Michael Sanders             10 M Naperville        18:39 
  367   119     I             Melanie Moore               28 F Downers Grove     19:40 
  368   181     I    HC       Carol Buckantz              38 F Schaumburg        21:05 
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   325     I     F       Theresa Sanders               4:47 
=============================================================================
     MALE OVERALL
=============================================================================

    1     1     I             Jesse Berg                    2:43 
================================================================================
     FEMALE AGE GROUP  12 - UNDER     (500)
================================================================================

    1   171     I    HC       Katelyn Moore                10:25 
================================================================================
     MALE AGE GROUP  12 - UNDER     (500)
================================================================================

    1   275     I     F       Aidan Curran                  7:16 
    2    51     I             Cameron Kuharevicz            7:16 
    3   358     I     F       Bradley Overmyer             10:29 
    4   284     I             Michael Sanders              18:39 
================================================================================
     FEMALE AGE GROUP  13 - 18     (500)
================================================================================

    1   228     I     F       Maggie Burke                  5:34 
    2   231     I     F       Molly Lucas                   6:04 
    3   232     I     F       Bridget Lucas                 6:04 
    4   236     I     F       Emily Stent                   6:16 
    5    74     I     F       Sarah Moore                   7:12 
    6   322     I     F       Amber Gibson                  7:57 
    7   227     I     F       Colleen Burke                 8:27 
    8   240     I     F       Jessica Stent                 8:32 
================================================================================
     MALE AGE GROUP  13 - 18     (500)
================================================================================

    1   237     I     F       Daniel Stent                  4:28 
    2   189     I     C     1 Nico Lazzaroni                4:31 
    3   320     I     F       Michael Fitch                 4:42 
    4   180     I    HC     1 Yoni Weissman                 4:44 
    5   234     I     F       Derek Mullins                 4:48 
    6   367     I     F     1 Phillip Ottesen               5:08 
    7   321     I     F       Ryan Fitch                    5:23 
    8   457     I    FD       Brandon Cihak                 7:49 
    9   246     I     F     1 Matt Kenny                    8:01 
   10   359     I     F       Zak Overmyer                 11:35 
   11   318     I     F       Antonio Brown                12:24 
================================================================================
     FEMALE AGE GROUP  19 - 29     (500)
