The Racer’s Hub

The Racer’s Hub

2009 B-rrry Scurry

Timing

Accu-Split

Open the original text file

                           2009 B-rrry Scurry 4 mile
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1    5K   316 F Jessica Langford       37   23:21 
=============================================================================
     MALE OVERALL
=============================================================================

    1    5K   560 M Tyler Sullivan         20   22:08 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (4)
================================================================================

    1    5K   296 F Danaka Knudson         14   35:50 
    2    5K    72 F Shelby Carlson         13   36:20 
    3    5K   364 F Brittany McNamara      11   36:51 
    4    5K   236 F Kayla Hoag             11   40:13 
================================================================================
     MALE AGE GROUP  14 - UNDER     (4)
================================================================================

    1    5K   268 M Evan Jones             14   31:32 
    2    5K   453 M Tyler Powell           12   32:07 
    3    5K   531 M Trey Simmons           11   32:49 
    4    5K    96 M Matt Dail              13   33:07 
================================================================================
     FEMALE AGE GROUP  15 - 19     (4)
================================================================================

    1    5K    61 F Hattie Buikema         17   28:12 
    2    5K   585 F Jacquelyn Twyford      19   34:15 
    3    5K   409 F Kali Myli              19   35:47 
    4    5K   188 F Kathryn Gehrke         18   36:31 
================================================================================
     MALE AGE GROUP  15 - 19     (4)
================================================================================

    1    5K   470 M Jerry Rentz            16   28:31 
    2    5K   283 M Louis Keitel           16   29:32 
    3    5K    47 M Ethan Boesch           17   30:23 
    4    5K   413 M Austen Naeve           19   33:56 
================================================================================
     FEMALE AGE GROUP  20 - 24     (4)
================================================================================

    1    5K   476 F Cheryl Riordan         22   30:39 
    2    5K   499 F Erin Schluter          22   31:37 
    3    5K   370 F Karleen Meggers        23   33:00 
    4    5K   117 F Brooke Determan        21   34:11 
================================================================================
     MALE AGE GROUP  20 - 24     (4)
================================================================================

    1    5K   363 M Mitchell McMahon       23   25:53 
    2    5K   497 M Zac Scherrman          24   27:15 
    3    5K   358 M Kenny McChurch         20   27:47 
    4    5K    74 M Jerome Case            24   30:44 
================================================================================
     FEMALE AGE GROUP  25 - 29     (4)
================================================================================

    1    5K   328 F Jackie Liebmann        25   26:01 
    2    5K    27 F Angela Bengtson        29   30:19 
    3    5K   493 F Julie Saunders         28   32:06 
    4    5K   573 F Laura Thayer           29   33:03 
================================================================================
     MALE AGE GROUP  25 - 29     (4)
================================================================================

    1    5K   333 M Josh Long              26   23:13 
    2    5K    39 M Tyler Birkmeier        26   24:12 
    3    5K   435 M Wally Palmer           27   26:39 
    4    5K   238 M Ben Hoff               25   27:29 
================================================================================
     FEMALE AGE GROUP  30 - 34     (4)
================================================================================

    1    5K   175 F Nancy Foxen            31   24:13 
    2    5K   400 F Keri Mounce            34   29:49 
    3    5K   331 F Joanna Lochner         34   31:57 
    4    5K   459 F Karmie Rapp            34   32:08 
================================================================================
     MALE AGE GROUP  30 - 34     (4)
================================================================================

    1    5K   291 M Paul Kilgore           33   22:21 
    2    5K   103 M Doug Day               33   23:00 
    3    5K    37 M Eric Birkmeier         31   24:12 
    4    5K   578 M Chris Thompson         34   27:22 
================================================================================
     FEMALE AGE GROUP  35 - 39     (4)
================================================================================

    1    5K    81 F Kristi Choate          38   27:31 
    2    5K   392 F Karen Moeller          38   29:19 
    3    5K   464 F Rhonda Reed Gebel      39   31:04 
    4    5K    17 F Andrea Barnett         39   32:01 
================================================================================
     MALE AGE GROUP  35 - 39     (4)
================================================================================

    1    5K   312 M David Ladehoff         39   23:09 
    2    5K   179 M Joel Frye              36   23:28 
    3    5K   501 M Mike Schmidt           37   25:45 
    4    5K   583 M Ben Treakle            36   26:42 
================================================================================
     FEMALE AGE GROUP  40 - 44     (4)
================================================================================

    1    5K   321 F Barb Lauff             40   25:28 
    2    5K   494 F Linda Sawvell          43   25:34 
    3    5K   621 F Kris Whalen            41   30:44 
    4    5K   156 F Stacey Eberhard        41   31:45 
================================================================================
     MALE AGE GROUP  40 - 44     (4)
================================================================================

    1    5K   605 M Brad Wall              40   22:11 
    2    5K   273 M Mike Kabela            41   23:22 
    3    5K   337 M Michael Lotter         42   23:55 
    4    5K    58 M Dave Brobst            40   24:02 
================================================================================
     FEMALE AGE GROUP  45 - 49     (4)
================================================================================

    1    5K   606 F Theresa Walter         46   30:14 
    2    5K   329 F Mary Lincoln           48   32:01 
    3    5K   345 F Teri Lyon              46   32:19 
    4    5K   486 F Lori Rudy              45   35:07 
================================================================================
     MALE AGE GROUP  45 - 49     (4)
================================================================================

    1    5K   278 M Phil Kauder            47   23:03 
    2    5K   208 M John Grice             49   23:15 
    3    5K   482 M Martin Rodriguez       48   24:16 
    4    5K   322 M Ken Lauff              47   24:29 
================================================================================
     FEMALE AGE GROUP  50 - 54     (4)
================================================================================

    1    5K   414 F Muriel Naumann         53   28:57 
    2    5K   189 F Nancy Gehrke           51   29:44 
    3    5K   624 F Sharon White           52   30:13 
    4    5K   592 F Lisa Vaughn            50   32:19 
================================================================================
     MALE AGE GROUP  50 - 54     (4)
================================================================================

    1    5K   558 M Larry Sullivan         51   24:09 
    2    5K   577 M Bob Thompson           53   24:38 
    3    5K   416 M Mike Nelson            52   25:09 
    4    5K   182 M Mario Garcia           52   26:20 
================================================================================
     FEMALE AGE GROUP  55 - 59     (4)
================================================================================

    1    5K   313 F Connie Lahann          58   32:10 
    2    5K   108 F Clara Decoster         56   33:42 
    3    5K   538 F Margarita Smith        57   35:53 
    4    5K   525 F Nancy Shell            55   36:42 
================================================================================
     MALE AGE GROUP  55 - 59     (4)
================================================================================

    1    5K    87 M Mark Cook              57   26:29 
    2    5K   546 M David Spencer          55   27:34 
    3    5K   359 M Jim McDonald           57   27:40 
    4    5K   109 M Patrick Decoster       57   28:57 
================================================================================
     FEMALE AGE GROUP  60 - 64     (4)
================================================================================

    1    5K   512 F Marianne Schroeder     62   34:12 
    2    5K   415 F Diana Nelson           62   37:16 
    3    5K   401 F Peggy Mounce           61   40:50 
    4    5K   281 F Patricia Keir          62   43:27 
================================================================================
     MALE AGE GROUP  60 - 64     (4)
================================================================================

    1    5K   138 M Jerry Donegan          62   27:37 
    2    5K   588 M Don Utsinger           62   28:22 
    3    5K    95 M Terry Curry            61   29:09 
    4    5K    19 M Bob Bartel             61   30:29 
================================================================================
     FEMALE AGE GROUP  65 - 69     (4)
================================================================================

    1    5K   616 F Barbara Welsch         67   51:50 
    2    5K   195 F Sandy Glass            69   58:33 
    3    5K   347 F Carol MacKe            68 1:11:25 
================================================================================
     MALE AGE GROUP  65 - 69     (4)
================================================================================

    1    5K   294 M Tom Kirkwood           65   29:54 
    2    5K    32 M Tom Betts              68   30:05 
    3    5K   617 M Dennis Werling         68   31:05 
    4    5K    76 M Isidro Castillo        65   34:50 
================================================================================
     FEMALE AGE GROUP  70 - OVER     (4)
================================================================================

    1    5K   137 F Barbara Donald         72   42:39 
    2    5K   130 F Florence Dingmon       76   47:13 
    3    5K   186 F Nancy Gates            74   48:39 
================================================================================
     MALE AGE GROUP  70 - OVER     (4)
================================================================================

    1    5K   474 M Fran Riley             74   34:53 
    2    5K   151 M Jim Dunkel             72   38:25 
    3    5K   181 M Henry Gallenz          71   39:59 
    4    5K   183 M John Gardner           73   40:55