The Racer’s Hub

The Racer’s Hub

2009 Ankeny Youth Tri

Open the original text file

 

Place Div/Tot  No. Name                   Age Sex Div   Rank   Swim  Pace   T-1    Rank   Bike  Rate Rank  T-2    Run     Pace  Time    Overall 
===== ======== === ====================== === === ===== ==== ======= ===== ======= ==== ======= ==== ==== ======= ======= ===== ======= ======= 
    1   1/21   222 Matt Kelly              12   M M1112   13    3:11  1:36    1:08    1   13:20  18.0    1    0:21    7:07  7:07   25:06   25:06 
    2   1/13   220 Stephanie Jenks         11   F F1112   12    3:10  1:35    0:56    2   13:53  17.3    6    0:24    6:50  6:50   25:11   25:11 
    3   2/21   238 Brady Suby              12   M M1112    6    3:04  1:32    0:39    7   14:50  16.2    8    0:25    6:33  6:33   25:30   25:30 
    4   3/21   249 Liam Weldon             12   M M1112    3    2:57  1:29    0:54    5   14:20  16.7   17    0:28    7:08  7:08   25:45   25:45 
    5   1/11   227 Matthew Lee             13   M M1314   17    3:16  1:38    0:59    4   14:04  17.1    5    0:24    7:40  7:40   26:21   26:21 
    6   2/11   231 Nick Paulson            13   M M1314    2    2:48  1:24    1:19   16   15:28  15.5    2    0:22    6:49  6:49   26:44   26:44 
    7   4/21   215 Jarod Gulick            11   M M1112   11    3:09  1:35    0:51   11   14:58  16.0   28    0:31    7:29  7:29   26:55   26:55 
    8   5/21   233 Zachary Ross            12   M M1112   39    3:48  1:54    1:17    3   13:59  17.2   19    0:28    7:37  7:37   27:07   27:07 
    9   3/11   225 Jacob Klemme            13   M M1314   10    3:08  1:34    1:07    9   14:54  16.1   16    0:28    7:52  7:52   27:26   27:26 
   10   1/4    243 Victoria Tramp          13   F F1314    5    2:59  1:30    0:57   13   15:15  15.7   40    0:35    7:58  7:58   27:42   27:42 
   11   2/13   229 Savannah Orewiler       12   F F1112    8    3:06  1:33    1:16   10   14:57  16.1   11    0:26    8:05  8:05   27:48   27:48 
   12   4/11   232 David Peterson          14   M M1314   22    3:21  1:41    1:54    8   14:51  16.2    9    0:25    7:30  7:30   27:59   27:59 
   13   5/11   212 Jacob Evans             13   M M1314   20    3:19  1:40    0:51   15   15:27  15.5   35    0:33    8:09  8:09   28:16   28:16 
   14   6/11   235 Blake Smith             14   M M1314   15    3:14  1:37    1:18   12   15:15  15.7    3    0:22    8:12  8:12   28:19   28:19 
   15   6/21   219 Jeff Hyler              12   M M1112    4    2:59  1:30    0:51   26   16:44  14.3   22    0:29    7:47  7:47   28:48   28:48 
   16   3/13   216 Meghan Hackett          11   F F1112    7    3:06  1:33    1:05   17   15:36  15.4   12    0:26    8:51  8:51   29:03   29:03 
   17   4/13   252 Jaali Winters           11   F F1112   16    3:15  1:38    1:09   20   16:09  14.9   13    0:27    8:15  8:15   29:12   29:12 
   18   7/21   208 Riley Close             11   M M1112   29    3:32  1:46    0:53   22   16:30  14.5    7    0:25    7:57  7:57   29:15   29:15 
   19   8/21   253 Isaiah Wright           11   M M1112   44    4:08  2:04    0:57   14   15:21  15.6   20    0:29    8:33  8:33   29:26   29:26 
   20   5/13   230 Elizabeth Orput         12   F F1112   23    3:22  1:41    1:43   19   16:01  15.0   10    0:26    7:58  7:58   29:28   29:28 
   21   7/11   214 Jake Geren              14   M M1314   14    3:14  1:37    1:17   18   15:44  15.3   14    0:27    9:05  9:05   29:45   29:45 
   22   2/4    237 Kiley Spoth             13   F F1314   35    3:44  1:52    1:18   23   16:39  14.4   15    0:27    7:57  7:57   30:03   30:03 
   23   8/11   228 Ben Martin              13   M M1314    1    2:48  1:24    1:04   36   17:35  13.6   43    0:36    8:24  8:24   30:25   30:25 
   24   9/11   240 Tyler Suedmeier         13   M M1314   34    3:44  1:52    1:02   28   16:49  14.3   23    0:30    8:31  8:31   30:33   30:33 
   25   9/21   223 Levi Kisker             12   M M1112   21    3:21  1:41    1:39   27   16:48  14.3   18    0:28    8:40  8:40   30:54   30:54 
   26  10/21   224 Luke Kisker             12   M M1112   25    3:24  1:42    1:19   38   17:40  13.6   32    0:32    8:04  8:04   30:56   30:56 
   27   1/2    251 Connor Wilkins           9   M F0910   32    3:42  1:51    1:28    6   14:42  16.3   46    0:38   10:50 10:50   31:18   31:18 
   28   3/4    217 Gabby Helmbrecht        13   F F1314    9    3:08  1:34    1:02   21   16:25  14.6    4    0:23   10:28 10:28   31:24   31:24 
   29   6/13   205 Taylor Brown            11   F F1112   43    3:54  1:57    1:19   35   17:31  13.7   21    0:29    8:27  8:27   31:39   31:39 
   30  11/21   236 Nick Smith              11   M M1112   48    4:21  2:11    1:07   34   17:28  13.7   29    0:31    8:14  8:14   31:39   31:39 
   31  12/21   202 Caz Boelman             11   M M1112   45    4:11  2:06    1:44   32   17:18  13.9   44    0:37    8:00  8:00   31:47   31:47 
   32  13/21   204 Mitchell Brock          12   M M1112   33    3:43  1:52    1:38   37   17:39  13.6   37    0:33    8:58  8:58   32:29   32:29 
   33  14/21   203 Justin Brammer          11   M M1112   38    3:48  1:54    1:56   33   17:19  13.9   41    0:35    8:55  8:55   32:30   32:30 
   34   2/2    201 Christopher Blythe       9   M F0910   26    3:26  1:43    1:02   29   16:52  14.2   33    0:32   10:55 10:55   32:44   32:44 
   35  15/21   206 Timothy Brown           12   M M1112   27    3:26  1:43    1:08   24   16:42  14.4   31    0:32   11:39 11:39   33:25   33:25 
   36  16/21   241 Matt Tanner             12   M M1112   28    3:29  1:45    2:09   25   16:43  14.4   30    0:32   10:36 10:36   33:26   33:26 
   37   7/13   247 Autumn Vandyke          11   F F1112   40    3:52  1:56    2:27   30   17:00  14.1   45    0:37    9:43  9:43   33:37   33:37 
   38  10/11   200 Keaton Babcock          14   M M1314   30    3:34  1:47    1:26   47   19:49  12.1   26    0:30    8:31  8:31   33:48   33:48 
   39  17/21   248 Alex Weakland           11   M M1112   46    4:18  2:09    1:41   42   18:23  13.1   25    0:30    9:28  9:28   34:18   34:18 
   40  18/21   211 Orin Edwards            11   M M1112   36    3:44  1:52    1:09   31   17:13  13.9   24    0:30   11:52 11:52   34:26   34:26 
   41   4/4    234 Kayla Rusher            14   F F1314   41    3:53  1:57    1:21   40   18:12  13.2   42    0:36   10:34 10:34   34:34   34:34 
   42   8/13   245 Yudhistira Utomo        11   F F1112   50    4:35  2:18    2:09   43   18:36  12.9   38    0:34    8:55  8:55   34:47   34:47 
   43  19/21   239 Cory Suedmeier          11   M M1112   51    4:38  2:19    1:10   45   19:25  12.4   47    0:41    8:57  8:57   34:50   34:50 
   44   9/13   209 MacKenzie Coberley      12   F F1112   19    3:18  1:39    2:35   41   18:16  13.1   27    0:30   10:24 10:24   35:01   35:01 
   45  20/21   226 Justin Lajoie           12   M M1112   18    3:16  1:38    1:06   39   17:41  13.6   34    0:32   12:31 12:31   35:05   35:05 
   46  10/13   207 Kylee Cangas            12   F F1112   24    3:23  1:42    1:34   44   18:46  12.8   48    0:42   11:04 11:04   35:27   35:27 
   47  11/11   213 Tanner Fettinger        13   M M1314   31    3:34  1:47    1:47   46   19:36  12.2   39    0:34   10:00 10:00   35:30   35:30 
   48  21/21   221 Max Kayser              12   M M1112   47    4:21  2:11    1:36   50   21:10  11.3   36    0:33    9:11  9:11   36:49   36:49 
   49  11/13   246 Alyssa Van Der Kamp     11   F F1112   37    3:46  1:53    1:41   48   20:37  11.6   49    0:43   12:45 12:45   39:29   39:29 
   50  12/13   242 Alexis Tansey           12   F F1112   42    3:54  1:57    1:23   51   22:39  10.6                24:55 24:55   41:29   41:29 
   51  13/13   210 Tala Davis              11   F F1112   49    4:24  2:12    2:33   49   20:58  11.4   50    0:53   14:04 14:04   42:50   42:50 




 
                            ANKENY YOUTH TRIATHLON
                         PRELIMINARY OVERALL RESULTS -- 2008
=============================================================================
       FEMALE AGE GROUP 11 - 12   (100)
=============================================================================

    1 220 Stephanie Jenks               11   F Aurora        IA    3    3:10  1:35    0:56    1   13:53  17.3    1    0:24    1    6:50  6:50   25:11 
    2 229 Savannah Orewiler             12   F Des Moines    IA    2    3:06  1:33    1:16    2   14:57  16.1    3    0:26    3    8:05  8:05   27:48 
    3 216 Meghan Hackett                11   F Cedar Falls   IA    1    3:06  1:33    1:05    3   15:36  15.4    4    0:26    6    8:51  8:51   29:03 
    4 252 Jaali Winters                 11   F Ankeny        IA    4    3:15  1:38    1:09    5   16:09  14.9    5    0:27    4    8:15  8:15   29:12 
    5 230 Elizabeth Orput               12   F Des Moines    IA    6    3:22  1:41    1:43    4   16:01  15.0    2    0:26    2    7:58  7:58   29:28 
    6 205 Taylor Brown                  11   F Ankeny        IA   11    3:54  1:57    1:19    7   17:31  13.7    6    0:29    5    8:27  8:27   31:39 
    7 247 Autumn Vandyke                11   F Waukee        IA    9    3:52  1:56    2:27    6   17:00  14.1    9    0:37    8    9:43  9:43   33:37 
    8 245 Yudhistira Utomo              11   F Huxley        IA   13    4:35  2:18    2:09    9   18:36  12.9    8    0:34    7    8:55  8:55   34:47 
    9 209 MacKenzie Coberley            12   F Nevada        IA    5    3:18  1:39    2:35    8   18:16  13.1    7    0:30    9   10:24 10:24   35:01 
   10 207 Kylee Cangas                  12   F Bettendorf    IA    7    3:23  1:42    1:34   10   18:46  12.8   10    0:42   10   11:04 11:04   35:27 
   11 246 Alyssa Van Der Kamp           11   F Ankeny        IA    8    3:46  1:53    1:41   11   20:37  11.6   11    0:43   11   12:45 12:45   39:29 
   12 242 Alexis Tansey                 12   F Bettendorf    IA   10    3:54  1:57    1:23   13   22:39  10.6                13   24:55 24:55   41:29 
   13 210 Tala Davis                    11   F Urbandale     IA   12    4:24  2:12    2:33   12   20:58  11.4   12    0:53   12   14:04 14:04   42:50 

=============================================================================
       FEMALE AGE GROUP 13 - 14   (100)
=============================================================================

    1 243 Victoria Tramp                13   F Ankeny        IA    1    2:59  1:30    0:57    1   15:15  15.7    3    0:35    2    7:58  7:58   27:42 
    2 237 Kiley Spoth                   13   F Polk City     IA    3    3:44  1:52    1:18    3   16:39  14.4    2    0:27    1    7:57  7:57   30:03 
    3 217 Gabby Helmbrecht              13   F Ankeny        IA    2    3:08  1:34    1:02    2   16:25  14.6    1    0:23    3   10:28 10:28   31:24 
    4 234 Kayla Rusher                  14   F Des Moines    IA    4    3:53  1:57    1:21    4   18:12  13.2    4    0:36    4   10:34 10:34   34:34 

=============================================================================
       MALE AGE GROUP 11 - 12   (100)
=============================================================================

    1 222 Matt Kelly                    12   M Polk City     IA    5    3:11  1:36    1:08    1   13:20  18.0    1    0:21    2    7:07  7:07   25:06 
    2 238 Brady Suby                    12   M Ankeny        IA    3    3:04  1:32    0:39    4   14:50  16.2    3    0:25    1    6:33  6:33   25:30 
    3 249 Liam Weldon                   12   M Leclaire      IA    1    2:57  1:29    0:54    3   14:20  16.7    4    0:28    3    7:08  7:08   25:45 
    4 215 Jarod Gulick                  11   M Pleasant Hill IA    4    3:09  1:35    0:51    5   14:58  16.0   11    0:31    4    7:29  7:29   26:55 
    5 233 Zachary Ross                  12   M West Des Moin IA   15    3:48  1:54    1:17    2   13:59  17.2    6    0:28    5    7:37  7:37   27:07 
    6 219 Jeff Hyler                    12   M Ankeny        IA    2    2:59  1:30    0:51   10   16:44  14.3    8    0:29    6    7:47  7:47   28:48 
    7 208 Riley Close                   11   M Polk City     IA   11    3:32  1:46    0:53    7   16:30  14.5    2    0:25    7    7:57  7:57   29:15 
    8 253 Isaiah Wright                 11   M Polk City     IA   16    4:08  2:04    0:57    6   15:21  15.6    7    0:29   11    8:33  8:33   29:26 
    9 223 Levi Kisker                   12   M Ankeny        IA    7    3:21  1:41    1:39   11   16:48  14.3    5    0:28   12    8:40  8:40   30:54 
   10 224 Luke Kisker                   12   M Ankeny        IA    8    3:24  1:42    1:19   17   17:40  13.6   15    0:32    9    8:04  8:04   30:56 
   11 236 Nick Smith                    11   M Grimes        IA   20    4:21  2:11    1:07   15   17:28  13.7   12    0:31   10    8:14  8:14   31:39 
   12 202 Caz Boelman                   11   M Ankeny        IA   17    4:11  2:06    1:44   13   17:18  13.9   20    0:37    8    8:00  8:00   31:47 
   13 204 Mitchell Brock                12   M Cedar Rapids  IA   12    3:43  1:52    1:38   16   17:39  13.6   18    0:33   15    8:58  8:58   32:29 
   14 203 Justin Brammer                11   M Ankeny        IA   14    3:48  1:54    1:56   14   17:19  13.9   19    0:35   13    8:55  8:55   32:30 
   15 206 Timothy Brown                 12   M Waukee        IA    9    3:26  1:43    1:08    8   16:42  14.4   14    0:32   19   11:39 11:39   33:25 
   16 241 Matt Tanner                   12   M Johnston      IA   10    3:29  1:45    2:09    9   16:43  14.4   13    0:32   18   10:36 10:36   33:26 
   17 248 Alex Weakland                 11   M Des Moines    IA   18    4:18  2:09    1:41   19   18:23  13.1   10    0:30   17    9:28  9:28   34:18 
   18 211 Orin Edwards                  11   M Ankeny        IA   13    3:44  1:52    1:09   12   17:13  13.9    9    0:30   20   11:52 11:52   34:26 
   19 239 Cory Suedmeier                11   M Ankeny        IA   21    4:38  2:19    1:10   20   19:25  12.4   21    0:41   14    8:57  8:57   34:50 
   20 226 Justin Lajoie                 12   M Ankeny        IA    6    3:16  1:38    1:06   18   17:41  13.6   16    0:32   21   12:31 12:31   35:05 
   21 221 Max Kayser                    12   M Ankeny        IA   19    4:21  2:11    1:36   21   21:10  11.3   17    0:33   16    9:11  9:11   36:49 

=============================================================================
       MALE AGE GROUP 13 - 14   (100)
=============================================================================

    1 227 Matthew Lee                   13   M Ankeny        IA    6    3:16  1:38    0:59    1   14:04  17.1    3    0:24    3    7:40  7:40   26:21 
    2 231 Nick Paulson                  13   M Ankeny        IA    2    2:48  1:24    1:19    6   15:28  15.5    1    0:22    1    6:49  6:49   26:44 
    3 225 Jacob Klemme                  13   M Ankeny        IA    3    3:08  1:34    1:07    3   14:54  16.1    6    0:28    4    7:52  7:52   27:26 
    4 232 David Peterson                14   M Ankeny        IA    8    3:21  1:41    1:54    2   14:51  16.2    4    0:25    2    7:30  7:30   27:59 
    5 212 Jacob Evans                   13   M Altoona       IA    7    3:19  1:40    0:51    5   15:27  15.5    9    0:33    5    8:09  8:09   28:16 
    6 235 Blake Smith                   14   M Norwalk       IA    5    3:14  1:37    1:18    4   15:15  15.7    2    0:22    6    8:12  8:12   28:19 
    7 214 Jake Geren                    14   M Ankeny        IA    4    3:14  1:37    1:17    7   15:44  15.3    5    0:27   10    9:05  9:05   29:45 
    8 228 Ben Martin                    13   M Ankeny        IA    1    2:48  1:24    1:04    9   17:35  13.6   11    0:36    7    8:24  8:24   30:25 
    9 240 Tyler Suedmeier               13   M Ankeny        IA   11    3:44  1:52    1:02    8   16:49  14.3    7    0:30    8    8:31  8:31   30:33 
   10 200 Keaton Babcock                14   M Ankeny        IA    9    3:34  1:47    1:26   11   19:49  12.1    8    0:30    9    8:31  8:31   33:48 
   11 213 Tanner Fettinger              13   M Ankeny        IA   10    3:34  1:47    1:47   10   19:36  12.2   10    0:34   11   10:00 10:00   35:30