The Racer’s Hub
2014 Skyrise
Timing
Accu-Split
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
1 1/257 1115 Justin Stewart 27 M 13:37
2 1/272 1883 Eric Leninger 43 M 14:03
3 1/314 1112 Alexander Workman 38 M 14:45
4 2/314 1036 Zachary Kessell 30 M 14:48
5 3/314 1119 Ralf Hascher 35 M 14:49
6 2/272 1037 John Osborn 41 M 14:58
7 4/314 1065 Jason Larson 31 M 15:15
8 5/314 1087 Joshua Duncan 37 M 15:21
9 3/272 1081 Thomas Scott 49 M 16:08
10 1/226 1053 Larry McSweeney 51 M 16:11
11 6/314 1093 Lucas Matthews 31 M 16:12
12 2/226 1052 Alan Zaffiro 58 M 16:16
13 2/257 1031 John Angelatos 23 M 16:25
14 4/272 1073 Michael Guidotti 41 M 16:35
15 3/257 1045 Evan Honse 28 M 16:36
16 5/272 1028 Tony Iosue 42 M 16:40
17 1/63 1051 Robert Liking 12 M 16:51
18 705 Mike Thompson M 16:56
19 4/257 3063 George Patterson III 26 M 17:02
20 5/257 1106 Patryk Piechota 25 M 17:03
21 1/382 1107 Sherri Breese 31 F 17:06
22 7/314 693 Matt Nuccio 34 M 17:06
23 3/226 1363 Ignacio Manrique 54 M 17:12
24 1/246 1027 Cindy Harris 45 F 17:12
25 4/226 1048 Dave Kestel 52 M 17:14
26 8/314 1563 Bradley Waller 30 M 17:15
27 9/314 1104 Steve Breese 37 M 17:17
28 6/272 1038 Robert Klinko 40 M 17:23
29 10/314 1092 David Burnett 37 M 17:24
30 2/382 1100 Ruvalcaba Liz 31 F 17:29
31 7/272 1061 Bob Woyak 47 M 17:35
32 1/179 498 Lucy Vazquez 57 F 17:36
33 11/314 2564 Rich Chessario 32 M 17:44
34 12/314 3113 Josh Ruston 34 M 17:44
35 3074 Unknown Runner 17:48
36 5/226 1039 Scott Stanley 53 M 17:50
37 1/18 1029 Ned Greene 70 M 17:50
38 1/72 1088 Hal Carlson 62 M 17:53
39 8/272 1108 Suresh Decosta 41 M 17:55
40 6/226 1058 Glenn Hill 50 M 18:00
41 7/226 1043 Jock Camercon 53 M 18:02
42 9/272 1062 John Theissen 43 M 18:04
43 10/272 1096 David Hanley 41 M 18:05
44 8/226 404 Bruce Thompson 59 M 18:09
45 6/257 1109 Christopher MacK 29 M 18:11
46 13/314 1078 Andrew Murray 33 M 18:18
47 14/314 545 Sean McGuire 36 M 18:24
48 15/314 2473 Reid Tileston 30 M 18:27
49 3/382 2936 Rebecca Maier 30 F 18:27
50 2/63 832 Sam Myers 15 M 18:34
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
51 4/382 1493 Korie Kellogg 32 F 18:38
52 5/382 2236 Whitney Meredith 31 F 18:40
53 11/272 1587 Pete Bonavia 44 M 18:42
54 1/365 1116 Tessa Dorresteijn 22 F 18:48
55 16/314 1049 Ryan Rathbun 37 M 18:51
56 9/226 1732 James Downey 50 M 19:02
57 2/365 1120 Chelsea Hunter 24 F 19:18
58 12/272 1082 Brad Barbera 47 M 19:19
59 10/226 1782 Scott Cochrane 56 M 19:20
60 13/272 814 Buzz Thornton 43 M 19:21
61 14/272 746 Michael O'Connor 41 M 19:22
62 17/314 1077 John Wilmas 33 M 19:22
63 7/257 2032 Benjamin Rubinoff 20 M 19:24
64 8/257 1219 Kyle Kaveny 29 M 19:28
65 11/226 1749 Steve Greenberg 51 M 19:28
66 15/272 33 Jason Busch 41 M 19:28
67 16/272 1472 John F. Gall 49 M 19:28
68 3/63 1576 Matthew Paluszak 19 M 19:32
69 18/314 1117 Dustin Maher 31 M 19:35
70 9/257 2851 Colton Connor 28 M 19:36
71 17/272 27 Tyrone Williams 47 M 19:42
72 101 Anthony Seaman 19:42
73 18/272 1124 Joe Gerbasi 49 M 19:45
74 2/246 1054 Catherine Demet 46 F 19:46
75 19/314 2930 Craig Wolf 30 M 19:51
76 3/246 1986 Carol Sullivan 49 F 19:53
77 20/314 975 Dan Hernandez 37 M 19:54
78 21/314 1586 Joel Ross 32 M 19:54
79 2/72 1110 Syd Arak 69 M 19:56
80 2/179 1034 Karen Geninatti 57 F 20:00
81 22/314 165 Michael Burian 30 M 20:01
82 10/257 644 Alex Fisher 26 M 20:04
83 23/314 2545 Stephen Beck 35 M 20:06
84 24/314 1066 Brenner Sandberg 32 M 20:06
85 3/365 1068 Margaret Lonergan 26 F 20:11
86 25/314 1089 Josh Jackett 34 M 20:11
87 4/63 1050 Tom Liking 14 M 20:15
88 12/226 1067 Adam Bester 54 M 20:17
89 26/314 2360 John Horan 38 M 20:18
90 11/257 2699 Kenneth Griffin 29 M 20:19
91 12/257 509 Kenny Patt 26 M 20:21
92 19/272 2406 Terry Kurzynski 45 M 20:28
93 20/272 1098 Brad Pazoureck 40 M 20:29
94 13/226 1295 Mark Kaplan 56 M 20:36
95 21/272 1681 Rich Beilfuss 49 M 20:37
96 14/226 1040 Douglas Gill 52 M 20:38
97 15/226 2315 Derek Cohn 52 M 20:40
98 4/365 2517 Laura Hamman 29 F 20:41
99 16/226 2245 John James 51 M 20:45
100 5/63 1387 David Krupa 15 M 20:46
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
101 6/382 1090 Stephanie Vetter 33 F 20:46
102 4/246 1091 Sandra NuÑEZ 42 F 20:48
103 7/382 2026 Amy Neal 33 F 20:49
104 27/314 2916 Jared El-Mofty 39 M 20:49
105 3/179 1072 Lisa Zeigel 56 F 20:51
106 17/226 2647 Steven Gore 51 M 20:51
107 22/272 592 Christian Kalinowski 42 M 20:51
108 13/257 2596 Mark McDonald 29 M 20:54
109 4/179 21 Kathleen Deane 59 F 20:55
110 18/226 677 Ted Chilcoat 52 M 20:56
111 28/314 2195 Adam Booth 31 M 20:56
112 23/272 173 Michael Lurie 46 M 20:57
113 14/257 121 Ryan O'Boyle 29 M 21:03
114 5/179 2487 Patty Wong 52 F 21:04
115 24/272 2078 Sloan Luckie 49 M 21:04
116 29/314 1357 Joseph Kopke 32 M 21:09
117 19/226 2892 Bob Kraft 59 M 21:09
118 5/365 192 Allison Stewart 27 F 21:10
119 1/103 84 Kate Evenson 16 F 21:10
120 6/365 1262 Reva Johnson 27 F 21:13
121 15/257 322 Ryan Malesevich 29 M 21:13
122 30/314 2306 Jason Gross 39 M 21:14
123 5/246 1057 Madeleine Fontillas Ron 46 F 21:14
124 6/246 2416 Clare Sukay 42 F 21:15
125 25/272 122 Frank Campise 46 M 21:18
126 26/272 1632 Steve Caldwell 43 M 21:23
127 27/272 1312 James Bailey 49 M 21:26
128 28/272 729 Carey Shearer 43 M 21:27
129 29/272 2379 Gary Swift 42 M 21:27
130 16/257 2188 David Zielinski 25 M 21:28
131 7/246 668 Denise Dayan 46 F 21:29
132 31/314 621 Krinal Rami 30 M 21:31
133 8/246 1931 Jennifer Cole 46 F 21:31
134 6/179 1819 Jeanine Kissinger 54 F 21:33
135 17/257 928 Brad Mroz 24 M 21:34
136 7/365 1121 Katie Hollman 23 F 21:37
137 32/314 1547 Jed Dulanas 32 M 21:39
138 8/382 1103 Susan Glaser 37 F 21:41
139 9/382 815 Megan Pierce 30 F 21:43
140 33/314 193 Erik Hampson 39 M 21:48
141 6/63 574 Erik Benson 16 M 21:48
142 34/314 1075 Michael Cunnings 34 M 21:50
143 7/179 265 Leanne Labrecque-Brown 50 F 21:53
144 18/257 605 Adam Goone 23 M 21:54
145 19/257 573 Scott Adams 24 M 21:55
146 8/179 1647 Suzanne Siegel 50 F 21:55
147 35/314 2488 Kelly Schnell 32 M 21:59
148 10/382 1333 Annabelle Wong 35 F 21:59
149 36/314 1580 Jay Johnson 34 M 22:01
150 20/257 556 Joey Butcher 20 M 22:02
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
151 8/365 1650 Amanda Clay 24 F 22:02
152 11/382 2157 Jennifer Barton 32 F 22:02
153 9/179 1032 Sally Kalksma 52 F 22:03
154 21/257 104 Corey Nissenberg 24 M 22:04
155 9/246 1047 Jean Powell 49 F 22:07
156 37/314 878 Brad Serot 37 M 22:08
157 20/226 1044 Rick Marrs 56 M 22:08
158 30/272 1276 Hilario Corona 42 M 22:10
159 22/257 2525 Johannes Christian 22 M 22:10
160 38/314 163 Jeff Shelden 36 M 22:11
161 9/365 2450 Laura Christian 28 F 22:12
162 31/272 665 Chris Lorenzen 41 M 22:12
163 23/257 1895 Thomas Gill 22 M 22:15
164 10/246 3073 Nancy Lamb 49 F 22:16
165 32/272 1976 David Nordman 44 M 22:17
166 11/246 1084 Cindy Levine 42 F 22:17
167 39/314 1365 Casey Doeden 33 M 22:18
168 7/63 81 Alex Alutto 13 M 22:19
169 12/382 2015 Breanne Potthast 32 F 22:20
170 2/18 1625 Jim Peelen 72 M 22:21
171 12/246 2838 Beth Kramer 49 F 22:21
172 24/257 1511 Charlie Kearns 29 M 22:24
173 25/257 36 Brad Nardick 25 M 22:27
174 40/314 2848 Martin Murray 33 M 22:27
175 8/63 2550 Tyler Rizzuto 17 M 22:28
176 41/314 2847 Daniel Lynch 33 M 22:30
177 21/226 1030 Bob Toews 52 M 22:31
178 26/257 1988 David Kaltman 25 M 22:32
179 42/314 1820 Brandon Kroll 33 M 22:32
180 43/314 300 Joe Tomaino 35 M 22:33
181 33/272 1584 Steven Olson 46 M 22:33
182 44/314 1679 Michael Abel 32 M 22:33
183 13/382 2145 Cheryl Kilborn 36 F 22:34
184 3080 Unknown Runner 22:35
185 27/257 1217 Justin Huelman 27 M 22:36
186 22/226 1929 Scott B. Smith 52 M 22:38
187 34/272 2549 Darryl Luke 44 M 22:40
188 10/365 2118 Tricia Keller 24 F 22:42
189 45/314 172 Andrew Lukavsky 35 M 22:42
190 13/246 3054 Becky Zajac 40 F 22:44
191 46/314 797 Eric Witte 30 M 22:44
192 35/272 153 Jeff Snyder 40 M 22:44
193 673 Dianne Rist 49 22:47
194 47/314 931 Abe Gamboa 35 M 22:49
195 28/257 1364 Ken Gannon 27 M 22:51
196 1/26 1591 Mitchell Landerman 11 M 22:52
197 36/272 1936 Marc Buehler 44 M 22:53
198 2/26 1374 Jack Alport 11 M 22:53
199 23/226 919 Tom Welch 58 M 22:55
200 29/257 125 Ross Renjilian 25 M 22:55
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
201 48/314 2709 Craig Burton 33 M 22:56
202 49/314 1549 Amit Patel 34 M 22:56
203 3/72 328 Dick Mitchell 61 M 22:56
204 11/365 1102 Krysten Merten 29 F 22:56
205 14/382 3051 Kate Bongiovanni 34 F 22:57
206 30/257 2910 Steve Horn 22 M 22:58
207 15/382 1527 Lexie Nussbaum 34 F 22:58
208 37/272 1742 Michael Henson 41 M 22:58
209 50/314 618 Jon Douglas 35 M 22:58
210 24/226 452 Rudy Mayen 50 M 22:59
211 16/382 827 Katie Flahive 37 F 23:00
212 9/63 2025 Jason C M Hill 12 M 23:00
213 51/314 1588 Darryl Tyndorf 36 M 23:00
214 10/63 730 Blake Shearer 14 M 23:01
215 38/272 2282 Charles Bower 48 M 23:01
216 25/226 1079 Randy Jones 57 M 23:01
217 52/314 701 Andreas Frank 37 M 23:01
218 39/272 2781 John Marcopulos 49 M 23:01
219 31/257 2774 Miguel Garcia 27 M 23:02
220 26/226 2524 Roland Christian 57 M 23:02
221 12/365 537 Julie Harris 29 F 23:03
222 53/314 1221 Jeremy Newkirk 38 M 23:05
223 27/226 1105 Alfredo Perez 55 M 23:08
224 54/314 2190 Joseph Musgrave 33 M 23:09
225 28/226 1924 Mike Craigie 59 M 23:09
226 17/382 1271 Carolyn Meyer-Burke 39 F 23:10
227 29/226 2174 Stan Schwarz 55 M 23:10
228 13/365 164 Jessica Victor 28 F 23:10
229 30/226 1123 Tom Albrecht 57 M 23:10
230 4/72 1639 Paul Henke 61 M 23:12
231 31/226 1705 Michael Tucci 52 M 23:15
232 14/246 1977 Wendy Bennett 45 F 23:15
233 40/272 44 Jim Brennan 49 M 23:16
234 41/272 557 Larry Andretich 45 M 23:17
235 11/63 1003 Zach Dykstra 16 M 23:17
236 42/272 630 Edward Apolinar 42 M 23:17
237 32/257 45 Jack Fitzgibbons 26 M 23:18
238 43/272 2850 Michael Roberts 49 M 23:19
239 3/26 3043 Brandon Smith 9 M 23:20
240 18/382 2959 Brooke Nack 36 F 23:21
241 32/226 2136 Tom McGee 58 M 23:21
242 55/314 2644 Jon Hachmann 36 M 23:21
243 14/365 659 Beth Phillips 26 F 23:21
244 33/257 2760 Glenn Graham 29 M 23:21
245 44/272 3047 Chris Fusco 41 M 23:22
246 45/272 2745 Dan Cobb 47 M 23:24
247 34/257 667 Nick Pirone 26 M 23:25
248 4/26 408 Mark Brzezinski 9 M 23:27
249 33/226 1623 Philip Gabriel 51 M 23:27
250 35/257 751 Matthew Graff 27 M 23:28
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
251 46/272 1128 Ken Myers 46 M 23:28
252 5/26 987 Gavin Kline 10 M 23:29
253 56/314 1411 Eugenijus Skibarka 30 M 23:30
254 47/272 2790 Jose Lemus 49 M 23:30
255 34/226 2792 Crispan Herrera 52 M 23:31
256 5/72 1063 Luis Cesar Altamirano 63 M 23:32
257 36/257 2692 Patrick Keeny 28 M 23:32
258 57/314 1004 Tomasz Jurek 34 M 23:32
259 19/382 1762 Shelby Kamm 31 F 23:32
260 35/226 117 John Stephens 58 M 23:32
261 6/72 2169 Ron Baldini 69 M 23:34
262 2/103 57 Eliza Tilson 14 F 23:35
263 37/257 1293 Larry Gordon 25 M 23:36
264 15/365 1766 Melissa Winterhalter 29 F 23:36
265 20/382 2061 Seika Zugarazo 34 F 23:37
266 15/246 1941 Teresa Simpson 44 F 23:38
267 36/226 2424 Geoff Loren 53 M 23:38
268 37/226 1663 Rudolfo Morales 50 M 23:38
269 48/272 259 Roger Guerin 41 M 23:39
270 16/246 1814 Leslie Kreutz 45 F 23:40
271 16/365 3021 Sarah Wohlman 27 F 23:40
272 38/226 1628 James Shibley 58 M 23:41
273 17/365 3012 Maggie Morrissy 28 F 23:42
274 12/63 3085 Steven Holmes 16 M 23:43
275 38/257 2405 Zach Decoster 24 M 23:43
276 21/382 1137 Megan Linge 33 F 23:44
277 39/257 1963 Adam Cieluch 28 M 23:44
278 17/246 2175 Lisa Krueger-Gavin 48 F 23:44
279 18/246 2338 Katrina Clark 42 F 23:44
280 40/257 168 Alex Frederick 29 M 23:46
281 18/365 836 Lauren Pagone 25 F 23:47
282 7/72 3052 Mike Adamle 65 M 23:48
283 13/63 296 Philip Harper 18 M 23:48
284 49/272 2721 Eugene Perez 45 M 23:48
285 6/26 992 Billy Gneiser 10 M 23:49
286 22/382 1729 Erin Thompson 37 F 23:52
287 7/26 989 Michael Kazmierczak 9 M 23:52
288 23/382 1131 Kelsey Watters 32 F 23:53
289 50/272 2397 Ronald Bayer 48 M 23:53
290 41/257 2919 Kari Grundman 27 M 23:54
291 24/382 1360 Marije De Bruin 30 F 23:54
292 42/257 2522 Kenneth Mangalindan 27 M 23:54
293 51/272 1969 George Herbold 49 M 23:55
294 25/382 1152 Lynsey Duffell 33 F 23:55
295 26/382 799 Nina Halliday 37 F 23:55
296 8/72 2388 Carl Merle Johnson 63 M 23:55
297 77 Sam Urban 23:56
298 14/63 245 Franklin Lurie 12 M 23:56
299 58/314 2269 Nicholas Iwaniuk 33 M 23:56
300 59/314 2677 John Cress 37 M 23:57
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
301 19/365 325 Jordan Natoli 25 F 23:58
302 15/63 2888 Benjamin Norgle 17 M 23:59
303 43/257 437 Sean Hahn 20 M 24:00
304 52/272 1251 Matt Boebel 41 M 24:00
305 44/257 925 Michael Crenna 22 M 24:00
306 45/257 354 Jorlian Saboukoulou 27 M 24:01
307 16/63 1018 Charlie Murphy 17 M 24:01
308 39/226 321 Jim Michaelson 53 M 24:01
309 9/72 2574 Christopher Kemble 64 M 24:01
310 60/314 508 Pj Kilcoin 30 M 24:03
311 40/226 1059 Lyle Bontrager 51 M 24:03
312 41/226 39 Bob Gallo 51 M 24:04
313 17/63 1441 Nicholas Kratkoczki 13 M 24:05
314 61/314 2711 Esteban Urdiales 32 M 24:05
315 19/246 1261 Jean Vandersanden 43 F 24:05
316 62/314 499 Victor Vazquez 33 M 24:05
317 702 Todd Rubin M 24:06
318 10/179 1943 Lisa Beebe 54 F 24:06
319 11/179 1341 Katherine Agle 52 F 24:06
320 3/103 2842 Ava McKula 12 F 24:06
321 53/272 553 Aristotle Pingul 47 M 24:09
322 42/226 2019 Steve Galasso 52 M 24:11
323 27/382 291 Tiffany Jacobelli 38 F 24:11
324 46/257 2635 Bryant Scales 27 M 24:11
325 12/179 2219 Blondell Hinton 57 F 24:14
326 13/179 1675 Cathy Sharkey 52 F 24:14
327 28/382 2767 Kira Price 33 F 24:14
328 63/314 1928 Jason Fair 39 M 24:14
329 18/63 2715 Zach Urbanski 14 M 24:15
330 43/226 575 Ron Scully 55 M 24:17
331 44/226 1727 Carlos Maguino 50 M 24:18
332 20/365 2809 Barbara Alvarez 25 F 24:19
333 20/246 786 Andi Perlis 49 F 24:19
334 54/272 934 Derek Rolison 41 M 24:19
335 19/63 147 Nicholas Santiago 17 M 24:20
336 45/226 2897 Michael Salerno 55 M 24:21
337 55/272 2198 Eldridge Bolin 44 M 24:22
338 21/365 1329 Gabriela Perez-Santos 25 F 24:24
339 47/257 434 Patrick Hageman 26 M 24:26
340 48/257 277 Andres Torres 27 M 24:26
341 64/314 3086 Ryan Denton 30 M 24:27
342 29/382 2560 Collin Korab 30 F 24:27
343 46/226 3050 John Maher 56 M 24:27
344 22/365 1763 Rebecca Roth 22 F 24:28
345 49/257 985 Christopher Rosebrock 29 M 24:29
346 50/257 708 Alex Madsen 25 M 24:29
347 4/103 787 Isabella Shindler 17 F 24:29
348 56/272 375 Jeff Danielsen 45 M 24:29
349 30/382 83 Jennifer Ebie 34 F 24:31
350 23/365 1149 Lisa Jackson 27 F 24:32
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
351 24/365 142 Noura Jebara 29 F 24:33
352 51/257 1222 Max Shepherd 24 M 24:33
353 57/272 400 Dave Brazill 48 M 24:34
354 58/272 1514 Mark Freeman 41 M 24:35
355 21/246 938 Laura Bestrick 46 F 24:36
356 47/226 2872 Roger Wolf 59 M 24:36
357 52/257 868 Tom Peters 24 M 24:37
358 22/246 936 Joelle Gary 46 F 24:38
359 65/314 2672 Joaquin Falcon 37 M 24:40
360 48/226 2554 Tim McDonald 58 M 24:40
361 8/26 2944 Owen Demonte 10 M 24:41
362 10/72 1609 Dave Schurtz 62 M 24:42
363 49/226 719 James Brennwald 56 M 24:42
364 53/257 1983 Jacob Clapsaddle 23 M 24:42
365 25/365 2091 Karly Westfall 28 F 24:43
366 14/179 2481 Celeste Gianfrancisco 55 F 24:43
367 26/365 1180 Kristen Forand 26 F 24:44
368 54/257 901 Nelson Francis 29 M 24:44
369 66/314 244 Kevin Enos 33 M 24:44
370 23/246 3048 Lori Rackl 45 F 24:46
371 15/179 2106 Marcia Edwards 50 F 24:47
372 59/272 2887 Jeffrey Norgle 49 M 24:48
373 11/72 851 Art Clamage 64 M 24:48
374 31/382 921 Megan Brash 35 F 24:48
375 24/246 2742 Jenny Sikon 43 F 24:48
376 32/382 2956 Mandy Graham 36 F 24:48
377 60/272 826 Kevin Hill 40 M 24:48
378 33/382 906 Sara Spicklemire 31 F 24:48
379 34/382 2763 Jen Wilkins 30 F 24:49
380 50/226 2213 Ben Ryba 53 M 24:49
381 27/365 691 Katherine Fath 29 F 24:49
382 67/314 514 Brandon Halsey 30 M 24:50
383 20/63 2081 John Lehrer 13 M 24:50
384 12/72 1074 Keith Dowell 60 M 24:50
385 61/272 726 Darin Whitman 48 M 24:50
386 21/63 962 Michael Roeser 17 M 24:51
387 51/226 2917 Greg Reifel 54 M 24:52
388 52/226 1288 Ray Belmonte 56 M 24:52
389 55/257 613 Isaac Townsend 27 M 24:53
390 56/257 2518 Jesse Hinckley 23 M 24:53
391 22/63 2186 Michael Kunze 17 M 24:54
392 28/365 869 Jessica Pavlic 27 F 24:55
393 57/257 672 Greg Holzer 25 M 24:57
394 23/63 1451 Drake Recio 14 M 25:00
395 62/272 159 Todd Bollig 49 M 25:01
396 58/257 1353 Kristofer Lopardo 23 M 25:01
397 63/272 872 John Slivka 46 M 25:02
398 64/272 1877 Sergey Demchenko 48 M 25:03
399 35/382 1633 Heather Conover 38 F 25:04
400 68/314 1126 Johnny Cooper 31 M 25:04
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
401 29/365 1953 Christina Zaffiro 24 F 25:04
402 25/246 1624 Emma Christensen 47 F 25:04
403 30/365 2496 Sarah Walker 25 F 25:06
404 69/314 877 Andrew Baines 33 M 25:07
405 65/272 993 Charles Rotblut 47 M 25:07
406 53/226 1830 David Novalinski 50 M 25:07
407 31/365 1418 Sally Ryan 25 F 25:08
408 59/257 425 William Epple 23 M 25:08
409 32/365 2159 Malina Chereji 29 F 25:09
410 70/314 2504 Sean Hannan 34 M 25:10
411 5/103 56 Fiona Tilson 16 F 25:10
412 66/272 976 David Burden 44 M 25:11
413 36/382 2505 Mary Hannan 34 F 25:11
414 9/26 456 Grant Miller 10 M 25:11
415 13/72 1155 Doug Koltun 60 M 25:12
416 26/246 1876 Lana Demchenko 42 F 25:12
417 33/365 1362 Anni Engelhardt 24 F 25:12
418 27/246 507 Shannon Perlin 42 F 25:13
419 37/382 1095 Tasheena Cunningham 30 F 25:13
420 34/365 750 Kristin Horn 24 F 25:13
421 28/246 2755 Dora Bussey 44 F 25:14
422 29/246 2183 Mary Raymond 48 F 25:14
423 54/226 2036 Joe Borders 55 M 25:14
424 60/257 2536 Robert Walsh 23 M 25:15
425 67/272 607 Scott Tranter 47 M 25:16
426 38/382 3031 Jennifer Smith 35 F 25:16
427 35/365 518 Victoria Torres 25 F 25:16
428 55/226 1690 Gary Paer 56 M 25:17
429 56/226 487 Joe Aiu 54 M 25:17
430 71/314 904 Jason Winter 34 M 25:17
431 61/257 874 Connor McCarthy 29 M 25:18
432 72/314 977 Tom Berarducci 32 M 25:18
433 24/63 2184 Brandon Rhim 17 M 25:19
434 62/257 2808 Nicholas Laurie 25 M 25:21
435 63/257 952 Max Malec 25 M 25:21
436 68/272 2873 Joel Alport 49 M 25:22
437 57/226 2322 Gerard Sullivan 53 M 25:22
438 73/314 2826 Alexander Poleshchuk 33 M 25:23
439 58/226 725 Alan Hirsch 58 M 25:23
440 69/272 1574 Greg Tomita 45 M 25:25
441 59/226 1494 Mitchell Rashada 57 M 25:25
442 25/63 1921 Rachel Hsu 13 M 25:26
443 39/382 2509 Stefani Neumann 33 F 25:29
444 36/365 948 Cathriona McGuire 29 F 25:30
445 37/365 2471 Becky Garcia 29 F 25:30
446 74/314 2559 Paul Piechota 31 M 25:31
447 75/314 841 Jason Lazarus 36 M 25:31
448 14/72 2426 Larry Alfred 63 M 25:31
449 38/365 1395 Sarah Hilu 23 F 25:32
450 30/246 3049 Dina Bair 47 F 25:32
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
451 39/365 161 Lisa Caro 28 F 25:32
452 76/314 1415 Jason Kraus 38 M 25:33
453 70/272 2371 Victor Herrera 41 M 25:33
454 64/257 275 Tyler Orr 26 M 25:34
455 65/257 2164 Conor Ozog 22 M 25:34
456 66/257 784 James Mitchell 27 M 25:34
457 40/382 2474 Terri Miazga 39 F 25:34
458 77/314 195 James Bernath 34 M 25:35
459 71/272 2264 Troy Porter 47 M 25:36
460 31/246 856 Polly Mariani 49 F 25:36
461 78/314 2503 Doug Meenan 31 M 25:37
462 79/314 225 Ryan Zicco 36 M 25:37
463 16/179 2483 Lea Spicer 52 F 25:38
464 72/272 1712 Jeff Mullis 42 M 25:38
465 15/72 1706 Lee Burgess 65 M 25:39
466 80/314 527 John Battermann 38 M 25:39
467 40/365 276 Kathleen Matyas 24 F 25:39
468 73/272 1332 John Rushing 43 M 25:40
469 17/179 2949 Maryellen Gilmore-Trego 54 F 25:40
470 81/314 838 Thomas Brennan 36 M 25:41
471 41/382 1200 Sheila Burt 30 F 25:42
472 41/365 2679 Kathryn Cutrera 29 F 25:42
473 32/246 240 Holly Lukavsky 41 F 25:42
474 74/272 2783 Carl Lake 45 M 25:42
475 42/365 1826 Jaime Loomis 27 F 25:43
476 60/226 363 Jose Ruano 50 M 25:43
477 33/246 1851 Pamela Kunkel 45 F 25:44
478 61/226 435 Dan Hahn 51 M 25:44
479 6/103 937 Erica Gary 12 F 25:46
480 82/314 2698 Sobieslaw Fedyk 38 M 25:48
481 83/314 1787 Brian Yoshino 39 M 25:48
482 18/179 1055 Jeanne McCarthy 51 F 25:48
483 67/257 1173 Michael Socie 27 M 25:48
484 16/72 2218 Alan Lanctot 63 M 25:49
485 43/365 2825 Elizabeth Seiferth 29 F 25:49
486 7/103 3042 Jordyn Smith 12 F 25:50
487 34/246 1593 Kerrie Kerkman 42 F 25:51
488 62/226 338 Randy Altmayer 51 M 25:53
489 35/246 1878 Julie Schwartz 45 F 25:55
490 68/257 929 Jeremy Schmerer 26 M 25:56
491 44/365 180 Mallory Breed 28 F 25:57
492 75/272 311 Stuart Paterson 49 M 25:59
493 76/272 733 Tomas Klova 42 M 25:59
494 63/226 2156 Mick Wainman 54 M 25:59
495 64/226 2710 George Patterson Jr 52 M 26:01
496 65/226 2948 Al Tregoning 59 M 26:02
497 36/246 1926 Lee Ann Strunk 42 F 26:02
498 42/382 176 Alicia May 33 F 26:02
499 66/226 274 Paty Daves 51 M 26:02
500 77/272 1545 Naresh Koka 43 M 26:03
2014 skyrise
Place Div/Tot No. Name Age Sex Time
===== ======== ===== ======================= === === =======
501 37/246 387 Kristin Cooper 41 F 26:03
502 43/382 2986 Jaime Holzhauser 34 F 26:03
503 78/272 980 Smedmore Bernard 46 M 26:04
504 84/314 1774 James Freshwater 39 M 26:04
505 79/272 882 John Hamilton 42 M 26:05
506 38/246 1046 Kelly Munoz 40 F 26:05
507 80/272 2204 Alex Manalili 43 M 26:06
508 45/365 2362 Eva Ressler 28 F 26:06
509 1/38 1974 Diane Freutel 61 F 26:06
510 17/72 1789 Gary Baker 66 M 26:07
511 85/314 690 Damien Despinoy 33 M 26:09
512 69/257 995 Jacob Muth 24 M 26:09
513 86/314 964 Russ Meuchel 39 M 26:09
514 44/382 876 Ervina Halilovic 30 F 26:11
515 19/179 263 Kathi Deane 59 F 26:12
516 45/382 1783 Jenell Balitewicz 38 F 26:14
517 46/365 43 Kayanne Gummersall 26 F 26:15
518 39/246 2765 Tracy Roemer 43 F 26:15
519 70/257 513 Nick Ernst 25 M 26:16
520 47/365 1487 Megan Stavriotis 29 F 26:16
521 67/226 2341 Orest Panchuk 54 M 26:17
522 26/63 2636 Michael Kuzma 16 M 26:18
523 46/382 542 Jennifer Schwierzke 34 F 26:19
524 68/226 2392 Jerry Ruffino 59 M 26:20
525 40/246 2178 Rene Stack 42 F 26:20
526 71/257 687 Alan Jowett 28 M 26:21
