The Racer’s Hub
2012 Dubuque Turkey Trot
| 1331 | NICHOLAS | BOWERMAN | 1 | M3039 | M | 12:33 | 5:02 |
| 1360 | O'BRIEN | NUGENT | 2 | M14-17 | M | 12:56 | 5:11 |
| 1547 | CHAD | LEITZEN | 3 | M3039 | M | 13:09 | 5:16 |
| 1030 | BLAKE | WHALE | 4 | M14-17 | M | 13:29 | 5:24 |
| 2399 | PAUL | KILGORE | 5 | M3039 | M | 13:37 | 5:27 |
| 1218 | DAIN | LEYTEM | 6 | M1823 | M | 13:41 | 5:29 |
| 1351 | NICK | OLBERDING | 7 | M2429 | M | 13:52 | 5:33 |
| 1110 | JASON | MEYER | 8 | M4049 | M | 13:57 | 5:35 |
| 1515 | SCOTT | SMITH | 9 | M5059 | M | 14:24 | 5:46 |
| 980 | MATTHEW | ROLING | 10 | M2429 | M | 14:26 | 5:47 |
| 509 | MIKE | LIEB | 11 | M1823 | M | 14:42 | 5:53 |
| 1167 | PETER | HERBER | 12 | M1823 | M | 14:45 | 5:54 |
| 299 | DAN | FREIBURGER | 13 | M4049 | M | 14:56 | 5:59 |
| 1506 | NICHOLAS | KLEIN | 14 | M1823 | M | 15:09 | 6:04 |
| 12 | FRITZ | ALT | 15 | M1823 | M | 15:20 | 6:08 |
| 344 | CJ | HANTEN | 16 | M14-17 | M | 15:21 | 6:09 |
| 1045 | TY | KLOFT | 17 | M14-17 | M | 15:24 | 6:10 |
| 1397 | NATE | FLESCH | 18 | M2429 | M | 15:28 | 6:11 |
| 602 | LUKE | NAUMAN | 19 | M14-17 | M | 15:29 | 6:12 |
| 922 | MARIAH | KAUDER | 20 | F14-17 | F | 15:38 | 6:15 |
| 460 | BRADY | KOONTZ | 21 | M14-17 | M | 15:44 | 6:18 |
| 1669 | NICK | ANDERSON | 22 | M1823 | M | 15:49 | 6:20 |
| 1009 | BRANDON | BLYTHE | 23 | M14-17 | M | 15:59 | 6:24 |
| 923 | PAUL | MANDERS | 24 | M14-17 | M | 16:03 | 6:26 |
| 697 | KURT | RUNDE | 25 | M1823 | M | 16:04 | 6:26 |
| 1295 | KYLIE | KELCHEN | 26 | F14-17 | F | 16:09 | 6:28 |
| 1022 | KYLE | STEINES | 27 | M14-17 | M | 16:20 | 6:32 |
| 1350 | AMANDA | HARRIS | 28 | F2429 | F | 16:23 | 6:33 |
| 747 | BRANDON | SINDT | 29 | M14-17 | M | 16:26 | 6:35 |
| 461 | DYLAN | KOONTZ | 30 | M14-17 | M | 16:38 | 6:40 |
| 1819 | JOHN | HERBER | 31 | M1823 | M | 16:42 | 6:41 |
| 1428 | DANNY | MAY | 32 | M14-17 | M | 16:42 | 6:41 |
| 999 | BRIAN | MOCKLER | 33 | M1823 | M | 16:42 | 6:41 |
| 1458 | JASON | EVANS | 34 | M2429 | M | 16:45 | 6:42 |
| 1901 | JEN | GREEN | 35 | F2429 | F | 16:46 | 6:43 |
| 1556 | LEVI | NAUMAN | 36 | M14-17 | M | 16:48 | 6:43 |
| 1416 | JEFF | STEUER | 37 | M4049 | M | 16:48 | 6:43 |
| 406 | DANIEL | KELLY | 38 | M14-17 | M | 16:48 | 6:44 |
| 1026 | DEANGELO | JACKSON | 39 | M14-17 | M | 16:50 | 6:44 |
| 445 | BRIAN | KOCH | 40 | M1823 | M | 16:57 | 6:47 |
| 1065 | HEIDI | SUTTER | 41 | F3039 | F | 17:00 | 6:48 |
| 1317 | JOSHUA | VOLGARINO | 42 | M1823 | M | 17:01 | 6:49 |
| 1740 | MICHAEL | MOCKLER | 43 | M1823 | M | 17:02 | 6:49 |
| 569 | QUINN | MEYER | 44 | M14-17 | M | 17:06 | 6:51 |
| 1307 | NICK | EDWARDS | 45 | M2429 | M | 17:09 | 6:52 |
| 616 | KIRK | NICHOLS | 46 | M2429 | M | 17:12 | 6:53 |
| 127 | BILLY | BUSCH | 47 | M3039 | M | 17:13 | 6:53 |
| 1329 | REBECCA | MCDERMOTT | 48 | F10-13 | F | 17:17 | 6:55 |
| 1601 | ANDREW | REINERT | 49 | M14-17 | M | 17:20 | 6:56 |
| 1809 | BEN | VALENTINE | 50 | M14-17 | M | 17:20 | 6:56 |
| 1322 | AARON | BRESSLER | 51 | M1823 | M | 17:22 | 6:57 |
| 1398 | KURT | FLESCH | 52 | M1823 | M | 17:24 | 6:58 |
| 1006 | EVAN | HARTIG | 53 | M14-17 | M | 17:27 | 6:59 |
| 1802 | TONY | GERARDY | 54 | M14-17 | M | 17:33 | 7:01 |
| 653 | JAMES | OTTAVI | 55 | M1823 | M | 17:36 | 7:03 |
| 1944 | MAX | FLYNN | 56 | M1823 | M | 17:36 | 7:03 |
| 70 | DARIN | BERNING | 57 | M4049 | M | 17:39 | 7:04 |
| 404 | LUCAS | KAUFMANN | 58 | M14-17 | M | 17:49 | 7:08 |
| 231 | CONNER | DUAX | 59 | M14-17 | M | 17:50 | 7:08 |
| 349 | RACHEL | HAWKS-LESTER | 60 | F2429 | F | 17:52 | 7:09 |
| 1606 | ANDREW | DONOVAN | 61 | M14-17 | M | 17:53 | 7:10 |
| 1747 | THOMAS | OTTAVI | 62 | M4049 | M | 17:56 | 7:11 |
| 1700 | MATTHEW | JUNGK | 63 | M9&under | M | 18:01 | 7:13 |
| 1444 | TERRY | WILLENBORG | 64 | M2429 | M | 18:02 | 7:13 |
| 2008 | NATHAN | DONOVAN | 65 | M9&under | M | 18:02 | 7:13 |
| 754 | OWEN | SKAHILL | 66 | M14-17 | M | 18:06 | 7:15 |
| 438 | ZACH | KLOSTERMANN | 67 | M1823 | M | 18:08 | 7:15 |
| 2114 | RYAN | MCCOY | 68 | M3039 | M | 18:11 | 7:17 |
| 310 | JULIE | GABRIELSON | 69 | F2429 | F | 18:13 | 7:18 |
| 311 | MATTHEW | GABRIELSON | 70 | M3039 | M | 18:14 | 7:18 |
| 913 | ANNA | HERBER | 71 | F14-17 | F | 18:15 | 7:18 |
| 82 | SAMUEL | BONFIG | 72 | M1823 | M | 18:17 | 7:19 |
| 843 | AIDAN | WAHLERT | 73 | M10-13 | M | 18:19 | 7:20 |
| 1488 | DRAKE | STIERMAN | 74 | M14-17 | M | 18:23 | 7:22 |
| 2045 | TJ | FORSYTH | 75 | M14-17 | M | 18:23 | 7:22 |
| 1092 | JASON | CHARLEY | 76 | M3039 | M | 18:29 | 7:24 |
| 1668 | JALEN | HILDEBRAND | 77 | M10-13 | M | 18:31 | 7:25 |
| 601 | ALLAN | NAUMAN | 78 | M14-17 | M | 18:31 | 7:25 |
| 1243 | ROB | MURRAY | 79 | M3039 | M | 18:32 | 7:25 |
| 1311 | REBEKAH | VOLGARINO | 80 | F14-17 | F | 18:35 | 7:26 |
| 1027 | WILL | WHALEN | 81 | M10-13 | M | 18:37 | 7:27 |
| 236 | LUCA | DUAX | 82 | M10-13 | M | 18:37 | 7:27 |
| 1569 | HALEY | KAMMERUDE | 83 | F14-17 | F | 18:38 | 7:27 |
| 1499 | JOSH | GILL | 84 | M14-17 | M | 18:40 | 7:28 |
| 1693 | DAVE | LYNN | 85 | M4049 | M | 18:41 | 7:29 |
| 235 | MAX | DUAX | 86 | M10-13 | M | 18:42 | 7:29 |
| 891 | JUSTIN | YUAN | 87 | M14-17 | M | 18:43 | 7:29 |
| 1765 | CARA | CHRISTIANSON | 88 | F3039 | F | 18:43 | 7:30 |
| 687 | BLAKE | ROBSON | 89 | M10-13 | M | 18:45 | 7:30 |
| 2118 | GAVIN | CLAYTON | 90 | F14-17 | F | 18:45 | 7:30 |
| 1490 | WILLIAM | LATHROP | 91 | M10-13 | M | 18:46 | 7:31 |
| 2207 | TOM | KIRKWOOD | 92 | M60PLUS | M | 18:47 | 7:31 |
| 749 | JACOB | SINDT | 93 | M10-13 | M | 18:48 | 7:31 |
| 753 | WESLEY | SKAHILL | 94 | M2429 | M | 18:52 | 7:33 |
| 828 | AARON | VANDERMILLEN | 95 | M2429 | M | 18:52 | 7:33 |
| 928 | KELLI | MCKENNA | 96 | F1823 | F | 18:53 | 7:33 |
| 622 | JENNY | NOONAN | 97 | F2429 | F | 18:59 | 7:36 |
| 900 | WILLIAM | MCDONALD | 98 | M14-17 | M | 19:03 | 7:37 |
| 128 | KATIE | BUSCH | 99 | F3039 | F | 19:04 | 7:38 |
| 1321 | BROOKE | BRIMEYER | 100 | F14-17 | F | 19:05 | 7:38 |
| 746 | AUSTIN | SIMONS | 101 | M1823 | M | 19:05 | 7:38 |
| 1010 | MITCHEL | MANDERS | 102 | M14-17 | M | 19:06 | 7:39 |
| 1109 | HANNA | MEYER | 103 | F14-17 | F | 19:08 | 7:39 |
| 1857 | DOUG | MERKES | 104 | M2429 | M | 19:09 | 7:40 |
| 1433 | MIKE | MARTIN | 105 | M5059 | M | 19:09 | 7:40 |
| 2318 | DARIN | POLL | 106 | M3039 | M | 19:09 | 7:40 |
| 1356 | TOM | TURNER | 107 | M2429 | M | 19:10 | 7:40 |
| 2354 | JUSTIN | WILSON | 108 | M2429 | M | 19:11 | 7:41 |
| 1131 | BRADLEY | DIETZ | 109 | M14-17 | M | 19:11 | 7:41 |
| 924 | ISAAC | MANDRERS | 110 | M10-13 | M | 19:14 | 7:42 |
| 1726 | MARK | ROSS | 111 | M1823 | M | 19:17 | 7:43 |
| 1513 | MADELINE | SMITH | 112 | F14-17 | F | 19:18 | 7:43 |
| 1001 | LUCAS | BLOSCH | 113 | M14-17 | M | 19:18 | 7:43 |
| 1623 | NICHOLAS | VAIL | 114 | M14-17 | M | 19:18 | 7:44 |
| 1624 | VICTORIA | VAIL | 115 | F14-17 | F | 19:18 | 7:44 |
| 1080 | KEEGAN | UTHE | 116 | M14-17 | M | 19:20 | 7:44 |
| 220 | NATALIE | DONATH | 117 | F10-13 | F | 19:22 | 7:45 |
| 1079 | RILEY | UTHE | 118 | F10-13 | F | 19:23 | 7:45 |
| 865 | RYAN | WELU | 119 | M1823 | M | 19:28 | 7:48 |
| 927 | ERIN | MCKENNA | 120 | F1823 | F | 19:29 | 7:48 |
| 1104 | CURTIS | MCKUSICK | 121 | M1823 | M | 19:31 | 7:49 |
| 990 | PETER | DODDS | 122 | M2429 | M | 19:32 | 7:49 |
| 202 | CAROLYN | DAVIS | 123 | F14-17 | F | 19:35 | 7:50 |
| 2256 | ANDREW | LARSEN | 124 | M1823 | M | 19:35 | 7:50 |
| 2274 | GRACE | HERBER | 125 | F10-13 | F | 19:36 | 7:51 |
| 1498 | BRANDON | MANDERS | 126 | M14-17 | M | 19:36 | 7:51 |
| 423 | JOE | KIRK | 127 | M4049 | M | 19:38 | 7:52 |
| 1632 | JENNIFER | ANDERSON | 128 | F3039 | F | 19:40 | 7:52 |
| 618 | NATHAN | NILLES | 129 | M1823 | M | 19:41 | 7:53 |
| 1437 | ALEC | DIETZEL | 130 | M14-17 | M | 19:42 | 7:53 |
| 644 | ANDREW | OLSON | 131 | M14-17 | M | 19:42 | 7:53 |
| 1808 | MITCH | VALENTINE | 132 | M1823 | M | 19:44 | 7:54 |
| 979 | KATIE | ROLING | 133 | F2429 | F | 19:45 | 7:54 |
| 714 | CONNOR | SCHMITT | 134 | M14-17 | M | 19:45 | 7:54 |
| 981 | ERIN | ROLING | 135 | F2429 | F | 19:45 | 7:54 |
| 1273 | HENRY | SCOTT | 136 | M10-13 | M | 19:46 | 7:55 |
| 1306 | SAM | GOODMAN | 137 | M10-13 | M | 19:49 | 7:56 |
| 660 | BRIAN | POIRIER | 138 | M4049 | M | 19:50 | 7:56 |
| 887 | PETER | WRIGHT | 139 | M1823 | M | 19:51 | 7:57 |
| 1194 | DAN | KUNKEL | 140 | M1823 | M | 19:54 | 7:58 |
| 2011 | ZACHARY | WHITE | 141 | M10-13 | M | 19:54 | 7:58 |
| 2003 | JULIE | SCHULTZ | 142 | F3039 | F | 19:55 | 7:58 |
| 1605 | MAGGIE | BURNS | 143 | F10-13 | F | 19:55 | 7:58 |
| 1300 | STEVE | ANSTOETTER | 144 | M5059 | M | 19:56 | 7:59 |
| 810 | HANNAH | TIMMERMAN | 145 | F14-17 | F | 19:56 | 7:59 |
| 933 | ASHLEY | LEIBFRIED | 146 | F10-13 | F | 19:57 | 7:59 |
| 1298 | GABRIEL | ANSTOETTER | 147 | M9&under | M | 19:58 | 7:59 |
| 1727 | MATT | ROSS | 148 | M2429 | M | 19:59 | 8:00 |
| 2031 | SEAN | MCGRATH | 149 | M10-13 | M | 19:59 | 8:00 |
| 782 | LUKE | STOFFEL | 150 | M3039 | M | 20:01 | 8:01 |
| 110 | KATIE | BUCHHEIT | 151 | F14-17 | F | 20:04 | 8:02 |
| 1288 | SPENCER | KRAMER | 152 | M9&under | M | 20:04 | 8:02 |
| 1234 | PATRICK | FURY | 153 | M60PLUS | M | 20:06 | 8:03 |
| 1410 | HEATHER | BLACK | 154 | F2429 | F | 20:08 | 8:03 |
| 1411 | MICHAEL | BLACK | 155 | M2429 | M | 20:09 | 8:04 |
| 441 | JENNIFER | KNAPP | 156 | F3039 | F | 20:10 | 8:04 |
| 159 | NICK | COLSCH | 157 | M2429 | M | 20:11 | 8:05 |
| 382 | CONNOR | HUFF | 158 | M1823 | M | 20:12 | 8:05 |
| 1625 | NATHAN | VAIL | 159 | M14-17 | M | 20:13 | 8:06 |
| 615 | TIM | NEWLIN | 160 | M4049 | M | 20:13 | 8:06 |
| 1033 | BARB | KRAUS | 161 | F5059 | F | 20:14 | 8:06 |
| 346 | ABBY | HARBIN | 162 | F14-17 | F | 20:14 | 8:06 |
| 796 | PHIL | SYKES | 163 | M4049 | M | 20:14 | 8:06 |
| 288 | BEN | FOXEN | 164 | M14-17 | M | 20:15 | 8:06 |
| 748 | COLLIN | SINDT | 165 | M10-13 | M | 20:15 | 8:06 |
| 675 | PETER | RAUCH | 166 | M14-17 | M | 20:16 | 8:07 |
| 2348 | SIMEON | WRIGHT | 167 | M3039 | M | 20:18 | 8:07 |
| 1152 | JACOB | HANSEN | 168 | M10-13 | M | 20:20 | 8:08 |
| 689 | AUTUMN | ROEPSCH | 169 | F1823 | F | 20:22 | 8:09 |
| 729 | JOE | SCHUELLER | 170 | M14-17 | M | 20:22 | 8:09 |
| 1087 | ERIN | SCOTT | 171 | F10-13 | F | 20:23 | 8:09 |
| 972 | JULIE | KAISER | 172 | F4049 | F | 20:24 | 8:10 |
| 1291 | CARTER | KRAMER | 173 | M10-13 | M | 20:26 | 8:11 |
| 1514 | JULIA | SMITH | 174 | F10-13 | F | 20:27 | 8:11 |
| 1849 | CHASE | BUSHAW | 175 | M14-17 | M | 20:27 | 8:11 |
| 1537 | PETER | MONK | 176 | M10-13 | M | 20:28 | 8:11 |
| 1443 | TREVOR | HEIN | 177 | M1823 | M | 20:28 | 8:12 |
| 1512 | WENDY | LYONS | 178 | F4049 | F | 20:29 | 8:12 |
| 249 | CODY | EIGENBERGER | 179 | M1823 | M | 20:31 | 8:13 |
| 430 | ASHLEY | KLEIN | 180 | F14-17 | F | 20:32 | 8:13 |
| 863 | HEIDI | WELU | 181 | F10-13 | F | 20:35 | 8:14 |
| 2201 | SAM | DAOUD | 182 | M14-17 | M | 20:35 | 8:14 |
| 278 | PATRICK | FLYNN | 183 | M3039 | M | 20:36 | 8:15 |
| 1296 | SHERRY | KELCHEN | 184 | F3039 | F | 20:36 | 8:15 |
| 1289 | BRUCE | KRAMER | 185 | M4049 | M | 20:38 | 8:15 |
| 58 | GRETA | BECKER | 186 | F14-17 | F | 20:39 | 8:16 |
| 216 | HANNA | DOERR | 187 | F14-17 | F | 20:39 | 8:16 |
| 1168 | BRIANNA | REUTER | 188 | F2429 | F | 20:39 | 8:16 |
| 1163 | KEVIN | MCDONNELL | 189 | M4049 | M | 20:42 | 8:17 |
| 1007 | AMY | DAVID | 190 | F14-17 | F | 20:46 | 8:19 |
| 55 | JAMISON | BAUER | 191 | M1823 | M | 20:46 | 8:19 |
| 2187 | WESLEY | FELTON | 192 | M3039 | M | 20:47 | 8:19 |
| 1116 | JOHN | KRAYER | 193 | M2429 | M | 20:48 | 8:20 |
| 568 | NOAH | MEUS | 194 | M10-13 | M | 20:48 | 8:20 |
| 694 | JACOB | ROTH | 195 | M14-17 | M | 20:49 | 8:20 |
| 1340 | JOHN | BRIES | 196 | M60PLUS | M | 20:51 | 8:21 |
| 213 | TRENTON | DODDS | 197 | M10-13 | M | 20:53 | 8:21 |
| 1548 | KRISSY | MUELLER | 198 | F3039 | F | 20:53 | 8:22 |
| 1460 | KRISTAN | BROWN | 199 | F10-13 | F | 20:53 | 8:22 |
| 964 | TANNER | DENLINGER | 200 | M1823 | M | 20:53 | 8:22 |
| 1754 | GAIL | PITZEN | 201 | F3039 | F | 20:55 | 8:22 |
| 1830 | STAN | COOK | 202 | M5059 | M | 20:57 | 8:23 |
| 978 | JACOB | BAHL | 203 | M2429 | M | 21:01 | 8:25 |
| 652 | JOHN | OTTAVI | 204 | M4049 | M | 21:01 | 8:25 |
| 1399 | DAN | FLESCH | 205 | M5059 | M | 21:02 | 8:25 |
| 1059 | TOM | BAKEY | 206 | M5059 | M | 21:04 | 8:26 |
| 588 | NICHOLAS | MORAN | 207 | M10-13 | M | 21:05 | 8:26 |
| 1631 | SHANE | ANDERSON | 208 | M3039 | M | 21:05 | 8:26 |
| 1698 | ELLEN | REYERSON | 209 | F3039 | F | 21:06 | 8:27 |
| 1544 | BEN | AUNE | 210 | M9&under | M | 21:06 | 8:27 |
| 1682 | SAGE | TRANEL | 211 | M10-13 | M | 21:06 | 8:27 |
| 1456 | CHRIS | STROHMEYER | 212 | M3039 | M | 21:06 | 8:27 |
| 895 | JOSH | ZICK | 213 | M3039 | M | 21:07 | 8:27 |
| 233 | ROBERT | DUAX | 214 | M14-17 | M | 21:07 | 8:27 |
| 2368 | BRIAN | LAIRD | 215 | M2429 | M | 21:07 | 8:27 |
| 1483 | ALEX | DUSTER | 216 | M1823 | M | 21:08 | 8:27 |
| 944 | ERIC | WATSON | 217 | M14-17 | M | 21:08 | 8:27 |
| 751 | DAN | SISLER | 218 | M1823 | M | 21:08 | 8:28 |
| 47 | RYAN | BARRETT | 219 | M3039 | M | 21:09 | 8:28 |
| 1610 | DYLLON | PHILLIPS | 220 | M1823 | M | 21:09 | 8:28 |
| 1707 | TAYLOR | MANDERS | 221 | F14-17 | F | 21:10 | 8:28 |
| 897 | RICH | ZURCHER | 222 | M3039 | M | 21:12 | 8:29 |
| 1073 | ABBY | MARTING | 223 | F10-13 | F | 21:12 | 8:29 |
| 686 | LYNEE | ROBSON | 224 | F4049 | F | 21:13 | 8:30 |
| 1578 | BETHANY | STEFFEN | 225 | F2429 | F | 21:14 | 8:30 |
| 1086 | DAN | MULLIGAN | 226 | M4049 | M | 21:14 | 8:30 |
| 997 | ALEX | ROUSE | 227 | M10-13 | M | 21:14 | 8:30 |
| 1049 | ANDREA | FRANK | 228 | F1823 | F | 21:15 | 8:30 |
| 96 | MAEVE | BRESLIN | 229 | F10-13 | F | 21:16 | 8:31 |
| 1172 | JOSH | REIGER | 230 | M3039 | M | 21:16 | 8:31 |
| 312 | KEVIN | GAUL | 231 | M4049 | M | 21:17 | 8:31 |
| 532 | KATHERIN | MANDERS | 232 | F1823 | F | 21:18 | 8:32 |
| 1638 | CHRIS | CHAPMAN | 233 | M10-13 | M | 21:19 | 8:32 |
| 1716 | NATALIE | BERNING | 234 | F3039 | F | 21:19 | 8:32 |
| 1217 | TOM | MCCULLOH | 235 | M2429 | M | 21:20 | 8:32 |
| 942 | AUNNA | HUSEMAN | 236 | F10-13 | F | 21:21 | 8:33 |
| 266 | RILEY | FAUST | 237 | M10-13 | M | 21:21 | 8:33 |
| 760 | LAURA | SNYDER | 238 | F14-17 | F | 21:22 | 8:33 |
| 1375 | CARY | REISCH | 239 | M4049 | M | 21:22 | 8:33 |
| 189 | MIKE | DALTON | 240 | M5059 | M | 21:25 | 8:34 |
| 228 | JUSTIN | DROESSLER | 241 | M10-13 | M | 21:26 | 8:35 |
| 1952 | PAM | KRIEG | 242 | F3039 | F | 21:27 | 8:35 |
| 1249 | THOMAS | MCCARTHY | 243 | M14-17 | M | 21:28 | 8:36 |
| 1320 | OLIVIA | DUDGEON | 244 | F10-13 | F | 21:28 | 8:36 |
| 1697 | JASON | SMITH | 245 | M3039 | M | 21:30 | 8:36 |
| 473 | ABBEY | KURT | 246 | F3039 | F | 21:30 | 8:36 |
| 726 | LINDA | SCHROEDER | 247 | F5059 | F | 21:32 | 8:37 |
| 232 | MICHAEL | DUAX | 248 | M9&under | M | 21:33 | 8:38 |
| 533 | EMILY | MANDERS | 249 | F14-17 | F | 21:35 | 8:38 |
| 63 | APRIL | BERFELD | 250 | F2429 | F | 21:36 | 8:39 |
| 246 | EMMA | EARLES | 251 | F10-13 | F | 21:36 | 8:39 |
| 1005 | CHUCK | TIGGES | 252 | M4049 | M | 21:38 | 8:39 |
| 1575 | ZACH | HESS | 253 | M10-13 | M | 21:38 | 8:40 |
| 98 | TESS | BRESLIN | 254 | F9&under | F | 21:39 | 8:40 |
| 542 | BOONE | MCDERMOTT | 255 | M10-13 | M | 21:42 | 8:41 |
| 2057 | MIKE | BURLEY | 256 | M3039 | M | 21:43 | 8:41 |
| 2063 | TRAVIS | CROOKE | 257 | M3039 | M | 21:43 | 8:41 |
| 2064 | TJ | RAWSON | 258 | M1823 | M | 21:44 | 8:42 |
| 867 | ELIZABETH | WELU | 259 | F14-17 | F | 21:45 | 8:42 |
| 758 | KIMBERLY | SMITH | 260 | F1823 | F | 21:45 | 8:42 |
| 412 | SARA | KESSLER | 261 | F2429 | F | 21:46 | 8:43 |
| 1662 | MAGGIE | HEIN | 262 | F1823 | F | 21:46 | 8:43 |
| 124 | KAYLA | BUSCH | 263 | F10-13 | F | 21:48 | 8:43 |
| 634 | EMILY | OBERHOFFER | 264 | F14-17 | F | 21:48 | 8:44 |
| 677 | CAITLAN | RICHARD | 265 | F14-17 | F | 21:48 | 8:44 |
| 1908 | CAEDEN | PAISLEY | 266 | M10-13 | M | 21:51 | 8:45 |
| 199 | JEREMY | DAUGHETEE | 267 | M3039 | M | 21:52 | 8:45 |
| 384 | NATE | HUINKER | 268 | M14-17 | M | 21:53 | 8:45 |
| 1489 | KAREN | BRUCK-LATHROP | 269 | F4049 | F | 21:54 | 8:46 |
| 1746 | ROB | TWINING | 270 | M2429 | M | 21:54 | 8:46 |
| 779 | JAKE | STEFFEN | 271 | M14-17 | M | 21:56 | 8:47 |
| 1180 | JIM | ROUSE | 272 | M4049 | M | 21:56 | 8:47 |
| 1706 | JOLENE | BELKEN | 273 | F3039 | F | 21:57 | 8:47 |
| 2074 | KEVIN | KURT | 274 | M3039 | M | 21:57 | 8:47 |
| 2007 | AUSTIN | MASSEY | 275 | M1823 | M | 21:58 | 8:47 |
| 1836 | PATRICK | MEEHAN | 276 | M4049 | M | 21:59 | 8:48 |
| 234 | BOB | DUAX | 277 | M4049 | M | 21:59 | 8:48 |
| 2365 | ROCKY | CONNOLLY | 278 | M5059 | M | 22:00 | 8:48 |
| 1496 | JOSHUA | APPLEBY | 279 | M14-17 | M | 22:00 | 8:48 |
| 1040 | CONNOR | OTT | 280 | M1823 | M | 22:01 | 8:49 |
| 1518 | ANANDA | EASLEY | 281 | F14-17 | F | 22:01 | 8:49 |
| 864 | TINA | WELU | 282 | F4049 | F | 22:01 | 8:49 |
| 1568 | ETHAN | KAMMERUDE | 283 | M10-13 | M | 22:02 | 8:49 |
| 443 | MIKE | KNOWLES | 284 | M4049 | M | 22:03 | 8:49 |
| 784 | TATE | STOKESBERRY | 285 | F9&under | F | 22:03 | 8:49 |
| 109 | EMILY | BUCHHEIT | 286 | F10-13 | F | 22:04 | 8:50 |
| 1859 | ABBIE | HILLARD | 287 | F2429 | F | 22:04 | 8:50 |
| 1860 | BRETT | MARAS | 288 | M2429 | M | 22:04 | 8:50 |
| 783 | STEVE | STOKESBERRY | 289 | M5059 | M | 22:06 | 8:51 |
| 896 | BRIDGET | ZURCHER | 290 | F3039 | F | 22:07 | 8:51 |
| 885 | KELSY | WOODWARD | 291 | F14-17 | F | 22:08 | 8:52 |
| 1621 | GARY | VAASSEN | 292 | M4049 | M | 22:09 | 8:52 |
| 619 | ALEX | NILLES | 293 | M14-17 | M | 22:09 | 8:52 |
| 1620 | EZRA | VAASSEN | 294 | M14-17 | M | 22:10 | 8:52 |
| 1327 | LOGAN | LYNCH | 295 | F1823 | F | 22:10 | 8:52 |
| 1446 | ASHLEY | RODHAM | 296 | F1823 | F | 22:10 | 8:52 |
| 1004 | JOHN | SCHMIDT | 297 | M5059 | M | 22:10 | 8:52 |
| 1636 | DOUG | WILLIAMS | 298 | M4049 | M | 22:11 | 8:53 |
| 905 | ZACH | REIMER | 299 | M14-17 | M | 22:13 | 8:53 |
| 882 | LOUANN | WILSON | 300 | F5059 | F | 22:18 | 8:56 |
| 1580 | TOM | SIEGERT | 301 | M5059 | M | 22:19 | 8:56 |
| 97 | CHRISTOPHER | BRESLIN | 302 | M4049 | M | 22:19 | 8:56 |
| 1326 | SPENCER | HEIM | 303 | M14-17 | M | 22:20 | 8:56 |
| 713 | RANDY | SCHMITT | 304 | M2429 | M | 22:20 | 8:56 |
| 1907 | JEREMY | KREUTNER | 305 | M3039 | M | 22:21 | 8:57 |
| 7 | CHANDLEE | ALEX | 306 | M10-13 | M | 22:22 | 8:57 |
| 1425 | BEN | DOTY | 307 | M2429 | M | 22:22 | 8:57 |
| 1424 | MELISSA | DOTY | 308 | F3039 | F | 22:23 | 8:57 |
| 1683 | KENNEDY | TRANEL | 309 | F10-13 | F | 22:24 | 8:58 |
| 939 | ASHLEY | REUTER | 310 | F14-17 | F | 22:24 | 8:58 |
| 1663 | BRAD | HEIN | 311 | M5059 | M | 22:25 | 8:58 |
| 1577 | RODNEY | CARROLL | 312 | M3039 | M | 22:25 | 8:58 |
| 1576 | SUSAN | HESS | 313 | F3039 | F | 22:26 | 8:59 |
| 1541 | SHANNON | MUSSMAN | 314 | M4049 | M | 22:26 | 8:59 |
| 480 | KATE | LANGE | 315 | F2429 | F | 22:27 | 8:59 |
| 481 | TOMMY | LANGE | 316 | M2429 | M | 22:27 | 8:59 |
| 73 | BEN | BERNTGEN | 317 | M1823 | M | 22:27 | 8:59 |
| 81 | TIFFANY | BLOCK | 318 | F2429 | F | 22:28 | 8:59 |
| 777 | JOHN | STECHER | 319 | M3039 | M | 22:29 | 9:00 |
| 848 | DANIEL | WALSH | 320 | M3039 | M | 22:29 | 9:00 |
| 2371 | SHELLY | MCCOY | 321 | F5059 | F | 22:30 | 9:00 |
| 503 | JUNNELLE | LEVESQUE | 322 | F2429 | F | 22:30 | 9:00 |
| 2075 | MICHAEL | IVANOV | 323 | M3039 | M | 22:30 | 9:00 |
| 444 | OLIVIA | KNOWLES | 324 | F14-17 | F | 22:32 | 9:01 |
| 1314 | JORDAN | PETERSEN | 325 | M1823 | M | 22:32 | 9:01 |
| 268 | MALLORY | FEENEY | 326 | F14-17 | F | 22:32 | 9:01 |
| 174 | KRISTI | COTTRELL | 327 | F2429 | F | 22:33 | 9:02 |
| 46 | BRIGIT | BARNES | 328 | F5059 | F | 22:34 | 9:02 |
| 975 | WILL | MCDONNELL | 329 | M10-13 | M | 22:35 | 9:02 |
