The Racer’s Hub
2010 Kenosha Mayors Turkey Day Run
Timing
Accu-Split
2010 KENOSHA TURKEY RUN 10k Overall
Place Div/Tot No. Race Name Age Sex City Halfspl Time Pace
===== ======== ===== ===== ======================= === === =============== ======= ======= =====
1 1/40 1177 10K Bill Walkowicz 27 M New York 16:22 32:48 5:18
2 1/37 1832 10K Michael Eaton 30 M 16:40 33:30 5:25
3 1/32 1743 10K Matthew Kruger 21 M 16:41 33:55 5:29
4 2/32 1690 10K Matthew Vidas 20 M Kenosha 17:15 34:55 5:38
5 3/32 1546 10K Robert Hansen 24 M Racine 17:22 34:56 5:38
6 2/40 342 10K Gary Garcia 27 M Milwaukee 17:15 34:58 5:39
7 2/37 1673 10K Andy Ruffalo 31 M West Bend 18:06 36:03 5:49
8 3/37 341 10K Freddy Garcia 31 M K 17:35 36:31 5:54
9 4/37 1197 10K Jose Wence 31 M Kenosha 18:58 37:54 6:07
10 5/37 233 10K Matt De Witt 31 M Racine 19:35 38:04 6:09
11 1/45 1202 10K Kevin Weslaski 47 M Racine 18:43 38:07 6:09
12 1/34 1720 10K Salvador Ordlind 39 M 18:43 38:11 6:10
13 1/21 544 10K Andrew Karkow 19 M Racine 18:43 38:14 6:10
14 4/32 1662 10K Steve Horn 22 M Kenosha 18:58 38:20 6:11
15 5/32 432 10K Marcus Hawkins 21 M Bristol 19:02 38:22 6:12
16 1/14 1726 10K Ricky Koceja 56 M 18:58 38:33 6:14
17 2/45 101 10K Dave Bornhuetter 48 M Kenosha 18:59 38:37 6:14
18 1/33 1262 10K Alaina Zanin 24 F Kenosha 19:24 38:46 6:16
19 6/32 1534 10K Chris Mleczko 21 M Kenosha 19:30 38:47 6:16
20 3/45 669 10K Philippe Lesuisse 49 M Kenosha 19:09 38:58 6:18
21 4/45 443 10K Todd Henderson 48 M Pleasant Prairi 19:18 39:05 6:19
22 7/32 1714 10K Andrew Pfeuffer 21 M 19:49 39:16 6:20
23 1/63 343 10K Lindsay Garcia 28 F Kenosha 19:46 39:36 6:24
24 6/37 112 10K Scott Bowe 31 M West Allis 19:13 39:50 6:26
25 5/45 834 10K Steve Pavlik 48 M Kenosha 19:21 39:58 6:27
26 2/34 1715 10K Bill Harvey 38 M 19:54 40:01 6:28
27 2/14 1878 10K Jeff Dematthew 55 M 19:44 40:08 6:29
28 1/24 1756 10K Andrew Flynn 51 M 19:52 40:08 6:29
29 8/32 567 10K Thomas Kinrade 23 M Lake Forest 20:22 40:27 6:32
30 3/40 1146 10K Ivan Vega 27 M Kenosha 19:40 40:27 6:32
31 4/40 30 10K Derick Anhalt 27 M Lisle 20:15 40:32 6:33
32 5/40 1758 10K Adrian Orduna 29 M 19:57 40:35 6:33
33 2/33 1267 10K Abbie Zaspel 21 F Burlington 19:45 40:35 6:33
34 6/40 532 10K Caleb Kadera 25 M Elmhurst 20:02 40:38 6:34
35 1820 10K Mike Glatzel M 20:31 40:42 6:34
36 1/11 1669 10K Nathanial Quam 14 M Grand Rapids 19:44 40:54 6:36
37 6/45 1833 10K Ted Miller 49 M 19:56 40:57 6:37
38 2/21 1144 10K Erik Vazquez 18 M Racine 21:09 41:01 6:37
39 7/40 1764 10K Jimmy Swift 25 M 19:48 41:02 6:37
40 8/40 1807 10K Ryan Johnson 29 M 20:23 41:05 6:38
41 1/49 1806 10K Frank Lettera 43 M 20:16 41:07 6:38
42 3/34 1244 10K Chad Witt 38 M Hudson 20:53 41:26 6:41
43 4/34 1761 10K Steve Cyr 38 M 21:14 41:36 6:43
44 9/40 835 10K Matthew Pelc 28 M Kenosha 20:45 41:36 6:43
45 3/33 137 10K Elizabeth Brothen 23 F Milwaukee 20:30 41:38 6:43
46 10/40 1696 10K Jacob Albertyn 25 M Chicago 20:13 41:40 6:44
47 2/24 262 10K Gary Dobrzynski 52 M Greenfield 20:41 41:52 6:46
48 5/34 1243 10K Brett Witt 35 M Kenosha 20:54 41:53 6:46
49 2/49 727 10K Patrick McLaughlin 44 M Gurnee 20:38 42:02 6:47
50 3/21 920 10K Christopher Rolling 17 M Oak Creek 20:40 42:16 6:49
51 9/32 332 10K David Gallaher 20 M Annapolis 20:49 42:26 6:51
52 6/34 1408 10K Matthew Leinenweber 35 M Kenosha 21:06 42:31 6:52
53 11/40 864 10K Nathan Polanski 29 M Seattle 21:38 42:37 6:53
54 10/32 1084 10K Kevin Stutt 22 M Racine 20:30 42:43 6:54
55 4/21 372 10K Andy Glowacki 17 M Wauwatosa 20:39 42:48 6:55
56 7/45 1115 10K Brian Thomas 48 M Kenosha 21:18 42:57 6:56
57 1/6 616 10K Georgine Kudrna 50 F Racine 21:14 43:06 6:58
58 3/24 733 10K John Megan 53 M Milwaukee 21:44 43:13 6:59
59 4/24 373 10K Joe Glowacki 54 M Wauwatosa 21:36 43:17 6:59
60 11/32 1840 10K Wesley Sherman 21 M 21:40 43:17 6:59
61 5/21 218 10K Megan Crowe 19 M Racine 21:35 43:18 6:59
62 4/33 601 10K Nicole Kornder 23 F Pleasant Prairi 21:21 43:18 6:59
63 2/63 1801 10K Heidi Hancock 27 F 21:27 43:38 7:03
64 3/63 436 10K Lisa Hayry 26 F Whitefish Bay 21:56 43:39 7:03
65 5/24 617 10K Kevin Kueny 50 M Gurnee 21:50 43:53 7:05
66 3/14 438 10K Jim Heiring 55 M Kenosha 22:00 44:03 7:07
67 12/40 208 10K Joe Crimmings 27 M Des Moines 22:04 44:04 7:07
68 7/37 457 10K Dj Hessenthaler 30 M Kenosha 21:50 44:10 7:08
69 3/49 1765 10K Jim Smith 41 M 21:31 44:11 7:08
70 8/45 781 10K David Naudi 47 M Kenosha 21:23 44:17 7:09
71 7/34 1698 10K Kelly Walker 35 M Kenosha 21:32 44:21 7:10
72 13/40 1727 10K Patrick Baron 29 M 22:20 44:23 7:10
73 8/37 559 10K Jason Kenesie 33 M Kenosha 22:07 44:25 7:10
74 4/49 1709 10K Ricky Barr 43 M 22:05 44:27 7:11
75 14/40 1331 10K Joe Poeschl 25 M Milwaukee 21:29 44:28 7:11
76 8/34 34 10K Andrew Archila 36 M Kenosha 21:56 44:36 7:12
77 5/49 1135 10K Todor Trukov 42 M Gurnee 21:48 44:39 7:13
78 1/15 26 10K Hannah Andrekus 19 F Burlington 21:41 44:46 7:14
79 2/6 1759 10K Corinne McFadden 52 F 21:59 44:49 7:14
80 5/33 1892 10K Alexandra Schroeder 21 F 22:38 44:51 7:14
81 6/49 1749 10K Dave Schlagman 41 M 21:48 44:53 7:15
82 1/37 460 10K Pam Hileman 38 F Racine 22:02 44:54 7:15
83 6/21 746 10K Mike Miller 17 M Twin Lakes 22:58 44:55 7:15
84 6/33 284 10K Megan Effinger 20 F Paddock Lake 23:01 45:01 7:16
85 15/40 860 10K Joseph Pitts Jr 28 M Sturtevant 22:55 45:01 7:16
86 9/37 933 10K David Rudey 30 M Milwaukee 21:27 45:07 7:17
87 7/49 1273 10K Joseph Zons 44 M Pleasant Prairi 22:24 45:09 7:17
88 12/32 1745 10K Scott Jensen 21 M 21:41 45:14 7:18
89 8/49 627 10K Joe Lamothe 44 M Kenosha 22:11 45:20 7:19
90 1/39 928 10K Jessica Roscioli 34 F Pleasant Prairi 22:23 45:24 7:20
91 7/21 316 10K Omar Flores 16 M Kenosha 22:49 45:26 7:20
92 2/37 1246 10K Lisa Witt 39 F Hudson 22:59 45:39 7:22
93 8/21 170 10K Rob Cary 19 M Whitefish Bay 23:25 45:44 7:23
94 2/39 1775 10K Heather Nelson 33 F 22:50 45:49 7:24
95 4/63 1245 10K Kari Witt 29 F Kenosha 22:59 45:53 7:24
96 9/21 213 10K Alex Crowe 17 M Racine 22:12 45:55 7:25
97 9/34 158 10K Ken Byom 38 M Wauwatosa 22:51 45:56 7:25
98 10/37 1174 10K Nathan Walker 32 M Racine 22:37 46:01 7:26
99 9/49 1477 10K Joe Knight 43 M Pleasant Prairi 23:13 46:02 7:26
100 6/24 1651 10K Michael Burkoth 54 M Kenosha 23:34 46:11 7:27
101 1/5 1388 10K Annie Fisher 14 F Kenosha 22:33 46:18 7:29
102 10/21 1204 10K Erlan Wheeler 16 M Kenosha 21:35 46:19 7:29
103 5/63 630 10K Sara Lancaster 29 F Union Grove 23:06 46:29 7:30
104 7/33 374 10K Sarah Glowacki 22 F Wauwatosa 23:04 46:30 7:30
105 13/32 1191 10K Adam Weidner 23 M Racine 23:19 46:35 7:31
106 10/49 555 10K Douglas Keen 41 M Twin Lakes 22:58 46:42 7:32
107 11/37 1160 10K Eric Voight 33 M Pleasant Prairi 22:44 46:52 7:34
108 3/39 1260 10K Monica Zabel 31 F Racine 23:07 47:12 7:37
109 12/37 887 10K Thomas Purnell 31 M Round Lake Beac 23:30 47:17 7:38
110 4/39 804 10K Laurel Osmond 32 F Waukesha 23:37 47:18 7:38
111 9/45 832 10K Mike Paulson 47 M Silver Lake 23:23 47:19 7:38
112 10/45 821 10K James Pappas 49 M Kenosha 23:36 47:20 7:38
113 11/21 1406 10K Patrick Howell 19 M Minneapolis 22:49 47:20 7:38
114 4/14 503 10K Will Jackson 55 M Wauwatosa 23:39 47:20 7:38
115 6/63 456 10K Chera Hessenthaler 29 F Kenosha 23:02 47:25 7:39
116 13/37 1738 10K Benjamin Isaacson 32 M 24:15 47:28 7:40
117 8/33 805 10K Megan Oster 21 F Northbrook 23:45 47:32 7:40
118 7/63 534 10K Natasha Kahawai 29 F Elkhart 23:44 47:32 7:40
119 8/63 1697 10K Katharine Lichlenwalter 28 F Chicago 23:37 47:38 7:41
120 2/15 33 10K Kayla Arbet 19 F Burlington 23:37 47:39 7:42
121 12/21 906 10K Nathan Rittershaus 18 M South Milwaukee 24:34 47:39 7:42
122 1/39 1274 10K Stephanie Zuehls 41 F Pleasant Prairi 23:30 47:42 7:42
123 2/11 1445 10K Gavin Ellerbrock 14 M Burlington 23:25 47:47 7:43
124 11/49 785 10K Mark Neu 41 M Kenosha 24:06 47:48 7:43
125 7/24 1054 10K Gary Staudacher 53 M Kenosha 23:40 47:49 7:43
126 12/49 614 10K Grzegorz Kryca 43 M Kenosha 24:04 47:52 7:44
127 16/40 1441 10K Chris Engle 25 M Racine 23:04 47:53 7:44
128 14/32 1362 10K Cullan O'Malley 24 M Mukwonago 24:30 47:57 7:44
129 8/24 566 10K David Kinrade 53 M Lake Forest 23:30 47:58 7:45
130 10/34 1288 10K David Keenan 36 M Kansasville 24:36 48:00 7:45
131 5/14 1363 10K Robert O'Malley 58 M Mukwonago 24:10 48:05 7:46
132 9/63 857 10K Angela Pitts 26 F Milwaukee 24:34 48:07 7:46
133 9/24 171 10K Tim Cary 52 M Whitefish Bay 24:49 48:08 7:46
134 3/15 1339 10K Danielle MacAreno 16 F Kenosha 24:26 48:09 7:46
135 17/40 1442 10K Jeff Curcio 27 M Racine 24:25 48:17 7:48
136 13/21 1794 10K Andy Leslie 19 M 22:51 48:20 7:48
137 11/45 215 10K John Crowe 47 M Racine 23:31 48:25 7:49
138 5/39 700 10K Michelle Marschel 31 F Kenosha 23:30 48:27 7:49
139 6/39 721 10K Jamie McGill 33 F Milwaukee 24:33 48:27 7:49
140 14/37 582 10K Tyler Klose 33 M Milwaukee 24:33 48:27 7:49
141 18/40 581 10K Justin Klopp 27 M West Bend 23:42 48:28 7:49
142 13/49 1778 10K Jeff Myers 43 M 23:52 48:28 7:49
143 1/6 1419 10K Mike Dewitt 60 M Ave Maria 24:18 48:33 7:50
144 11/34 1593 10K Troy Holm 37 M Pleasant Prairi 24:29 48:35 7:51
145 4/15 1766 10K Kasey Zaspel 18 F 23:34 48:59 7:54
146 15/32 328 10K Samuel Freitag 24 M Madison 23:45 48:59 7:54
147 19/40 135 10K Zaq Bridgman 27 M Kenosha 24:49 49:07 7:56
148 20/40 168 10K Luke Carlson 25 M Kenosha 24:49 49:08 7:56
149 15/37 679 10K Brett Lobello 31 M Kenosha 24:43 49:09 7:56
150 1/4 104 10K Mike Borzick 67 M South Milwaukee 23:59 49:13 7:57
151 16/37 1918 10K Renjie Abraham 32 M 23:30 49:15 7:57
152 21/40 1874 10K Steve Schnell 26 M 23:50 49:16 7:57
153 10/63 1873 10K Amanda Tyner 26 F 24:58 49:18 7:57
154 22/40 429 10K Tim Haumersen 26 M Racine 24:07 49:19 7:58
155 5/15 1215 10K Katie Wielgos 19 F Pleasant Prairi 24:38 49:19 7:58
156 1/15 25 10K Deb Andrekus 45 F Burlington 24:27 49:19 7:58
157 7/39 818 10K Cristina Palmisano 31 F Minneapolis 24:42 49:20 7:58
158 14/49 1027 10K Mel Smith 43 M Oak Park 24:45 49:21 7:58
159 10/24 179 10K Tony Chan 51 M Wauwatosa 23:59 49:28 7:59
160 12/34 625 10K Eric Lamacchia 36 M Union Grove 24:22 49:33 8:00
161 6/14 946 10K Ken Rustici 55 M Racine 24:59 49:36 8:00
162 2/5 590 10K Hannah Knutson 14 F Kenosha 24:09 49:41 8:01
163 8/39 111 10K Mary Bowe 32 F West Allis 24:42 49:46 8:02
164 13/34 723 10K Mike McHugh 39 M Zion 24:14 49:49 8:03
165 16/32 1828 10K Joe Azukos 23 M 24:58 49:59 8:04
166 9/39 605 10K Heather Kovacs 32 F Pleasant Prairi 24:33 49:59 8:04
167 2/39 533 10K Robbin Kadera 42 F Cottage Grove 24:08 50:01 8:04
168 12/45 1703 10K Edward Sosa 45 M Racine 25:35 50:02 8:05
169 15/49 689 10K Scott MacK 43 M Racine 26:00 50:07 8:05
170 23/40 322 10K Jared Foster 27 M Ann Arbor 25:28 50:13 8:06
171 14/34 1891 10K Jeff Loomis 38 M 24:24 50:13 8:06
172 3/37 1760 10K Denise Cyr 35 F 25:13 50:16 8:07
173 13/45 519 10K Paul Johnson 49 M Kenosha 24:10 50:16 8:07
174 14/45 711 10K John Matteucci 46 M Kenosha 24:41 50:17 8:07
175 11/63 1310 10K Giuseppina Savaglio 27 F Kenosha 25:13 50:17 8:07
176 3/11 216 10K Josh Crowe 12 M Racine 24:39 50:19 8:07
177 17/32 379 10K Austin Golownia 20 M Kenosha 24:36 50:22 8:08
178 24/40 747 10K Patrick Milne 27 M Pleasant Prairi 25:28 50:22 8:08
179 18/32 1437 10K Alex Socha 22 M Pleasant Prairi 24:23 50:24 8:08
180 9/33 1338 10K Gina MacAreno 22 F Racine 25:07 50:30 8:09
181 15/34 121 10K Chris Braun 35 M Racine 25:05 50:30 8:09
182 10/33 189 10K Amy Clark 21 F Racine 25:01 50:32 8:09
183 16/49 183 10K Brian Chike 42 M Pleasant Prairi 25:54 50:34 8:10
184 17/49 1341 10K Ron Willis 42 M Kenosha 25:04 50:36 8:10
185 18/49 1643 10K David Sunday 40 M Elgin 25:36 50:39 8:11
186 12/63 1815 10K Natalie Bilik 28 F 25:21 50:43 8:11
187 10/39 195 10K Sam Cohen 33 F Racine 24:52 50:43 8:11
188 19/32 1725 10K James Hardy 22 M 25:28 50:44 8:11
189 11/24 1138 10K Larry Twigg 52 M Pleasant Prairi 24:24 50:45 8:12
190 14/21 1354 10K Aaron Bullis 15 M Kenosha 24:36 50:49 8:12
191 12/24 1450 10K Bill Zaionc 51 M Kenosha 24:56 50:53 8:13
192 2/15 921 10K Jane Rolling 49 F Oak Creek 24:47 50:55 8:13
193 13/63 197 10K Denise Colby 29 F Antioch 24:43 51:00 8:14
194 3/39 795 10K Gina Olson 42 F Kenosha 25:37 51:01 8:14
195 13/24 782 10K Jack Naudi 52 M Maplewood 25:37 51:04 8:15
196 20/32 766 10K Vince Morrone 21 M Kenosha 26:01 51:05 8:15
197 6/15 975 10K Angela Schulist 16 F Muskego 25:29 51:06 8:15
198 4/39 425 10K Julie Hansen 41 F Zion 24:53 51:10 8:16
199 16/34 1286 10K Jason Zygowski 35 M Racine 25:15 51:13 8:16
200 5/39 1358 10K Sharon Graham 42 F Pleasant Prairi 25:28 51:19 8:17
201 6/39 1155 10K Sheri Villani 42 F Pleasant Prairi 25:32 51:20 8:17
202 15/21 1518 10K Joe Concannon 19 M Pleasant Prairi 25:07 51:21 8:17
203 17/34 1545 10K Aaron Nelson 39 M Hudson 25:51 51:22 8:17
204 4/11 249 10K Justin Dewing 11 M Lake Geneva 27:49 51:26 8:18
205 19/49 1691 10K Richard Sosa 41 M Racine 25:25 51:27 8:18
206 25/40 1186 10K Simon Ward 28 M Kenosha 25:33 51:28 8:18
207 7/14 74 10K Charlie Begin 55 M Silver Lake 25:32 51:31 8:19
208 17/37 1549 10K Jim Kenesie 33 M Kenosha 25:10 51:32 8:19
209 2/6 680 10K Jack Lofye 63 M Hales Corners 25:43 51:32 8:19
210 26/40 849 10K Joseph Petit 29 M Kenosha 26:15 51:33 8:19
211 18/37 67 10K Josh Jankiewicz 30 M Kenosha 25:42 51:33 8:19
212 15/45 1654 10K Gary Grymkoski 47 M Kenosha 24:43 51:40 8:20
213 19/37 1361 10K Jarod Camerota 31 M Kenosha 24:38 51:43 8:21
214 7/39 1319 10K Lisa Van Netzel 44 F Franklin 25:30 51:49 8:22
215 8/14 1796 10K Steve Gamm 58 M 25:45 51:51 8:22
216 16/45 1830 10K Mike Swerdlow 49 M 25:04 51:51 8:22
217 20/49 75 10K Andy Behm 40 M Kenosha 25:44 51:52 8:22
218 14/63 674 10K Amy-Christine Litewski 27 F Zion 26:43 51:52 8:22
219 11/39 672 10K Patricia Lindquist 31 F Madison 25:34 51:54 8:23
220 15/63 1733 10K Gaudencia Aguirre 25 F 25:34 51:54 8:23
221 16/21 1424 10K Dan Slaviero 16 M Kenosha 25:59 51:56 8:23
222 18/34 729 10K Sean McMurrough 36 M Chicago 25:54 51:57 8:23
223 20/37 1812 10K Arthur Sesser 34 M 25:07 51:58 8:23
224 12/39 1629 10K Ruth Lehmann 32 F Kenosha 25:43 51:58 8:23
225 11/33 1721 10K Lauku Cheny 20 F 26:17 52:00 8:24
226 16/63 157 10K Jenna Byom 26 F Wauwatosa 25:21 52:03 8:24
227 19/34 143 10K Chad Buchanan 38 M Kenosha 25:41 52:06 8:25
228 12/33 1213 10K Christine Wielgos 21 F Pleasant Prairi 25:39 52:07 8:25
229 8/39 1032 10K Stacey Sobbi 43 F Burlington 25:58 52:07 8:25
230 9/39 447 10K Tracy Henry 40 F Kenosha 25:36 52:08 8:25
231 5/11 144 10K Colton Buchholtz 14 M South Milwaukee 25:56 52:08 8:25
232 21/49 905 10K David Rittershaus 44 M South Milwaukee 25:54 52:17 8:26
233 6/11 32 10K Jonah Arbet 13 M Burlington 25:51 52:17 8:26
234 21/37 1426 10K Dan Green 33 M Fox Lake 26:20 52:18 8:27
235 17/63 623 10K Ashley Lackovich 26 F Bloomington 25:21 52:21 8:27
236 18/63 1372 10K Kim Covey 26 F Racine 25:25 52:32 8:29
237 17/45 453 10K Tom Herricks 45 M Kenosha 25:37 52:33 8:29
238 21/32 1686 10K Jimmy Pellizzi 24 M Milwaukee 25:47 52:36 8:29
239 22/49 1117 10K David Thomas 44 M Antioch 26:06 52:36 8:29
240 20/34 464 10K Jason Hoecherl 37 M Racine 26:22 52:45 8:31
241 17/21 1659 10K Matthew Matteucci 16 M Kenosha 24:48 52:45 8:31
242 13/39 1178 10K Katie Walkowicz 31 F Milwaukee 25:54 52:59 8:33
243 3/15 904 10K Karen Ritacca 45 F Kenosha 26:34 53:02 8:34
244 4/37 1387 10K Jennifer Heiring 38 F Kenosha 26:40 53:07 8:34
245 27/40 1653 10K Nick Larsen 29 M Pleasant Prairi 26:58 53:08 8:35
246 10/39 1587 10K Amy Williams 40 F Kenosha 26:51 53:11 8:35
247 5/37 1182 10K Renee Wallen 35 F Evanston 25:52 53:19 8:36
248 18/45 1887 10K Doug Mogensen 48 M 26:56 53:30 8:38
249 11/39 64 10K Andrea Hirth 40 F 26:11 53:31 8:38
250 12/39 681 10K Emmerentia Loots 43 F Kenosha 26:43 53:33 8:39
251 6/37 792 10K Tamara Olsen 36 F Twin Lakes 27:38 53:40 8:40
252 13/33 100 10K Kate Borman 23 F Kenosha 26:36 53:42 8:40
253 21/34 701 10K Brian Marse 39 M Verona 26:43 53:42 8:40
254 19/45 522 10K Ron Johnson 49 M Kansasville 26:32 53:43 8:40
255 20/45 977 10K Dan Schulist 45 M Muskego 27:02 53:44 8:40
256 19/63 1021 10K Katrina Slamka 26 F Racine 27:40 53:48 8:41
257 21/45 1893 10K Andrew Lee 47 M 26:44 53:48 8:41
258 14/33 843 10K Shannon Perman 23 F Auburn 26:00 53:56 8:42
259 22/37 631 10K John Lancaster Ii 34 M Union Grove 28:48 54:07 8:44
260 22/34 1432 10K Doug Burkoth 37 M Kenosha 26:43 54:08 8:44
261 7/37 380 10K Tina Gonzales 36 F Sturtevant 26:14 54:12 8:45
262 8/37 691 10K Charity Mahannah 36 F Kenosha 27:00 54:19 8:46
263 13/39 1091 10K Katie Swanson 41 F South Milwaukee 27:51 54:22 8:47
264 9/14 1141 10K Chip Ulbert 57 M Kenosha 27:38 54:25 8:47
265 23/49 83 10K Tom Bertz 40 M Waunakee 27:13 54:30 8:48
266 9/37 725 10K Katrina McLaughlin 38 F Gurnee 29:32 54:30 8:48
267 7/15 188 10K Emily Clark 19 F Racine 27:04 54:32 8:48
268 10/37 919 10K Juana Rojas 39 F Gurnee 26:53 54:32 8:48
269 11/37 207 10K Jennifer Connolly 38 F Pleasant Prairi 27:29 54:34 8:49
270 23/34 210 10K Matt Crimmins 36 M Sheboygan 26:41 54:35 8:49
271 14/24 19 10K Charles Ambrosini 52 M Kenosha 27:17 54:37 8:49
272 12/37 1774 10K Marcy Johnson 38 F 28:15 54:40 8:49
273 14/39 1011 10K Amy Simpson 43 F Manhattan Beach 26:51 54:42 8:50
274 23/37 579 10K Justin Klis 33 M Racine 27:43 54:44 8:50
275 7/11 970 10K Zack Schmidt 13 M Pewaukee 28:05 54:44 8:50
276 22/32 1664 10K Jordan Nelson 20 M Pleasant Prairi 27:55 54:46 8:50
277 10/14 1846 10K Tom Swientek 59 M 27:06 54:49 8:51
278 24/37 1203 10K James Westfall 31 M Racine 27:45 54:58 8:52
279 4/15 1748 10K Debbie Heinz 46 F 27:35 54:58 8:52
280 5/15 1031 10K Cyndi Sniezek 47 F Kenosha 28:03 55:06 8:54
281 8/15 621 10K Jennifer Kwas 19 F Kenosha 26:49 55:07 8:54
282 13/37 1763 10K Sarah Simpson 37 F 27:36 55:09 8:54
283 9/15 459 10K Aimee Hilber 19 F Franklin 27:14 55:14 8:55
284 20/63 1671 10K Jen Jankiewicz 27 F Kenosha 28:03 55:15 8:55
285 15/24 1555 10K Thomas Feckler 53 M Pleasant Prairi 27:55 55:22 8:56
286 16/24 236 10K Michael Dederich 54 M Racine 27:47 55:22 8:56
287 3/6 1795 10K Monica Van Lieshout 52 F 27:56 55:23 8:56
288 14/39 1822 10K Jessica Lehman 31 F 28:38 55:24 8:57
289 25/37 1172 10K Justin Walker 30 M Kenosha 28:14 55:30 8:57
290 24/49 317 10K Omar Flores 43 M Kenosha 32:50 55:30 8:57
291 15/33 696 10K Jessica Marquardt 23 F Milwaukee 28:24 55:30 8:57
292 17/24 1665 10K Dave Spittlemeister 53 M Pleasant Prairi 27:54 55:31 8:58
293 28/40 1663 10K Nick Spittlemeister 27 M Racine 27:58 55:31 8:58
294 21/63 1670 10K Kate Noble 27 F Pleasant Prairi 28:03 55:33 8:58
295 22/63 331 10K Mayra Galindo 29 F Waukegan 28:07 55:33 8:58
296 23/32 820 10K David Papillon 24 M Racine 28:06 55:39 8:59
297 15/39 894 10K Amy Reiter 42 F Kenosha 27:51 55:55 9:02
298 14/37 1394 10K Jacqueline Malacara 38 F Kenosha 28:06 55:58 9:02
299 16/39 539 10K Jenny Kammer 41 F Silver Lake 28:01 55:58 9:02
300 25/49 1392 10K Scott Yance 41 M Kenosha 28:06 55:59 9:02
301 18/24 1151 10K Gilbert Verhoef 52 M Kenosha 29:10 56:01 9:03
302 15/37 1528 10K Kristine King 38 F Canton 27:48 56:02 9:03
303 2/4 1529 10K Bob Lasko 67 M Kenosha 27:49 56:02 9:03
304 15/39 42 10K Kara Baas 33 F Kenosha 28:47 56:05 9:03
305 3/4 1708 10K Donald Hawes 65 M 27:53 56:06 9:03
306 16/39 94 10K Tahana Bicanin 32 F Kenosha 28:46 56:10 9:04
307 18/21 1093 10K Stuart Swanson 15 M South Milwaukee 28:05 56:13 9:04
308 26/49 913 10K Jeff Roach 40 M Kenosha 27:21 56:17 9:05
309 16/37 455 10K Tricia Herzog 39 F Kenosha 27:51 56:18 9:05
310 27/49 922 10K Thad Rolling 40 M Oak Creek 28:13 56:21 9:06
311 16/33 404 10K Danielle Gruenberg 23 F Oak Creek 28:16 56:24 9:06
312 28/49 1389 10K Pete Janovicz 42 M Kenosha 27:32 56:25 9:06
313 22/45 1842 10K Theodore Holroyd 47 M 28:15 56:26 9:06
314 6/15 1264 10K Jane Zanis 48 F Racine 28:49 56:29 9:07
315 29/49 146 10K Ken Buchholtz 41 M Pleasant Prairi 28:41 56:32 9:07
316 4/6 1359 10K Rebecca Stevens 50 F Kenosha 27:51 56:33 9:08
317 17/37 476 10K Annette Hoffmann 38 F Sturtevant 28:24 56:37 9:08
318 29/40 56 10K Tony Barriere 25 M Kenosha 27:32 56:37 9:08
319 30/49 968 10K Garrett Schmidt 43 M Pewaukee 30:33 56:43 9:09
320 7/15 745 10K Maureen Miller 49 F Twin Lakes 28:05 56:44 9:09
321 23/45 1652 10K Greg Penza 45 M Manotiwoc 28:42 56:45 9:10
322 8/15 777 10K Michelle Muzia 46 F Racine 28:43 56:45 9:10
323 31/49 763 10K Robert Morrone 43 M Kenosha 27:24 56:45 9:10
324 1/3 467 10K Christy Hoff 57 F Kenosha 27:13 56:48 9:10
325 18/37 974 10K Diana Schober 35 F Kenosha 28:57 56:49 9:10
326 19/24 1427 10K Jack Oblein 51 M Kenosha 28:30 56:51 9:11
327 30/40 1717 10K Chad Jaros 26 M 28:08 56:52 9:11
328 23/63 1718 10K Dana Jaros 26 F 28:08 56:52 9:11
329 20/24 461 10K Richard Hoaghund 54 M Racine 27:31 56:52 9:11
330 24/34 131 10K Bruce Brenner 38 M Pleasant Prairi 30:13 56:56 9:11
331 32/49 1742 10K Jesse Mendoza 40 M 29:13 56:57 9:11
332 17/39 1623 10K Tiffany Cram 30 F Kenosha 28:18 56:59 9:12
333 33/49 1837 10K Frank Martinelli 41 M 27:14 57:01 9:12
334 25/34 1145 10K Andy Veenstra 37 M Racine 27:42 57:04 9:13
335 1/5 1009 10K Kathy Simon 62 F Racine 28:12 57:06 9:13
336 19/37 450 10K Erika Hering 39 F Twin Lakes 27:52 57:07 9:13
337 17/33 1102 10K Emily Sylvester 24 F Oak Creek 27:53 57:18 9:15
338 24/32 886 10K Joseph Pruis 23 M Oak Creek 29:04 57:20 9:15
339 24/63 972 10K Heidi Schneider 28 F Kenosha 28:00 57:21 9:15
340 24/45 481 10K Michael Howard 45 M Racine 28:35 57:25 9:16
341 17/39 31 10K Christine Apple 41 F Racine 29:20 57:26 9:16
342 2/3 657 10K Cathie Lehman 56 F Racine 27:50 57:29 9:17
343 25/63 1350 10K Raneta Anderson-Funk 26 F Racine 29:10 57:30 9:17
344 25/45 536 10K Mike Kalinka 47 M Ixonia 28:04 57:30 9:17
345 25/32 1156 10K Javier Villarreal 24 M Zion 28:55 57:33 9:17
346 18/33 1440 10K Lisa Dretske 24 F Kenosha 28:40 57:37 9:18
347 26/63 1592 10K Melissa Granger 29 F Milwaukee 29:05 57:37 9:18
348 26/45 550 10K Ron Kauffman 49 M Bristol 27:42 57:40 9:19
349 19/33 303 10K Chloe Ertman 21 F South Milwaukee 29:09 57:42 9:19
350 27/63 553 10K Stacey Keckler 29 F Kenosha 29:11 57:42 9:19
351 20/33 99 10K Rachel Borck 22 F South Milwaukee 29:10 57:44 9:19
