The Racer’s Hub
2014 Great Western Half Marathon
2014 Great Western Half Marathon
Place Div/Tot No. Race Name Age Sex Time Pace
===== ======== ===== ===== ======================= === === ======= =====
1 1/75 152 13.1 John Collet 46 M 1:17:44 5:56
2 1/77 499 13.1 Michael Konopinski 38 M 1:22:35 6:19
3 1/39 787 13.1 Dan Richert 34 M 1:24:19 6:27
4 2/77 885 13.1 Jay Sims 39 M 1:24:27 6:27
5 1/85 438 13.1 Yoda Jedimaster 44 M 1:24:42 6:28
6 2/39 676 13.1 Chris Muth 32 M 1:24:58 6:30
7 3/39 223 13.1 Ben Draper 33 M 1:24:59 6:30
8 2/75 156 13.1 Christopher Cook 45 M 1:26:02 6:35
9 1/24 718 13.1 Andy Olson 29 M 1:26:05 6:35
10 4/39 115 13.1 Andrew Buss 31 M 1:27:13 6:40
11 3/75 726 13.1 Jeff Palmer 45 M 1:27:19 6:40
12 1/5 350 13.1 Matt Graunke 19 M 1:27:32 6:41
13 4/75 413 13.1 Greg Hooven 46 M 1:27:33 6:41
14 5/75 748 13.1 Kevin Pepera 46 M 1:27:43 6:42
15 1/45 876 13.1 Elena Shemyakina 54 F 1:28:05 6:44
16 6/75 451 13.1 Jeff Johnson 48 M 1:28:50 6:47
17 7/75 408 13.1 Thomas Hoffman 49 M 1:29:01 6:48
18 3/77 557 13.1 Ben Lin 36 M 1:29:14 6:49
19 5/39 352 13.1 Andrew Greif 34 M 1:29:46 6:52
20 1/53 875 13.1 Alexander Shemyakin 54 M 1:29:56 6:52
21 2/53 148 13.1 Joseph Clark 52 M 1:30:03 6:53
22 3/53 456 13.1 Doug Jones 52 M 1:30:21 6:54
23 4/77 846 13.1 Jason Schoenfelder 39 M 1:30:25 6:55
24 8/75 1078 13.1 Brian Zweig 49 M 1:30:27 6:55
25 1/14 254 13.1 Dominick Esposito 24 M 1:30:38 6:56
26 2/85 598 13.1 Karl Mark 43 M 1:30:40 6:56
27 3/85 63 13.1 John Becker 43 M 1:30:47 6:56
28 9/75 452 13.1 Jay Johnson 47 M 1:31:08 6:58
29 2/14 1033 13.1 Eric Wildermuth 21 M 1:31:27 6:59
30 1/37 1014 13.1 Eric Wedow 55 M 1:31:28 6:59
31 5/77 960 13.1 Adam Thomas 36 M 1:31:44 7:01
32 6/39 167 13.1 Dan Craychee 31 M 1:31:54 7:01
33 4/85 497 13.1 Daniel Koenen 41 M 1:33:01 7:06
34 1/50 791 13.1 Jillian Rigert 25 F 1:33:08 7:07
35 6/77 568 13.1 Jason Lohner 38 M 1:33:17 7:08
36 5/85 484 13.1 Brian King 42 M 1:33:25 7:08
37 7/77 860 13.1 David Seifrid 38 M 1:33:40 7:09
38 10/75 949 13.1 Ted Taylor 49 M 1:33:45 7:10
39 6/85 324 13.1 Michael Gelande 41 M 1:33:52 7:10
40 4/53 893 13.1 Thomas Smith 50 M 1:34:01 7:11
41 2/37 91 13.1 Joe Boyle 56 M 1:34:18 7:12
42 8/77 1009 13.1 Matt Wasmund 38 M 1:34:49 7:15
43 7/85 967 13.1 Jeremie Toma 40 M 1:35:03 7:16
44 9/77 1046 13.1 Ed Winkofsky 35 M 1:35:07 7:16
45 8/85 323 13.1 Jim Gats 40 M 1:35:14 7:17
46 10/77 365 13.1 Fletcher Hamill 38 M 1:35:21 7:17
47 11/77 734 13.1 Chris Parker 38 M 1:35:26 7:18
48 1/82 266 13.1 Rita Falco 37 F 1:35:32 7:18
49 5/53 307 13.1 Rolf Fredrick 53 M 1:35:38 7:18
50 12/77 327 13.1 Matthew Gervase 35 M 1:35:40 7:19
51 9/85 803 13.1 Shane Rodgers 40 M 1:35:41 7:19
52 13/77 335 13.1 Bill Goerich 38 M 1:35:42 7:19
53 11/75 1026 13.1 Dave White 49 M 1:36:09 7:21
54 7/39 605 13.1 Joe Marx 33 M 1:36:27 7:22
55 12/75 640 13.1 Mark Metzger 46 M 1:36:31 7:23
56 2/5 786 13.1 Gehrig Ribeiro 17 M 1:36:35 7:23
57 14/77 216 13.1 Greg Doll 36 M 1:36:39 7:23
58 15/77 132 13.1 Ryan Castle 37 M 1:36:43 7:23
59 1/80 641 13.1 Padra Meyer 44 F 1:36:44 7:23
60 13/75 1005 13.1 Daniel Warren 47 M 1:36:49 7:24
61 2/50 433 13.1 Megan Ivers 29 F 1:36:54 7:24
62 10/85 162 13.1 Jason Coury 40 M 1:37:01 7:25
63 11/85 381 13.1 Douglas Hatlestad 41 M 1:37:05 7:25
64 3/50 608 13.1 Amanda Masters 28 F 1:37:06 7:25
65 4/50 677 13.1 Allysia Muth 28 F 1:37:12 7:26
66 12/85 448 13.1 John Jira 42 M 1:37:14 7:26
67 13/85 1079 13.1 Brett Hilkemann 42 M 1:37:22 7:26
68 3/37 703 13.1 Michael Nutt 56 M 1:37:23 7:26
69 14/75 141 13.1 Andy Chen 45 M 1:37:40 7:28
70 8/39 386 13.1 Michael Headrick 32 M 1:37:44 7:28
71 1/58 1048 13.1 Chrissy Wittleder 34 F 1:37:48 7:28
72 16/77 133 13.1 Glen Castro 39 M 1:38:02 7:29
73 14/85 970 13.1 Daniel Trickle 41 M 1:38:10 7:30
74 15/85 783 13.1 Joshua Reiser 44 M 1:38:35 7:32
75 3/14 14 13.1 Michael Aguilera 21 M 1:38:59 7:34
76 9/39 259 13.1 Collin Evans 34 M 1:39:10 7:35
77 2/80 360 13.1 Monika Hall 40 F 1:39:11 7:35
78 17/77 782 13.1 Rob Reilley 39 M 1:39:18 7:35
79 18/77 321 13.1 Brian Gardner 39 M 1:39:21 7:35
80 1/7 435 13.1 William Jacobs 60 M 1:39:22 7:36
81 2/24 923 13.1 Peter Stoepker 25 M 1:39:24 7:36
82 16/85 310 13.1 Gregg Frye 42 M 1:39:25 7:36
83 19/77 97 13.1 Mustapha Britel 39 M 1:39:26 7:36
84 6/53 1010 13.1 Jim Webb Jr. 53 M 1:39:27 7:36
85 17/85 522 13.1 Joseph Kuryla 42 M 1:39:28 7:36
86 10/39 632 13.1 Ryan Meier 32 M 1:39:34 7:37
87 11/39 695 13.1 Brent Nicholson 33 M 1:39:45 7:37
88 4/14 1068 13.1 Adam Zankowski 24 M 1:39:59 7:38
89 1/6 56 13.1 Edward Bates 65 M 1:40:01 7:39
90 15/75 36 13.1 Rick Avgerinos 48 M 1:40:11 7:39
91 16/75 58 13.1 Russ Bautch 45 M 1:40:15 7:40
92 20/77 12 13.1 Anthony Addante 37 M 1:40:19 7:40
93 2/7 60 13.1 Fred Bazzoli 60 M 1:40:20 7:40
94 17/75 67 13.1 John Bender 47 M 1:40:21 7:40
95 7/53 196 13.1 Tim Denhof 51 M 1:40:30 7:41
96 8/53 700 13.1 Fred Nobrega 54 M 1:40:42 7:42
97 12/39 1049 13.1 Mark Wolgemuth 33 M 1:40:49 7:42
98 13/39 651 13.1 Erik Minalga 34 M 1:40:51 7:42
99 21/77 268 13.1 Chris Fallow 35 M 1:40:51 7:42
100 22/77 490 13.1 Brian Kling 35 M 1:41:00 7:43
101 9/53 145 13.1 Scott Christofferson 53 M 1:41:00 7:43
102 18/85 655 13.1 Heiko Mitzkus 40 M 1:41:01 7:43
103 1/19 737 13.1 Stevie Parks 22 F 1:41:02 7:43
104 18/75 715 13.1 John O'Loughlin 48 M 1:41:05 7:43
105 3/24 59 13.1 Ryan Baylor 26 M 1:41:21 7:45
106 10/53 15 13.1 David Ahnen 54 M 1:41:23 7:45
107 5/14 525 13.1 Jonathan Lait 21 M 1:41:29 7:45
108 11/53 606 13.1 John Mason 54 M 1:41:31 7:45
109 23/77 555 13.1 Mike Lewis 35 M 1:41:31 7:45
110 3/80 838 13.1 Christine Schirtzinger 43 F 1:41:37 7:46
111 12/53 599 13.1 John Marsden 53 M 1:41:39 7:46
112 24/77 96 13.1 Brian Brink 37 M 1:41:39 7:46
113 19/85 159 13.1 Mark Corman 42 M 1:41:41 7:46
114 14/39 471 13.1 Reid Kehoe 31 M 1:41:50 7:47
115 4/24 958 13.1 Trevor Terrell 26 M 1:41:58 7:47
116 4/37 926 13.1 Edward C Straka 57 M 1:42:02 7:48
117 25/77 496 13.1 Shawn Koehler 38 M 1:42:02 7:48
118 13/53 945 13.1 Jim Tanking 53 M 1:42:04 7:48
119 14/53 82 13.1 Chris Black 50 M 1:42:04 7:48
120 26/77 994 13.1 Reed Vostal 38 M 1:42:06 7:48
121 19/75 318 13.1 Tony Garcia 47 M 1:42:07 7:48
122 5/50 113 13.1 Colleen Burzynski 25 F 1:42:07 7:48
123 20/85 1042 13.1 Jonathan Wilson 41 M 1:42:08 7:48
124 27/77 284 13.1 Kevin Fitch 39 M 1:42:09 7:48
125 21/85 62 13.1 Michael Becker 44 M 1:42:15 7:49
126 20/75 1076 13.1 Joseph Zine 49 M 1:42:15 7:49
127 15/39 617 13.1 Brian McConnell 33 M 1:42:19 7:49
128 21/75 382 13.1 Brett Hatmann 48 M 1:42:27 7:50
129 22/85 462 13.1 Christian Kalinowski 41 M 1:42:32 7:50
130 2/82 52 13.1 Jaime Barry 37 F 1:42:34 7:50
131 15/53 267 13.1 Mark Falkingham 50 M 1:42:34 7:50
132 6/50 105 13.1 Jill Bures 27 F 1:42:34 7:50
133 2/58 387 13.1 Chelsey Headrick 31 F 1:42:35 7:50
134 23/85 808 13.1 Jeffrey Rosenthal 42 M 1:42:35 7:50
135 4/80 946 13.1 Juli Tatar 41 F 1:42:40 7:51
136 28/77 712 13.1 Matthew O'Hare 39 M 1:42:49 7:51
137 24/85 929 13.1 Sudhir Sudhir 41 M 1:43:02 7:52
138 25/85 228 13.1 Shengxi Duan 43 M 1:43:02 7:52
139 29/77 781 13.1 Rey Regalado 38 M 1:43:11 7:53
140 16/39 309 13.1 Brian Frost 33 M 1:43:16 7:53
141 22/75 1072 13.1 Patrick Zeinstra 48 M 1:43:21 7:54
142 17/39 354 13.1 Allen Griffin 32 M 1:43:30 7:55
143 3/58 419 13.1 Fang Hu 31 F 1:43:33 7:55
144 23/75 441 13.1 Mark Jennings 45 M 1:43:34 7:55
145 24/75 1073 13.1 Carl Zielinski 46 M 1:43:37 7:55
146 26/85 297 13.1 Kirk Foster 43 M 1:43:46 7:56
147 4/58 629 13.1 Gina McLaughlin 34 F 1:43:47 7:56
148 18/39 282 13.1 Matt Fishbune 32 M 1:43:53 7:56
149 30/77 218 13.1 Edward Doris 39 M 1:44:00 7:57
150 5/37 579 13.1 Charles Luse 55 M 1:44:04 7:57
151 6/37 2 13.1 John Abe 56 M 1:44:04 7:57
152 5/80 119 13.1 Cynthia Butzman 42 F 1:44:07 7:57
153 3/82 911 13.1 Ali Spratt 35 F 1:44:08 7:57
154 5/58 292 13.1 Jessica Flynn 32 F 1:44:15 7:58
155 31/77 720 13.1 David Osborne 38 M 1:44:19 7:58
156 27/85 569 13.1 Mauricio Lopez 40 M 1:44:21 7:58
157 6/80 483 13.1 Susan King 43 F 1:44:28 7:59
158 32/77 35 13.1 Aaron Augustine 39 M 1:44:31 7:59
159 28/85 272 13.1 Jason Farrell 43 M 1:44:32 7:59
160 16/53 908 13.1 Scott Spencer 52 M 1:44:34 7:59
161 29/85 263 13.1 Matt Faith 43 M 1:44:39 8:00
162 17/53 1012 13.1 Greg Weddle 50 M 1:44:48 8:00
163 33/77 110 13.1 Michael Burton 37 M 1:44:55 8:01
164 6/14 43 13.1 Tyler Baldwin 21 M 1:44:58 8:01
165 19/39 116 13.1 Craig Butcher 34 M 1:44:58 8:01
166 30/85 518 13.1 Anand Kshatriya 44 M 1:45:05 8:02
167 31/85 338 13.1 Michail Gomberg 44 M 1:45:06 8:02
168 1/65 379 13.1 Denise Hatcher 47 F 1:45:06 8:02
169 7/80 621 13.1 Deborah McDonagh 43 F 1:45:09 8:02
170 7/37 839 13.1 Eric Schmidt 59 M 1:45:16 8:03
171 8/80 962 13.1 Jana Thompson 40 F 1:45:20 8:03
172 18/53 1063 13.1 Pat Yonkus 54 M 1:45:27 8:03
173 25/75 242 13.1 John Ehlert 46 M 1:45:30 8:04
174 8/37 100 13.1 Jim Brown 58 M 1:45:31 8:04
175 32/85 560 13.1 Brian Lindstrom 43 M 1:45:32 8:04
176 6/58 135 13.1 Pauline Cathcart 32 F 1:45:35 8:04
177 34/77 281 13.1 Jeff Fiorito 39 M 1:45:43 8:05
178 5/24 812 13.1 Chuck Rosien 29 M 1:45:44 8:05
179 4/82 971 13.1 Denise Trimble 39 F 1:45:48 8:05
180 33/85 1017 13.1 Keith Weisman 41 M 1:45:55 8:06
181 19/53 147 13.1 Richard Cizek 52 M 1:45:55 8:06
182 20/39 764 13.1 Zach Prewett 31 M 1:46:02 8:06
183 35/77 909 13.1 Jerry Spielman 36 M 1:46:13 8:07
184 5/82 399 13.1 Erin Hester 37 F 1:46:15 8:07
185 9/80 1050 13.1 Connie Wollenweber 41 F 1:46:20 8:07
186 26/75 47 13.1 Dan Balzer 48 M 1:46:21 8:08
187 34/85 775 13.1 Sankar Ramakrishnan 41 M 1:46:30 8:08
188 35/85 140 13.1 Rajesh Char 41 M 1:46:33 8:08
189 36/77 191 13.1 Justin Davis 38 M 1:46:35 8:09
190 2/65 395 13.1 Tina Helm 46 F 1:46:35 8:09
191 7/14 664 13.1 Abel Mosqueda 20 M 1:46:39 8:09
192 2/45 585 13.1 Lori Magnoni 51 F 1:46:40 8:09
193 27/75 802 13.1 Doug Rodgers 48 M 1:46:41 8:09
194 10/80 702 13.1 Rochelle Northrup 43 F 1:46:41 8:09
195 21/39 226 13.1 Thomas Dreyer 33 M 1:46:43 8:09
196 20/53 171 13.1 Lynn Crim 54 M 1:46:46 8:09
197 37/77 220 13.1 Victor Doydora 38 M 1:46:48 8:10
198 38/77 1039 13.1 Richard Williams 39 M 1:46:51 8:10
199 11/80 943 13.1 Monica Talbot-Bowe 42 F 1:47:01 8:11
200 21/53 740 13.1 Steve Paulson 53 M 1:47:12 8:11
201 12/80 74 13.1 Gail Bertoni 43 F 1:47:14 8:12
202 39/77 237 13.1 Joseph Eastridge 36 M 1:47:17 8:12
203 28/75 965 13.1 Roger Tippett 47 M 1:47:18 8:12
204 36/85 736 13.1 Mike Parks 42 M 1:47:19 8:12
205 9/37 494 13.1 R. Keith Knepper 56 M 1:47:19 8:12
206 10/37 247 13.1 Soon Elling 59 M 1:47:32 8:13
207 3/65 537 13.1 Karen Laukaitis 47 F 1:47:33 8:13
208 11/37 311 13.1 Bob Funk 55 M 1:47:38 8:13
209 22/53 362 13.1 Keith Hallet 51 M 1:47:42 8:14
210 40/77 243 13.1 Zak Ehrmantraut 39 M 1:47:48 8:14
211 4/65 55 13.1 Pam Barz 49 F 1:47:51 8:14
212 22/39 306 13.1 Ken Frazier 34 M 1:47:57 8:15
213 37/85 201 13.1 Jarrod Dial 42 M 1:47:58 8:15
214 2/19 455 13.1 Claire Johnson 20 F 1:48:01 8:15
215 3/19 854 13.1 Rachael Schwabe 20 F 1:48:02 8:15
216 1/17 504 13.1 Pamela Koul 56 F 1:48:04 8:15
217 5/65 300 13.1 Maxine Franck-Palmer 47 F 1:48:09 8:16
218 38/85 767 13.1 Mike Puklin 40 M 1:48:12 8:16
219 41/77 373 13.1 Trevor Harnett 38 M 1:48:19 8:17
220 6/82 184 13.1 Tammy Daniele 39 F 1:48:21 8:17
221 29/75 852 13.1 David Schuster 45 M 1:48:32 8:18
222 6/24 634 13.1 Troy Meister 28 M 1:48:36 8:18
223 23/53 698 13.1 Michael Niski 54 M 1:48:42 8:18
224 7/82 308 13.1 Wendy French 38 F 1:48:43 8:18
225 24/53 114 13.1 Phil Bush 54 M 1:48:45 8:19
226 8/82 519 13.1 Melissa Kud 36 F 1:48:55 8:19
227 30/75 83 13.1 Paul Blair 46 M 1:48:57 8:19
228 39/85 160 13.1 Zeak Coronado 41 M 1:48:59 8:20
229 3/45 976 13.1 Lois Tweeten 54 F 1:49:00 8:20
230 13/80 117 13.1 Jada Butler 43 F 1:49:02 8:20
231 4/45 54 13.1 Lynn Bartell 51 F 1:49:08 8:20
232 14/80 628 13.1 Kim McLaughlin 42 F 1:49:10 8:20
233 40/85 900 13.1 Charles Snider 44 M 1:49:18 8:21
234 7/24 556 13.1 Brad Lichtenheld 29 M 1:49:21 8:21
235 31/75 543 13.1 Timothy Lee 46 M 1:49:28 8:22
236 9/82 616 13.1 Erin McCombs 39 F 1:49:30 8:22
237 7/50 990 13.1 Abigail Vitkus-Hernande 26 F 1:49:32 8:22
238 25/53 1022 13.1 Hans Wenzel 52 M 1:49:41 8:23
239 42/77 978 13.1 Jason Underwood 38 M 1:49:42 8:23
240 32/75 265 13.1 Bryan Faivre 47 M 1:49:43 8:23
241 41/85 534 13.1 Robert Lasken 44 M 1:49:44 8:23
242 15/80 453 13.1 Stacey Johnson 43 F 1:49:50 8:23
243 33/75 44 13.1 Jeff Ball 47 M 1:49:50 8:23
244 42/85 612 13.1 Seth Matus 44 M 1:49:53 8:24
245 12/37 231 13.1 John Dupuy 58 M 1:49:54 8:24
246 26/53 142 13.1 Ted Chilcoat 52 M 1:49:59 8:24
247 43/85 417 13.1 Daniel Howe 44 M 1:50:06 8:25
248 34/75 955 13.1 Steven Temple 49 M 1:50:10 8:25
249 44/85 404 13.1 Jay Hines 44 M 1:50:14 8:25
250 7/58 178 13.1 Anna Czerniak 33 F 1:50:15 8:25
251 23/39 843 13.1 Erik Schmidt 34 M 1:50:15 8:25
252 35/75 548 13.1 Todd Leonard 49 M 1:50:19 8:26
253 6/65 798 13.1 Michele Robinson 46 F 1:50:26 8:26
254 27/53 892 13.1 Jim Smedley 50 M 1:50:28 8:26
255 10/82 988 13.1 Lora Vitek 36 F 1:50:29 8:26
256 28/53 291 13.1 Michael Flynn 53 M 1:50:39 8:27
257 45/85 286 13.1 Ryan Flanagan 40 M 1:50:40 8:27
258 7/65 466 13.1 Amy Kappele 45 F 1:50:53 8:28
259 46/85 866 13.1 Eric Serrano 40 M 1:50:54 8:28
260 43/77 849 13.1 Carl Schumaier 38 M 1:50:56 8:29
261 8/65 214 13.1 Cindy Dolan 47 F 1:51:01 8:29
262 44/77 16 13.1 Steven Alavi 39 M 1:51:06 8:29
263 36/75 389 13.1 Mark Hedl 47 M 1:51:07 8:29
264 8/24 983 13.1 Ryan Vankampen 29 M 1:51:14 8:30
265 2/17 1047 13.1 Jean Wittleder 59 F 1:51:18 8:30
266 8/50 94 13.1 Alexandra Bream 25 F 1:51:23 8:31
267 24/39 586 13.1 Robert Maher 31 M 1:51:27 8:31
268 13/37 888 13.1 Don Slome 55 M 1:51:28 8:31
269 47/85 211 13.1 Craig Doherty 44 M 1:51:38 8:32
270 16/80 521 13.1 Rachel Kulsakdinun 44 F 1:51:39 8:32
271 45/77 633 13.1 Scott Meister 37 M 1:51:41 8:32
272 9/24 593 13.1 Sean Manley 26 M 1:51:44 8:32
273 14/37 746 13.1 Randy Peoples 55 M 1:51:49 8:33
274 46/77 337 13.1 Jon Goldie 37 M 1:51:54 8:33
275 11/82 336 13.1 Krista Goldie 37 F 1:51:54 8:33
276 25/39 1053 13.1 Gregory Wood 32 M 1:51:59 8:33
277 8/58 394 13.1 Stephanie Heinlein 32 F 1:52:07 8:34
278 37/75 797 13.1 Ebenezer Robin 48 M 1:52:08 8:34
279 12/82 383 13.1 Sara Haumesser 37 F 1:52:12 8:34
280 5/45 996 13.1 Lauren Wagner 50 F 1:52:13 8:34
281 9/65 721 13.1 Tavia Oury 46 F 1:52:15 8:35
282 13/82 674 13.1 Doni Murphy 35 F 1:52:16 8:35
283 48/85 1051 13.1 Dave Wollenweber 40 M 1:52:29 8:36
284 4/19 687 13.1 Christine Nelson 21 F 1:52:32 8:36
285 14/82 1030 13.1 Donna Wierzbicki 35 F 1:52:35 8:36
286 17/80 966 13.1 Darla Tolva 41 F 1:52:44 8:37
287 18/80 256 13.1 Christine Estes 43 F 1:52:44 8:37
288 10/65 1001 13.1 Antonietta Walkowicz 49 F 1:52:49 8:37
289 11/65 170 13.1 Lisa Creger 47 F 1:52:52 8:37
290 47/77 229 13.1 John Duncan 39 M 1:52:58 8:38
291 29/53 1080 13.1 Stan Nephew 50 M 1:52:59 8:38
292 3/7 238 13.1 Jay Ebbesen 60 M 1:53:03 8:38
293 12/65 224 13.1 Teresa Drawant 45 F 1:53:04 8:38
294 26/39 546 13.1 Michael Leitner 33 M 1:53:07 8:39
295 49/85 1019 13.1 David Weisz 44 M 1:53:10 8:39
296 30/53 817 13.1 Rob Ruda 51 M 1:53:13 8:39
297 48/77 814 13.1 Marcus Rothaar 37 M 1:53:15 8:39
298 38/75 22 13.1 Darren Allande 48 M 1:53:15 8:39
299 9/50 859 13.1 Jessi Scurte 28 F 1:53:22 8:40
300 39/75 190 13.1 Joel Davis 45 M 1:53:31 8:40
301 49/77 39 13.1 Jeff Bainbridge 35 M 1:53:32 8:40
302 31/53 177 13.1 Andy Cvengros 54 M 1:53:32 8:40
303 50/85 639 13.1 Dan Mertes 41 M 1:53:40 8:41
304 51/85 872 13.1 Pritesh Shah 44 M 1:53:43 8:41
305 9/58 657 13.1 Nicole Moellner 32 F 1:53:43 8:41
306 19/80 285 13.1 Amy Fjeldsted 42 F 1:53:46 8:42
307 5/19 959 13.1 Emily Terrell 23 F 1:53:46 8:42
308 15/82 762 13.1 Korrine Potter 36 F 1:53:47 8:42
309 10/24 662 13.1 Carl Montgomery 27 M 1:53:48 8:42
310 6/19 249 13.1 Lauren Emola 23 F 1:53:49 8:42
311 50/77 225 13.1 Jonathan Dreyer 35 M 1:53:56 8:42
312 1/5 624 13.1 Joel McEvoy 13 M 1:53:59 8:42
313 8/14 374 13.1 Joshua Harris 22 M 1:53:59 8:43
314 20/80 128 13.1 Jodi Carnes 43 F 1:54:02 8:43
315 13/65 706 13.1 Barb Oborne 49 F 1:54:07 8:43
316 40/75 564 13.1 Vince Lo Faso 46 M 1:54:13 8:44
317 27/39 31 13.1 Brian Anerino 32 M 1:54:24 8:44
318 16/82 493 13.1 Brooke Knenlein 37 F 1:54:24 8:44
319 10/58 393 13.1 Beth Heimbuch 34 F 1:54:24 8:44
320 9/14 533 13.1 Kristoffer Larsen 20 M 1:54:27 8:45
321 15/37 1003 13.1 Patrick Walsh 55 M 1:54:31 8:45
322 32/53 690 13.1 Mark Neville 52 M 1:54:31 8:45
323 52/85 575 13.1 Steven Luken 44 M 1:54:33 8:45
324 11/24 276 13.1 Matthew Ferguson 27 M 1:54:34 8:45
325 14/65 153 13.1 Molly Conroy 49 F 1:54:39 8:46
326 33/53 653 13.1 Mark Mirocha 51 M 1:54:41 8:46
327 51/77 474 13.1 Paul Kelly 38 M 1:54:45 8:46
328 17/82 421 13.1 Jessica Hubinek 35 F 1:54:45 8:46
329 52/77 348 13.1 Wes Graf 36 M 1:54:46 8:46
330 34/53 358 13.1 Kevin Hale 52 M 1:54:49 8:46
331 15/65 107 13.1 Debra Burrowes 45 F 1:54:49 8:46
332 18/82 987 13.1 Courtney Villacci 36 F 1:54:55 8:47
333 11/58 103 13.1 Danielle Buczkowski 30 F 1:54:57 8:47
334 35/53 562 13.1 William Liszka 53 M 1:55:02 8:47
335 28/39 202 13.1 John Diamond 32 M 1:55:04 8:47
336 12/58 951 13.1 Sarah Taylor 31 F 1:55:08 8:48
337 13/58 209 13.1 Erin Ding 32 F 1:55:12 8:48
338 41/75 631 13.1 James McSharry 47 M 1:55:13 8:48
339 19/82 122 13.1 Kelly Cameron 35 F 1:55:17 8:48
340 14/58 1055 13.1 Kandice Woodard 31 F 1:55:18 8:49
341 20/82 1018 13.1 Nancy Weisse 37 F 1:55:21 8:49
342 10/50 816 13.1 Jodi Rucks 26 F 1:55:21 8:49
343 42/75 788 13.1 Dave Richter 47 M 1:55:35 8:50
344 21/82 81 13.1 Candice Biwer 38 F 1:55:37 8:50
345 21/80 174 13.1 Erin Cunning 40 F 1:55:41 8:50
346 16/37 790 13.1 Jim Riga 57 M 1:55:46 8:51
347 7/19 961 13.1 Carrie Thomas 22 F 1:55:47 8:51
348 53/77 827 13.1 Kirk Saltenberger 36 M 1:55:48 8:51
349 22/82 750 13.1 Kelly Perry 35 F 1:55:49 8:51
350 22/80 246 13.1 Terri Elizondo 40 F 1:56:04 8:52
351 15/58 891 13.1 Meg Smadi 32 F 1:56:04 8:52
352 6/45 673 13.1 Yvonne Murphy 50 F 1:56:05 8:52
353 36/53 262 13.1 Patrick Fahey 52 M 1:56:05 8:52
354 16/65 614 13.1 Kim McBride 46 F 1:56:09 8:52
355 8/19 779 13.1 Hanna Real 22 F 1:56:13 8:53
356 16/58 366 13.1 Rachel Hammond 34 F 1:56:15 8:53
357 54/77 754 13.1 Eric Pickelsimer 38 M 1:56:15 8:53
358 23/80 502 13.1 Andrea Koster 43 F 1:56:19 8:53
359 17/65 831 13.1 Jeanine Saunders 48 F 1:56:22 8:53
360 53/85 947 13.1 Russ Tatar 40 M 1:56:23 8:54
361 24/80 882 13.1 Kim Shrigley 43 F 1:56:24 8:54
362 11/50 516 13.1 Kelly Krumwiede 27 F 1:56:26 8:54
363 37/53 622 13.1 Mark McDowell 52 M 1:56:26 8:54
364 18/65 630 13.1 Teresa McMahon 47 F 1:56:27 8:54
365 7/45 761 13.1 Donna Potaczek 52 F 1:56:28 8:54
366 19/65 691 13.1 Kimberly Neville 46 F 1:56:31 8:54
367 8/45 963 13.1 Kris Tilton 51 F 1:56:34 8:54
368 25/80 654 13.1 Heidi Mitchell 42 F 1:56:34 8:54
369 55/77 896 13.1 George Smith 36 M 1:56:37 8:55
370 12/24 607 13.1 Adam Masters 29 M 1:56:46 8:55
371 9/45 1004 13.1 Margaret Warren 52 F 1:56:48 8:55
372 10/45 176 13.1 Kay Currey-Kolb 54 F 1:56:48 8:55
373 20/65 251 13.1 Andrea Ensign 47 F 1:56:49 8:55
374 21/65 939 13.1 Dawn Szumski 47 F 1:56:50 8:56
375 17/37 444 13.1 Bruce Jerde 55 M 1:56:52 8:56
376 22/65 544 13.1 Julie Lee 45 F 1:57:04 8:57
377 17/58 686 13.1 Shari Nelson 31 F 1:57:07 8:57
378 43/75 671 13.1 Josue Murillo 48 M 1:57:12 8:57
379 54/85 85 13.1 Jason Blake 42 M 1:57:16 8:58
380 23/65 626 13.1 Laura McGovern 49 F 1:57:17 8:58
381 13/24 384 13.1 Colson Hauser 27 M 1:57:37 8:59
382 18/58 40 13.1 Suzanna Bainbridge 34 F 1:57:37 8:59
383 12/50 580 13.1 Elizabeth Lynne 26 F 1:57:46 9:00
384 18/37 359 13.1 Mark Hall 55 M 1:57:48 9:00
385 24/65 774 13.1 Laura Rakos 46 F 1:57:49 9:00
386 19/37 756 13.1 Robert Pilmer 56 M 1:57:53 9:00
387 26/80 227 13.1 Stephanie Drolett 41 F 1:57:54 9:00
388 44/75 539 13.1 Steven Lauridsen 48 M 1:57:57 9:01
389 27/80 615 13.1 Kelly McCabe-Manley 42 F 1:58:02 9:01
390 28/80 801 13.1 Angela Rode 41 F 1:58:02 9:01
391 45/75 571 13.1 John Loughlin 47 M 1:58:06 9:01
392 29/80 217 13.1 Cari Donahoe 44 F 1:58:09 9:02
393 11/45 735 13.1 Laura Parks 51 F 1:58:10 9:02
394 55/85 577 13.1 Richard Lunde 43 M 1:58:11 9:02
