The Racer’s Hub

The Racer’s Hub

2013 Blackhawk Mad Dash on Madison

Open the original text file

                          2013 Blackhawk 10k Skate

  Place Div/Tot  No.   Name                    Age Sex Split   Time    Pace     
  ===== ======== ===== ======================= === === ======= ======= ===== 
      1   1/20     125 Steve Meisinger          30   M   10:30   19:56  3:13 
      2   1/10     171 Peter Starykowicz        27   M           20:00  3:14 
      3   1/8      155 James Rieckenberg        53   M   10:30   20:25  3:18 
      4   1/8       38 Cale Carvell             64   M   10:31   21:32  3:29 
      5   2/8      172 Glenn Steude             60   M   10:32   21:35  3:29 
      6   1/12     139 Kevin Oneill             38   M   10:32   21:37  3:30 
      7   1/8      177 Guy Taccona              59   M   10:52   23:15  3:45 
      8   1/7      107 Dan Linzmeier            49   M   11:34   23:15  3:45 
      9   3/8      161 Bob Ryan                 60   M   11:34   23:16  3:46 
     10   2/8       47 Steven Cimino            56   M   12:13   24:23  3:56 
     11   1/4      121 Tania McCarthy           51   F   11:36   25:06  4:03 
     12   2/20      79 Jason Hunley             30   M   12:20   25:32  4:07 
     13   1/10     150 Chris Rappa              43   M   12:51   25:54  4:11 
     14   3/20     213 Geoff Kent               32   M   11:43   26:18  4:15 
     15   2/10     110 Mike Lucansky            41   M   13:44   26:58  4:21 
     16   2/12      13 Jose Alzati              37   M   11:55   27:11  4:23 
     17   3/10     141 Yury Persits             40   M   13:19   27:17  4:24 
     18   3/12     144 John Pierce              35   M   13:23   27:17  4:24 
     19   1/2       16 Jay Arnold               24   M   13:50   27:44  4:29 
     20   2/8      181 Dave Tetzlaff            51   M   13:27   27:46  4:29 
     21   4/20     179 David Tanyko             31   M   13:46   27:47  4:29 
     22   4/12     174 Bobby Swanson            37   M   12:50   27:58  4:31 
     23   5/20     162 Michael Sabatini         31   M   13:33   28:09  4:33 
     24   3/8      113 Scott Magnuson           57   M   14:42   28:48  4:39 
     25   2/10      80 Andrew Hussey            28   M   12:49   28:58  4:41 
     26   1/2      158 Jonathan Rodriguez       15   M   14:12   28:59  4:41 
     27   4/8       84 Brian Joyce              58   M   14:24   29:10  4:43 
     28   4/8      104 Richard Ledford          64   M   14:06   29:11  4:43 
     29   6/20     135 Dan Nowak                30   M   14:40   29:41  4:48 
     30   2/7      160 Stephen Rozak            46   M   14:29   29:43  4:48 
     31   3/7       35 Robert Burrink           46   M   14:59   29:49  4:49 
     32   7/20     214 Scott MacKey             33   M   14:58   29:53  4:50 
     33   1/18     117 Tatiana Matkowskyj       34   F   14:29   30:17  4:54 
     34   8/20     132 Christopher Mulvey       34   M   14:59   30:23  4:54 
     35   5/8       64 Rick Fowler              63   M   15:17   30:28  4:55 
     36   3/10      43 Greg Cholewa             29   M   15:02   30:33  4:56 
     37   3/8       63 Mark Fitzgerald          52   M   15:05   30:38  4:57 
     38   9/20     184 Robert Trombley          33   M   15:06   30:40  4:57 
     39   5/8      124 Jim McKenzie             59   M   15:00   31:00  5:00 
     40   4/7       42 Ken Chin                 47   M   15:22   31:05  5:01 
     41   4/8      183 Jay Triemstra            53   M   15:13   31:07  5:02 
     42   4/10     119 Maurice Mattis           42   M   15:15   31:14  5:03 
     43   6/8       89 Charles Keller           56   M   15:29   31:20  5:04 
     44   1/1       66 Lewis Freiberg           70   M   14:49   31:44  5:08 
     45   5/10      21 Scott Bartoszek          42   M   15:28   31:52  5:09 
     46  10/20      61 Adam Finney              31   M   16:26   31:54  5:09 
     47   7/8      159 Robert Rose              56   M   15:55   31:54  5:09 
     48   1/17      23 Courtney Bell            28   F   15:58   31:56  5:10 
     49   5/12      70 Lawrence Guagenti        36   M   15:49   31:58  5:10 
     50  11/20     170 Brian Song               30   M   15:24   31:58  5:10 
     51  12/20      53 Anthony Disilvestro      30   M   15:36   32:06  5:11 
     52   1/3      176 Mary Ann Taccona         56   F   15:57   32:06  5:11 
     53  13/20     194 Nick Watson              30   M   15:50   32:17  5:13 
     54  14/20      40 Joe Cavin                32   M   15:58   32:20  5:13 
     55   6/12      26 Eric Blum                39   M   15:52   32:20  5:13 
     56   2/18      71 Heather Hall             31   F   16:13   32:57  5:19 
     57   1/8      103 Gina Lamore              38   F   16:18   33:08  5:21 
     58   6/8      147 Jim Raccuglia            64   M   32:18   33:11  5:21 
     59   4/10      37 Steven Carper            29   M   17:14   33:55  5:29 
     60   8/8       74 Ed Harrison              55   M   17:24   34:04  5:30 
     61   7/12      56 Matt Dolega              35   M   19:42   34:07  5:31 
     62   7/8       58 Paul Dunlop              62   M   17:36   34:36  5:35 
     63   5/10      83 Bradly Johnson           27   M   17:27   34:47  5:37 
     64   6/10     149 Scott Randel             29   M   17:30   35:03  5:40 
     65   2/2      195 Jack Weldon              15   M   17:14   35:03  5:40 
     66   1/3      166 Amanda Seltzer           15   F   17:14   35:10  5:41 
     67   2/4      175 Janet Szewczyk           51   F   17:42   35:20  5:42 
     68   5/7       92 Joe Klug                 49   M   17:16   35:27  5:43 
     69   1/7       95 Caleb Knight              9   M   29:27   35:28  5:44 
     70   2/3       22 Annie Baugnet            19   F   16:28   35:34  5:45 
     71   3/18     180 Kathleen Taubensee       31   F   18:13   35:38  5:45 
     72   2/3      153 Karen Reichert           58   F   17:44   35:38  5:45 
     73   1/3      142 Deanna Petrella          41   F   18:11   35:41  5:46 
     74   1/1      120 Connie McCabe            62   F   17:36   35:43  5:46 
     75   8/12      90 Jeff Key                 39   M   17:57   35:45  5:46 
     76   1/17     109 Maggie Lubczynski        24   F   17:47   36:14  5:51 
     77   7/10      33 Vittorio Bruno           26   M   18:27   37:04  5:59 
     78   2/17      81 Susan Igras              27   F   17:49   37:06  5:59 
     79   6/7      134 Matthew Nourse           45   M   17:52   37:13  6:00 
     80   2/17     105 Venessa Lepionka         24   F   17:48   37:13  6:01 
     81   3/17      75 Erin Hayes               23   F   18:45   37:14  6:01 
     82   4/17      28 Lauren Boucher           24   F   18:45   37:31  6:04 
     83   5/17      12 Sarah Allen              24   F   18:37   37:36  6:04 
     84   4/18      57 Rhiannon Duff            32   F   19:22   37:37  6:04 
     85   6/17      54 Lisa Dohn                23   F   19:19   37:39  6:05 
     86   5/18     145 Ashley Podraza           30   F   19:02   37:51  6:07 
     87   2/2       34 David Burchell           21   M   19:37   37:53  6:07 
     88   7/17     201 Jennifer Wirth           22   F   19:02   38:02  6:08 
     89   6/18      97 Stephanie Konow          30   F   19:06   38:02  6:09 
     90   7/18      20 Jennifer Barrios         30   F   19:07   38:03  6:09 
     91   8/17      39 Christina Castillo       20   F   19:38   38:05  6:09 
     92   8/18     140 Rachael Pederson         31   F   19:06   38:05  6:09 
     93   2/7       87 Collin Kaufman           12   M   19:06   38:18  6:11 
     94   9/17      51 Kristin Deisenroth       24   F   18:10   38:26  6:12 
     95   6/10     101 Andrew Kreegier          43   M   20:22   38:34  6:14 
     96   9/18     123 Jennifer McDonald        31   F   20:09   38:37  6:14 
     97  10/18      59 Danielle Fary            32   F   19:43   38:50  6:16 
     98   7/10      68 Rob Gaines               43   M   19:48   39:02  6:18 
     99   3/17      77 Emily Hoksbergen         29   F   21:24   39:03  6:18 
    100   3/7      200 Ryan Winklebleck          8   M   19:47   39:12  6:20 
    101   2/8       67 Sara Gaines              36   F   19:48   39:13  6:20 
    102   8/10     199 Dave Winklebleck         40   M   19:48   39:15  6:20 
    103  15/20     208 Larry Lentino            30   M   23:08   39:43  6:25 
    104   7/7       96 Dan Knowles              46   M   20:44   39:53  6:26 
    105   3/3      112 Robyn Magnuson           56   F   19:56   39:53  6:26 
    106  11/18     111 Kate Magnuson            30   F   19:55   40:22  6:31 
    107  10/17     143 Atusa Peyjam             23   F   19:37   40:32  6:33 
    108   9/12      44 Tom Chomicz              39   M   20:53   40:33  6:33 
    109   9/10     198 Tyler Wheatland          43   M   22:01   40:50  6:36 
    110   4/7      197 Spencer Wheatland        11   M   22:02   41:41  6:44 
    111   5/7      209 Marcos Singulatry        13   M   20:45   41:46  6:45 
    112   8/10      88 David Keating            27   M   22:03   42:17  6:50 
    113   4/17      82 Megan Jaderholm          27   F   22:04   42:20  6:50 
    114  10/10      45 Scott Chomicz            43   M   21:44   42:30  6:52 
    115   9/10     188 Michael Uphoff           25   M   19:25   43:03  6:57 
    116  11/17     178 Amanda Talty             24   F   22:37   43:05  6:57 
    117  12/17      76 Jennifer Hernandez       21   F   22:37   43:06  6:57 
    118   1/4       50 Paige Cormier            11   F   21:44   43:06  6:58 
    119  16/20     205 Matt Zawacki             34   M   21:44   43:19  7:00 
    120   3/8      102 Jennifer Krejci          38   F   23:42   43:37  7:03 
    121  17/20     212 Dennis Bolus             30   M   20:24   43:38  7:03 
    122   5/17     100 Laura Kozlowski          26   F   23:42   43:40  7:03 
    123  12/18      60 Julia Feczko             32   F   23:43   43:43  7:03 
    124  13/17     189 Brianna Vacherlon        23   F   22:29   43:44  7:04 
    125   6/17      11 Laura Adamec             28   F   22:29   44:01  7:06 
    126  14/17     203 Catherine Yoder          24   F   21:44   44:20  7:09 
    127  18/20     163 Scott Salisbury          33   M   27:03   44:29  7:11 
    128   2/4       18 Kayla Avolio             13   F   22:36   44:30  7:11 
    129   3/4      187 Bambii Ulrich            51   F   22:35   44:54  7:15 
    130   5/8       62 Steven Fiorito           53   M   22:36   44:58  7:16 
    131  13/18      27 Danielle Botto           30   F   21:54   45:33  7:21 
    132   6/7      127 Evan Mendola              9   M   22:00   45:33  7:21 
    133   3/4       32 Kylee Rose Brandau       12   F   19:03   45:35  7:21 
    134  10/12      46 Ralph Cielocha           35   M   21:27   45:42  7:23 
    135   1/3       31 Julie Brandau            48   F   19:02   45:42  7:23 
    136  14/18     167 Angela Sica              31   F   21:28   46:01  7:26 
    137   7/7       24 Austin Bird              12   M   20:44   46:24  7:29 
    138   7/17     202 Cindy Wisniewski         27   F   23:59   46:24  7:30 
    139  15/18      15 Maggie Anderson          30   F   23:57   46:25  7:30 
    140  19/20     186 John Uher                30   M   23:59   46:31  7:31 
    141   8/8       14 Mark D. Anderson         61   M   23:57   46:32  7:31 
    142   6/8      151 Dennis Rees              50   M   23:45   46:50  7:34 
    143  20/20     126 John Mendola             33   M   22:00   47:34  7:41 
    144   2/3      204 Krista Zaragoza          44   F   24:15   48:25  7:49 
    145   8/17     106 Yvonne Lindahl           28   F   24:13   48:35  7:51 
    146  16/18     154 Rachel Rek               32   F   24:16   49:23  7:58 
    147  11/12      86 Craig Kaufman            36   M   29:15   49:41  8:01 
    148   4/4      130 Sawyer Mills              9   F   24:47   49:41  8:01 
    149   3/3      129 Jo Mills                 44   F   24:47   49:54  8:03 
    150   4/8      169 Katherine Smith          37   F   24:48   49:56  8:04 
    151  12/12     168 Paris Smith              37   M   24:48   50:19  8:07 
    152   2/3      136 Colleen O'Brien          46   F   26:19   51:12  8:16 
    153   9/17     148 Lauren Radusin           25   F   24:16   51:13  8:16 
    154   5/8       69 Cherise Govert           36   F   24:12   51:49  8:22 
    155  10/17     156 Kimberly Riley           26   F   24:04   51:53  8:22 
    156  11/17      17 Sarah Artz               26   F   30:47   54:16  8:46 
    157   3/3      138 Emily Okrzesik           17   F   26:10   56:08  9:04 
    158  12/17     193 Jasna Vojcic             28   F   16:57               
    159  17/18      29 Amanda Boyle             31   F   24:33               
    160   6/8       94 Amy Knight               35   F   29:27               
    161  15/17     115 Karina Marroquin         21   F   30:20               
    162   7/8       91 Larry Klein              53   M   31:54               
    163  13/17     122 Brittany McClure         26   F   32:02               
    164  16/17      36 Yumanela Candelaria      23   F   32:08               
    165  14/17      65 Amy Fraz                 26   F   32:09               
    166  10/10     196 Brock Werlinger          26   M   32:12               
    167  17/17     131 Victoria Muller          23   F   32:14               
    168   4/4      118 Cindy Matsie             50   F   32:27               
    169  18/18     207 Jamie Zimpelmann         31   F   32:36               
    170   8/8       93 Mike Knapp               50   M   35:41               
    171   7/8       85 Jasmina Juric            35   F   39:56               
    172  15/17     206 Katie Zielinski          27   F   43:37               
    173  16/17     173 Annamarie Stone          27   F   43:54               
    174  17/17      72 Katie Harej              25   F   43:54               
    175   8/8       25 Tracy Blomquist          35   F   43:59               
    176   3/3       73 Anne Harney              48   F   49:44               


                           2013 BLACKHAWKS 10K SKATE
                            TOP 3 IN EACH AGE GROUP 
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   121 F Tania McCarthy         51             25:06 
=============================================================================
     MALE OVERALL
=============================================================================

    1   125 M Steve Meisinger        30             19:56 
================================================================================
     FEMALE AGE GROUP  1 - 19     (100)
================================================================================

    1             166 F Amanda Seltzer         15   35:10 
    2              22 F Annie Baugnet          19   35:34 
    3              50 F Paige Cormier          11   43:06 
    4              18 F Kayla Avolio           13   44:30 
    5              32 F Kylee Rose Brandau     12   45:35 
    6             130 F Sawyer Mills            9   49:41 
    7             138 F Emily Okrzesik         17   56:08 
================================================================================
     MALE AGE GROUP  1 - 19     (100)
================================================================================

    1             158 M Jonathan Rodriguez     15   28:59 
    2             195 M Jack Weldon            15   35:03 
================================================================================
     FEMALE AGE GROUP  20 - 29     (100)
================================================================================

    1              23 F Courtney Bell          28   31:56 
    2             109 F Maggie Lubczynski      24   36:14 
    3              81 F Susan Igras            27   37:06 
    4             105 F Venessa Lepionka       24   37:13 
    5              75 F Erin Hayes             23   37:14 
    6              28 F Lauren Boucher         24   37:31 
    7              12 F Sarah Allen            24   37:36 
    8              54 F Lisa Dohn              23   37:39 
    9             201 F Jennifer Wirth         22   38:02 
   10              39 F Christina Castillo     20   38:05 
   11              51 F Kristin Deisenroth     24   38:26 
   12              77 F Emily Hoksbergen       29   39:03 
   13             143 F Atusa Peyjam           23   40:32 
   14              82 F Megan Jaderholm        27   42:20 
   15             178 F Amanda Talty           24   43:05 
   16              76 F Jennifer Hernandez     21   43:06 
   17             100 F Laura Kozlowski        26   43:40 
   18             189 F Brianna Vacherlon      23   43:44 
   19              11 F Laura Adamec           28   44:01 
   20             203 F Catherine Yoder        24   44:20 
   21             202 F Cindy Wisniewski       27   46:24 
   22             106 F Yvonne Lindahl         28   48:35 
   23             148 F Lauren Radusin         25   51:13 
   24             156 F Kimberly Riley         26   51:53 
   25              17 F Sarah Artz             26   54:16 
================================================================================
     MALE AGE GROUP  20 - 29     (100)
================================================================================

    1             171 M Peter Starykowicz      27   20:00 
    2              16 M Jay Arnold             24   27:44 
    3              80 M Andrew Hussey          28   28:58 
    4              43 M Greg Cholewa           29   30:33 
    5              37 M Steven Carper          29   33:55 
    6              83 M Bradly Johnson         27   34:47 
    7             149 M Scott Randel           29   35:03 
    8              33 M Vittorio Bruno         26   37:04 
    9              34 M David Burchell         21   37:53 
   10              88 M David Keating          27   42:17 
   11             188 M Michael Uphoff         25   43:03 
================================================================================
     FEMALE AGE GROUP  30 - 39     (100)
================================================================================

    1             117 F Tatiana Matkowskyj     34   30:17 
    2              71 F Heather Hall           31   32:57 
    3             103 F Gina Lamore            38   33:08 
    4             180 F Kathleen Taubensee     31   35:38 
    5              57 F Rhiannon Duff          32   37:37 
    6             145 F Ashley Podraza         30   37:51 
    7              97 F Stephanie Konow        30   38:02 
    8              20 F Jennifer Barrios       30   38:03 
    9             140 F Rachael Pederson       31   38:05 
   10             123 F Jennifer McDonald      31   38:37 
   11              59 F Danielle Fary          32   38:50 
   12              67 F Sara Gaines            36   39:13 
   13             111 F Kate Magnuson          30   40:22 
   14             102 F Jennifer Krejci        38   43:37 
   15              60 F Julia Feczko           32   43:43 
   16              27 F Danielle Botto         30   45:33 
   17             167 F Angela Sica            31   46:01 
   18              15 F Maggie Anderson        30   46:25 
   19             154 F Rachel Rek             32   49:23 
   20             169 F Katherine Smith        37   49:56 
   21              69 F Cherise Govert         36   51:49 
================================================================================
     MALE AGE GROUP  30 - 39     (100)
================================================================================

    1             139 M Kevin Oneill           38   21:37 
    2              79 M Jason Hunley           30   25:32 
    3             213 M Geoff Kent             32   26:18 
    4              13 M Jose Alzati            37   27:11 
    5             144 M John Pierce            35   27:17 
    6             179 M David Tanyko           31   27:47 
    7             174 M Bobby Swanson          37   27:58 
    8             162 M Michael Sabatini       31   28:09 
    9             135 M Dan Nowak              30   29:41 
   10             214 M Scott MacKey           33   29:53 
   11             132 M Christopher Mulvey     34   30:23 
   12             184 M Robert Trombley        33   30:40 
   13              61 M Adam Finney            31   31:54 
   14              70 M Lawrence Guagenti      36   31:58 
   15             170 M Brian Song             30   31:58 
   16              53 M Anthony Disilvestro    30   32:06 
   17             194 M Nick Watson            30   32:17 
   18              40 M Joe Cavin              32   32:20 
   19              26 M Eric Blum              39   32:20 
   20              56 M Matt Dolega            35   34:07 
   21              90 M Jeff Key               39   35:45 
   22             208 M Larry Lentino          30   39:43 
   23              44 M Tom Chomicz            39   40:33 
   24             205 M Matt Zawacki           34   43:19 
   25             212 M Dennis Bolus           30   43:38 
   26             163 M Scott Salisbury        33   44:29 
   27              46 M Ralph Cielocha         35   45:42 
   28             186 M John Uher              30   46:31 
   29             126 M John Mendola           33   47:34 
   30              86 M Craig Kaufman          36   49:41 
   31             168 M Paris Smith            37   50:19 
================================================================================
     FEMALE AGE GROUP  40 - 49     (100)
================================================================================

    1             142 F Deanna Petrella        41   35:41 
    2              31 F Julie Brandau          48   45:42 
    3             204 F Krista Zaragoza        44   48:25 
    4             129 F Jo Mills               44   49:54 
    5             136 F Colleen O'Brien        46   51:12 
================================================================================
     MALE AGE GROUP  40 - 49     (100)
================================================================================

    1             107 M Dan Linzmeier          49   23:15 
    2             150 M Chris Rappa            43   25:54 
    3             110 M Mike Lucansky          41   26:58 
    4             141 M Yury Persits           40   27:17 
    5             160 M Stephen Rozak          46   29:43 
    6              35 M Robert Burrink         46   29:49 
    7              42 M Ken Chin               47   31:05 
    8             119 M Maurice Mattis         42   31:14 
    9              21 M Scott Bartoszek        42   31:52 
   10              92 M Joe Klug               49   35:27 
   11             134 M Matthew Nourse         45   37:13 
   12             101 M Andrew Kreegier        43   38:34 
   13              68 M Rob Gaines             43   39:02 
   14             199 M Dave Winklebleck       40   39:15 
   15              96 M Dan Knowles            46   39:53 
   16             198 M Tyler Wheatland        43   40:50 
   17              45 M Scott Chomicz          43   42:30 
================================================================================
     FEMALE AGE GROUP  50 - 59     (100)
================================================================================

    1             176 F Mary Ann Taccona       56   32:06 
    2             175 F Janet Szewczyk         51   35:20 
    3             153 F Karen Reichert         58   35:38 
    4             112 F Robyn Magnuson         56   39:53 
    5             187 F Bambii Ulrich          51   44:54 
================================================================================
     MALE AGE GROUP  50 - 59     (100)
================================================================================

    1             155 M James Rieckenberg      53   20:25 
    2             177 M Guy Taccona            59   23:15 
    3              47 M Steven Cimino          56   24:23 
    4             181 M Dave Tetzlaff          51   27:46 
    5             113 M Scott Magnuson         57   28:48 
    6              84 M Brian Joyce            58   29:10 
    7              63 M Mark Fitzgerald        52   30:38 
    8             124 M Jim McKenzie           59   31:00 
    9             183 M Jay Triemstra          53   31:07 
   10              89 M Charles Keller         56   31:20 
   11             159 M Robert Rose            56   31:54 
   12              74 M Ed Harrison            55   34:04 
   13              62 M Steven Fiorito         53   44:58 
   14             151 M Dennis Rees            50   46:50 
================================================================================
     FEMALE AGE GROUP  60 - 69     (100)
================================================================================

    1             120 F Connie McCabe          62   35:43 
================================================================================
     MALE AGE GROUP  60 - 69     (100)
================================================================================

    1              38 M Cale Carvell           64   21:32 
    2             172 M Glenn Steude           60   21:35 
    3             161 M Bob Ryan               60   23:16 
    4             104 M Richard Ledford        64   29:11 
    5              64 M Rick Fowler            63   30:28 
    6             147 M Jim Raccuglia          64   33:11 
    7              58 M Paul Dunlop            62   34:36 
    8              14 M Mark D. Anderson       61   46:32 
================================================================================
     FEMALE AGE GROUP  70 - OVER     (100)
================================================================================

================================================================================
     MALE AGE GROUP  70 - OVER     (100)
================================================================================

    1              66 M Lewis Freiberg         70   31:44