The Racer’s Hub
2011 Dubuque Turkey Trot
2011 DUBUQUE 7.5 MILE TURKEY TROT
Place Div/Tot No. Name Age Sex Time Pace
===== ======== ===== ======================= === === ======= =====
1 1/30 1384 Jason Flogel 24 M 39:20 5:15
2 2/30 1279 Justin Andrews 24 M 40:18 5:23
3 1/20 1294 Peter Kraus 18 M 41:13 5:30
4 2/20 1255 Matt McKenna 18 M 43:11 5:46
5 1/51 1118 Corey Michel 30 M 43:18 5:47
6 3/30 1063 Nate Flesch 24 M 43:43 5:50
7 3/20 1087 Brandon Hosch 18 M 43:49 5:51
8 1/29 1251 Eric Walsh 40 M 44:05 5:53
9 1/8 1062 Cody Fitzjerrels 12 M 44:08 5:53
10 2/51 1297 Andrew Kauder 30 M 45:27 6:04
11 4/20 1247 Hunter Schmitt 18 M 46:41 6:14
12 1/46 1130 Amanda Paige 24 F 46:58 6:16
13 3/51 1306 Mike Rohner 30 M 47:02 6:17
14 2/8 1009 Luke Barry 12 M 47:09 6:18
15 4/51 1300 Dan Freiburger 39 M 47:09 6:18
16 5/20 1238 Jacob Schueller 18 M 47:25 6:20
17 1/27 1341 Danielle Kunkel 18 F 47:32 6:21
18 2/46 1321 Christine Steines 29 F 47:56 6:24
19 3/8 1338 Bryan Lase 12 M 49:00 6:32
20 1/52 1310 Maria Leitner 30 F 49:11 6:34
21 4/30 1245 Brad Williams 24 M 49:17 6:35
22 5/30 1193 Greg Potthast 24 M 49:45 6:38
23 5/51 1167 Cody Sweet 30 M 49:50 6:39
24 2/52 1187 Jenny Aune 30 F 49:57 6:40
25 6/51 1196 Rick Loeffellholz 30 M 50:00 6:40
26 6/30 1081 Zach Hodge 24 M 50:29 6:44
27 2/29 1083 Tim Hodge 40 M 50:29 6:44
28 7/30 1319 John Hackbarth 29 M 50:41 6:46
29 7/51 1324 John Moore 30 M 50:48 6:47
30 8/30 1295 Tim Lentz 24 M 51:33 6:53
31 8/51 1066 Jose Garcia 30 M 51:36 6:53
32 9/51 1320 Bob Andresen 39 M 51:40 6:54
33 1/13 1168 Dakota Tell 12 F 52:09 6:58
34 9/30 1227 Matt Hilby 29 M 52:17 6:59
35 6/20 1219 Josh Bellows 18 M 52:25 7:00
36 3/52 1100 Leslie Kremer 30 F 52:29 7:00
37 1/21 1308 Mark Stegmaier 50 M 52:45 7:02
38 3/46 1200 Megan Kelly 24 F 52:46 7:03
39 7/20 1248 Aaron Bressler 23 M 52:47 7:03
40 3/29 1318 Jeff McGrath 40 M 52:52 7:03
41 2/21 1137 Dan Rohner 50 M 53:00 7:04
42 4/29 1322 Joseph Fecker 40 M 53:18 7:07
43 10/51 1583 Ryan McCoy 30 M 53:50 7:11
44 4/46 1019 Katie Cain 24 F 53:57 7:12
45 4/52 1595 Angela Olson 30 F 54:14 7:14
46 11/51 1022 Jason Charley 30 M 54:24 7:16
47 2/27 1577 Kelsey Kruse 18 F 54:29 7:16
48 5/46 1064 Holly Flood 24 F 54:30 7:16
49 5/29 1259 Tim Soat 40 M 54:31 7:17
50 6/29 1067 Randy Gehl 40 M 54:44 7:18
51 6/46 1230 Amy Kemp 24 F 54:49 7:19
52 4/8 1075 Nathan Hasken 12 M 55:06 7:21
53 7/29 1304 Steve Aune 40 M 55:07 7:21
54 5/8 1185 Andrew Meyer 1 M 55:09 7:22
55 8/29 1325 Michael Williams 40 M 55:16 7:23
56 5/52 1225 Sarah Stork Meyer 30 F 55:24 7:24
57 6/52 1592 Mandi Jacquinot 30 F 55:51 7:27
58 9/29 1383 Morgan Kirby 40 M 55:54 7:28
59 3/21 1281 Rick Fury 50 M 56:04 7:29
60 8/20 1282 John Corfman 18 M 56:11 7:30
61 7/52 1177 Jill Westhoff 30 F 56:22 7:31
62 8/52 1307 Kellie Cook 30 F 56:37 7:33
63 10/29 1197 Don Ulbert 40 M 56:41 7:34
64 4/21 1040 Chuck Donnelly 50 M 56:47 7:35
65 9/52 1183 Stacie Burds 30 F 56:47 7:35
66 2/13 1293 Tessa Kraus 9 F 56:48 7:35
67 12/51 1593 Joe Jacquinot 30 M 56:59 7:36
68 10/52 1017 Mary Buchheit 30 F 57:08 7:37
69 1/11 1369 Wendy Mirth 59 F 57:18 7:39
70 11/29 1351 Butch Clemen 40 M 57:19 7:39
71 5/21 1220 Ron Wood 50 M 57:22 7:39
72 1/42 1153 Lynn Schnack 40 F 57:28 7:40
73 10/30 1136 Brett Roeder 24 M 57:46 7:43
74 2/42 1068 Carrie Gehl 40 F 57:48 7:43
75 7/46 1024 Anna Cigrand 24 F 57:51 7:43
76 11/30 1312 Greg Cooper 24 M 58:00 7:44
77 6/21 1030 Brian Cooper 50 M 58:01 7:44
78 3/13 1203 Kimberly Hemesath 9 F 58:02 7:45
79 1/5 1086 Dave Horstmann 60 M 58:03 7:45
80 13/51 1171 Brian Unsen 30 M 58:09 7:46
81 3/27 1112 Katharine Manders 18 F 58:17 7:47
82 3/42 1143 Michelle Rusch 40 F 58:36 7:49
83 4/42 1046 Katie Duax 40 F 58:36 7:49
84 14/51 1065 Keith Friedmann 30 M 58:37 7:49
85 5/42 1121 Gina Moran 40 F 58:42 7:50
86 6/42 1126 Kelly Neyen 40 F 58:47 7:51
87 11/52 1316 Erin Habel 30 F 58:49 7:51
88 9/20 1387 Jesse Schmitt 18 M 58:52 7:51
89 12/29 1240 Jim Ohara 49 M 58:58 7:52
90 12/30 1578 Geoffrey Kaiser 24 M 59:02 7:53
91 7/21 1277 Chuck Soat 50 M 59:12 7:54
92 13/29 1339 Bill Leeser 40 M 59:33 7:57
93 8/46 1386 Liza Johnson 24 F 59:36 7:57
94 13/30 1385 Dan Johnson 24 M 59:37 7:57
95 14/29 1123 Scott Mullins 40 M 59:46 7:59
96 4/27 1375 Alicia Boeckenstedt 18 F 59:49 7:59
97 15/51 1327 Jeremy Woolf 30 M 59:52 7:59
98 12/52 1340 Dawn Schattshneider 30 F 59:55 8:00
99 13/52 1025 Jennifer Cobb 30 F 59:59 8:00
100 16/51 1006 Brian Barnard 30 M 1:00:14 8:02
101 15/29 1071 Kevin Grossman 40 M 1:00:16 8:03
102 7/42 1072 Martha Grossman 40 F 1:00:20 8:03
103 4/13 1111 Sarah Manders 12 F 1:00:25 8:04
104 17/51 1253 Levi Sweeney 30 M 1:00:30 8:04
105 18/51 1106 Ryan Leibfried 30 M 1:00:34 8:05
106 9/46 1283 Christine Murphy 24 F 1:00:35 8:05
107 10/46 1119 Sarah Milner 24 F 1:00:37 8:05
108 14/30 1164 Jude Stork 24 M 1:00:40 8:06
109 15/30 1373 Joshua Sun 29 M 1:00:40 8:06
110 5/27 1169 Chelsey Thill 18 F 1:00:41 8:06
111 19/51 1252 Brian Driscoll 30 M 1:00:45 8:06
112 14/52 1258 Tara Hefel 30 F 1:00:54 8:08
113 16/30 1166 Jesse Sweet 24 M 1:00:59 8:08
114 6/27 1039 Olivia Dietzel 18 F 1:01:00 8:08
115 5/13 1254 Anna Herber 12 F 1:01:01 8:09
116 11/46 1368 Emily Salier 29 F 1:01:14 8:10
117 15/52 1096 Kim Kelzer 30 F 1:01:15 8:10
118 8/21 1346 Steve Stokesberry 50 M 1:01:16 8:11
119 17/30 1264 Kelly Williams 29 M 1:01:28 8:12
120 9/21 1347 Larry Cook 50 M 1:01:30 8:12
121 2/11 1260 Diana Mickelson 50 F 1:01:35 8:13
122 10/20 1092 Chris Johnson 18 M 1:01:35 8:13
123 16/29 1284 Mike Hamilton 40 M 1:01:43 8:14
124 20/51 1055 Todd Feltes 30 M 1:02:03 8:17
125 18/30 1079 Nolan Heins 24 M 1:02:07 8:17
126 3/11 1315 Barb Kraus 50 F 1:02:07 8:17
127 6/13 1011 Greta Becker 12 F 1:02:11 8:18
128 19/30 1041 Chris Donnelly 24 M 1:02:12 8:18
129 12/46 1328 Annmarie Rohner 24 F 1:02:15 8:18
130 4/11 1343 Sandy Andrews 50 F 1:02:17 8:19
131 21/51 1243 Matt Sunseri 30 M 1:02:17 8:19
132 16/52 1257 Lisa Danneman 30 F 1:02:20 8:19
133 20/30 1043 Ben Doty 24 M 1:02:20 8:19
134 8/42 1099 Sharon Klein 40 F 1:02:20 8:19
135 7/27 1269 Erin McFarlane 18 F 1:02:20 8:19
136 8/27 1059 Mareen Feyen 18 F 1:02:20 8:19
137 22/51 1298 Brian McGrath 30 M 1:02:22 8:19
138 6/8 1323 Ben Oglesby 9 M 1:02:23 8:20
139 23/51 1272 Tod Foley 30 M 1:02:25 8:20
140 17/52 1007 Melissa Barnard 30 F 1:02:27 8:20
141 13/46 1035 Danielle Daughetee 24 F 1:02:42 8:22
142 18/52 1120 Allison Moore 30 F 1:02:45 8:22
143 24/51 1202 Dylan McGuill 30 M 1:02:48 8:23
144 11/20 1246 Elliot McAllister 18 M 1:02:51 8:23
145 17/29 1180 Mike Yeries 40 M 1:03:05 8:25
146 19/52 1165 Dana Straka 30 F 1:03:07 8:25
147 9/42 1117 Kim McLaughlin 40 F 1:03:27 8:28
148 10/42 1107 Karla Leick 40 F 1:03:29 8:28
149 12/20 1286 Clarke Butter 18 M 1:03:30 8:28
150 25/51 1348 Matt Goedken 30 M 1:03:30 8:28
151 20/52 1156 Molly Schreiber 30 F 1:03:32 8:29
152 26/51 1161 Olin Skattum 30 M 1:03:33 8:29
153 18/29 1244 Christopher Herber 40 M 1:03:43 8:30
154 27/51 1147 Neil Schlader 30 M 1:03:54 8:32
155 14/46 1094 Jennifer Jungmann 24 F 1:03:57 8:32
156 9/27 1198 Kelsie Kelly 18 F 1:03:59 8:32
157 13/20 1292 Nick Walters 18 M 1:03:59 8:32
158 11/42 1182 Eugene Berning 40 F 1:04:08 8:34
159 28/51 1190 Jeremy Riniker 30 M 1:04:12 8:34
160 12/42 1362 Annie Brennan 40 F 1:04:18 8:35
161 15/46 1145 Mary Rysavy 24 F 1:04:19 8:35
162 21/30 1146 Matthew Rysavy 24 M 1:04:19 8:35
163 10/21 1060 Martin Fiesler 50 M 1:04:19 8:35
164 16/46 1176 Jenni Wedewer 24 F 1:04:23 8:35
165 13/42 1290 Marylou Clayton 49 F 1:04:30 8:36
166 19/29 1345 Rick McKusick 40 M 1:04:32 8:37
167 14/42 1317 Carrie Sykes 40 F 1:04:34 8:37
168 21/52 1110 Joanna Lochner 30 F 1:04:39 8:38
169 17/46 1218 Emily Luensmann 24 F 1:04:41 8:38
170 18/46 1271 Jackie Humphrey 24 F 1:04:48 8:39
171 22/52 1058 Emily Feyen 30 F 1:04:49 8:39
172 2/5 1116 Gary McGraw 60 M 1:04:52 8:39
173 19/46 1140 Angie Roling 24 F 1:04:52 8:39
174 29/51 1139 Ben Roling 30 M 1:04:52 8:39
175 23/52 1231 Sara Mock 30 F 1:04:58 8:40
176 3/5 1329 Darrell Zmolek 60 M 1:05:03 8:41
177 15/42 1134 Liz Pregler 40 F 1:05:09 8:42
178 16/42 1311 Kristen Igo 40 F 1:05:09 8:42
179 17/42 1101 Debbie Kubitz 40 F 1:05:20 8:43
180 30/51 1250 Robert Wegmann 30 M 1:05:23 8:43
181 24/52 1001 Jenny Ammon 30 F 1:05:27 8:44
182 18/42 1069 Kristi Gildersleeve 40 F 1:05:30 8:44
183 22/30 1142 Josh Rudolph 24 M 1:05:35 8:45
184 11/21 1275 Michael Wertz 59 M 1:05:41 8:46
185 25/52 1020 Tara Call 30 F 1:05:49 8:47
186 31/51 1021 Michael Call 30 M 1:05:50 8:47
187 26/52 1364 Katie Landweher 30 F 1:05:51 8:47
188 27/52 1365 Liz Kubitz 30 F 1:05:53 8:47
189 7/13 1367 Sarah Crippes 8 F 1:05:55 8:48
190 23/30 1305 Travis Vanlengen 24 M 1:06:12 8:50
191 20/46 1077 Lani Hefel 24 F 1:06:12 8:50
192 24/30 1350 Curt Schultz 24 M 1:06:22 8:51
193 32/51 1366 Andrew Kluesner 30 M 1:06:33 8:53
194 12/21 1184 Joe Lambert 50 M 1:06:35 8:53
195 21/46 1302 Emily Lambert 24 F 1:06:35 8:53
196 20/29 1263 Mike Schueller 40 M 1:06:38 8:53
197 33/51 1353 Aaron Williams 30 M 1:06:40 8:54
198 34/51 1276 Adam Williams 30 M 1:06:40 8:54
199 28/52 1278 Samantha Ohara 39 F 1:06:41 8:54
200 14/20 1157 Derek Shanahan 18 M 1:06:42 8:54
201 29/52 1357 Sherie Collins 30 F 1:06:43 8:54
202 13/21 1154 Tim Schneider 50 M 1:06:51 8:55
203 35/51 1331 Brent Currie 30 M 1:06:57 8:56
204 36/51 1105 Scott Leibfried 30 M 1:06:59 8:56
205 22/46 1044 Stacy Dougherty 24 F 1:06:59 8:56
206 21/29 1377 Robert Kelsey 40 M 1:07:01 8:57
207 10/27 1205 Kaitlyn Hemesath 23 F 1:07:06 8:57
208 11/27 1204 Jennifer Hemesath 23 F 1:07:06 8:57
209 19/42 1095 Kelly Kelly 40 F 1:07:10 8:58
210 20/42 1113 Melissa Martinez 40 F 1:07:12 8:58
211 30/52 1173 Kristin Walker 30 F 1:07:15 8:58
212 37/51 1274 Justin Heacock 30 M 1:07:17 8:59
213 38/51 1229 Mike Welbes 39 M 1:07:18 8:59
214 39/51 1580 Joe Schmelz 30 M 1:07:21 8:59
215 31/52 1056 Kathleen Feltes 30 F 1:07:22 8:59
216 40/51 1236 Ben Burman 30 M 1:07:29 9:00
217 32/52 1213 Sara Burman 30 F 1:07:30 9:00
218 25/30 1049 Jared Ehtessabian 24 M 1:07:31 9:01
219 12/27 1241 Megan Diehm 18 F 1:07:33 9:01
220 13/27 1342 Meghan May 18 F 1:07:34 9:01
221 23/46 1091 Jessica Iserman 24 F 1:07:37 9:01
222 14/27 1380 Nicole Deaousa 18 F 1:07:39 9:02
223 14/21 1125 James Nelson 50 M 1:07:53 9:04
224 33/52 1034 Carrie Culbertson 30 F 1:08:05 9:05
225 41/51 1163 Lance Stierman 30 M 1:08:16 9:07
226 24/46 1337 Nicole Nelson 24 F 1:08:20 9:07
227 5/11 1361 Terrence Koch 50 F 1:08:21 9:07
228 22/29 1186 Tom Meyer 40 M 1:08:36 9:09
229 15/21 1033 Joe Cosgrove 50 M 1:08:38 9:09
230 21/42 1344 Suzette Zimmerman 40 F 1:08:42 9:10
231 22/42 1594 Sue Davis 40 F 1:08:42 9:10
232 34/52 1579 Kim Schmtiz 30 F 1:08:43 9:10
233 16/21 1363 David Ball 50 M 1:08:47 9:11
234 25/46 1129 Paula Osterberger 24 F 1:08:52 9:11
235 23/29 1261 Doug Osterberger 40 M 1:08:52 9:11
236 26/30 1028 Andrew Cogan 24 M 1:08:53 9:11
237 15/20 1093 Khalen Jones 18 M 1:08:53 9:12
238 17/21 1170 Randy Timmerman 50 M 1:08:53 9:12
239 35/52 1273 Jessie Knapp 30 F 1:08:57 9:12
240 27/30 1358 Jamie Weinen 29 M 1:09:07 9:13
241 16/20 1149 Nicholas Schlarmann 18 M 1:09:09 9:14
242 23/42 1370 Tanya Musselman 40 F 1:09:17 9:15
243 24/42 1210 Barb Fassbinder 40 F 1:09:23 9:16
244 36/52 1178 Sheri Wolf 30 F 1:09:28 9:16
245 18/21 1256 David Yonda 53 M 1:09:33 9:17
246 42/51 1048 Jason Ehtessabian 30 M 1:09:35 9:17
247 15/27 1054 Rachele Feil 18 F 1:09:44 9:18
248 24/29 1597 Don Johnson 40 M 1:09:46 9:19
249 43/51 1303 Joe Burmann 30 M 1:09:50 9:19
250 44/51 1222 Josh Jasper 30 M 1:09:58 9:20
251 16/27 1138 Jennifer Rojemann 18 F 1:10:01 9:21
252 37/52 1004 Kate Bailey 30 F 1:10:21 9:23
253 45/51 1005 Andy Bailey 30 M 1:10:22 9:23
254 38/52 1224 Maggie Roling 30 F 1:10:32 9:25
255 39/52 1301 Melissa Ernzen 30 F 1:10:35 9:25
256 25/42 1596 Sharon Winter 40 F 1:10:42 9:26
257 40/52 1270 Maggie McDermott 30 F 1:10:42 9:26
258 26/42 1053 Karla Faust 40 F 1:10:57 9:28
259 41/52 1014 Amy Blum 30 F 1:11:02 9:29
260 42/52 1122 Amy Mozena 30 F 1:11:14 9:30
261 26/46 1360 Kari Lammer 24 F 1:11:47 9:35
262 46/51 1152 Daniel Schmitt 30 M 1:11:48 9:35
263 47/51 1188 Josh Rath 30 M 1:11:52 9:35
264 27/46 1090 Kelley Huber 24 F 1:11:52 9:35
265 6/11 1102 Donna Lamphere 50 F 1:11:56 9:36
266 28/46 1151 Olivia Schmitt 24 F 1:12:08 9:38
267 25/29 1191 David Hash 40 M 1:12:25 9:40
268 43/52 1133 Carrie Plumlee 30 F 1:12:26 9:40
269 29/46 1332 Dana Flogel 24 F 1:12:26 9:40
270 17/20 1114 Kristofer May 18 M 1:12:27 9:40
271 27/42 1199 Cory Kelly 40 F 1:12:29 9:40
272 44/52 1010 Kelley Baumhover 30 F 1:12:29 9:40
273 28/30 1268 Samuel Kelly 24 M 1:12:35 9:41
274 17/27 1036 Laura Decker 18 F 1:12:47 9:43
275 18/27 1082 Jordan Hodge 18 F 1:12:47 9:43
276 26/29 1103 Robert Lathrop 40 M 1:13:03 9:45
277 19/27 1289 Rachel Schueller 18 F 1:13:04 9:45
278 18/20 1313 Kevin Regan 18 M 1:13:27 9:48
279 19/21 1336 Prasanna Kumar 50 M 1:13:29 9:48
280 28/42 1288 Laura Simmons 40 F 1:13:52 9:51
281 29/42 1023 Ann Cicciarelli 40 F 1:13:53 9:52
282 30/46 1052 Morgan Engling 24 F 1:14:01 9:53
283 20/27 1249 Jessica Janecke 18 F 1:14:10 9:54
284 30/42 1015 Michelle Bockenstedt 40 F 1:14:17 9:55
285 31/42 1333 Lisa Plein 40 F 1:14:34 9:57
286 32/42 1144 Monica Ryan-Rausch 40 F 1:14:35 9:57
287 31/46 1181 Julie Zenz 24 F 1:14:37 9:57
288 7/8 1265 Alex Daly 12 M 1:14:51 9:59
289 8/13 1008 Anastasia Barrett 12 F 1:14:59 10:00
290 9/13 1280 Lauren Kramer 12 F 1:14:59 10:00
291 45/52 1057 Jenni Ferris 30 F 1:15:03 10:01
292 1/1 1132 Deborah Pausz 60 F 1:15:08 10:02
293 21/27 1141 Alex Rolwes 18 F 1:15:16 10:03
294 33/42 1158 Michelle Shanahan 40 F 1:15:19 10:03
295 32/46 1003 Jackie Bailey 24 F 1:15:19 10:03
296 19/20 1209 Andrew England 18 M 1:15:19 10:03
297 46/52 1299 Kris Queck 30 F 1:15:27 10:04
298 48/51 1002 Chris Bailey 30 M 1:15:29 10:04
299 33/46 1160 Laurie Skattum 24 F 1:15:36 10:05
300 34/46 1038 Amanda Delaney 24 F 1:15:53 10:07
301 22/27 1042 Mandy Donnelly 18 F 1:15:55 10:08
302 35/46 1376 Abby Hodge 24 F 1:15:56 10:08
303 36/46 1084 Stacie Hoffman 24 F 1:16:01 10:09
304 10/13 1242 Katie Kieffer 12 F 1:16:07 10:09
305 34/42 1201 Kim Zimmerman 40 F 1:16:23 10:11
306 27/29 1212 Jim Schmitt 40 M 1:16:28 10:12
307 35/42 1211 Lorie Schmitt 40 F 1:16:28 10:12
308 23/27 1128 Madeline Oglesby 18 F 1:16:37 10:13
309 36/42 1326 Maryjo Williams 40 F 1:16:43 10:14
310 37/42 1262 Julie Weidemann 40 F 1:16:44 10:14
311 7/11 1018 Gaelynn Cain 50 F 1:16:45 10:14
312 37/46 1266 Dena Voss 24 F 1:17:06 10:17
313 8/11 1381 Gail Hodge 50 F 1:17:58 10:24
314 38/42 1027 Dawn Cogan 40 F 1:18:20 10:27
315 20/21 1026 Randy Cogan 50 M 1:18:20 10:27
316 49/51 1192 Michael Wiedemann 39 M 1:18:29 10:28
317 47/52 1080 Stacey Hines 30 F 1:18:35 10:29
318 11/13 1371 Jenna Sun 1 F 1:18:44 10:30
319 9/11 1076 Joleen Hedley 50 F 1:18:48 10:31
320 50/51 1598 Chris Burgmeier 30 M 1:18:56 10:32
321 24/27 1217 Kaitlyn Burgmeier 18 F 1:18:57 10:32
322 25/27 1285 Caitlin Massman 18 F 1:19:03 10:33
323 26/27 1314 Lynn Paisley 18 F 1:19:06 10:33
324 12/13 1148 Lindsey Schlarmann 12 F 1:19:25 10:36
325 51/51 1267 Brian Markus 30 M 1:19:48 10:39
326 38/46 1098 Heidi Klein 24 F 1:20:01 10:41
327 10/11 1584 Sue Dunphy 50 F 1:20:15 10:42
328 39/42 1045 Diane Droessler 40 F 1:20:23 10:44
329 48/52 1207 Amy Schaber 39 F 1:20:25 10:44
330 49/52 1206 Michelle Timmerman 39 F 1:20:29 10:44
331 11/11 1349 Carolyn Moor 50 F 1:20:30 10:44
332 50/52 1104 Laura Leibfried 30 F 1:20:45 10:46
333 8/8 1124 Nathan Munshower 8 M 1:20:50 10:47
334 39/46 1287 Chrisney Parsons 24 F 1:21:05 10:49
335 29/30 1013 David Blondin 24 M 1:21:54 10:56
336 40/46 1012 Mallory Blondin 24 F 1:21:54 10:56
337 20/20 1115 Ben McAuliffe 18 M 1:21:59 10:56
338 41/46 1179 Renae Wuertzer 24 F 1:22:05 10:57
339 4/5 1237 Mike Weidemann 60 M 1:22:51 11:03
340 42/46 1078 Ann Heinle 24 F 1:23:35 11:09
341 5/5 1127 Mike Noel 60 M 1:24:56 11:20
342 51/52 1131 Melissa Pape 30 F 1:25:16 11:23
343 43/46 1150 Amy Schmitt 24 F 1:26:11 11:30
344 40/42 1172 Cheryl Vanderah 40 F 1:26:42 11:34
345 13/13 1372 Hanna Sun 9 F 1:26:59 11:36
346 44/46 1037 Katie Decker 24 F 1:28:13 11:46
347 52/52 1215 Alli Maas 30 F 1:32:27 12:20
348 45/46 1216 Chelsea Bettcher 24 F 1:32:28 12:20
349 28/29 1155 Randy Schneider 40 M 1:33:08 12:26
350 21/21 1591 Gary Hingtgen 50 M 1:33:10 12:26
351 41/42 1109 Laure Lewis 40 F 1:38:29 13:08
352 27/27 1291 Hannah Prosch 18 F 1:39:05 13:13
353 29/29 1032 Brian Cose 40 M 1:39:06 13:13
354 46/46 1309 Amanda Cottrell 24 F 1:39:32 13:17
355 42/42 1374 Jane Hingtgen 40 F 1:39:33 13:17
356 30/30 1108 Travis Lengen 24 M 1:40:46 13:27
2011 DUBUQUE TURKEY TROT
TOP 3 IN EACH AGE GROUP
Non-registered Ages and names at the bottom
=============================================================================
FEMALE OVERALL
=============================================================================
=============================================================================
MALE OVERALL
=============================================================================
================================================================================
FEMALE AGE GROUP 12 - UNDER (500)
================================================================================
1 1168 F Dakota Tell 12 52:09
2 1293 F Tessa Kraus 9 56:48
3 1203 F Kimberly Hemesath 9 58:02
4 1111 F Sarah Manders 12 1:00:25
5 1254 F Anna Herber 12 1:01:01
6 1011 F Greta Becker 12 1:02:11
7 1367 F Sarah Crippes 8 1:05:55
8 1008 F Anastasia Barrett 12 1:14:59
9 1280 F Lauren Kramer 12 1:14:59
10 1242 F Katie Kieffer 12 1:16:07
11 1371 F Jenna Sun 1 1:18:44
12 1148 F Lindsey Schlarmann 12 1:19:25
13 1372 F Hanna Sun 9 1:26:59
================================================================================
MALE AGE GROUP 12 - UNDER (500)
================================================================================
1 1062 M Cody Fitzjerrels 12 44:08
2 1009 M Luke Barry 12 47:09
3 1338 M Bryan Lase 12 49:00
4 1075 M Nathan Hasken 12 55:06
5 1185 M Andrew Meyer 1 55:09
6 1323 M Ben Oglesby 9 1:02:23
7 1265 M Alex Daly 12 1:14:51
8 1124 M Nathan Munshower 8 1:20:50
================================================================================
FEMALE AGE GROUP 13 - 17 (500)
================================================================================
================================================================================
MALE AGE GROUP 13 - 17 (500)
================================================================================
================================================================================
FEMALE AGE GROUP 18 - 23 (500)
================================================================================
1 1341 F Danielle Kunkel 18 47:32
2 1577 F Kelsey Kruse 18 54:29
3 1112 F Katharine Manders 18 58:17
4 1375 F Alicia Boeckenstedt 18 59:49
5 1169 F Chelsey Thill 18 1:00:41
6 1039 F Olivia Dietzel 18 1:01:00
7 1269 F Erin McFarlane 18 1:02:20
8 1059 F Mareen Feyen 18 1:02:20
9 1198 F Kelsie Kelly 18 1:03:59
10 1205 F Kaitlyn Hemesath 23 1:07:06
11 1204 F Jennifer Hemesath 23 1:07:06
12 1241 F Megan Diehm 18 1:07:33
13 1342 F Meghan May 18 1:07:34
14 1380 F Nicole Deaousa 18 1:07:39
15 1054 F Rachele Feil 18 1:09:44
16 1138 F Jennifer Rojemann 18 1:10:01
17 1036 F Laura Decker 18 1:12:47
18 1082 F Jordan Hodge 18 1:12:47
19 1289 F Rachel Schueller 18 1:13:04
20 1249 F Jessica Janecke 18 1:14:10
21 1141 F Alex Rolwes 18 1:15:16
22 1042 F Mandy Donnelly 18 1:15:55
23 1128 F Madeline Oglesby 18 1:16:37
24 1217 F Kaitlyn Burgmeier 18 1:18:57
25 1285 F Caitlin Massman 18 1:19:03
26 1314 F Lynn Paisley 18 1:19:06
27 1291 F Hannah Prosch 18 1:39:05
================================================================================
MALE AGE GROUP 18 - 23 (500)
================================================================================
1 1294 M Peter Kraus 18 41:13
2 1255 M Matt McKenna 18 43:11
3 1087 M Brandon Hosch 18 43:49
4 1247 M Hunter Schmitt 18 46:41
5 1238 M Jacob Schueller 18 47:25
6 1219 M Josh Bellows 18 52:25
7 1248 M Aaron Bressler 23 52:47
8 1282 M John Corfman 18 56:11
9 1387 M Jesse Schmitt 18 58:52
10 1092 M Chris Johnson 18 1:01:35
11 1246 M Elliot McAllister 18 1:02:51
12 1286 M Clarke Butter 18 1:03:30
13 1292 M Nick Walters 18 1:03:59
14 1157 M Derek Shanahan 18 1:06:42
15 1093 M Khalen Jones 18 1:08:53
16 1149 M Nicholas Schlarmann 18 1:09:09
17 1114 M Kristofer May 18 1:12:27
18 1313 M Kevin Regan 18 1:13:27
19 1209 M Andrew England 18 1:15:19
20 1115 M Ben McAuliffe 18 1:21:59
================================================================================
FEMALE AGE GROUP 24 - 29 (500)
================================================================================
1 1130 F Amanda Paige 24 46:58
2 1321 F Christine Steines 29 47:56
3 1200 F Megan Kelly 24 52:46
4 1019 F Katie Cain 24 53:57
5 1064 F Holly Flood 24 54:30
6 1230 F Amy Kemp 24 54:49
7 1024 F Anna Cigrand 24 57:51
8 1386 F Liza Johnson 24 59:36
9 1283 F Christine Murphy 24 1:00:35
10 1119 F Sarah Milner 24 1:00:37
11 1368 F Emily Salier 29 1:01:14
12 1328 F Annmarie Rohner 24 1:02:15
13 1035 F Danielle Daughetee 24 1:02:42
14 1094 F Jennifer Jungmann 24 1:03:57
15 1145 F Mary Rysavy 24 1:04:19
16 1176 F Jenni Wedewer 24 1:04:23
17 1218 F Emily Luensmann 24 1:04:41
18 1271 F Jackie Humphrey 24 1:04:48
19 1140 F Angie Roling 24 1:04:52
20 1077 F Lani Hefel 24 1:06:12
21 1302 F Emily Lambert 24 1:06:35
22 1044 F Stacy Dougherty 24 1:06:59
23 1091 F Jessica Iserman 24 1:07:37
24 1337 F Nicole Nelson 24 1:08:20
25 1129 F Paula Osterberger 24 1:08:52
26 1360 F Kari Lammer 24 1:11:47
27 1090 F Kelley Huber 24 1:11:52
28 1151 F Olivia Schmitt 24 1:12:08
29 1332 F Dana Flogel 24 1:12:26
30 1052 F Morgan Engling 24 1:14:01
31 1181 F Julie Zenz 24 1:14:37
32 1003 F Jackie Bailey 24 1:15:19
33 1160 F Laurie Skattum 24 1:15:36
