The Racer’s Hub

The Racer’s Hub

2015 Splash Pedal Dash

Timing

Accu-Split

Open the original text file

                    2015 Shaumburg Triathlon & Duathlon
                                07/19/2015
                               Shaumburg, IL

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                      COMPLETE OVERALL RESULTS -- 2013
                                                                  FIRST RUN         TRAN         BIKE         TRAN        RUN                        TOTAL
        NAME                         CITY          ST AGE   S  plc    time  yds     time   plc   time  mph    time   plc   time   pace  penalty       TIME
      ===================         =============    == ==    =  ================     ====   ===============    ====  ==================  =======      ======                                
 
    1   603 Tarik Brahmi                               38   M    3   20:13  6:32    0:49    2   35:56 21.4    0:30    2   20:39  6:40              1:18:06 
    2   671 David Tzau                                 41   M    4   21:19  6:53    1:25    1   34:35 22.2    1:41    6   23:34  7:37              1:22:33 
    3   605 Matt Carson                                35   M    6   21:39  6:59    1:06    3   36:28 21.1    1:12    5   22:48  7:22              1:23:12 
    4   618 Eric Erspamer                              26   M    2   19:05  6:10    1:12   17   42:43 18.0    1:14    1   19:03  6:09              1:23:15 
    5   628 Michael Gleason                            18   M    1   19:02  6:09    1:41   11   41:21 18.6    1:04    3   21:13  6:51              1:24:18 
    6   633 Jonathan Hillner                           27   M    5   21:27  6:56    1:39    7   40:03 19.2    1:10    4   22:04  7:07              1:26:20 
    7   616 Stephanie Ebert                            43   F    9   22:33  7:17    0:55    8   40:37 18.9    0:54    9   24:59  8:04              1:29:56 
    8   620 Mauro Fisher                               52   M   13   24:27  7:53    0:57    5   38:21 20.0    0:45   17   27:38  8:55              1:32:07 
    9   662 Heidi Schmidt                              58   F   22   25:51  8:21    0:46    4   38:09 20.1    0:37   13   26:58  8:42              1:32:19 
   10   660 Elizabeth Ricely                           51   F   12   24:22  7:52    0:46   12   41:22 18.6    0:43   10   25:56  8:22              1:33:07 
   11   676 Douglas Wykowski                           50   M    7   22:27  7:15   47:02                              7   24:01  7:45              1:35:28 
   12   635 Anna Klocek                                37   F    8   22:29  7:16    2:05                              8   24:03  7:46              1:35:29 
   13   665 Brian Scott                                44   M   15   25:00  8:04    1:13   15   42:18 18.2    1:08   11   26:16  8:29              1:35:53 
   14   675 David Willeumier                           36   M   14   24:32  7:55    1:35    9   40:53 18.8    1:24   18   27:44  8:57              1:36:05 
   15   610 Patrick Devitt                             39   M   10   24:10  7:48    0:34   21   43:51 17.5    0:33   16   27:28  8:52              1:36:34 
   16   609 Charles Czarnecki                          54   M   20   25:17  8:10    1:11   10   41:13 18.6    1:00   21   28:39  9:15              1:37:18 
   17   611 Steven Dittmann                            60   M   27   27:13  8:47    0:45    6   38:57 19.7    0:46   28   29:47  9:37              1:37:25 
   18   608 Jeff Cooke                                 45   M   11   24:14  7:49    1:07   23   44:46 17.2    0:58   14   27:11  8:47              1:38:16 
   19   656 Mike Paul                                  39   M   16   25:01  8:05    1:23   14   42:09 18.2    1:18   22   28:56  9:20              1:38:45 
   20   645 Christopher MacElla                        27   M   33   27:43  8:57    1:43   13   41:51 18.4    1:23   12   26:55  8:41              1:39:33 
   21   636 Sean Koelbl                                38   M   19   25:13  8:08    2:13   25   45:50 16.8    0:44   15   27:24  8:51              1:41:22 
   22   637 Clark Koertner                             36   M   21   25:48  8:20    1:36   20   43:45 17.6    1:17   25   29:26  9:30              1:41:51 
   23   622 Stephen Foulkes                            32   M   34   27:48  8:59    1:06   19   43:30 17.7    0:57   30   30:12  9:45              1:43:32 
   24   606 Lyssa Colant                               48   F   28   27:14  8:48    1:19   16   42:23 18.1    1:18   37   31:41 10:13              1:43:53 
   25   639 Chris Kowalski                             57   M   40   28:44  9:16    1:07   27   46:12 16.6    0:58   27   29:44  9:36              1:46:43 
   26   667 R Snarski                                  43   M   23   26:24  8:31    1:24   30   47:55 16.0    1:14   31   30:16  9:46              1:47:11 
   27   641 Kazumitsu Kumamto                          59   M   26   27:02  8:44    2:20   24   45:08 17.0    1:38   35   31:18 10:06              1:47:24 
   28   674 Ruth Wedekind                              55   F   29   27:15  8:48    1:25   32   48:48 15.7    1:01   23   29:17  9:27              1:47:45 
   29   663 Janet Schoenborn                           44   F   37   27:51  8:59    1:48   26   45:52 16.7    1:46   34   31:17 10:06              1:48:33 
   30   679 Lori Paul                                  38   F   32   27:40  8:56    1:28   33   49:02 15.7    1:07   24   29:26  9:30              1:48:40 
   31   646 Tom Malik                                  56   M   17   25:02  8:05    1:06   35   49:42 15.5    1:06   42   32:45 10:34              1:49:40 
   32   612 Kenneth Dolin                              60   M   42   29:01  9:22    2:41   22   44:39 17.2    1:39   41   32:19 10:26              1:50:16 
   33   623 Kara Freiburger                            25   F   24   26:43  8:37    2:40   39   51:16 15.0    2:14   19   27:59  9:02              1:50:50 
   34   664 Sherri Sciarini                            47   F   31   27:36  8:55    1:43   37   50:20 15.3    1:49   32   30:22  9:48              1:51:48 
   35   678 Jeffrey Williams                                M   50   29:15  9:27    1:41   18   43:14 17.8    1:22   53   36:32 11:47              1:52:03 
   36   619 Brigid Esposito                            37   F   30   27:35  8:54    2:32   38   51:02 15.0    1:49   26   29:38  9:34              1:52:33 
   37   613 Daniel Doyle                               54   M   39   28:37  9:14    2:31   31   48:00 16.0    2:30   36   31:26 10:09              1:53:03 
   38   621 Tracy Flood                                20   F   47   29:10  9:25   51:52                             29   30:07  9:43              1:53:05 
   39   651 Hope Miller                                58   F   45   29:08  9:24    1:16   43   52:16 14.7    0:59   38   31:42 10:14              1:55:19 
   40   661 Dawn Rothermel                             50   F   36   27:51  8:59    2:24   34   49:06 15.6    2:37   47   34:00 10:58              1:55:55 
   41   649 Jean McInerney                             54   F   53   30:13  9:45    1:30   29   47:53 16.0    1:28   50   35:50 11:34              1:56:52 
   42   668 Edward Thiemann                            46   M   35   27:50  8:59    2:43   45   53:55 14.2    1:56   33   30:52  9:58              1:57:14 
   43   626 Stacy Gibbons                              31   F   38   28:04  9:03    1:14   59   59:35 12.9    1:24   20   28:08  9:05              1:58:23 
   44   644 Ann Lunde                                  62   F   41   28:55  9:20    1:39   44   53:44 14.3    1:51   40   32:17 10:25              1:58:25 
   45   602 Michele Blumreich                          40   F   46   29:09  9:24    2:49   42   52:09 14.7    2:40   39   32:05 10:21              1:58:49 
   46   650 Matt Meyer                                 29   M   18   25:10  8:07    2:51   49   55:01 14.0    3:10   44   33:23 10:47              1:59:33 
   47   643 Tony Leitzow                               54   M   54   30:38  9:53    2:00   36   50:07 15.3    1:29   56   38:46 12:31              2:02:57 
   48   624 Chris Freiburger                           56   M   25   26:52  8:40    2:25   40   51:24 14.9    2:14   58   40:49 13:10              2:03:41 
   49   669 Randal Tippmann                            33   M   59   33:17 10:44    1:24   28   46:18 16.6    1:36   60   41:14 13:18              2:03:46 
   50   677 Cory Matyja                                36   F   49   29:15  9:26    1:15   52   56:39 13.6    1:14   52   36:29 11:46              2:04:50 
   51   604 Elizabeth Carrasquillo                     23   F   51   29:44  9:36    1:47   53   57:31 13.4    1:07   51   36:21 11:44              2:06:28 
   52   659 Shawn Regalado                             48   M   52   29:54  9:39    2:51   56   59:04 13.0    3:28   43   33:12 10:43              2:08:27 
   53   638 Laura Kopstain                             29   F   62   33:28 10:48    4:00   46   54:39 14.1    1:49   48   34:39 11:11              2:08:32 
   54   601 Shai Berdugo                               32   M   63   33:44 10:53    1:37   55   58:44 13.1    2:00   45   33:32 10:49              2:09:35 
   55   617 Lauren Emola                               24   F   43   29:04  9:23    1:34   47   54:48 14.0    3:51   61   41:55 13:32              2:11:10 
   56   653 Carl Montgomery                            28   M   44   29:07  9:24    1:34   48   54:50 14.0    3:41   62   42:04 13:35              2:11:14 
   57   615 Erica Dunn                                 45   F   61   33:27 10:48    1:37   54   57:31 13.4    1:47   54   36:57 11:55              2:11:17 
   58   625 Laura Ghents                               52   F   55   31:16 10:05    2:59   60 1:01:09 12.6    2:46   46   33:55 10:57              2:12:02 
   59   629 Dana Gleeson                               43   F   58   31:56 10:18    2:10   61 1:01:38 12.5    2:07   49   34:52 11:15              2:12:41 
   60   634 Brian Jung                                 32   M   60   33:20 10:45    2:17   50   55:36 13.8    1:18   59   40:52 13:11              2:13:20 
   61   607 Maria Connelly                             38   F   57   31:51 10:17    3:20   58   59:19 12.9    2:47   55   37:56 12:15              2:15:11 
   62   614 Carl Droege                                51   M   65   37:23 12:04    2:22   41   51:41 14.9    2:38   63   42:42 13:47              2:16:44 
   63   647 Debbie Marland                             42   F   48   29:14  9:26    6:05   57   59:18 13.0    1:45   57   40:48 13:10              2:17:07 
   64   657 Jeanne Peterson                            44   F   64   35:00 11:18    3:38   63 1:23:57  9.1                                         2:44:12 
   65   672 Drew Van Vooren                            30   M   66   43:16 13:58    1:52   62 1:15:30 10.2    1:55   64   49:55 16:06              2:52:26 
   66   680 Chris Potiorff                             44   M   56   31:45 10:15    2:52   51   55:54 13.7                                                 



=============================================================================
      FEMALE OVERALL AGE GROUP - TOP  1
=============================================================================

    1   I d  616 Stephanie Ebert            43   F                     2   22:33  7:17    0:55    2   40:37 22.2    0:54    2   24:59  8:04              1:29:56 

=============================================================================
       female AGE GROUP 1 - 19   (100)
=============================================================================


=============================================================================
       female AGE GROUP 20 - 24   (100)
=============================================================================

    1   I d  621 Tracy Flood                20   F                     2   29:10  9:25   51:52                              1   30:07  9:43              1:53:05 
    2   I d  604 Elizabeth Carrasquillo     23   F                     3   29:44  9:36    1:47    2   57:31 15.6    1:07    2   36:21 11:44              2:06:28 
    3   I d  617 Lauren Emola               24   F                     1   29:04  9:23    1:34    1   54:48 16.4    3:51    3   41:55 13:32              2:11:10 

=============================================================================
       female AGE GROUP 25 - 29   (100)
=============================================================================

    1   I d  623 Kara Freiburger            25   F                     1   26:43  8:37    2:40    1   51:16 17.6    2:14    1   27:59  9:02              1:50:50 
    2   I d  638 Laura Kopstain             29   F                     2   33:28 10:48    4:00    2   54:39 16.5    1:49    2   34:39 11:11              2:08:32 

=============================================================================
       female AGE GROUP 30 - 34   (100)
=============================================================================

    1   I d  626 Stacy Gibbons              31   F                     1   28:04  9:03    1:14    1   59:35 15.1    1:24    1   28:08  9:05              1:58:23 

=============================================================================
       female AGE GROUP 35 - 39   (100)
=============================================================================

    1   I d  635 Anna Klocek                37   F                     1   22:29  7:16    2:05                              1   24:03  7:46              1:35:29 
    2   I d  679 Lori Paul                  38   F                     3   27:40  8:56    1:28    1   49:02 18.4    1:07    2   29:26  9:30              1:48:40 
    3   I d  619 Brigid Esposito            37   F                     2   27:35  8:54    2:32    2   51:02 17.6    1:49    3   29:38  9:34              1:52:33 
    4   I d  677 Cory Matyja                36   F                     4   29:15  9:26    1:15    3   56:39 15.9    1:14    4   36:29 11:46              2:04:50 
    5   I d  607 Maria Connelly             38   F                     5   31:51 10:17    3:20    4   59:19 15.2    2:47    5   37:56 12:15              2:15:11 

=============================================================================
       female AGE GROUP 40 - 44   (100)
=============================================================================

    1   I d  663 Janet Schoenborn           44   F                     1   27:51  8:59    1:48    1   45:52 19.6    1:46    1   31:17 10:06              1:48:33 
    2   I d  602 Michele Blumreich          40   F                     2   29:09  9:24    2:49    2   52:09 17.3    2:40    2   32:05 10:21              1:58:49 
    3   I d  629 Dana Gleeson               43   F                     4   31:56 10:18    2:10    4 1:01:38 14.6    2:07    3   34:52 11:15              2:12:41 
    4   I d  647 Debbie Marland             42   F                     3   29:14  9:26    6:05    3   59:18 15.2    1:45    4   40:48 13:10              2:17:07 
    5   I d  657 Jeanne Peterson            44   F                     5   35:00 11:18    3:38    5 1:23:57 10.7                                         2:44:12 

=============================================================================
       female AGE GROUP 45 - 49   (100)
=============================================================================

    1   I d  606 Lyssa Colant               48   F                     1   27:14  8:48    1:19    1   42:23 21.2    1:18    2   31:41 10:13              1:43:53 
    2   I d  664 Sherri Sciarini            47   F                     2   27:36  8:55    1:43    2   50:20 17.9    1:49    1   30:22  9:48              1:51:48 
    3   I d  615 Erica Dunn                 45   F                     3   33:27 10:48    1:37    3   57:31 15.6    1:47    3   36:57 11:55              2:11:17 

=============================================================================
       female AGE GROUP 50 - 54   (100)
=============================================================================

    1   I d  660 Elizabeth Ricely           51   F                     1   24:22  7:52    0:46    1   41:22 21.8    0:43    1   25:56  8:22              1:33:07 
    2   I d  661 Dawn Rothermel             50   F                     2   27:51  8:59    2:24    3   49:06 18.3    2:37    3   34:00 10:58              1:55:55 
    3   I d  649 Jean McInerney             54   F                     3   30:13  9:45    1:30    2   47:53 18.8    1:28    4   35:50 11:34              1:56:52 
    4   I d  625 Laura Ghents               52   F                     4   31:16 10:05    2:59    4 1:01:09 14.7    2:46    2   33:55 10:57              2:12:02 

=============================================================================
       female AGE GROUP 55 - 59   (100)
=============================================================================

    1   I d  662 Heidi Schmidt              58   F                     1   25:51  8:21    0:46    1   38:09 23.6    0:37    1   26:58  8:42              1:32:19 
    2   I d  674 Ruth Wedekind              55   F                     2   27:15  8:48    1:25    2   48:48 18.4    1:01    2   29:17  9:27              1:47:45 
    3   I d  651 Hope Miller                58   F                     3   29:08  9:24    1:16    3   52:16 17.2    0:59    3   31:42 10:14              1:55:19 

=============================================================================
       female AGE GROUP 60 - 64   (100)
=============================================================================

    1   I d  644 Ann Lunde                  62   F                     1   28:55  9:20    1:39    1   53:44 16.7    1:51    1   32:17 10:25              1:58:25 

=============================================================================
       female AGE GROUP 65 - 69   (100)
=============================================================================


=============================================================================
       female AGE GROUP 70 - 74   (100)
=============================================================================


=============================================================================
       female AGE GROUP 75 - 79   (100)
=============================================================================


=============================================================================
      MALE OVERALL AGE GROUP - TOP  1
=============================================================================

    1   I d  603 Tarik Brahmi               38   M                     3   20:13  6:32    0:49    2   35:56 25.0    0:30    2   20:39  6:40              1:18:06 

=============================================================================
       MALE AGE GROUP 1 - 19   (100)
=============================================================================

    1   I d  628 Michael Gleason            18   M                     1   19:02  6:09    1:41    1   41:21 21.8    1:04    1   21:13  6:51              1:24:18 

=============================================================================
       MALE AGE GROUP 20 - 24   (100)
=============================================================================


=============================================================================
       MALE AGE GROUP 25 - 29   (100)
=============================================================================

    1   I d  618 Eric Erspamer              26   M                     1   19:05  6:10    1:12    3   42:43 21.1    1:14    1   19:03  6:09              1:23:15 
    2   I d  633 Jonathan Hillner           27   M                     2   21:27  6:56    1:39    1   40:03 22.5    1:10    2   22:04  7:07              1:26:20 
    3   I d  645 Christopher MacElla        27   M                     4   27:43  8:57    1:43    2   41:51 21.5    1:23    3   26:55  8:41              1:39:33 
    4   I d  650 Matt Meyer                 29   M                     3   25:10  8:07    2:51    5   55:01 16.4    3:10    4   33:23 10:47              1:59:33 
    5   I d  653 Carl Montgomery            28   M                     5   29:07  9:24    1:34    4   54:50 16.4    3:41    5   42:04 13:35              2:11:14 

=============================================================================
       MALE AGE GROUP 30 - 34   (100)
=============================================================================

    1   I d  632 Ervin Guinto               30   M                     1   21:27  6:55    1:55    1   40:43 22.1    1:37    1   23:36  7:37              1:29:15 
    2   I d  622 Stephen Foulkes            32   M                     2   27:48  8:59    1:06    2   43:30 20.7    0:57    2   30:12  9:45              1:43:32 
    3   I d  669 Randal Tippmann            33   M                     3   33:17 10:44    1:24    3   46:18 19.4    1:36    5   41:14 13:18              2:03:46 
    4   I d  601 Shai Berdugo               32   M                     5   33:44 10:53    1:37    5   58:44 15.3    2:00    3   33:32 10:49              2:09:35 
    5   I d  634 Brian Jung                 32   M                     4   33:20 10:45    2:17    4   55:36 16.2    1:18    4   40:52 13:11              2:13:20 
    6   I d  672 Drew Van Vooren            30   M                     6   43:16 13:58    1:52    6 1:15:30 11.9    1:55    6   49:55 16:06              2:52:26 

=============================================================================
       MALE AGE GROUP 35 - 39   (100)
=============================================================================

    1   I d  605 Matt Carson                35   M                     1   21:39  6:59    1:06    1   36:28 24.7    1:12    1   22:48  7:22              1:23:12 
    2   I d  675 David Willeumier           36   M                     3   24:32  7:55    1:35    2   40:53 22.0    1:24    4   27:44  8:57              1:36:05 
    3   I d  610 Patrick Devitt             39   M                     2   24:10  7:48    0:34    5   43:51 20.5    0:33    3   27:28  8:52              1:36:34 
    4   I d  656 Mike Paul                  39   M                     4   25:01  8:05    1:23    3   42:09 21.4    1:18    5   28:56  9:20              1:38:45 
    5   I d  636 Sean Koelbl                38   M                     5   25:13  8:08    2:13    6   45:50 19.6    0:44    2   27:24  8:51              1:41:22 
    6   I d  637 Clark Koertner             36   M                     6   25:48  8:20    1:36    4   43:45 20.6    1:17    6   29:26  9:30              1:41:51 

=============================================================================
       MALE AGE GROUP 40 - 44   (100)
=============================================================================

    1   I d  671 David Tzau                 41   M                     1   21:19  6:53    1:25    1   34:35 26.0    1:41    1   23:34  7:37              1:22:33 
    2   I d  665 Brian Scott                44   M                     2   25:00  8:04    1:13    2   42:18 21.3    1:08    2   26:16  8:29              1:35:53 
    3   I d  667 R Snarski                  43   M                     3   26:24  8:31    1:24    3   47:55 18.8    1:14    3   30:16  9:46              1:47:11 
    4   I d  680 Chris Potiorff             44   M                     4   31:45 10:15    2:52    4   55:54 16.1                                                 

=============================================================================
       MALE AGE GROUP 45 - 49   (100)
=============================================================================

    1   I d  608 Jeff Cooke                 45   M                     1   24:14  7:49    1:07    1   44:46 20.1    0:58    1   27:11  8:47              1:38:16 
    2   I d  668 Edward Thiemann            46   M                     2   27:50  8:59    2:43    2   53:55 16.7    1:56    2   30:52  9:58              1:57:14 
    3   I d  659 Shawn Regalado             48   M                     3   29:54  9:39    2:51    3   59:04 15.2    3:28    3   33:12 10:43              2:08:27 

=============================================================================
       MALE AGE GROUP 50 - 54   (100)
=============================================================================

    1   I d  620 Mauro Fisher               52   M                     2   24:27  7:53    0:57    1   38:21 23.5    0:45    2   27:38  8:55              1:32:07 
    2   I d  676 Douglas Wykowski           50   M                     1   22:27  7:15   47:02                              1   24:01  7:45              1:35:28 
    3   I d  609 Charles Czarnecki          54   M                     3   25:17  8:10    1:11    2   41:13 21.8    1:00    3   28:39  9:15              1:37:18 
    4   I d  613 Daniel Doyle               54   M                     4   28:37  9:14    2:31    3   48:00 18.8    2:30    4   31:26 10:09              1:53:03 
    5   I d  643 Tony Leitzow               54   M                     5   30:38  9:53    2:00    4   50:07 18.0    1:29    5   38:46 12:31              2:02:57 
    6   I d  614 Carl Droege                51   M                     6   37:23 12:04    2:22    5   51:41 17.4    2:38    6   42:42 13:47              2:16:44 

=============================================================================
       MALE AGE GROUP 55 - 59   (100)
=============================================================================

    1   I d  639 Chris Kowalski             57   M                     4   28:44  9:16    1:07    2   46:12 19.5    0:58    1   29:44  9:36              1:46:43 
    2   I d  641 Kazumitsu Kumamto          59   M                     3   27:02  8:44    2:20    1   45:08 19.9    1:38    2   31:18 10:06              1:47:24 
    3   I d  646 Tom Malik                  56   M                     1   25:02  8:05    1:06    3   49:42 18.1    1:06    3   32:45 10:34              1:49:40 
    4   I d  624 Chris Freiburger           56   M                     2   26:52  8:40    2:25    4   51:24 17.5    2:14    4   40:49 13:10              2:03:41 

=============================================================================
       MALE AGE GROUP 60 - 64   (100)
=============================================================================

    1   I d  611 Steven Dittmann            60   M                     1   27:13  8:47    0:45    1   38:57 23.1    0:46    1   29:47  9:37              1:37:25 
    2   I d  612 Kenneth Dolin              60   M                     2   29:01  9:22    2:41    2   44:39 20.2    1:39    2   32:19 10:26              1:50:16 

=============================================================================
       male AGE GROUP 65 - 69   (100)
=============================================================================


=============================================================================
       male AGE GROUP 70 - 74   (100)
=============================================================================


=============================================================================
       male AGE GROUP 75 - 79   (100)
=============================================================================