The Racer’s Hub
2008 Race Judicata
Timing
Accu-Split
| 4433 | DAVE | STRUBBE | 1 | M2529 | 16:00 | 5:10 |
| 751 | MICHAEL | DREZNES | 2 | M3034 | 16:07 | 5:12 |
| 4454 | JEFF | THOMAS | 3 | M2529 | 16:07 | 5:12 |
| 3056 | MICHAEL | SPILLONE | 4 | M0119 | 16:09 | 5:13 |
| 758 | DEREK | HOLLAND | 5 | M3034 | 16:13 | 5:14 |
| 882 | JEREMY | BORLING | 6 | M2529 | 16:15 | 5:15 |
| 1473 | STEPHEN | ELLENBECKER | 7 | M3539 | 16:36 | 5:22 |
| 2452 | KEVIN | KOZLOWSKI | 8 | M3034 | 16:43 | 5:24 |
| 896 | BOB | MATHEWS | 9 | M4044 | 16:55 | 5:28 |
| 2236 | JOHN | WILBERG | 10 | M4044 | 16:58 | 5:29 |
| 355 | ERIC | HOFMANN | 11 | M2024 | 17:09 | 5:32 |
| 2366 | DAN | MARKS | 12 | M4044 | 17:13 | 5:34 |
| 901 | MAURICE | WILLS | 13 | M3539 | 17:29 | 5:39 |
| 4401 | PATRICK | CUNNIFFE | 14 | M3539 | 17:33 | 5:40 |
| 3286 | TIM | STAWICKI | 15 | M2024 | 17:36 | 5:41 |
| 3277 | BRYAN | CARLSON | 16 | M3034 | 17:39 | 5:42 |
| 4287 | CHRIS | WOLF | 17 | M3539 | 17:45 | 5:44 |
| 2092 | ERNESTO | MENDIETA | 18 | M3539 | 17:47 | 5:45 |
| 2539 | DAN | SAMMONS | 19 | M2024 | 17:50 | 5:46 |
| 2540 | ROBERT | YOUNG | 20 | M2529 | 17:56 | 5:47 |
| 3301 | ADAM | MALOVANCE | 21 | M2529 | 17:59 | 5:48 |
| 48 | BILL | COHN | 22 | M4549 | 17:59 | 5:48 |
| 2538 | CHRISTINA | OVERBECK | 23 | F2024 | 17:59 | 5:49 |
| 887 | TIM | MORAN | 24 | M3034 | 18:02 | 5:49 |
| 2679 | DAMIAN | MARSHALL | 25 | M3034 | 18:04 | 5:50 |
| 1024 | ERIC | ECKERMAN | 26 | M3034 | 18:05 | 5:50 |
| 4445 | JOHN | ARCHER | 27 | M2024 | 18:17 | 5:54 |
| 1075 | CHRIS | SCHMADER | 28 | M2529 | 18:18 | 5:55 |
| 21 | CARLOS | VIRAMONTES | 29 | M4044 | 18:22 | 5:56 |
| 743 | MICHAEL | BUHRFIEND | 30 | M3034 | 18:22 | 5:56 |
| 1692 | JAMES | STEVENS | 31 | M4549 | 18:24 | 5:56 |
| 1119 | MARK | MARACCINI | 32 | M3034 | 18:28 | 5:58 |
| 2803 | JUSTIN | KAPLAN | 33 | M2529 | 18:29 | 5:58 |
| 1814 | JOE | THOMPSON | 34 | M2529 | 18:29 | 5:58 |
| 86 | KIPP | CORNELL | 35 | M3034 | 18:33 | 5:59 |
| 304 | BRIAN | SACRIPANTI | 36 | M0119 | 18:34 | 6:00 |
| 2786 | SIMON | SADDLETON | 37 | M2529 | 18:34 | 6:00 |
| 3218 | ALAIN | VILLENEUVE | 38 | M4044 | 18:42 | 6:02 |
| 3220 | MATT | BRUNMEIER | 39 | M2024 | 18:42 | 6:02 |
| 4285 | ELLIOTT | NOTT | 40 | M3034 | 18:46 | 6:04 |
| 878 | BRIDGET | MONTGOMERY | 41 | F2529 | 18:47 | 6:04 |
| 4490 | EDWARD | DRAGOMER | 42 | M3034 | 18:48 | 6:04 |
| 2618 | DANIEL | MEYER | 43 | M2529 | 18:49 | 6:04 |
| 2434 | BRIAN | JANT | 44 | M2529 | 18:50 | 6:05 |
| 1652 | NATHANIEL | CONLEY | 45 | M2529 | 18:53 | 6:06 |
| 4462 | RACEDAY | SIGNUP | 46 | 18:55 | 6:06 | |
| 329 | JAMES | GREENBERG | 47 | M4044 | 18:56 | 6:07 |
| 30 | MICHAEL | SULLIVAN | 48 | M4549 | 18:58 | 6:07 |
| 1633 | RICK | MEZO | 49 | M3034 | 19:00 | 6:08 |
| 1904 | ERIC | BERLIN | 50 | 19:09 | 6:11 | |
| 3406 | JOHN | KYLE | 51 | M2529 | 19:10 | 6:11 |
| 615 | BRADLEY | VAN PELT | 52 | M2529 | 19:12 | 6:12 |
| 1168 | DAN | CAREW | 53 | M2024 | 19:13 | 6:12 |
| 3420 | PAUL | OLSZOWKA | 54 | M4044 | 19:14 | 6:12 |
| 3107 | DAVID | TRESSLER | 55 | M3034 | 19:15 | 6:13 |
| 1378 | DAVID | MARTINEZ | 56 | M2024 | 19:23 | 6:15 |
| 1885 | JUSTIN | PODJASEK | 57 | M2529 | 19:23 | 6:15 |
| 74 | JONATHAN | MRAUNAC | 58 | M2529 | 19:25 | 6:16 |
| 359 | ERIC | SNYDER | 59 | M2024 | 19:26 | 6:16 |
| 1008 | JESSE | DE LA FUENTE | 60 | M4044 | 19:26 | 6:16 |
| 2455 | TODD | THORSON | 61 | M4044 | 19:30 | 6:18 |
| 1186 | LOUIS | CAFFERO | 62 | M4044 | 19:32 | 6:18 |
| 2758 | CLAUDE | HAMMOND | 63 | M4044 | 19:32 | 6:18 |
| 1704 | SUNIL | BHAVE | 64 | M2529 | 19:33 | 6:19 |
| 3394 | PERRY | VIETTI | 65 | M4549 | 19:34 | 6:19 |
| 3307 | BRYAN | HOGE | 66 | M2529 | 19:36 | 6:20 |
| 2780 | SCOTT | LERNER | 67 | M2529 | 19:38 | 6:20 |
| 2127 | DENIO | DIFRANCESCO | 68 | M4044 | 19:40 | 6:21 |
| 2592 | ALEXANDER | MUNNS | 69 | M2024 | 19:42 | 6:22 |
| 175 | MARK | PENZIEN | 70 | M2529 | 19:43 | 6:22 |
| 405 | MICHAEL | STEVENSON | 71 | M2024 | 19:43 | 6:22 |
| 2089 | TODD | DZIEDZIC | 72 | M3539 | 19:44 | 6:22 |
| 2730 | MIKE | CRAMAROSSO | 73 | M4549 | 19:46 | 6:23 |
| 4416 | HYDE | DAVID | 74 | M2529 | 19:48 | 6:24 |
| 1187 | RYAN | RAUH | 75 | M0119 | 19:49 | 6:24 |
| 4284 | BRYAN | MASON | 76 | M3034 | 19:50 | 6:24 |
| 3491 | JOE | DEVANEY | 77 | M3034 | 19:50 | 6:24 |
| 3346 | TED | HARMAN | 78 | M4044 | 19:51 | 6:25 |
| 747 | JOHN | HAUGEN | 79 | M3034 | 19:52 | 6:25 |
| 1451 | DARRYL | PARKER | 80 | M3539 | 19:52 | 6:25 |
| 894 | HOWARD | KAMBARA | 81 | M4549 | 19:53 | 6:25 |
| 884 | KIM | HEMSTREET | 82 | F2529 | 19:54 | 6:25 |
| 4448 | GLENN | MARSA | 83 | M5054 | 19:54 | 6:25 |
| 322 | JUSTIN | CONKLIN | 84 | M3034 | 19:55 | 6:26 |
| 4444 | DENNIS | COBB | 85 | M4044 | 19:58 | 6:27 |
| 992 | RYAN | BENZ | 86 | M2529 | 19:58 | 6:27 |
| 2769 | BRENT | STEELE | 87 | M2529 | 19:59 | 6:27 |
| 2653 | KEVIN | BREJCHA | 88 | M0119 | 20:02 | 6:28 |
| 3430 | KEVIN | HYDE | 89 | M3034 | 20:03 | 6:28 |
| 3042 | KURT | LEIFHEIT | 90 | M2529 | 20:03 | 6:29 |
| 4481 | VERONIKA | SWIDRAK | 91 | F3539 | 20:04 | 6:29 |
| 4384 | BRIAN | NACH | 92 | M3539 | 20:05 | 6:29 |
| 3276 | TRENTON | GILL | 93 | M3034 | 20:06 | 6:29 |
| 2773 | MARK | BORRELLI | 94 | M4044 | 20:06 | 6:29 |
| 3278 | DAVID | MCGINLEY | 95 | M3034 | 20:08 | 6:30 |
| 1858 | ELIZABETH | AUTY | 96 | F2529 | 20:08 | 6:30 |
| 35 | ROSE | NGUYEN | 97 | F3539 | 20:12 | 6:31 |
| 608 | CHRIS | RENK | 98 | M4549 | 20:16 | 6:33 |
| 3367 | MICHAEL | MALAS | 99 | M2024 | 20:17 | 6:33 |
| 244 | ROBERT | FIRNSTEIN | 100 | M3034 | 20:17 | 6:33 |
| 4225 | CHRISTOPHER | LETKEWICZ | 101 | M2529 | 20:22 | 6:35 |
| 4432 | STEVEN | ARROYO | 102 | M0119 | 20:25 | 6:36 |
| 3092 | DANIEL | KOEN | 103 | M3539 | 20:27 | 6:36 |
| 1683 | CHADWICK | BROOKER | 104 | M3034 | 20:30 | 6:37 |
| 893 | DENISE | SAURIOL | 105 | F4044 | 20:30 | 6:37 |
| 2259 | EDWARD | BACHLER | 106 | M5054 | 20:31 | 6:37 |
| 2313 | ROMAN | GOLD | 107 | M3034 | 20:31 | 6:38 |
| 4467 | BENJAMIN | FINDLEY | 108 | M3034 | 20:32 | 6:38 |
| 2028 | PATRICK | JONES | 109 | M3539 | 20:33 | 6:38 |
| 753 | VINCENT | GNOFFO | 110 | M3539 | 20:34 | 6:39 |
| 1120 | JASON | RUTHKOSKI | 111 | M2529 | 20:37 | 6:40 |
| 4278 | RICHARD | STEVENS | 112 | M5054 | 20:38 | 6:40 |
| 163 | JAMES | WHITLOW | 113 | M3034 | 20:39 | 6:40 |
| 883 | FRANK | KUHLMAN | 114 | M4549 | 20:40 | 6:40 |
| 3381 | CHRIS | SHEEAN | 115 | M4044 | 20:42 | 6:41 |
| 2757 | MARIACRISTI | HOMOROZAN | 116 | F3034 | 20:45 | 6:42 |
| 1903 | JAMES | FRANCQUE | 117 | M3539 | 20:49 | 6:43 |
| 879 | JOHN | CHEN | 118 | M4549 | 20:53 | 6:45 |
| 119 | JOHN | LANGHENRY | 119 | M5054 | 20:53 | 6:45 |
| 251 | JEFF | DAVIS | 120 | M2529 | 20:55 | 6:45 |
| 1034 | BRANDON | APRIL | 121 | M3034 | 20:58 | 6:46 |
| 1044 | BETSY | DERWINSKI | 122 | F2529 | 21:04 | 6:48 |
| 1270 | JONATHAN | TEW | 123 | M2529 | 21:05 | 6:48 |
| 3305 | NATHAN | CRUM | 124 | M2024 | 21:07 | 6:49 |
| 895 | LISA | JURSKI | 125 | F3034 | 21:07 | 6:49 |
| 1863 | TOM | MOLINS | 126 | M4044 | 21:07 | 6:49 |
| 2430 | PAUL | JENNY | 127 | M3539 | 21:07 | 6:49 |
| 75 | KENNETH | GOLUB | 128 | M4549 | 21:08 | 6:49 |
| 2772 | GRETCHEN | PAINE | 129 | F2529 | 21:08 | 6:49 |
| 1957 | ADAM | HREJSA | 130 | M3034 | 21:09 | 6:50 |
| 2922 | STEVE | HOLLER | 131 | M4549 | 21:10 | 6:50 |
| 1966 | PETER | MIERZWA | 132 | M4044 | 21:11 | 6:50 |
| 2871 | JOHN-PAUL | LUJAN | 133 | M3539 | 21:13 | 6:51 |
| 4324 | DAVID | MURPHY | 134 | M2529 | 21:14 | 6:51 |
| 2609 | ADAM | SORKIN | 135 | M2529 | 21:14 | 6:51 |
| 577 | STEVE | GRIESEMER | 136 | M3539 | 21:15 | 6:51 |
| 3289 | ERIC | ELBERT | 137 | M3034 | 21:16 | 6:52 |
| 2544 | DAVID | MERKES | 138 | M3034 | 21:16 | 6:52 |
| 2088 | KARA | DZIEDZIC | 139 | F3539 | 21:17 | 6:52 |
| 1396 | ED | HEBERLEIN | 140 | M3539 | 21:18 | 6:53 |
| 3498 | RYAN | FELLERS | 141 | M2529 | 21:19 | 6:53 |
| 4475 | JUSTIN | FICKBOHM | 142 | M2024 | 21:19 | 6:53 |
| 3250 | WILLIAM | VOLLER | 143 | M2529 | 21:19 | 6:53 |
| 3327 | JASON | YONAN | 144 | M3034 | 21:19 | 6:53 |
| 409 | TIM | KING | 145 | M4549 | 21:20 | 6:53 |
| 768 | MIKE | KANUTE | 146 | M4044 | 21:21 | 6:54 |
| 4393 | BEN | ROTTENBORN | 147 | M2529 | 21:22 | 6:54 |
| 3320 | KURT | LINDLAND | 148 | M4044 | 21:24 | 6:54 |
| 217 | KRISTEN | ZAININGER | 149 | F2529 | 21:24 | 6:55 |
| 2650 | GABRIELLE M. | POLHEMUS | 150 | F2024 | 21:25 | 6:55 |
| 2793 | DAVID | PRUITT | 151 | M2529 | 21:26 | 6:55 |
| 2416 | TIMOTHY | REILLY | 152 | M2529 | 21:26 | 6:55 |
| 1880 | BARRETT | ELLIS | 153 | M2529 | 21:27 | 6:55 |
| 4319 | PETER | BOOTH | 154 | M3539 | 21:27 | 6:56 |
| 3037 | MAX | KANTER | 155 | M3034 | 21:27 | 6:56 |
| 91 | ERIKA | ANDERSON | 156 | F3034 | 21:29 | 6:56 |
| 3318 | PATRICK | FITZGERALD | 157 | M4549 | 21:29 | 6:56 |
| 598 | JOE | GOODKIN | 158 | M3034 | 21:29 | 6:56 |
| 362 | PETER | KADZIELAWSKI | 159 | M2529 | 21:29 | 6:56 |
| 1222 | MIKE | WHALEN | 160 | M3539 | 21:30 | 6:57 |
| 2668 | MICHAEL | KOSCIELSKI | 161 | M3539 | 21:31 | 6:57 |
| 207 | MICHAEL | KARCZYNSKI | 162 | M3034 | 21:32 | 6:57 |
| 4307 | DENNIS | FRISBY | 163 | M5054 | 21:35 | 6:58 |
| 1214 | CAMERON | PETROFF | 164 | M2529 | 21:36 | 6:59 |
| 3178 | MERLIN | TRIPP | 165 | M5054 | 21:37 | 6:59 |
| 2087 | HOWARD | MEYER | 166 | M4549 | 21:37 | 6:59 |
| 1140 | JUSTIN | HUFF | 167 | M2529 | 21:37 | 6:59 |
| 4246 | MAXWELL | RUTTER | 168 | M2024 | 21:39 | 7:00 |
| 3140 | JAMES | MEDEK | 169 | M2529 | 21:40 | 7:00 |
| 1970 | MAUREEN | WILKEY | 170 | F2024 | 21:40 | 7:00 |
| 385 | JONATHAN | SISK | 171 | M2024 | 21:42 | 7:00 |
| 2492 | JEFF | DRITZ | 172 | M2529 | 21:42 | 7:00 |
| 1960 | PATRICK | MILHIZER | 173 | M2529 | 21:42 | 7:00 |
| 242 | BOB | SILIS | 174 | M5559 | 21:42 | 7:00 |
| 4485 | MICHAEL | BOND | 175 | M3539 | 21:43 | 7:01 |
| 2778 | JOSEPH | GRAHAM | 176 | M2529 | 21:43 | 7:01 |
| 3234 | ABIGAIL | LEVINE | 177 | F2529 | 21:44 | 7:01 |
| 1155 | JOE | PLICHTA | 178 | M2024 | 21:46 | 7:02 |
| 2753 | SEAN | MCBRIDE | 179 | M3034 | 21:47 | 7:02 |
| 1774 | TONY | DERWINSKI | 180 | M4044 | 21:48 | 7:02 |
| 3040 | RICHARD | PORTER | 181 | M4044 | 21:48 | 7:02 |
| 780 | URSULA | TAYLOR | 182 | F2529 | 21:49 | 7:03 |
| 1321 | JAMES | SYKORA | 183 | M5054 | 21:49 | 7:03 |
| 4487 | KEVIN | BLINDAUER | 184 | M4549 | 21:50 | 7:03 |
| 1695 | DANIELLE | STEIMEL | 185 | F3539 | 21:50 | 7:03 |
| 78 | MATTHEW | TOLMAN | 186 | M3034 | 21:51 | 7:03 |
| 105 | GERALD | SHEKLETON | 187 | M6064 | 21:51 | 7:03 |
| 4407 | JEFFERY | FLICKER | 188 | M4044 | 21:51 | 7:03 |
| 2704 | ANDREW | BRADFORD | 189 | M2529 | 21:51 | 7:03 |
| 2703 | ROY | CALAYO | 190 | M2529 | 21:52 | 7:04 |
| 386 | STEPHEN | SUNDBERG | 191 | M2024 | 21:53 | 7:04 |
| 686 | JI | BARANOWSKI | 192 | F4044 | 21:55 | 7:04 |
| 3252 | COREY | ZARSC | 193 | M3034 | 21:56 | 7:05 |
| 1584 | MIKE | PADDEN | 194 | M5054 | 21:56 | 7:05 |
| 396 | PATRICK | MUENCH | 195 | M3034 | 21:56 | 7:05 |
| 666 | BOB | BARZ | 196 | M2529 | 21:57 | 7:05 |
| 4293 | MICHAEL | KELLEY | 197 | M3034 | 21:57 | 7:05 |
| 1840 | CHRISTOPHER | GILBERT | 198 | M2529 | 21:58 | 7:05 |
| 1772 | VICTOR | PIOLI | 199 | M3034 | 21:58 | 7:06 |
| 1716 | MICHAEL | ASCHENBRENER | 200 | M2529 | 21:58 | 7:06 |
| 4496 | JAMES | FREEMAN | 201 | M3539 | 21:58 | 7:06 |
| 267 | DENNIS | DOLAN | 202 | M4044 | 21:59 | 7:06 |
| 126 | CHASE | MOLCHIN | 203 | M2024 | 22:00 | 7:06 |
| 1390 | BRADLEY | PERKINS | 204 | M2529 | 22:01 | 7:06 |
| 998 | BRIAN | KUSPER | 205 | M2529 | 22:01 | 7:07 |
| 1514 | SCOTT | PFEIFFER | 206 | M3539 | 22:01 | 7:07 |
| 1916 | ERIC | SUSSMAN | 207 | M3539 | 22:02 | 7:07 |
| 1837 | TIFFANY | EGO | 208 | F2024 | 22:02 | 7:07 |
| 4226 | GREG | MCCONNELL | 209 | M4044 | 22:02 | 7:07 |
| 996 | EMILY | GLEASON | 210 | F2529 | 22:04 | 7:07 |
| 5 | HANK | AGUILERA | 211 | M6064 | 22:05 | 7:08 |
| 1745 | PAUL | GAMBOA | 212 | M3539 | 22:06 | 7:08 |
| 2893 | RANDY | GOODWIN | 213 | M2529 | 22:06 | 7:08 |
| 3385 | DAVID | RESNICK | 214 | M3539 | 22:06 | 7:08 |
| 1096 | NICOLE | LINTNER | 215 | F2529 | 22:06 | 7:08 |
| 4294 | MARK | PATTON | 216 | M3539 | 22:09 | 7:09 |
| 2446 | EDWARD | RUFF | 217 | M5054 | 22:10 | 7:09 |
| 1429 | ROBERT | GREENSPOON | 218 | M3539 | 22:11 | 7:10 |
| 1623 | MARCIN | MIKOLAJCZYK | 219 | M2024 | 22:11 | 7:10 |
| 4224 | TIMOTHY | KINCAID | 220 | M2529 | 22:11 | 7:10 |
| 3275 | JAMES | KELLY | 221 | M3034 | 22:13 | 7:10 |
| 2118 | TOM | PANOFF | 222 | M3034 | 22:13 | 7:10 |
| 3216 | BOB | TUREK | 223 | M5054 | 22:15 | 7:11 |
| 399 | ROBERT | NADLER | 224 | M4549 | 22:15 | 7:11 |
| 897 | KRISTEN | HORVAT | 225 | F3034 | 22:16 | 7:11 |
| 4325 | JENNIFER | PRICE | 226 | F2529 | 22:16 | 7:11 |
| 2789 | ELLEN | ROBBINS | 227 | F4044 | 22:17 | 7:12 |
| 1004 | COURTNEY | BOHO | 228 | F2529 | 22:17 | 7:12 |
| 1204 | JANET | HAMILTON | 229 | F2024 | 22:20 | 7:12 |
| 1535 | BRIAN | KASPER | 230 | M3539 | 22:20 | 7:13 |
| 4447 | SEAN | CRONIN | 231 | M2529 | 22:21 | 7:13 |
| 358 | JACKIE | MOON | 232 | M2024 | 22:22 | 7:13 |
| 611 | RICHARD | STOCKTON | 233 | M3034 | 22:22 | 7:13 |
| 136 | AARON | GERMAN | 234 | M2529 | 22:23 | 7:13 |
| 3247 | BEN | SCHMIDT | 235 | M2529 | 22:23 | 7:14 |
| 4234 | JAMES | MROWICKI | 236 | M5054 | 22:24 | 7:14 |
| 3192 | ERIC | SCHEINER | 237 | M3539 | 22:24 | 7:14 |
| 2826 | WARREN | WILKSOSZ | 238 | M2529 | 22:24 | 7:14 |
| 2248 | ANDREW | BATEMAN | 239 | M3539 | 22:24 | 7:14 |
| 2270 | ERICK | MICHEL | 240 | M4044 | 22:24 | 7:14 |
| 2306 | RACHEL | KRAYER | 241 | F3034 | 22:24 | 7:14 |
| 601 | MOLLY | DRIES | 242 | F2529 | 22:25 | 7:14 |
| 4366 | CHARLES | ROSE | 243 | M5054 | 22:25 | 7:14 |
| 367 | ZACHARY | HIGGS | 244 | M2529 | 22:27 | 7:15 |
| 1855 | PATRICK | D'ONOFRIO | 245 | M3034 | 22:28 | 7:15 |
| 2683 | PAIGE | GATES | 246 | F3034 | 22:28 | 7:15 |
| 89 | ERIN | GARVEY | 247 | F2024 | 22:29 | 7:15 |
| 2990 | JONATHAN | POWELL | 248 | M3539 | 22:30 | 7:16 |
| 72 | DANIELLE | KAYS | 249 | F2529 | 22:31 | 7:16 |
| 1822 | CHRIS | DICKINSON | 250 | M4549 | 22:31 | 7:16 |
| 1282 | MARK | BERGNER | 251 | M4044 | 22:31 | 7:16 |
| 2905 | TRISTAN | GUNN | 252 | M2529 | 22:31 | 7:16 |
| 789 | BRYAN | JERUTIS | 253 | M4044 | 22:31 | 7:16 |
| 469 | TOBY | EVELAND | 254 | M3034 | 22:33 | 7:17 |
| 356 | CHRISTIANE | WITTE | 255 | F2529 | 22:33 | 7:17 |
| 127 | TED | DROZD | 256 | M3034 | 22:34 | 7:17 |
| 1198 | JOSHUA | FRIEDMAN | 257 | M4044 | 22:34 | 7:17 |
| 2309 | GEOFFREY | LACINA | 258 | M4549 | 22:34 | 7:17 |
| 2026 | TIM | MCFADDEN | 259 | M3034 | 22:35 | 7:17 |
| 2663 | MITCH | MORINEL | 260 | M2529 | 22:35 | 7:17 |
| 931 | JACK | MURPHY | 261 | M2529 | 22:37 | 7:18 |
| 1558 | KENNETH | GOLDSTEIN | 262 | M4044 | 22:39 | 7:19 |
| 924 | KIRK | ZAPP | 263 | M4044 | 22:40 | 7:19 |
| 100 | JOHN | EGAN | 264 | M3034 | 22:40 | 7:19 |
| 699 | JOSEPH | PULTORAK | 265 | M2024 | 22:42 | 7:20 |
| 402 | TORY | MOORE | 266 | M0119 | 22:42 | 7:20 |
| 131 | CONNIE | HESSLAU | 267 | F4549 | 22:42 | 7:20 |
| 2499 | BLAKE | JACKSON | 268 | M2529 | 22:42 | 7:20 |
| 2207 | MARCUS | THYMIAN | 269 | M3539 | 22:43 | 7:20 |
| 4461 | JILL | FRISBY | 270 | F2529 | 22:44 | 7:20 |
| 4358 | CHRISTOPHER | WILLIAM | 271 | M3539 | 22:44 | 7:20 |
| 2553 | BRANDON | CLARK | 272 | M2529 | 22:47 | 7:21 |
| 1278 | DIANE | DONINGER | 273 | F4044 | 22:47 | 7:21 |
| 2102 | DAN | BUHRFIEND | 274 | M3034 | 22:48 | 7:22 |
| 709 | ADAM | WEISER | 275 | M2024 | 22:49 | 7:22 |
| 3028 | PETER | PEDERSON | 276 | M3034 | 22:51 | 7:23 |
| 4334 | SCOTT | KAPP | 277 | M3539 | 22:51 | 7:23 |
| 2335 | ADAM | HOIT | 278 | M3034 | 22:51 | 7:23 |
| 332 | JILLIAN | YOUNG | 279 | F2024 | 22:51 | 7:23 |
| 3302 | KATHY | GU | 280 | F2024 | 22:52 | 7:23 |
| 4449 | GREG | GRATTON | 281 | M2024 | 22:52 | 7:23 |
| 2794 | LISA | ZIGTERMAN | 282 | F2024 | 22:53 | 7:23 |
| 3255 | JOSEPH | STRUBBE | 283 | M4549 | 22:54 | 7:23 |
| 2409 | NOLAN | KULBISKI | 284 | M2529 | 22:54 | 7:23 |
| 166 | ZORAN | STANOEV | 285 | M2529 | 22:54 | 7:24 |
| 2765 | JENNIFER | SZYNAL | 286 | F2529 | 22:55 | 7:24 |
| 1545 | CATHERINE | FOOT | 287 | F2024 | 22:56 | 7:24 |
| 2747 | CHRISTOPHER | EHRESMAN | 288 | M2529 | 22:56 | 7:24 |
| 1338 | JOHN | OWEN | 289 | M3034 | 22:56 | 7:24 |
| 1136 | DAVID | SZARONOS | 290 | M2024 | 22:56 | 7:24 |
| 2338 | CHARLES | IGLEHART | 291 | M3034 | 22:57 | 7:25 |
| 1705 | DANIEL | PAPAJCIK | 292 | M2529 | 22:58 | 7:25 |
| 1888 | MARK | ROTATORI | 293 | M3539 | 22:59 | 7:25 |
| 775 | KEVIN | O'BRIEN | 294 | M4549 | 23:00 | 7:25 |
| 763 | CHRISTIAN | POLAND | 295 | M4044 | 23:00 | 7:25 |
| 4425 | LANORE | BERGENSKI | 296 | F5054 | 23:00 | 7:25 |
| 314 | DIANA | BORAS | 297 | F2529 | 23:00 | 7:26 |
| 1177 | SALVADOR | VILLALOBOS CHAPA | 298 | M2529 | 23:01 | 7:26 |
| 2762 | JULIE | TURNBAUGH | 299 | F4044 | 23:01 | 7:26 |
| 438 | MONICA | EAV | 300 | F3034 | 23:01 | 7:26 |
| 2767 | JAMIE | HANEY | 301 | F2529 | 23:01 | 7:26 |
| 2541 | RUSSELL | PLESKUNAS | 302 | M2529 | 23:02 | 7:26 |
| 2132 | CHAD | DIEHL | 303 | M3034 | 23:02 | 7:26 |
| 4468 | RACEDAY | SIGNUP | 304 | 23:02 | 7:26 | |
| 476 | ERIN | MASTERS | 305 | F2529 | 23:02 | 7:26 |
| 2917 | WAYNE | ROBINSON | 306 | M3034 | 23:04 | 7:27 |
| 2072 | MICHAEL | ST. PETER | 307 | M3034 | 23:05 | 7:27 |
| 1950 | JACOB | KARACA | 308 | M3034 | 23:05 | 7:27 |
| 750 | ABBY | LEMEK | 309 | F2529 | 23:06 | 7:27 |
| 604 | INIGO | ZAPATER | 310 | M5054 | 23:06 | 7:27 |
| 2433 | JAMES | MCASKIN | 311 | M2529 | 23:06 | 7:27 |
| 2469 | MATT | BYRNE | 312 | M3034 | 23:07 | 7:28 |
| 2546 | PAWEL | KVT | 313 | M3034 | 23:09 | 7:28 |
| 3405 | JOSEPH | CALLAGHAN | 314 | M2529 | 23:12 | 7:29 |
| 1393 | LAUREN | SYKORA | 315 | F0119 | 23:12 | 7:29 |
| 1736 | RAY | PRATHER | 316 | M2529 | 23:12 | 7:29 |
| 3106 | DANIEL | EBNER | 317 | M3034 | 23:12 | 7:29 |
| 2667 | CHRISTOPHER | HENNING | 318 | M2529 | 23:13 | 7:30 |
| 1959 | VICTORIA | DOWLING | 319 | F3539 | 23:13 | 7:30 |
| 2448 | RICHARD | SIEBERT | 320 | M4044 | 23:13 | 7:30 |
| 4289 | GREG | ANDREWS | 321 | M4549 | 23:14 | 7:30 |
| 2694 | ANTONIO | RODRIGUEZ | 322 | M2529 | 23:15 | 7:30 |
| 2691 | SCOTT | JANUSEK | 323 | M4044 | 23:15 | 7:30 |
| 180 | ERIN | COLE | 324 | F3034 | 23:16 | 7:31 |
| 2788 | ERIN | MYERS | 325 | F2529 | 23:16 | 7:31 |
| 2460 | CHARLES | HARPER | 326 | M3539 | 23:17 | 7:31 |
| 2273 | EMMA | BRYANT | 327 | F3034 | 23:18 | 7:31 |
| 3444 | SUZANNE | HOLMES | 328 | F4044 | 23:19 | 7:31 |
| 148 | KEITH | LIPINSKI | 329 | M3034 | 23:19 | 7:32 |
| 287 | ROBERT | NANNEY | 330 | M2529 | 23:19 | 7:32 |
| 79 | HEIDI | SCHMID | 331 | F2529 | 23:19 | 7:32 |
| 324 | JIM | RITTER | 332 | M3539 | 23:20 | 7:32 |
| 3268 | LORI | SAMPSON | 333 | F2529 | 23:20 | 7:32 |
| 889 | DAN | GOMEZ | 334 | M4549 | 23:21 | 7:32 |
| 3261 | ELLE | BYRAM | 335 | F3034 | 23:21 | 7:32 |
| 590 | NATHAN | WALKER | 336 | M3539 | 23:22 | 7:33 |
| 339 | JEFF | SIERACKI | 337 | M2529 | 23:22 | 7:33 |
| 1496 | MICHAEL | GULLAND | 338 | M2529 | 23:23 | 7:33 |
| 589 | KRISTIN | BELL | 339 | F2024 | 23:24 | 7:33 |
| 3322 | CARRIE | HAMILTON | 340 | F3539 | 23:24 | 7:33 |
| 4484 | LINDSAY | DANSDILL | 341 | F2529 | 23:25 | 7:33 |
| 2712 | TERESA | KING | 342 | F4044 | 23:25 | 7:33 |
| 424 | JOSEPH | DONADO | 343 | M3034 | 23:25 | 7:34 |
