The Racer’s Hub

The Racer’s Hub

2015 Rockford Marathon

Rockford, IA

Timing

Accu-Split

Open the original text file

                           2015 ROCKFORD  MARATHON
  Place Div/Tot  No.   Cat Name                    Age Sex City            St 6       13      20      Time    Pace     
  ===== ======== ===== === ======================= === === =============== == ======= ======= ======= ======= ===== 
      1   1/9       17     Zach Hebda               21   M Jacksonville Be      33:50 1:13:27 1:55:59 2:28:50  5:41 
      2   2/9       23     Shawn Ferguson           24   M Rockford             37:06 1:19:46 1:58:37 2:38:18  6:03 
      3   1/16       5     Jake Gillette            28   M Goshen               38:00 1:21:35 2:04:40 2:41:21  6:10 
      4   1/29       7     Francesco Arato          44   M Bolingbrook          37:08 1:21:07 2:02:44 2:42:44  6:13 
      5   2/29       4   I Keith Browning           44   M                      37:08 1:21:07         2:44:50  6:18 
      6   1/32      15     Peter Kemboi             35   M Hebron               34:14 1:14:10 1:56:51 2:47:47  6:25 
      7   1/19     412     Dan Woods                33   M Tinley Park          38:56 1:24:08 2:04:54 2:48:15  6:26 
      8   1/31      11     Rytis Zajanckauskas      45   M Vilnius              39:33 1:25:57 2:07:37 2:52:02  6:34 
      9   1/7      337     Adam Bruyere             18   M Plainfield           40:57 1:28:17 2:12:32 2:52:09  6:35 
     10   3/9      392     Spencer Liechty          23   M Zionsville           41:16 1:28:15 2:07:56 2:52:18  6:35 
     11   2/31       8     Jeff Mescal              49   M Hebron             2:05:46 1:25:22         2:52:29  6:35 
     12   3/31      13     Janusz Sarnicki          49   M Chicago              40:49 1:28:49 2:10:03 2:56:55  6:46 
     13   2/16       6     Josh Rogowski            29   M Braceville           38:00 1:23:26 2:07:38 2:57:02  6:46 
     14   3/16      20     Phil McNeal              25   M Romeoville           37:08 1:19:46 1:58:57 2:58:31  6:49 
     15   2/19      24     Ryan Gruhlke             34   M Chicago              39:05 1:24:39 2:05:18 2:58:35  6:49 
     16   4/9       28     Kent McDonell            20   M West Chicago         38:56 1:26:35 2:10:41 2:59:05  6:51 
     17   4/16     355     Robert Stoltz            28   M Hanover Park         40:47 1:28:57 2:14:18 3:01:03  6:55 
     18   1/21      12     Laura Gillette           30   F Goshen               42:03 1:31:26 2:15:06 3:03:08  7:00 
     19   2/32     409     Ryan Vanderloop          39   M Shorewood            42:18 1:32:14 2:14:48 3:05:41  7:06 
     20   3/29      69     Doug Schenkelberg        41   M Oak Park             41:55 1:30:23 2:15:42 3:07:27  7:10 
     21   5/9       70     Steven Smrt              20   M Roscoe               39:49 1:27:53 2:13:38 3:07:33  7:10 
     22   1/8       42     Mark Fry                 57   M Poplar Grove         43:14 1:33:04 2:18:01 3:07:45  7:10 
     23   1/25     410     Bill Kotaska             53   M St. Louis            43:34 1:34:28 2:21:32 3:09:05  7:13 
     24   6/9      347     Anando Naqui             24   M Chicago              41:45 1:31:00 2:14:49 3:10:00  7:16 
     25   3/32     314     Gary Andruch             36   M Mokena               42:22 1:32:46         3:11:17  7:19 
     26   1/4      382     Elena Shemyakina         56   F Geneva               44:45 1:36:05 2:21:56 3:14:28  7:26 
     27   2/7       26     Jared Spilky             19   M Downers Grove        44:58 1:39:11 2:25:45 3:16:15  7:30 
     28   4/32     396     Mark Workman             37   M Rockford             41:53 1:32:00 2:20:52 3:17:13  7:32 
     29   5/32     340     Matthew Fisher           36   M Austin               48:15 1:42:48 2:26:54 3:17:24  7:33 
     30   2/25      40     Jim Cassioppi            50   M Willow Springs       45:43 1:40:37 2:25:50 3:19:43  7:38 
     31   2/21     389     Ginna Irwin              33   F Madison              44:07 1:36:47 2:25:12 3:20:17  7:39 
     32   1/5      136     Katherine Beckett        23   F Rockford             46:42 1:39:39 2:26:04 3:20:26  7:39 
     33   4/29      56     Gonzalo Gomez            44   M Genoa                44:00 1:37:31 2:25:39 3:21:09  7:41 
     34   3/25      54     Douglas Marocco          52   M MacHesney Park       45:28 1:39:40 2:26:20 3:21:18  7:41 
     35   4/25      41     Thomas Lichty            52   M Monroe Center        45:27 1:39:40 2:26:19 3:21:19  7:41 
     36   6/32     375     Brad Bliss               37   M Streator             42:50 1:35:05 2:21:04 3:21:32  7:42 
     37   3/19      29     Anthony Presbitero       31   M Lagrange Park        41:27 1:30:33 2:16:13 3:21:34  7:42 
     38   3/7       25     John Michka              19   M Downers Grove        44:53 1:39:06 2:30:52 3:22:19  7:44 
     39   5/25      37     Peter Cooper             54   M Pontiac            2:29:02 1:42:46         3:22:28  7:44 
     40   1/20      44     Amy Bares                41   F Madison              45:30 1:39:46 2:26:40 3:22:38  7:45 
     41   5/29      63     Jonathan Wilson          42   M Aurora               44:44 1:37:07 2:23:48 3:22:55  7:45 
     42   7/32     309     Hans Galvan              36   M Geneva               47:27 1:43:11 2:29:40 3:22:56  7:45 
     43   5/16      51     Alex Hasek               29   M Foley                45:15 1:40:36 2:25:47 3:22:58  7:45 
     44   3/21     364     Jamie Cullen             31   F Geneva               47:16 1:42:48 2:30:28 3:23:21  7:46 
     45   4/21     310     Megan Delonge            32   F Chicago              46:11 1:39:40 2:26:09 3:23:27  7:46 
     46   6/25      46     Brian Miller             53   M Rockford             45:27 1:39:44 2:26:33 3:23:37  7:47 
     47   4/31     436     Craig Carlson            48   M Mokena               45:56 1:40:43         3:23:45  7:47 
     48   1/19      77     Gina McLaughlin          35   F West Chicago         47:15 1:42:49 2:30:29 3:24:57  7:50 
     49   2/19     451     Olivia Gonzalez          35   F Rockford             42:30 1:32:47 2:23:16 3:25:07  7:50 
     50   6/29     117     Robert Toonkel           40   M Hilliard             45:26 1:39:22 2:27:32 3:25:13  7:50 
     51   5/31      71     Adam Gould               45   M Edgerton             46:24 1:40:36 2:28:00 3:25:19  7:51 
     52   7/29      31     Karl Flener              41   M Chicago              42:04 1:34:22 2:23:14 3:26:14  7:53 
     53   3/19     367     Mary Jantz               37   F Mount Pleasant       46:09 1:40:00 2:28:18 3:26:49  7:54 
     54   7/25     311     Martin Laserna           51   M Geneva               47:23 1:43:07 2:30:45 3:27:06  7:55 
     55   8/32      33     Christopher Smith        39   M Rockford             44:59 1:37:35 2:25:37 3:27:22  7:55 
     56   8/25     424     Dave Reppen              50   M Rockford             46:27 1:42:12 2:33:08 3:27:26  7:56 
     57   9/25     423     Mark Falkingham          51   M Aurora               46:13 1:40:16 2:28:24 3:28:23  7:58 
     58   9/32     413     Pratik Shah              36   M Carol Stream         49:29 1:45:57 2:34:18 3:28:52  7:59 
     59   1/10     320     Melissa Burchett         28   F Fort Wright        2:30:31 1:42:09         3:29:11  8:00 
     60   6/16     363     Scott Llorens            26   M Wheaton              44:57 1:39:40 2:28:32 3:29:31  8:00 
     61   4/19     102     Joriel Mutuc             33   M Chicago              44:15 1:37:12 2:26:45 3:29:52  8:01 
     62  10/32      49     Paul Carpenter           39   M Rockford             45:45 1:40:01 2:29:33 3:29:53  8:01 
     63  10/25     167     Kirk Holte               52   M Huntley              50:21 1:47:26 2:35:20 3:29:59  8:01 
     64   4/19     426     Lisa Teunissen           36   F Belvidere            44:59 1:37:27 2:25:05 3:30:39  8:03 
     65   2/8      386     Alexander Shemyakin      55   M Geneva               47:37 1:44:24 2:33:49 3:30:56  8:04 
     66  11/32     111     Segun Jung               39   M Oak Park             46:56 1:42:29 2:32:51 3:31:13  8:04 
     67   7/9       21     Daniel Woldesilassie     23   M Wheaton              35:02 1:17:38         3:31:16  8:04 
     68   6/31     440     Thom Bateman             46   M Winnetka             47:08 1:43:44 2:33:24 3:31:36  8:05 
     69  12/32     301     Jonathon McGarry         39   M Plano                48:46 1:46:55 2:36:26 3:31:56  8:06 
     70   2/20     321     Abi Cutler               40   F Madison              44:50 1:43:17 2:31:24 3:32:07  8:06 
     71  13/32     452     Enrique Aranda Gonzalez  36   M Rockford             46:02 1:37:06 2:26:55 3:32:52  8:08 
     72   5/21      61     Liz Baumgardt            34   F Rockford             45:35 1:42:19 2:33:48 3:34:37  8:12 
     73   5/19      34     Vicente Calderon         31   M Aurora               46:18 1:38:16 2:29:29 3:34:59  8:13 
     74   5/19     315     Jessica Anderson         37   F Middleton            47:33 1:42:16 2:30:59 3:35:04  8:13 
     75   6/19      66     Chrissy Wittleder        35   F Oregon               50:22 1:47:14 2:37:31 3:35:27  8:14 
     76  11/25      53     Greg Walchi              53   M Woodinville          46:33 1:42:33 2:35:15 3:35:40  8:14 
     77   7/31      67     Johnny Brown             47   M Janesville                 1:45:44         3:37:00  8:17 
     78   8/29      55     Marc Breese              40   M Algonquin            49:37 1:48:25 2:38:16 3:37:13  8:18 
     79   9/29     317     Rafael D. Betancourt-Ga  40   M Guaynabo             49:15 1:44:54 2:36:10 3:37:26  8:18 
     80  14/32     422     John Horton              38   M Carpentersville      48:20 1:48:31 2:39:03 3:37:28  8:18 
     81   7/16      59     Benjamin Dellaria        26   M Omaha                50:09 1:47:06 2:38:24 3:38:04  8:20 
     82   1/7       87     Courtney Roggekamp       19   F Wilmette             51:32 1:49:41 2:38:45 3:38:11  8:20 
     83   2/5      408     Katelynn Sanders         22   F Beloit               46:35 1:42:50 2:35:34 3:38:30  8:21 
     84   3/8      379     Stuart Boba              55   M Bloomingdale         49:06 1:47:10 2:39:37 3:38:53  8:22 
     85   8/16     104     Michael Klimmek          29   M Fitchburg            50:56 1:51:33 2:42:54 3:39:27  8:23 
     86  15/32      82     Aaron Braunstein         37   M Chicago              46:42 1:46:40 2:40:42 3:39:40  8:24 
     87   7/19     332     Tracey Gessner           37   F Milwaukee            49:42 1:48:12 2:39:03 3:39:41  8:24 
     88   1/6      368     Ken Beach                62   M Raytown              48:38 1:47:20 2:38:33 3:40:22  8:25 
     89   4/8       47     Andrzej Chamiga          57   M Justice              48:16 1:45:44 2:37:28 3:40:30  8:25 
     90  16/32     388     Jon Shaver               35   M Wentzville           48:48 1:47:37         3:41:35  8:28 
     91   3/20     428     Crissy Dochoda           41   F Jackson              50:54 1:51:15 2:42:38 3:41:46  8:28 
     92   8/31     429     Jeff Collier             49   M Jackson            2:42:11 1:51:15         3:41:47  8:28 
     93   2/6      113     Dave Lancour             60   M Janesville           52:39 1:54:56 2:45:44 3:42:08  8:29 
     94   4/20     371     Iben Laquian             40   F Barrington           49:41 1:49:41 2:40:50 3:42:18  8:30 
     95   6/19     366     Danny Ferreira           32   M Concord              47:57 1:46:06         3:42:41  8:30 
     96   6/21     365     Kenny Harden             32   F Concord              47:57 1:46:07 2:38:10 3:42:42  8:30 
     97   5/20     395     Michelle Lagowski        40   F Green Bay            48:54 1:48:34 2:40:43 3:43:10  8:32 
     98   8/19     417     Vera Gjertsen            38   F Rockford             50:51 1:51:51 2:45:37 3:43:49  8:33 
     99   2/10     221     Jamie Bennett            27   F Dallas               48:27 1:47:11 2:42:49 3:43:56  8:33 
    100  10/29     106     Keith Gercius            43   M Burbank              51:47 1:51:46 2:44:07 3:44:04  8:34 
    101   9/31      65     James Smiley             47   M South Elgin          47:14 1:43:31 2:34:09 3:44:20  8:34 
    102   1/13     329     Yvonne Regan             46   F Port Byron           48:40 1:47:43 2:40:20 3:44:31  8:35 
    103   2/13     385     Wendi Joseph             46   F Middleton            50:45 1:52:14 2:45:20 3:45:14  8:36 
    104  12/25      48     Mike Harner              53   M Rockford             49:57 1:51:03 2:45:20 3:45:38  8:37 
    105   3/13     381     Andrea Kleinjan          48   F South Barringto      49:40 1:49:39 2:40:42 3:45:52  8:38 
    106  17/32     101     Nathan Helsabeck         39   M Oak Park             51:50 1:49:33 2:42:13 3:46:00  8:38 
    107   6/20     403     Kristine Rychlik         41   F McHenry            2:41:30 1:49:40         3:46:09  8:38 
    108   4/13     130     Christine Hoyle          45   F Oregon               51:14 1:51:46 2:44:07 3:46:21  8:39 
    109   1/12     437     Jill Finklang            50   F Saint Charles        50:58 1:50:40 2:42:30 3:46:36  8:39 
    110  10/31     168     Brian Loos               45   M Rockford             53:38 1:56:49 2:49:41 3:46:45  8:40 
    111   9/16     105     Matt Louison             29   M McFarland            51:10 1:51:46 2:43:23 3:47:07  8:41 
    112   7/21      80     Debi Haas                33   F Il                   48:31 1:46:42 2:38:23 3:47:13  8:41 
    113   3/10      79     Annette Ostrander        28   F Plano                48:31 1:46:46 2:38:18 3:47:14  8:41 
    114  11/31     446     Damon Henrikson          45   M Crystal Lake         49:43 1:47:57 2:43:20 3:47:45  8:42 
    115  12/31     407     Scott Tucek              47   M Carol Stream         47:54 1:45:36 2:38:04 3:48:06  8:43 
    116  10/16      27     Joshua Dellaria          29   M Minneapolis          50:10 1:47:06 2:35:06 3:48:41  8:44 
    117   2/7      116     Katy Miller              19   F Madison              50:40 1:54:31 2:49:03 3:48:42  8:44 
    118  11/29     445     Thomas Hay               43   M Sun Prairie          49:30 1:47:01 2:42:02 3:48:43  8:44 
    119   7/19     383     Steven Hogan             33   M Chicago              53:42 1:58:54 2:52:40 3:49:35  8:46 
    120   8/19     325     Seth Kramer              33   M Wilton Manors        51:57 1:53:42 2:46:31 3:50:08  8:47 
    121   8/21     324     Jennifer Hienton         34   F Chicago              51:21 1:53:37 2:48:09 3:50:42  8:49 
    122   9/21     401     Leah Piper               32   F Highlands Ranch      48:48 1:48:25 2:44:21 3:50:50  8:49 
    123   9/19     400     Paul Piper               34   M                      48:50 1:48:26 2:44:46 3:50:51  8:49 
    124  18/32     419     Adam Schaller            38   M Mount Horeb          52:58 1:56:47 2:49:35 3:51:18  8:50 
    125   5/13      81     Denise Sauriol           47   F Chicago              53:21 1:58:19 2:52:28 3:52:31  8:53 
    126  10/19     103     Eric Landschoot          32   M Lagrange             52:26 1:57:25 2:50:42 3:52:51  8:54 
    127   3/5      420     Kim Maves                24   F Chicago              49:50 1:50:08 2:46:00 3:52:57  8:54 
    128   3/6      394     Billy Maybee Jr          60   M Evansville           51:49 1:52:37 2:47:32 3:54:05  8:57 
    129  12/29     119     Jason Sarich             40   M Chicago              53:35 1:55:45 2:47:59 3:54:50  8:58 
    130  13/29     341     Bob Frey                 44   M MacHesney Park       50:33 1:50:57 2:43:28 3:55:01  8:59 
    131  13/25      57     Doug Rhodes              51   M Polo                 51:22 1:55:26 2:50:45 3:55:03  8:59 
    132  14/29     421     Christopher Hita         40   M Chicago              53:42 1:58:55 2:51:13 3:55:56  9:01 
    133   4/7       38     Jack Ronan               19   M Downers Grove        44:58 1:39:11 2:30:57 3:56:33  9:02 
    134  15/29      43     Mike Gasche              41   M McHenry              45:37 1:42:20         3:56:56  9:03 
    135  11/16      99     Ryan Grady               25   M Oak Forest           54:33 1:57:14 2:51:26 3:57:13  9:04 
    136   2/12     122     Laura Gallagher          50   F Rockford             51:54 1:56:45 2:50:35 3:58:01  9:06 
    137  14/25      90     Barry Cash               54   M Fort Atkinson        51:02 1:50:02 2:46:33 3:58:05  9:06 
    138   4/10     160     Laura Mullikin           28   F Rockford             55:01 1:59:53 2:56:18 3:58:21  9:06 
    139   3/7      191     Megan Cavanaugh          18   F Elmhurst             51:28 1:54:04 2:51:08 3:58:47  9:07 
    140   4/7      206     Maxine Adams             18   F Elmhurst             51:28 1:54:04 2:51:17 3:58:47  9:07 
    141  16/29     107     Tony Miksa               44   M Loves Park           52:40 1:57:38 2:52:31 3:58:53  9:08 
    142  19/32     213     Jason Beck               36   M Rockton              52:03 1:56:30 2:53:52 3:59:03  9:08 
    143  13/31     149     Scott Andrist            45   M Rockford             56:13 1:59:43 2:54:09 3:59:07  9:08 
    144  17/29      93     Scott Rollinson          43   M Roscoe               52:03 1:56:31 2:53:46 3:59:11  9:08 
    145  18/29     349     Brandon Pierce           42   M Rockford             55:01 2:00:06 2:55:12 3:59:19  9:09 
    146   7/20     156     Angela Way               42   F Plano                51:55 1:55:58 2:53:50 3:59:48  9:10 
    147   9/19     182     Deb Pendell              37   F Aurora               52:38 1:56:22 2:53:54 3:59:55  9:10 
    148  11/19     222     Brian Hall               33   M Dallas               48:47 1:47:09 2:42:50 4:00:32  9:11 
    149  20/32     345     Aaron Kennedy            36   M Bryant               54:59 1:59:28 2:54:06 4:00:59  9:12 
    150  14/31     152     Stormy Kies              47   M Woodstock            52:50 1:55:59 2:57:55 4:01:42  9:14 
    151  15/31     402     Greg Bruno               47   M Belvidere            52:49 1:55:58 2:56:03 4:01:43  9:14 
    152   8/20     378     Jodie Bochinski          40   F Racine               50:22 1:53:36 2:48:39 4:03:27  9:18 
    153   5/7      134     Andrea Brown             19   F Germantown           54:10 1:58:22 2:52:36 4:03:36  9:18 
    154  15/25      95     Michael Dunlap           51   M Chicago              54:32 1:56:31 2:53:32 4:03:43  9:19 
    155   2/4      397     Carol Pratt              55   F Varna                53:40 1:57:55 2:54:19 4:04:28  9:20 
    156   5/7       98     Michael Panek            19   M Woodridge            53:32 1:55:57 2:52:30 4:06:00  9:24 
    157  12/19     427     Joshua Verdin            34   M Janesville           53:39 1:56:03 2:50:40 4:06:13  9:24 
    158   3/12     373     Ginna Podge              51   F Wayne                53:19 1:56:39 2:55:38 4:06:58  9:26 
    159   5/8      297     Richard Spencer          55   M Rockford             55:49 2:03:00 2:59:49 4:07:05  9:26 
    160  10/21      84     Liliana Gaytan           34   F Waukegan             54:08 1:59:02 3:00:31 4:07:15  9:27 
    161  16/25     399     Tony Gialanella          52   M Arlington Heigh      51:43 1:55:32 2:56:17 4:07:29  9:27 
    162   4/12     171     Shirley Schaal           54   F Wauconda             49:43 1:52:50 2:49:52 4:08:23  9:29 
    163   5/12     448     Carolyn Sutter           53   F Bloomington          55:32 2:01:17 3:00:32 4:08:37  9:30 
    164   5/10     175     Hannah Cornelius         25   F Rockford             54:08 2:03:29 3:01:18 4:11:40  9:37 
    165  12/16     328     Adrian Padilla           27   M Belvidere            46:51 1:43:30 2:46:08 4:11:45  9:37 
    166   8/9       78     Alejandro Padilla        20   M Belvidere            46:52 1:43:30 2:46:04 4:11:45  9:37 
    167   6/13     127     Melissa Pratt            45   F Rockford             57:23 2:04:34 3:03:40 4:13:13  9:40 
    168   9/20     441     Alyssa Nyberg            42   F Lake Village         57:25 2:04:37 3:01:36 4:13:36  9:41 
    169   6/8      333     Tom Kohler               57   M Park Ridge           57:20 2:04:32 3:02:16 4:13:38  9:41 
    170   6/7      170     Monica Sun               18   F Naperville         1:00:14 2:07:48 3:04:13 4:13:41  9:41 
    171  17/25     357     Maurice Sun              51   M Naperville         1:00:16 2:07:51 3:04:15 4:13:42  9:41 
    172  16/31      86     Jim Blachowicz           49   M Sun Prairie          59:39 2:10:40 3:09:08 4:15:10  9:45 
    173   4/6      335     Hamouda Boussem          61   M Tunis                55:31 2:02:10 3:00:16 4:15:45  9:46 
    174   7/7      270     Kimberly Karin           19   F Germantown           53:55 1:59:15 3:00:45 4:16:24  9:48 
    175   6/10     238     Samantha Bartucci        25   F Steger               54:41 1:58:27 3:01:34 4:17:32  9:50 
    176   5/6      390     Patrick Decoster         64   M East Moline          56:30 2:04:07 3:05:11 4:18:45  9:53 
    177  10/20     442     Kathy Muehlbauer         41   F Wheaton              52:38 1:59:10 3:04:07 4:18:59  9:54 
    178  11/20     449     Dee Choudhary            43   F Vernon Hills         53:56 2:00:19 3:04:29 4:19:09  9:54 
    179   7/13     209     Lori Fry                 48   F Poplar Grove         58:31 2:07:44 3:07:21 4:19:10  9:54 
    180  17/31     164     Tom Giardina             45   M Rockford             55:53 2:01:46 3:04:42 4:21:02  9:58 
    181  19/29      72     Rob Rowald               43   M Loves Park                                 4:21:21  9:59 
    182   8/13     219     Estela Sanchez           48   F Chicago              51:30 1:58:33 3:02:48 4:21:22  9:59 
    183   6/12     189     Terri Selig              51   F Arlington Heigh      59:51 2:09:05 3:11:17 4:21:22  9:59 
    184  11/21     376     Denise Flynn             31   F Mundelein            54:51 2:02:01 3:04:22 4:21:35 10:00 
    185  10/19     194     Kara Gamlin              39   F Loves Park           57:31 2:08:01 3:07:55 4:21:50 10:00 
    186  18/25     348     Michael Orlando          52   M Montgomery           59:08 2:12:01 3:12:32 4:22:18 10:01 
    187  21/32     143     Brandon Karl             39   M Buchanan             55:26 1:59:22 3:02:02 4:22:39 10:02 
    188  18/31     298     Randy Spencer            48   M Rockford             55:51 2:04:58 3:02:59 4:22:44 10:02 
    189  12/20     418     Angela Pavlak            42   F Winnebago            57:42 2:04:59 3:06:08 4:23:30 10:04 
    190  20/29     115     Jason Burns              43   M Lake In The Hil      49:38 1:52:16 2:58:08 4:25:19 10:08 
    191  11/19     425     Vanessa Hita             39   F Rockford           1:01:12 2:12:12 3:13:47 4:25:31 10:09 
    192  13/16     129     Marco Lopez              29   M Summit Argo          56:25 1:59:16 3:00:05 4:25:40 10:09 
    193   7/10     232     Maureen Catterson        27   F Wheaton              58:31 2:06:14 3:10:58 4:26:00 10:10 
    194  19/31     377     Gerard Kenny             47   M Oak Park           1:03:11 2:12:34 3:15:06 4:26:06 10:10 
    195  12/21     166     Tiffani Roltgen          34   F Madison              58:51 2:09:14 3:11:31 4:26:29 10:11 
    196  13/19     141     Ryan Donovan             30   M Vernon Hills       1:03:35 2:22:31 3:23:52 4:27:50 10:14 
    197  14/19     360     Ben White                30   M Milwaukee          1:03:54 2:22:32 3:24:18 4:27:51 10:14 
    198  22/32     393     Daniel Jacobsen          39   M Plainfield           57:51 2:08:06 3:12:38 4:27:54 10:14 
    199   8/10     197     Beth Grinter             25   F Arlington Heigh    1:00:11 2:12:32 3:12:54 4:28:35 10:16 
    200  23/32     176     Marcus Rothaar           38   M Geneva               52:05 1:57:29 3:03:01 4:28:52 10:16 
    201  24/32     226     David Baker              39   M Romeoville         1:00:34 2:14:26 3:18:34 4:28:59 10:16 
    202  14/16     322     Nic Frank                29   M Poplar Grove         57:32 2:06:37 3:15:04 4:29:04 10:17 
    203  21/29     169     Brent Newman             42   M Saint Louis          52:53 1:58:15 3:00:35 4:29:06 10:17 
    204  22/29     126     Brad Eshoo               41   M Inverness            56:18 2:04:38 3:07:07 4:30:48 10:21 
    205  13/20     338     Stephanie Dewald         41   F Chicago              59:06 2:13:47 3:16:41 4:31:24 10:22 
    206   9/13     174     Angella Moorehouse       46   F Warsaw               53:45 1:58:24 3:04:00 4:31:46 10:23 
    207   7/12     398     Patricia Johnston        51   F Belvidere          1:03:04 2:15:43 3:18:51 4:31:49 10:23 
    208  23/29     350     Michael Rawdin           43   M Mattoon              53:26 2:00:10 3:06:43 4:31:58 10:23 
    209  10/13     354     Kathryn Stoker           47   F Norwalk            1:02:37 2:14:42 3:18:50 4:32:01 10:23 
    210   9/10     185     Kayla Schaapveld         29   F Janesville         1:02:03 2:15:59 3:19:00 4:32:05 10:24 
    211  13/21     313     Elizabeth Hermans        32   F Oak Park           1:01:48 2:15:11 3:19:08 4:33:28 10:27 
    212  14/21     372     Erin Randall             33   F Crystal Lake       1:05:28 2:29:53 3:29:32 4:34:58 10:30 
    213   6/7      416     John Zientko             17   M Mundelein            54:39 2:00:01 3:13:03 4:36:25 10:33 
    214  15/21     249     Celsie Fouts             30   F Columbus             58:28 2:08:13         4:36:25 10:33 
    215  25/32     121     Caesar Lastimosa         38   M Chicago              59:07 2:13:46 3:16:59 4:38:00 10:37 
    216  12/19     120     Jennifer Cheng           36   F Chicago              59:08 2:13:47 3:16:53 4:38:00 10:37 
    217  13/19     180     Tracey Bustin            39   F Warrenville        1:01:15 2:13:12 3:17:58 4:39:21 10:40 
    218  14/20     173     Julie Hedstrom           44   F Naperville         1:00:40 2:13:11 3:18:23 4:39:22 10:40 
    219  14/19     199     Shane Baker              37   F Rockford           1:05:32 2:19:54 3:26:15 4:39:43 10:41 
    220  20/31      60     Edward Oberho            49   M Westlake             54:50 2:00:52 3:07:19 4:40:01 10:42 
    221   8/12     319     Darlene Brayton          54   F Aurora             1:02:13 2:18:01 3:25:05 4:40:12 10:42 
    222   6/6      433     David Eckert             60   M Wausau             1:00:36 2:16:31 3:25:42 4:40:49 10:44 
    223  15/19     163     Daniel Pawlowski         32   M Chicago            1:00:45 2:14:39 3:19:50 4:40:49 10:44 
    224  26/32     181     Arturo Rodriguez         38   M Montgomery           55:53 2:08:24 3:14:53 4:40:53 10:44 
    225  24/29      39     Eric Weavel              41   M Beloit               58:42 2:08:23 3:13:32 4:40:57 10:44 
    226  19/25     229     Mark Zaremba             53   M Killen             1:00:13 2:12:51 3:21:01 4:41:09 10:44 
    227  21/31     148     Robert Meinig            46   M Saint Charles      1:01:38 2:15:20 3:18:59 4:41:53 10:46 
    228  27/32     172     Jason Vincetti           39   M Madison              56:45 2:05:05 3:07:30 4:42:36 10:48 
    229  15/20     411     Kimberly Elliott         40   F Roscoe             1:02:20 2:15:51 3:19:38 4:42:49 10:48 
    230  11/13     415     Lori Wells               45   F Rockton            1:02:20 2:15:52 3:19:50 4:42:50 10:48 
    231  22/31     234     Michael Radloff          48   M Tucson               58:42 2:08:50 3:12:44 4:43:19 10:49 
    232  23/31     331     Dean Shouer              49   M Byron              1:01:55 2:15:50 3:20:34 4:43:23 10:49 
    233   1/4      227     Mary Jo Johnson          61   F Ogdensburg         1:03:16 2:20:06 3:27:23 4:44:41 10:52 
    234  16/19     225     Daniel Sawtelle          33   M Evanston             57:47 2:11:41 3:23:14 4:45:04 10:53 
    235  16/20     200     Rebecca Bennett          44   F Chicago            1:04:21 2:19:55 3:26:22 4:45:42 10:55 
    236  25/29     342     Edwin Gonzales           44   M Woodridge          1:03:27 2:20:50 3:32:36 4:46:52 10:57 
    237  26/29     323     Edsel Gonzales           43   M Orland Park        1:03:53 2:20:48 3:29:20 4:46:53 10:57 
    238  20/25     443     Michael Kenny            52   M Mokena             1:00:26 2:12:58 3:18:46 4:47:15 10:58 
    239  24/31      36     Walter Martinez          45   M Chicago            1:03:55 2:21:22 3:26:43 4:48:58 11:02 
    240  15/19     217     Amanda Friedeman         38   F Chicago            1:03:57 2:21:24 3:26:52 4:48:58 11:02 
    241  16/19     241     Jill Stephens            39   F Papillion          1:01:30 2:18:27 3:26:15 4:50:19 11:05 
    242  27/29     242     Ty Reil                  44   M Papillion          1:02:08 2:18:28 3:26:37 4:50:19 11:05 
    243   2/4      391     Clara Decoster           62   F East Moline        1:01:21 2:12:54 3:23:50 4:51:54 11:09 
    244  25/31     135     John Linnemann           46   M Mt Prospect          58:27 2:10:43 3:22:15 4:53:21 11:12 
    245   3/4      404     Hema Patel               57   F South Barringto            2:17:26         4:53:47 11:13 
    246   3/4      273     Mei Li Hwang             62   F Indian Creek       1:07:22 2:25:14 3:36:58 4:56:32 11:20 
    247  21/25     406     Carlos Molina            52   M Roscoe             1:02:41 2:19:41 3:32:26 4:57:25 11:22 
    248   7/8      157     Charlie Petitt           57   M Janesville         1:04:05 2:24:19 3:36:35 4:58:20 11:24 
    249   9/12     248     Diana Trzebiatowski      53   F Amherst            1:05:09 2:23:35         4:59:01 11:25 
    250  17/19     237     Paul Vogrinc             30   M Winnebago            57:33 2:06:38 3:16:26 4:59:44 11:27 
    251  15/16      85     Christopher Hashimoto    27   M Huntley              57:34 2:06:38 3:16:17 4:59:44 11:27 
    252  12/13     304     Jodi Linneman            48   F Janesville         1:02:04 2:15:58 3:27:55 5:00:31 11:29 
    253  28/29     264     Jeff Schmelz             43   M Chicago            1:03:20 2:18:46 3:28:44 5:01:39 11:31 
    254  16/21     430     Donna Neulinger          34   F Rolla              1:09:09 2:29:02 3:40:15 5:02:17 11:33 
    255  17/20     346     Amy Kersten              41   F Sullivan           1:04:00 2:22:54 3:34:23 5:03:04 11:35 
    256  16/16     190     Benjamin Force           29   M Rockford           1:02:18 2:16:56 3:33:26 5:03:26 11:35 
    257  17/21     384     Maegan Ehrenberg         34   F Darien             1:04:38 2:24:27 1:14:46 5:06:51 11:43 
    258  18/21     203     Mari Rodriguez           34   F Montgomery         1:00:29 2:15:16 3:35:13 5:07:42 11:45 
