The Racer’s Hub

The Racer’s Hub

2011 Robbie Ventura's Gran Fondo

Blue Mounds, IL

Timing

Accu-Split

Open the original text file

                          2011 ROBBIE VENTURA GRAND FONDO

  Place Div/Tot  No.   Name                    Age Sex Lap1    Lap2    Lap3    Lap4    Lap5    Time    
  ===== ======== ===== ======================= === === ======= ======= ======= ======= ======= ======= 
      1   1/5        1 Robbie Ventura           40   M 1:02:49 1:05:21 1:09:01 1:11:35 1:11:24 5:40:08 
      2   1/4      112 Justin Henkel            35   M 1:02:54 1:05:13 1:08:55 1:11:43 1:14:47 5:43:30 
      3   1/4       17 Clemens Kyllmann         49   M 1:02:53 1:05:15 1:09:02 1:11:35 1:15:58 5:44:41 
      4   2/5       75 Michael P Peters         43   M   59:37 1:12:46 1:04:45 1:11:36 1:16:40 5:45:23 
      5   3/5      272 Brad Majors              38   M 1:02:52 1:05:39 1:14:38 1:22:37 1:28:07 6:13:51 
      6   4/5      209 Clayton Chase            36   M 1:03:21 1:05:55 1:21:33 1:23:56 1:32:12 6:26:54 
      7   5/5      218 Tim Hayden               42   M 1:02:53 1:07:08 1:20:19 1:24:47 1:37:13 6:32:19 
      8   2/4       64 Dan Litwora              35   M 1:03:53 1:10:39 1:17:49 1:25:38 1:36:24 6:34:20 
      9   3/4       72 John Naab                30   M 1:03:43 1:12:58 1:24:04 1:29:34 1:35:57 6:46:14 
     10   2/4       26 Dan Norbeck              53   M 1:10:22 1:12:54 1:18:14 1:26:03 1:39:31 6:47:02 
     11   4/4      282 Carter Kleiman           15   M 1:09:02 1:15:18 1:25:43 1:31:45 1:42:48 7:04:35 
     12   3/4       71 Jeff Mullarkey           47   M 1:18:50 1:21:55 1:25:26 1:30:47 1:57:35 7:34:31 
     13   4/4       89 Tim Zoph                 55   M 1:11:19 1:21:12 1:29:41 1:34:47 1:57:37 7:34:33 

                          2011 ROBBIE VENTURA GRAND FONDO

  Place Div/Tot  No.   Name                    Age Sex Lap1    Lap2    Lap3    Lap4    Time    
  ===== ======== ===== ======================= === === ======= ======= ======= ======= ======= 
      1   1/10      49 Mike Geuss               29   M 1:03:23 1:04:45 1:09:04 1:19:16 4:36:26 
      2   1/12      11 Mike Heagney             41   M 1:02:52 1:05:14 1:09:04 1:20:56 4:38:05 
      3   2/10     122 Jesse Bartholomew        33   M 1:03:20 1:05:05 1:08:47 1:25:32 4:42:44 
      4   3/10     124 Brian Hansen             20   M 1:02:28 1:05:41 1:09:03 1:25:35 4:42:46 
      5   1/3       30 Carlos Soler             49   M 1:03:53 1:10:24 1:17:59 1:36:13 5:08:28 
      6   2/3      262 Michael Mohrfeld         48   M 1:02:53 1:12:08 1:18:18 1:41:40 5:14:57 
      7   2/12     114 Steve Chapin             41   M 1:31:22 1:11:59 1:12:54 1:22:32 5:18:46 
      8   4/10     276 Seth Smekal              28   M 1:15:04 1:15:09 1:23:00 1:33:36 5:26:48 
      9   5/10     120 Alex Pavlon              28   M 1:09:44 1:15:00 1:25:43 1:37:20 5:27:47 
     10   3/12     117 Dan Jerger               45   M 1:07:22 1:13:28 1:19:56 1:48:54 5:29:38 
     11   1/2       19 Bob Loeschorn            56   M 1:08:35 1:16:18 1:27:37 1:38:44 5:31:13 
     12   4/12      74 Brent Peebles            44   M 1:16:01 1:17:49 1:23:18 1:36:40 5:33:46 
     13   3/3      227 Michael Kerr             48   M 1:15:48 1:26:02 1:24:54 1:38:06 5:44:48 
     14   2/2       38 Keith Colburn            63   M 1:20:27 1:21:14 1:31:02 1:37:07 5:49:49 
     15   6/10     204 Ian Bennett              34   M 1:12:05 1:21:15 1:30:33 1:53:59 5:57:51 
     16   7/10      13 Ken-Ichi Hino            27   M 1:14:04 1:21:52 1:36:11 1:46:14 5:58:20 
     17   5/12     116 Rico Lagman              36   M 1:14:05 1:22:04 1:35:58 1:46:48 5:58:54 
     18   6/12     101 Doug Ruhl                43   M 1:16:39 1:28:00 1:48:44 1:50:40 6:24:02 
     19   7/12      88 Douglas Zalis            42   M 1:15:59 1:33:46 1:43:08 1:53:10 6:26:03 
     20   8/10      22 Ryan McGrath             29   M 1:15:58 1:39:12 1:46:54 1:45:07 6:27:09 
     21   8/12     274 Richard Erickson         44   M 1:29:23 1:30:04 1:38:58 1:52:22 6:30:46 
     22   1/2        3 Jen Agan                 34   F 1:28:00 1:35:01 1:43:23 1:44:33 6:30:54 
     23   9/12      95 Roger Reiling            43   M 1:19:35 1:38:01 1:36:02 1:58:47 6:32:23 
     24  10/12     211 Matthew Coffey           45   M 1:26:51 1:32:53 1:43:49 1:51:48 6:35:20 
     25   2/2      208 Maria Chase              32   F 1:26:20 1:39:11 1:42:43 1:50:56 6:39:08 
     26   1/3      231 Julie Morrison           38   F 1:26:29 1:39:01 1:43:09 1:52:36 6:41:14 
     27   1/1       48 Val Fugali               57   F 1:27:12 1:40:17 1:50:24 1:52:34 6:50:26 
     28   2/3       40 Juliette Couratier       41   F 1:29:36 1:38:56 1:44:45 1:57:46 6:51:01 
     29   3/3       47 Gillian Forsyth          43   F 1:29:01 1:37:00 1:45:52 2:00:37 6:52:28 
     30  11/12     271 Michael Bond             42   M 1:24:26 1:40:48 2:01:08 1:57:16 7:03:37 
     31   9/10     275 Christopher Navin        30   M 2:01:11 1:29:26 1:35:28 2:01:45 7:07:48 
     32  10/10      70 Chris Meewes             27   M 1:02:27 1:05:41 1:09:02                 
     33  12/12     280 Jeffrey Romack           44   M 1:28:05 1:51:47 1:59:47                 

                          2011 ROBBIE VENTURA GRAND FONDO

  Place Div/Tot  No.   Name                    Age Sex Lap1    Lap2    Lap3    Time    
  ===== ======== ===== ======================= === === ======= ======= ======= ======= 
      1   1/7      111 Jordan Roessingh         29   M 1:02:48 1:05:18 1:13:50 3:21:56 
      2   2/7       80 Jason Schisler           27   M 1:02:53 1:05:14 1:17:15 3:25:21 
      3   1/5       32 Stan Watkins             57   M 1:03:23 1:05:26 1:18:35 3:27:24 
      4   1/18     119 Dave Noda                40   M 1:03:22 1:08:08 1:36:06 3:47:35 
      5   1/11      97 Michael Williams         47   M 1:03:44 1:16:26 1:29:54 3:50:02 
      6   2/11     278 Todd Smith               50   M 1:23:14 1:32:09 1:00:28 3:55:50 
      7   1/5       79 Chantil Ruud             39   F 1:15:04 1:20:39 1:35:55 4:11:37 
      8   2/18      85 Jamie Tomochek           40   M 1:15:07 1:21:13 1:35:46 4:12:05 
      9   1/5      113 Rachel Roessingh         30   F 1:11:20 1:22:53 1:38:16 4:12:28 
     10   3/18      42 Colin Donlan             42   M 1:11:50 1:20:21 1:40:29 4:12:39 
     11   2/5       81 Kristin Siudak           40   F 1:15:04 1:20:39 1:37:02 4:12:45 
     12   4/18      31 Harry Stinespring        44   M 1:11:20 1:22:58 1:38:59 4:13:15 
     13   5/18      35 Christopher Tepas        41   M 1:06:45 1:24:27 1:50:56 4:22:06 
     14   2/5       56 Kristine Juno            25   F 1:20:18 1:28:02 1:35:21 4:23:40 
     15   3/5       37 Lynn Braun               38   F 1:22:48 1:28:54 1:33:48 4:25:29 
     16   6/18      66 Joe Luniak               38   M 1:16:06 1:29:28 1:41:51 4:27:23 
     17   7/18     255 David Wages              39   M 1:17:45 1:26:42 1:45:04 4:29:30 
     18   3/11     267 Andrew Tolle             55   M 1:14:43 1:27:09 1:56:45 4:38:37 
     19   8/18      16 John Kobus               41   M 1:16:47 1:32:46 1:53:27 4:42:59 
     20   2/5       69 Chris Martin             60   M 1:24:11 1:33:26 1:46:53 4:44:29 
     21   9/18      83 James Sorrell            40   M 1:15:33 1:39:59 1:51:36 4:47:07 
     22   4/11     273 Alan Harris              49   M 1:22:43 1:34:45 1:50:20 4:47:47 
     23   4/5       77 Anne Rackers             41   F 1:31:43 1:32:54 1:45:47 4:50:23 
     24   1/4      245 Suzanne Crowley          50   F 1:24:26 1:38:49 1:47:29 4:50:42 
     25  10/18     237 Ed St. John              40   M 1:23:48 1:37:42 1:49:35 4:51:03 
     26   3/5      118 Deanna Kollias           28   F 1:23:13 1:30:46 1:58:10 4:52:09 
     27   2/4       60 Mandi Kowal              48   F 1:26:30 1:34:42 1:53:27 4:54:39 
     28   5/11     123 John Hansen              51   M 1:12:24 1:23:57 2:19:21 4:55:42 
     29  11/18      18 Mark Lindberg            39   M 1:16:01 1:33:43 2:06:01 4:55:44 
     30   6/11     215 William Frieske          50   M 1:36:31 1:26:49 1:52:29 4:55:48 
     31   7/11     236 Michael Smith            55   M 1:36:28 1:34:53 1:48:34 4:59:55 
     32  12/18     103 Raymond Sciuckas         36   M 1:15:33 1:28:38 2:18:07 5:02:17 
     33   3/5       20 Robert Lojkovic          59   M 1:26:22 1:38:21 2:00:12 5:04:54 
     34   5/5       41 Karin Dewey              39   F 1:30:03 1:38:37 1:58:05 5:06:44 
     35   3/7        5 Damien Casten            35   M 1:31:57 1:52:33 1:45:31 5:10:01 
     36   8/11      51 Dave Harrison            49   M 1:29:20 1:48:27 1:53:53 5:11:40 
     37   4/5      224 Spencer Huebner          57   M 1:32:33 1:50:58 1:57:18 5:20:49 
     38  13/18      34 Brett Woodley            44   M 1:32:52 1:42:16 2:05:48 5:20:55 
     39  14/18      96 Joseph Turoff            40   M 1:23:17 1:39:48 2:20:56 5:24:00 
     40   4/7      221 Spencer Huard            32   M 1:27:02 1:52:04 2:10:12 5:29:17 
     41  15/18     109 David Galbraith          39   M 1:24:11 2:02:39 2:02:44 5:29:34 
     42   3/4       59 Rhonda Konarski          55   F 1:32:32 1:45:52 2:14:58 5:33:22 
     43   9/11     202 Greg Bachman             55   M 1:39:15 1:48:14 2:06:25 5:33:52 
     44   4/4        6 Bettina Cuneo            54   F 1:39:13 1:48:13 2:06:30 5:33:55 
     45  10/11       7 Patrick Fenner           54   M 1:29:55 1:50:58 2:26:33 5:47:25 
     46   4/5      214 Mo Ferris                31   F 1:32:03 1:52:23 2:30:08 5:54:33 
     47   5/5       99 Veronica Acuna           28   F 1:50:10 1:59:47 2:14:18 6:04:15 
     48   5/7      225 Jeff Hunsaker            33   M 1:45:33 1:56:17 2:24:24 6:06:12 
     49   6/7        4 Michael Antiporta        34   M 1:43:25 1:58:23 2:25:14 6:07:02 
     50  16/18      33 Mike Wilford             45   M 1:26:00 1:35:45 3:10:09 6:11:53 
     51  17/18      61 Jim Lasky                45   M 1:39:05 2:10:25 2:24:20 6:13:50 
     52  11/11     248 Mike Johnson             55   M 1:52:56 2:09:22 2:23:23 6:25:40 
     53  18/18     110 David Englund            43   M 1:30:58 1:31:10 3:38:35 6:40:42 
     54   5/5       55 Chris Joyce              56   M 1:21:51   21:40                 
     55   7/7      222 Jonathan Huard           34   M 1:25:50 1:53:17                 

                          2011 ROBBIE VENTURA GRAND FONDO

  Place Div/Tot  No.   Name                    Age Sex Lap1    Lap2    Time    
  ===== ======== ===== ======================= === === ======= ======= ======= 
      1   1/11     230 Chad McMahon             40   M 1:10:13 1:19:46 2:29:58 
      2   2/11      68 Michael MacEdon          40   M 1:10:15 1:30:26 2:40:40 
      3   1/9      105 Richard Sommers          46   M 1:10:15 1:36:21 2:46:36 
      4   2/9       23 Scotty Miner             50   M 1:16:07 1:31:37 2:47:43 
      5   3/11      98 David Kohli              43   M 1:18:38 1:42:58 3:01:35 
      6   3/9      258 John Guentz              52   M 1:18:18 1:44:16 3:02:33 
      7   1/7       39 Nathan Cooper            23   M 1:22:04 1:47:16 3:09:20 
      8   4/9      206 Charles F. Brummitt      54   M 1:35:01 1:45:10 3:20:10 
      9   4/11     284 Dean Gilles              40   M 1:35:06 1:45:52 3:20:57 
     10   2/7      277 Lorenzo Cervantes        34   M 1:02:54 2:19:25 3:22:18 
     11   5/11      58 Mark Kleinle             44   M 1:33:48 1:51:12 3:25:00 
     12   1/8       44 Daniel Ephraim           62   M 1:30:06 1:54:56 3:25:02 
     13   5/9      223 Gerald Huebner           52   M 1:35:00 1:58:46 3:33:45 
     14   3/7       52 David Harrison           27   M 1:32:38 2:04:34 3:37:11 
     15   1/7       82 Heather Smercina         47   F 1:30:26 2:07:10 3:37:35 
     16   4/7      279 Steven Friederich        27   M 1:29:16 2:13:14 3:42:29 
     17   2/8      241 Steven Wros              57   M 1:36:25 2:06:57 3:43:21 
     18   2/7       15 Lynne Kiesling           46   F 1:39:40 2:04:36 3:44:16 
     19   6/11      91 Brent Lewis              37   M 1:27:45 2:21:35 3:49:20 
     20            128 Unknown Runner                  2:30:04 1:26:50 3:56:54 
     21   7/11     269 William Bucklew          42   M 1:49:28 2:18:20 4:07:48 
     22   1/3      246 Molly Johnson            25   F 1:32:05 2:39:38 4:11:43 
     23   1/1      266 Paula Stone              56   F 1:48:59 2:23:24 4:12:23 
     24   3/7      252 Victoria Pardee          49   F 1:49:00 2:23:44 4:12:44 
     25   5/7      251 Bruce Morgan             24   M 1:32:07 2:40:39 4:12:45 
     26   4/7       46 Inga Feiter              51   F 1:50:50 2:27:44 4:18:33 
     27   8/11     234 Matt Sebo                41   M 1:53:47 2:28:24 4:22:11 
     28   5/7      253 Penny Schmuecker         47   F 1:52:06 2:31:50 4:23:56 
     29   6/9      254 Daniel Schmuecker        50   M 1:52:06 2:31:52 4:23:58 
     30   3/8      242 Rob Albrecht-Mallinger   60   M 2:06:55 2:18:18 4:25:12 
     31   2/3      243 Renee Albrecht-Mallinge  26   F 2:06:56 2:18:17 4:25:12 
     32   6/7       25 Betty Jean Mushynski     50   F 1:50:51 2:42:24 4:33:15 
     33   4/8       10 Mitchell Goldflies       62   M 2:01:09 2:33:15 4:34:24 
     34   7/7      247 Roxy Johnson             55   F 1:52:57 2:54:23 4:47:19 
     35   9/11     285 Toby Eshelman            37   M 1:46:50 3:04:04 4:50:53 
     36   7/9      106 Martin Foszcz            49   M 2:28:47 2:41:04 5:09:50 
     37   6/7      281 Gerald Bagnowski         29   M 2:28:54 2:41:18 5:10:12 
     38   1/1      228 Laura Ladewski           44   F 2:43:03 2:27:29 5:10:31 
     39   5/8      207 Stuart Burstein          60   M 2:42:59 3:09:26 5:52:25 
     40   6/8       54 Bob Hayssen              61   M 1:17:23                 
     41  10/11     121 Brad Temple              41   M 1:19:48                 
     42   8/9      235 Vernon Shaw              53   M 1:25:57                 
     43   3/3       12 Elisabeth Herbner        32   F 1:33:00                 
     44   7/8      100 Angus Duthie             71   M 1:50:52                 
     45   9/9      232 Mark Scarpelli           47   M 1:52:42                 
     46   8/8      220 Robert Hollis            61   M 1:53:55                 
     47   7/7      219 Matthew Hollis           29   M 1:53:56                 
     48  11/11     216 Charles Hansmeyer        41   M 1:58:55                 

                          2011 ROBBIE VENTURA GRAND FONDO

  Place Div/Tot  No.   Name                    Age Sex Lap2    Time    
  ===== ======== ===== ======================= === === ======= ======= 
      1   1/3       94 Beth Olson               47   F 1:36:39 1:36:39 
      2   1/5       92 David Luce               62   M 1:41:07 1:41:07 
      3   2/5      213 Jim Dexheimer            62   M 1:43:58 1:43:58 
      4   1/1      226 Sam Kellogg              42   F 1:43:58 1:43:58 
      5   1/4      283 David Chomiak            24   M 1:47:48 1:47:48 
      6   1/2      270 Stephen MacAulay         43   M 1:58:17 1:58:17 
      7   1/2      212 Dan Dalrymple            54   M 2:17:35 2:17:35 
      8   3/5      233 Mark Schar               56   M 2:26:50 2:26:50 
      9   2/3      265 Jan Sterling             46   F 2:33:27 2:33:27 
     10   2/2      249 Davis Johnson            48   M 2:34:09 2:34:09 
     11   3/3      107 Kay Mamo                 51   F 2:35:26 2:35:26 
     12   4/5      108 George Mamo              56   M 2:35:32 2:35:32 
     13   2/4      203 Sontino Bedogne          30   M 2:40:11 2:40:11 
     14   3/4      257 Brett Yutka              32   M 2:41:08 2:41:08 
     15   2/2      239 Michael Szymanski        43   M 2:50:50 2:50:50 
     16   4/4      256 Chad Yutka               34   M 2:51:02 2:51:02 
     17   1/1      238 Eileen Sweeney           60   F 2:58:28 2:58:28 
     18   5/5      229 Joe Lauck                62   M 3:35:31 3:35:31