The Racer’s Hub
2017 Lavaman Triathlon
Timing
accu-split
| 463 | Jason | Lamoreaux | 1 | M3539 | M | ANCHORAGE | 23:44 | 1:21 | 56:07 | 1:12 | 36:58 | 1:59:22 |
| 3 | David | Wild | 2 | M3034 | M | KEALAKEKUA | 22:01 | 0:46 | 58:25 | 1:21 | 37:37 | 2:00:10 |
| 5 | Daniel | Folmar | 3 | M4044 | M | ANCHORAGE | 25:44 | 0:55 | 57:46 | 1:01 | 37:30 | 2:02:56 |
| 9 | Mikey | Brown | 4 | M3539 | M | KAILUA-KONA | 25:37 | 0:48 | 1:00:07 | 0:53 | 38:59 | 2:06:24 |
| 1031 | Scott | Davis | 5 | M5054 | M | WESTLAKE VILLAG | 21:08 | 1:29 | 1:05:11 | 1:54 | 38:48 | 2:08:30 |
| 1 | Bree | Wee | 6 | F3539 | F | KAILUA-KONA | 20:30 | 0:52 | 1:04:15 | 1:00 | 42:09 | 2:08:46 |
| 71 | Dan | Gampon | 7 | M2024 | M | KAILUA KONA | 23:24 | 0:49 | 1:04:16 | 1:01 | 39:18 | 2:08:48 |
| 53 | Malcolm | Davis | 8 | M119 | M | KAPAAU | 21:02 | 0:52 | 1:04:34 | 1:07 | 41:31 | 2:09:06 |
| 1029 | Theodore | Casterline | 9 | M5054 | M | PORTLAND | 21:41 | 1:41 | 1:03:05 | 1:35 | 41:36 | 2:09:38 |
| 576 | Michael | Decarli | 10 | M4044 | M | KAILUA-KONA | 24:21 | 1:30 | 1:02:12 | 1:30 | 40:54 | 2:10:27 |
| 396 | Jon Paul | Ramirez | 11 | M3539 | M | BELLEVUE | 28:03 | 1:08 | 1:01:35 | 1:42 | 39:06 | 2:11:34 |
| 36 | Josiah | Randerson | 12 | M119 | M | KAILUA KONA | 21:13 | 1:19 | 1:06:16 | 1:17 | 42:34 | 2:12:39 |
| 283 | Brent | Lowen | 13 | M3034 | M | ANCHORAGE | 27:51 | 1:25 | 1:07:53 | 1:08 | 36:01 | 2:14:18 |
| 885 | Ben | Torres | 14 | M4549 | M | KAILUA-KONA | 24:35 | 1:36 | 1:00:18 | 1:36 | 46:27 | 2:14:32 |
| 676 | Jeffrey | Zickus | 15 | M4044 | M | ATLANTA | 25:23 | 2:07 | 1:08:09 | 2:03 | 37:27 | 2:15:09 |
| 826 | Michael | Ingardia | 16 | M4549 | M | SAN JOSE | 18:56 | 1:20 | 1:06:09 | 1:32 | 47:56 | 2:15:53 |
| 7 | Carly | Killam | 17 | F3034 | F | KAILUA | 23:07 | 1:07 | 1:07:31 | 1:08 | 43:13 | 2:16:06 |
| 587 | Andy | Walters | 18 | M4044 | M | KAILUA-KONA | 23:39 | 1:26 | 1:04:41 | 1:34 | 44:58 | 2:16:18 |
| 837 | James | Stromberg | 19 | M4549 | M | BERKLEY | 24:37 | 1:39 | 1:04:44 | 1:54 | 43:55 | 2:16:49 |
| 673 | Mattson | Moore | 20 | M2529 | M | CALGARY | 23:46 | 2:16 | 1:07:40 | 1:29 | 41:45 | 2:16:56 |
| 635 | David | Zimmerman | 21 | M4044 | M | KAILUA | 24:36 | 1:17 | 1:07:31 | 1:26 | 42:54 | 2:17:44 |
| 564 | Rani | Henderson | 22 | F4044 | F | KEAUHOU | 25:29 | 1:43 | 1:08:29 | 1:41 | 40:26 | 2:17:48 |
| 825 | Kevin | Hause | 23 | M4549 | M | HONOLULU | 23:52 | 1:40 | 1:06:34 | 1:37 | 44:17 | 2:18:00 |
| 985 | Kathy | Winkler | 24 | F5054 | F | TIBURON | 22:32 | 1:34 | 1:10:31 | 1:29 | 42:20 | 2:18:26 |
| 1302 | Don | Baldassari | 25 | M6064 | M | KAILUA-KONA | 22:33 | 2:08 | 1:05:33 | 1:42 | 46:36 | 2:18:32 |
| 1030 | Bill | Davis | 26 | M5054 | M | KAPAAU | 25:19 | 1:54 | 1:04:01 | 2:02 | 45:37 | 2:18:53 |
| 357 | Chris | Overton | 27 | M3539 | M | DENVER | 28:42 | 1:25 | 1:07:22 | 1:36 | 39:53 | 2:18:58 |
| 449 | Amber | Stull | 28 | F3539 | F | ANCHORAGE | 24:04 | 1:01 | 1:05:36 | 1:20 | 47:02 | 2:19:03 |
| 8 | Kelly | Couch | 29 | F4044 | F | HILLSBOROUGH | 21:45 | 1:32 | 1:10:18 | 1:40 | 43:49 | 2:19:04 |
| 504 | Edward | Ignacio | 30 | M4044 | M | HILO | 26:01 | 1:34 | 1:08:15 | 1:33 | 41:48 | 2:19:11 |
| 579 | Shannon | Fore | 31 | M4044 | M | ANCHORAGE | 24:46 | 1:20 | 1:04:52 | 1:21 | 46:54 | 2:19:13 |
| 462 | Eric | Kollai | 32 | M3539 | M | KAILUA | 24:42 | 1:46 | 1:07:42 | 1:26 | 43:52 | 2:19:28 |
| 771 | Paul | Kinney | 33 | M4549 | M | SAN RAMON | 25:01 | 1:32 | 1:05:55 | 1:40 | 45:30 | 2:19:38 |
| 959 | Tobias | Olney | 34 | M5054 | M | KAILUA KONA | 27:00 | 1:50 | 1:04:54 | 2:10 | 44:14 | 2:20:08 |
| 1140 | Ian | Hersey | 35 | M5559 | M | KAMUELA | 26:57 | 1:48 | 1:05:30 | 1:52 | 44:46 | 2:20:53 |
| 56 | Cody | Ranfranz | 36 | M119 | M | KAILUA KONA | 23:01 | 1:29 | 1:18:36 | 1:15 | 36:58 | 2:21:19 |
| 1043 | Randy | Taniguchi | 37 | M5054 | M | HONOLULU | 26:32 | 1:42 | 1:10:16 | 1:43 | 41:11 | 2:21:24 |
| 92 | Chris | Chang | 38 | M2529 | M | KAILUA KONA | 23:09 | 1:23 | 1:11:15 | 1:18 | 44:35 | 2:21:40 |
| 54 | Majdi | Mariano | 39 | M119 | M | KAMUELA | 23:03 | 1:25 | 1:09:39 | 1:33 | 46:01 | 2:21:41 |
| 712 | Josh | Ross | 40 | M4549 | M | PALO ALTO | 24:45 | 2:33 | 1:09:18 | 1:40 | 43:57 | 2:22:13 |
| 1002 | Daryl | Smith | 41 | M5054 | M | LAHAINA | 25:13 | 1:28 | 1:09:55 | 1:44 | 44:17 | 2:22:37 |
| 32 | Caleb | Barville | 42 | M119 | M | KAILUA KONA | 25:10 | 1:41 | 1:09:33 | 1:07 | 45:13 | 2:22:44 |
| 708 | Alexander | Kaplinsky | 43 | M4549 | M | KILAUEA | 23:58 | 1:54 | 1:05:10 | 2:18 | 50:07 | 2:23:27 |
| 185 | Joseph | Hodnette | 44 | M3034 | M | KAPOLEI | 25:21 | 1:16 | 1:13:36 | 1:15 | 42:02 | 2:23:30 |
| 690 | Rebecca | McKee | 45 | F4549 | F | ANCHORAGE | 26:24 | 1:37 | 1:08:37 | 1:59 | 44:57 | 2:23:34 |
| 350 | Scott T | Hanchar | 46 | M3539 | M | VENTURA | 24:29 | 1:57 | 1:09:55 | 1:32 | 45:59 | 2:23:52 |
| 1037 | John | Matthews | 47 | M5054 | M | LAHAINA | 25:02 | 1:18 | 1:10:14 | 1:45 | 45:34 | 2:23:53 |
| 359 | James | Resor | 48 | M3539 | M | KAILUA-KONA | 23:03 | 1:22 | 1:13:54 | 1:33 | 45:00 | 2:24:52 |
| 1034 | Derek | Hopkins | 49 | M5054 | M | VICTORIA | 26:30 | 1:19 | 1:08:21 | 1:50 | 46:53 | 2:24:53 |
| 162 | Jairo | Miche | 50 | M3034 | M | KAMUELA | 29:45 | 1:39 | 1:10:37 | 1:38 | 41:29 | 2:25:08 |
| 66 | Daniel | Leahy | 51 | M2024 | M | BERKELEY | 23:02 | 1:19 | 1:14:50 | 1:40 | 45:03 | 2:25:54 |
| 167 | Kelsi | Campos | 52 | F3034 | F | WAHIAWA | 24:32 | 0:58 | 1:12:11 | 1:39 | 47:01 | 2:26:21 |
| 553 | Ravosh | Samari | 53 | M4044 | M | LAHAINA | 34:22 | 1:54 | 1:01:08 | 2:40 | 46:25 | 2:26:29 |
| 542 | Chris | Arends | 54 | M4044 | M | CULVER CITY | 28:39 | 2:37 | 1:10:41 | 2:29 | 42:21 | 2:26:47 |
| 502 | Nathan | Grocholski | 55 | M4044 | M | KAILUA KONA | 24:28 | 1:37 | 1:16:14 | 1:37 | 42:53 | 2:26:49 |
| 499 | Adam | Breidinger | 56 | M4044 | M | ANCHORAGE | 27:12 | 2:44 | 1:09:15 | 1:30 | 46:32 | 2:27:13 |
| 181 | Sarah | Sermons | 57 | F3034 | F | KAILUA KONA | 22:16 | 1:30 | 1:13:05 | 1:29 | 48:57 | 2:27:17 |
| 128 | Sara | Bloom | 58 | F2529 | F | KAILUA KONA | 24:32 | 1:11 | 1:12:09 | 1:39 | 48:01 | 2:27:32 |
| 1144 | Donald | McDonald | 59 | M5559 | M | AGOURA HILLS | 24:10 | 1:52 | 1:12:40 | 1:36 | 47:19 | 2:27:37 |
| 242 | Kamuela | Guth | 60 | M3034 | M | LAHAINA | 25:14 | 1:40 | 1:13:03 | 1:34 | 46:10 | 2:27:41 |
| 765 | Duane | Hennion | 61 | M4549 | M | HONOLULU | 25:33 | 1:50 | 1:12:46 | 2:03 | 45:37 | 2:27:49 |
| 246 | Brandon | Mailhot | 62 | M3034 | M | KAILUA KONA | 27:43 | 2:15 | 1:07:54 | 1:44 | 48:20 | 2:27:56 |
| 375 | Claire | McGowan | 63 | F3539 | F | SEATTLE | 28:45 | 1:34 | 1:15:48 | 1:41 | 40:20 | 2:28:08 |
| 1056 | Linda | Robb | 64 | F5054 | F | JUNO BEACH | 24:35 | 1:38 | 1:14:09 | 1:49 | 46:06 | 2:28:17 |
| 820 | Kevin | Finerty | 65 | M4549 | M | ISSAQUAH | 22:51 | 1:52 | 1:09:51 | 1:32 | 52:28 | 2:28:34 |
| 838 | Duane | Tamashiro | 66 | M4549 | M | HONOLULU | 30:08 | 1:26 | 1:13:55 | 2:08 | 41:00 | 2:28:37 |
| 1072 | Daniel | Safranek | 67 | M5054 | M | ANCHORAGE | 23:11 | 2:43 | 1:08:46 | 1:59 | 52:28 | 2:29:07 |
| 1224 | George | Robb | 68 | M5559 | M | JUNO BEACH | 26:34 | 1:24 | 1:07:06 | 2:23 | 51:58 | 2:29:25 |
| 667 | Stephen | Lesieur | 69 | M4044 | M | HILLSBOROUGH | 21:38 | 2:10 | 1:12:09 | 2:18 | 51:15 | 2:29:30 |
| 187 | Jc | Turner | 70 | M3034 | M | KEAUHOU | 25:08 | 1:45 | 1:16:04 | 1:25 | 45:12 | 2:29:34 |
| 110 | Bullet | Obra | 71 | M2529 | M | WAIKOLOA | 25:29 | 2:02 | 1:11:34 | 1:50 | 49:18 | 2:30:13 |
| 620 | Walton | Crowell | 72 | M4044 | M | ANCHORAGE | 26:29 | 2:03 | 1:07:47 | 1:49 | 52:38 | 2:30:46 |
| 834 | Jeff | Richardson | 73 | M4549 | M | KAMUELA | 25:22 | 1:47 | 1:07:03 | 3:02 | 53:44 | 2:30:58 |
| 550 | Sam | McGowan | 74 | M4044 | M | SEATTLE | 28:48 | 1:39 | 1:09:51 | 2:24 | 48:28 | 2:31:10 |
| 455 | David | Faye | 75 | M3539 | M | MOUNTAIN VIEW | 28:18 | 2:35 | 1:09:01 | 2:04 | 49:17 | 2:31:15 |
| 392 | Chris | Lamm | 76 | M3539 | M | MILPITAS | 29:17 | 1:38 | 1:11:47 | 1:19 | 47:30 | 2:31:31 |
| 381 | Kristin | Old | 77 | F3539 | F | KAILUA-KONA | 24:29 | 1:32 | 1:12:57 | 1:42 | 51:02 | 2:31:42 |
| 1004 | Jonathan | Tay | 78 | M5054 | M | KAMUELA | 32:48 | 2:44 | 1:14:10 | 1:51 | 40:10 | 2:31:43 |
| 1074 | Ken | White | 79 | M5054 | M | ANCHORAGE | 27:47 | 2:26 | 1:10:25 | 2:23 | 49:31 | 2:32:32 |
| 781 | Mark | Ravaglia | 80 | M4549 | M | KAMUELA | 27:45 | 1:57 | 1:12:54 | 1:58 | 48:07 | 2:32:41 |
| 1146 | Douglas | Miller | 81 | M5559 | M | ANCHORAGE | 28:15 | 2:20 | 1:09:45 | 2:18 | 50:14 | 2:32:52 |
| 986 | Adam | Becker | 82 | M5054 | M | HONOLULU | 30:19 | 2:16 | 1:14:04 | 1:46 | 44:29 | 2:32:54 |
| 1073 | Ross | Saito | 83 | M5054 | M | COQUITLAM | 21:51 | 2:48 | 1:15:35 | 2:48 | 49:56 | 2:32:58 |
| 715 | Christopher | Sorich | 84 | M4549 | M | ANCHORAGE | 23:49 | 2:14 | 1:15:15 | 2:01 | 49:43 | 2:33:02 |
| 25 | Brock | Imonen | 85 | M119 | M | KAMUELA | 19:55 | 1:18 | 1:16:19 | 1:18 | 54:14 | 2:33:04 |
| 711 | Billy | Rickards | 86 | M4549 | M | KAMUELA | 27:16 | 1:47 | 1:09:03 | 1:51 | 53:09 | 2:33:06 |
| 629 | Joe | Jolley | 87 | M4044 | M | ANCHORAGE | 29:20 | 2:21 | 1:16:58 | 2:29 | 42:03 | 2:33:11 |
| 1350 | Tom | Hennessy | 88 | M6064 | M | DENVER | 26:17 | 1:41 | 1:09:18 | 2:37 | 53:44 | 2:33:37 |
| 1046 | Joe | Wedemann | 89 | M5054 | M | KEAAU | 27:09 | 2:30 | 1:07:57 | 1:43 | 54:29 | 2:33:48 |
| 633 | Mark | Smith | 90 | M4044 | M | SAN FRANCISCO | 27:05 | 1:46 | 1:16:17 | 1:34 | 47:08 | 2:33:50 |
| 1064 | John | Climaldi | 91 | M5054 | M | HONOLULU | 27:18 | 1:50 | 1:08:13 | 2:27 | 54:32 | 2:34:20 |
| 1304 | Reto | Furler | 92 | M6064 | M | SAN JOSE | 27:29 | 2:40 | 1:05:57 | 3:16 | 55:01 | 2:34:23 |
| 1132 | Adam | Busek | 93 | M5559 | M | KEAAU | 27:26 | 3:02 | 1:12:47 | 2:22 | 49:06 | 2:34:43 |
| 69 | Cole | Abarr | 94 | M2024 | M | EAGLE RIVER | 28:44 | 1:11 | 1:14:10 | 1:14 | 49:41 | 2:35:00 |
| 6 | Carrie | McCoy | 95 | F3034 | F | GAHANNA | 29:21 | 1:32 | 1:14:04 | 1:46 | 48:20 | 2:35:03 |
| 632 | Brian | Pinkston | 96 | M4044 | M | ANCHORAGE | 20:49 | 2:28 | 1:14:09 | 2:46 | 54:51 | 2:35:03 |
| 1102 | Geoff | Melrose | 97 | M5054 | M | SEATTLE | 30:07 | 1:56 | 1:13:32 | 2:14 | 47:21 | 2:35:10 |
| 618 | Jon | Boteilho | 98 | M4044 | M | PAHOA | 27:03 | 2:13 | 1:13:11 | 1:50 | 51:05 | 2:35:22 |
| 481 | Ilona | Kinney | 99 | F4044 | F | SAN RAMON | 32:47 | 2:09 | 1:14:56 | 2:02 | 43:37 | 2:35:31 |
| 832 | Net | Payne | 100 | M4549 | M | ATLANTA | 27:35 | 1:52 | 1:16:04 | 2:37 | 47:33 | 2:35:41 |
| 583 | John | Hagerty | 101 | M4044 | M | HONOLULU | 26:55 | 2:14 | 1:16:10 | 1:30 | 48:56 | 2:35:45 |
| 1101 | Phil | McGain | 102 | M5054 | M | PAIA | 29:50 | 2:16 | 1:11:35 | 2:08 | 50:03 | 2:35:52 |
| 1187 | Steven | Manning | 103 | M5559 | M | KAILUA | 27:03 | 2:40 | 1:19:13 | 2:21 | 44:35 | 2:35:52 |
| 606 | Mirella | Mozsgai | 104 | F4044 | F | SAN RAFAEL | 28:40 | 1:55 | 1:15:04 | 1:30 | 48:49 | 2:35:58 |
| 274 | Richard | Duncan | 105 | M3034 | M | KAILUA-KONA | 26:06 | 3:06 | 1:13:48 | 2:03 | 50:57 | 2:36:00 |
| 459 | Daniel | Hollis | 106 | M3539 | M | KETCHUM | 26:56 | 1:31 | 1:08:40 | 2:19 | 56:43 | 2:36:09 |
| 840 | James | Young | 107 | M4549 | M | KAMUELA | 24:43 | 1:45 | 1:10:33 | 1:48 | 57:29 | 2:36:18 |
| 184 | Beata | Tou | 108 | F3034 | F | KAILUA KONA | 25:55 | 1:14 | 1:20:40 | 1:24 | 47:06 | 2:36:19 |
| 782 | Shawn | Rogers | 109 | M4549 | M | LAHAINA | 30:15 | 1:54 | 1:14:44 | 1:59 | 47:30 | 2:36:22 |
| 1261 | Ellen | Hart | 110 | F5559 | F | DENVER | 28:45 | 2:11 | 1:16:24 | 2:09 | 47:08 | 2:36:37 |
| 1028 | Tom | Burchill | 111 | M5054 | M | WESTPORT | 25:34 | 2:37 | 1:10:45 | 2:50 | 54:55 | 2:36:41 |
| 605 | Jodi | McLaughlin | 112 | F4044 | F | ANCHORAGE | 27:31 | 1:09 | 1:14:28 | 1:31 | 52:12 | 2:36:51 |
| 584 | Niall | Linden | 113 | M4044 | M | PALMER | 25:59 | 51:15 | 2:36:57 | |||
| 321 | Wendy | Clark | 114 | F3539 | F | EWA BEACH | 28:42 | 1:39 | 1:15:15 | 1:39 | 49:53 | 2:37:08 |
| 395 | Jason | Moore | 115 | M3539 | M | ANCHORAGE | 28:04 | 1:43 | 1:13:35 | 1:29 | 52:19 | 2:37:10 |
| 514 | Ryan | Wiswesser | 116 | M4044 | M | GIRDWOOD | 26:46 | 2:03 | 1:16:44 | 2:29 | 49:08 | 2:37:10 |
| 322 | Pamela | Dreyer | 117 | F3539 | F | EAGLE RIVER | 31:49 | 2:20 | 1:14:33 | 2:02 | 46:34 | 2:37:18 |
| 418 | Angela | Wideman-Powell | 118 | F3539 | F | KIHEI | 29:21 | 1:17 | 1:16:20 | 1:51 | 48:32 | 2:37:21 |
| 55 | Frederik | Moller | 119 | M119 | M | KAMUELA | 19:57 | 2:00 | 1:18:53 | 1:46 | 54:50 | 2:37:26 |
| 256 | Morgan | Krajewski | 120 | F3034 | F | SANTA MONICA | 25:53 | 1:26 | 1:17:20 | 1:45 | 51:06 | 2:37:30 |
| 774 | Winston | Cervantes | 121 | M4549 | M | DIABLO | 32:21 | 2:23 | 1:10:27 | 2:09 | 50:15 | 2:37:35 |
| 1479 | Mercedes | Decarli | 122 | F2024 | F | KAILUA-KONA | 25:52 | 1:34 | 1:19:41 | 1:32 | 48:58 | 2:37:37 |
| 212 | Paul | Leonard | 123 | M3034 | M | EWA BEACH | 29:33 | 2:38 | 1:17:19 | 2:11 | 46:01 | 2:37:42 |
| 278 | Henoch | Heimana | 124 | M3034 | M | WAIKOLOA | 27:51 | 1:27 | 1:14:40 | 1:42 | 52:07 | 2:37:47 |
| 650 | Kelly | Pasch | 125 | F4044 | F | ANCHORAGE | 22:53 | 2:08 | 1:21:15 | 1:55 | 49:36 | 2:37:47 |
| 59 | Samuel | Sachs | 126 | M119 | M | TACOMA | 19:19 | 1:55 | 1:21:24 | 1:28 | 53:42 | 2:37:48 |
| 1192 | Anthony | Reate | 127 | M5559 | M | SONOMA | 25:23 | 1:24 | 1:15:29 | 2:02 | 53:32 | 2:37:50 |
| 956 | Cory | Luellen | 128 | M5054 | M | MENLO PARK | 28:54 | 2:56 | 1:13:00 | 1:43 | 51:19 | 2:37:52 |
| 27 | Silas | Wiley | 129 | M119 | M | KAILUA KONA | 21:02 | 1:57 | 1:27:25 | 1:15 | 46:18 | 2:37:57 |
| 1281 | Larry | Lehmbecker | 130 | M5559 | M | CHELAN | 31:43 | 3:22 | 1:09:04 | 3:01 | 50:50 | 2:38:00 |
| 1426 | Derek | Tripp | 131 | M6569 | M | COURTENAY | 28:23 | 2:53 | 1:06:53 | 2:43 | 57:20 | 2:38:12 |
| 431 | Jay | Weber | 132 | M3539 | M | SAN DIEGO | 30:50 | 1:40 | 1:18:28 | 1:26 | 45:50 | 2:38:14 |
| 936 | Kirsten | Kempe | 133 | F5054 | F | MOUNTAIN VIEW | 25:22 | 1:53 | 1:18:37 | 2:09 | 50:17 | 2:38:18 |
| 1387 | Donald | Geddes | 134 | M6064 | M | PORTLAND | 26:22 | 2:14 | 1:17:10 | 2:09 | 50:28 | 2:38:23 |
| 1039 | Chuck | Moonen | 135 | M5054 | M | BRADENTON | 29:59 | 1:49 | 1:18:01 | 1:57 | 46:47 | 2:38:33 |
| 63 | Bruce | Kim | 136 | M119 | M | SEOUL | 27:23 | 1:59 | 1:18:38 | 1:30 | 49:09 | 2:38:39 |
| 429 | Clement | Qaqish | 137 | M3539 | M | CARDIFF BY THE | 31:48 | 1:48 | 1:15:55 | 2:49 | 46:23 | 2:38:43 |
| 460 | Nick | Hopman | 138 | M3539 | M | SAN FRANCISCO | 23:04 | 1:22 | 1:13:10 | 1:56 | 59:20 | 2:38:52 |
| 773 | Edward | Rinker | 139 | M4549 | M | OAKLAND | 26:20 | 2:44 | 1:15:44 | 3:09 | 50:57 | 2:38:54 |
| 652 | Linda-Kay | Richards | 140 | F4044 | F | TORONTO | 28:42 | 1:45 | 1:19:01 | 2:05 | 47:23 | 2:38:56 |
| 391 | Mike | Kozlowski | 141 | M3539 | M | SEATTLE | 30:39 | 2:12 | 1:18:13 | 1:31 | 46:23 | 2:38:58 |
| 1376 | Joe | Mulhern | 142 | M6064 | M | ANNAPOLIS | 27:29 | 2:46 | 1:17:32 | 1:50 | 49:23 | 2:39:00 |
| 819 | Donnie | Eggleston | 143 | M4549 | M | WAIKOLOA | 32:55 | 3:47 | 1:11:46 | 2:37 | 47:58 | 2:39:03 |
| 45 | Johnny | Yoon | 144 | M119 | M | KAMUELA | 22:52 | 1:49 | 1:21:15 | 1:16 | 51:52 | 2:39:04 |
| 1053 | Dianne | Prince | 145 | F5054 | F | ANCHORAGE | 28:11 | 1:54 | 1:13:14 | 1:38 | 54:10 | 2:39:07 |
| 883 | Mark | Stevens | 146 | M4549 | M | ANCHORAGE | 30:51 | 2:37 | 1:14:42 | 2:18 | 48:52 | 2:39:20 |
| 287 | Kristina | Eaton | 147 | F3539 | F | ANCHORAGE | 26:28 | 1:59 | 1:16:28 | 1:43 | 52:46 | 2:39:24 |
| 1481 | Kela | Vargas | 148 | F2529 | F | KAMUELA | 23:51 | 1:54 | 1:28:05 | 2:18 | 43:18 | 2:39:26 |
| 366 | Jocelyn | Chong | 149 | F3539 | F | HONOLULU | 29:34 | 2:19 | 1:14:31 | 1:30 | 51:35 | 2:39:29 |
| 492 | Sylvia | Ravaglia | 150 | F4044 | F | KAMUELA | 25:27 | 2:10 | 1:23:08 | 2:31 | 46:16 | 2:39:32 |
| 801 | Heidi | McKenna Schmitt | 151 | F4549 | F | WAIALUA | 26:38 | 1:32 | 1:19:23 | 1:47 | 50:35 | 2:39:55 |
| 1222 | Stephen | Mitchell | 152 | M5559 | M | COLORADO SPRING | 29:40 | 2:06 | 1:15:02 | 2:05 | 51:20 | 2:40:13 |
| 701 | Mike | Crawford | 153 | M4549 | M | CALGARY | 28:23 | 3:16 | 1:13:45 | 2:40 | 52:13 | 2:40:17 |
| 822 | Sunny | Garcia | 154 | M4549 | M | HALEIWA | 26:06 | 4:13 | 1:08:42 | 3:02 | 58:15 | 2:40:18 |
| 284 | Jon-Anthony | Naihe | 155 | M3034 | M | KAILUA KONA | 35:34 | 2:33 | 1:14:40 | 2:46 | 44:55 | 2:40:28 |
| 1063 | John | Brewer | 156 | M5054 | M | KIRKLAND | 28:07 | 1:45 | 1:15:56 | 2:09 | 52:34 | 2:40:31 |
| 1172 | Denise | Rhodes | 157 | F5559 | F | MARBLE FALLS | 26:14 | 1:51 | 1:15:20 | 2:16 | 54:52 | 2:40:33 |
| 1042 | Daryl | Tamashiro | 158 | M5054 | M | HONOLULU | 28:47 | 1:27 | 1:10:57 | 1:36 | 57:48 | 2:40:35 |
| 966 | Erin | Carson | 159 | F5054 | F | BOULDER | 25:49 | 1:48 | 1:15:37 | 2:34 | 54:55 | 2:40:43 |
| 376 | Courtney | Meadows | 160 | F3539 | F | KIHEI | 29:57 | 2:09 | 1:21:10 | 1:30 | 46:05 | 2:40:51 |
| 704 | Ande | Edlund | 161 | M4549 | M | REDMOND | 32:57 | 2:21 | 1:13:59 | 2:38 | 48:57 | 2:40:52 |
| 554 | Zack | Trumpp | 162 | M4044 | M | HUTCHINSON | 31:19 | 2:25 | 1:13:16 | 1:54 | 52:06 | 2:41:00 |
| 83 | Alexander | Walsh | 163 | M2529 | M | ANCHORAGE | 25:48 | 3:31 | 1:18:16 | 2:09 | 51:17 | 2:41:01 |
| 1239 | Alison | Simmons | 164 | F5559 | F | HAIKU | 25:36 | 2:51 | 1:19:42 | 2:37 | 50:16 | 2:41:02 |
| 493 | Nichole | Rehm | 165 | F4044 | F | ANCHORAGE | 34:10 | 1:59 | 1:16:59 | 1:44 | 46:12 | 2:41:04 |
| 134 | Francisco | Besa | 166 | M2529 | M | KAILUA-KONA | 29:37 | 2:10 | 1:18:14 | 1:50 | 49:36 | 2:41:27 |
| 878 | Todd | Meadows | 167 | M4549 | M | KIHEI | 32:14 | 1:17 | 1:13:39 | 1:37 | 52:41 | 2:41:28 |
| 221 | Lydia | Blackburn | 168 | F3034 | F | WAIKOLOA | 34:29 | 1:17 | 1:13:51 | 1:59 | 49:53 | 2:41:29 |
| 1349 | Peter | Harvey | 169 | M6064 | M | PIEDMONT | 29:15 | 2:16 | 1:15:15 | 2:23 | 52:30 | 2:41:39 |
| 343 | Lance | Broussard | 170 | M3539 | M | HONOLULU | 31:11 | 2:33 | 1:16:28 | 1:57 | 49:43 | 2:41:52 |
| 586 | Pablo | Velasco | 171 | M4044 | M | PORTLAND | 30:23 | 2:00 | 1:16:44 | 2:44 | 50:10 | 2:42:01 |
| 304 | Amy | Stielstra | 172 | F3539 | F | WASILLA | 23:17 | 1:49 | 1:21:20 | 1:42 | 54:04 | 2:42:12 |
| 695 | Jennifer | Slaughter | 173 | F4549 | F | ANCHORAGE | 26:22 | 2:03 | 1:19:10 | 2:10 | 52:31 | 2:42:16 |
| 776 | Wismar | Medina | 174 | M4549 | M | ISSAQUAH | 31:04 | 2:05 | 1:14:07 | 1:43 | 53:18 | 2:42:17 |
| 508 | David | Schach | 175 | M4044 | M | SAN FRANCISCO | 23:05 | 2:05 | 1:11:22 | 2:22 | 1:03:31 | 2:42:25 |
| 1188 | Kevin | McCabe | 176 | M5559 | M | LOS ANGELES | 27:10 | 1:59 | 1:18:48 | 1:57 | 52:38 | 2:42:32 |
| 1194 | Ralph | Van Bruggen | 177 | M5559 | M | VICTORIA, | 25:51 | 3:35 | 1:16:23 | 3:17 | 53:27 | 2:42:33 |
| 1189 | Derek | Monell | 178 | M5559 | M | CAPTAIN COOK | 22:32 | 2:46 | 1:15:05 | 2:22 | 1:00:04 | 2:42:49 |
| 1038 | Edward | Milbradt | 179 | M5054 | M | PALMER | 29:31 | 1:48 | 1:10:45 | 1:59 | 58:48 | 2:42:51 |
| 476 | Rachel | Gillis | 180 | F4044 | F | WAIKOLOA | 28:17 | 1:39 | 1:21:38 | 2:22 | 48:55 | 2:42:51 |
| 370 | Jennifer | Ford | 181 | F3539 | F | MENLO PARK | 25:37 | 2:18 | 1:22:03 | 1:44 | 51:11 | 2:42:53 |
| 1085 | Tawnie | McDonald | 182 | F5054 | F | BEND | 34:08 | 2:18 | 1:09:53 | 2:49 | 53:48 | 2:42:56 |
| 1019 | Gay | Murakami | 183 | F5054 | F | KAILUA | 29:56 | 2:15 | 1:20:49 | 1:52 | 48:05 | 2:42:57 |
| 1225 | Tony | Ueno | 184 | M5559 | M | HONOLULU | 30:21 | 1:40 | 1:13:33 | 2:02 | 55:31 | 2:43:07 |
| 1226 | Gary | Waterhouse | 185 | M5559 | M | ARVADA | 30:24 | 2:26 | 1:15:23 | 2:38 | 52:26 | 2:43:17 |
| 352 | Alika | Ho'omana | 186 | M3539 | M | KAILUA KONA | 28:03 | 2:09 | 1:18:27 | 1:57 | 52:49 | 2:43:25 |
| 720 | Austin | Watkins | 187 | M4549 | M | KAMUELA | 29:47 | 1:55 | 1:13:14 | 1:29 | 57:01 | 2:43:26 |
