The Racer’s Hub

The Racer’s Hub

2010 Lava KIds Triathlon

Timing

Accu-Split

Open the original text file

                           2010 Kids Lavaman Aquathon
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
================================================================================
     FEMALE AGE GROUP  10 - UNDER     (500)
================================================================================

    1    79 Hana Wigzell            9 F    9:06 
    2    80 Summerly Morton         9 F    9:13 
    3   150 Taylor Doherty         10 F    9:16 
    4    86 Maja Lapkass            7 F    9:21 
    5    68 Maggie Kiernen          7 F    9:50 
    6    53 Rachel Umphress        10 F    9:56 
    7    83 Kennedy Badminton       9 F   10:26 
    8    99 Gladys Eggers           7 F   10:39 
    9    88 MacY Bergsman           7 F   10:48 
   10    85 Natalie Winter         10 F   10:57 
   11    64 Bayleigh Wiernicki     10 F   11:04 
   12    63 Naomi Ney               9 F   11:11 
   13    97 Megan Argueso-Nott      9 F   11:17 
   14    50 Maile Fediuk            8 F   11:22 
   15    91 Riley Walters           9 F   11:51 
   16    27 Ryann Dorris            7 F   11:57 
   17    77 McKenzie Burke          9 F   12:03 
   18   201 Waile'a Abraham         9 F   12:19 
   19    89 Madeline Walter         9 F   12:37 
   20   151 Ryanne Doherty          8 F   12:59 
   21    55 Grace McClelland       10 F   13:00 
   22    54 Audrey Nixon            9 F   13:13 
   23    51 Kailey Fediuk           7 F   13:21 
   24    90 Ali McDonald           10 F   13:33 
   25    92 Casy Gollen             8 F   13:48 
   26    94 Olivia Nichols          8 F   13:56 
   27    84 Isabella Zambrana-Bess  7 F   14:05 
   28    70 Jordan Burnett          7 F   14:18 
   29    74 Tatelyn Spencer         9 F   14:36 
   30    73 Meleana Spencer         7 F   14:55 
   31    75 Aulike Kaiawe           6 F   15:17 
   32    72 Zea Lev Ine             9 F   15:18 
   33   203 Shaylee Serikawa        8 F   15:23 
================================================================================
     MALE AGE GROUP  10 - UNDER     (500)
================================================================================

    1    76 Sean Kainoa Burke      10 M    8:44 
    2    56 Jonah Hurney           10 M    8:50 
    3    87 Jack Bergsman           8 M    9:02 
    4    98 Bodhi Whitmore          7 M    9:47 
    5    65 Silas Wiley             8 M    9:54 
    6    81 Rowan Garties           8 M   10:20 
    7    58 Ben Rees                9 M   10:31 
    8    57 Luke Kanho              8 M   10:37 
    9    82 Jason Whitelaw          8 M   10:43 
   10    62 Ronan Smith             7 M   11:09 
   11    61 Connor Smith           10 M   11:14 
   12   200 Jeremy Yee              8 M   11:33 
   13    71 Andreas Runde           9 M   11:43 
   14    69 Kanaipono Eckart        6 M   12:28 
   15    96 Ben Coulter             7 M   12:35 
   16    93 Kael Nichols            6 M   12:50 
   17    60 Allie Yamakawa         10 M   12:56 
   18    95 Jack Coulter            7 M   13:07 
================================================================================
     FEMALE AGE GROUP  11 - 14     (500)
================================================================================

    1   108 Isabelle Runde         11 F   19:24 
    2   103 Lilly Harris           13 F   20:13 
    3   101 Cara Jernigan          14 F   20:34 
    4   102 Sarah Harris           11 F   20:55 
    5   113 Bailey Walter          11 F   22:14 
    6   107 Brittany Barker        13 F   22:55 
    7   111 Kyra Whitelaw          11 F   26:27 
================================================================================
     MALE AGE GROUP  11 - 14     (500)
================================================================================

    1   109 Zachary Wigzell        12 M   17:23 
    2   104 John Rees              12 M   18:52 
    3   105 Noa Carman             12 M   19:26 
    4   112 Nathan Winter          12 M   21:29 
    5   106 Logan Smith            13 M   26:10