The Racer’s Hub

The Racer’s Hub

2013 Lake Geode Challenge

Open the original text file

                         2013 LAKE GEODE TRIATHLON
                                07/13/2013
                                 DANVILLE

          Timing by Accu-split Timing Co.\\ info @accu-split.com

                                
                         COMPLETE OVERALL RESULTS -- 2013
                                                                 SWIM  100        TRAN         BIKE          TRAN        RUN                        TOTAL
              NAME                  CITY           ST AGE   S  plc    time  yds     time   plc   time  mph     time  plc   time   pace  penalty       TIME
           ====================   =============    == ==    =  ================     ====   ===============     ==== ==================  =======      ======
    1   I    40 Michael Girard         Keokuk          IA 35    M    8   23:43  1:29    0:29    1 1:01:31 24.2    0:23    4   37:55  6:07              2:04:00 
    2   I    49 Lucas Llado            Iowa City       IA 37    M    1   21:52  1:22    0:44   14 1:07:35 22.0    0:40    8   40:27  6:32              2:11:16 
    3   I    50 Josh Madsen            North Liberty   IA 37    M    6   23:18  1:28    0:40    5 1:03:40 23.4    0:41   19   43:06  6:58              2:11:23 
    4   I    60 Jason Landretti        Madison         WI 41    M   13   24:54  1:34    0:54    4 1:03:19 23.5    0:32   14   42:04  6:47              2:11:42 
    5  TC   154 Jory Conor                                25    M   20   26:45  1:41    0:47    2 1:01:50 24.1    0:25   15   42:15  6:49              2:12:00 
    6   I    46 Joshua Hopewell        Davenport       IA 36    M    5   22:48  1:26    0:43   17 1:08:24 21.8    0:42    7   39:50  6:26              2:12:25 
    7  TM   160 Shawn Mears            Burlington      IA 45    M   21   26:48  1:41    0:47    3 1:03:15 23.5    0:23   22   45:03  7:16              2:16:14 
    8   I    32 Ryan Ritter            West Burlington IA 32    M   39   30:38  1:55    0:40    9 1:06:35 22.3    0:24    5   39:44  6:25              2:17:58 
    9   I    44 Timothy Doyle          North Liberty   IA 36    M   68   33:46  2:07    1:04    6 1:05:26 22.7    0:33    3   37:12  6:00              2:18:00 
   10   I   115 Daniela Williams       North Liberty   IA 37    F    9   23:51  1:30    0:47   21 1:09:31 21.4    0:27   28   46:28  7:30              2:21:02 
   11  TC   156 Strawhacker Samuel     Mediapolis      IA 19    M   17   26:36  1:40    0:39   71 1:18:55 18.9    0:22    1   35:26  5:43              2:21:56 
   12   I     1 Dallas Clasen          Peosta          IA 19    M   65   33:00  2:04    0:30   10 1:07:00 22.2    0:28   11   41:16  6:40              2:22:13 
   13   I    99 Guy Olson              Cedar Rapids    IA 56    M   18   26:41  1:41    0:47   13 1:07:15 22.1    0:32   34   47:57  7:44              2:23:10 
   14   I   116 Jami McGinness         Iowa City       IA 38    F    2   22:28  1:25    0:52   38 1:12:43 20.5    0:47   30   46:51  7:34              2:23:40 
   15   I    58 Jeff Scharpman         Lynn Center     IL 40    M   25   28:30  1:47    1:16   12 1:07:10 22.2    0:37   26   46:13  7:28              2:23:45 
   16   I    33 Garrett Rettig         Coralville      IA 33    M   40   30:43  1:56    0:47   22 1:10:07 21.2    0:44   17   42:33  6:52              2:24:51 
   17   I    63 Joel Ryon              Mt. Pleasant    IA 41    M   81   34:59  2:12    1:09    8 1:06:32 22.4    0:47   13   41:50  6:45              2:25:15 
   18   I    34 Dave Thomes            Brainerd        MN 33    M   83   35:11  2:12    1:12   15 1:07:37 22.0    0:26   10   41:00  6:37              2:25:23 
   19  TC   158 Robert Walz                               32    M   19   26:45  1:41    0:54   19 1:08:51 21.6    0:26   50   49:27  7:59              2:26:21 
   20   I    12 Christopher Bell       Mount Pleasant  IA 26    M   42   30:58  1:57    0:56   20 1:09:01 21.6    0:30   24   45:33  7:21              2:26:55 
   21   I    38 Chris Keller           Waukee          IA 34    M   51   31:46  2:00    1:02   36 1:12:18 20.6    0:27   12   41:39  6:43              2:27:10 
   22   I    51 Sean Merrick           Coralville      IA 37    M   53   31:56  2:00    1:04    7 1:06:29 22.4    0:52   31   46:59  7:35              2:27:18 
   23   I    81 John Hunsaker          Burlington      IA 50    M   22   26:48  1:41    2:28   11 1:07:09 22.2    0:41   57   50:33  8:10              2:27:38 
   24   I    76 Duane Staskal          Iowa City       IA 45    M   44   31:09  1:57    1:11   18 1:08:38 21.7    0:29   27   46:21  7:29              2:27:46 
   25   I   103 Elaina Mertens         Cedar Rapids    IA 27    F   60   32:34  2:03    0:39   33 1:11:57 20.7    0:31   16   42:15  6:49              2:27:54 
   26   I    35 Daniel Erusha          Marion          IA 34    M   37   30:36  1:55    1:11   23 1:10:22 21.1    0:39   23   45:18  7:19              2:28:05 
   27   I   109 Aryn Flood             Des Moines      IA 34    F   15   26:01  1:38    0:35   34 1:11:59 20.7    0:35   49   49:18  7:58              2:28:26 
   28   I    77 David Steines          Mt. Vernon      IA 46    M   27   28:43  1:48    0:51   25 1:10:51 21.0    0:29   40   48:29  7:50              2:29:21 
   29   I    24 Adam Haluska           Solon           IA 30    M   29   29:17  1:50    1:22   16 1:07:53 21.9    1:12   53   49:50  8:03              2:29:33 
   30  TM   159 Brad Deery             Burlington      IA 54    M    3   22:44  1:26    0:52   58 1:16:31 19.4    0:25   55   50:03  8:05              2:30:33 
   31   I    61 Kent Miskimen          Fairfax         IA 41    M   43   31:06  1:57    2:09   49 1:15:27 19.7    1:15    9   40:39  6:34              2:30:35 
   32   I    52 Mike Altemeier         Cedar Rapids    IA 38    M   16   26:36  1:40    0:40   29 1:11:31 20.8    0:32   59   51:19  8:17              2:30:37 
   33  TM   150 Isaac Slagel           Dubuque         IA 16    M   41   30:48  1:56    0:35   83 1:21:46 18.2    0:23    2   37:09  6:00              2:30:40 
   34   I    68 James Thornton         Ankeny          IA 42    M   28   28:50  1:49    1:31   43 1:13:35 20.2    1:01   25   45:54  7:25              2:30:49 
   35   I     7 Adam Heckelsmiller     Palatine        IL 22    M    7   23:25  1:28    0:50   42 1:13:17 20.3    0:50   69   52:36  8:29              2:30:56 
   36   I   105 Stacey Jackson         North Liberty   IA 29    F   14   25:28  1:36    0:40   39 1:12:44 20.5    0:48   67   52:13  8:26              2:31:51 
   37   I    45 Chad Goldsmith         Coralville      IA 36    M   54   31:57  2:00    1:34   66 1:18:17 19.0    0:30    6   39:46  6:25              2:32:03 
   38   I     6 Dylan Gray             Grinnell        IA 22    M   10   23:55  1:30    1:26   47 1:14:57 19.9    1:10   64   51:58  8:23              2:33:24 
   39   I   110 Jane Landretti         Madison         WI 35    F   63   32:57  2:04    1:04   30 1:11:31 20.8    0:29   32   47:41  7:42              2:33:40 
   40   I    72 Joe Arnold             Berwick         IL 45    M   59   32:15  2:01    1:31   40 1:12:50 20.4    0:50   29   46:29  7:30              2:33:52 
   41   I    23 Matthew Dickinson      Brainerd        MN 30    M   26   28:35  1:48    1:02   27 1:10:55 21.0    0:24   73   53:21  8:37              2:34:14 
   42   I    57 Craig Murphy           Burlington      IA 41    M   47   31:19  1:58    1:10   37 1:12:35 20.5    0:47   44   48:35  7:51              2:34:23 
   43   I    27 Craig Goldsmith        Marion          IA 31    M   24   28:16  1:46    0:38   89 1:22:39 18.0    0:22   18   42:40  6:53              2:34:33 
   44   C    93 Josiah Campbell        Silvis          IL 36    M   48   31:25  1:58    1:33   31 1:11:34 20.8    0:56   54   49:59  8:04              2:35:26 
   45   I    69 Rob Remmers            Burlington      IA 43    M   86   36:06  2:16    0:41   24 1:10:31 21.1    0:32   35   47:58  7:45              2:35:47 
   46   I    75 Brent Ruther           Burlington      IA 45    M    4   22:44  1:26    1:24   52 1:15:57 19.6    0:50   83   55:02  8:53              2:35:55 
   47   I   126 Kim Sprenger           Iowa City       IA 51    F   36   30:36  1:55    0:44   56 1:16:28 19.5    0:24   43   48:34  7:50              2:36:43 
   48   I    20 Jon Dingeldein         Burlington      IA 29    M   31   29:42  1:52    1:19   44 1:13:40 20.2    0:28   68   52:20  8:27              2:37:26 
   49   I    19 Andy Ireland           West Des Moines IA 28    M   46   31:12  1:57    1:01   62 1:17:15 19.3    0:37   38   48:16  7:48              2:38:20 
   50   I    82 Michael Mathiasmeier   Burlington      IA 52    M   69   34:01  2:08    1:03   32 1:11:38 20.8    0:41   60   51:23  8:18              2:38:43 
   51   I    47 Dale Olson             Waukesha        WI 36    M   95   36:40  2:18    1:08   26 1:10:54 21.0    0:56   56   50:25  8:08              2:40:01 
   52   C    92 Luke Aldrich           Cedar Falls     IA 32    M   58   32:13  2:01    1:26   54 1:16:14 19.5    0:40   52   49:45  8:02              2:40:16 
   53   I     8 Jeffrey Liles          MacOmb          IL 23    M   34   30:34  1:55    1:38   70 1:18:46 18.9    1:02   42   48:32  7:50              2:40:30 
   54   I    37 Matt Hayman            Davenport       IA 34    M   56   32:06  2:01    1:07   59 1:16:51 19.4    1:10   48   49:18  7:57              2:40:30 
   55   I   124 Martha Ballou          Cedar Rapids    IA 50    F   55   31:58  2:00    1:01   35 1:12:12 20.6    0:36   84   55:22  8:56              2:41:07 
   56   I   100 Madeleine Pesch        Grinnell        IA 20    F   11   24:11  1:31    2:24  101 1:25:40 17.4    1:02   45   48:42  7:52              2:41:57 
   57   I     5 Sam Nilsson            Bettendorf      IA 21    M   23   26:49  1:41    0:41   74 1:19:27 18.7    0:39   82   54:35  8:49              2:42:09 
   58   I    36 Tim Fencl              Ames            IA 34    M   62   32:47  2:03    0:55   75 1:19:35 18.7    0:38   41   48:29  7:50              2:42:23 
   59  TM   153 Chad Myers             Sperry          IA 42    M   90   36:25  2:17    0:54   79 1:20:12 18.6    0:27   21   44:40  7:13              2:42:36 
   60   I    48 Marvin Wagle           Galesburg       IL 36    M   85   35:45  2:15    1:31   50 1:15:34 19.7    0:30   47   49:17  7:57              2:42:36 
   61   I    64 Tom Treharne           Hiawatha        IA 41    M   12   24:42  1:33    1:36   61 1:17:00 19.3    1:01   99   58:24  9:26              2:42:42 
   62  TF   152 Judy Mears             Burlington      IA 42    F   52   31:47  2:00    0:43  105 1:26:55 17.1    0:24   20   43:08  6:58              2:42:55 
   63   C    94 Brandon Statler        Washington      IA 36    M   71   34:03  2:08    0:53   51 1:15:50 19.6    0:33   66   52:12  8:26              2:43:30 
   64   I    26 Jordan Witmer          Cedar Rapids    IA 30    M   74   34:16  2:09    0:47   48 1:14:58 19.8    0:46   75   53:41  8:40              2:44:27 
   65   I     9 Brennan Tesdahl        Iowa City       IA 23    M   45   31:11  1:57    2:35   86 1:21:56 18.2    1:05   51   49:27  7:59              2:46:12 
   66   I    39 Nathan Fierce          Bettendorf      IA 35    M   66   33:11  2:05    2:02   55 1:16:18 19.5    1:13   77   53:52  8:42              2:46:34 
   67   I    87 Christina Schmidy      Bettendorf      IA 36    F  102   38:07  2:23    1:34   64 1:17:52 19.1    1:01   46   48:48  7:53              2:47:21 
   68   I    41 Lane McMullen          North Liberty   IA 35    M   64   32:59  2:04    0:38   72 1:19:09 18.8    1:02   80   54:15  8:45              2:48:01 
   69   I    22 Adam Anderson          Marion          IA 30    M   67   33:40  2:07    1:05   57 1:16:31 19.4    0:56   93   56:48  9:10              2:48:58 
   70   I    78 Brian Enearl           Mount Pleasant  IA 48    M   49   31:29  1:59    1:53  103 1:26:49 17.1    1:06   33   47:52  7:44              2:49:08 
   71   I    53 Russell Anderson       Tulsa           OK 38    M   50   31:37  1:59    1:06   69 1:18:35 18.9    1:10   92   56:47  9:10              2:49:14 
   72   I    88 Joe McGrath            Cedar Rapids    IA 57    M   77   34:30  2:10    1:21   68 1:18:31 19.0    0:55   78   54:01  8:43              2:49:17 
   73   I    28 Randall Keys           Polk City       IA 31    M   82   35:10  2:12    0:38   60 1:16:55 19.3    0:43   90   56:07  9:03              2:49:31 
   74   I    31 Todd Matteson          Johnston        IA 32    M   91   36:32  2:17    1:45   41 1:12:52 20.4    2:20   91   56:30  9:07              2:49:57 
   75   I    18 Ryan Gerling           Burlington      IA 28    M   76   34:26  2:10    1:37   65 1:18:16 19.0    1:18   81   54:23  8:47              2:49:59 
   76   I     2 Alec Kretschman        Columbus        WI 19    M   92   36:38  2:18    1:54   84 1:21:51 18.2    1:24   37   48:16  7:48              2:50:01 
   77   I    91 Bobby Dickerson        Johnston        IA 60    M                                                                                      2:50:33 
   78   I    42 Justin Morrow          Burlington      IA 35    M   79   34:49  2:11    0:59   78 1:19:40 18.7    0:54   85   55:24  8:56              2:51:44 
   79   I    55 Cory Clasen            Peosta          IA 39    M  123   47:57  3:00    0:30   28 1:11:16 20.9    0:36   65   52:03  8:24              2:52:20 
   80   I    66 Mathieu Cagnard        Cedar Rapids    IA 42    M  119   44:35  2:48    1:01   46 1:14:37 19.9    0:45   62   51:42  8:21              2:52:38 
   81   I    80 Jacinto Vasquez        Cedar Rapids    IA 48    M  104   38:36  2:25    2:04   90 1:22:46 18.0    1:33   36   48:00  7:45              2:52:58 
   82   I   122 Trina Dunham           Hiawatha        IA 48    F   70   34:03  2:08    0:52   53 1:16:13 19.5    0:44  107 1:01:14  9:53              2:53:03 
   83   I   101 Megan Dial             North Liberty   IA 22    F   61   32:37  2:03    1:23   94 1:24:20 17.6    1:08   79   54:09  8:44              2:53:36 
   84   I   111 Kecia Place-Fencl      Ames            IA 36    F   57   32:08  2:01    2:10   97 1:24:45 17.6    1:13   74   53:28  8:38              2:53:40 
   85   I    25 Adam Page              Davenport       IA 30    M  116   42:33  2:40    1:30   67 1:18:26 19.0    0:37   58   50:42  8:11              2:53:46 
   86   I    74 David Burbidge         Iowa City       IA 45    M   96   37:09  2:20    1:03   88 1:21:57 18.2    0:44   72   53:18  8:36              2:54:09 
   87   I   108 Marya Swenson          Des Moines      IA 32    F   30   29:40  1:52    1:39   96 1:24:42 17.6    0:45   95   57:30  9:17              2:54:13 
   88   I    13 Troy Bockenstedt       Dyersville      IA 26    M   72   34:04  2:08    1:22   80 1:20:40 18.4    0:30   97   58:18  9:25              2:54:51 
   89   I    67 Bradley Sindelar       Corydon         IA 42    M   84   35:41  2:14    1:32   77 1:19:40 18.7    1:05   94   57:12  9:14              2:55:08 
   90   I    54 James Poe Iv           Ft. Madison     IA 38    M   35   30:35  1:55    1:54   91 1:22:54 17.9    0:58  103 1:00:35  9:47              2:56:55 
   91   I   119 Danielle Lin           Des Moines      IA 45    F   87   36:08  2:16    1:16   98 1:25:00 17.5    1:05   76   53:44  8:40              2:57:10 
   92  TM   151 Matt Shivers                              59    M   89   36:19  2:17    3:05   76 1:19:37 18.7    0:35  100   58:52  9:30              2:58:25 
   93   I   113 Shauna Dudley-Javorosk Keota           IA 37    F  110   40:14  2:31    1:21   45 1:14:34 20.0    1:08  106 1:01:10  9:52              2:58:26 
   94   I    65 Grant Wubbena          Washington      IA 41    M  106   38:46  2:26    1:25   87 1:21:57 18.2    1:03   87   55:34  8:58              2:58:43 
   95   I     3 John Wen               Iowa City       IA 19    M  120   44:39  2:48    2:20   63 1:17:34 19.2    1:50   70   52:50  8:32              2:59:10 
   96   I    84 Ted Olson              Hiawatha        IA 53    M  112   40:28  2:32    0:50  100 1:25:20 17.4    0:42   63   51:56  8:23              2:59:14 
   97   I   130 Belinda Gee            Cedar Rapids    IA 55    F   73   34:04  2:08    0:55   92 1:24:01 17.7    0:42  104 1:00:39  9:47              3:00:21 
   98   I    59 Pedro Gonzalez-Alegre  Iowa City       IA 41    M   99   37:21  2:21    2:03   95 1:24:28 17.6    0:54   88   55:39  8:59              3:00:24 
   99   I    62 Tom Javoroski          Keota           IA 39    M   75   34:21  2:09    0:58   85 1:21:53 18.2    0:57  111 1:02:47 10:08              3:00:55 
  100   C    95 Cory Evans             Oquawka         IL 41    M  101   38:02  2:23    2:48   73 1:19:12 18.8    0:39  110 1:02:38 10:07              3:03:16 
  101   I    11 Joseph Helfenberger    Iowa City       IA 25    M   94   36:40  2:18    1:26  115 1:33:16 16.0    0:30   61   51:34  8:19              3:03:24 
  102   C    97 Wade Shriver           Iowa City       IA 48    M   98   37:21  2:21    1:39   82 1:21:32 18.3    1:24  113 1:02:58 10:10              3:04:52 
  103   I   128 Patricia Kenel         Cedar Rapids    IA 53    F  108   39:39  2:29    2:01  104 1:26:54 17.1    0:55   86   55:30  8:58              3:04:56 
  104  TF   155 Emily Stumpf           Burlington      IA 36    F  113   41:26  2:36    1:00   81 1:20:40 18.4    0:26  109 1:02:15 10:03              3:05:45 
  105   I    15 Ricardo Cabello        Moline          IL 27    M   93   36:38  2:18    2:36  106 1:27:49 16.9    1:03   96   57:52  9:20              3:05:56 
  106   I   118 Courtney Palmer        Des Moines      IA 41    F  100   37:52  2:22    1:12  109 1:28:19 16.8    0:49  101   59:17  9:34              3:07:27 
  107   I   104 Lila Anderson          Washington      IA 29    F   80   34:57  2:12    1:33  107 1:28:14 16.9    1:58  105 1:00:50  9:49              3:07:30 
  108   I     4 Trevor Duke            Burlington      IA 21    M  107   39:05  2:27    2:09  114 1:33:04 16.0    0:39   71   53:14  8:36              3:08:09 
  109   I   112 Jennifer Wells         Moline          IL 36    F                                                                                      3:09:56 
  110   I   121 Teri Hartzler          Washington      IA 46    F   32   30:22  1:54   12:26  108 1:28:17 16.9    4:08   89   55:58  9:02              3:11:09 
  111   I    70 Tim Dykstra            Pella           IA 44    M  109   39:41  2:29    1:25   93 1:24:10 17.7    1:42  114 1:04:23 10:24              3:11:20 
  112   I    71 Colin Scheibe          Columbus        WI 44    M   33   30:24  1:54    1:21  111 1:30:50 16.4    1:06  118 1:09:10 11:10              3:12:49 
  113   I   117 Angie McNurlen         Washington      IA 39    F   97   37:16  2:20    1:22  112 1:31:43 16.2    1:24  108 1:02:11 10:02              3:13:55 
  114  TC   157 Juliette Huntsman                         34    F  103   38:32  2:25    0:52  122 1:46:34 14.0    0:32   39   48:26  7:49              3:14:54 
  115   I    56 Kelly Dolan            Davenport       IA 39    M  111   40:23  2:32    2:18  110 1:28:51 16.7    0:43  112 1:02:49 10:08              3:15:02 
  116   I    29 Jason Shaw             Ames            IA 31    M  115   42:27  2:40    2:29  102 1:25:41 17.4    0:53  116 1:04:59 10:29              3:16:27 
  117   I    89 David Swenson          Ames            IA 58    M  117   43:07  2:42    1:56   99 1:25:02 17.5    1:48  117 1:05:35 10:35              3:17:27 
  118   I    10 Nick Adams             Quincy          IL 24    M   78   34:32  2:10    2:08  120 1:42:24 14.5    1:20  102   59:31  9:36              3:19:54 
  119   C    96 Jon Hazell             Wever           IA 45    M   38   30:38  1:55    6:48  113 1:32:14 16.1    4:30  119 1:11:02 11:28              3:25:10 
  120   I   114 Megan Jones-Schiebel   Washington      IA 37    F  126   54:01  3:23                              1:35   98   58:24  9:26              3:30:04 
  121   A   132 Sarah Elswick          Kirkwood        IL 40    F  122   47:54  3:00    2:57  116 1:37:12 15.3    1:36  115 1:04:30 10:25              3:34:07 
  122   I   107 Nina Richtman          Johnston        IA 32    F   88   36:13  2:16    1:41  117 1:37:38 15.2    1:02  124 1:23:15 13:26              3:39:48 
  123   I    85 Kevin Glenn            Iowa City       IA 55    M  118   43:58  2:45    2:20  119 1:38:09 15.2    1:59  123 1:22:21 13:17              3:48:45 
  124   I   106 Melissa Dale           Des Moines      IA 32    F                             121 1:42:45 14.5    2:58  120 1:17:22 12:29              3:51:02 
  125   I   129 Julie Evans            Muscatine       IA 55    F  125   54:00  3:23    1:21  118 1:38:00 15.2    1:49  121 1:20:40 13:01              3:55:48 
  126   I    83 Timothy Ryken          Iowa City       IA 52    M  121   47:33  2:59    3:13  123 1:47:37 13.8    1:44  122 1:22:06 13:15              4:02:12 
  127   I   127 Shelley Oren           Boone           IA 52    F  124   53:24  3:21    1:02  124 1:51:59 13.3    1:05  126 1:39:26 16:03              4:26:53 
  128   I   102 Sara Timko             Iowa City       IA 24    F  105   38:38  2:25    8:09  125 2:08:36 11.6    1:56  125 1:30:14 14:34              4:27:31 
  129   A   131 Shannon Miller         Oquawka         IL 35    F  114   41:53  2:38    2:29  126 2:19:35 10.7    1:36  127 1:53:21 18:17              4:58:52 



=============================================================================
     !!!UNOFFICIAL!!! OVERALL AGE GROUP - TOP  3
=============================================================================

    1   I s   40 Michael Girard            35    M Keokuk        IA    8   23:43  1:29    1    0:29    1 1:01:31 24.2    5    0:23    4   37:55  6:07              2:04:00 
    2   I s   49 Lucas Llado               37    M Iowa City     IA    1   21:52  1:22   21    0:44   15 1:07:35 22.0   50    0:40    8   40:27  6:32              2:11:16 
    3   I s   50 Josh Madsen               37    M North Liberty IA    6   23:18  1:28   12    0:40    5 1:03:40 23.4   51    0:41   19   43:06  6:58              2:11:23 

=============================================================================
       female AGE GROUP 1 - 19   (100)
=============================================================================


=============================================================================
       female AGE GROUP 20 - 24   (100)
=============================================================================

    1   I s  100 Madeleine Pesch           20    F Grinnell      IA    1   24:11  1:31    2    2:24    2 1:25:40 17.4    1    1:02    1   48:42  7:52 2:41:57 
    2   I s  101 Megan Dial                22    F North Liberty IA    2   32:37  2:03    1    1:23    1 1:24:20 17.6    2    1:08    2   54:09  8:44 2:53:36 
    3   I s  102 Sara Timko                24    F Iowa City     IA    3   38:38  2:25    3    8:09    3 2:08:36 11.6    3    1:56    3 1:30:14 14:34 4:27:31 

=============================================================================
       female AGE GROUP 25 - 29   (100)
=============================================================================

    1   I s  105 Stacey Jackson            29    F North Liberty IA    1   25:28  1:36    1    0:40    1 1:12:44 20.5    1    0:48    1   52:13  8:26 2:31:51 
    2   I s  104 Lila Anderson             29    F Washington    IA    2   34:57  2:12    2    1:33    2 1:28:14 16.9    2    1:58    2 1:00:50  9:49 3:07:30 

=============================================================================
       female AGE GROUP 30 - 34   (100)
=============================================================================

    1   I s  109 Aryn Flood                34    F Des Moines    IA    1   26:01  1:38    1    0:35    1 1:11:59 20.7    1    0:35    1   49:18  7:58 2:28:26 
    2   I s  108 Marya Swenson             32    F Des Moines    IA    2   29:40  1:52    2    1:39    2 1:24:42 17.6    2    0:45    2   57:30  9:17 2:54:13 
    3   I s  107 Nina Richtman             32    F Johnston      IA    3   36:13  2:16    3    1:41    3 1:37:38 15.2    3    1:02    4 1:23:15 13:26 3:39:48 
    4   I s  106 Melissa Dale              32    F Des Moines    IA                                    4 1:42:45 14.5    4    2:58    3 1:17:22 12:29 3:51:02 

=============================================================================
       female AGE GROUP 35 - 39   (100)
=============================================================================

    1   I s  110 Jane Landretti            35    F Madison       WI    2   32:57  2:04    1    1:04    1 1:11:31 20.8    1    0:29    1   47:41  7:42 2:33:40 
    2   I s   87 Christina Schmidy         36    F Bettendorf    IA    4   38:07  2:23    4    1:34    3 1:17:52 19.1    2    1:01    2   48:48  7:53 2:47:21 
    3   I s  111 Kecia Place-Fencl         36    F Ames          IA    1   32:08  2:01    5    2:10    4 1:24:45 17.6    4    1:13    3   53:28  8:38 2:53:40 
    4   I s  113 Shauna Dudley-Javoroski   37    F Keota         IA    5   40:14  2:31    2    1:21    2 1:14:34 20.0    3    1:08    5 1:01:10  9:52 2:58:26 
    5   I s  112 Jennifer Wells            36    F Moline        IL                                                                                   3:09:56 
    6   I s  117 Angie McNurlen            39    F Washington    IA    3   37:16  2:20    3    1:22    5 1:31:43 16.2    5    1:24    6 1:02:11 10:02 3:13:55 
    7   I s  114 Megan Jones-Schiebel      37    F Washington    IA    6   54:01  3:23                                   6    1:35    4   58:24  9:26 3:30:04 

=============================================================================
       female AGE GROUP 40 - 44   (100)
=============================================================================

    1   I s  118 Courtney Palmer           41    F Des Moines    IA    1   37:52  2:22    1    1:12    1 1:28:19 16.8    1    0:49    1   59:17  9:34 3:07:27 

=============================================================================
       female AGE GROUP 45 - 49   (100)
=============================================================================

    1   I s  122 Trina Dunham              48    F Hiawatha      IA    2   34:03  2:08    1    0:52    1 1:16:13 19.5    1    0:44    3 1:01:14  9:53 2:53:03 
    2   I s  119 Danielle Lin              45    F Des Moines    IA    4   36:08  2:16    2    1:16    2 1:25:00 17.5    2    1:05    1   53:44  8:40 2:57:10 
    3   I s  121 Teri Hartzler             46    F Washington    IA    1   30:22  1:54    4   12:26    3 1:28:17 16.9    3    4:08    2   55:58  9:02 3:11:09 
    4   I s  120 Kristen Franken           46    F Ames          IA    3   35:09  2:12    3    1:18                                                           

=============================================================================
       female AGE GROUP 50 - 54   (100)
=============================================================================

    1   I s  126 Kim Sprenger              51    F Iowa City     IA    1   30:36  1:55    1    0:44    2 1:16:28 19.5    1    0:24    1   48:34  7:50 2:36:43 
    2   I s  124 Martha Ballou             50    F Cedar Rapids  IA    2   31:58  2:00    2    1:01    1 1:12:12 20.6    2    0:36    2   55:22  8:56 2:41:07 
    3   I s  128 Patricia Kenel            53    F Cedar Rapids  IA    3   39:39  2:29    4    2:01    3 1:26:54 17.1    3    0:55    3   55:30  8:58 3:04:56 
    4   I s  127 Shelley Oren              52    F Boone         IA    4   53:24  3:21    3    1:02    4 1:51:59 13.3    4    1:05    4 1:39:26 16:03 4:26:53 

=============================================================================
       female AGE GROUP 55 - 59   (100)
=============================================================================

    1   I s  130 Belinda Gee               55    F Cedar Rapids  IA    1   34:04  2:08    1    0:55    1 1:24:01 17.7    1    0:42    1 1:00:39  9:47 3:00:21 
    2   I s  129 Julie Evans               55    F Muscatine     IA    2   54:00  3:23    2    1:21    2 1:38:00 15.2    2    1:49    2 1:20:40 13:01 3:55:48 

=============================================================================
       female AGE GROUP 60 - 64   (100)
=============================================================================


=============================================================================
       female AGE GROUP 65 - 69   (100)
=============================================================================


=============================================================================
       female AGE GROUP 70 - 74   (100)
=============================================================================


=============================================================================
       female AGE GROUP 75 - 79   (100)
=============================================================================


=============================================================================
       female AGE GROUP 80 - 95   (100)
=============================================================================


=============================================================================
     !!!UNOFFICIAL!!! OVERALL AGE GROUP - TOP  3
=============================================================================

    1   I s   40 Michael Girard            35    M Keokuk        IA    7   23:43  1:29    1    0:29    1 1:01:31 24.2    5    0:23    4   37:55  6:07              2:04:00 
    2   I s   49 Lucas Llado               37    M Iowa City     IA    1   21:52  1:22   20    0:44   15 1:07:35 22.0   48    0:40    8   40:27  6:32              2:11:16 
    3   I s   50 Josh Madsen               37    M North Liberty IA    5   23:18  1:28   11    0:40    5 1:03:40 23.4   49    0:41   18   43:06  6:58              2:11:23 

=============================================================================
       MALE AGE GROUP 1 - 19   (100)
=============================================================================

    1   I s    1 Dallas Clasen             19    M Peosta        IA    1   33:00  2:04    1    0:30    1 1:07:00 22.2    1    0:28    1   41:16  6:40 2:22:13 
    2   I s    2 Alec Kretschman           19    M Columbus      WI    2   36:38  2:18    2    1:54    3 1:21:51 18.2    2    1:24    2   48:16  7:48 2:50:01 
    3   I s    3 John Wen                  19    M Iowa City     IA    3   44:39  2:48    3    2:20    2 1:17:34 19.2    3    1:50    3   52:50  8:32 2:59:10 

=============================================================================
       MALE AGE GROUP 20 - 24   (100)
=============================================================================

    1   I s    7 Adam Heckelsmiller        22    M Palatine      IL    1   23:25  1:28    2    0:50    1 1:13:17 20.3    3    0:50    4   52:36  8:29 2:30:56 
    2   I s    6 Dylan Gray                22    M Grinnell      IA    2   23:55  1:30    3    1:26    2 1:14:57 19.9    6    1:10    3   51:58  8:23 2:33:24 
    3   I s    8 Jeffrey Liles             23    M MacOmb        IL    4   30:34  1:55    4    1:38    3 1:18:46 18.9    4    1:02    1   48:32  7:50 2:40:30 
    4   I s    5 Sam Nilsson               21    M Bettendorf    IA    3   26:49  1:41    1    0:41    4 1:19:27 18.7    2    0:39    6   54:35  8:49 2:42:09 
    5   I s    9 Brennan Tesdahl           23    M Iowa City     IA    5   31:11  1:57    7    2:35    5 1:21:56 18.2    5    1:05    2   49:27  7:59 2:46:12 
    6   I s    4 Trevor Duke               21    M Burlington    IA    7   39:05  2:27    6    2:09    6 1:33:04 16.0    1    0:39    5   53:14  8:36 3:08:09 
