The Racer’s Hub
2012 4 on the 4th
Timing
Accu-Split
2012 4 mile Overall
Place Div/Tot No. Rac Name Age Sex Time Pace
===== ======== ===== === ======================= === === ======= =====
1 1/26 67 5K Kyle Brady 23 M 20:04 5:01
2 1/60 144 5K Andy Derks 32 M 20:16 5:04
3 1/53 842 5K Emisael Favela 35 M 20:19 5:05
4 2/60 591 5K Jerome Tharaud 32 M 20:26 5:07
5 2/26 181 5K Michael Frigo 21 M 20:38 5:10
6 2/53 783 5K Joe Parks 35 M 20:39 5:10
7 1/24 952 5K Eric Wallor 29 M 20:42 5:11
8 1/31 368 5K Alessandro Mazza 19 M 20:45 5:12
9 2/31 797 5K Will Cross 19 M 21:00 5:15
10 3/31 753 5K Tyler Schneider 18 M 21:02 5:16
11 3/26 254 5K Jack Hostettler 21 M 21:06 5:17
12 4/26 840 5K Jesus Escareno 23 M 21:09 5:18
13 4/31 858 5K Ronald Hedman 19 M 21:14 5:19
14 3/60 7 5K James Akita 31 M 21:21 5:21
15 5/26 415 5K Lionel Montenegro 23 M 21:27 5:22
16 5/31 883 5K Andrew Magorien 19 M 21:33 5:24
17 4/60 824 5K Michael Cauley 31 M 21:38 5:25
18 6/31 859 5K Thomas Hedman 19 M 21:39 5:25
19 5/60 267 5K Matthew Jeromin 31 M 21:42 5:26
20 6/26 891 5K Brendan McDonnell 20 M 21:45 5:27
21 7/26 104 5K Sean Choate 21 M 21:45 5:27
22 1/65 515 5K Janusz Sarnicki 46 M 21:55 5:29
23 2/24 788 5K Larry Coons 29 M 21:55 5:29
24 1/63 315 5K Scott Laumann 41 M 21:56 5:29
25 3/53 537 5K Chris Setzler 39 M 22:05 5:32
26 4/53 278 5K Jeff Kelly 37 M 22:08 5:32
27 7/31 137 5K Zach Dale 15 M 22:10 5:33
28 5/53 884 5K Scott Mangum 36 M 22:11 5:33
29 2/63 422 5K Jan Myrda 41 M 22:16 5:34
30 3/24 217 5K Tim Hamilton 26 M 22:17 5:35
31 8/26 162 5K Christian Escareno 24 M 22:18 5:35
32 1/28 643 5K Dave Walters 56 M 22:21 5:36
33 3/63 825 5K Rob Chenoweth 43 M 22:24 5:36
34 8/31 514 5K Patrick Santino 17 M 22:27 5:37
35 6/60 476 5K Jason Ream 30 M 22:39 5:40
36 9/26 856 5K Alex Harrison 20 M 22:43 5:41
37 7/60 138 5K Rich Daubert 31 M 22:55 5:44
38 6/53 958 5K David Zeisler 39 M 23:04 5:46
39 8/60 759 5K Todd Byers 30 M 23:07 5:47
40 9/31 903 5K Luke Muzikowski 17 M 23:11 5:48
41 9/60 71 5K Steve Breese 34 M 23:12 5:48
42 7/53 962 5K Jim Robertson 38 M 23:13 5:49
43 787 5K Raceday Signup 23:14 5:49
44 4/63 411 5K Brad Moats 44 M 23:16 5:49
45 10/60 360 5K Aaron Matheson 31 M 23:16 5:49
46 5/63 938 5K Richard Summer 42 M 23:18 5:50
47 1/15 754 5K Ashley Saunders 15 F 23:19 5:50
48 8/53 887 5K Ricardo Martinez 37 M 23:23 5:51
49 4/24 82 5K James Burgess 29 M 23:26 5:52
50 9/53 75 5K Mick Brown 39 M 23:30 5:53
51 1/49 786 5K Lindsay Hattendorf 28 F 23:30 5:53
52 1/51 799 5K Janusz Malski 51 M 23:32 5:53
53 5/24 805 5K John Atchison 27 M 23:34 5:54
54 2/49 232 5K Kristen Heckert 25 F 23:34 5:54
55 10/26 184 5K Patrick Fritsch 24 M 23:41 5:56
56 11/26 230 5K Bernie Healy 24 M 23:41 5:56
57 6/63 836 5K Jason Doland 42 M 23:43 5:56
58 10/31 720 5K Michael Fritner 16 M 23:43 5:56
59 2/28 108 5K Tim Conheady 55 M 23:47 5:57
60 2/51 684 5K Mike Yuhasz 52 M 23:47 5:57
61 11/31 402 5K Alex Mertes 18 M 23:48 5:57
62 11/60 89 5K Jonathan Cain 30 M 23:48 5:57
63 12/60 548 5K Richard Siok Jr 30 M 23:49 5:58
64 7/63 480 5K Joshua Rich 43 M 23:51 5:58
65 3/51 68 5K Barry Brandt 54 M 23:53 5:59
66 3/49 353 5K Jean Marinangeli 28 F 23:56 5:59
67 12/26 462 5K Zachary Pligge 23 M 23:56 5:59
68 13/60 921 5K Donald Ross 34 M 23:58 6:00
69 13/26 615 5K Stephen Uhl 20 M 24:02 6:01
70 4/49 447 5K Christina Overbeck 26 F 24:03 6:01
71 10/53 357 5K Michael Martineau 37 M 24:05 6:02
72 12/31 752 5K James Weaver 18 M 24:06 6:02
73 8/63 556 5K Mark Smith 40 M 24:10 6:03
74 14/60 965 5K J Harle 33 M 24:16 6:04
75 13/31 397 5K David Melone 19 M 24:19 6:05
76 11/53 522 5K Dave Schaefers 38 M 24:19 6:05
77 15/60 785 5K Leo Jimenez 31 M 24:20 6:05
78 12/53 458 5K Joshua Perry 36 M 24:21 6:06
79 4/51 940 5K Brian Sweney 54 M 24:23 6:06
80 1/45 416 5K Columba Montes 33 F 24:24 6:06
81 9/63 928 5K Steve Schaefers 41 M 24:24 6:06
82 16/60 392 5K Tom Meersman 30 M 24:24 6:06
83 1/44 326 5K Tammy Lifka 41 F 24:24 6:06
84 17/60 850 5K Daniel Guither 32 M 24:28 6:07
85 2/65 715 5K Mark Krause 45 M 24:29 6:08
86 5/51 929 5K Jim Schopper 50 M 24:29 6:08
87 6/24 630 5K Joe Vukits 27 M 24:31 6:08
88 7/24 622 5K Matt Villicana 27 M 24:33 6:09
89 18/60 214 5K Francisco Guerrero 34 M 24:33 6:09
90 6/51 466 5K Mark Przybyla 53 M 24:34 6:09
91 19/60 101 5K Jon Chermak 34 M 24:40 6:10
92 14/26 219 5K Jj Hannigan 23 M 24:41 6:11
93 3/65 625 5K Carlos Viramontes 48 M 24:43 6:11
94 1/22 944 5K Paolo Tiongson 13 M 24:45 6:12
95 1/46 99 5K Kim Castner 48 F 24:52 6:13
96 4/65 855 5K Paul Harris 45 M 24:54 6:14
97 5/49 778 5K Blossom Marimpietri 26 F 24:54 6:14
98 20/60 837 5K Angel Duchi 32 M 24:55 6:14
99 21/60 760 5K Doug Gibson 31 M 24:58 6:15
100 3/28 85 5K Keith Burns 55 M 25:02 6:16
101 10/63 973 5K Doug Pearson 44 M 25:04 6:16
102 13/53 833 5K Suresh Decosta 39 M 25:05 6:17
103 1/50 914 5K Meshelle Rich 38 F 25:06 6:17
104 1/29 866 5K Stephanie Hughes 23 F 25:09 6:18
105 5/65 964 5K Genaro Urrieta 46 M 25:09 6:18
106 2/22 742 5K Jose Vazquez 13 M 25:10 6:18
107 14/31 864 5K Rob Howe 19 M 25:11 6:18
108 3/22 36 5K Michael Banasik 14 M 25:12 6:18
109 11/63 905 5K Stephen Nolan 44 M 25:12 6:18
110 6/65 382 5K Kelly McGovern 47 M 25:12 6:18
111 7/65 93 5K Adrian Campbell 48 M 25:12 6:18
112 2/29 131 5K Jill Czarnik 23 F 25:14 6:19
113 6/49 265 5K Kristine Jennings Burge 27 F 25:19 6:20
114 4/28 370 5K Michael McCahey 57 M 25:26 6:22
115 5/28 251 5K Keith Holzmueller 56 M 25:27 6:22
116 1/11 57 5K Mary Blankemeier 12 F 25:27 6:22
117 7/51 782 5K Gustavo Morales 51 M 25:33 6:24
118 8/65 814 5K Geof Brown 48 M 25:39 6:25
119 2/50 218 5K Karrie Hamstra-Wright 35 F 25:41 6:26
120 22/60 941 5K Ivan Temesvari 33 M 25:43 6:26
121 8/24 271 5K Caleb Kadera 27 M 25:45 6:27
122 9/24 530 5K Christopher Schiel 29 M 25:46 6:27
123 8/51 120 5K Michael Cramarosso 51 M 25:49 6:28
124 1/22 789 5K Charlie Porter 60 M 25:50 6:28
125 9/65 627 5K Brad Voehringer 46 M 25:52 6:28
126 23/60 581 5K Nathan Tamayo 33 M 25:52 6:28
127 2/22 771 5K Craig Donath 63 M 25:55 6:29
128 14/53 634 5K Erick Waldchen 35 M 25:55 6:29
129 15/53 301 5K Lawrence Kravets 39 M 25:55 6:29
130 2/15 23 5K Kate Ardinger 19 F 25:56 6:29
131 7/49 70 5K Sherri Breese 28 F 25:58 6:30
132 3/29 135 5K Allie Dale 24 F 25:59 6:30
133 2/11 207 5K Lindsay Graham 13 F 26:01 6:31
134 12/63 798 5K Baldemar Lopez 43 M 26:04 6:31
135 10/65 277 5K Mike Kelley 48 M 26:04 6:31
136 15/26 237 5K Daniel Henek 24 M 26:04 6:31
137 3/22 81 5K Eric Burgess 61 M 26:06 6:32
138 13/63 565 5K James Steimel 43 M 26:07 6:32
139 24/60 961 5K Kevin Woloszyn 32 M 26:08 6:32
140 15/31 256 5K Pete Howland 17 M 26:08 6:32
141 16/31 614 5K Michael Uhl 17 M 26:11 6:33
142 14/63 15 5K Roberto Alvarez 43 M 26:14 6:34
143 8/49 354 5K Lucy Marinangeli 29 F 26:16 6:34
144 11/65 607 5K Rick Tsang 46 M 26:17 6:35
145 9/51 202 5K Raymond Gobis 50 M 26:21 6:36
146 15/63 945 5K Ron Tiongson 41 M 26:28 6:37
147 2/45 436 5K Helen Nuttall 30 F 26:30 6:38
148 17/31 700 5K Christian Silva 16 M 26:33 6:39
149 16/63 781 5K Chris Boutin 40 M 26:38 6:40
150 10/24 808 5K Manuel Bautista 29 M 26:41 6:41
151 16/53 435 5K Ed Novak 35 M 26:42 6:41
152 12/65 876 5K Robert Klawans 49 M 26:42 6:41
153 17/53 912 5K Jeff Rath 38 M 26:42 6:41
154 4/29 149 5K Lindsay Doherty 21 F 26:47 6:42
155 18/31 725 5K Leonel Rodriguez 15 M 26:50 6:43
156 16/26 966 5K Jose Urrieta 23 M 26:51 6:43
157 13/65 439 5K Dan O'Connell 46 M 26:52 6:43
158 14/65 779 5K Louie Caffero 48 M 26:57 6:45
159 15/65 796 5K Brent Pope 46 M 26:58 6:45
160 25/60 959 5K William Zendner 30 M 27:00 6:45
161 3/50 356 5K Carolyn Martineau 35 F 27:01 6:46
162 4/50 632 5K Stephanie Wagner 38 F 27:02 6:46
163 26/60 813 5K Christopher Brooks 34 M 27:03 6:46
164 18/53 319 5K Gary Ledonne 38 M 27:04 6:46
165 16/65 516 5K Steve Sarowitz 46 M 27:04 6:46
166 19/31 930 5K Patrick Schopper 15 M 27:09 6:48
167 27/60 6 5K Jared Ahrens 34 M 27:10 6:48
168 2/44 269 5K Tyronna Johnson 43 F 27:13 6:49
169 17/63 142 5K Michael Dehaye 42 M 27:13 6:49
170 28/60 65 5K Stefan Bothe-Schmidt 30 M 27:15 6:49
171 29/60 107 5K Jason Cole 33 M 27:17 6:50
172 18/63 766 5K Steve Groya 40 M 27:21 6:51
173 17/65 174 5K Bill Fisher 47 M 27:23 6:51
174 17/26 818 5K Chris Bugajski 23 M 27:24 6:51
175 18/65 442 5K Carlos Olmos 47 M 27:25 6:52
176 3/44 829 5K Tiffany Cruickshank 42 F 27:26 6:52
177 5/50 909 5K Jen Pfaff 36 F 27:30 6:53
178 3/45 100 5K Erika Chermak 32 F 27:30 6:53
179 19/65 69 5K John Brazda 46 M 27:31 6:53
180 9/49 650 5K Margaret Watson 27 F 27:31 6:53
181 19/63 886 5K Jeff Marti 42 M 27:32 6:53
182 30/60 150 5K David Dompke 31 M 27:34 6:54
183 4/45 951 5K Erika Vazquez 32 F 27:36 6:54
184 20/63 197 5K Jeff Giffin 43 M 27:39 6:55
185 21/63 275 5K Ken Kansa 40 M 27:40 6:55
186 11/24 817 5K Jesse Buck 29 M 27:42 6:56
187 22/63 792 5K William Porch 40 M 27:43 6:56
188 5/29 262 5K Morgan Jacquette 24 F 27:48 6:57
189 10/51 255 5K Sam Hostettler 51 M 27:49 6:58
190 11/51 492 5K Bernabe Rogel 53 M 27:50 6:58
191 1/38 216 5K Kayoko Hamamura 51 F 27:50 6:58
192 5/45 538 5K Cari Setzler 33 F 27:53 6:59
193 31/60 10 5K Muhammad Alansari 34 M 27:53 6:59
194 19/53 289 5K Jason Koehn 37 M 27:57 7:00
195 4/44 772 5K Cheryl Naughton 41 F 27:58 7:00
196 12/51 380 5K Andy McDonough 52 M 28:00 7:00
197 1/12 939 5K Andrew Suozzo 66 M 28:01 7:01
198 32/60 872 5K David Kadolph 34 M 28:02 7:01
199 6/28 738 5K Don Schaffer 56 M 28:03 7:01
200 33/60 34 5K Marvin Banal 31 M 28:04 7:01
201 3/15 171 5K Elisabeth Field 17 F 28:06 7:02
202 13/51 414 5K Dj Moloney 53 M 28:07 7:02
203 23/63 160 5K Steve Emeott 44 M 28:09 7:03
204 4/22 743 5K Fred Fedewa 60 M 28:10 7:03
205 6/50 801 5K Gena Albanese 35 F 28:15 7:04
206 10/49 524 5K Kathryn Schaefers 29 F 28:16 7:04
207 11/49 600 5K Christina Trapani 29 F 28:17 7:05
208 6/29 795 5K Catherine Rodgers 23 F 28:20 7:05
209 7/28 459 5K Joseph Petersen 59 M 28:20 7:05
210 18/26 252 5K Kennen Hootman 23 M 28:24 7:06
211 12/49 409 5K Taylor Millican 28 F 28:25 7:07
212 5/22 933 5K Bob Sievert 64 M 28:29 7:08
213 2/46 62 5K Laura Bonfil 48 F 28:32 7:08
214 14/51 224 5K Michael Harrington 51 M 28:33 7:09
215 20/31 714 5K Jacob Johnsen 17 M 28:34 7:09
216 20/65 433 5K Jim Nolan 49 M 28:38 7:10
217 6/45 761 5K Jill Bonniwell 34 F 28:39 7:10
218 15/51 685 5K Inigo Zapater 54 M 28:40 7:10
219 3/46 802 5K Nadine Antonini 48 F 28:41 7:11
220 2/12 11 5K John Albanese 65 M 28:41 7:11
221 4/15 58 5K Caitlin Blum 15 F 28:42 7:11
222 16/51 192 5K Keith Gelinas 50 M 28:43 7:11
223 4/22 59 5K John Blum 14 M 28:43 7:11
224 19/26 155 5K Dan Dvoracek 24 M 28:46 7:12
225 7/50 427 5K Wendy Negron 39 F 28:47 7:12
226 24/63 672 5K Myles Wilson 41 M 28:47 7:12
227 7/29 910 5K Shauna Potrawski 24 F 28:50 7:13
228 8/50 132 5K Lisa Czepiel 37 F 28:51 7:13
229 4/46 418 5K Linda Mueller 45 F 28:57 7:15
230 34/60 102 5K Matthew Childers 31 M 28:58 7:15
231 35/60 444 5K Jesse Onines 34 M 28:58 7:15
232 7/45 543 5K Sara Shulda 31 F 28:58 7:15
233 8/45 8 5K Erica Alansari 33 F 29:00 7:15
234 2/38 317 5K Debra Lazar-Pearl 52 F 29:01 7:16
235 25/63 238 5K Steven Hengels 40 M 29:02 7:16
236 20/53 582 5K Paul Tanaka 35 M 29:02 7:16
237 21/65 351 5K Paul Manke 47 M 29:03 7:16
238 8/29 261 5K Jill Jackson 23 F 29:04 7:16
239 36/60 420 5K Oscar Munoz 30 M 29:05 7:17
240 5/44 688 5K Michelle Zorovich 41 F 29:05 7:17
241 21/31 774 5K Timothy Gersten 16 M 29:06 7:17
242 3/11 628 5K Hallie Voss 13 F 29:06 7:17
243 6/22 768 5K Michael Murzyn 60 M 29:06 7:17
244 26/63 812 5K Rick Bielenda 43 M 29:06 7:17
245 6/44 190 5K Christine Gates 40 F 29:07 7:17
246 21/53 419 5K Chris Muniz 38 M 29:09 7:18
247 22/65 553 5K Gregory Smith 48 M 29:10 7:18
248 1/24 775 5K Sue Gersten 56 F 29:11 7:18
249 8/28 159 5K David Dziagwa 55 M 29:11 7:18
250 9/29 389 5K Maggie McTeague 24 F 29:14 7:19
251 17/51 41 5K Brent Barth 53 M 29:14 7:19
252 3/38 551 5K Eileen Skisak 53 F 29:14 7:19
253 2/24 648 5K Grace Wasielewski 59 F 29:16 7:19
254 23/65 535 5K Greg Schrobilgen 48 M 29:16 7:19
255 24/65 170 5K David Field 49 M 29:18 7:20
256 9/28 210 5K Raymond Greeley 58 M 29:20 7:20
257 27/63 240 5K Ed Hess 42 M 29:21 7:21
258 25/65 767 5K Bucky Moreno 45 M 29:23 7:21
259 28/63 77 5K Jeff Bryk 41 M 29:25 7:22
260 18/51 383 5K Mark McHugh 51 M 29:25 7:22
261 3/24 518 5K Melissa Savage 57 F 29:27 7:22
262 37/60 106 5K Chris Cifelli 34 M 29:28 7:22
263 26/65 828 5K William Coffey 47 M 29:29 7:23
264 22/53 947 5K Scott Tusk 36 M 29:29 7:23
265 23/53 49 5K Pete Beeson 38 M 29:30 7:23
266 19/51 924 5K Stuart Rutledge 53 M 29:31 7:23
267 38/60 206 5K Johann Gonzalez 34 M 29:32 7:23
268 7/44 340 5K Pam Luka 41 F 29:34 7:24
269 4/38 335 5K Brooke Lord 51 F 29:37 7:25
270 7/22 352 5K Jerry Marcec 60 M 29:38 7:25
271 24/53 806 5K Townsend Bailey 35 M 29:38 7:25
272 12/24 601 5K Jonathan Trapani 29 M 29:39 7:25
273 1/8 496 5K Nancy Rollins 65 F 29:44 7:26
274 22/31 646 5K Matt Warrington 15 M 29:46 7:27
275 20/51 121 5K Lynn Crim 53 M 29:48 7:27
276 5/46 270 5K Ann Joyner 49 F 29:49 7:28
277 6/46 212 5K Jill Griffin 45 F 29:49 7:28
278 10/28 291 5K Gary Kohls 56 M 29:49 7:28
279 8/22 189 5K Fritz Gareis 61 M 29:50 7:28
280 10/29 557 5K Michelle Smith 24 F 29:52 7:28
281 11/29 734 5K Katlyn Bednarski 24 F 29:52 7:28
282 9/45 161 5K Lisa Englbrecht 32 F 29:55 7:29
283 13/24 784 5K Jesus Martinez 27 M 29:57 7:30
284 29/63 606 5K Craig Trompeter 42 M 29:57 7:30
285 30/63 491 5K Pablo Rodriguez 44 M 29:57 7:30
286 27/65 513 5K Rick Sandusky 46 M 29:58 7:30
287 28/65 687 5K Greg Zorovich 45 M 29:59 7:30
288 8/44 564 5K Danielle Steimel 43 F 29:59 7:30
289 31/63 716 5K Erik Fjeldstad 42 M 29:59 7:30
290 20/26 888 5K Serj Martinez 22 M 30:04 7:31
291 21/26 857 5K Alex Hawley 24 M 30:05 7:32
292 7/46 691 5K Dottie Kilian 49 F 30:06 7:32
293 22/26 332 5K Theodore Lockhart 23 M 30:06 7:32
294 9/22 671 5K Geoff Wilson 63 M 30:11 7:33
295 32/63 747 5K Dan Lemmermeier 41 M 30:13 7:34
296 10/22 320 5K George Ledonne 62 M 30:16 7:34
297 1/9 450 5K Ed Packel 70 M 30:18 7:35
298 25/53 438 5K Scott Oberle 38 M 30:18 7:35
299 10/45 908 5K Laura Pergande 32 F 30:21 7:36
300 11/28 134 5K Steven Dahlberg 58 M 30:22 7:36
301 26/53 918 5K Jerry Robinson 36 M 30:25 7:37
302 39/60 146 5K Elmer Diaz 30 M 30:29 7:38
303 9/50 179 5K Terra Frederick 35 F 30:32 7:38
304 33/63 434 5K Adam Norten 40 M 30:35 7:39
305 10/50 378 5K Marsha McCreary 35 F 30:36 7:39
306 8/46 479 5K Elizabeth Ricely 48 F 30:36 7:39
307 9/46 424 5K Molly Nechvatal 48 F 30:36 7:39
308 27/53 736 5K Jason Varges 35 M 30:40 7:40
309 11/22 194 5K Don Gervais 60 M 30:42 7:41
310 29/65 815 5K Shawn Brown 45 M 30:42 7:41
311 12/29 890 5K Melanie Mayer 21 F 30:42 7:41
312 40/60 499 5K Jason Roxburgh 31 M 30:43 7:41
313 23/31 403 5K Chris Mertes 15 M 30:44 7:41
314 28/53 579 5K Rick Swanek 35 M 30:45 7:42
315 4/24 38 5K Sue Barret 55 F 30:45 7:42
316 21/51 283 5K Gerald King 54 M 30:47 7:42
317 11/45 437 5K Robin Oberle 32 F 30:47 7:42
318 30/65 461 5K Bobby Plate 46 M 30:49 7:43
319 31/65 683 5K Tim Young 48 M 30:53 7:44
320 32/65 460 5K Daniel Pintar 47 M 30:53 7:44
321 13/49 819 5K Amy Burns 25 F 30:54 7:44
322 23/26 3 5K Jacob Addante 20 M 30:56 7:44
323 5/22 721 5K Patrick Merrill 13 M 30:56 7:44
324 12/28 178 5K Bruce Forbush 59 M 30:57 7:45
325 29/53 967 5K Braden Renshaw 35 M 30:57 7:45
326 5/38 693 5K Ej Murphy 53 F 30:59 7:45
327 22/51 577 5K Bruce Svoboda 53 M 31:04 7:46
328 9/44 874 5K Julie Kearney 43 F 31:05 7:47
329 12/45 396 5K Rachel Meiner 31 F 31:06 7:47
330 6/38 881 5K Christine Lipa 52 F 31:07 7:47
331 41/60 892 5K Kyle McFarren 34 M 31:09 7:48
332 5/24 186 5K Adela Gamboa 55 F 31:14 7:49
333 10/46 243 5K Denise Hickey 47 F 31:15 7:49
334 34/63 233 5K Dion Heintz 43 M 31:16 7:49
335 42/60 172 5K Benedict Figuerres 32 M 31:20 7:50
336 13/28 580 5K John Taflan 59 M 31:20 7:50
337 43/60 145 5K Mike Devin 30 M 31:22 7:51
338 33/65 31 5K Steven Baginskis 49 M 31:22 7:51
339 14/28 571 5K Edward C Straka 55 M 31:23 7:51
340 13/45 122 5K Jennifer Croasdale 31 F 31:26 7:52
341 35/63 185 5K Anthony Furman 40 M 31:26 7:52
342 30/53 773 5K Joe Chytla 37 M 31:27 7:52
343 15/28 208 5K Colin Gray 55 M 31:33 7:54
344 12/22 53 5K Peter Bender 60 M 31:35 7:54
345 11/46 871 5K Cynthia Jones 45 F 31:35 7:54
346 14/24 723 5K Michael Berilacqua 26 M 31:36 7:54
347 15/24 187 5K Bryan Ganek 26 M 31:38 7:55
348 13/29 46 5K Mallory Beagley 24 F 31:39 7:55
349 23/51 456 5K Wayne Pavlicek 50 M 31:40 7:55
350 24/51 157 5K Dan Dworzynski 53 M 31:42 7:56
351 36/63 525 5K Brian Schaer 40 M 31:43 7:56
352 25/51 220 5K Frank Hansen 51 M 31:44 7:56
353 31/53 934 5K Rick Smurawski 35 M 31:46 7:57
354 11/50 78 5K Katie Bryk 36 F 31:47 7:57
355 37/63 541 5K Wayne Shoemaker 44 M 31:47 7:57
356 12/50 848 5K Ashlee Gacek 36 F 31:49 7:58
357 13/50 423 5K Jamie Nabielec 36 F 31:50 7:58
358 34/65 589 5K Tim Taylor 47 M 31:51 7:58
359 16/28 838 5K Michael Duncan 56 M 31:51 7:58
360 14/45 40 5K Bridgette Barry 31 F 31:52 7:58
361 38/63 341 5K Brian Lynch 41 M 31:52 7:58
362 15/45 626 5K Kara Vitek 34 F 31:55 7:59
363 7/38 191 5K Joy Gayter 52 F 31:55 7:59
364 14/50 464 5K Erin Potts 37 F 31:56 7:59
365 6/24 346 5K Kaori Maeshima 59 F 31:57 8:00
366 3/12 349 5K Adrian Malec 68 M 31:57 8:00
367 39/63 140 5K Mike Deaton 41 M 31:59 8:00
368 35/65 698 5K James Quinlan 47 M 31:59 8:00
369 12/46 699 5K Dawn Muckian 49 F 32:00 8:00
370 8/38 542 5K Leeshelle Short 52 F 32:01 8:01
371 16/45 74 5K Lynnea Brown 34 F 32:04 8:01
372 15/50 584 5K Laura Tanny 38 F 32:05 8:02
373 32/53 583 5K Dave Tanny 38 M 32:05 8:02
374 13/46 128 5K Dawn Cunningham 48 F 32:06 8:02
375 40/63 719 5K Alex Mejioo 43 M 32:06 8:02
376 24/26 308 5K Myroslav Kuzmyn 23 M 32:06 8:02
377 9/38 611 5K Lois Tweeten 52 F 32:10 8:03
378 36/65 164 5K John Eyen 48 M 32:13 8:04
379 14/46 114 5K Erin Cornelison 47 F 32:17 8:05
380 14/29 16 5K Adrienne Andeen 24 F 32:21 8:06
381 17/28 176 5K Tom Fleming 57 M 32:23 8:06
382 10/38 790 5K Karen Leavitt 53 F 32:25 8:07
383 6/22 823 5K Connor Carr 12 M 32:26 8:07
384 17/45 358 5K Elizabeth Martinez 32 F 32:28 8:07
385 11/38 726 5K Vic Arellano 54 F 32:28 8:07
386 15/46 158 5K Laura Dye 46 F 32:29 8:08
387 24/31 363 5K Nick Matkovic 16 M 32:32 8:08
388 26/51 156 5K Daniel Dvoracek 54 M 32:35 8:09
389 41/63 904 5K Simon Negri 42 M 32:36 8:09
390 18/28 73 5K Dan Broughton 57 M 32:39 8:10
391 37/65 770 5K Joe Shores 49 M 32:40 8:10
392 16/50 926 5K Raquel Sanchez 39 F 32:41 8:11
393 27/51 654 5K Hans Wenzel 50 M 32:47 8:12
394 15/29 35 5K Margaret Banasik 22 F 32:47 8:12
395 44/60 878 5K Christopher Koopmans 30 M 32:48 8:12
396 18/45 879 5K Joy Koopmans 30 F 32:48 8:12
397 7/22 708 5K Luke Montgomery 11 M 32:49 8:13
398 25/31 56 5K Louis Blankemeier 17 M 32:49 8:13
399 38/65 707 5K Mark Montgomery 45 M 32:50 8:13
400 28/51 692 5K Jeffrey Forst 54 M 32:51 8:13
401 16/46 539 5K Renee Severa 48 F 32:52 8:13
402 13/22 619 5K Ken Vander Wal 64 M 32:53 8:14
403 19/45 809 5K Alejandra Belmonte 32 F 32:54 8:14
404 29/51 64 5K Mark Boozell 53 M 32:56 8:14
405 33/53 430 5K Hai Nguyen 37 M 32:57 8:15
406 14/22 304 5K Timothy Krentz 62 M 32:57 8:15
407 1/7 404 5K Isola Metz 64 F 32:57 8:15
408 10/44 749 5K Sheila Salyers 42 F 32:58 8:15
409 960 5K Raceday Signup 32:59 8:15
410 12/38 381 5K Barb McGovern 52 F 33:03 8:16
411 34/53 211 5K Allen Grgurovic 36 M 33:03 8:16
412 14/49 117 5K Jenny Cox 26 F 33:04 8:16
413 17/46 724 5K Mari Jo Heckert 48 F 33:07 8:17
414 13/38 835 5K Eileen Dolan 54 F 33:12 8:18
415 16/29 896 5K Maggie Meersman 22 F 33:15 8:19
416 8/22 345 5K Sean MacGregor 12 M 33:15 8:19
417 39/65 500 5K Thomas Royston 45 M 33:16 8:19
418 45/60 213 5K Andy Gripp 34 M 33:19 8:20
419 2/9 592 5K Ronald Thomas 71 M 33:23 8:21
420 11/44 344 5K Kim MacGregor 44 F 33:23 8:21
421 12/44 465 5K Kirsten Powers 42 F 33:24 8:21
422 18/46 52 5K Sally Bell 45 F 33:27 8:22
423 7/24 517 5K Kielo Sauvala 55 F 33:29 8:23
424 17/29 80 5K Emily Buffington 23 F 33:31 8:23
425 40/65 758 5K Antonio Rivas 47 M 33:33 8:24
426 13/44 257 5K Angela Hugel 42 F 33:35 8:24
427 4/12 526 5K Harry Scheckel 68 M 33:40 8:25
428 35/53 791 5K John Fields 37 M 33:41 8:26
429 3/9 769 5K John Young 71 M 33:44 8:26
430 15/22 386 5K John McKoane 61 M 33:45 8:27
431 46/60 338 5K Brett Lowe 31 M 33:45 8:27
432 30/51 765 5K James Kilian 50 M 33:46 8:27
433 14/38 686 5K Jeri-Lou Zike 51 F 33:51 8:28
434 26/31 13 5K Jake Allen 16 M 33:51 8:28
435 15/49 659 5K Christine Whitlock 29 F 33:52 8:28
436 16/49 125 5K Laura Crost 28 F 33:55 8:29
437 31/51 629 5K Richard Voss 51 M 33:56 8:29
438 17/50 388 5K Jenny McQuade 35 F 33:59 8:30
439 41/65 777 5K Shawn Quaid 45 M 34:01 8:31
440 19/46 231 5K Donna Healy 46 F 34:02 8:31
441 42/65 706 5K Dave Morton 45 M 34:11 8:33
442 36/53 387 5K Corey McQuade 36 M 34:11 8:33
443 43/65 61 5K Ron Bonfiglio 48 M 34:13 8:34
444 18/50 133 5K Christine Czernicki 39 F 34:15 8:34
445 19/50 440 5K Kelly Oconnor 39 F 34:15 8:34
446 4/9 324 5K Howard Levinson 71 M 34:16 8:34
447 8/24 644 5K Maribeth Ward 58 F 34:21 8:36
