The Racer’s Hub

The Racer’s Hub

2008 MMRF - Ann Landers Race for Research

Timing

Accu-Split

Open the original text file

                               MMRF 5k
                            TOP 3 IN EACH AGE GROUP
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1   316 Erika Sorgatz          28 F   21:10  6:50 
=============================================================================
     MALE OVERALL
=============================================================================

    1   690 David Marion           44 M   18:27  5:58 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1   298 Veronica Riva          14 F   28:21  9:09 
    2   626 Jessica Herbik         12 F   33:05 10:41 
    3   329 Kayla Tenboer          14 F   34:14 11:03 
    4   660 Natalie Pekala         12 F   34:30 11:08 
    5   677 Mandy Mongoven         10 F   34:59 11:18 
    6   395 Laura Garcia           14 F   48:26 15:38 
    7   396 Laura Garcia           14 F   52:08 16:49 
================================================================================
     MALE AGE GROUP  14 - UNDER     (500)
================================================================================

    1   482 Robert Murphy          13 M   24:07  7:47 
    2   560 Jimmy Molitor          14 M   25:06  8:06 
    3   663 Brad Rogers            12 M   25:07  8:07 
    4   665 Melanie Rogers         11 M   25:44  8:18 
    5   295 Brad Riva              12 M   30:32  9:51 
    6   561 Zachary Molitor        12 M   31:26 10:09 
    7   708 Scott Muzikowski       11 M   33:04 10:40 
    8   628 Jonathan Herbik        12 M   39:45 12:50 
    9   695 Emmott Harrington      13 M   56:14 18:09 
================================================================================
     FEMALE AGE GROUP  15 - 19     (500)
================================================================================

    1   321 Samantha Stipan        17 F   47:49 15:26 
================================================================================
     MALE AGE GROUP  15 - 19     (500)
================================================================================

    1   682 James Halrore          19 M   20:06  6:29 
    2   359 Brian Rhoades          19 M   20:40  6:40 
    3   666 Rj Dilcher             16 M   20:58  6:46 
    4   668 Matt Nora              15 M   21:53  7:04 
    5   350 Trent Moldenhauer      16 M   22:52  7:23 
    6   624 Justin Campbell        18 M   23:26  7:34 
    7   496 Cullen Welch           15 M   48:42 15:43 
================================================================================
     FEMALE AGE GROUP  20 - 24     (500)
================================================================================

    1   558 Megan McDonald         24 F   24:13  7:49 
    2   352 Brooke Klassman        22 F   25:27  8:13 
    3   717 Alyssa Jrotsky         22 F   27:32  8:53 
    4   453 Corrie Wessman         21 F   29:54  9:39 
    5   458 Joanna Bastermajian    23 F   30:03  9:42 
    6   355 Sari Schy              22 F   30:39  9:54 
    7   257 Samantha Klaiman       22 F   32:42 10:33 
    8   180 Mercedes Moore         23 F   33:59 10:58 
    9   448 Caitlin Plank          23 F   34:06 11:00 
   10   450 Molly Schaller         22 F   34:06 11:00 
   11   290 Eileen Pfaff           24 F   34:27 11:07 
   12   353 Brooke Klassman        22 F   37:40 12:09 
   13   696 Jocelyn William        23 F   41:37 13:26 
   14   282 Jacquelyn Oberth       22 F               
   15   709 Alexa Bocanegra        20 F               
================================================================================
     MALE AGE GROUP  20 - 24     (500)
================================================================================

    1   620 Ryosuke Kita           21 M   19:51  6:24 
    2   653 Albert Bachman         24 M   26:43  8:37 
    3   415 Joseph Avram           24 M   27:20  8:49 
    4   483 Blake Nimrick          23 M   29:33  9:32 
    5   468 Sahil Kalghatigi       23 M   29:46  9:37 
    6   554 Ryan Allen             23 M   31:40 10:13 
    7   551 Adam Werth             23 M   43:14 13:57 
================================================================================
     FEMALE AGE GROUP  25 - 29     (500)
================================================================================

    1   316 Erika Sorgatz          28 F   21:10  6:50 
    2   705 Anna Marshall          27 F   24:14  7:49 
    3   557 Claire Lamarche        25 F   25:12  8:08 
    4   492 Valerie Slowik         29 F   27:13  8:47 
    5   277 Meghan Murphy          29 F   27:33  8:54 
    6   738 Carrie Czubala         26 F   27:46  8:58 
    7   556 Nicole Guttmann        29 F   29:59  9:41 
    8   431 Meghan O'Neil          25 F   30:23  9:48 
    9   224 Alison Criswell        26 F   32:12 10:24 
   10   247 Jessica Iaccino        25 F   32:14 10:24 
   11   563 Heather Silecchia      28 F   32:17 10:25 
   12   317 Diana Spilotro         28 F   32:29 10:29 
   13   485 Priya Rauaswamy        27 F   32:43 10:33 
   14   273 Meghan Monteen         28 F   32:44 10:34 
   15   515 Monica Canalizo        28 F   35:24 11:25 
   16   246 Sarah Hoke             27 F   36:04 11:38 
   17   442 Maureen Mulvihill      29 F   36:51 11:54 
   18   443 Allison Thompson       27 F   36:53 11:54 
   19   495 Katie Wanshek          29 F   37:00 11:56 
   20   426 Melissa Livanos        27 F   37:50 12:12 
================================================================================
     MALE AGE GROUP  25 - 29     (500)
================================================================================

    1   294 Alex Rams              25 M   18:59  6:08 
    2   654 Eric Cale              27 M   19:32  6:18 
    3   718 Rav Vora               27 M   19:36  6:20 
    4   555 Greg Barnes            27 M   21:33  6:58 
    5   362 Brian Dillig           28 M   21:55  7:04 
    6   570 Kevin Oldenburg        27 M   22:35  7:18 
    7   326 Milo Szymczak          28 M   23:24  7:33 
    8   432 Patrick O'Neil         25 M   23:31  7:36 
    9   280 Philip Nadasdy         25 M   23:34  7:36 
   10   339 Dave Wethington        29 M   23:39  7:38 
   11   713 James Dooley           29 M   24:12  7:49 
   12   706 Nathan Marshall        28 M   24:13  7:49 
   13   711 Griff Powell           29 M   24:47  8:00 
   14   490 Aushim Sarkar          29 M   24:54  8:02 
   15   564 Jason Stulberg         27 M   26:51  8:40 
   16   658 Scott Norman           25 M   28:28  9:11 
   17   315 Matt Smazik            27 M   28:35  9:14 
   18   378 David Smith            26 M   29:27  9:30 
   19   661 Ratlier Stanton        29 M   29:27  9:30 
   20   166 Phillip Hales          28 M   29:49  9:38 
   21   553 Brian Werth            26 M   32:43 10:33 
   22   433 Ryan Prendergast       27 M   37:49 12:12 
   23   656 Jolito Dimadag         28 M   46:26 14:59 
================================================================================
     FEMALE AGE GROUP  30 - 34     (500)
================================================================================

    1   301 Melissa Routhier       32 F   23:19  7:32 
    2   126 Jeong Lee              31 F   24:48  8:00 
    3   687 Michelle Menstock      32 F   25:14  8:09 
    4   281 Andrea Nott            31 F   26:50  8:40 
    5   567 Meghan Cahill          34 F   30:21  9:48 
    6   220 Lacy Cortez            32 F   31:34 10:11 
    7   219 Bridget Collins        32 F   31:44 10:15 
    8   438 Amy Dodge              32 F   32:26 10:28 
    9   216 Natalie Carabott       30 F   32:30 10:29 
   10   150 Mandy Kisala           32 F   32:31 10:30 
   11   239 Denise Hall            30 F   34:26 11:07 
   12   343 Elizabeth Witham       31 F   35:54 11:35 
   13   655 Heather Heinteman      31 F   36:26 11:45 
   14   179 Gloria Bishton         33 F   45:20 14:38 
================================================================================
     MALE AGE GROUP  30 - 34     (500)
================================================================================

    1   300 Eric Routhier          31 M   19:04  6:09 
    2   252 Michael Karczynski     34 M   22:04  7:07 
    3   344 Danny Wodzinski        32 M   24:39  7:58 
    4   147 Alex Urbiola           32 M   26:14  8:28 
    5   183 Mike Seiwert           30 M   26:55  8:41 
    6   182 Timothy Gall           30 M   27:08  8:45 
    7   221 Rich Cortez            33 M   27:16  8:48 
    8   211 Kevin Brady            32 M   27:18  8:49 
    9   284 Aidan Oliver           31 M   27:38  8:55 
   10   649 Michael Walker         30 M   30:42  9:55 
   11   152 Reni Towers            30 M   31:33 10:11 
   12   439 Ted Dodge              32 M   32:26 10:28 
   13   181 Alex Creona            33 M   33:59 10:58 
   14   712 Kostya Katz            33 M   34:33 11:09 
   15   191 Alex Creona            33 M   35:21 11:24 
   16   266 Stephen London         34 M   35:40 11:31 
   17   472 Damian Lipani          33 M   36:03 11:38 
   18   518 Stephen Smith          31 M 1:02:09 20:03 
================================================================================
     FEMALE AGE GROUP  35 - 39     (500)
================================================================================

    1   287 Luisa Pashinian        36 F   28:50  9:18 
    2   292 Beth Pierson           38 F   29:26  9:30 
    3   291 Mary Beth Phillips     37 F   29:44  9:36 
    4   369 Annie Pezza            36 F   30:52  9:58 
    5   149 Carmen Figueroa        35 F   30:58 10:00 
    6   148 Alma Urbiola           37 F   32:28 10:29 
    7   347 Kerry Herbstritt       37 F   33:47 10:54 
    8   398 Lisa Negrette          35 F   35:06 11:20 
    9   178 Dawn Veome             39 F   45:19 14:37 
================================================================================
     MALE AGE GROUP  35 - 39     (500)
================================================================================

    1   254 Jeff Keiner            37 M   21:43  7:01 
    2   602 Josh Hogan             35 M   21:44  7:01 
    3   686 Jason Mucklow          38 M   22:45  7:21 
    4   476 Michael McElwee        37 M   24:23  7:52 
    5   467 Suchintha Jinadasa     35 M   25:16  8:09 
    6   493 Matt Szesny            37 M   26:31  8:34 
    7   680 Shawn Mongoven         36 M   27:34  8:54 
    8   685 John Costelli          39 M   28:06  9:04 
    9   379 John Schwalbach        38 M   28:12  9:06 
   10   457 John Banaszak          36 M   29:07  9:24 
   11   151 Mike Kisala            35 M   32:32 10:30 
   12   627 Frank Herbik           39 M   32:59 10:39 
   13   673 Craig Accen            37 M   34:25 11:07 
   14   651 Kenneth Hale           38 M   36:01 11:38 
   15   271 Michael Miller         39 M   39:21 12:42 
   16   679 Dan Mongoven           38 M 1:09:12 22:20 
================================================================================
     FEMALE AGE GROUP  40 - 44     (500)
================================================================================

    1   288 Holly Peters           44 F   27:49  8:59 
    2   731 Kathy Adler            42 F   28:45  9:17 
    3   502 Stephanie Oettinger    41 F   31:20 10:07 
    4   683 Lisa Leib              44 F   31:35 10:12 
    5   664 Lisa Rogers            42 F   32:12 10:24 
    6   676 Maureen Sullivan       44 F   38:06 12:18 
================================================================================
     MALE AGE GROUP  40 - 44     (500)
================================================================================

    1   690 David Marion           44 M   18:27  5:58 
    2   501 Michael Oettinger      42 M   20:39  6:40 
    3   267 Victor Manzano         40 M   23:13  7:30 
    4   227 Steve Drew             40 M   23:36  7:37 
    5   308 Jim Sawyer             41 M   24:11  7:48 
    6   263 Trevor Lang            40 M   24:38  7:57 
    7   217 Toby Casella           41 M   24:57  8:03 
    8   337 David Weeks Jr         44 M   25:01  8:04 
    9   356 Tony Besson            42 M   25:03  8:05 
   10   674 Scott Kelly            44 M   26:14  8:28 
   11   527 Andy Annakin           43 M   28:54  9:20 
   12   289 Scott Peters           44 M   29:26  9:30 
   13   342 Darin Wion             42 M   33:04 10:40 
   14   691 William O'Malley       42 M   33:27 10:48 
   15   506 Ulrich Lohrmann        43 M   33:30 10:49 
   16   209 Samuel W Bloodgood     43 M               
================================================================================
     FEMALE AGE GROUP  45 - 49     (500)
================================================================================

    1   621 Masami Kita            48 F   25:13  8:09 
    2   565 Alison Taylor          46 F   25:13  8:09 
    3   715 Kathy Peters           47 F   27:54  9:00 
    4   296 Laura Riva             47 F   29:14  9:26 
    5   497 Marlene Welch          48 F   33:28 10:48 
    6   619 Christine Sullivan     49 F   38:57 12:34 
    7   475 Sheri Maag             45 F   39:13 12:39 
================================================================================
     MALE AGE GROUP  45 - 49     (500)
================================================================================

    1   732 Bill Cohn              48 M   18:49  6:04 
    2   474 Don Maag               49 M   21:28  6:56 
    3   487 Ted Rogers             49 M   25:44  8:18 
    4   516 Patrick Daniher        45 M   26:49  8:39 
    5   559 Jeff Molitor           45 M   32:47 10:35 
    6   675 David Galich           47 M   41:59 13:33 
================================================================================
     FEMALE AGE GROUP  50 - 54     (500)
================================================================================

    1   261 Susan Kuphall          51 F   25:58  8:23 
    2   452 Sue Schaller           51 F   42:03 13:34 
================================================================================
     MALE AGE GROUP  50 - 54     (500)
================================================================================

    1   622 Hirohito Kita          50 M   21:14  6:51 
    2   625 John Loin              51 M   22:17  7:12 
    3   145 James Mrowicki         52 M   22:43  7:20 
    4   659 Patrick Buckley        51 M   24:49  8:01 
    5   259 Grant Kuphall          54 M   25:56  8:22 
    6   707 Bob Muzikowski         52 M   27:03  8:44 
    7   454 Matt Wessman           50 M   29:02  9:22 
    8   662 Daniel Simpson         51 M   29:27  9:30 
    9   710 Michael McLaughlin     53 M   29:45  9:36 
   10   470 Bob Kliver             52 M   38:08 12:18 
================================================================================
     FEMALE AGE GROUP  55 - 59     (500)
================================================================================

    1   177 Vada Seals             55 F   28:47  9:18 
    2   218 Annette Champion       58 F   38:13 12:20 
    3   268 Susan McFaul           56 F 1:00:20 19:28 
================================================================================
     MALE AGE GROUP  55 - 59     (500)
================================================================================

    1   333 Gary Townsend          56 M   19:53  6:25 
    2   418 Michael Avram          56 M   25:07  8:07 
    3   657 Jim Norman             59 M   29:11  9:25 
    4   552 Allan Werth            57 M   33:28 10:48 
================================================================================
     FEMALE AGE GROUP  60 - 64     (500)
================================================================================

    1   422 Kenneth Brown          63 F   28:18  9:08 
    2   733 Diane Kellenburger     61 F   32:39 10:32 
    3   421 Beverly Brown          63 F   47:21 15:17 
================================================================================
     MALE AGE GROUP  60 - 64     (500)
================================================================================

    1   684 Jim Wilcox             64 M   29:50  9:38 
    2   734 J Ezell                62 M   34:14 11:03 
    3   623 John Dillon            60 M   36:15 11:42 
================================================================================
     FEMALE AGE GROUP  65 - &     (500)
================================================================================

================================================================================
     MALE AGE GROUP  65 - &     (500)
================================================================================

    1   672 John Kuetemeyer        69 M   30:44  9:55 
    2   716 Mel Poblocki           66 M   31:07 10:03 
    3   749 Jerome Kubicki         66 M   38:35 12:27 
================================================================================
     FEMALE AGE GROUP  No - Age     (500)
================================================================================

================================================================================
     MALE AGE GROUP  No - Age     (500)
================================================================================